Skip To Main Content

University of New Haven Athletics

2018 Baseball Cumulative Statistics - University of New Haven Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Walraven, Tom 2 Walraven, Tom .355 .979 51-51 186 45 66 18 0 4 28 96 .516 35 4 21 6 .463 2 4 10-14
22 Caico, Joe 22 Caico, Joe .348 .991 51-51 181 44 63 14 3 5 49 98 .541 25 12 29 5 .450 4 1 15-19
32 Chamberlain, Matt 32 Chamberlain, Matt .270 .847 51-51 163 43 44 9 1 2 21 61 .374 52 16 31 1 .473 6 2 14-21
7 Myers, James 7 Myers, James .261 .641 45-45 138 19 36 2 0 0 12 38 .275 13 10 32 2 .366 0 6 9-15
9 Contreras, PJ 9 Contreras, PJ .256 .734 45-45 156 20 40 8 1 4 27 62 .397 13 7 52 1 .337 2 3 1-2
12 Zagaja, Jack 12 Zagaja, Jack .247 .696 51-51 198 27 49 15 1 2 40 72 .364 20 6 45 5 .332 2 2 5-5
19 Garcia, Andrew 19 Garcia, Andrew .238 .661 51-51 181 23 43 8 0 3 31 60 .331 14 12 43 4 .330 2 5 0-1
4 Giovanelli, Rob 4 Giovanelli, Rob .195 .536 39-36 123 21 24 4 0 0 8 28 .228 13 7 26 3 .308 0 3 7-9
15 Famiglietti, Gaetano 15 Famiglietti, Gaetano .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
20 Pappas, George 20 Pappas, George .294 .724 17-9 34 6 10 1 0 0 6 11 .324 6 0 11 0 .400 0 0 0-0
24 Huber, Billy 24 Huber, Billy .217 .518 37-36 143 25 31 3 0 0 9 34 .238 9 4 34 3 .280 1 12 2-3
6 Grzenda, Dylon 6 Grzenda, Dylon .184 .500 20-15 49 6 9 0 1 0 5 11 .224 3 4 15 0 .276 2 1 1-4
17 Cain, Andrew 17 Cain, Andrew .167 .577 27-17 54 10 9 2 0 1 5 14 .259 10 2 28 1 .318 0 0 2-3
25 Fortuna, Noah 25 Fortuna, Noah .000 .111 12-1 8 0 0 0 0 0 0 0 .000 1 0 3 0 .111 0 0 0-0
23 Charles, Tyler 23 Charles, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .735 51-51 1617 289 425 84 7 21 242 586 .362 214 84 371 31 .373 21 39 66-96
Opponents .225 .583 51-51 1675 151 377 61 5 12 128 484 .289 151 18 370 20 .294 10 18 56-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Palmer, David 18Palmer, David 1.89 .94 8-3 16-13 2 1-3 1 90.1 69 24 19 16 70 8 0 3 335 .206 3 2 0 1 1
8 Kennedy, Tim 8Kennedy, Tim 2.16 1.18 9-1 15-13 0 0-1 0 79.0 66 26 19 27 71 11 1 1 298 .221 1 3 0 1 4
3 Mestre, Izaiya 3Mestre, Izaiya 2.96 1.28 8-2 13-11 1 0-4 0 67.0 60 28 22 26 54 7 1 2 253 .237 1 2 3 2 3
10 DiMascio, Devon 10DiMascio, Devon 3.33 1.44 3-2 13-12 0 0-2 0 54.0 42 21 20 36 36 9 0 1 188 .223 10 3 0 0 3
14 Hyman, Alexander 14Hyman, Alexander 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
27 Malouf, Brendon 27Malouf, Brendon 0.00 1.06 0-0 7-0 0 0-2 0 5.2 4 1 0 2 2 0 0 0 21 .190 0 0 0 0 0
4 Giovanelli, Rob 4Giovanelli, Rob 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
1 LaManna, Brandon 1LaManna, Brandon 0.79 .97 2-0 25-0 0 0-5 5 34.0 24 4 3 9 35 6 1 0 123 .195 3 1 1 0 2
30 Croce, Kellen 30Croce, Kellen 2.33 1.11 5-1 23-0 0 0-3 10 27.0 21 7 7 9 35 3 0 2 100 .210 3 0 0 1 2
11 Aldam, Will 11Aldam, Will 2.38 1.10 3-2 15-2 0 0-3 0 45.1 36 16 12 14 34 7 2 2 166 .217 2 1 0 3 2
29 Cruz, Brandon 29Cruz, Brandon 2.89 1.50 0-0 9-0 0 0-2 0 9.1 10 4 3 4 5 2 0 0 36 .278 1 3 1 0 0
22 Caico, Joe 22Caico, Joe 3.00 1.33 0-0 2-0 0 0-0 1 3.0 2 1 1 2 4 0 0 0 12 .167 0 0 1 0 0
16 Guarino, Cam 16Guarino, Cam 3.68 1.30 0-0 13-0 0 0-3 0 14.2 18 7 6 1 10 4 0 1 60 .300 1 1 0 1 0
17 Cain, Andrew 17Cain, Andrew 4.91 1.36 0-0 6-0 0 0-1 0 7.1 8 4 4 2 7 2 0 0 29 .276 1 2 0 1 0
26 Keyes, Colin 26Keyes, Colin 6.10 1.84 1-1 11-0 0 0-1 0 10.1 17 8 7 2 5 2 0 0 49 .347 0 0 0 0 1
Totals 2.47 1.18 39-12 170-51 3 10 17 449.0 377 151 123 151 370 61 5 12 1675 .225 26 18 6 10 18
Opponents 4.87 1.47 12-39 165-51 8 4 4 434.2 425 289 235 214 371 84 7 21 1617 .263 54 84 7 21 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Giovanelli, Rob 4 Giovanelli, Rob 23 15 8 0 1.000 1 0 0 0 0
11 Aldam, Will 11 Aldam, Will 9 2 7 0 1.000 0 6 1 0 0
16 Guarino, Cam 16 Guarino, Cam 4 1 3 0 1.000 0 0 0 0 0
26 Keyes, Colin 26 Keyes, Colin 4 1 3 0 1.000 0 3 0 0 0
25 Fortuna, Noah 25 Fortuna, Noah 2 2 0 0 1.000 0 0 0 0 0
29 Cruz, Brandon 29 Cruz, Brandon 1 1 0 0 1.000 0 2 0 0 0
9 Contreras, PJ 9 Contreras, PJ 355 314 39 2 .994 2 51 12 5 0
22 Caico, Joe 22 Caico, Joe 130 124 5 1 .992 2 0 0 0 0
32 Chamberlain, Matt 32 Chamberlain, Matt 130 125 4 1 .992 0 0 0 0 0
19 Garcia, Andrew 19 Garcia, Andrew 471 441 22 8 .983 23 0 0 0 0
24 Huber, Billy 24 Huber, Billy 58 56 1 1 .983 0 0 0 0 0
2 Walraven, Tom 2 Walraven, Tom 232 71 155 6 .974 20 0 0 0 0
20 Pappas, George 20 Pappas, George 62 49 11 2 .968 0 5 1 1 0
7 Myers, James 7 Myers, James 174 77 91 6 .966 12 0 0 0 0
6 Grzenda, Dylon 6 Grzenda, Dylon 23 9 13 1 .957 3 0 0 0 0
10 DiMascio, Devon 10 DiMascio, Devon 13 8 4 1 .923 0 9 5 0 0
12 Zagaja, Jack 12 Zagaja, Jack 155 34 107 14 .910 4 0 0 0 0
17 Cain, Andrew 17 Cain, Andrew 9 6 2 1 .889 0 4 0 0 0
3 Mestre, Izaiya 3 Mestre, Izaiya 9 3 5 1 .889 1 14 2 0 0
1 LaManna, Brandon 1 LaManna, Brandon 8 2 5 1 .875 0 1 0 0 0
30 Croce, Kellen 30 Croce, Kellen 8 1 6 1 .875 0 2 0 0 0
8 Kennedy, Tim 8 Kennedy, Tim 15 1 12 2 .867 0 6 2 0 0
18 Palmer, David 18 Palmer, David 13 3 8 2 .846 1 9 4 0 0
27 Malouf, Brendon 27 Malouf, Brendon 2 1 0 1 .500 0 0 0 0 0
14 Hyman, Alexander 14 Hyman, Alexander 0 0 0 0 .000 0 0 0 0 0
15 Famiglietti, Gaetano 15 Famiglietti, Gaetano 0 0 0 0 .000 0 0 0 0 0
23 Charles, Tyler 23 Charles, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1910 1347 511 52 .973 26 112 27 6 0
Opponents 1841 1304 469 68 .963 42 132 57 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Myers, James 7Myers, James .338 .780 25-25 80 11 27 1 0 0 7 28 .350 7 6 17 1 .430 0 3 6-10
22 Caico, Joe 22Caico, Joe .316 .856 26-26 95 23 30 9 0 1 20 42 .442 12 6 17 3 .414 3 0 7-11
2 Walraven, Tom 2Walraven, Tom .299 .820 26-26 97 21 29 6 0 2 14 41 .423 15 2 14 5 .397 2 2 4-4
9 Contreras, PJ 9Contreras, PJ .278 .737 22-22 79 10 22 4 0 1 10 29 .367 7 5 24 0 .370 1 0 1-2
12 Zagaja, Jack 12Zagaja, Jack .276 .774 26-26 105 11 29 10 0 2 24 45 .429 7 4 18 4 .345 0 2 1-1
20 Pappas, George 20Pappas, George .273 .622 9-6 22 3 6 1 0 0 1 7 .318 1 0 9 0 .304 0 0 0-0
32 Chamberlain, Matt 32Chamberlain, Matt .250 .732 26-26 88 18 22 5 0 0 9 27 .307 19 10 18 1 .425 3 2 3-7
6 Grzenda, Dylon 6Grzenda, Dylon .238 .558 9-7 21 4 5 0 0 0 1 5 .238 1 2 5 0 .320 1 1 1-3
19 Garcia, Andrew 19Garcia, Andrew .216 .565 26-26 97 7 21 3 0 1 11 27 .278 5 5 23 2 .287 1 3 0-1
24 Huber, Billy 24Huber, Billy .208 .495 13-12 53 5 11 2 0 0 3 13 .245 2 1 16 2 .250 0 3 0-0
4 Giovanelli, Rob 4Giovanelli, Rob .181 .497 22-20 72 12 13 2 0 0 5 15 .208 8 3 15 1 .289 0 2 4-4
17 Cain, Andrew 17Cain, Andrew .031 .256 15-11 32 2 1 0 0 0 0 1 .031 6 2 19 1 .225 0 0 1-1
25 Fortuna, Noah 25Fortuna, Noah .000 .143 8-1 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
15 Famiglietti, Gaetano 15Famiglietti, Gaetano .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .255 .684 26-26 848 127 216 43 0 7 105 280 .330 91 46 198 20 .354 11 18 28-44
Opponents .237 .590 26-26 904 91 214 35 3 3 81 264 .292 77 5 189 8 .298 6 12 28-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Malouf, Brendon 27Malouf, Brendon 0.00 1.82 0-0 3-0 0 0-0 0 2.2 2 1 0 2 1 0 0 0 10 .200 0 0 0 0 0
1 LaManna, Brandon 1LaManna, Brandon 0.57 1.05 2-0 12-0 0 0-0 4 15.2 11 1 1 5 15 2 1 0 58 .190 3 0 1 0 1
18 Palmer, David 18Palmer, David 1.20 .84 5-1 8-7 1 0-1 1 52.1 36 8 7 8 44 3 0 2 191 .188 1 1 0 0 0
8 Kennedy, Tim 8Kennedy, Tim 2.54 1.06 4-1 8-8 0 0-0 0 49.2 35 18 14 17 43 8 0 0 180 .194 1 1 0 1 2
30 Croce, Kellen 30Croce, Kellen 2.77 1.54 3-0 11-0 0 0-0 5 13.0 13 4 4 7 14 1 0 0 51 .255 0 0 0 1 2
11 Aldam, Will 11Aldam, Will 3.00 1.10 0-2 7-0 0 0-0 0 21.0 20 10 7 3 15 6 1 0 83 .241 0 0 0 1 2
22 Caico, Joe 22Caico, Joe 3.00 1.33 0-0 2-0 0 0-0 1 3.0 2 1 1 2 4 0 0 0 12 .167 0 0 1 0 0
3 Mestre, Izaiya 3Mestre, Izaiya 3.75 1.53 3-2 7-6 1 0-1 0 36.0 44 20 15 11 30 5 1 0 145 .303 0 0 1 2 3
10 DiMascio, Devon 10DiMascio, Devon 3.91 1.43 0-1 6-5 0 0-0 0 23.0 17 10 10 16 10 4 0 0 79 .215 3 1 0 0 1
29 Cruz, Brandon 29Cruz, Brandon 5.06 1.96 0-0 6-0 0 0-1 0 5.1 8 3 3 2 4 1 0 0 24 .333 1 1 0 0 0
16 Guarino, Cam 16Guarino, Cam 6.75 1.77 0-0 7-0 0 0-1 0 6.2 10 5 5 1 4 2 0 1 29 .345 0 0 0 0 0
17 Cain, Andrew 17Cain, Andrew 9.00 2.50 0-0 2-0 0 0-0 0 2.0 4 2 2 1 1 1 0 0 9 .444 0 1 0 1 0
26 Keyes, Colin 26Keyes, Colin 9.45 2.26 1-1 7-0 0 0-0 0 6.2 12 8 7 2 4 2 0 0 33 .364 0 0 0 0 1
Totals 2.89 1.23 18-8 86-26 2 1 11 237.0 214 91 76 77 189 35 3 3 904 .237 9 5 3 6 12
Opponents 3.82 1.33 8-18 74-26 3 3 3 230.2 216 127 98 91 198 43 0 7 848 .255 24 46 3 11 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Chamberlain, Matt 32 Chamberlain, Matt 63 61 2 0 1.000 0 0 0 0 0
24 Huber, Billy 24 Huber, Billy 26 26 0 0 1.000 0 0 0 0 0
4 Giovanelli, Rob 4 Giovanelli, Rob 13 11 2 0 1.000 0 0 0 0 0
10 DiMascio, Devon 10 DiMascio, Devon 7 5 2 0 1.000 0 5 2 0 0
11 Aldam, Will 11 Aldam, Will 5 2 3 0 1.000 0 4 0 0 0
26 Keyes, Colin 26 Keyes, Colin 3 1 2 0 1.000 0 0 0 0 0
25 Fortuna, Noah 25 Fortuna, Noah 2 2 0 0 1.000 0 0 0 0 0
6 Grzenda, Dylon 6 Grzenda, Dylon 2 2 0 0 1.000 0 0 0 0 0
16 Guarino, Cam 16 Guarino, Cam 1 1 0 0 1.000 0 0 0 0 0
9 Contreras, PJ 9 Contreras, PJ 173 156 16 1 .994 0 26 6 2 0
22 Caico, Joe 22 Caico, Joe 71 66 4 1 .986 1 0 0 0 0
2 Walraven, Tom 2 Walraven, Tom 136 45 89 2 .985 9 0 0 0 0
19 Garcia, Andrew 19 Garcia, Andrew 247 232 10 5 .980 10 0 0 0 0
7 Myers, James 7 Myers, James 106 48 55 3 .972 6 0 0 0 0
20 Pappas, George 20 Pappas, George 34 28 5 1 .971 0 2 0 0 0
12 Zagaja, Jack 12 Zagaja, Jack 74 16 49 9 .878 0 0 0 0 0
17 Cain, Andrew 17 Cain, Andrew 8 6 1 1 .875 0 0 0 0 0
8 Kennedy, Tim 8 Kennedy, Tim 10 1 7 2 .800 0 1 1 0 0
18 Palmer, David 18 Palmer, David 5 1 3 1 .800 0 5 3 0 0
3 Mestre, Izaiya 3 Mestre, Izaiya 5 0 4 1 .800 1 10 1 0 0
30 Croce, Kellen 30 Croce, Kellen 4 0 3 1 .750 0 1 0 0 0
1 LaManna, Brandon 1 LaManna, Brandon 3 1 1 1 .667 0 1 0 0 0
27 Malouf, Brendon 27 Malouf, Brendon 1 0 0 1 .000 0 0 0 0 0
15 Famiglietti, Gaetano 15 Famiglietti, Gaetano 0 0 0 0 .000 0 0 0 0 0
29 Cruz, Brandon 29 Cruz, Brandon 0 0 0 0 .000 0 1 0 0 0
Totals 999 711 258 30 .970 27 56 13 2 0
Opponents 986 692 259 35 .965 66 56 30 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2018 vs Wilmington (DE) W 12-0 42 12 15 11 5 0 2 4 0 1 0 3 0 0 0 9 27 15 0 .357
2/24/2018 vs Concordia (N.Y.) W 22-2 47 22 22 20 4 3 1 8 0 2 1 2 1 1 0 9 27 14 0 .468
2/24/2018 vs Queens (N.Y.) W 10-2 32 10 11 7 3 0 1 7 0 4 1 5 0 0 1 8 27 8 1 .344
2/25/2018 vs Felician W 10-6 30 10 9 8 0 0 2 5 0 2 1 1 1 2 1 6 27 11 0 .300
3/4/2018 at Mercy College W 4-0 24 4 8 3 2 0 2 2 0 0 1 0 2 1 1 3 21 7 0 .333
3/4/2018 at Mercy College W 10-4 32 10 14 9 2 0 1 6 0 1 0 2 1 1 0 1 21 8 1 .438
3/6/2018 Bridgeport W 3-0 23 3 2 3 0 0 0 6 0 0 0 0 2 0 1 5 27 6 1 .087
3/10/2018 vs Adelphi University W 11-1 32 11 7 9 1 1 1 7 0 2 0 0 0 0 0 12 27 14 2 .219
3/11/2018 vs So. New Hampshire W 10-2 32 10 7 5 2 0 0 8 0 5 0 1 0 0 1 8 27 11 2 .219
3/13/2018 vs Caldwell W 3-2 29 3 6 2 4 0 0 7 0 0 0 1 2 0 0 5 27 11 2 .207
3/14/2018 vs Post W 1-0 15 1 3 0 0 0 0 6 0 3 3 0 3 0 0 4 21 11 0 .200
3/14/2018 vs Post W 5-0 28 5 9 4 1 0 0 6 0 4 0 3 0 1 0 9 21 10 1 .321
3/18/2018 Goldey-Beacom W 6-5 22 6 6 5 4 0 0 2 0 0 0 1 0 2 0 9 21 5 4 .273
3/19/2018 Goldey-Beacom W 9-0 33 9 12 7 1 0 2 3 0 2 2 3 2 0 1 12 27 6 0 .364
3/20/2018 Dominican W 6-5 32 6 7 5 1 2 0 4 0 2 1 3 1 0 0 9 27 9 2 .219
3/24/2018 Assumption W 4-1 31 4 8 4 1 0 0 5 0 1 0 3 0 1 1 7 27 6 2 .258
3/24/2018 Assumption L 5-7 35 5 8 4 0 0 0 5 0 1 1 1 0 0 2 6 27 9 1 .229
3/25/2018 Merrimack L 1-6 27 1 5 1 1 0 0 1 0 0 1 2 3 0 0 5 27 10 1 .185
3/25/2018 Merrimack W 11-3 36 11 14 8 4 0 0 5 0 3 1 2 0 1 1 9 27 10 0 .389
3/28/2018 at Southern Conn. State W 12-1 36 12 13 11 2 0 0 4 0 0 0 3 3 0 1 6 27 10 0 .361
3/30/2018 American Int'l L 0-2 31 0 6 0 3 0 0 1 1 0 1 0 0 0 1 6 27 12 2 .194
3/31/2018 American Int'l W 5-3 32 5 9 3 0 0 0 7 1 3 0 3 1 0 1 9 27 13 2 .281
3/31/2018 American Int'l W 9-3 35 9 14 9 4 0 0 4 0 0 0 2 0 1 1 5 27 10 0 .400
4/5/2018 Pace L 1-4 28 1 3 1 0 0 0 4 0 0 2 1 1 0 0 12 27 11 1 .107
4/8/2018 at Saint Anselm W 4-2 32 4 9 3 2 0 0 4 0 1 1 1 0 1 1 3 27 13 1 .281
4/8/2018 at Saint Anselm W 7-2 37 7 11 7 3 0 0 2 0 1 0 2 0 1 0 8 27 12 0 .297
4/11/2018 at Southern Conn. State W 6-5 34 6 10 6 2 0 0 5 0 3 0 2 0 1 0 9 27 9 2 .294
4/13/2018 at Le Moyne W 2-1 32 2 8 1 2 0 0 5 1 0 2 4 3 0 2 8 33 16 0 .250
4/15/2018 at Le Moyne L 0-7 30 0 3 0 1 0 0 6 0 0 0 0 0 0 0 10 24 8 2 .100
4/15/2018 at Le Moyne L 0-3 22 0 0 0 0 0 0 0 0 0 0 1 0 0 0 10 18 5 2 .000
4/18/2018 Pace University W 6-4 32 6 9 4 1 0 0 2 0 0 1 2 1 0 0 5 27 8 1 .281
4/22/2018 at Caldwell W 7-3 24 7 7 7 2 0 0 5 0 2 1 6 0 0 2 4 21 8 1 .292
4/22/2018 at Caldwell W 7-0 27 7 10 7 3 0 0 4 0 0 0 1 2 1 1 5 21 12 0 .370
4/24/2018 at Mercy College W 7-0 33 7 7 6 2 0 0 9 0 2 0 2 0 1 0 5 27 13 0 .212
4/26/2018 Southern Conn. State W 3-2 29 3 7 3 3 0 0 1 0 0 0 1 1 0 0 7 27 9 1 .241
4/28/2018 Saint Rose W 6-3 31 6 7 5 0 0 1 1 0 1 1 3 0 0 0 10 27 5 0 .226
4/28/2018 Saint Rose W 9-8 45 9 9 7 1 0 0 7 1 4 0 2 2 0 0 9 36 10 5 .200
4/29/2018 Saint Rose W 5-3 27 5 7 5 1 0 1 2 0 1 1 1 0 2 1 3 27 12 0 .259
5/1/2018 at Pace W 7-2 37 7 13 6 4 0 1 5 0 4 1 1 0 0 1 7 27 11 0 .351
5/4/2018 at Adelphi University W 7-6 52 7 12 3 2 0 1 6 2 2 1 2 1 1 2 13 45 17 3 .231
5/5/2018 at Adelphi University L 1-6 32 1 7 1 0 0 1 0 0 0 0 1 0 0 2 5 24 13 0 .219
5/6/2018 at Adelphi University L 1-2 30 1 6 1 1 0 0 4 0 1 0 2 0 0 2 5 24 8 0 .200
5/8/2018 Adelphi University W 3-2 26 3 7 3 1 0 0 5 2 0 2 1 2 0 2 6 27 7 0 .269
5/10/2018 at So. New Hampshire W 5-3 31 5 5 4 1 0 2 3 0 0 1 0 1 0 0 12 27 7 0 .161
5/11/2018 vs Merrimack W 9-0 32 9 10 8 0 0 0 8 0 3 1 0 0 1 1 3 27 10 2 .313
5/12/2018 vs Merrimack L 2-3 34 2 7 1 1 0 1 1 0 0 1 0 0 0 0 13 27 11 0 .206
5/12/2018 vs Merrimack L 8-10 37 8 9 8 2 0 0 6 0 1 0 1 0 0 0 6 27 7 2 .243
5/18/2018 vs So. New Hampshire L 1-7 31 1 7 1 0 0 0 2 0 0 0 1 1 0 0 6 27 6 4 .226
5/19/2018 vs Wilmington (DE) W 1-0 34 1 8 1 1 1 0 2 0 0 0 2 0 0 0 7 27 13 0 .235
5/20/2018 vs Franklin Pierce W 5-4 32 5 8 5 2 0 1 2 0 3 0 2 1 1 0 5 27 10 1 .250
5/20/2018 vs St. Thomas Aquinas L 0-4 30 0 4 0 1 0 0 0 0 1 0 1 1 0 0 13 24 14 0 .133
Total 289-151 1617 289 425 242 84 7 21 214 8 66 30 84 39 21 31 371 1347 511 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2018 vs Wilmington (DE) W 12-0 9.0 4 0 0 2 4 1 0 0 1 0 1 0 1 0 0 0.00
2/24/2018 vs Concordia (N.Y.) W 22-2 9.0 4 2 2 1 5 0 0 1 0 1 2 0 2 0 0 2.00
2/24/2018 vs Queens (N.Y.) W 10-2 9.0 4 2 1 2 12 1 0 1 0 0 1 0 3 0 0 1.00
2/25/2018 vs Felician W 10-6 9.0 5 6 5 4 10 3 0 1 1 0 1 0 4 0 0 5.00
3/4/2018 at Mercy College W 4-0 7.0 2 0 0 2 7 0 0 0 0 0 0 0 5 0 0 0.00
3/4/2018 at Mercy College W 10-4 7.0 9 4 3 2 6 1 2 1 0 0 0 0 6 0 0 3.86
3/6/2018 Bridgeport W 3-0 9.0 3 0 0 3 13 0 0 0 1 0 0 0 7 0 1 0.00
3/10/2018 vs Adelphi University W 11-1 9.0 5 1 0 1 7 1 0 0 0 0 0 0 8 0 0 0.00
3/11/2018 vs So. New Hampshire W 10-2 9.0 10 2 1 3 11 0 0 0 0 0 0 0 9 0 0 1.00
3/13/2018 vs Caldwell W 3-2 9.0 7 2 2 4 4 1 0 1 2 0 1 0 10 0 0 2.00
3/14/2018 vs Post W 1-0 7.0 2 0 0 5 1 0 0 0 1 0 0 0 11 0 1 0.00
3/14/2018 vs Post W 5-0 7.0 2 0 0 1 6 0 0 0 0 0 0 0 12 0 0 0.00
3/18/2018 Goldey-Beacom W 6-5 7.0 6 5 5 3 12 2 0 0 1 0 0 0 13 0 1 6.43
3/19/2018 Goldey-Beacom W 9-0 9.0 5 0 0 2 14 0 0 0 0 0 1 0 14 0 0 0.00
3/20/2018 Dominican W 6-5 9.0 10 5 4 5 12 1 0 0 2 0 0 0 15 0 1 4.00
3/24/2018 Assumption W 4-1 9.0 7 1 0 2 7 1 0 0 0 0 0 0 16 0 1 0.00
3/24/2018 Assumption L 5-7 9.0 14 7 6 1 9 4 1 0 0 0 0 0 16 1 0 6.00
3/25/2018 Merrimack L 1-6 9.0 9 6 6 5 7 5 0 0 1 0 1 0 16 2 0 6.00
3/25/2018 Merrimack W 11-3 9.0 11 3 3 3 8 1 0 0 0 0 0 0 17 2 0 3.00
3/28/2018 at Southern Conn. State W 12-1 9.0 4 1 1 2 7 1 0 0 0 0 0 0 18 2 0 1.00
3/30/2018 American Int'l L 0-2 9.0 7 2 2 0 6 0 0 1 0 0 1 0 18 3 0 2.00
3/31/2018 American Int'l W 5-3 9.0 8 3 2 4 8 1 0 0 0 1 0 0 19 3 1 2.00
3/31/2018 American Int'l W 9-3 9.0 7 3 3 2 9 0 1 0 0 1 0 0 20 3 0 3.00
4/5/2018 Pace L 1-4 9.0 5 4 3 5 6 0 1 0 0 0 0 0 20 4 0 3.00
4/8/2018 at Saint Anselm W 4-2 9.0 9 2 2 3 6 2 0 1 0 0 0 0 21 4 0 2.00
4/8/2018 at Saint Anselm W 7-2 9.0 11 2 2 5 5 2 0 0 1 0 0 0 22 4 0 2.00
4/11/2018 at Southern Conn. State W 6-5 9.0 12 5 2 3 2 2 0 0 0 0 0 0 23 4 1 2.00
4/13/2018 at Le Moyne W 2-1 11.0 6 1 1 3 11 1 0 0 0 0 0 0 24 4 1 0.82
4/15/2018 at Le Moyne L 0-7 8.0 12 7 6 4 8 2 0 0 0 0 0 0 24 5 0 6.75
4/15/2018 at Le Moyne L 0-3 6.0 7 3 1 0 4 0 0 0 0 0 0 0 24 6 0 1.50
4/18/2018 Pace University W 6-4 9.0 10 4 3 2 8 2 0 0 0 0 0 0 25 6 1 3.00
4/22/2018 at Caldwell W 7-3 7.0 5 3 3 3 6 1 0 0 0 0 0 0 26 6 0 3.86
4/22/2018 at Caldwell W 7-0 7.0 6 0 0 1 6 1 0 0 1 0 0 0 27 6 0 0.00
4/24/2018 at Mercy College W 7-0 9.0 5 0 0 4 4 1 0 0 0 0 0 0 28 6 0 0.00
4/26/2018 Southern Conn. State W 3-2 9.0 7 2 2 2 6 1 0 0 1 0 0 0 29 6 1 2.00
4/28/2018 Saint Rose W 6-3 9.0 7 3 3 2 8 1 0 0 0 0 0 0 30 6 1 3.00
4/28/2018 Saint Rose W 9-8 12.0 14 8 4 7 10 1 0 0 0 0 0 0 31 6 0 3.00
4/29/2018 Saint Rose W 5-3 9.0 4 3 3 8 4 0 0 0 5 0 1 0 32 6 1 3.00
5/1/2018 at Pace W 7-2 9.0 7 2 2 1 7 1 0 0 0 0 0 0 33 6 0 2.00
5/4/2018 at Adelphi University W 7-6 15.0 12 6 6 6 8 2 0 0 0 1 1 0 34 6 1 3.60
5/5/2018 at Adelphi University L 1-6 8.0 9 6 6 1 4 2 0 1 0 0 0 0 34 7 0 6.75
5/6/2018 at Adelphi University L 1-2 8.0 4 2 2 1 5 1 0 0 0 0 0 0 34 8 0 2.25
5/8/2018 Adelphi University W 3-2 9.0 8 2 2 3 7 1 0 0 0 0 1 0 35 8 0 2.00
5/10/2018 at So. New Hampshire W 5-3 9.0 12 3 3 0 9 3 0 0 0 0 1 0 36 8 1 3.00
5/11/2018 vs Merrimack W 9-0 9.0 4 0 0 5 6 0 0 0 0 2 2 0 37 8 0 0.00
5/12/2018 vs Merrimack L 2-3 9.0 10 3 3 5 8 3 0 1 2 0 1 0 37 9 0 3.00
5/12/2018 vs Merrimack L 8-10 9.0 17 10 8 3 6 2 0 1 2 0 0 1 37 10 0 8.00
5/18/2018 vs So. New Hampshire L 1-7 9.0 10 7 3 5 6 2 0 0 0 0 0 0 37 11 0 3.00
5/19/2018 vs Wilmington (DE) W 1-0 9.0 6 0 0 1 10 1 0 0 0 0 0 0 38 11 1 0.00
5/20/2018 vs Franklin Pierce W 5-4 9.0 5 4 3 4 9 1 0 1 1 0 0 0 39 11 1 3.00
