Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2019 Football Cumulative Statistics

Team Stats (7-3, 6-2)

Overall Team Statistics
Statistic NEW HAVEN Opponents
Scoring
30.10 19.90
301 199
First Downs
89 57
86 103
21 14
196 174
Rushing
2161 1284
280 277
426 296
4.4 3.4
188.1 100.7
18 16
1881 1007
Passing
240-143-7 328-194-12
7.92 6.38
190.00 209.10
18 8
1900 2091
Total Offense
666 624
5.7 5.0
378.1 309.8
3781 3098
40 26
Returns
20.23 23.98
31-627 44-1055
16.71 5.10
17-284 10-51
13.58 8.29
12-163 7-58
Kicking
39.61 34.51
36.24 28.55
33-1307 51-1760
7-8 5-12
0-0 1-1
Penalties
54.50 70.20
60-545 69-702
Time Of Possession
32:04 27:32
05:20:45 04:35:18
Miscellaneous
48-133 (36.09%) 42-127 (33.07%)
19-34 (55.88%) 8-14 (57.14%)
23-11 9-7
21-135 19-115
36-37 20-22
0 0
30-38 23-31
24-38 18-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Logan, Shamar 10 164 1039 39 1000 6.1 8 75 100.00
2 Liggio, Chris 7 101 421 6 415 4.1 3 27 59.29
9 Woodson, Nyhsere 4 24 148 0 148 6.2 2 24 37.00
Lupol, Christian 9 66 272 132 140 2.1 1 49 15.56  
26 Mauro, Zach 10 25 135 2 133 5.3 2 16 13.30
3 Williams, Ju'an 10 2 25 0 25 12.5 0 17 2.50
12 Robins, Nick 7 22 56 34 22 1.0 2 13 3.14
30 Conlan, Jake 4 3 21 0 21 7.0 0 14 5.25
40 Beckford, Nigel 4 9 25 9 16 1.8 0 14 4.00
15 Greene, AJ 10 1 3 0 3 3.0 0 3 0.30
10 Brown, Alec 10 2 16 22 -6 -3.0 0 0 -0.60
Team 8 7 0 36 -36 -5.1 0 0 -4.50  
Total 10 426 2161 280 1881 4.4 18 75 188.10
Opponents 10 296 1284 277 1007 3.4 16 47 100.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Lupol, Christian 9 156.73 94 157 2 59.87% 1308 14 87 145.33  
12 Robins, Nick 7 122.80 49 83 5 59.04% 592 4 58 84.57
Total 10 145.00 143 240 7 59.58% 1900 18 87 190.00
Opponents 10 113.43 194 328 12 59.15% 2091 8 79 209.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Williams, Ju'an 10 49 791 16.14 9 51 79.10
15 Greene, AJ 10 25 440 17.60 3 87 44.00
7 Cooper, Paul 10 10 152 15.20 1 28 15.20
22 Huber, Brett 10 15 130 8.67 1 16 13.00
14 Carlyle, Chris 10 10 125 12.50 1 21 12.50
2 Liggio, Chris 7 10 92 9.20 0 25 13.14
32 Logan, Shamar 10 13 90 6.92 1 22 9.00
88 Lareau, Jake 10 6 42 7.00 1 18 4.20
Fernand, Zhyaire 9 2 30 15.00 1 27 3.33  
85 Modestow, Cole 9 1 5 5.00 0 5 0.56
9 Woodson, Nyhsere 4 1 4 4.00 0 4 1.00
26 Mauro, Zach 10 1 -1 -1.00 0 0 -0.10
Total 10 143 1900 13.29 18 87 190.00
Opponents 10 194 2091 10.78 8 79 209.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Cofrancesc, Zach 10 50 23 73.0 3.5-12 1.0-8 2 3 2 0 2 0 0  
44 Hodgins, Ryan 10 28 34 62.0 4.5-12 0-0 1 1 0 0 1 0 0
33 Sessions, Allah 9 40 17 57.0 7.0-12 0-0 1 1 0 0 0 0 0
24 Tafe, Shawn 10 33 17 50.0 3.0-5 0-0 5 6 0 0 1 0 0
38 Worgan, Martin 10 23 21 44.0 3.0-13 0.5-4 0 3 0 1 1 1 0
29 Johnson, Markel 10 23 11 34.0 12.0-55 6.5-44 0 1 3 1 0 1 0
27 James, Dennis 10 23 4 27.0 3.5-6 0-0 0 10 0 0 0 0 0
48 Cisse, Khalim 10 18 7 25.0 5.5-23 3.5-19 0 1 2 1 0 0 0
17 Walker, D'won 10 21 2 23.0 0.5-0 0-0 1 5 0 0 0 0 0
49 Cascio, Austin 10 17 4 21.0 0-0 0-0 1 1 0 0 0 0 0
95 Din-gabis, Affiz 9 9 12 21.0 3.5-15 1.0-3 0 0 0 0 0 0 0  
52 Nzepuome, Devon 10 11 8 19.0 4.5-27 3.0-24 0 1 5 0 0 0 0
8 Sulli, Christian 10 9 8 17.0 2.5-7 1.5-5 1 0 1 1 0 0 0  
53 Repolle, Anthony 7 10 4 14.0 1.5-2 0-0 0 0 2 0 1 2 0  
21 Shumaker, Josiah 10 9 2 11.0 0-0 0-0 0 2 0 2 0 0 0
34 Brandon, Jermell 9 6 3 9.0 2.5-5 0.5-2 0 0 0 0 0 0 0
35 Lavelle, Scott 6 3 5 8.0 1.5-11 1.5-11 0 0 0 0 0 0 0
45 Malagut, Anthony 3 5 2 7.0 1.0-6 0-0 0 0 0 0 0 0 0  
36 McDaniel, Adam 9 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
37 Ogungb, Jonathan 7 4 3 7.0 2.5-11 1.0-7 0 0 0 0 0 0 0  
33 Sessions, Allaah 1 4 3 7.0 2.0-3 0-0 0 0 0 0 0 0 0  
50 Addison, Hunter 8 4 2 6.0 1.5-2 0-0 0 0 0 1 0 0 0
46 Morgan, BJ 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
54 Keeler, Brock 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Parisien, Hobbes 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Walker, Omari 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Greene, AJ 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Mauro, Zach 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Riggs, Jordan 2 2 1 3.0 1.5-9 1.0-8 0 0 0 0 0 0 0
92 Caruso, Calogero 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Huber, Brett 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Monteca, Michael 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Anderson, CJ 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Conlan, Jake 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Emerson, Greg 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Hunt, Devin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Iii, Rob rohan 2 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0  
2 Liggio, Chris 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Lupol, Christian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Martino, Steve 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Mosley, Austin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
3 Williams, Ju'an 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Woodson, Nyhsere 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Zecchin, Mike 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 394 202 596.0 68.0-240 21.0-135 12 36 15 7 6 4 1
Opponents 10 373 340 713.0 58.0-184 18.0-99 7 46 10 11 10 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Brown, Alec 31 1253 40.42 64 2 6 6 5 1
12 Robins, Nick 1 49 49.00 49 1 0 0 0 0
Team 1 5 5.00 5 0 0 0 0 0  
Total 33 1307 39.61 64 3 6 6 5 1
Opponents 51 1760 34.51 58 1 9 11 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Staleny, Michael 7-8 87.50% 1-1 5-5 1-2 0-0 0-0 35 1  
Total 7-8 87.50% 1-1 5-5 1-2 0-0 0-0 35 1
Opponents 5-12 41.67% 0-0 4-6 1-2 0-4 0-0 35 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Caruso, Calogero 58 3193 55.1 9 0
Total 58 3193 55.1 9 0
Opponents 40 2205 55.1 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Williams, Ju'an 12 227 18.92 1 62
Repolle, Anthony 2 29 14.50 0 0  
22 Huber, Brett 3 28 9.33 0 18
21 Shumaker, Josiah 0 0 0 1 0
Total 17 284 16.71 2 62
Opponents 10 51 5.10 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Williams, Ju'an 17 429 25.24 0 49
7 Cooper, Paul 5 95 19.00 0 24
22 Huber, Brett 4 62 15.50 0 22
Malagut, Anthony 1 15 15.00 0 15  
85 Modestow, Cole 2 14 7.00 0 9
25 Anderson, CJ 1 6 6.00 0 6
Repolle, Anthony 1 6 6.00 0 6  
Total 31 627 20.23 0 49
Opponents 44 1055 23.98 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Williams, Ju'an 10 0 0 0-0 0-0 1 0-0 0 62
32 Logan, Shamar 9 0 0 0-0 0-0 0 0-0 0 54
Staleny, Michael 0 7 0 33-34 0-0 0 0-0 0 54  
15 Greene, AJ 3 0 0 0-0 0-0 0 0-0 0 18
2 Liggio, Chris 3 0 0 0-0 0-0 0 0-0 0 18
26 Mauro, Zach 2 0 0 0-0 0-0 0 0-0 0 12
12 Robins, Nick 2 0 0 0-0 0-0 0 0-0 0 12
21 Shumaker, Josiah 2 0 0 0-0 0-0 0 0-0 0 12
9 Woodson, Nyhsere 2 0 0 0-0 0-0 0 0-0 0 12
14 Carlyle, Chris 1 0 0 0-0 0-0 0 0-0 0 6
7 Cooper, Paul 1 0 0 0-0 0-0 0 0-0 0 6
Fernand, Zhyaire 1 0 0 0-0 0-0 0 0-0 0 6  
22 Huber, Brett 1 0 0 0-0 0-0 0 0-0 0 6
88 Lareau, Jake 1 0 0 0-0 0-0 0 0-0 0 6
Lupol, Christian 1 0 0 0-0 0-0 0 1-3 0 6  
33 Sessions, Allah 1 0 0 0-0 0-0 0 0-0 0 6
92 Caruso, Calogero 0 0 0 3-3 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 40 7 1 36-37 0-0 1 1-3 0 301
Opponents 26 5 2 20-22 1-1 1 1-3 0 199

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Indiana (PA) L 13-24 0-1 2:46 2798
9/14/2019 at Stonehill W 31-9 1-1 2:20 2144
9/21/2019 vs American Int'l W 37-7 2-1 , 1-0 2:27 4123
9/27/2019 at Bentley L 14-31 2-2 , 1-1 2:52 1653
10/5/2019 vs Pace W 28-21 3-2 , 2-1 2:46 4079
10/12/2019 at Saint Anselm L 31-37 3-3 , 2-2 2:57 577
10/19/2019 at Southern Connecticut W 23-20 4-3 , 3-2 2:34 3330
11/2/2019 vs Franklin Pierce W 63-0 5-3 , 4-2 2:30 2344
11/9/2019 at ASM W 34-33 6-3 , 5-2 2:55 783
11/16/2019 vs Stonehill W 27-17 7-3 , 6-2 2:32 2289
24120

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Indiana (PA) 37 146 0 30 20 199 1 32 199 1 32 5 97 0 24 0 0 0 0
9/14/2019 Stonehill 48 233 3 47 5 56 1 36 56 1 36 1 49 0 49 3 28 0 25
9/21/2019 American Int'l 44 130 2 16 14 244 2 58 244 2 58 0 0 0 0 4 28 0 12
9/27/2019 Bentley 34 185 2 47 21 180 0 15 180 0 15 6 117 0 27 2 21 0 16
10/5/2019 Pace 44 208 0 17 16 173 4 22 173 4 22 2 63 0 41 0 0 0 0
10/12/2019 Saint Anselm 51 272 3 41 17 247 1 42 247 1 42 6 124 0 49 0 0 0 0
10/19/2019 Southern Connecticut 40 175 2 39 11 85 0 19 85 0 19 4 44 0 22 5 113 1 52
11/2/2019 Franklin Pierce 50 239 4 22 10 157 3 51 157 3 51 1 9 0 9 3 94 1 62
11/9/2019 ASM 34 87 0 17 14 319 5 87 319 5 87 3 51 0 22 0 0 0 0
11/16/2019 Stonehill 44 206 2 75 15 240 1 43 240 1 43 3 73 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Indiana (PA) 29 40 69 7.0 24 2.0 18 1 1 0 3 15 0 4 1 0
9/14/2019 Stonehill 36 18 54 12.0 45 5.0 29 1 1 0 2 33 0 0 0 0
9/21/2019 American Int'l 32 14 46 6.0 30 3.0 16 0 0 0 1 58 0 5 0 0
9/27/2019 Bentley 35 10 45 3.0 3 0 0 0 1 0 0 0 2 3 0 0
10/5/2019 Pace 36 28 64 4.0 30 3.0 28 1 1 0 2 29 0 3 1 0
10/12/2019 Saint Anselm 32 24 56 5.0 17 2.0 10 1 1 0 1 0 4 4 0 0
10/19/2019 Southern Connecticut 36 24 60 8.0 24 3.0 15 0 0 0 0 0 9 2 2 1
11/2/2019 Franklin Pierce 59 14 73 13.0 47 3.0 19 1 2 85 0 0 0 4 0 0
11/9/2019 ASM 58 16 74 7.0 14 0 0 1 0 0 0 0 0 8 0 0
11/16/2019 Stonehill 41 14 55 3.0 6 0 0 0 0 0 3 28 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Indiana (PA) 3 97 32.300 44 0 0 0 0 0 2-2 28 0 4 206 51.50 0 0
9/14/2019 Stonehill 2 46 23.000 41 1 0 0 0 0 1-1 35 0 7 408 58.29 0 0
9/21/2019 American Int'l 2 82 41.000 42 0 0 0 0 0 1-1 21 0 7 411 58.71 3 0
9/27/2019 Bentley 3 123 43.000 49 0 1 2 0 0 0-1 0 1 3 178 59.33 0 0
10/5/2019 Pace 2 86 43.000 44 0 0 0 0 0 0-0 0 5 271 54.20 2 0
10/12/2019 Saint Anselm 4 167 41.800 47 0 0 2 0 1 1-1 19 0 6 280 46.67 0 0
10/19/2019 Southern Connecticut 6 242 40.300 53 0 1 1 1 2 0-0 0 3 175 58.33 0 0
11/2/2019 Franklin Pierce 1 59 59.000 59 0 0 0 1 1 0-0 0 10 530 53.00 4 0
11/9/2019 ASM 7 323 46.100 64 0 1 1 3 2 0-0 0 7 402 57.43 0 0
11/16/2019 Stonehill 3 82 27.300 44 0 0 0 0 0 2-2 27 0 6 332 55.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Indiana (PA) 35 109 2 20 13 163 1 47 163 1 47 4 80 0 28 2 26 0 15
9/14/2019 Stonehill 27 26 1 12 14 119 0 18 119 0 18 7 132 0 35 0 0 0 0
9/21/2019 American Int'l 24 81 0 42 11 148 1 29 148 1 29 4 77 0 24 2 29 0 17
9/27/2019 Bentley 24 97 2 14 23 236 1 79 236 1 79 3 139 0 66 0 0 0 0
10/5/2019 Pace 29 105 1 35 22 208 2 22 208 2 22 3 59 0 21 2 -7 0 0
10/12/2019 Saint Anselm 23 124 2 43 26 347 2 40 347 2 40 2 156 1 94 0 0 0 0
10/19/2019 Southern Connecticut 26 95 3 37 19 209 0 43 209 0 43 3 43 0 17 2 3 0 3
11/2/2019 Franklin Pierce 37 24 0 20 26 219 0 16 219 0 16 5 72 0 28 0 0 0 0
11/9/2019 ASM 44 182 3 19 19 214 1 32 214 1 32 7 192 0 78 1 0 0 0
11/16/2019 Stonehill 27 164 2 47 21 228 0 26 228 0 26 6 105 0 28 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Indiana (PA) 34 46 80 8.0 30 4.0 25 1 1 0 3 18 0 6 0 0
9/14/2019 Stonehill 32 32 64 2.0 2 0 0 1 2 0 0 0 0 3 1 1
9/21/2019 American Int'l 26 52 78 5.0 12 0 0 1 1 0 0 0 0 2 0 0
9/27/2019 Bentley 38 38 76 4.0 7 2.0 3 1 1 0 2 30 0 6 1 0
10/5/2019 Pace 33 42 75 5.0 18 3.0 15 0 1 0 0 0 0 9 0 0
10/12/2019 Saint Anselm 52 34 86 11.0 26 3.0 16 2 1 0 0 0 4 7 0 0
10/19/2019 Southern Connecticut 40 18 58 7.0 25 1.0 6 1 1 0 1 10 5 3 0 0
11/2/2019 Franklin Pierce 41 26 67 2.0 7 0 0 1 2 0 0 0 0 2 0 0
11/9/2019 ASM 36 18 54 8.0 35 4.0 24 0 0 0 1 0 1 5 0 1
11/16/2019 Stonehill 41 34 75 6.0 22 1.0 10 2 1 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Indiana (PA) 1 27 27.000 27 0 0 1 0 0 1-2 24 1 5 287 57.40 0 0
9/14/2019 Stonehill 6 219 36.500 47 0 0 0 0 1 0-1 0 0 2 126 63.00 1 0
9/21/2019 American Int'l 7 281 40.100 52 0 0 1 1 2 0-1 0 0 2 67 33.50 0 1
9/27/2019 Bentley 4 148 37.000 44 0 1 1 0 0 1-1 20 0 6 333 55.50 0 0
10/5/2019 Pace 3 127 42.300 53 0 0 2 1 0 0-1 0 0 3 167 55.67 1 0
10/12/2019 Saint Anselm 3 85 28.300 44 0 0 0 0 1 1-2 25 0 7 372 53.14 0 0
10/19/2019 Southern Connecticut 7 219 21.900 53 2 0 0 1 0 0-1 0 0 5 269 53.80 1 0
11/2/2019 Franklin Pierce 8 217 27.100 44 0 0 1 0 2 0-0 0 1 38 38.00 0 0
11/9/2019 ASM 10 351 35.100 58 0 0 3 1 4 1-1 35 0 5 308 61.60 2 0
11/16/2019 Stonehill 2 86 43.000 45 0 0 0 0 1 1-2 24 0 4 238 59.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Indiana (PA) 13-24 22/19 7/6 11/9 4/4 37-146 / 35-109 20-33-3 / 13-21-3 199/163 70-345 / 56-272 112/124 4/4
Stonehill 9-31 15/9 11/4 3/5 1/0 48-233 / 27-26 5-11-0 / 14-24-2 56/119 59-289 / 51-145 110/132 2/3
American Int'l 37-7 21/11 5/4 12/6 4/1 44-130 / 24-81 14-21-0 / 11-23-1 244/148 65-374 / 47-229 86/106 1/1
Bentley 14-31 18/15 7/6 11/8 0/1 34-185 / 24-97 21-34-2 / 23-37-0 180/236 68-365 / 61-333 138/169 3/1
Pace 28-21 26/21 14/6 9/15 3/0 44-208 / 29-105 16-31-0 / 22-38-2 173/208 75-381 / 67-313 92/52 1/3
Saint Anselm 31-37 26/24 13/7 10/14 3/3 51-272 / 23-124 17-30-0 / 26-43-1 247/347 81-519 / 66-471 124/156 1/2
Southern Connecticut 20-23 15/16 9/5 4/8 2/3 40-175 / 26-95 11-20-1 / 19-33-0 85/209 60-260 / 59-304 157/56 2/0
Franklin Pierce 63-0 23/19 12/2 9/16 2/1 50-239 / 37-24 10-13-0 / 26-37-0 157/219 63-396 / 74-243 188/72 2/2
ASM 33-34 15/21 6/10 8/11 1/0 34-87 / 44-182 14-27-1 / 19-37-0 319/214 61-406 / 81-396 51/192 1/0
Stonehill 27-17 15/19 5/7 9/11 1/1 44-206 / 27-164 15-20-0 / 21-35-3 240/228 64-446 / 62-392 101/105 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Indiana (PA) 6-15 / 5-10 0-1 / 0-0 32:42 / 27:18 5:24 3.95 / 3.11 6.03 / 7.76 4.93 / 4.86 3-32.3 / 1-27.0 11-102 / 6-82
Stonehill 3-12 / 4-13 2-5 / 0-1 34:00 / 27:27 6:33 4.85 / 0.96 5.09 / 4.96 4.90 / 2.84 2-23.0 / 6-36.5 6-45 / 4-30
American Int'l 7-12 / 1-10 2-2 / 0-0 36:21 / 23:39 12:42 2.95 / 3.38 11.62 / 6.43 5.75 / 4.87 2-41.0 / 7-40.1 5-44 / 11-91
Bentley 5-12 / 5-13 0-3 / 2-3 30:11 / 29:49 0:22 5.44 / 4.04 5.29 / 6.38 5.37 / 5.46 3-41.0 / 4-37.0 6-65 / 6-45
Pace 4-13 / 7-13 4-6 / 1-1 31:35 / 28:25 3:10 4.73 / 3.62 5.58 / 5.47 5.08 / 4.67 2-43.0 / 3-42.3 3-30 / 6-67
Saint Anselm 8-16 / 4-11 0-2 / 2-2 34:24 / 25:36 8:48 5.33 / 5.39 8.23 / 8.07 6.41 / 7.14 4-41.8 / 3-28.3 9-91 / 11-102
Southern Connecticut 1-13 / 1-12 3-4 / 1-2 28:53 / 29:51 0:58 4.38 / 3.65 4.25 / 6.33 4.33 / 5.15 6-40.3 / 7-31.3 7-57 / 9-115
Franklin Pierce 7-11 / 3-15 3-3 / 1-2 32:25 / 25:29 6:56 4.78 / 0.65 12.08 / 5.92 6.29 / 3.28 1-59.0 / 8-27.1 3-25 / 8-65
ASM 3-14 / 6-18 1-3 / 1-2 26:20 / 31:38 5:18 2.56 / 4.14 11.81 / 5.78 6.66 / 4.89 7-46.1 / 10-35.1 5-30 / 4-70
Stonehill 4-15 / 6-12 4-5 / 0-1 33:54 / 26:06 7:48 4.68 / 6.07 12.00 / 6.51 6.97 / 6.32 3-27.3 / 2-43.0 5-56 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Indiana (PA) L 13-24 5 3 13 1 0 1 2 0 1 1 0 0 0
9/14/2019 Stonehill W 31-9 3 3 17 2 2 0 1 0 0 0 0 0 0
9/21/2019 American Int'l W 37-7 2 2 14 2 2 0 0 0 0 0 0 0 0
9/27/2019 Bentley L 14-31 3 2 14 2 2 0 0 1 0 0 0 0 0
10/5/2019 Pace W 28-21 5 4 28 4 0 4 0 0 1 0 0 0 0
10/12/2019 Saint Anselm L 31-37 5 3 17 2 2 0 1 0 1 0 0 1 0
10/19/2019 Southern Connecticut W 23-20 2 1 7 1 1 0 0 0 0 1 0 0 0
11/2/2019 Franklin Pierce W 63-0 8 7 49 7 4 3 0 0 0 0 1 0 0
11/9/2019 ASM W 34-33 1 1 8 1 0 1 0 0 0 0 0 0 0
11/16/2019 Stonehill W 27-17 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 38 30 187 24 14 10 6 1 3 2 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Indiana (PA) W 24-13 4 3 17 2 2 0 1 1 0 0 0 0 0
9/14/2019 Stonehill L 9-31 1 1 7 1 1 0 0 0 0 0 0 0 0
9/21/2019 American Int'l L 7-37 1 0 0 0 0 0 0 1 0 0 0 0 0
9/27/2019 Bentley W 31-14 3 3 17 2 2 0 1 0 0 0 0 0 0
10/5/2019 Pace L 21-28 3 3 21 3 1 2 0 0 0 0 0 0 0
10/12/2019 Saint Anselm W 37-31 5 4 24 3 2 1 1 1 0 0 0 0 0
10/19/2019 Southern Connecticut L 20-23 2 2 13 2 2 0 0 0 0 0 0 0 0
11/2/2019 Franklin Pierce L 0-63 3 0 0 0 0 0 0 0 1 0 1 1 0
11/9/2019 ASM L 33-34 4 4 24 3 3 0 1 0 0 0 0 0 0
11/16/2019 Stonehill L 17-27 5 3 17 2 2 0 1 1 1 0 0 0 0
TOTALS 31 23 140 18 15 3 5 4 2 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Shamar Logan vs Saint Anselm (10/12/2019)
Yards Rushing 175 Shamar Logan vs Saint Anselm (10/12/2019)
TD Rushes 2 Shamar Logan vs Stonehill (11/16/2019)
2 Shamar Logan vs Stonehill (9/14/2019)
2 Shamar Logan vs Saint Anselm (10/12/2019)
Long Rush 75 Shamar Logan vs Stonehill (11/16/2019)
Pass Attempts 31 Christian Lupoli vs Pace (10/5/2019)
Pass Completions 17 Nick Robins vs Bentley (9/27/2019)
17 Christian Lupoli vs Saint Anselm (10/12/2019)
Yards Passing 319 Christian Lupoli vs ASM (11/9/2019)
TD Passes 5 Christian Lupoli vs ASM (11/9/2019)
Longest Pass 87 Christian Lupoli vs ASM (11/9/2019)
Receptions 7 Ju'an Williams vs Stonehill (11/16/2019)
7 Ju'an Williams vs Bentley (9/27/2019)
Yards Receiving 166 Ju'an Williams vs ASM (11/9/2019)
TD Receptions 2 AJ Greene vs American Int'l (9/21/2019)
2 Ju'an Williams vs Pace (10/5/2019)
2 Ju'an Williams vs Franklin Pierce (11/2/2019)
2 Ju'an Williams vs ASM (11/9/2019)
Longest Reception 87 AJ Greene vs ASM (11/9/2019)
Field Goals 2 Michael Stalenyj vs Stonehill (11/16/2019)
2 Michael Stalenyi vs Indiana (PA) (9/7/2019)
Longest Field Goal 35 Michael Stalenyj vs Stonehill (9/14/2019)
Punts 7 Alec Brown vs ASM (11/9/2019)
Longest Punt 64 Alec Brown vs ASM (11/9/2019)
Longest Punt Return 62 Ju'an Williams vs Franklin Pierce (11/2/2019)
Longest Kickoff Return 49 Ju'an Williams vs Stonehill (9/14/2019)
49 Ju'an Williams vs Saint Anselm (10/12/2019)
Tackles 14 Zach Cofrancesco vs Indiana (PA) (9/7/2019)
Interceptions 2 Zach Cofrancesco vs Pace (10/5/2019)
2 Shawn Tafe vs Stonehill (9/14/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Saint Anselm (10/12/2019)
Yards Rushing 272 vs Saint Anselm (10/12/2019)
TD Rushes 4 vs Franklin Pierce (11/2/2019)
Pass Attempts 34 vs Bentley (9/27/2019)
Pass Completions 21 vs Bentley (9/27/2019)
Yards Passing 319 vs ASM (11/9/2019)
TD Passes 5 vs ASM (11/9/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Justin Felder vs Stonehill (11/16/2019)
Yards Rushing 164 Justin Felder vs Stonehill (11/16/2019)
TD Rushes 2 Justin Felder vs Stonehill (11/16/2019)
2 Jordan Artope vs Bentley (9/27/2019)
2 E. Fairweather vs Saint Anselm (10/12/2019)
