Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2011-12 Men's Basketball Cumulative Statistics

Team Stats (15-13, 10-12)

Overall Team Statistics
Statistic New Haven Opponents
Scoring
Total Points 1784 1717
Points Per Game 63.7 61.3
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 625-1502 597-1448
FG: Percentage .416 .412
FG: Per Game 22.3 21.3
3PT: Made-Attempted 188-557 160-467
3PT: Percentage .338 .343
3PT: Per Game 6.7 5.7
FT: Made-Attempted 346-490 363-519
FT: Percentage .706 .699
FT: Per Game 12.4 13.0
Rebounding
Total 1014 881
Per Game 36.2 31.5
Margin 4.8 --
Assists
Total 296 294
Per Game 10.6 10.5
Turnovers
Total 382 344
Per Game 13.6 12.3
Margin -1.4 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 12.9 14.2
Steals
Total 144 154
Per Game 5.1 5.5
Blocks
Total 114 62
Per Game 4.1 2.2
Attendance
Total 3017 5647
Per Game 13-232 15-376

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Exum, Justin 28 28 902 32.2 128 337 .380 70 203 .345 75 91 .824 401 14.3 22 95 117 4.2 48 48 62 37 2
04 Jeffery adkins, Jr 4 4 107 26.8 14 33 .424 2 7 .286 15 20 .750 45 11.3 2 17 19 4.8 8 9 12 5 1  
04 Adkins, Jeffery 24 24 666 27.8 89 171 .520 11 32 .344 52 74 .703 241 10.0 15 50 65 2.7 50 80 53 28 2
21 Anderson, Eric 28 28 933 33.3 100 254 .394 23 65 .354 38 59 .644 261 9.3 51 165 216 7.7 64 37 57 17 51
25 Williams, Jeremy 28 28 777 27.8 76 190 .400 43 127 .339 47 59 .797 242 8.6 14 64 78 2.8 71 37 49 19 2
23 Barek, Ade 28 27 722 25.8 65 147 .442 1 1 1.000 32 61 .525 163 5.8 54 101 155 5.5 97 14 50 14 37
10 McDaniels, Samir 17 0 330 19.4 37 83 .446 0 5 .000 19 30 .633 93 5.5 32 52 84 4.9 28 11 21 10 1
03 Harris, Sean 28 0 416 14.9 41 112 .366 12 42 .286 21 35 .600 115 4.1 11 36 47 1.7 29 34 27 8 1
22 DePass, Ashanti 20 0 191 9.6 23 51 .451 14 31 .452 14 17 .824 74 3.7 7 20 27 1.4 12 9 11 2 0
15 James, Cyrus 28 1 371 13.3 31 59 .525 0 0 .000 24 32 .750 86 3.1 48 33 81 2.9 53 9 14 3 14
32 Foriest, Krystian 28 0 202 7.2 18 51 .353 10 39 .256 9 11 .818 55 2.0 11 20 31 1.1 17 5 11 1 2
20 D’Auria, Alan 5 0 7 1.4 2 4 .500 1 1 1.000 0 1 .000 5 1.0 1 2 3 0.6 1 0 0 0 0
01 Palmieri, Mark 5 0 17 3.4 1 9 .111 1 4 .250 0 0 .000 3 0.6 1 2 3 0.6 2 2 0 0 0
44 McLaughlin, Kevin 5 0 9 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 1 1 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 41 87 3.1 0 0 14 0 0  
Total 28 5650 201.8 625 1502 .416 188 557 .338 346 490 .706 1784 63.71 315 699 1014 36.2 481 296 382 144 114
Opponents 28 5649 201.8 597 1448 .412 160 467 .343 363 519 .699 1717 61.32 240 641 881 31.5 479 294 344 154 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Exum, Justin 22 22 712 32.4 95 265 .358 52 161 .323 60 68 .882 302 13.7 15 84 99 4.5 38 35 1.6 50 27 2
04 Jeffery adkins, Jr 3 3 88 29.3 9 22 .409 1 4 .250 14 17 .824 33 11.0 2 12 14 4.7 5 8 2.7 10 3 1  
21 Anderson, Eric 22 22 745 33.9 80 211 .379 18 51 .353 29 44 .659 207 9.4 44 130 174 7.9 51 32 1.5 47 15 39
25 Williams, Jeremy 22 22 649 29.5 63 157 .401 36 102 .353 40 49 .816 202 9.2 12 52 64 2.9 59 27 1.2 44 16 2
04 Adkins, Jeffery 19 19 532 28.0 63 125 .504 11 27 .407 49 68 .721 186 9.8 9 37 46 2.4 41 59 3.1 46 18 1
23 Barek, Ade 22 21 590 26.8 54 124 .435 0 0 .000 27 51 .529 135 6.1 46 85 131 6.0 80 10 0.5 44 12 31
22 DePass, Ashanti 15 0 154 10.3 20 42 .476 12 27 .444 10 11 .909 62 4.1 4 18 22 1.5 6 9 0.6 8 1 0
03 Harris, Sean 22 0 323 14.7 33 93 .355 11 37 .297 18 27 .667 95 4.3 10 29 39 1.8 22 25 1.1 19 5 1
10 McDaniels, Samir 11 0 219 19.9 20 55 .364 0 5 .000 8 15 .533 48 4.4 27 37 64 5.8 19 6 0.5 15 6 1
15 James, Cyrus 22 1 277 12.6 22 42 .524 0 0 .000 17 23 .739 61 2.8 35 22 57 2.6 39 7 0.3 14 3 10
20 D’Auria, Alan 2 0 2 1.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 1 1 2 1.0 0 0 0.0 0 0 0
32 Foriest, Krystian 22 0 154 7.0 13 39 .333 7 31 .226 5 6 .833 38 1.7 6 18 24 1.1 16 5 0.2 6 1 1
44 McLaughlin, Kevin 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Palmieri, Mark 2 0 3 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 31 69 3.1 0 0 0.0 9 0 0  
Total 22 4450 202.3 473 1180 .401 149 446 .334 277 379 .731 1372 62.36 250 557 807 36.7 376 223 10.1 312 107 89
Opponents 22 4449 202.2 483 1157 .417 139 380 .366 282 400 .705 1387 63.05 188 517 705 32.0 376 252 11.5 258 127 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Exum, Justin 28 28 902 128 337 .380 70 203 .345 75 91 .824 401 14.3
04 Jeffery adkins, Jr 4 4 107 14 33 .424 2 7 .286 15 20 .750 45 11.3
04 Adkins, Jeffery 24 24 666 89 171 .520 11 32 .344 52 74 .703 241 10.0
21 Anderson, Eric 28 28 933 100 254 .394 23 65 .354 38 59 .644 261 9.3
25 Williams, Jeremy 28 28 777 76 190 .400 43 127 .339 47 59 .797 242 8.6
23 Barek, Ade 28 27 722 65 147 .442 1 1 1.000 32 61 .525 163 5.8
10 McDaniels, Samir 17 0 330 37 83 .446 0 5 .000 19 30 .633 93 5.5
03 Harris, Sean 28 0 416 41 112 .366 12 42 .286 21 35 .600 115 4.1
15 James, Cyrus 28 1 371 31 59 .525 0 0 .000 24 32 .750 86 3.1
22 DePass, Ashanti 20 0 191 23 51 .451 14 31 .452 14 17 .824 74 3.7
32 Foriest, Krystian 28 0 202 18 51 .353 10 39 .256 9 11 .818 55 2.0
20 D’Auria, Alan 5 0 7 2 4 .500 1 1 1.000 0 1 .000 5 1.0
44 McLaughlin, Kevin 5 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Palmieri, Mark 5 0 17 1 9 .111 1 4 .250 0 0 .000 3 0.6
Total 28 5650 625 1502 .416 188 557 .338 346 490 .706 1784 63.71
Opponents 28 5649 597 1448 .412 160 467 .343 363 519 .699 1717 61.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Exum, Justin 28 32.2 .380 .345 .824 0.8 3.4 4.2 1.7 1.3 0.1 14.3
04 Jeffery adkins, Jr 4 26.8 .424 .286 .750 0.5 4.3 4.8 2.3 1.3 0.3 11.3
04 Adkins, Jeffery 24 27.8 .520 .344 .703 0.6 2.1 2.7 3.3 1.2 0.1 10.0
21 Anderson, Eric 28 33.3 .394 .354 .644 1.8 5.9 7.7 1.3 0.6 1.8 9.3
25 Williams, Jeremy 28 27.8 .400 .339 .797 0.5 2.3 2.8 1.3 0.7 0.1 8.6
23 Barek, Ade 28 25.8 .442 1.000 .525 1.9 3.6 5.5 0.5 0.5 1.3 5.8
10 McDaniels, Samir 17 19.4 .446 .000 .633 1.9 3.1 4.9 0.6 0.6 0.1 5.5
03 Harris, Sean 28 14.9 .366 .286 .600 0.4 1.3 1.7 1.2 0.3 0.0 4.1
15 James, Cyrus 28 13.3 .525 .000 .750 1.7 1.2 2.9 0.3 0.1 0.5 3.1
22 DePass, Ashanti 20 9.6 .451 .452 .824 0.4 1.0 1.4 0.5 0.1 0.0 3.7
32 Foriest, Krystian 28 7.2 .353 .256 .818 0.4 0.7 1.1 0.2 0.0 0.1 2.0
20 D’Auria, Alan 5 1.4 .500 1.000 .000 0.2 0.4 0.6 0.0 0.0 0.0 1.0
44 McLaughlin, Kevin 5 1.8 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.2 0.0
01 Palmieri, Mark 5 3.4 .111 .250 .000 0.2 0.4 0.6 0.4 0.0 0.0 0.6
Total 28 201.8 .416 .338 .706 11.3 25.0 36.2 10.6 5.1 4.1 63.71
Opponents 28 201.8 .412 .343 .699 8.6 22.9 31.5 10.5 5.5 2.2 61.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dowling 11/13/11 71-56 W 20-35 .571 3-9 .333 28-42 .667 8 27 35 35.0 20 6 13 2 3 71 71.0
vs Saint Rose 11/16/11 80-73 W (OT) 24-56 .429 8-19 .421 24-30 .800 7 25 32 33.5 18 14 15 6 10 80 75.5
vs Adelphi 11/22/11 61-66 L 22-44 .500 9-16 .563 8-14 .571 10 24 34 33.7 23 12 24 6 5 61 70.7
at Pace 11/27/11 45-55 L 14-46 .304 6-19 .316 11-14 .786 10 22 32 33.3 21 8 15 4 5 45 64.3
vs Assumption 11/30/11 61-59 W 20-57 .351 8-24 .333 13-19 .684 11 28 39 34.4 11 10 12 4 6 61 63.6
vs Le Moyne 12/03/11 65-57 W 18-54 .333 9-24 .375 20-24 .833 11 26 37 34.8 11 10 18 5 6 65 63.8
at American Int'l 12/06/11 63-43 W 23-58 .397 7-23 .304 10-15 .667 16 36 52 37.3 18 9 16 6 4 63 63.7
vs Mercy 12/08/11 72-48 W 27-56 .482 8-23 .348 10-18 .556 9 24 33 36.8 11 18 15 7 10 72 64.8
at Southern Connecticut 12/10/11 61-53 W 21-60 .350 6-19 .316 13-18 .722 17 36 53 38.6 13 11 16 9 4 61 64.3
at Nyack College 12/13/11 77-61 W 34-70 .486 6-18 .333 3-6 .500 16 21 37 38.4 20 14 6 5 7 77 65.6
vs Molloy 12/31/11 90-62 W 32-59 .542 12-24 .500 14-22 .636 13 22 35 38.1 18 20 15 5 9 90 67.8
at Stonehill College 01/03/12 55-49 W 17-52 .327 3-15 .200 18-30 .600 14 28 42 38.4 21 4 11 7 2 55 66.8
vs Merrimack 01/07/12 74-85 L 26-67 .388 8-29 .276 14-15 .933 12 24 36 38.2 21 7 12 4 5 74 67.3
vs Franklin Pierce 01/11/12 65-62 W 23-49 .469 7-17 .412 12-17 .706 8 26 34 37.9 19 10 17 2 7 65 67.1
at So. New Hampshire 01/14/12 59-65 L 21-51 .412 6-16 .375 11-12 .917 7 27 34 37.7 14 6 13 2 1 59 66.6
at Saint Michael's College 01/17/12 75-65 W 25-51 .490 11-23 .478 14-18 .778 10 24 34 37.4 17 14 6 6 3 75 67.1
vs Bentley 01/21/12 54-66 L 22-60 .367 6-25 .240 4-8 .500 12 18 30 37.0 15 11 12 2 9 54 66.4
vs Saint Anselm 01/25/12 66-56 W 25-50 .500 7-20 .350 9-11 .818 7 25 32 36.7 12 17 14 2 6 66 66.3
at UMass Lowell 01/28/12 54-80 L 17-51 .333 5-20 .250 15-20 .750 12 14 26 36.2 12 6 14 2 6 54 65.7
at Adelphi University 01/31/12 61-64 L 20-47 .426 8-21 .381 13-17 .765 6 23 29 35.8 18 7 14 2 7 61 65.5
vs Pace 02/04/12 51-54 L 21-48 .438 0-11 .000 9-12 .750 14 24 38 35.9 18 7 18 2 8 51 64.8
at Assumption 02/08/12 75-76 L (OT) 27-62 .435 8-20 .400 13-14 .929 12 25 37 36.0 21 11 10 2 1 75 65.2
at Le Moyne 02/11/12 69-56 W 22-48 .458 10-23 .435 15-21 .714 11 28 39 36.1 17 14 13 2 5 69 65.4
vs American Int'l 02/14/12 57-64 L 20-55 .364 8-23 .348 9-12 .750 13 21 34 36.0 15 14 9 5 1 57 65.0
vs Southern Connecticut 02/18/12 51-66 L 21-61 .344 2-18 .111 7-17 .412 18 29 47 36.4 19 11 14 3 3 51 64.5
at Saint Rose 02/21/12 70-73 L 24-53 .453 7-21 .333 15-21 .714 12 24 36 36.4 22 10 19 6 3 70 64.7
at Pace 02/24/12 51-49 W 21-49 .429 3-14 .214 6-12 .500 11 24 35 36.4 14 8 10 5 4 51 64.2
at Adelphi 02/26/12 51-54 L 18-53 .340 7-23 .304 8-11 .727 8 24 32 36.2 22 7 11 1 4 51 63.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dowling 11/13/11 56-71 L 19-52 .365 5-25 .200 13-21 .619 6 12 18 18.0 30 6 10 2 7 56 56.0
Saint Rose 11/16/11 73-80 L (OT) 29-57 .509 3-11 .273 12-21 .571 9 28 37 27.5 24 15 18 1 8 73 64.5
Adelphi 11/22/11 66-61 W 19-55 .345 8-25 .320 20-21 .952 13 16 29 28.0 18 11 14 0 8 66 65.0
Pace 11/27/11 55-45 W 19-53 .358 4-12 .333 13-18 .722 15 24 39 30.8 17 7 11 1 4 55 62.5
Assumption 11/30/11 59-61 L 21-52 .404 8-21 .381 9-11 .818 3 31 34 31.4 17 15 12 0 7 59 61.8
Le Moyne 12/03/11 57-65 L 22-50 .440 7-17 .412 6-10 .600 6 26 32 31.5 20 13 22 2 7 57 61.0
American Int'l 12/06/11 43-63 L 15-50 .300 4-17 .235 9-16 .563 4 23 27 30.9 18 7 13 5 7 43 58.4
Mercy 12/08/11 48-72 L 20-54 .370 0-8 .000 8-15 .533 14 23 37 31.6 16 6 21 1 4 48 57.1
Southern Connecticut 12/10/11 53-61 L 21-67 .313 4-22 .182 7-11 .636 12 27 39 32.4 16 10 7 7 3 53 56.7
Nyack College 12/13/11 61-77 L 22-48 .458 4-9 .444 13-19 .684 9 24 33 32.5 12 11 17 1 4 61 57.1
Molloy 12/31/11 62-90 L 20-45 .444 6-16 .375 16-23 .696 6 16 22 31.5 21 9 21 0 6 62 57.5
Stonehill College 01/03/12 49-55 L 17-52 .327 6-23 .261 9-18 .500 11 28 39 32.2 26 10 13 7 5 49 56.8
Merrimack 01/07/12 85-74 W 27-62 .435 4-12 .333 27-29 .931 12 28 40 32.8 15 10 8 0 4 85 59.0
Franklin Pierce 01/11/12 62-65 L 19-54 .352 8-20 .400 16-23 .696 13 22 35 32.9 18 6 15 6 6 62 59.2
So. New Hampshire 01/14/12 65-59 W 25-62 .403 8-18 .444 7-9 .778 10 22 32 32.9 13 12 7 1 5 65 59.6
Saint Michael's College 01/17/12 65-75 L 21-52 .404 11-25 .440 12-20 .600 10 16 26 32.4 18 12 6 5 3 65 59.9
Bentley 01/21/12 66-54 W 23-45 .511 8-21 .381 12-15 .800 6 27 33 32.5 11 17 16 2 4 66 60.3
Saint Anselm 01/25/12 56-66 L 20-50 .400 6-20 .300 10-15 .667 9 19 28 32.2 15 12 14 0 8 56 60.1
UMass Lowell 01/28/12 80-54 W 29-48 .604 10-16 .625 12-16 .750 8 24 32 32.2 13 13 14 6 8 80 61.1
Adelphi University 01/31/12 64-61 W 21-43 .488 9-18 .500 13-19 .684 5 25 30 32.1 19 12 15 0 6 64 61.3
Pace 02/04/12 54-51 W 18-45 .400 3-11 .273 15-21 .714 6 15 21 31.6 15 4 11 1 6 54 60.9
Assumption 02/08/12 76-75 W (OT) 29-62 .468 5-15 .333 13-20 .650 12 25 37 31.8 17 21 5 0 1 76 61.6
Le Moyne 02/11/12 56-69 L 19-51 .373 3-11 .273 15-23 .652 8 19 27 31.6 20 11 8 0 5 56 61.3
American Int'l 02/14/12 64-57 W 20-44 .455 10-18 .556 14-20 .700 7 23 30 31.5 11 12 9 2 6 64 61.5
Southern Connecticut 02/18/12 66-51 W 22-48 .458 5-17 .294 17-25 .680 3 28 31 31.5 17 7 8 2 8 66 61.6
Saint Rose 02/21/12 73-70 W 27-55 .491 5-10 .500 14-19 .737 6 21 27 31.3 18 15 12 2 8 73 62.1
Pace 02/24/12 49-51 L 18-50 .360 3-14 .214 10-13 .769 11 21 32 31.4 14 7 7 2 3 49 61.6
Adelphi 02/26/12 54-51 W 15-42 .357 3-15 .200 21-28 .750 6 28 34 31.5 10 3 10 6 3 54 61.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dowling 11/13/11 71-56 15 20-35/19-52 .571/.365 3-9/5-25 .333/.200 28-42/13-21 .667-.619 35/18 17 6/6 13/10 2/2 3/7 20/30
Saint Rose 11/16/11 80-73 7 24-56/29-57 .429/.509 8-19/3-11 .421/.273 24-30/12-21 .800-.571 32/37 -5 14/15 15/18 6/1 10/8 18/24
Adelphi 11/22/11 61-66 -5 22-44/19-55 .500/.345 9-16/8-25 .563/.320 8-14/20-21 .571-.952 34/29 5 12/11 24/14 6/0 5/8 23/18
Pace 11/27/11 45-55 -10 14-46/19-53 .304/.358 6-19/4-12 .316/.333 11-14/13-18 .786-.722 32/39 -7 8/7 15/11 4/1 5/4 21/17
Assumption 11/30/11 61-59 2 20-57/21-52 .351/.404 8-24/8-21 .333/.381 13-19/9-11 .684-.818 39/34 5 10/15 12/12 4/0 6/7 11/17
Le Moyne 12/03/11 65-57 8 18-54/22-50 .333/.440 9-24/7-17 .375/.412 20-24/6-10 .833-.600 37/32 5 10/13 18/22 5/2 6/7 11/20
American Int'l 12/06/11 63-43 20 23-58/15-50 .397/.300 7-23/4-17 .304/.235 10-15/9-16 .667-.563 52/27 25 9/7 16/13 6/5 4/7 18/18
Mercy 12/08/11 72-48 24 27-56/20-54 .482/.370 8-23/0-8 .348/.000 10-18/8-15 .556-.533 33/37 -4 18/6 15/21 7/1 10/4 11/16
Southern Connecticut 12/10/11 61-53 8 21-60/21-67 .350/.313 6-19/4-22 .316/.182 13-18/7-11 .722-.636 53/39 14 11/10 16/7 9/7 4/3 13/16
Nyack College 12/13/11 77-61 16 34-70/22-48 .486/.458 6-18/4-9 .333/.444 3-6/13-19 .500-.684 37/33 4 14/11 6/17 5/1 7/4 20/12
Molloy 12/31/11 90-62 28 32-59/20-45 .542/.444 12-24/6-16 .500/.375 14-22/16-23 .636-.696 35/22 13 20/9 15/21 5/0 9/6 18/21
Stonehill College 01/03/12 55-49 6 17-52/17-52 .327/.327 3-15/6-23 .200/.261 18-30/9-18 .600-.500 42/39 3 4/10 11/13 7/7 2/5 21/26
Merrimack 01/07/12 74-85 -11 26-67/27-62 .388/.435 8-29/4-12 .276/.333 14-15/27-29 .933-.931 36/40 -4 7/10 12/8 4/0 5/4 21/15
Franklin Pierce 01/11/12 65-62 3 23-49/19-54 .469/.352 7-17/8-20 .412/.400 12-17/16-23 .706-.696 34/35 -1 10/6 17/15 2/6 7/6 19/18
So. New Hampshire 01/14/12 59-65 -6 21-51/25-62 .412/.403 6-16/8-18 .375/.444 11-12/7-9 .917-.778 34/32 2 6/12 13/7 2/1 1/5 14/13
Saint Michael's College 01/17/12 75-65 10 25-51/21-52 .490/.404 11-23/11-25 .478/.440 14-18/12-20 .778-.600 34/26 8 14/12 6/6 6/5 3/3 17/18
Bentley 01/21/12 54-66 -12 22-60/23-45 .367/.511 6-25/8-21 .240/.381 4-8/12-15 .500-.800 30/33 -3 11/17 12/16 2/2 9/4 15/11
Saint Anselm 01/25/12 66-56 10 25-50/20-50 .500/.400 7-20/6-20 .350/.300 9-11/10-15 .818-.667 32/28 4 17/12 14/14 2/0 6/8 12/15
UMass Lowell 01/28/12 54-80 -26 17-51/29-48 .333/.604 5-20/10-16 .250/.625 15-20/12-16 .750-.750 26/32 -6 6/13 14/14 2/6 6/8 12/13
Adelphi University 01/31/12 61-64 -3 20-47/21-43 .426/.488 8-21/9-18 .381/.500 13-17/13-19 .765-.684 29/30 -1 7/12 14/15 2/0 7/6 18/19
Pace 02/04/12 51-54 -3 21-48/18-45 .438/.400 0-11/3-11 .000/.273 9-12/15-21 .750-.714 38/21 17 7/4 18/11 2/1 8/6 18/15
Assumption 02/08/12 75-76 -1 27-62/29-62 .435/.468 8-20/5-15 .400/.333 13-14/13-20 .929-.650 37/37 0 11/21 10/5 2/0 1/1 21/17
Le Moyne 02/11/12 69-56 13 22-48/19-51 .458/.373 10-23/3-11 .435/.273 15-21/15-23 .714-.652 39/27 12 14/11 13/8 2/0 5/5 17/20
American Int'l 02/14/12 57-64 -7 20-55/20-44 .364/.455 8-23/10-18 .348/.556 9-12/14-20 .750-.700 34/30 4 14/12 9/9 5/2 1/6 15/11
Southern Connecticut 02/18/12 51-66 -15 21-61/22-48 .344/.458 2-18/5-17 .111/.294 7-17/17-25 .412-.680 47/31 16 11/7 14/8 3/2 3/8 19/17
Saint Rose 02/21/12 70-73 -3 24-53/27-55 .453/.491 7-21/5-10 .333/.500 15-21/14-19 .714-.737 36/27 9 10/15 19/12 6/2 3/8 22/18
Pace 02/24/12 51-49 2 21-49/18-50 .429/.360 3-14/3-14 .214/.214 6-12/10-13 .500-.769 35/32 3 8/7 10/7 5/2 4/3 14/14
Adelphi 02/26/12 51-54 -3 18-53/15-42 .340/.357 7-23/3-15 .304/.200 8-11/21-28 .727-.750 32/34 -2 7/3 11/10 1/6 4/3 22/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Molloy (12/31/11)
FIELD GOALS MADE 34 Nyack College (12/13/11)
FIELD GOAL ATTEMPTS 70 Nyack College (12/13/11)
3 PT FIELD GOALS MADE 12 Molloy (12/31/11)
3 PT FG ATTEMPTS 29 Merrimack (01/07/12)
FREE THROWS MADE 28 Dowling (11/13/11)
FREE THROW ATTEMPTS 42 Dowling (11/13/11)
REBOUNDS 53 Southern Connecticut (12/10/11)
ASSISTS 20 Molloy (12/31/11)
STEALS 10 Saint Rose (11/16/11); Mercy (12/08/11)
BLOCKED SHOTS 9 Southern Connecticut (12/10/11)
TURNOVERS 24 Adelphi (11/22/11)
FOULS 23 Adelphi (11/22/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Justin Exum Molloy (12/31/11)
FIELD GOALS MADE 11 Justin Exum Molloy (12/31/11)
FIELD GOAL ATTEMPTS 18 Justin Exum Merrimack (01/07/12)
3 PT FIELD GOALS MADE 8 Justin Exum Molloy (12/31/11)
3 PT FG ATTEMPTS 11 Justin Exum Molloy (12/31/11); Merrimack (01/07/12); Le Moyne (02/11/12)
FREE THROWS MADE 9 Justin Exum Le Moyne (12/03/11)
FREE THROW ATTEMPTS 10 Eric Anderson Dowling (11/13/11)
REBOUNDS 16 Eric Anderson American Int'l (02/14/12)
ASSISTS 10 Jeffery Adkins Molloy (12/31/11)
STEALS 4 Justin Exum; Jeffery Adkins Mercy (12/08/11); Bentley (01/21/12)
BLOCKED SHOTS 7 Eric Anderson Stonehill College (01/03/12)
TURNOVERS 6 Jeffery Adkins Franklin Pierce (01/11/12); Saint Anselm (01/25/12); Pace (02/04/12)
FOULS 5 Ade Barek; Justin Exum; Jeremy Williams; Jeffery Adkins; Eric Anderson Saint Rose (11/16/11); Adelphi (11/22/11); Merrimack (01/07/12); Saint Anselm (01/25/12); Southern Connecticut (02/18/12); Dowling (11/13/11); Adelphi University (01/31/12); Assumption (02/08/12); Saint Rose (02/21/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Exum, Justin 28 401 14.3
#21 Anderson, Eric 28 261 9.3
#25 Williams, Jeremy 28 242 8.6
#04 Adkins, Jeffery 24 241 10.0
#23 Barek, Ade 28 163 5.8
#03 Harris, Sean 28 115 4.1
#10 McDaniels, Samir 17 93 5.5
#15 James, Cyrus 28 86 3.1
#22 DePass, Ashanti 20 74 3.7
#32 Foriest, Krystian 28 55 2.0
#04 Jeffery adkins, Jr 4 45 11.3
#20 D’Auria, Alan 5 5 1.0
#01 Palmieri, Mark 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Exum, Justin 28 128 337 .380 4.6 12.0
#21 Anderson, Eric 28 100 254 .394 3.6 9.1
#04 Adkins, Jeffery 24 89 171 .520 3.7 7.1
#25 Williams, Jeremy 28 76 190 .400 2.7 6.8
#23 Barek, Ade 28 65 147 .442 2.3 5.3
#03 Harris, Sean 28 41 112 .366 1.5 4.0
#10 McDaniels, Samir 17 37 83 .446 2.2 4.9
#15 James, Cyrus 28 31 59 .525 1.1 2.1
#22 DePass, Ashanti 20 23 51 .451 1.2 2.6
#32 Foriest, Krystian 28 18 51 .353 0.6 1.8
#04 Jeffery adkins, Jr 4 14 33 .424 3.5 8.3
#20 D’Auria, Alan 5 2 4 .500 0.4 0.8
#01 Palmieri, Mark 5 1 9 .111 0.2 1.8
#44 McLaughlin, Kevin 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Exum, Justin 28 70 203 .345 2.5 7.3
#25 Williams, Jeremy 28 43 127 .339 1.5 4.5
#21 Anderson, Eric 28 23 65 .354 0.8 2.3
#22 DePass, Ashanti 20 14 31 .452 0.7 1.6
#03 Harris, Sean 28 12 42 .286 0.4 1.5
#04 Adkins, Jeffery 24 11 32 .344 0.5 1.3
#32 Foriest, Krystian 28 10 39 .256 0.4 1.4
#04 Jeffery adkins, Jr 4 2 7 .286 0.5 1.8
#23 Barek, Ade 28 1 1 1.000 0.0 0.0
#20 D’Auria, Alan 5 1 1 1.000 0.2 0.2
#01 Palmieri, Mark 5 1 4 .250 0.2 0.8
#10 McDaniels, Samir 17 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Exum, Justin 28 75 91 .824 2.7 3.3
#04 Adkins, Jeffery 24 52 74 .703 2.2 3.1
#25 Williams, Jeremy 28 47 59 .797 1.7 2.1
#21 Anderson, Eric 28 38 59 .644 1.4 2.1
#23 Barek, Ade 28 32 61 .525 1.1 2.2
#15 James, Cyrus 28 24 32 .750 0.9 1.1
#03 Harris, Sean 28 21 35 .600 0.8 1.3
#10 McDaniels, Samir 17 19 30 .633 1.1 1.8
#04 Jeffery adkins, Jr 4 15 20 .750 3.8 5.0
#22 DePass, Ashanti 20 14 17 .824 0.7 0.9
#32 Foriest, Krystian 28 9 11 .818 0.3 0.4
#20 D’Auria, Alan 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Anderson, Eric 28 216 7.7 51 1.8 165 5.9
#23 Barek, Ade 28 155 5.5 54 1.9 101 3.6
