Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2012-13 Men's Basketball Cumulative Statistics

Team Stats (20-9, 16-6)

Overall Team Statistics
Statistic New Haven Opponents
Scoring
Total Points 1906 1773
Points Per Game 65.7 61.1
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 651-1529 671-1639
FG: Percentage .426 .409
FG: Per Game 22.4 23.1
3PT: Made-Attempted 207-590 156-479
3PT: Percentage .351 .326
3PT: Per Game 7.1 5.4
FT: Made-Attempted 397-534 275-419
FT: Percentage .743 .656
FT: Per Game 13.7 9.5
Rebounding
Total 1010 979
Per Game 34.8 33.8
Margin 1.1 --
Assists
Total 310 331
Per Game 10.7 11.4
Turnovers
Total 318 309
Per Game 11.0 10.7
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 10.3 10.3
Steals
Total 130 147
Per Game 4.5 5.1
Blocks
Total 119 64
Per Game 4.1 2.2
Attendance
Total 4593 4650
Per Game 15-306 12-388

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Exum, Justin 28 27 957 34.2 136 333 .408 82 190 .432 88 105 .838 442 15.8 20 124 144 5.1 49 43 53 14 3
25 Williams, Jeremy 28 28 953 34.0 122 308 .396 58 164 .354 74 87 .851 376 13.4 18 89 107 3.8 86 58 55 28 2
04 Adkins, Jeffery 29 29 994 34.3 128 268 .478 24 72 .333 94 125 .752 374 12.9 10 89 99 3.4 64 112 79 38 7
21 Anderson, Eric 29 29 1071 36.9 147 299 .492 14 41 .341 56 83 .675 364 12.6 76 273 349 12.0 73 47 58 23 71
15 James, Cyrus 29 28 795 27.4 57 93 .613 0 0 .000 38 54 .704 152 5.2 51 67 118 4.1 83 20 20 4 27
22 DePass, Ashanti 29 2 519 17.9 39 134 .291 19 75 .253 36 62 .581 133 4.6 10 35 45 1.6 36 9 20 8 3
23 Guddemi, Joshua 29 0 389 13.4 11 50 .220 4 18 .222 8 12 .667 34 1.2 13 38 51 1.8 22 12 16 7 3
32 Foriest, Krystian 3 0 8 2.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 1 0 1 0.3 0 0 0 0 0
01 Palmieri, Mark 26 1 182 7.0 7 30 .233 5 25 .200 3 4 .750 22 0.8 1 12 13 0.5 14 7 4 7 2
44 McLaughlin, Kevin 10 1 33 3.3 2 5 .400 0 1 .000 0 0 .000 4 0.4 2 3 5 0.5 2 1 0 1 1
10 Whitfield, Travis 7 0 21 3.0 1 7 .143 0 2 .000 0 2 .000 2 0.3 3 1 4 0.6 4 1 1 0 0
34 Smith, Trey 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0 0 0  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 32 72 2.5 0 0 12 0 0  
Total 29 5925 204.3 651 1529 .426 207 590 .351 397 534 .743 1906 65.72 245 765 1010 34.8 433 310 318 130 119
Opponents 29 5925 204.3 671 1639 .409 156 479 .326 275 419 .656 1773 61.14 278 701 979 33.8 464 331 309 147 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Exum, Justin 21 20 717 34.1 105 256 .410 58 145 .400 57 65 .877 325 15.5 16 97 113 5.4 34 35 1.7 39 9 1
21 Anderson, Eric 22 22 803 36.5 117 229 .511 14 38 .368 37 49 .755 285 13.0 53 206 259 11.8 60 39 1.8 47 21 53
25 Williams, Jeremy 21 21 717 34.1 91 233 .391 49 134 .366 46 54 .852 277 13.2 8 67 75 3.6 62 42 2.0 41 20 1
04 Adkins, Jeffery 22 22 750 34.1 97 202 .480 20 57 .351 68 90 .756 282 12.8 6 71 77 3.5 48 80 3.6 61 30 5
15 James, Cyrus 22 21 626 28.5 45 75 .600 0 0 .000 26 39 .667 116 5.3 39 48 87 4.0 66 16 0.7 12 4 19
22 DePass, Ashanti 22 2 388 17.6 25 105 .238 11 61 .180 24 41 .585 85 3.9 8 30 38 1.7 27 8 0.4 16 5 2
01 Palmieri, Mark 20 1 138 6.9 6 22 .273 4 18 .222 3 4 .750 19 1.0 0 6 6 0.3 12 3 0.2 2 7 1
32 Foriest, Krystian 2 0 5 2.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 1 0 1 0.5 0 0 0.0 0 0 0
44 McLaughlin, Kevin 6 1 21 3.5 1 4 .250 0 1 .000 0 0 .000 2 0.3 2 2 4 0.7 1 1 0.2 0 1 1
23 Guddemi, Joshua 22 0 295 13.4 6 32 .188 3 13 .231 4 8 .500 19 0.9 11 29 40 1.8 13 12 0.5 13 3 3
34 Smith, Trey 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 28 59 2.7 0 0 0.0 10 0 0  
10 Whitfield, Travis 5 0 13 2.6 1 6 .167 0 1 .000 0 2 .000 2 0.4 3 0 3 0.6 1 0 0.0 0 0 0
Total 22 4475 203.4 495 1166 .425 160 470 .340 265 352 .753 1415 64.32 178 586 764 34.7 324 236 10.7 241 100 86
Opponents 22 4475 203.4 501 1242 .403 117 369 .317 201 307 .655 1320 60.00 214 541 755 34.3 334 255 11.6 233 104 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Exum, Justin 28 27 957 136 333 .408 82 190 .432 88 105 .838 442 15.8
25 Williams, Jeremy 28 28 953 122 308 .396 58 164 .354 74 87 .851 376 13.4
04 Adkins, Jeffery 29 29 994 128 268 .478 24 72 .333 94 125 .752 374 12.9
21 Anderson, Eric 29 29 1071 147 299 .492 14 41 .341 56 83 .675 364 12.6
15 James, Cyrus 29 28 795 57 93 .613 0 0 .000 38 54 .704 152 5.2
22 DePass, Ashanti 29 2 519 39 134 .291 19 75 .253 36 62 .581 133 4.6
32 Foriest, Krystian 3 0 8 1 2 .500 1 2 .500 0 0 .000 3 1.0
23 Guddemi, Joshua 29 0 389 11 50 .220 4 18 .222 8 12 .667 34 1.2
44 McLaughlin, Kevin 10 1 33 2 5 .400 0 1 .000 0 0 .000 4 0.4
01 Palmieri, Mark 26 1 182 7 30 .233 5 25 .200 3 4 .750 22 0.8
34 Smith, Trey 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Whitfield, Travis 7 0 21 1 7 .143 0 2 .000 0 2 .000 2 0.3
Total 29 5925 651 1529 .426 207 590 .351 397 534 .743 1906 65.72
Opponents 29 5925 671 1639 .409 156 479 .326 275 419 .656 1773 61.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Exum, Justin 28 34.2 .408 .432 .838 0.7 4.4 5.1 1.5 0.5 0.1 15.8
25 Williams, Jeremy 28 34.0 .396 .354 .851 0.6 3.2 3.8 2.1 1.0 0.1 13.4
04 Adkins, Jeffery 29 34.3 .478 .333 .752 0.3 3.1 3.4 3.9 1.3 0.2 12.9
21 Anderson, Eric 29 36.9 .492 .341 .675 2.6 9.4 12.0 1.6 0.8 2.4 12.6
15 James, Cyrus 29 27.4 .613 .000 .704 1.8 2.3 4.1 0.7 0.1 0.9 5.2
22 DePass, Ashanti 29 17.9 .291 .253 .581 0.3 1.2 1.6 0.3 0.3 0.1 4.6
32 Foriest, Krystian 3 2.7 .500 .500 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.0
23 Guddemi, Joshua 29 13.4 .220 .222 .667 0.4 1.3 1.8 0.4 0.2 0.1 1.2
44 McLaughlin, Kevin 10 3.3 .400 .000 .000 0.2 0.3 0.5 0.1 0.1 0.1 0.4
01 Palmieri, Mark 26 7.0 .233 .200 .750 0.0 0.5 0.5 0.3 0.3 0.1 0.8
34 Smith, Trey 2 1.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 Whitfield, Travis 7 3.0 .143 .000 .000 0.4 0.1 0.6 0.1 0.0 0.0 0.3
Total 29 204.3 .426 .351 .743 8.4 26.4 34.8 10.7 4.5 4.1 65.72
Opponents 29 204.3 .409 .326 .656 9.6 24.2 33.8 11.4 5.1 2.2 61.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dowling 11/11/12 73-77 L (OT) 23-51 .451 6-18 .333 21-35 .600 12 18 30 30.0 14 13 13 6 6 73 73.0
at Saint Rose 11/14/12 69-83 L 27-55 .491 7-20 .350 8-14 .571 9 16 25 27.5 15 14 10 3 5 69 71.0
vs Queens 11/18/12 68-44 W 23-56 .411 8-22 .364 14-16 .875 11 33 44 33.0 13 14 14 5 4 68 70.0
at Adelphi 11/20/12 54-62 L 18-47 .383 7-20 .350 11-14 .786 7 16 23 30.5 14 5 10 3 4 54 66.0
at Assumption 11/28/12 56-57 L 20-49 .408 9-20 .450 7-7 1.000 4 21 25 29.4 12 9 9 5 4 56 64.0
at Le Moyne 12/01/12 58-71 L 23-56 .411 3-15 .200 9-10 .900 9 16 25 28.7 19 8 17 2 8 58 63.0
vs American Int'l 12/04/12 65-58 W 19-58 .328 7-27 .259 20-24 .833 8 35 43 30.7 17 7 9 1 3 65 63.3
vs So. Connecticut St. 12/08/12 72-67 W 21-53 .396 7-22 .318 23-27 .852 6 33 39 31.8 17 11 15 5 6 72 64.4
vs Concordia (N.Y.) 12/19/12 77-60 W 28-60 .467 6-15 .400 15-20 .750 10 30 40 32.7 15 12 12 3 6 77 65.8
at Molloy 12/29/12 62-47 W 20-53 .377 9-22 .409 13-19 .684 12 29 41 33.5 15 12 10 4 6 62 65.4
vs Pace 01/05/13 87-59 W 32-63 .508 9-23 .391 14-20 .700 12 31 43 34.4 18 17 5 6 5 87 67.4
vs Stonehill 01/09/13 63-50 W 27-52 .519 5-14 .357 4-7 .571 8 29 37 34.6 13 7 15 4 4 63 67.0
at Merrimack 01/12/13 65-57 W 21-56 .375 4-25 .160 19-24 .792 10 28 38 34.8 19 7 14 4 6 65 66.8
at Franklin Pierce 01/15/13 53-50 W 20-52 .385 10-21 .476 3-5 .600 9 26 35 34.9 9 12 12 4 6 53 65.9
vs So. New Hampshire 01/19/13 75-60 W 23-45 .511 11-18 .611 18-21 .857 3 27 30 34.5 12 10 8 7 5 75 66.5
vs St. Michael's 01/23/13 66-63 W 27-56 .482 8-25 .320 4-7 .571 11 20 31 34.3 13 17 9 3 4 66 66.4
at Bentley 01/26/13 50-48 W 21-57 .368 6-21 .286 2-4 .500 9 30 39 34.6 12 12 8 5 3 50 65.5
at Saint Anselm 01/29/13 52-72 L 19-55 .345 6-23 .261 8-11 .727 6 20 26 34.1 14 7 9 2 3 52 64.7
vs UMass Lowell 02/02/13 73-66 W 21-46 .457 6-17 .353 25-33 .758 10 36 46 34.7 21 9 21 6 3 73 65.2
vs Adelphi 02/06/13 59-64 L 20-49 .408 10-25 .400 9-13 .692 3 24 27 34.4 17 10 7 7 4 59 64.9
at Pace 02/10/13 62-52 W 21-52 .404 9-28 .321 11-15 .733 11 28 39 34.6 10 11 9 7 2 62 64.7
vs Assumption 02/13/13 70-64 W (OT) 20-54 .370 8-22 .364 22-28 .786 10 32 42 34.9 17 10 12 2 4 70 65.0
vs Le Moyne 02/16/13 73-38 W 28-57 .491 8-22 .364 9-11 .818 8 25 33 34.8 14 16 5 2 11 73 65.3
at American Int'l 02/20/13 60-50 W 21-50 .420 7-21 .333 11-15 .733 9 32 41 35.1 11 15 10 2 2 60 65.1
at So. Connecticut St. 02/23/13 73-70 W 23-48 .479 6-18 .333 21-30 .700 7 25 32 35.0 15 9 9 2 5 73 65.4
vs Saint Rose 02/26/13 60-59 W (2 OT) 23-56 .411 7-23 .304 7-12 .583 9 36 45 35.3 15 13 18 4 3 60 65.2
vs So. New Hampshire 03/03/13 75-79 L (OT) 25-59 .424 8-20 .400 17-27 .630 12 22 34 35.3 16 11 8 4 1 75 65.6
vs Dominican (N.Y.) 03/16/13 73-66 W 17-40 .425 6-11 .545 33-40 .825 7 23 30 35.1 16 7 8 9 3 73 65.8
at Franklin Pierce 03/17/13 63-80 L 20-44 .455 4-12 .333 19-25 .760 3 24 27 34.8 20 5 12 2 4 63 65.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dowling 11/11/12 77-73 W (OT) 30-59 .508 7-15 .467 10-15 .667 10 21 31 31.0 22 14 12 4 10 77 77.0
Saint Rose 11/14/12 83-69 W 32-57 .561 8-14 .571 11-12 .917 10 22 32 31.5 13 21 11 2 7 83 80.0
Queens 11/18/12 44-68 L 16-52 .308 3-16 .188 9-14 .643 5 23 28 30.3 15 8 13 3 7 44 68.0
Adelphi 11/20/12 62-54 W 23-43 .535 4-11 .364 12-15 .800 5 23 28 29.8 17 14 10 3 6 62 66.5
Assumption 11/28/12 57-56 W 23-53 .434 8-15 .533 3-5 .600 10 25 35 30.8 12 14 12 3 6 57 64.6
Le Moyne 12/01/12 71-58 W 26-47 .553 5-15 .333 14-24 .583 10 25 35 31.5 12 18 16 2 9 71 65.7
American Int'l 12/04/12 58-65 L 18-58 .310 5-24 .208 17-22 .773 7 34 41 32.9 22 9 11 3 3 58 64.6
So. Connecticut St. 12/08/12 67-72 L 25-67 .373 8-26 .308 9-17 .529 14 28 42 34.0 24 11 15 0 6 67 64.9
Concordia (N.Y.) 12/19/12 60-77 L 23-57 .404 7-18 .389 7-14 .500 9 24 33 33.9 13 10 15 0 5 60 64.3
Molloy 12/29/12 47-62 L 17-53 .321 1-11 .091 12-18 .667 11 23 34 33.9 13 6 10 6 8 47 62.6
Pace 01/05/13 59-87 L 18-55 .327 4-16 .250 19-24 .792 9 24 33 33.8 17 7 7 1 2 59 62.3
Stonehill 01/09/13 50-63 L 19-57 .333 10-28 .357 2-6 .333 12 18 30 33.5 12 11 13 5 7 50 61.3
Merrimack 01/12/13 57-65 L 21-60 .350 2-11 .182 13-21 .619 13 27 40 34.0 21 12 14 2 3 57 60.9
Franklin Pierce 01/15/13 50-53 L 20-49 .408 4-16 .250 6-9 .667 6 25 31 33.8 12 12 14 3 6 50 60.1
So. New Hampshire 01/19/13 60-75 L 25-55 .455 6-18 .333 4-9 .444 5 22 27 33.3 17 9 9 0 5 60 60.1
St. Michael's 01/23/13 63-66 L 25-55 .455 4-15 .267 9-11 .818 11 20 31 33.2 10 7 9 0 4 63 60.3
Bentley 01/26/13 48-50 L 20-61 .328 6-20 .300 2-2 1.000 10 28 38 33.5 4 10 7 3 5 48 59.6
Saint Anselm 01/29/13 72-52 W 28-52 .538 6-17 .353 10-14 .714 7 30 37 33.7 9 15 12 3 6 72 60.3
UMass Lowell 02/02/13 66-73 L 22-65 .338 6-21 .286 16-22 .727 12 17 29 33.4 22 6 8 2 5 66 60.6
Adelphi 02/06/13 64-59 W 22-54 .407 7-12 .583 13-22 .591 13 29 42 33.9 16 12 9 1 2 64 60.8
Pace 02/10/13 52-62 L 24-63 .381 2-9 .222 2-3 .667 11 22 33 33.8 15 13 4 3 2 52 60.3
Assumption 02/13/13 64-70 L (OT) 25-64 .391 5-17 .294 9-21 .429 14 28 42 34.2 22 15 11 2 7 64 60.5
Le Moyne 02/16/13 38-73 L 14-42 .333 3-19 .158 7-13 .538 7 22 29 34.0 10 5 18 1 0 38 59.5
American Int'l 02/20/13 50-60 L 19-57 .333 5-16 .313 7-12 .583 8 23 31 33.8 15 15 6 0 4 50 59.1
So. Connecticut St. 02/23/13 70-73 L 28-60 .467 5-13 .385 9-13 .692 10 22 32 33.8 19 11 9 2 5 70 59.6
Saint Rose 02/26/13 59-60 L (2 OT) 24-68 .353 4-16 .250 7-10 .700 10 27 37 33.9 13 8 8 0 4 59 59.5
So. New Hampshire 03/03/13 79-75 W (OT) 30-57 .526 9-19 .474 10-15 .667 8 25 33 33.9 21 16 11 6 5 79 60.3
Dominican (N.Y.) 03/16/13 66-73 L 25-57 .439 5-14 .357 11-17 .647 10 20 30 33.7 26 9 6 2 4 66 60.5
Franklin Pierce 03/17/13 80-63 W 29-62 .468 7-17 .412 15-19 .789 11 24 35 33.8 20 13 9 2 4 80 61.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dowling 11/11/12 73-77 -4 23-51/30-59 .451/.508 6-18/7-15 .333/.467 21-35/10-15 .600-.667 30/31 -1 13/14 13/12 6/4 6/10 14/22
Saint Rose 11/14/12 69-83 -14 27-55/32-57 .491/.561 7-20/8-14 .350/.571 8-14/11-12 .571-.917 25/32 -7 14/21 10/11 3/2 5/7 15/13
Queens 11/18/12 68-44 24 23-56/16-52 .411/.308 8-22/3-16 .364/.188 14-16/9-14 .875-.643 44/28 16 14/8 14/13 5/3 4/7 13/15
Adelphi 11/20/12 54-62 -8 18-47/23-43 .383/.535 7-20/4-11 .350/.364 11-14/12-15 .786-.800 23/28 -5 5/14 10/10 3/3 4/6 14/17
Assumption 11/28/12 56-57 -1 20-49/23-53 .408/.434 9-20/8-15 .450/.533 7-7/3-5 1.000-.600 25/35 -10 9/14 9/12 5/3 4/6 12/12
Le Moyne 12/01/12 58-71 -13 23-56/26-47 .411/.553 3-15/5-15 .200/.333 9-10/14-24 .900-.583 25/35 -10 8/18 17/16 2/2 8/9 19/12
American Int'l 12/04/12 65-58 7 19-58/18-58 .328/.310 7-27/5-24 .259/.208 20-24/17-22 .833-.773 43/41 2 7/9 9/11 1/3 3/3 17/22
So. Connecticut St. 12/08/12 72-67 5 21-53/25-67 .396/.373 7-22/8-26 .318/.308 23-27/9-17 .852-.529 39/42 -3 11/11 15/15 5/0 6/6 17/24
Concordia (N.Y.) 12/19/12 77-60 17 28-60/23-57 .467/.404 6-15/7-18 .400/.389 15-20/7-14 .750-.500 40/33 7 12/10 12/15 3/0 6/5 15/13
Molloy 12/29/12 62-47 15 20-53/17-53 .377/.321 9-22/1-11 .409/.091 13-19/12-18 .684-.667 41/34 7 12/6 10/10 4/6 6/8 15/13
Pace 01/05/13 87-59 28 32-63/18-55 .508/.327 9-23/4-16 .391/.250 14-20/19-24 .700-.792 43/33 10 17/7 5/7 6/1 5/2 18/17
Stonehill 01/09/13 63-50 13 27-52/19-57 .519/.333 5-14/10-28 .357/.357 4-7/2-6 .571-.333 37/30 7 7/11 15/13 4/5 4/7 13/12
Merrimack 01/12/13 65-57 8 21-56/21-60 .375/.350 4-25/2-11 .160/.182 19-24/13-21 .792-.619 38/40 -2 7/12 14/14 4/2 6/3 19/21
Franklin Pierce 01/15/13 53-50 3 20-52/20-49 .385/.408 10-21/4-16 .476/.250 3-5/6-9 .600-.667 35/31 4 12/12 12/14 4/3 6/6 9/12
So. New Hampshire 01/19/13 75-60 15 23-45/25-55 .511/.455 11-18/6-18 .611/.333 18-21/4-9 .857-.444 30/27 3 10/9 8/9 7/0 5/5 12/17
St. Michael's 01/23/13 66-63 3 27-56/25-55 .482/.455 8-25/4-15 .320/.267 4-7/9-11 .571-.818 31/31 0 17/7 9/9 3/0 4/4 13/10
Bentley 01/26/13 50-48 2 21-57/20-61 .368/.328 6-21/6-20 .286/.300 2-4/2-2 .500-1.000 39/38 1 12/10 8/7 5/3 3/5 12/4
Saint Anselm 01/29/13 52-72 -20 19-55/28-52 .345/.538 6-23/6-17 .261/.353 8-11/10-14 .727-.714 26/37 -11 7/15 9/12 2/3 3/6 14/9
UMass Lowell 02/02/13 73-66 7 21-46/22-65 .457/.338 6-17/6-21 .353/.286 25-33/16-22 .758-.727 46/29 17 9/6 21/8 6/2 3/5 21/22
Adelphi 02/06/13 59-64 -5 20-49/22-54 .408/.407 10-25/7-12 .400/.583 9-13/13-22 .692-.591 27/42 -15 10/12 7/9 7/1 4/2 17/16
Pace 02/10/13 62-52 10 21-52/24-63 .404/.381 9-28/2-9 .321/.222 11-15/2-3 .733-.667 39/33 6 11/13 9/4 7/3 2/2 10/15
Assumption 02/13/13 70-64 6 20-54/25-64 .370/.391 8-22/5-17 .364/.294 22-28/9-21 .786-.429 42/42 0 10/15 12/11 2/2 4/7 17/22
Le Moyne 02/16/13 73-38 35 28-57/14-42 .491/.333 8-22/3-19 .364/.158 9-11/7-13 .818-.538 33/29 4 16/5 5/18 2/1 11/0 14/10
American Int'l 02/20/13 60-50 10 21-50/19-57 .420/.333 7-21/5-16 .333/.313 11-15/7-12 .733-.583 41/31 10 15/15 10/6 2/0 2/4 11/15
So. Connecticut St. 02/23/13 73-70 3 23-48/28-60 .479/.467 6-18/5-13 .333/.385 21-30/9-13 .700-.692 32/32 0 9/11 9/9 2/2 5/5 15/19
Saint Rose 02/26/13 60-59 1 23-56/24-68 .411/.353 7-23/4-16 .304/.250 7-12/7-10 .583-.700 45/37 8 13/8 18/8 4/0 3/4 15/13
So. New Hampshire 03/03/13 75-79 -4 25-59/30-57 .424/.526 8-20/9-19 .400/.474 17-27/10-15 .630-.667 34/33 1 11/16 8/11 4/6 1/5 16/21
Dominican (N.Y.) 03/16/13 73-66 7 17-40/25-57 .425/.439 6-11/5-14 .545/.357 33-40/11-17 .825-.647 30/30 0 7/9 8/6 9/2 3/4 16/26
Franklin Pierce 03/17/13 63-80 -17 20-44/29-62 .455/.468 4-12/7-17 .333/.412 19-25/15-19 .760-.789 27/35 -8 5/13 12/9 2/2 4/4 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Pace (01/05/13)
FIELD GOALS MADE 32 Pace (01/05/13)
FIELD GOAL ATTEMPTS 63 Pace (01/05/13)
3 PT FIELD GOALS MADE 11 So. New Hampshire (01/19/13)
3 PT FG ATTEMPTS 28 Pace (02/10/13)
FREE THROWS MADE 33 Dominican (N.Y.) (03/16/13)
FREE THROW ATTEMPTS 40 Dominican (N.Y.) (03/16/13)
REBOUNDS 46 UMass Lowell (02/02/13)
ASSISTS 17 Pace (01/05/13); St. Michael's (01/23/13)
STEALS 11 Le Moyne (02/16/13)
BLOCKED SHOTS 9 Dominican (N.Y.) (03/16/13)
TURNOVERS 21 UMass Lowell (02/02/13)
FOULS 21 UMass Lowell (02/02/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jeremy Williams So. New Hampshire (01/19/13)
FIELD GOALS MADE 10 Eric Anderson St. Michael's (01/23/13); Le Moyne (12/01/12)
FIELD GOAL ATTEMPTS 18 Eric Anderson Assumption (02/13/13)
3 PT FIELD GOALS MADE 6 Jeremy Williams; Justin Exum So. New Hampshire (01/19/13); St. Michael's (01/23/13); Molloy (12/29/12); Bentley (01/26/13)
3 PT FG ATTEMPTS 11 Jeremy Williams; Justin Exum St. Michael's (01/23/13); Adelphi (02/06/13); Saint Rose (02/26/13); Bentley (01/26/13); Pace (02/10/13)
FREE THROWS MADE 12 Justin Exum American Int'l (12/04/12); Dominican (N.Y.) (03/16/13)
FREE THROW ATTEMPTS 14 Justin Exum Dominican (N.Y.) (03/16/13)
REBOUNDS 20 Eric Anderson American Int'l (02/20/13)
ASSISTS 9 Jeffery Adkins Pace (01/05/13)
STEALS 4 Jeremy Williams Molloy (12/29/12)
BLOCKED SHOTS 7 Eric Anderson Dominican (N.Y.) (03/16/13)
TURNOVERS 7 Eric Anderson; Jeremy Williams Saint Rose (02/26/13); Pace (02/10/13)
FOULS 5 Cyrus James; Eric Anderson; Jeffery Adkins; Jeremy Williams American Int'l (12/04/12); So. Connecticut St. (12/08/12); UMass Lowell (02/02/13); Adelphi (02/06/13); Saint Rose (02/26/13); Franklin Pierce (03/17/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Exum, Justin 28 442 15.8
#25 Williams, Jeremy 28 376 13.4
#04 Adkins, Jeffery 29 374 12.9
#21 Anderson, Eric 29 364 12.6
#15 James, Cyrus 29 152 5.2
#22 DePass, Ashanti 29 133 4.6
#23 Guddemi, Joshua 29 34 1.2
#01 Palmieri, Mark 26 22 0.8
#44 McLaughlin, Kevin 10 4 0.4
#32 Foriest, Krystian 3 3 1.0
#10 Whitfield, Travis 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Anderson, Eric 29 147 299 .492 5.1 10.3
#11 Exum, Justin 28 136 333 .408 4.9 11.9
#04 Adkins, Jeffery 29 128 268 .478 4.4 9.2
#25 Williams, Jeremy 28 122 308 .396 4.4 11.0
#15 James, Cyrus 29 57 93 .613 2.0 3.2
#22 DePass, Ashanti 29 39 134 .291 1.3 4.6
#23 Guddemi, Joshua 29 11 50 .220 0.4 1.7
#01 Palmieri, Mark 26 7 30 .233 0.3 1.2
#44 McLaughlin, Kevin 10 2 5 .400 0.2 0.5
#32 Foriest, Krystian 3 1 2 .500 0.3 0.7
#10 Whitfield, Travis 7 1 7 .143 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Exum, Justin 28 82 190 .432 2.9 6.8
#25 Williams, Jeremy 28 58 164 .354 2.1 5.9
#04 Adkins, Jeffery 29 24 72 .333 0.8 2.5
#22 DePass, Ashanti 29 19 75 .253 0.7 2.6
#21 Anderson, Eric 29 14 41 .341 0.5 1.4
#01 Palmieri, Mark 26 5 25 .200 0.2 1.0
#23 Guddemi, Joshua 29 4 18 .222 0.1 0.6
#32 Foriest, Krystian 3 1 2 .500 0.3 0.7
#44 McLaughlin, Kevin 10 0 1 .000 0.0 0.1
#10 Whitfield, Travis 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Adkins, Jeffery 29 94 125 .752 3.2 4.3
#11 Exum, Justin 28 88 105 .838 3.1 3.8
#25 Williams, Jeremy 28 74 87 .851 2.6 3.1
#21 Anderson, Eric 29 56 83 .675 1.9 2.9
#15 James, Cyrus 29 38 54 .704 1.3 1.9
#22 DePass, Ashanti 29 36 62 .581 1.2 2.1
#23 Guddemi, Joshua 29 8 12 .667 0.3 0.4
#01 Palmieri, Mark 26 3 4 .750 0.1 0.2
#10 Whitfield, Travis 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Anderson, Eric 29 349 12.0 76 2.6 273 9.4
#11 Exum, Justin 28 144 5.1 20 0.7 124 4.4
#15 James, Cyrus 29 118 4.1 51 1.8 67 2.3
#25 Williams, Jeremy 28 107 3.8 18 0.6 89 3.2
#04 Adkins, Jeffery 29 99 3.4 10 0.3 89 3.1
#TM Team 29 72 2.5 40 1.4 32 1.1
#23 Guddemi, Joshua 29 51 1.8 13 0.4 38 1.3
