Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2013-14 Men's Basketball Cumulative Statistics

Team Stats (21-9, 14-6)

Overall Team Statistics
Statistic New Haven Opponents
Scoring
Total Points 2106 1874
Points Per Game 70.2 62.5
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 726-1652 705-1778
FG: Percentage .439 .397
FG: Per Game 24.2 23.5
3PT: Made-Attempted 198-602 185-561
3PT: Percentage .329 .330
3PT: Per Game 6.6 6.2
FT: Made-Attempted 456-624 279-411
FT: Percentage .731 .679
FT: Per Game 15.2 9.3
Rebounding
Total 1138 1017
Per Game 37.9 33.9
Margin 4.0 --
Assists
Total 331 328
Per Game 11.0 10.9
Turnovers
Total 266 253
Per Game 8.9 8.4
Margin -0.4 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 9.6 9.5
Steals
Total 113 112
Per Game 3.8 3.7
Blocks
Total 127 87
Per Game 4.2 2.9
Attendance
Total 4851 6882
Per Game 13-373 16-430

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Adkins, Jeffery 30 30 1032 34.4 172 332 .518 34 92 .370 117 145 .807 495 16.5 8 98 106 3.5 52 132 70 28 4
21 Anderson, Eric 30 30 1075 35.8 188 373 .504 13 47 .277 85 128 .664 474 15.8 83 269 352 11.7 79 51 47 20 75
11 Exum, Justin 27 27 897 33.2 124 336 .369 62 181 .343 99 114 .868 409 15.1 15 100 115 4.3 46 52 46 18 2
22 DePass, Ashanti 30 30 991 33.0 81 247 .328 57 168 .339 69 91 .758 288 9.6 11 64 75 2.5 58 35 18 20 2
15 James, Cyrus 30 29 890 29.7 78 137 .569 0 0 .000 33 61 .541 189 6.3 104 129 233 7.8 71 25 17 9 36
05 Mosley, Jemal 30 2 396 13.2 44 106 .415 20 59 .339 15 22 .682 123 4.1 6 43 49 1.6 33 16 21 6 1
01 Ocasio, Jonny 28 0 387 13.8 26 79 .329 8 40 .200 20 31 .645 80 2.9 13 34 47 1.7 28 9 12 8 3
03 McDaniels, Samir 30 0 252 8.4 9 33 .273 2 10 .200 10 18 .556 30 1.0 13 36 49 1.6 22 8 12 4 3
23 Guddemi, Joshua 12 1 93 7.8 2 7 .286 2 5 .400 5 10 .500 11 0.9 4 11 15 1.3 14 1 9 0 1
44 McLaughlin, Kevin 8 1 20 2.5 2 2 1.000 0 0 .000 1 2 .500 5 0.6 1 1 2 0.3 3 1 2 0 0
20 Powell, Donny 8 0 14 1.8 0 0 .000 0 0 .000 2 2 1.000 2 0.3 0 1 1 0.1 0 1 2 0 0
25 Ryals, Lylle 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 59 94 3.1 0 0 10 0 0  
Total 30 6050 201.7 726 1652 .439 198 602 .329 456 624 .731 2106 70.20 293 845 1138 37.9 407 331 266 113 127
Opponents 30 6052 201.7 705 1778 .397 185 561 .330 279 411 .679 1874 62.47 292 725 1017 33.9 516 328 253 112 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Adkins, Jeffery 20 20 686 34.3 102 208 .490 22 65 .338 77 95 .811 303 15.2 6 53 59 3.0 37 97 4.9 54 17 4
21 Anderson, Eric 20 20 728 36.4 127 248 .512 10 34 .294 50 74 .676 314 15.7 50 179 229 11.5 53 40 2.0 31 13 52
11 Exum, Justin 19 19 639 33.6 85 235 .362 46 130 .354 72 83 .867 288 15.2 7 70 77 4.1 34 39 2.1 33 13 2
22 DePass, Ashanti 20 20 662 33.1 57 159 .358 43 113 .381 46 62 .742 203 10.2 5 41 46 2.3 36 28 1.4 13 15 1
15 James, Cyrus 20 19 591 29.6 54 99 .545 0 0 .000 19 33 .576 127 6.4 75 91 166 8.3 48 21 1.1 12 8 25
05 Mosley, Jemal 20 1 273 13.7 35 82 .427 15 44 .341 13 19 .684 98 4.9 3 21 24 1.2 22 13 0.7 12 2 0
01 Ocasio, Jonny 18 0 259 14.4 17 45 .378 5 21 .238 11 18 .611 50 2.8 8 26 34 1.9 21 4 0.2 9 3 2
23 Guddemi, Joshua 7 0 35 5.0 2 3 .667 2 3 .667 1 2 .500 7 1.0 0 0 0 0.0 8 0 0.0 3 0 0
03 McDaniels, Samir 20 0 154 7.7 8 22 .364 1 6 .167 8 11 .727 25 1.3 9 18 27 1.4 15 6 0.3 6 1 1
44 McLaughlin, Kevin 5 1 14 2.8 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 3 1 0.2 2 0 0
20 Powell, Donny 5 0 8 1.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 0 0
25 Ryals, Lylle 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 36 55 2.8 0 0 0.0 5 0 0  
Total 20 4050 202.5 488 1102 .443 144 416 .346 297 397 .748 1417 70.85 182 536 718 35.9 277 249 12.5 180 72 87
Opponents 20 4050 202.5 493 1181 .417 114 341 .334 192 271 .708 1292 64.60 191 491 682 34.1 341 233 11.7 176 75 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Adkins, Jeffery 30 30 1032 172 332 .518 34 92 .370 117 145 .807 495 16.5
21 Anderson, Eric 30 30 1075 188 373 .504 13 47 .277 85 128 .664 474 15.8
11 Exum, Justin 27 27 897 124 336 .369 62 181 .343 99 114 .868 409 15.1
22 DePass, Ashanti 30 30 991 81 247 .328 57 168 .339 69 91 .758 288 9.6
15 James, Cyrus 30 29 890 78 137 .569 0 0 .000 33 61 .541 189 6.3
05 Mosley, Jemal 30 2 396 44 106 .415 20 59 .339 15 22 .682 123 4.1
01 Ocasio, Jonny 28 0 387 26 79 .329 8 40 .200 20 31 .645 80 2.9
03 McDaniels, Samir 30 0 252 9 33 .273 2 10 .200 10 18 .556 30 1.0
23 Guddemi, Joshua 12 1 93 2 7 .286 2 5 .400 5 10 .500 11 0.9
44 McLaughlin, Kevin 8 1 20 2 2 1.000 0 0 .000 1 2 .500 5 0.6
20 Powell, Donny 8 0 14 0 0 .000 0 0 .000 2 2 1.000 2 0.3
25 Ryals, Lylle 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6050 726 1652 .439 198 602 .329 456 624 .731 2106 70.20
Opponents 30 6052 705 1778 .397 185 561 .330 279 411 .679 1874 62.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Adkins, Jeffery 30 34.4 .518 .370 .807 0.3 3.3 3.5 4.4 0.9 0.1 16.5
21 Anderson, Eric 30 35.8 .504 .277 .664 2.8 9.0 11.7 1.7 0.7 2.5 15.8
11 Exum, Justin 27 33.2 .369 .343 .868 0.6 3.7 4.3 1.9 0.7 0.1 15.1
22 DePass, Ashanti 30 33.0 .328 .339 .758 0.4 2.1 2.5 1.2 0.7 0.1 9.6
15 James, Cyrus 30 29.7 .569 .000 .541 3.5 4.3 7.8 0.8 0.3 1.2 6.3
05 Mosley, Jemal 30 13.2 .415 .339 .682 0.2 1.4 1.6 0.5 0.2 0.0 4.1
01 Ocasio, Jonny 28 13.8 .329 .200 .645 0.5 1.2 1.7 0.3 0.3 0.1 2.9
03 McDaniels, Samir 30 8.4 .273 .200 .556 0.4 1.2 1.6 0.3 0.1 0.1 1.0
23 Guddemi, Joshua 12 7.8 .286 .400 .500 0.3 0.9 1.3 0.1 0.0 0.1 0.9
44 McLaughlin, Kevin 8 2.5 1.000 .000 .500 0.1 0.1 0.3 0.1 0.0 0.0 0.6
20 Powell, Donny 8 1.8 .000 .000 1.000 0.0 0.1 0.1 0.1 0.0 0.0 0.3
25 Ryals, Lylle 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 201.7 .439 .329 .731 9.8 28.2 37.9 11.0 3.8 4.2 70.20
Opponents 30 201.7 .397 .330 .679 9.7 24.2 33.9 10.9 3.7 2.9 62.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Holy Family 11/13/13 43-56 L 13-50 .260 2-17 .118 15-23 .652 13 29 42 42.0 16 5 12 3 3 43 43.0
vs Concordia 11/16/13 73-42 W 25-48 .521 2-13 .154 21-29 .724 9 38 47 44.5 8 12 12 8 8 73 58.0
vs Le Moyne 11/20/13 71-79 L 26-60 .433 5-17 .294 14-17 .824 12 18 30 39.7 13 9 6 2 4 71 62.3
at Pace 11/23/13 73-62 W 20-41 .488 6-18 .333 27-33 .818 6 24 30 37.3 15 8 11 1 5 73 65.0
at American Int'l 11/26/13 74-52 W 27-49 .551 8-16 .500 12-13 .923 7 29 36 37.0 12 23 15 7 3 74 66.8
at Bloomfield 11/30/13 67-62 W 22-61 .361 6-23 .261 17-26 .654 13 34 47 38.7 20 9 8 3 4 67 66.8
vs Adelphi 12/07/13 83-55 W 25-50 .500 9-24 .375 24-34 .706 10 30 40 38.9 14 14 11 3 7 83 69.1
vs Saint Rose 12/10/13 69-56 W 21-51 .412 6-18 .333 21-26 .808 8 37 45 39.6 12 11 10 11 1 69 69.1
at Merrimack 12/19/13 83-53 W 30-58 .517 9-19 .474 14-21 .667 9 34 43 40.0 12 10 11 2 7 83 70.7
at Southern Conn. State 12/22/13 74-82 L (OT) 24-65 .369 10-26 .385 16-28 .571 14 28 42 40.2 18 8 7 4 2 74 71.0
vs Southern N.H. 01/02/14 61-55 W 18-50 .360 2-15 .133 23-32 .719 14 32 46 40.7 12 5 11 3 2 61 70.1
at Dowling 01/04/14 66-59 W 21-46 .457 5-17 .294 19-22 .864 6 24 30 39.8 13 3 11 4 6 66 69.8
vs Saint Anselm 01/08/14 83-85 L (OT) 31-58 .534 8-20 .400 13-17 .765 3 25 28 38.9 12 14 8 9 4 83 70.8
at Assumption 01/11/14 70-51 W 21-50 .420 4-16 .250 24-34 .706 8 35 43 39.2 15 11 11 8 8 70 70.7
at Saint Michael's 01/14/14 78-68 W 30-59 .508 9-22 .409 9-16 .563 6 29 35 38.9 16 9 7 4 1 78 71.2
vs Franklin Pierce 01/18/14 68-69 L 27-60 .450 6-18 .333 8-12 .667 11 25 36 38.8 12 11 6 8 4 68 71.0
vs Bentley 01/22/14 72-70 W 27-63 .429 9-23 .391 9-11 .818 10 26 36 38.6 16 13 5 4 4 72 71.1
at Stonehill 01/25/14 67-63 W 24-57 .421 7-23 .304 12-15 .800 9 30 39 38.6 13 13 11 3 1 67 70.8
at Southern N.H. 01/28/14 59-57 W 20-45 .444 8-20 .400 11-17 .647 9 31 40 38.7 16 10 19 1 2 59 70.2
vs Merrimack 02/01/14 56-51 W 18-48 .375 7-24 .292 13-16 .813 6 26 32 38.4 10 12 13 6 3 56 69.5
vs Southern Conn. St. 02/04/14 72-78 L 27-74 .365 7-22 .318 11-14 .786 22 25 47 38.8 12 13 8 4 4 72 69.6
at Saint Rose 02/08/14 74-78 L 27-59 .458 7-23 .304 13-19 .684 8 21 29 38.3 17 13 10 2 1 74 69.8
at Le Moyne 02/11/14 61-60 W 18-53 .340 8-20 .400 17-19 .895 9 18 27 37.8 18 11 3 1 5 61 69.4
vs Pace 02/15/14 75-52 W 29-56 .518 7-21 .333 10-12 .833 6 29 35 37.7 14 17 4 4 5 75 69.7
vs American Int'l 02/19/14 68-57 W 23-47 .489 8-23 .348 14-19 .737 6 26 32 37.5 9 17 8 1 4 68 69.6
at Adelphi 02/25/14 70-67 W 23-57 .404 5-22 .227 19-25 .760 12 24 36 37.4 13 12 7 4 4 70 69.6
vs Saint Michael's 03/02/14 83-65 W 30-62 .484 11-29 .379 12-15 .800 12 30 42 37.6 14 13 6 3 4 83 70.1
at Saint Anselm 03/05/14 85-58 W 31-56 .554 8-19 .421 15-18 .833 10 29 39 37.6 12 7 8 8 3 85 70.6
at Southern Conn. St. 03/08/14 71-73 L 27-58 .466 4-15 .267 13-21 .619 11 30 41 37.8 12 9 2 2 0 71 70.7
vs Bloomfield 03/15/14 57-59 L 21-61 .344 5-19 .263 10-20 .500 14 29 43 37.9 11 9 5 4 4 57 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Family 11/13/13 56-43 W 19-50 .380 8-22 .364 10-17 .588 7 29 36 36.0 21 9 11 8 3 56 56.0
Concordia 11/16/13 42-73 L 17-63 .270 5-19 .263 3-8 .375 10 19 29 32.5 20 9 8 1 7 42 49.0
Le Moyne 11/20/13 79-71 W 31-52 .596 8-17 .471 9-11 .818 5 25 30 31.7 15 18 8 2 2 79 59.0
Pace 11/23/13 62-73 L 22-49 .449 5-17 .294 13-17 .765 4 17 21 29.0 24 12 10 0 7 62 59.8
American Int'l 11/26/13 52-74 L 20-58 .345 6-19 .316 6-9 .667 9 16 25 28.2 17 16 10 0 2 52 58.2
Bloomfield 11/30/13 62-67 L 19-68 .279 4-19 .211 20-29 .690 19 33 52 32.2 20 6 8 4 2 62 58.8
Adelphi 12/07/13 55-83 L 19-52 .365 6-11 .545 11-15 .733 6 18 24 31.0 25 10 14 3 5 55 58.3
Saint Rose 12/10/13 56-69 L 23-71 .324 6-18 .333 4-7 .571 13 25 38 31.9 21 14 4 4 5 56 58.0
Merrimack 12/19/13 53-83 L 21-66 .318 5-20 .250 6-6 1.000 10 20 30 31.7 18 11 11 3 4 53 57.4
Southern Conn. State 12/22/13 82-74 W (OT) 30-69 .435 7-22 .318 15-21 .714 15 34 49 33.4 23 5 7 4 3 82 59.9
Southern N.H. 01/02/14 55-61 L 21-60 .350 5-22 .227 8-13 .615 11 23 34 33.5 24 10 7 2 3 55 59.5
Dowling 01/04/14 59-66 L 24-56 .429 7-18 .389 4-10 .400 9 20 29 33.1 17 8 12 2 10 59 59.4
Saint Anselm 01/08/14 85-83 W (OT) 34-75 .453 10-24 .417 7-11 .636 18 26 44 33.9 17 17 9 1 4 85 61.4
Assumption 01/11/14 51-70 L 22-66 .333 3-21 .143 4-10 .400 13 27 40 34.4 28 13 13 1 3 51 60.6
Saint Michael's 01/14/14 68-78 L 25-62 .403 5-21 .238 13-16 .813 10 28 38 34.6 16 7 8 4 4 68 61.1
Franklin Pierce 01/18/14 69-68 W 28-64 .438 5-14 .357 8-10 .800 11 25 36 34.7 12 12 6 1 2 69 61.6
Bentley 01/22/14 70-72 L 25-53 .472 10-20 .500 10-13 .769 4 28 32 34.5 13 13 7 2 1 70 62.1
Stonehill 01/25/14 63-67 L 23-62 .371 7-23 .304 10-14 .714 11 26 37 34.7 16 12 9 7 5 63 62.2
Southern N.H. 01/28/14 57-59 L 23-57 .404 3-16 .188 8-16 .500 7 20 27 34.3 19 9 6 1 10 57 61.9
Merrimack 02/01/14 51-56 L 21-55 .382 3-12 .250 6-10 .600 10 26 36 34.4 16 10 11 1 7 51 61.4
Southern Conn. St. 02/04/14 78-72 W 30-61 .492 11-18 .611 7-11 .636 9 27 36 34.4 10 13 11 5 2 78 62.1
Saint Rose 02/08/14 78-74 W 32-62 .516 1-11 .091 13-14 .929 9 27 36 34.5 13 9 9 5 6 78 62.9
Le Moyne 02/11/14 60-61 L 21-48 .438 4-8 .500 14-19 .737 11 27 38 34.7 14 12 10 6 0 60 62.7
Pace 02/15/14 52-75 L 16-56 .286 2-13 .154 18-22 .818 12 23 35 34.7 11 5 6 3 0 52 62.3
American Int'l 02/19/14 57-68 L 24-59 .407 6-20 .300 3-5 .600 9 21 30 34.5 13 13 8 1 5 57 62.1
Adelphi 02/25/14 67-70 L 24-50 .480 6-16 .375 13-20 .650 5 25 30 34.3 18 13 10 3 2 67 62.3
Saint Michael's 03/02/14 65-83 L 24-57 .421 9-26 .346 8-16 .500 8 22 30 34.1 12 11 6 3 1 65 62.4
Saint Anselm 03/05/14 58-85 L 20-53 .377 5-21 .238 13-19 .684 5 14 19 33.6 15 8 5 0 3 58 62.2
Southern Conn. St. 03/08/14 73-71 W 25-65 .385 14-33 .424 9-15 .600 13 25 38 33.8 16 15 2 6 1 73 62.6
Bloomfield 03/15/14 59-57 W 22-59 .373 9-20 .450 6-7 .857 9 29 38 33.9 12 8 7 4 3 59 62.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Family 11/13/13 43-56 -13 13-50/19-50 .260/.380 2-17/8-22 .118/.364 15-23/10-17 .652-.588 42/36 6 5/9 12/11 3/8 3/3 16/21
Concordia 11/16/13 73-42 31 25-48/17-63 .521/.270 2-13/5-19 .154/.263 21-29/3-8 .724-.375 47/29 18 12/9 12/8 8/1 8/7 8/20
Le Moyne 11/20/13 71-79 -8 26-60/31-52 .433/.596 5-17/8-17 .294/.471 14-17/9-11 .824-.818 30/30 0 9/18 6/8 2/2 4/2 13/15
Pace 11/23/13 73-62 11 20-41/22-49 .488/.449 6-18/5-17 .333/.294 27-33/13-17 .818-.765 30/21 9 8/12 11/10 1/0 5/7 15/24
American Int'l 11/26/13 74-52 22 27-49/20-58 .551/.345 8-16/6-19 .500/.316 12-13/6-9 .923-.667 36/25 11 23/16 15/10 7/0 3/2 12/17
Bloomfield 11/30/13 67-62 5 22-61/19-68 .361/.279 6-23/4-19 .261/.211 17-26/20-29 .654-.690 47/52 -5 9/6 8/8 3/4 4/2 20/20
Adelphi 12/07/13 83-55 28 25-50/19-52 .500/.365 9-24/6-11 .375/.545 24-34/11-15 .706-.733 40/24 16 14/10 11/14 3/3 7/5 14/25
Saint Rose 12/10/13 69-56 13 21-51/23-71 .412/.324 6-18/6-18 .333/.333 21-26/4-7 .808-.571 45/38 7 11/14 10/4 11/4 1/5 12/21
Merrimack 12/19/13 83-53 30 30-58/21-66 .517/.318 9-19/5-20 .474/.250 14-21/6-6 .667-1.000 43/30 13 10/11 11/11 2/3 7/4 12/18
Southern Conn. State 12/22/13 74-82 -8 24-65/30-69 .369/.435 10-26/7-22 .385/.318 16-28/15-21 .571-.714 42/49 -7 8/5 7/7 4/4 2/3 18/23
Southern N.H. 01/02/14 61-55 6 18-50/21-60 .360/.350 2-15/5-22 .133/.227 23-32/8-13 .719-.615 46/34 12 5/10 11/7 3/2 2/3 12/24
Dowling 01/04/14 66-59 7 21-46/24-56 .457/.429 5-17/7-18 .294/.389 19-22/4-10 .864-.400 30/29 1 3/8 11/12 4/2 6/10 13/17
Saint Anselm 01/08/14 83-85 -2 31-58/34-75 .534/.453 8-20/10-24 .400/.417 13-17/7-11 .765-.636 28/44 -16 14/17 8/9 9/1 4/4 12/17
Assumption 01/11/14 70-51 19 21-50/22-66 .420/.333 4-16/3-21 .250/.143 24-34/4-10 .706-.400 43/40 3 11/13 11/13 8/1 8/3 15/28
Saint Michael's 01/14/14 78-68 10 30-59/25-62 .508/.403 9-22/5-21 .409/.238 9-16/13-16 .563-.813 35/38 -3 9/7 7/8 4/4 1/4 16/16
Franklin Pierce 01/18/14 68-69 -1 27-60/28-64 .450/.438 6-18/5-14 .333/.357 8-12/8-10 .667-.800 36/36 0 11/12 6/6 8/1 4/2 12/12
Bentley 01/22/14 72-70 2 27-63/25-53 .429/.472 9-23/10-20 .391/.500 9-11/10-13 .818-.769 36/32 4 13/13 5/7 4/2 4/1 16/13
Stonehill 01/25/14 67-63 4 24-57/23-62 .421/.371 7-23/7-23 .304/.304 12-15/10-14 .800-.714 39/37 2 13/12 11/9 3/7 1/5 13/16
Southern N.H. 01/28/14 59-57 2 20-45/23-57 .444/.404 8-20/3-16 .400/.188 11-17/8-16 .647-.500 40/27 13 10/9 19/6 1/1 2/10 16/19
Merrimack 02/01/14 56-51 5 18-48/21-55 .375/.382 7-24/3-12 .292/.250 13-16/6-10 .813-.600 32/36 -4 12/10 13/11 6/1 3/7 10/16
Southern Conn. St. 02/04/14 72-78 -6 27-74/30-61 .365/.492 7-22/11-18 .318/.611 11-14/7-11 .786-.636 47/36 11 13/13 8/11 4/5 4/2 12/10
Saint Rose 02/08/14 74-78 -4 27-59/32-62 .458/.516 7-23/1-11 .304/.091 13-19/13-14 .684-.929 29/36 -7 13/9 10/9 2/5 1/6 17/13
Le Moyne 02/11/14 61-60 1 18-53/21-48 .340/.438 8-20/4-8 .400/.500 17-19/14-19 .895-.737 27/38 -11 11/12 3/10 1/6 5/0 18/14
Pace 02/15/14 75-52 23 29-56/16-56 .518/.286 7-21/2-13 .333/.154 10-12/18-22 .833-.818 35/35 0 17/5 4/6 4/3 5/0 14/11
American Int'l 02/19/14 68-57 11 23-47/24-59 .489/.407 8-23/6-20 .348/.300 14-19/3-5 .737-.600 32/30 2 17/13 8/8 1/1 4/5 9/13
Adelphi 02/25/14 70-67 3 23-57/24-50 .404/.480 5-22/6-16 .227/.375 19-25/13-20 .760-.650 36/30 6 12/13 7/10 4/3 4/2 13/18
Saint Michael's 03/02/14 83-65 18 30-62/24-57 .484/.421 11-29/9-26 .379/.346 12-15/8-16 .800-.500 42/30 12 13/11 6/6 3/3 4/1 14/12
Saint Anselm 03/05/14 85-58 27 31-56/20-53 .554/.377 8-19/5-21 .421/.238 15-18/13-19 .833-.684 39/19 20 7/8 8/5 8/0 3/3 12/15
Southern Conn. St. 03/08/14 71-73 -2 27-58/25-65 .466/.385 4-15/14-33 .267/.424 13-21/9-15 .619-.600 41/38 3 9/15 2/2 2/6 0/1 12/16
Bloomfield 03/15/14 57-59 -2 21-61/22-59 .344/.373 5-19/9-20 .263/.450 10-20/6-7 .500-.857 43/38 5 9/8 5/7 4/4 4/3 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Saint Anselm (03/05/14)
FIELD GOALS MADE 31 Saint Anselm (01/08/14); Saint Anselm (03/05/14)
FIELD GOAL ATTEMPTS 74 Southern Conn. St. (02/04/14)
3 PT FIELD GOALS MADE 11 Saint Michael's (03/02/14)
3 PT FG ATTEMPTS 29 Saint Michael's (03/02/14)
FREE THROWS MADE 27 Pace (11/23/13)
FREE THROW ATTEMPTS 34 Adelphi (12/07/13); Assumption (01/11/14)
REBOUNDS 47 Concordia (11/16/13); Southern Conn. St. (02/04/14); Bloomfield (11/30/13)
ASSISTS 23 American Int'l (11/26/13)
STEALS 8 Concordia (11/16/13); Assumption (01/11/14)
BLOCKED SHOTS 11 Saint Rose (12/10/13)
TURNOVERS 19 Southern N.H. (01/28/14)
FOULS 20 Bloomfield (11/30/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Justin Exum Pace (11/23/13)
FIELD GOALS MADE 11 Eric Anderson; Jeffery Adkins Bentley (01/22/14); Saint Michael's (01/14/14)
FIELD GOAL ATTEMPTS 22 Eric Anderson; Justin Exum Southern Conn. St. (02/04/14); Southern Conn. State (12/22/13)
3 PT FIELD GOALS MADE 6 Justin Exum Pace (11/23/13)
3 PT FG ATTEMPTS 11 Ashanti DePass; Justin Exum Saint Michael's (03/02/14); Pace (11/23/13); Saint Rose (02/08/14); Adelphi (02/25/14)
FREE THROWS MADE 12 Justin Exum Southern N.H. (01/02/14)
FREE THROW ATTEMPTS 15 Justin Exum Southern N.H. (01/02/14)
REBOUNDS 19 Eric Anderson Saint Michael's (03/02/14)
ASSISTS 9 Jeffery Adkins Saint Anselm (01/08/14)
STEALS 4 Justin Exum Assumption (01/11/14)
BLOCKED SHOTS 7 Eric Anderson Saint Rose (12/10/13); Franklin Pierce (01/18/14)
TURNOVERS 9 Jeffery Adkins Merrimack (02/01/14)
FOULS 5 Eric Anderson; Cyrus James; Joshua Guddemi; Justin Exum Le Moyne (11/20/13); Adelphi (12/07/13); Bloomfield (11/30/13); Southern Conn. State (12/22/13); Assumption (01/11/14); Saint Rose (02/08/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Adkins, Jeffery 30 495 16.5
#21 Anderson, Eric 30 474 15.8
#11 Exum, Justin 27 409 15.1
#22 DePass, Ashanti 30 288 9.6
#15 James, Cyrus 30 189 6.3
#05 Mosley, Jemal 30 123 4.1
#01 Ocasio, Jonny 28 80 2.9
#03 McDaniels, Samir 30 30 1.0
#23 Guddemi, Joshua 12 11 0.9
#44 McLaughlin, Kevin 8 5 0.6
#20 Powell, Donny 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Anderson, Eric 30 188 373 .504 6.3 12.4
#04 Adkins, Jeffery 30 172 332 .518 5.7 11.1
#11 Exum, Justin 27 124 336 .369 4.6 12.4
#22 DePass, Ashanti 30 81 247 .328 2.7 8.2
#15 James, Cyrus 30 78 137 .569 2.6 4.6
#05 Mosley, Jemal 30 44 106 .415 1.5 3.5
#01 Ocasio, Jonny 28 26 79 .329 0.9 2.8
#03 McDaniels, Samir 30 9 33 .273 0.3 1.1
#23 Guddemi, Joshua 12 2 7 .286 0.2 0.6
#44 McLaughlin, Kevin 8 2 2 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Exum, Justin 27 62 181 .343 2.3 6.7
#22 DePass, Ashanti 30 57 168 .339 1.9 5.6
#04 Adkins, Jeffery 30 34 92 .370 1.1 3.1
#05 Mosley, Jemal 30 20 59 .339 0.7 2.0
#21 Anderson, Eric 30 13 47 .277 0.4 1.6
#01 Ocasio, Jonny 28 8 40 .200 0.3 1.4
#23 Guddemi, Joshua 12 2 5 .400 0.2 0.4
#03 McDaniels, Samir 30 2 10 .200 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Adkins, Jeffery 30 117 145 .807 3.9 4.8
#11 Exum, Justin 27 99 114 .868 3.7 4.2
#21 Anderson, Eric 30 85 128 .664 2.8 4.3
#22 DePass, Ashanti 30 69 91 .758 2.3 3.0
#15 James, Cyrus 30 33 61 .541 1.1 2.0
#01 Ocasio, Jonny 28 20 31 .645 0.7 1.1
#05 Mosley, Jemal 30 15 22 .682 0.5 0.7
#03 McDaniels, Samir 30 10 18 .556 0.3 0.6
#23 Guddemi, Joshua 12 5 10 .500 0.4 0.8
#20 Powell, Donny 8 2 2 1.000 0.3 0.3
#44 McLaughlin, Kevin 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Anderson, Eric 30 352 11.7 83 2.8 269 9.0
#15 James, Cyrus 30 233 7.8 104 3.5 129 4.3
#11 Exum, Justin 27 115 4.3 15 0.6 100 3.7
#04 Adkins, Jeffery 30 106 3.5 8 0.3 98 3.3
#TM Team 30 94 3.1 35 1.2 59 2.0
#22 DePass, Ashanti 30 75 2.5 11 0.4 64 2.1
#03 McDaniels, Samir 30 49 1.6 13 0.4 36 1.2
#05 Mosley, Jemal 30 49 1.6 6 0.2 43 1.4
#01 Ocasio, Jonny 28 47 1.7 13 0.5 34 1.2
#23 Guddemi, Joshua 12 15 1.3 4 0.3 11 0.9
#44 McLaughlin, Kevin 8 2 0.3 1 0.1 1 0.1
