Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2014-15 Men's Basketball Cumulative Statistics

Team Stats (15-12, 10-10)

Overall Team Statistics
Statistic New Haven Opponents
Scoring
Total Points 1702 1694
Points Per Game 63.0 62.7
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 623-1482 616-1472
FG: Percentage .420 .418
FG: Per Game 23.1 22.8
3PT: Made-Attempted 187-581 198-579
3PT: Percentage .322 .342
3PT: Per Game 6.9 7.3
FT: Made-Attempted 269-405 264-380
FT: Percentage .664 .695
FT: Per Game 10.0 9.8
Rebounding
Total 991 873
Per Game 36.7 32.3
Margin 4.4 --
Assists
Total 340 305
Per Game 12.6 11.3
Turnovers
Total 301 247
Per Game 11.1 9.1
Margin -2.0 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 10.7 13.4
Steals
Total 107 142
Per Game 4.0 5.3
Blocks
Total 72 63
Per Game 2.7 2.3
Attendance
Total 5608 4575
Per Game 16-351 11-416

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Anderson, Eric 27 27 978 36.2 184 377 .488 6 34 .176 78 121 .645 452 16.7 88 266 354 13.1 60 104 83 21 41
05 Mosley, Jemal 27 27 916 33.9 140 377 .371 78 224 .348 42 56 .750 400 14.8 13 64 77 2.9 64 67 50 22 2
01 Ocasio, Jonny 22 3 564 25.6 72 170 .424 26 68 .382 51 65 .785 221 10.0 39 71 110 5.0 44 17 29 12 2  
15 James, Cyrus 22 20 457 20.8 57 95 .600 0 0 .000 25 38 .658 139 6.3 43 67 110 5.0 58 17 14 5 17
22 Hunt, Tommy 27 27 631 23.4 49 144 .340 43 131 .328 14 23 .609 155 5.7 6 45 51 1.9 33 20 20 8 0
03 McDaniels, Samir 27 27 789 29.2 55 120 .458 4 13 .308 37 66 .561 151 5.6 48 74 122 4.5 67 30 36 20 8
25 Gillespie, Levy 27 0 582 21.6 45 137 .328 27 88 .307 11 20 .550 128 4.7 4 37 41 1.5 35 58 34 12 0
33 Rankin, Eric 1 0 2 2.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0 0 0
11 Cethoute, Jayson 20 0 111 5.6 8 26 .308 3 17 .176 5 6 .833 24 1.2 2 10 12 0.6 9 8 8 4 0
23 Guddemi, Joshua 27 4 391 14.5 12 34 .353 0 5 .000 6 10 .600 30 1.1 11 34 45 1.7 39 18 21 3 2
34 Doganiero, Joseph 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Powell, Donny 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 43 68 2.5 0 0 6 0 0  
Total 27 5425 200.9 623 1482 .420 187 581 .322 269 405 .664 1702 63.04 279 712 991 36.7 412 340 301 107 72
Opponents 27 5425 200.9 616 1472 .418 198 579 .342 264 380 .695 1694 62.74 207 666 873 32.3 447 305 247 142 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Anderson, Eric 20 20 729 36.5 118 263 .449 4 24 .167 52 88 .591 292 14.6 61 204 265 13.3 49 74 3.7 63 16 33
05 Mosley, Jemal 20 20 686 34.3 98 279 .351 53 160 .331 20 30 .667 269 13.5 11 48 59 3.0 46 49 2.5 38 20 2
01 Ocasio, Jonny 16 3 428 26.8 63 135 .467 25 56 .446 40 50 .800 191 11.9 31 49 80 5.0 29 13 0.8 24 3 0  
22 Hunt, Tommy 20 20 455 22.8 33 104 .317 28 96 .292 8 14 .571 102 5.1 4 30 34 1.7 23 15 0.8 14 6 0
03 McDaniels, Samir 20 20 608 30.4 40 95 .421 3 12 .250 32 53 .604 115 5.8 43 57 100 5.0 50 21 1.1 29 16 5
15 James, Cyrus 15 13 305 20.3 33 66 .500 0 0 .000 15 24 .625 81 5.4 28 39 67 4.5 35 12 0.8 9 2 13
25 Gillespie, Levy 20 0 433 21.7 37 103 .359 23 68 .338 11 18 .611 108 5.4 1 30 31 1.6 25 44 2.2 15 10 0
23 Guddemi, Joshua 20 4 281 14.1 8 21 .381 0 3 .000 3 4 .750 19 1.0 9 27 36 1.8 31 11 0.6 15 2 2
11 Cethoute, Jayson 14 0 75 5.4 4 14 .286 2 10 .200 1 2 .500 11 0.8 1 6 7 0.5 8 4 0.3 6 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 26 46 2.3 0 0 0.0 3 0 0  
Total 20 4000 200.0 434 1080 .402 138 429 .322 182 283 .643 1188 59.40 209 516 725 36.3 296 243 12.2 216 77 55
Opponents 20 4000 200.0 441 1068 .413 147 417 .353 187 273 .685 1216 60.80 155 501 656 32.8 312 244 12.2 176 96 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Anderson, Eric 27 27 978 184 377 .488 6 34 .176 78 121 .645 452 16.7
05 Mosley, Jemal 27 27 916 140 377 .371 78 224 .348 42 56 .750 400 14.8
01 Ocasio, Jonny 22 3 564 72 170 .424 26 68 .382 51 65 .785 221 10.0
15 James, Cyrus 22 20 457 57 95 .600 0 0 .000 25 38 .658 139 6.3
22 Hunt, Tommy 27 27 631 49 144 .340 43 131 .328 14 23 .609 155 5.7
03 McDaniels, Samir 27 27 789 55 120 .458 4 13 .308 37 66 .561 151 5.6
25 Gillespie, Levy 27 0 582 45 137 .328 27 88 .307 11 20 .550 128 4.7
33 Rankin, Eric 1 0 2 1 2 .500 0 1 .000 0 0 .000 2 2.0
23 Guddemi, Joshua 27 4 391 12 34 .353 0 5 .000 6 10 .600 30 1.1
11 Cethoute, Jayson 20 0 111 8 26 .308 3 17 .176 5 6 .833 24 1.2
34 Doganiero, Joseph 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Powell, Donny 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5425 623 1482 .420 187 581 .322 269 405 .664 1702 63.04
Opponents 27 5425 616 1472 .418 198 579 .342 264 380 .695 1694 62.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Anderson, Eric 27 36.2 .488 .176 .645 3.3 9.9 13.1 3.9 0.8 1.5 16.7
05 Mosley, Jemal 27 33.9 .371 .348 .750 0.5 2.4 2.9 2.5 0.8 0.1 14.8
01 Ocasio, Jonny 22 25.6 .424 .382 .785 1.8 3.2 5.0 0.8 0.5 0.1 10.0
15 James, Cyrus 22 20.8 .600 .000 .658 2.0 3.0 5.0 0.8 0.2 0.8 6.3
22 Hunt, Tommy 27 23.4 .340 .328 .609 0.2 1.7 1.9 0.7 0.3 0.0 5.7
03 McDaniels, Samir 27 29.2 .458 .308 .561 1.8 2.7 4.5 1.1 0.7 0.3 5.6
25 Gillespie, Levy 27 21.6 .328 .307 .550 0.1 1.4 1.5 2.1 0.4 0.0 4.7
33 Rankin, Eric 1 2.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
23 Guddemi, Joshua 27 14.5 .353 .000 .600 0.4 1.3 1.7 0.7 0.1 0.1 1.1
11 Cethoute, Jayson 20 5.6 .308 .176 .833 0.1 0.5 0.6 0.4 0.2 0.0 1.2
34 Doganiero, Joseph 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Powell, Donny 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 27 200.9 .420 .322 .664 10.3 26.4 36.7 12.6 4.0 2.7 63.04
Opponents 27 200.9 .418 .342 .695 7.7 24.7 32.3 11.3 5.3 2.3 62.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Le Moyne 11/19/14 44-62 L 15-54 .278 7-28 .250 7-15 .467 9 24 33 33.0 14 10 12 2 5 44 44.0
at Pace 11/22/14 74-56 W 28-52 .538 7-17 .412 11-14 .786 7 27 34 33.5 15 21 10 1 4 74 59.0
vs American International 11/25/14 56-63 L 19-54 .352 7-25 .280 11-19 .579 10 31 41 36.0 19 10 11 2 6 56 58.0
at East Stroudsburg 11/30/14 79-71 W 27-53 .509 8-17 .471 17-20 .850 8 25 33 35.3 17 15 13 1 8 79 63.3
vs Dowling 12/03/14 80-49 W 32-64 .500 8-26 .308 8-12 .667 9 40 49 38.0 16 19 13 3 3 80 66.6
at Adelphi 12/06/14 71-56 W 23-46 .500 7-15 .467 18-23 .783 3 28 31 36.8 17 14 12 1 4 71 67.3
vs Post 12/09/14 70-63 W 21-47 .447 6-18 .333 22-34 .647 6 34 40 37.3 16 9 12 1 3 70 67.7
at Saint Rose 12/17/14 70-72 L 29-54 .537 11-25 .440 1-4 .250 6 24 30 36.4 13 17 12 3 4 70 68.0
vs Bloomfield 12/19/14 81-66 W 30-60 .500 6-26 .231 15-20 .750 14 25 39 36.7 18 19 13 3 8 81 69.4
vs Bentley 12/21/14 63-74 L 24-54 .444 5-18 .278 10-11 .909 7 24 31 36.1 18 11 12 4 3 63 68.8
vs Saint Anselm 12/31/14 78-76 W (OT) 31-69 .449 10-25 .400 6-11 .545 20 28 48 37.2 13 17 16 3 3 78 69.6
vs Southern Conn. St. 01/03/15 65-74 L 20-70 .286 1-12 .083 24-32 .750 24 27 51 38.3 17 7 11 2 8 65 69.3
at Saint Anselm 01/07/15 56-52 W 21-54 .389 4-12 .333 10-15 .667 7 29 36 38.2 17 8 9 1 2 56 68.2
vs Assumption 01/10/15 68-62 W 25-53 .472 9-16 .563 9-11 .818 9 24 33 37.8 19 19 12 4 5 68 68.2
vs Saint Michael's 01/13/15 69-68 W 26-63 .413 15-42 .357 2-6 .333 9 27 36 37.7 14 21 4 5 3 69 68.3
at Franklin Pierce 01/17/15 69-62 W 26-57 .456 8-21 .381 9-14 .643 11 29 40 37.8 8 13 7 4 2 69 68.3
at Bentley 01/21/15 56-65 L 21-55 .382 4-15 .267 10-14 .714 16 21 37 37.8 17 6 11 4 3 56 67.6
vs Stonehill 01/24/15 53-63 L 18-58 .310 6-22 .273 11-19 .579 21 23 44 38.1 21 12 10 4 2 53 66.8
vs So. New Hampshire 01/29/15 55-77 L 20-57 .351 7-23 .304 8-11 .727 11 18 29 37.6 12 11 10 3 5 55 66.2
at Merrimack 01/31/15 60-39 W 17-47 .362 9-25 .360 17-25 .680 8 38 46 38.1 13 9 12 2 2 60 65.9
at Southern Conn. St. 02/04/15 46-61 L 16-48 .333 6-21 .286 8-14 .571 7 27 34 37.9 10 6 14 2 3 46 64.9
vs Saint Rose 02/07/15 36-47 L 14-48 .292 6-28 .214 2-6 .333 11 25 36 37.8 16 9 13 1 3 36 63.6
vs Le Moyne 02/10/15 57-56 W 22-56 .393 7-26 .269 6-7 .857 11 22 33 37.6 13 8 9 4 3 57 63.3
vs Pace 02/14/15 64-49 W 23-42 .548 10-19 .526 8-15 .533 7 28 35 37.5 15 18 10 2 2 64 63.3
at American Int'l 02/18/15 57-71 L 24-57 .421 3-17 .176 6-11 .545 11 25 36 37.4 13 12 15 2 4 57 63.1
vs Adelphi 02/24/15 62-61 W 27-55 .491 4-20 .200 4-8 .500 11 19 30 37.1 13 12 12 6 7 62 63.0
vs Merrimack 02/27/15 63-79 L 24-55 .436 6-22 .273 9-14 .643 6 20 26 36.7 18 7 6 2 2 63 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Le Moyne 11/19/14 62-44 W 22-53 .415 4-9 .444 14-15 .933 7 35 42 42.0 12 10 8 3 7 62 62.0
Pace 11/22/14 56-74 L 20-55 .364 4-23 .174 12-16 .750 10 19 29 35.5 15 9 10 0 1 56 59.0
American International 11/25/14 63-56 W 22-54 .407 10-24 .417 9-15 .600 5 30 35 35.3 15 10 9 0 5 63 60.3
East Stroudsburg 11/30/14 71-79 L 25-54 .463 9-28 .321 12-17 .706 8 19 27 33.3 20 14 13 1 8 71 63.0
Dowling 12/03/14 49-80 L 17-61 .279 3-28 .107 12-17 .706 6 25 31 32.8 20 5 10 3 6 49 60.2
Adelphi 12/06/14 56-71 L 16-50 .320 5-19 .263 19-26 .731 9 23 32 32.7 20 11 12 3 5 56 59.5
Post 12/09/14 63-70 L 24-63 .381 6-22 .273 9-14 .643 8 29 37 33.3 27 7 10 0 5 63 60.0
Saint Rose 12/17/14 72-70 W 26-54 .481 10-20 .500 10-14 .714 6 21 27 32.5 11 18 7 2 5 72 61.5
Bloomfield 12/19/14 66-81 L 25-58 .431 5-17 .294 11-16 .688 10 19 29 32.1 18 8 12 2 6 66 62.0
Bentley 12/21/14 74-63 W 25-52 .481 11-24 .458 13-15 .867 5 24 29 31.8 12 14 9 4 7 74 63.2
Saint Anselm 12/31/14 76-78 L (OT) 32-64 .500 4-14 .286 8-12 .667 8 22 30 31.6 17 8 10 1 10 76 64.4
Southern Conn. St. 01/03/15 74-65 W 27-58 .466 9-24 .375 11-20 .550 7 32 39 32.3 25 15 11 5 6 74 65.2
Saint Anselm 01/07/15 52-56 L 22-58 .379 5-28 .179 3-8 .375 8 28 36 32.5 20 12 8 2 3 52 64.2
Assumption 01/10/15 62-68 L 23-50 .460 2-8 .250 14-22 .636 8 19 27 32.1 15 10 10 0 7 62 64.0
Saint Michael's 01/13/15 68-69 L 26-60 .433 11-29 .379 5-8 .625 9 32 41 32.7 11 15 7 1 1 68 64.3
Franklin Pierce 01/17/15 62-69 L 25-65 .385 9-34 .265 3-6 .500 12 24 36 32.9 15 12 6 4 2 62 64.1
Bentley 01/21/15 65-56 W 22-50 .440 13-23 .565 8-16 .500 8 22 30 32.8 10 14 9 4 8 65 64.2
Stonehill 01/24/15 63-53 W 18-44 .409 8-18 .444 19-25 .760 8 25 33 32.8 21 10 9 3 1 63 64.1
So. New Hampshire 01/29/15 77-55 W 32-52 .615 8-17 .471 5-8 .625 5 27 32 32.7 10 17 11 0 7 77 64.8
Merrimack 01/31/15 39-60 L 14-61 .230 4-21 .190 7-8 .875 9 27 36 32.9 26 6 6 4 4 39 63.5
Southern Conn. St. 02/04/15 61-46 W 23-62 .371 9-31 .290 6-6 1.000 13 27 40 33.2 14 14 8 5 6 61 63.4
Saint Rose 02/07/15 47-36 W 15-44 .341 5-17 .294 12-17 .706 7 26 33 33.2 12 12 6 4 3 47 62.6
Le Moyne 02/10/15 56-57 L 21-43 .488 3-7 .429 11-15 .733 3 23 26 32.9 12 8 9 3 6 56 62.3
Pace 02/14/15 49-64 L 15-46 .326 8-20 .400 11-13 .846 5 15 20 32.4 19 12 7 0 4 49 61.8
American Int'l 02/18/15 71-57 W 28-58 .483 12-24 .500 3-8 .375 8 26 34 32.4 16 19 11 5 8 71 62.2
Adelphi 02/24/15 61-62 L 24-51 .471 8-21 .381 5-7 .714 8 20 28 32.3 13 10 12 1 7 61 62.1
Merrimack 02/27/15 79-63 W 27-52 .519 13-29 .448 12-16 .750 7 27 34 32.3 21 5 7 3 4 79 62.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Le Moyne 11/19/14 44-62 -18 15-54/22-53 .278/.415 7-28/4-9 .250/.444 7-15/14-15 .467-.933 33/42 -9 10/10 12/8 2/3 5/7 14/12
Pace 11/22/14 74-56 18 28-52/20-55 .538/.364 7-17/4-23 .412/.174 11-14/12-16 .786-.750 34/29 5 21/9 10/10 1/0 4/1 15/15
American International 11/25/14 56-63 -7 19-54/22-54 .352/.407 7-25/10-24 .280/.417 11-19/9-15 .579-.600 41/35 6 10/10 11/9 2/0 6/5 19/15
East Stroudsburg 11/30/14 79-71 8 27-53/25-54 .509/.463 8-17/9-28 .471/.321 17-20/12-17 .850-.706 33/27 6 15/14 13/13 1/1 8/8 17/20
Dowling 12/03/14 80-49 31 32-64/17-61 .500/.279 8-26/3-28 .308/.107 8-12/12-17 .667-.706 49/31 18 19/5 13/10 3/3 3/6 16/20
Adelphi 12/06/14 71-56 15 23-46/16-50 .500/.320 7-15/5-19 .467/.263 18-23/19-26 .783-.731 31/32 -1 14/11 12/12 1/3 4/5 17/20
Post 12/09/14 70-63 7 21-47/24-63 .447/.381 6-18/6-22 .333/.273 22-34/9-14 .647-.643 40/37 3 9/7 12/10 1/0 3/5 16/27
Saint Rose 12/17/14 70-72 -2 29-54/26-54 .537/.481 11-25/10-20 .440/.500 1-4/10-14 .250-.714 30/27 3 17/18 12/7 3/2 4/5 13/11
Bloomfield 12/19/14 81-66 15 30-60/25-58 .500/.431 6-26/5-17 .231/.294 15-20/11-16 .750-.688 39/29 10 19/8 13/12 3/2 8/6 18/18
Bentley 12/21/14 63-74 -11 24-54/25-52 .444/.481 5-18/11-24 .278/.458 10-11/13-15 .909-.867 31/29 2 11/14 12/9 4/4 3/7 18/12
Saint Anselm 12/31/14 78-76 2 31-69/32-64 .449/.500 10-25/4-14 .400/.286 6-11/8-12 .545-.667 48/30 18 17/8 16/10 3/1 3/10 13/17
Southern Conn. St. 01/03/15 65-74 -9 20-70/27-58 .286/.466 1-12/9-24 .083/.375 24-32/11-20 .750-.550 51/39 12 7/15 11/11 2/5 8/6 17/25
Saint Anselm 01/07/15 56-52 4 21-54/22-58 .389/.379 4-12/5-28 .333/.179 10-15/3-8 .667-.375 36/36 0 8/12 9/8 1/2 2/3 17/20
Assumption 01/10/15 68-62 6 25-53/23-50 .472/.460 9-16/2-8 .563/.250 9-11/14-22 .818-.636 33/27 6 19/10 12/10 4/0 5/7 19/15
Saint Michael's 01/13/15 69-68 1 26-63/26-60 .413/.433 15-42/11-29 .357/.379 2-6/5-8 .333-.625 36/41 -5 21/15 4/7 5/1 3/1 14/11
Franklin Pierce 01/17/15 69-62 7 26-57/25-65 .456/.385 8-21/9-34 .381/.265 9-14/3-6 .643-.500 40/36 4 13/12 7/6 4/4 2/2 8/15
Bentley 01/21/15 56-65 -9 21-55/22-50 .382/.440 4-15/13-23 .267/.565 10-14/8-16 .714-.500 37/30 7 6/14 11/9 4/4 3/8 17/10
Stonehill 01/24/15 53-63 -10 18-58/18-44 .310/.409 6-22/8-18 .273/.444 11-19/19-25 .579-.760 44/33 11 12/10 10/9 4/3 2/1 21/21
So. New Hampshire 01/29/15 55-77 -22 20-57/32-52 .351/.615 7-23/8-17 .304/.471 8-11/5-8 .727-.625 29/32 -3 11/17 10/11 3/0 5/7 12/10
Merrimack 01/31/15 60-39 21 17-47/14-61 .362/.230 9-25/4-21 .360/.190 17-25/7-8 .680-.875 46/36 10 9/6 12/6 2/4 2/4 13/26
Southern Conn. St. 02/04/15 46-61 -15 16-48/23-62 .333/.371 6-21/9-31 .286/.290 8-14/6-6 .571-1.000 34/40 -6 6/14 14/8 2/5 3/6 10/14
Saint Rose 02/07/15 36-47 -11 14-48/15-44 .292/.341 6-28/5-17 .214/.294 2-6/12-17 .333-.706 36/33 3 9/12 13/6 1/4 3/3 16/12
Le Moyne 02/10/15 57-56 1 22-56/21-43 .393/.488 7-26/3-7 .269/.429 6-7/11-15 .857-.733 33/26 7 8/8 9/9 4/3 3/6 13/12
Pace 02/14/15 64-49 15 23-42/15-46 .548/.326 10-19/8-20 .526/.400 8-15/11-13 .533-.846 35/20 15 18/12 10/7 2/0 2/4 15/19
American Int'l 02/18/15 57-71 -14 24-57/28-58 .421/.483 3-17/12-24 .176/.500 6-11/3-8 .545-.375 36/34 2 12/19 15/11 2/5 4/8 13/16
Adelphi 02/24/15 62-61 1 27-55/24-51 .491/.471 4-20/8-21 .200/.381 4-8/5-7 .500-.714 30/28 2 12/10 12/12 6/1 7/7 13/13
Merrimack 02/27/15 63-79 -16 24-55/27-52 .436/.519 6-22/13-29 .273/.448 9-14/12-16 .643-.750 26/34 -8 7/5 6/7 2/3 2/4 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Bloomfield (12/19/14)
FIELD GOALS MADE 32 Dowling (12/03/14)
FIELD GOAL ATTEMPTS 70 Southern Conn. St. (01/03/15)
3 PT FIELD GOALS MADE 15 Saint Michael's (01/13/15)
3 PT FG ATTEMPTS 42 Saint Michael's (01/13/15)
FREE THROWS MADE 24 Southern Conn. St. (01/03/15)
FREE THROW ATTEMPTS 34 Post (12/09/14)
REBOUNDS 51 Southern Conn. St. (01/03/15)
ASSISTS 21 Saint Michael's (01/13/15); Pace (11/22/14)
STEALS 8 Bloomfield (12/19/14); Southern Conn. St. (01/03/15); East Stroudsburg (11/30/14)
BLOCKED SHOTS 6 Adelphi (02/24/15)
TURNOVERS 16 Saint Anselm (12/31/14)
FOULS 21 Stonehill (01/24/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Eric Anderson Adelphi (02/24/15)
FIELD GOALS MADE 17 Eric Anderson Adelphi (02/24/15)
FIELD GOAL ATTEMPTS 26 Eric Anderson Adelphi (02/24/15)
3 PT FIELD GOALS MADE 7 Jemal Mosley Saint Anselm (12/31/14)
3 PT FG ATTEMPTS 13 Jemal Mosley Saint Anselm (12/31/14)
FREE THROWS MADE 12 Eric Anderson Southern Conn. St. (01/03/15)
FREE THROW ATTEMPTS 16 Eric Anderson Southern Conn. St. (01/03/15)
REBOUNDS 28 Eric Anderson Saint Anselm (12/31/14)
ASSISTS 10 Eric Anderson Saint Anselm (12/31/14)
STEALS 3 Jemal Mosley; Samir McDaniels; Cyrus James American International (11/25/14); So. New Hampshire (01/29/15); East Stroudsburg (11/30/14)
BLOCKED SHOTS 4 Eric Anderson Adelphi (02/24/15)
TURNOVERS 5 Eric Anderson; Levy Gillespie; Jemal Mosley Post (12/09/14); Saint Rose (02/07/15); East Stroudsburg (11/30/14); Adelphi (12/06/14); Southern Conn. St. (02/04/15); American Int'l (02/18/15)
FOULS 5 Joshua Guddemi; Cyrus James; Samir McDaniels; Eric Anderson American International (11/25/14); Saint Anselm (12/31/14); Assumption (01/10/15); Stonehill (01/24/15); Merrimack (02/27/15); Pace (11/22/14); Franklin Pierce (01/17/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Anderson, Eric 27 452 16.7
#05 Mosley, Jemal 27 400 14.8
#01 Ocasio, Jonny 22 221 10.0
#22 Hunt, Tommy 27 155 5.7
#03 McDaniels, Samir 27 151 5.6
#15 James, Cyrus 22 139 6.3
#25 Gillespie, Levy 27 128 4.7
#23 Guddemi, Joshua 27 30 1.1
#11 Cethoute, Jayson 20 24 1.2
#33 Rankin, Eric 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Anderson, Eric 27 184 377 .488 6.8 14.0
#05 Mosley, Jemal 27 140 377 .371 5.2 14.0
#01 Ocasio, Jonny 22 72 170 .424 3.3 7.7
#15 James, Cyrus 22 57 95 .600 2.6 4.3
#03 McDaniels, Samir 27 55 120 .458 2.0 4.4
#22 Hunt, Tommy 27 49 144 .340 1.8 5.3
#25 Gillespie, Levy 27 45 137 .328 1.7 5.1
#23 Guddemi, Joshua 27 12 34 .353 0.4 1.3
#11 Cethoute, Jayson 20 8 26 .308 0.4 1.3
#33 Rankin, Eric 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Mosley, Jemal 27 78 224 .348 2.9 8.3
#22 Hunt, Tommy 27 43 131 .328 1.6 4.9
#25 Gillespie, Levy 27 27 88 .307 1.0 3.3
#01 Ocasio, Jonny 22 26 68 .382 1.2 3.1
#21 Anderson, Eric 27 6 34 .176 0.2 1.3
#03 McDaniels, Samir 27 4 13 .308 0.1 0.5
#11 Cethoute, Jayson 20 3 17 .176 0.2 0.9
#23 Guddemi, Joshua 27 0 5 .000 0.0 0.2
#33 Rankin, Eric 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Anderson, Eric 27 78 121 .645 2.9 4.5
#01 Ocasio, Jonny 22 51 65 .785 2.3 3.0
#05 Mosley, Jemal 27 42 56 .750 1.6 2.1
#03 McDaniels, Samir 27 37 66 .561 1.4 2.4
#15 James, Cyrus 22 25 38 .658 1.1 1.7
#22 Hunt, Tommy 27 14 23 .609 0.5 0.9
#25 Gillespie, Levy 27 11 20 .550 0.4 0.7
#23 Guddemi, Joshua 27 6 10 .600 0.2 0.4
#11 Cethoute, Jayson 20 5 6 .833 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Anderson, Eric 27 354 13.1 88 3.3 266 9.9
#03 McDaniels, Samir 27 122 4.5 48 1.8 74 2.7
#15 James, Cyrus 22 110 5.0 43 2.0 67 3.0
#01 Ocasio, Jonny 22 110 5.0 39 1.8 71 3.2
#05 Mosley, Jemal 27 77 2.9 13 0.5 64 2.4
#TM Team 27 68 2.5 25 0.9 43 1.6
#22 Hunt, Tommy 27 51 1.9 6 0.2 45 1.7
#23 Guddemi, Joshua 27 45 1.7 11 0.4 34 1.3
#25 Gillespie, Levy 27 41 1.5 4 0.1 37 1.4
#11 Cethoute, Jayson 20 12 0.6 2 0.1 10 0.5
#33 Rankin, Eric 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Anderson, Eric 27 104 3.9
#05 Mosley, Jemal 27 67 2.5
#25 Gillespie, Levy 27 58 2.1
#03 McDaniels, Samir 27 30 1.1
#22 Hunt, Tommy 27 20 0.7
#23 Guddemi, Joshua 27 18 0.7
#15 James, Cyrus 22 17 0.8
#01 Ocasio, Jonny 22 17 0.8
#11 Cethoute, Jayson 20 8 0.4
#20 Powell, Donny 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Anderson, Eric 27 41 1.5
#15 James, Cyrus 22 17 0.8
#03 McDaniels, Samir 27 8 0.3
#23 Guddemi, Joshua 27 2 0.1
#05 Mosley, Jemal 27 2 0.1
#01 Ocasio, Jonny 22 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Mosley, Jemal 27 22 0.8
#21 Anderson, Eric 27 21 0.8
#03 McDaniels, Samir 27 20 0.7
#25 Gillespie, Levy 27 12 0.4
#01 Ocasio, Jonny 22 12 0.5
#22 Hunt, Tommy 27 8 0.3
#15 James, Cyrus 22 5 0.2
#11 Cethoute, Jayson 20 4 0.2
#23 Guddemi, Joshua 27 3 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Anderson, Eric 27 83 3.1
#05 Mosley, Jemal 27 50 1.9
#03 McDaniels, Samir 27 36 1.3
#25 Gillespie, Levy 27 34 1.3
#01 Ocasio, Jonny 22 29 1.3
#23 Guddemi, Joshua 27 21 0.8
#22 Hunt, Tommy 27 20 0.7
#15 James, Cyrus 22 14 0.6
#11 Cethoute, Jayson 20 8 0.4
#TM Team 27 6 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 McDaniels, Samir 27 67 2.5
#05 Mosley, Jemal 27 64 2.4
#21 Anderson, Eric 27 60 2.2
#15 James, Cyrus 22 58 2.6
