Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2025 Field Hockey Cumulative Statistics

Team (0-13, 0-7)

Overall Team Statistics
Statistic New Haven Opponents
Shots
Goals 4 92
Goals Per Game 0.31 7.08
Shots 33 386
Shots Per Game 2.5 29.7
Shots Percentage 0.121 0.238
Shots On Goal 23-33 238-386
Shots On Goal Percentage 0.697 0.617
Penalties
Green Cards 4 9
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 4 69
Saves 146 19
Fouls 168 284
Penalty Corners 25 141
Penalty Strokes: Goals-Attempts 0-0 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Beaujouan, Emma 5Beaujouan, Emma 13 13 545 2 1 5 4 0.500 4 1.000 0-0-0 0 0-0 0
20 Smith, Erin 20Smith, Erin 13 13 732 1 1 3 6 0.167 5 0.833 2-1-0 0 0-0 0
16 Cooper, Jalia 16Cooper, Jalia 13 12 543 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
13 Ramirez, Carina 13Ramirez, Carina 13 13 729 0 1 1 6 0.000 3 0.500 1-0-0 0 0-0 0
11 Amstutz, Taylor 11Amstutz, Taylor 9 0 106 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Brown, Allie 27Brown, Allie 13 13 749 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Caven, Eliza 3Caven, Eliza 11 7 498 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 2
6 Courneen, Brynna 6Courneen, Brynna 13 13 589 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 0
14 Cyphers, Brynna 14Cyphers, Brynna 3 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
4 Foucault, Brooke 4Foucault, Brooke 3 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Gagliastro, Jordan 2Gagliastro, Jordan 13 8 439 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Gambino, Ashley 23Gambino, Ashley 11 5 345 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
7 Hulslander, Emma 7Hulslander, Emma 8 0 64 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Kline, Rae 33Kline, Rae 7 4 258 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Kowalski, Ali 18Kowalski, Ali 10 0 86 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Kowalski, Brooke 21Kowalski, Brooke 7 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
37 Lambert, Cara 37Lambert, Cara 3 2 112 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 MacAuley, Kristen 24MacAuley, Kristen 11 1 246 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Mandia, Maddie 25Mandia, Maddie 4 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
92 Martin, Anne Marie 92Martin, Anne Marie 9 7 395 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Moda, Sydney 1Moda, Sydney 11 1 234 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Rotella-white, Kayla 22Rotella-white, Kayla 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
15 Schoonmaker, Lauren 15Schoonmaker, Lauren 13 9 405 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
10 Schoonmaker, Riley 10Schoonmaker, Riley 12 12 651 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Simou, Angela 8Simou, Angela 6 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Sullivan, Hailey 9Sullivan, Hailey 10 0 101 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Trentmann, Liz 12Trentmann, Liz 4 0 64 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Volfman, Abbie 17Volfman, Abbie 13 10 520 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
Total 13 - 8575 4 3 11 31 0.129 23 0.742 4-1-0 0 0-0 4
Opponent 13 - 8504 92 69 253 386 0.238 238 0.617 9-0-0 12 4-5 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Kline, Rae 33Kline, Rae 7 4 288:13 36 7.49 40 0.526 0 5 0 0 85
37 Lambert, Cara 37Lambert, Cara 3 2 112:04 15 8.03 17 0.531 0 2 0 0 39
92 Martin, Anne Marie 92Martin, Anne Marie 8 7 364:43 41 6.74 84 0.672 0 4 0 0 125
Total 13 - 765:00 92 7.22 141 0.605 0 11 0 0 249
Opponents 13 - 765:00 4 0.31 19 0.826 9 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Beaujouan, Emma 5Beaujouan, Emma 7 7 350 2 0 4 4 0.500 4 1.000 0-0-0 0 0-0 0
20 Smith, Erin 20Smith, Erin 7 7 407 1 1 3 5 0.200 4 0.800 2-0-0 0 0-0 0
13 Ramirez, Carina 13Ramirez, Carina 7 7 405 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
11 Amstutz, Taylor 11Amstutz, Taylor 4 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Brown, Allie 27Brown, Allie 7 7 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Caven, Eliza 3Caven, Eliza 5 3 249 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Cooper, Jalia 16Cooper, Jalia 7 7 348 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
6 Courneen, Brynna 6Courneen, Brynna 7 7 355 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 0
14 Cyphers, Brynna 14Cyphers, Brynna 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
4 Foucault, Brooke 4Foucault, Brooke 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Gagliastro, Jordan 2Gagliastro, Jordan 7 5 222 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Gambino, Ashley 23Gambino, Ashley 5 3 164 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
7 Hulslander, Emma 7Hulslander, Emma 3 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Kline, Rae 33Kline, Rae 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Kowalski, Ali 18Kowalski, Ali 5 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Kowalski, Brooke 21Kowalski, Brooke 3 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 MacAuley, Kristen 24MacAuley, Kristen 5 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Mandia, Maddie 25Mandia, Maddie 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
92 Martin, Anne Marie 92Martin, Anne Marie 5 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Moda, Sydney 1Moda, Sydney 6 0 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Rotella-white, Kayla 22Rotella-white, Kayla 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
15 Schoonmaker, Lauren 15Schoonmaker, Lauren 7 5 266 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
10 Schoonmaker, Riley 10Schoonmaker, Riley 7 7 412 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Simou, Angela 8Simou, Angela 2 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Sullivan, Hailey 9Sullivan, Hailey 5 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Trentmann, Liz 12Trentmann, Liz 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Volfman, Abbie 17Volfman, Abbie 7 5 291 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 7 - 4602 3 2 8 24 0.125 19 0.792 4-1-0 0 0-0 1
Opponent 7 - 4614 37 30 104 203 0.182 120 0.591 9-0-0 6 2-3 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Kline, Rae 33Kline, Rae 3 3 180:00 16 5.33 24 0.600 0 3 0 0 49
92 Martin, Anne Marie 92Martin, Anne Marie 4 4 240:00 21 5.25 58 0.734 0 2 0 0 79
Total 7 - 420:00 37 5.29 82 0.689 0 5 0 0 128
Opponents 7 - 420:00 3 0.43 16 0.842 4 20

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Bryant L 0-6 (0-1) 0
9/3/2025 at UAlbany L 0-10 (0-3) 76
9/5/2025 at LAS L 1-9 (0-3) 176 Jalia Cooper (0) (Emma Beaujouan)
9/12/2025 vs Sacred Heart L 0-4 (0-5, 0-2) 0-2 0
9/14/2025 at Maine L 0-9 (0-6) 141
9/19/2025 at UMass Lowell L 0-14 (0-6) 287
9/21/2025 vs Wagner L 1-7 (0-7, 0-2) 0-2 0 Erin Smith (0) (Eliza Caven)
9/26/2025 at Rider L 0-4 (0-8, 0-3 NEC) 0-3 NEC 231
10/3/2025 at Merrimack L 1-2 (0-9, 0-4) 0-4 133 Emma Beaujouan (0)
10/5/2025 at Fairfield L 0-11 (0-10, 0-5) 0-5 197
10/17/2025 at Stonehill L 1-5 (0-11, 0-6) 0-6 117 Emma Beaujouan (0) (Carina Ramirez , Erin Smith)
10/19/2025 at Hofstra L 0-7 (0-12) 319
10/24/2025 vs St. Francis (Pa.) L 0-4 (0-13, 0-7) 0-7 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Bryant 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 493 1
9/3/2025 at UAlbany 0-10 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 0
9/5/2025 at LAS 1-9 1 1 3 4 0.250 3 0.750 0-1-0 0 0-0 672 0
9/12/2025 vs Sacred Heart 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
9/14/2025 at Maine 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 809 1
9/19/2025 at UMass Lowell 0-14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 659 1
9/21/2025 vs Wagner 1-7 1 1 3 9 0.111 6 0.667 0-0-0 0 0-0 660 0
9/26/2025 at Rider 0-4 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 663 0
10/3/2025 at Merrimack 1-2 1 0 2 7 0.143 5 0.714 1-0-0 0 0-0 672 0
10/5/2025 at Fairfield 0-11 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 659 0
10/17/2025 at Stonehill 1-5 1 2 4 2 0.500 2 1.000 0-0-0 0 0-0 628 0
10/19/2025 at Hofstra 0-7 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 680 0
10/24/2025 vs St. Francis (Pa.) 0-4 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 660 0
Total 4-92 4 4 12 33 0.121 23 0.697 4-1-0 0 0-0 8575 4
Opponent - 92 69 253 386 0.238 238 0.617 9-0-0 13 - 8504 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Bryant 0-6 45:00 6 8.00 5 0.455 0 1 0 0 11
9/3/2025 UAlbany 0-10 60:00 10 9.14 8 0.444 0 1 0 0 18
9/5/2025 LAS 1-9 60:00 9 9.09 12 0.571 0 1 0 0 27
9/12/2025 Sacred Heart 0-4 60:00 4 7.73 16 0.800 0 1 0 0 20
9/14/2025 Maine 0-9 60:00 9 8.00 11 0.550 0 1 0 0 20
9/19/2025 UMass Lowell 0-14 60:00 14 9.04 18 0.563 0 1 0 0 32
9/21/2025 Wagner 1-7 60:00 7 8.74 9 0.563 0 1 0 0 16
9/26/2025 Rider 0-4 60:00 4 8.13 8 0.667 0 1 0 0 21
10/3/2025 Merrimack 1-2 60:00 2 7.43 7 0.778 0 1 0 0 9
10/5/2025 Fairfield 0-11 60:00 11 7.79 14 0.560 0 1 0 0 25
10/17/2025 Stonehill 1-5 60:00 5 7.53 7 0.583 0 1 0 0 12
10/19/2025 Hofstra 0-7 60:00 7 7.49 6 0.462 0 1 0 0 13
10/24/2025 St. Francis (Pa.) 0-4 60:00 4 7.22 21 0.840 0 1 0 0 25
Totals - 765 92 7.22 142 0.607 0 13 0 - 249
Opponent - 765:00 4 0.31 19 0.826 13 0 0 9 25

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Bryant 6-0 6 5 17 16 0.375 12 0.750 0-0-0 1 0-0 497 0
9/3/2025 UAlbany 10-0 10 9 29 31 0.323 18 0.581 0-0-0 1 1-1 657 0
9/5/2025 LAS 9-1 9 3 21 27 0.333 21 0.778 0-0-0 1 0-0 587 0
9/12/2025 Sacred Heart 4-0 4 3 11 38 0.105 21 0.553 1-0-0 1 0-1 660 0
9/14/2025 Maine 9-0 9 5 23 31 0.290 21 0.677 0-0-0 1 1-1 780 0
9/19/2025 UMass Lowell 14-0 14 8 36 52 0.269 33 0.635 0-0-0 1 0-0 684 0
9/21/2025 Wagner 7-1 7 5 19 25 0.280 16 0.640 0-0-0 1 1-1 660 0
9/26/2025 Rider 4-0 4 3 11 21 0.190 12 0.571 2-0-0 1 0-0 651 0
10/3/2025 Merrimack 2-1 2 1 5 18 0.111 9 0.500 2-0-0 1 0-0 660 0
10/5/2025 Fairfield 11-0 11 9 31 37 0.297 25 0.676 0-0-0 1 0-0 659 0
10/17/2025 Stonehill 5-1 5 3 13 28 0.179 12 0.429 1-0-0 1 1-1 664 0
10/19/2025 Hofstra 7-0 7 9 23 26 0.269 13 0.500 2-0-0 1 0-0 685 0
10/24/2025 St. Francis (Pa.) 4-0 4 6 14 36 0.111 25 0.694 1-0-0 1 0-0 660 0
Total 92-4 92 69 253 386 0.238 238 0.617 9-0-0 13 4-5 8504 0
New Haven - 4 4 12 33 0.121 23 0.697 4-1-0 0 - 8575 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Bryant 6-0 45:00 0 0.00 0 0.00 1 0 0 1 0
9/3/2025 UAlbany 10-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/5/2025 LAS 9-1 60:00 1 0.36 2 0.667 1 0 0 0 4
9/12/2025 Sacred Heart 4-0 60:00 0 0.27 0 0.00 1 0 0 1 0
9/14/2025 Maine 9-0 60:00 0 0.21 0 0.00 1 0 0 1 0
9/19/2025 UMass Lowell 14-0 60:00 0 0.17 0 0.00 1 0 0 1 0
9/21/2025 Wagner 7-1 60:00 1 0.30 5 0.833 1 0 0 0 6
9/26/2025 Rider 4-0 60:00 0 0.26 1 1.000 1 0 0 1 2
10/3/2025 Merrimack 2-1 60:00 1 0.34 4 0.800 1 0 0 0 5
10/5/2025 Fairfield 11-0 60:00 0 0.31 0 0.00 1 0 0 1 0
10/17/2025 Stonehill 5-1 60:00 1 0.37 1 0.500 1 0 0 0 2
10/19/2025 Hofstra 7-0 60:00 0 0.34 1 1.000 1 0 0 1 1
10/24/2025 St. Francis (Pa.) 4-0 60:00 0 0.31 5 1.000 1 0 0 1 5
Totals - 765 4 0.31 19 0.826 13 0 0 9 25
New Haven - 765:00 92 7.22 142 0.607 0 13 0 - 249

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Bryant 0-6 0/6 0/5 0/16 0/12 0/10 0/0 0/0 0/0
9/3/2025 at UAlbany 0-10 0/10 0/9 0/31 0/18 0/10 1/0 0/0 0/0
9/5/2025 at LAS 1-9 1/9 1/3 4/27 3/21 2/13 0/0 1/0 0/0
9/12/2025 vs Sacred Heart 0-4 0/4 0/3 0/38 0/21 0/9 0/1 0/0 0/0
9/14/2025 at Maine 0-9 0/9 0/5 0/31 0/21 0/9 0/0 0/0 0/0
9/19/2025 at UMass Lowell 0-14 0/14 0/8 0/52 0/33 0/11 0/0 0/0 0/0
9/21/2025 vs Wagner 1-7 1/7 1/5 9/25 6/16 4/8 0/0 0/0 0/0
9/26/2025 at Rider 0-4 0/4 0/3 2/21 1/12 4/11 1/2 0/0 0/0
10/3/2025 at Merrimack 1-2 1/2 0/1 7/18 5/9 7/12 1/2 0/0 0/0
10/5/2025 at Fairfield 0-11 0/11 0/9 0/37 0/25 0/12 1/0 0/0 0/0
10/17/2025 at Stonehill 1-5 1/5 2/3 2/28 2/12 2/7 0/1 0/0 0/0
10/19/2025 at Hofstra 0-7 0/7 0/9 3/26 1/13 4/11 0/2 0/0 0/0
10/24/2025 vs St. Francis (Pa.) 0-4 0/4 0/6 6/36 5/25 2/18 0/1 0/0 0/0
Totals 4/92 4/69 33/386 23/238 25/141 4/9 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 Stonehill (10/17/2025)
GOALS 1 LAS (9/5/2025)
Wagner (9/21/2025)
Merrimack (10/3/2025)
Stonehill (10/17/2025)
ASSISTS 2 Stonehill (10/17/2025)
SHOTS 9 Wagner (9/21/2025)
SHOTS ON GOAL 6 Wagner (9/21/2025)
SAVES 21 St. Francis (Pa.) (10/24/2025)
FOULS 36 Stonehill (10/17/2025)
PENALTY CORNERS 7 Merrimack (10/3/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 36 UMass Lowell (9/19/2025)
GOALS 14 UMass Lowell (9/19/2025)
ASSISTS 9 UAlbany (9/3/2025)
Fairfield (10/5/2025)
Hofstra (10/19/2025)
SHOTS 52 UMass Lowell (9/19/2025)
SHOTS ON GOAL 33 UMass Lowell (9/19/2025)
SAVES 5 Wagner (9/21/2025)
St. Francis (Pa.) (10/24/2025)
FOULS 49 Hofstra (10/19/2025)
PENALTY CORNERS 18 St. Francis (Pa.) (10/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Merrimack (10/3/2025)
GOALS 1 LAS (9/5/2025)
Wagner (9/21/2025)
Merrimack (10/3/2025)
Stonehill (10/17/2025)
ASSISTS 1 LAS (9/5/2025)
Wagner (9/21/2025)
SHOTS 2 Rider (9/26/2025)
Stonehill (10/17/2025)
SHOTS ON GOAL 1 Rider (9/26/2025)
Hofstra (10/19/2025)
SAVES 5 Bryant (8/29/2025)
Hofstra (10/19/2025)
FOULS 1 LAS (9/5/2025)
PENALTY CORNERS 2 LAS (9/5/2025)
Stonehill (10/17/2025)
St. Francis (Pa.) (10/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Sacred Heart (9/12/2025)
Rider (9/26/2025)
Merrimack (10/3/2025)
GOALS 2 Sacred Heart (9/12/2025)
Rider (9/26/2025)
Merrimack (10/3/2025)
St. Francis (Pa.) (10/24/2025)
ASSISTS 1 LAS (9/5/2025)
Sacred Heart (9/12/2025)
Rider (9/26/2025)
Merrimack (10/3/2025)
Stonehill (10/17/2025)
SHOTS 16 Bryant (8/29/2025)
Merrimack (10/3/2025)
SHOTS ON GOAL 9 Bryant (8/29/2025)
Rider (9/26/2025)
Merrimack (10/3/2025)
Stonehill (10/17/2025)
SAVES 1 Rider (9/26/2025)
Stonehill (10/17/2025)
Hofstra (10/19/2025)
FOULS 4 Bryant (8/29/2025)
LAS (9/5/2025)
PENALTY CORNERS 7 Wagner (9/21/2025)
Stonehill (10/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 LAS (9/5/2025)
Wagner (9/21/2025)
Merrimack (10/3/2025)
Stonehill (10/17/2025)
GOALS 1 LAS (9/5/2025)
Wagner (9/21/2025)
Merrimack (10/3/2025)
Stonehill (10/17/2025)
ASSISTS 1 LAS (9/5/2025)
Stonehill (10/17/2025)
SHOTS 3 Wagner (9/21/2025)
SHOTS ON GOAL 3 Wagner (9/21/2025)
SAVES 21 St. Francis (Pa.) (10/24/2025)
FOULS 7 St. Francis (Pa.) (10/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 Stonehill (10/17/2025)
GOALS 1 LAS (9/5/2025)
Wagner (9/21/2025)
Merrimack (10/3/2025)
Stonehill (10/17/2025)
ASSISTS 2 Stonehill (10/17/2025)
SHOTS 9 Wagner (9/21/2025)
SHOTS ON GOAL 6 Wagner (9/21/2025)
SAVES 21 St. Francis (Pa.) (10/24/2025)
FOULS 36 Stonehill (10/17/2025)
PENALTY CORNERS 7 Merrimack (10/3/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Jalia Cooper
Erin Smith
Emma Beaujouan
Emma Beaujouan
LAS (9/5/2025)
Wagner (9/21/2025)
Merrimack (10/3/2025)
Stonehill (10/17/2025)
GOALS 1 Jalia Cooper
Erin Smith
Emma Beaujouan
Emma Beaujouan
LAS (9/5/2025)
Wagner (9/21/2025)
Merrimack (10/3/2025)
Stonehill (10/17/2025)
ASSISTS 1 Emma Beaujouan
Carina Ramirez
LAS (9/5/2025)
Stonehill (10/17/2025)
SHOTS 3 Erin Smith
Wagner (9/21/2025)
SHOTS ON GOAL 3 Erin Smith
Wagner (9/21/2025)
SAVES 21 Anne Marie Martin
St. Francis (Pa.) (10/24/2025)
FOULS 7 Erin Smith
St. Francis (Pa.) (10/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Beaujouan, Emma 5
Smith, Erin 3
Cooper, Jalia 2
Ramirez, Carina 1
Team Leaders: Goals
Player High
Goals
Beaujouan, Emma 2
Smith, Erin 1
Cooper, Jalia 1
Team Leaders: Assists
Player High
Assists
Beaujouan, Emma 1
Smith, Erin 1
Ramirez, Carina 1
Team Leaders: Shots
Player High
Shots
Smith, Erin 6
Ramirez, Carina 6
Courneen, Brynna 6
Beaujouan, Emma 4
Cooper, Jalia 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Erin 5
Courneen, Brynna 5
Beaujouan, Emma 4
Cooper, Jalia 4
Ramirez, Carina 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals