Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2019 Field Hockey Cumulative Statistics

Team (5-13, 5-9)

Overall Team Statistics
Statistic New Haven Opponents
Shots
Goals 13 46
Goals Per Game 0.72 2.56
Shots 161 346
Shots Per Game 8.9 19.2
Shots Percentage 0.081 0.133
Shots On Goal 96-161 214-346
Shots On Goal Percentage 0.596 0.618
Penalties
Green Cards 7 8
Yellow Cards 4 3
Red Cards 0 0
Miscellaneous
Assists 6 29
Saves 168 83
Fouls 76 95
Penalty Corners 78 190
Penalty Strokes: Goals-Attempts 4-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Battino, Julia 10Battino, Julia 18 18 1040 4 0 8 16 0.250 9 0.563 1-1-0 2 3-3 0
18 Geaglone, Taylor 18Geaglone, Taylor 18 18 1034 2 3 7 30 0.067 21 0.700 0-0-0 0 0-0 3
13 Rider, Alexis 13Rider, Alexis 18 18 1052 2 0 4 35 0.057 17 0.486 1-0-0 1 0-0 0
22 Durkee, Katie 22Durkee, Katie 18 18 993 1 1 3 10 0.100 5 0.500 1-0-0 0 0-0 1
8 John, Zharria 8John, Zharria 18 17 816 1 1 3 6 0.167 3 0.500 0-1-0 1 0-0 0
24 Racine, Anna 24Racine, Anna 18 16 837 1 1 3 17 0.059 11 0.647 2-2-0 1 0-0 0
11 Bialko, Reilly 11Bialko, Reilly 18 18 1031 1 0 2 8 0.125 3 0.375 0-0-0 0 1-1 3
7 Place, Shelby 7Place, Shelby 9 0 226 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
6 Baldwin, Amy 6Baldwin, Amy 14 3 296 0 0 0 5 0.000 5 1.000 1-0-0 0 0-0 0
9 Baldwin, Erin 9Baldwin, Erin 14 1 266 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
12 Bazan, Nina 12Bazan, Nina 14 3 269 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Boyle, Olivia 19Boyle, Olivia 12 0 258 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
3 Collentine, Rebecca 3Collentine, Rebecca 17 16 646 0 0 0 15 0.000 10 0.667 0-0-0 0 0-0 0
17 Corcoran, Erin 17Corcoran, Erin 5 0 54 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Higgins, Ashley 16Higgins, Ashley 2 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 McCarty, Morgan 2McCarty, Morgan 16 13 696 0 0 0 12 0.000 7 0.583 0-0-0 0 0-0 0
0 Shaker, Natalie 0Shaker, Natalie 18 18 1097 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Suits, Amber 14Suits, Amber 10 2 165 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Valentino, Jessica 1Valentino, Jessica 18 18 954 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 11730 13 6 32 161 0.081 96 0.596 7-4-0 5 4-4 7
Opponent 18 - 11703 46 29 121 346 0.133 214 0.618 8-3-0 13 2-3 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Shaker, Natalie 0Shaker, Natalie 18 18 1097:04 46 2.52 161 0.778 5 13 0 1 315
Total 18 - 1097:04 46 2.52 161 0.778 5 13 0 1 315
Opponents 18 - 1097:04 13 0.71 76 0.854 11 148

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Battino, Julia 10Battino, Julia 14 14 837 4 0 8 14 0.286 7 0.500 1-1-0 2 3-3 0
18 Geaglone, Taylor 18Geaglone, Taylor 14 14 857 2 3 7 23 0.087 18 0.783 0-0-0 0 0-0 1
13 Rider, Alexis 13Rider, Alexis 14 14 827 2 0 4 30 0.067 15 0.500 1-0-0 1 0-0 0
22 Durkee, Katie 22Durkee, Katie 14 14 774 1 1 3 10 0.100 5 0.500 1-0-0 0 0-0 1
8 John, Zharria 8John, Zharria 14 13 618 1 1 3 5 0.200 3 0.600 0-1-0 1 0-0 0
24 Racine, Anna 24Racine, Anna 14 14 685 1 1 3 15 0.067 10 0.667 2-2-0 1 0-0 0
11 Bialko, Reilly 11Bialko, Reilly 14 14 813 1 0 2 6 0.167 2 0.333 0-0-0 0 1-1 3
7 Place, Shelby 7Place, Shelby 7 0 203 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
6 Baldwin, Amy 6Baldwin, Amy 11 3 244 0 0 0 5 0.000 5 1.000 1-0-0 0 0-0 0
9 Baldwin, Erin 9Baldwin, Erin 12 1 240 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
12 Bazan, Nina 12Bazan, Nina 11 3 197 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Boyle, Olivia 19Boyle, Olivia 8 0 132 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
3 Collentine, Rebecca 3Collentine, Rebecca 13 12 525 0 0 0 15 0.000 10 0.667 0-0-0 0 0-0 0
17 Corcoran, Erin 17Corcoran, Erin 4 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Higgins, Ashley 16Higgins, Ashley 1 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 McCarty, Morgan 2McCarty, Morgan 12 9 518 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 0
0 Shaker, Natalie 0Shaker, Natalie 14 14 857 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Suits, Amber 14Suits, Amber 7 0 80 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Valentino, Jessica 1Valentino, Jessica 14 14 799 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 9250 13 6 32 139 0.094 84 0.604 7-4-0 5 4-4 5
Opponent 14 - 9276 33 18 84 250 0.132 158 0.632 8-3-0 9 2-3 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Shaker, Natalie 0Shaker, Natalie 14 14 857:04 33 2.31 120 0.784 5 9 0 1 235
Total 14 - 857:04 33 2.31 120 0.784 5 9 0 1 235
Opponents 14 - 857:04 13 0.91 64 0.831 7 128

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2019 vs American Int'l L 0-2 (0-1) 134
9/8/2019 at Assumption L 0-2 (0-3) 110
9/11/2019 at Mercy College W 2-1 (1-2) 75 Zharria John (1) (Taylor Geaglone)
Julia Battino (1) (Taylor Geaglone)
9/14/2019 vs Franklin Pierce L 0-3 (1-3 (1-1 NE10)) 98
9/15/2019 vs Franklin Pierce L 0-3 (1-4 (1-1 NE10)) 154
9/18/2019 vs Molloy W 4-2 (2-4 (2-1 NE10)) 345 Alexis Rider (0) (Zharria John)
Julia Battino (0)
Katie Durkee (0)
Alexis Rider (0)
9/21/2019 at American Int'l W 2-1 (3-4, 3-1) 3-1 184 Reilly Bialko (0)
Julia Battino (0)
9/25/2019 at Adelphi L 0-3 (3-5, 3-2 NE10) 3-2 NE10 172
9/28/2019 vs Saint Anselm L 0-6 (3-6 (3-3 NE10)) 134
10/2/2019 at Southern Connecticut W 1-0 (4-6, 4-3 NE10) 4-3 NE10 127 Anna Racine (1)
10/6/2019 at West Chester L 0-6 (4-7) 176
10/9/2019 vs Assumption L 0-2 (4-8, 4-4 NE10) 4-4 NE10 102
10/12/2019 at Saint Michael's W 2-1 (5-8, 5-4 NE10) 5-4 NE10 231 Shelby Place (1) (Taylor Geaglone)
Julia Battino (4)
10/16/2019 vs Saint Thomas Aquinas L 1-2 (5-9 (5-5 NE10)) 66 Taylor Geaglone (0) (Katie Durkee)
10/19/2019 vs So. New Hampshire L 0-2 (5-10, 5-6 NE10) 5-6 NE10 60
10/23/2019 at Stonehill L 1-4 (5-11, 5-7) 5-7 156 Taylor Geaglone (2) (Anna Racine)
10/29/2019 at Pace L 0-3 (5-12, 5-8) 5-8 99
11/1/2019 vs Bentley L 0-3 (5-13,5-9 NE10) 5-9 NE10 415

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2019 vs American Int'l 0-2 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 660 0
9/8/2019 at Assumption 0-2 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 659 1
9/11/2019 at Mercy College 2-1 2 2 6 21 0.095 17 0.810 2-3-0 1 0-0 645 1
9/14/2019 vs Franklin Pierce 0-3 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 661 0
9/15/2019 vs Franklin Pierce 0-3 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 649 0
9/18/2019 vs Molloy 4-2 4 1 9 18 0.222 10 0.556 2-0-0 1 1-1 681 0
9/21/2019 at American Int'l 2-1 2 0 4 12 0.167 10 0.833 0-0-0 1 2-2 626 0
9/25/2019 at Adelphi 0-3 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 660 1
9/28/2019 vs Saint Anselm 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/2/2019 at Southern Connecticut 1-0 1 0 2 14 0.071 11 0.786 0-0-0 1 0-0 607 0
10/6/2019 at West Chester 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 512 1
10/9/2019 vs Assumption 0-2 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 638 0
10/12/2019 at Saint Michael's 2-1 2 1 5 27 0.074 13 0.481 0-0-0 1 1-1 743 2
10/16/2019 vs Saint Thomas Aquinas 1-2 1 1 3 10 0.100 5 0.500 0-0-0 0 0-0 688 0
10/19/2019 vs So. New Hampshire 0-2 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 660 1
10/23/2019 at Stonehill 1-4 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 660 0
10/29/2019 at Pace 0-3 0 0 0 10 0.000 6 0.600 2-1-0 0 0-0 661 0
11/1/2019 vs Bentley 0-3 0 0 0 7 0.000 1 0.143 0-0-0 0 0-0 660 0
Total 13-46 13 6 32 161 0.081 96 0.596 7-4-0 5 4-4 11730 7
Opponent - 46 29 121 346 0.133 214 0.618 8-3-0 13 - 11703 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 American Int'l 0-2 60:00 2 2.00 6 0.750 0 1 0 0 13
9/8/2019 Assumption 0-2 60:00 2 2.00 13 0.867 0 1 0 0 15
9/11/2019 Mercy College 2-1 60:00 1 1.67 6 0.857 1 0 0 0 9
9/14/2019 Franklin Pierce 0-3 60:00 3 2.00 10 0.769 0 1 0 0 19
9/15/2019 Franklin Pierce 0-3 60:00 3 2.20 8 0.727 0 1 0 0 20
9/18/2019 Molloy 4-2 60:00 2 2.17 2 0.500 1 0 0 0 5
9/21/2019 American Int'l 2-1 60:00 1 2.00 6 0.857 1 0 0 0 13
9/25/2019 Adelphi 0-3 60:00 3 2.13 22 0.880 0 1 0 0 31
9/28/2019 Saint Anselm 0-6 60:00 6 2.56 6 0.500 0 1 0 0 22
10/2/2019 Southern Connecticut 1-0 60:00 0 2.30 2 1.000 1 0 0 1 3
10/6/2019 West Chester 0-6 60:00 6 2.64 15 0.714 0 1 0 0 32
10/9/2019 Assumption 0-2 60:00 2 2.58 15 0.882 0 1 0 0 30
10/12/2019 Saint Michael's 2-1 74:23 1 2.42 13 0.929 1 0 0 0 23
10/16/2019 Saint Thomas Aquinas 1-2 62:41 2 2.38 6 0.750 0 1 0 0 17
10/19/2019 So. New Hampshire 0-2 60:00 2 2.36 11 0.846 0 1 0 0 21
10/23/2019 Stonehill 1-4 60:00 4 2.46 17 0.810 0 1 0 0 21
10/29/2019 Pace 0-3 60:00 3 2.49 7 0.700 0 1 0 0 10
11/1/2019 Bentley 0-3 60:00 3 2.52 2 0.400 0 1 0 0 11
Totals - 1096 46 2.52 167 0.784 5 13 0 1 315
Opponent - 1097:04 13 0.71 81 0.862 13 5 0 11 148

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2019 American Int'l 2-0 2 2 6 13 0.154 8 0.615 0-0-0 1 0-0 628 0
9/8/2019 Assumption 2-0 2 2 6 31 0.065 16 0.516 0-0-0 1 0-0 641 0
9/11/2019 Mercy College 1-2 1 0 2 9 0.111 7 0.778 1-1-0 0 0-0 658 2
9/14/2019 Franklin Pierce 3-0 3 1 7 19 0.158 13 0.684 0-0-0 1 0-0 630 0
9/15/2019 Franklin Pierce 3-0 3 2 8 20 0.150 11 0.550 1-0-0 1 0-0 637 0
9/18/2019 Molloy 2-4 2 2 6 5 0.400 4 0.800 2-0-0 0 0-0 612 0
9/21/2019 American Int'l 1-2 1 1 3 13 0.077 7 0.538 0-0-0 0 0-0 642 2
9/25/2019 Adelphi 3-0 3 3 9 33 0.091 25 0.758 1-0-0 1 1-2 642 0
9/28/2019 Saint Anselm 6-0 6 5 17 22 0.273 12 0.545 0-0-0 1 0-0 679 0
10/2/2019 Southern Connecticut 0-1 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 648 1
10/6/2019 West Chester 6-0 6 5 17 32 0.188 21 0.656 0-0-0 1 0-0 521 0
10/9/2019 Assumption 2-0 2 0 4 30 0.067 17 0.567 0-0-0 1 0-0 661 0
10/12/2019 Saint Michael's 1-2 1 1 3 23 0.043 14 0.609 0-0-0 0 0-0 759 0
10/16/2019 Saint Thomas Aquinas 2-1 2 0 4 17 0.118 8 0.471 1-0-0 1 0-0 693 0
10/19/2019 So. New Hampshire 2-0 2 0 4 21 0.095 13 0.619 0-1-0 1 0-0 693 0
10/23/2019 Stonehill 4-1 4 2 10 28 0.143 21 0.750 0-0-0 1 0-0 660 1
10/29/2019 Pace 3-0 3 2 8 16 0.188 10 0.625 1-1-0 1 1-1 665 1
11/1/2019 Bentley 3-0 3 1 7 11 0.273 5 0.455 0-0-0 1 0-0 634 0
Total 46-13 46 29 121 346 0.133 214 0.618 8-3-0 13 2-3 11703 7
New Haven - 13 6 32 161 0.081 96 0.596 7-4-0 5 - 11730 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 American Int'l 2-0 60:00 0 0.00 4 1.000 1 0 0 1 6
9/8/2019 Assumption 2-0 60:00 0 0.00 4 1.000 1 0 0 1 4
9/11/2019 Mercy College 1-2 60:00 2 0.67 15 0.882 0 1 0 0 21
9/14/2019 Franklin Pierce 3-0 60:00 0 0.50 5 1.000 1 0 0 1 8
9/15/2019 Franklin Pierce 3-0 60:00 0 0.40 4 1.000 1 0 0 1 10
9/18/2019 Molloy 2-4 60:00 4 1.00 6 0.600 0 1 0 0 17
9/21/2019 American Int'l 1-2 60:00 2 1.14 8 0.800 0 1 0 0 10
9/25/2019 Adelphi 3-0 60:00 0 1.00 0 0.00 1 0 0 1 2
9/28/2019 Saint Anselm 6-0 60:00 0 0.89 0 0.00 1 0 0 1 0
10/2/2019 Southern Connecticut 0-1 60:00 1 0.90 10 0.909 0 1 0 0 14
10/6/2019 West Chester 6-0 60:00 0 0.82 0 0.00 1 0 0 1 0
10/9/2019 Assumption 2-0 60:00 0 0.75 1 1.000 1 0 0 1 3
10/12/2019 Saint Michael's 1-2 74:23 2 0.83 11 0.846 0 1 0 0 26
10/16/2019 Saint Thomas Aquinas 2-1 62:41 1 0.84 4 0.800 1 0 0 0 10
10/19/2019 So. New Hampshire 2-0 60:00 0 0.79 2 1.000 1 0 0 1 3
10/23/2019 Stonehill 4-1 60:00 1 0.80 1 0.500 1 0 0 0 2
10/29/2019 Pace 3-0 60:00 0 0.75 5 1.000 1 0 0 1 5
11/1/2019 Bentley 3-0 60:00 0 0.71 1 1.000 1 0 0 1 7
Totals - 1096 13 0.71 81 0.862 13 5 0 11 148
New Haven - 1097:04 46 2.52 167 0.784 5 13 0 1 315

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2019 vs American Int'l 0-2 0/2 0/2 6/13 4/8 4/9 0/0 0/0 0/0
9/8/2019 at Assumption 0-2 0/2 0/2 6/31 4/16 3/15 0/0 0/0 0/0
9/11/2019 at Mercy College 2-1 2/1 2/0 21/9 17/7 15/12 2/1 3/1 0/0
9/14/2019 vs Franklin Pierce 0-3 0/3 0/1 8/19 5/13 8/9 0/0 0/0 0/0
9/15/2019 vs Franklin Pierce 0-3 0/3 0/2 10/20 4/11 5/9 0/1 0/0 0/0
9/18/2019 vs Molloy 4-2 4/2 1/2 18/5 10/4 8/6 2/2 0/0 0/0
9/21/2019 at American Int'l 2-1 2/1 0/1 12/13 10/7 3/7 0/0 0/0 0/0
9/25/2019 at Adelphi 0-3 0/3 0/3 2/33 0/25 3/20 0/1 0/0 0/0
9/28/2019 vs Saint Anselm 0-6 0/6 0/5 0/22 0/12 0/10 0/0 0/0 0/0
10/2/2019 at Southern Connecticut 1-0 1/0 0/0 14/3 11/2 4/7 0/1 0/0 0/0
10/6/2019 at West Chester 0-6 0/6 0/5 0/32 0/21 0/14 0/0 0/0 0/0
10/9/2019 vs Assumption 0-2 0/2 0/0 3/30 1/17 0/17 0/0 0/0 0/0
10/12/2019 at Saint Michael's 2-1 2/1 1/1 27/23 13/14 6/15 0/0 0/0 0/0
10/16/2019 vs Saint Thomas Aquinas 1-2 1/2 1/0 10/17 5/8 3/5 0/1 0/0 0/0
10/19/2019 vs So. New Hampshire 0-2 0/2 0/0 3/21 2/13 1/16 1/0 0/1 0/0
10/23/2019 at Stonehill 1-4 1/4 1/2 4/28 3/21 6/9 0/0 0/0 0/0
10/29/2019 at Pace 0-3 0/3 0/2 10/16 6/10 4/8 2/1 1/1 0/0
11/1/2019 vs Bentley 0-3 0/3 0/1 7/11 1/5 5/2 0/0 0/0 0/0
Totals 13/46 6/29 161/346 96/214 78/190 7/8 4/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Molloy (9/18/2019)
GOALS 4 Molloy (9/18/2019)
ASSISTS 2 Mercy College (9/11/2019)
SHOTS 27 Saint Michael's (10/12/2019)
SHOTS ON GOAL 17 Mercy College (9/11/2019)
SAVES 22 Adelphi (9/25/2019)
FOULS 50 Mercy College (9/11/2019)
PENALTY CORNERS 15 Mercy College (9/11/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Saint Anselm (9/28/2019)
West Chester (10/6/2019)
GOALS 6 Saint Anselm (9/28/2019)
West Chester (10/6/2019)
ASSISTS 5 Saint Anselm (9/28/2019)
West Chester (10/6/2019)
SHOTS 33 Adelphi (9/25/2019)
SHOTS ON GOAL 25 Adelphi (9/25/2019)
SAVES 15 Mercy College (9/11/2019)
FOULS 47 Mercy College (9/11/2019)
PENALTY CORNERS 20 Adelphi (9/25/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Connecticut (10/2/2019)
GOALS 1 Southern Connecticut (10/2/2019)
Saint Thomas Aquinas (10/16/2019)
Stonehill (10/23/2019)
ASSISTS 1 Molloy (9/18/2019)
Saint Michael's (10/12/2019)
Saint Thomas Aquinas (10/16/2019)
Stonehill (10/23/2019)
SHOTS 2 Adelphi (9/25/2019)
SHOTS ON GOAL 1 Assumption (10/9/2019)
Bentley (11/1/2019)
SAVES 2 American Int'l (9/5/2019)
Mercy College (9/11/2019)
Molloy (9/18/2019)
American Int'l (9/21/2019)
Saint Anselm (9/28/2019)
Southern Connecticut (10/2/2019)
Saint Thomas Aquinas (10/16/2019)
Bentley (11/1/2019)
FOULS 1 American Int'l (9/5/2019)
PENALTY CORNERS 1 So. New Hampshire (10/19/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mercy College (9/11/2019)
GOALS 1 Mercy College (9/11/2019)
American Int'l (9/21/2019)
Saint Michael's (10/12/2019)
ASSISTS 1 Franklin Pierce (9/14/2019)
American Int'l (9/21/2019)
Saint Michael's (10/12/2019)
Bentley (11/1/2019)
SHOTS 3 Molloy (9/18/2019)
Southern Connecticut (10/2/2019)
SHOTS ON GOAL 2 Molloy (9/18/2019)
Southern Connecticut (10/2/2019)
SAVES 1 Assumption (10/9/2019)
Stonehill (10/23/2019)
Bentley (11/1/2019)
FOULS 1 Southern Connecticut (10/2/2019)
PENALTY CORNERS 2 Saint Thomas Aquinas (10/16/2019)
Bentley (11/1/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Molloy (9/18/2019)
GOALS 2 Molloy (9/18/2019)
ASSISTS 2 Mercy College (9/11/2019)
SHOTS 7 Mercy College (9/11/2019)
Saint Michael's (10/12/2019)
SHOTS ON GOAL 6 Mercy College (9/11/2019)
Saint Michael's (10/12/2019)
SAVES 21 Adelphi (9/25/2019)
FOULS 3 American Int'l (9/21/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Molloy (9/18/2019)
GOALS 4 Molloy (9/18/2019)
ASSISTS 2 Mercy College (9/11/2019)
SHOTS 27 Saint Michael's (10/12/2019)
SHOTS ON GOAL 17 Mercy College (9/11/2019)
SAVES 22 Adelphi (9/25/2019)
FOULS 50 Mercy College (9/11/2019)
PENALTY CORNERS 15 Mercy College (9/11/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alexis Rider
Molloy (9/18/2019)
GOALS 2 Alexis Rider
Molloy (9/18/2019)
ASSISTS 2 Taylor Geaglone
Mercy College (9/11/2019)
SHOTS 7 Alexis Rider
Rebecca Collentine
Mercy College (9/11/2019)
Saint Michael's (10/12/2019)
SHOTS ON GOAL 6 Taylor Geaglone
Rebecca Collentine
Mercy College (9/11/2019)
Saint Michael's (10/12/2019)
SAVES 21 Natalie Shaker
Adelphi (9/25/2019)
FOULS 3 Taylor Geaglone
American Int'l (9/21/2019)

Leaders

Team Leaders: Points
Player High
Points
Battino, Julia 8
Geaglone, Taylor 7
Rider, Alexis 4
Durkee, Katie 3
John, Zharria 3
Team Leaders: Goals
Player High
Goals
Battino, Julia 4
Geaglone, Taylor 2
Rider, Alexis 2
Durkee, Katie 1
John, Zharria 1
Team Leaders: Assists
Player High
Assists
Geaglone, Taylor 3
Durkee, Katie 1
John, Zharria 1
Racine, Anna 1
Team Leaders: Shots
Player High
Shots
Rider, Alexis 35
Geaglone, Taylor 30
Racine, Anna 17
Battino, Julia 16
Collentine, Rebecca 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Geaglone, Taylor 21
Rider, Alexis 17
Racine, Anna 11
Collentine, Rebecca 10
Battino, Julia 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Battino, Julia 2
Rider, Alexis 1
John, Zharria 1
Racine, Anna 1