Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2026 Field Hockey Cumulative Statistics

Team (2-15, 1-7)

Overall Team Statistics
Statistic New Haven Opponents
Shots
Goals 14 86
Goals Per Game 0.82 5.06
Shots 137 372
Shots Per Game 8.1 21.9
Shots Percentage 0.102 0.231
Shots On Goal 71-137 215-372
Shots On Goal Percentage 0.518 0.578
Penalties
Green Cards 10 13
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 14 69
Saves 129 57
Fouls 337 329
Penalty Corners 76 153
Penalty Strokes: Goals-Attempts 0-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Beaujouan, Emma 17 7 522 4 1 9 12 0.333 6 0.500 0-0-0 0 0-0 0
16 Cooper, Jalia 17 16 798 3 2 8 32 0.094 18 0.563 0-0-0 0 0-2 0
17 Volfman, Abbie 17 17 881 2 3 7 11 0.182 6 0.545 2-0-0 1 0-0 0
2 Gagliastro, Jordan 17 16 702 3 0 6 23 0.130 12 0.522 0-0-0 1 0-0 0
11 Amstutz, Taylor 16 6 424 1 1 3 5 0.200 3 0.600 2-0-0 0 0-0 0
15 Schoonmaker, Lauren 17 17 945 0 3 3 32 0.000 17 0.531 0-0-0 0 0-0 0
13 Trentmann, Liz 13 9 519 0 3 3 4 0.000 2 0.500 0-0-0 0 0-0 0
8 Simou, Angela 7 3 173 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Brown, Allie 15 15 849 0 0 0 4 0.000 1 0.250 2-0-0 0 0-0 2
18 Dunn, Vivian 11 1 91 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
3 Fasouletos, Lacey 1 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Foucault, Brooke 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Giacchetto, Olivia 2 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Harrington, Morgan 13 4 436 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
7 Hulslander, Emma 13 2 214 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
14 Kelly, Caroline 12 10 585 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 3
33 Kline, Raegan 6 5 345 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
20 Kowalski, Ali 10 0 144 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
37 Lambert, Cara 12 11 636 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Lucibello, Morgan 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 MacAuley, Kristen 17 14 773 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 6
25 Mandia, Maddie 2 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
92 Martin, Anne Marie 2 1 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Piperata, Gianna 2 0 15 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10 Schoonmaker, Riley 16 16 904 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 7
19 Stewart, Julia 14 9 593 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
9 Sullivan, Hailey 9 6 357 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Thomas, Katie 10 2 157 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
32 Wolstenholme, Reese 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1  
Total 17 - 11182 13 14 40 133 0.098 69 0.519 10-0-0 2 0-2 20
Opponent 17 - 11473 86 69 241 372 0.231 215 0.578 13-2-0 13 4-4 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Kline, Rae 6 5 300:00 30 6.00 36 0.545 1 4 0 0 66
37 Lambert, Cara 12 11 680:37 50 4.41 70 0.583 1 10 0 0 120
92 Martin, Anne Marie 1 1 15:00 6 24.00 3 0.333 0 1 0 0 9
Total 17 - 995:37 86 5.18 109 0.559 2 15 0 1 195
Opponents 17 - 995:37 14 0.84 54 0.794 10 68

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Beaujouan, Emma 7 2 184 3 0 6 7 0.429 4 0.571 0-0-0 0 0-0 0
2 Gagliastro, Jordan 7 7 255 3 0 6 9 0.333 8 0.889 0-0-0 1 0-0 0
16 Cooper, Jalia 7 7 367 2 1 5 21 0.095 11 0.524 0-0-0 0 0-0 0
17 Volfman, Abbie 7 7 383 1 3 5 4 0.250 2 0.500 1-0-0 0 0-0 0
11 Amstutz, Taylor 7 3 181 1 1 3 2 0.500 2 1.000 1-0-0 0 0-0 0
13 Trentmann, Liz 7 5 355 0 3 3 4 0.000 2 0.500 0-0-0 0 0-0 0
15 Schoonmaker, Lauren 7 7 408 0 1 1 16 0.000 10 0.625 0-0-0 0 0-0 0
8 Simou, Angela 4 2 94 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Brown, Allie 5 5 309 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
18 Dunn, Vivian 7 1 49 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
6 Giacchetto, Olivia 1 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Harrington, Morgan 6 3 209 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Hulslander, Emma 5 1 116 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
14 Kelly, Caroline 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Kowalski, Ali 6 0 60 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
37 Lambert, Cara 7 7 399 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 MacAuley, Kristen 7 7 424 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
92 Martin, Anne Marie 1 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Schoonmaker, Riley 6 6 363 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 5
19 Stewart, Julia 6 4 264 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Sullivan, Hailey 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Thomas, Katie 4 0 46 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4706 10 10 30 67 0.149 41 0.612 10-0-0 1 0-0 7
Opponent 7 - 4748 27 17 71 114 0.237 69 0.605 13-2-0 5 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Lambert, Cara 7 7 428:56 27 3.78 35 0.565 1 6 0 0 62
Total 7 - 428:56 27 3.78 35 0.565 1 6 0 0 62
Opponents 7 - 428:56 10 1.40 30 0.750 1 40

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 at Colgate L 0-5 (0-1, 0-0) 0-0 310
8/30/2026 vs St. Thomas Aquinas W 4-0 (1-1, 0-0) 0-0 135 Abbie Volfman (0) (Jalia Cooper)
Jalia Cooper (0) (Emma Beaujouan)
Taylor Amstutz (0) (Lauren Schoonmaker)
Emma Beaujouan (0) (Lauren Schoonmaker)
9/4/2026 at Providence L 0-11 (1-2) 207
9/6/2026 at Villanova L 0-10 (1-3) 153
9/11/2026 at UMass Lowell L 0-8 (1-4) 0
9/20/2026 at La Salle L 0-8 (1-6, 0-0) 0-0 291
9/25/2026 vs Rider L 1-4 (1-6, 0-1) 0-1 67 Jalia Cooper (0)
9/29/2026 at LIU L 3-4 (1-7, 0-2) 0-2 72 Taylor Amstutz (0) (Jalia Cooper)
Jordan Gagliastro (0) (Abbie Volfman)
Jordan Gagliastro (0)
10/2/2026 at Sacred Heart L 2-5 (1-9, 0-4) 0-4 122 Abbie Volfman (0) (Liz Trentmann)
Jalia Cooper (0) (Angela Simou , Abbie Volfman)
10/9/2026 vs Stonehill L 1-2 (1-9, 0-4) 0-4 58 Emma Beaujouan (0) (Liz Trentmann)
10/11/2026 at New Hampshire L 0-2 (1-10) 138
10/14/2026 at Holy Cross L 0-8 (1-11) 0
10/16/2026 vs Merrimack W 2-1 (3-11, 2-4) 2-4 125 Jordan Gagliastro (0) (Lauren Schoonmaker , Abbie Volfman)
Emma Beaujouan (0) (Taylor Amstutz)
10/18/2026 at Mercyhurst L 1-3 (2-13, 1-6) 1-6 0 Emma Beaujouan (0) (Liz Trentmann)
10/23/2026 vs Quinnipiac L 0-6 (2-13, 1-5) 1-5 97
10/25/2026 vs Maryville (MO) L 0-1 (2-15, 1-6) 1-6 0
10/30/2026 at Wagner L 0-8 (2-15, 1-7) 1-7 207

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 at Colgate 0-5 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 659 1
8/30/2026 vs St. Thomas Aquinas 4-0 4 4 12 36 0.111 16 0.444 1-0-0 1 0-0 660 0
9/4/2026 at Providence 0-11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
9/6/2026 at Villanova 0-10 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 648 1
9/11/2026 at UMass Lowell 0-8 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 729 0
9/20/2026 at La Salle 0-8 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 660 5
9/25/2026 vs Rider 1-4 1 0 2 12 0.083 7 0.583 1-0-0 0 0-0 660 3
9/29/2026 at LIU 3-4 3 2 8 23 0.130 16 0.696 0-0-0 0 0-0 669 0
10/2/2026 at Sacred Heart 2-5 2 3 7 5 0.400 3 0.600 1-0-0 0 0-0 632 0
10/9/2026 vs Stonehill 1-2 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 759 0
10/11/2026 at New Hampshire 0-2 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 708 2
10/14/2026 at Holy Cross 0-8 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 795 3
10/16/2026 vs Merrimack 2-1 2 3 7 6 0.333 4 0.667 2-0-0 1 0-0 660 1
10/18/2026 at Mercyhurst 1-3 1 1 3 15 0.067 8 0.533 1-0-0 0 0-0 665 1
10/23/2026 vs Quinnipiac 0-6 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 297 1
10/25/2026 vs Maryville (MO) 0-1 0 0 0 12 0.000 6 0.500 1-0-0 0 0-2 660 0
10/30/2026 at Wagner 0-8 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 661 2
Total 14-86 14 14 42 137 0.102 71 0.518 10-0-0 2 0-2 11182 20
Opponent - 86 69 241 372 0.231 215 0.578 13-2-0 15 - 11473 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Colgate 0-5 60:00 5 5.00 12 0.706 0 1 0 0 17
8/30/2026 St. Thomas Aquinas 4-0 60:00 0 2.50 0 0.00 1 0 0 1 0
9/4/2026 Providence 0-11 60:00 11 5.33 15 0.577 0 1 0 0 26
9/6/2026 Villanova 0-10 60:00 10 6.50 7 0.412 0 1 0 0 17
9/11/2026 UMass Lowell 0-8 60:00 8 6.80 4 0.333 0 1 0 0 12
9/20/2026 La Salle 0-8 60:00 8 7.00 4 0.333 0 1 0 0 12
9/25/2026 Rider 1-4 60:00 4 6.57 2 0.333 0 1 0 0 6
9/29/2026 LIU 3-4 60:00 4 6.25 8 0.667 0 1 0 0 12
10/2/2026 Sacred Heart 2-5 60:00 5 6.11 3 0.375 0 1 0 0 8
10/9/2026 Stonehill 1-2 68:56 2 5.62 5 0.714 0 1 0 0 7
10/11/2026 New Hampshire 0-2 60:00 2 5.29 11 0.846 0 1 0 0 13
10/14/2026 Holy Cross 0-8 60:00 8 5.51 13 0.619 0 1 0 0 21
10/16/2026 Merrimack 2-1 60:00 1 5.17 10 0.909 1 0 0 0 11
10/18/2026 Mercyhurst 1-3 60:00 3 5.02 3 0.500 0 1 0 0 6
10/23/2026 Quinnipiac 0-6 26:41 6 5.28 6 0.500 0 1 0 0 12
10/25/2026 Maryville (MO) 0-1 60:00 1 5.00 2 0.667 0 1 0 0 3
10/30/2026 Wagner 0-8 60:00 8 5.18 4 0.333 0 1 0 0 12
Totals - 994 86 5.18 109 0.559 2 15 0 1 195
Opponent - 995:37 14 0.84 54 0.794 15 2 0 10 68

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 Colgate 5-0 5 6 16 32 0.156 18 0.563 1-0-0 1 0-0 661 0
8/30/2026 St. Thomas Aquinas 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
9/4/2026 Providence 11-0 11 6 28 42 0.262 26 0.619 0-0-0 1 1-1 659 0
9/6/2026 Villanova 10-0 10 11 31 43 0.233 18 0.419 0-0-0 1 0-0 658 0
9/11/2026 UMass Lowell 8-0 8 9 25 28 0.286 12 0.429 0-0-0 1 0-0 816 0
9/20/2026 La Salle 8-0 8 9 25 29 0.276 17 0.586 0-0-0 1 0-0 660 0
9/25/2026 Rider 4-1 4 3 11 17 0.235 9 0.529 1-1-0 1 0-0 660 0
9/29/2026 LIU 4-3 4 2 10 19 0.211 12 0.632 2-0-0 1 0-0 631 0
10/2/2026 Sacred Heart 5-2 5 4 14 19 0.263 8 0.421 0-0-0 1 0-0 690 0
10/9/2026 Stonehill 2-1 2 2 6 11 0.182 7 0.636 1-0-0 1 0-0 759 0
10/11/2026 New Hampshire 2-0 2 1 5 24 0.083 15 0.625 0-0-0 1 0-0 847 1
10/14/2026 Holy Cross 8-0 8 6 22 33 0.242 24 0.727 0-0-0 1 1-1 807 0
10/16/2026 Merrimack 1-2 1 0 2 17 0.059 12 0.706 3-0-0 0 0-0 660 0
10/18/2026 Mercyhurst 3-1 3 2 8 9 0.333 7 0.778 1-0-0 1 0-0 666 1
10/23/2026 Quinnipiac 6-0 6 3 15 20 0.300 13 0.650 2-0-0 1 1-1 297 0
10/25/2026 Maryville (MO) 1-0 1 1 3 7 0.143 3 0.429 1-0-0 1 0-0 660 1
10/30/2026 Wagner 8-0 8 4 20 22 0.364 14 0.636 1-1-0 1 1-1 682 0
Total 86-14 86 69 241 372 0.231 215 0.578 13-2-0 15 4-4 11473 3
New Haven - 14 14 42 137 0.102 71 0.518 10-0-0 2 - 11182 20

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Colgate 5-0 60:00 0 0.00 1 1.000 1 0 0 1 1
8/30/2026 St. Thomas Aquinas 0-4 60:00 4 2.00 12 0.750 0 1 0 0 16
9/4/2026 Providence 11-0 60:00 0 1.33 0 0.00 1 0 0 1 0
9/6/2026 Villanova 10-0 60:00 0 1.00 1 1.000 1 0 0 1 1
9/11/2026 UMass Lowell 8-0 60:00 0 0.80 0 0.00 1 0 0 1 0
9/20/2026 La Salle 8-0 60:00 0 0.67 1 1.000 1 0 0 1 1
9/25/2026 Rider 4-1 60:00 1 0.71 6 0.857 1 0 0 0 7
9/29/2026 LIU 4-3 60:00 3 1.00 13 0.813 1 0 0 0 16
10/2/2026 Sacred Heart 5-2 60:00 2 1.11 1 0.333 1 0 0 0 3
10/9/2026 Stonehill 2-1 68:56 1 1.08 1 0.500 1 0 0 0 2
10/11/2026 New Hampshire 2-0 60:00 0 0.99 1 1.000 1 0 0 1 1
10/14/2026 Holy Cross 8-0 60:00 0 0.91 1 1.000 1 0 0 1 1
10/16/2026 Merrimack 1-2 60:00 2 0.99 2 0.500 0 1 0 0 4
10/18/2026 Mercyhurst 3-1 60:00 1 0.99 6 0.857 1 0 0 0 7
10/23/2026 Quinnipiac 6-0 26:41 0 0.96 2 1.000 1 0 0 1 2
10/25/2026 Maryville (MO) 1-0 60:00 0 0.90 5 1.000 1 0 0 1 5
10/30/2026 Wagner 8-0 60:00 0 0.84 1 1.000 1 0 0 1 1
Totals - 994 14 0.84 54 0.794 15 2 0 10 68
New Haven - 995:37 86 5.18 109 0.559 2 15 0 1 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 at Colgate 0-5 0/5 0/6 3/32 1/18 1/15 1/1 0/0 0/0
8/30/2026 vs St. Thomas Aquinas 4-0 4/0 4/0 36/0 16/0 14/0 1/0 0/0 0/0
9/4/2026 at Providence 0-11 0/11 0/6 0/42 0/26 0/17 0/0 0/0 0/0
9/6/2026 at Villanova 0-10 0/10 0/11 3/43 1/18 1/19 1/0 0/0 0/0
9/11/2026 at UMass Lowell 0-8 0/8 0/9 2/28 0/12 1/10 0/0 0/0 0/0
9/20/2026 at La Salle 0-8 0/8 0/9 4/29 1/17 1/10 0/0 0/0 0/0
9/25/2026 vs Rider 1-4 1/4 0/3 12/17 7/9 8/8 1/1 0/1 0/0
9/29/2026 at LIU 3-4 3/4 2/2 23/19 16/12 9/8 0/2 0/0 0/0
10/2/2026 at Sacred Heart 2-5 2/5 3/4 5/19 3/8 4/7 1/0 0/0 0/0
10/9/2026 vs Stonehill 1-2 1/2 1/2 4/11 2/7 4/5 0/1 0/0 0/0
10/11/2026 at New Hampshire 0-2 0/2 0/1 2/24 2/15 1/10 1/0 0/0 0/0
10/14/2026 at Holy Cross 0-8 0/8 0/6 3/33 1/24 2/11 0/0 0/0 0/0
10/16/2026 vs Merrimack 2-1 2/1 3/0 6/17 4/12 3/8 2/3 0/0 0/0
10/18/2026 at Mercyhurst 1-3 1/3 1/2 15/9 8/7 13/5 1/1 0/0 0/0
10/23/2026 vs Quinnipiac 0-6 0/6 0/3 5/20 2/13 4/4 0/2 0/0 0/0
10/25/2026 vs Maryville (MO) 0-1 0/1 0/1 12/7 6/3 7/9 1/1 0/0 0/0
10/30/2026 at Wagner 0-8 0/8 0/4 2/22 1/14 3/7 0/1 0/1 0/0
Totals 14/86 14/69 137/372 71/215 76/153 10/13 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 St. Thomas Aquinas (8/30/2026)
GOALS 4 St. Thomas Aquinas (8/30/2026)
ASSISTS 4 St. Thomas Aquinas (8/30/2026)
SHOTS 36 St. Thomas Aquinas (8/30/2026)
SHOTS ON GOAL 16 St. Thomas Aquinas (8/30/2026)
LIU (9/29/2026)
SAVES 15 Providence (9/4/2026)
FOULS 43 Merrimack (10/16/2026)
PENALTY CORNERS 14 St. Thomas Aquinas (8/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 Villanova (9/6/2026)
GOALS 11 Providence (9/4/2026)
ASSISTS 11 Villanova (9/6/2026)
SHOTS 43 Villanova (9/6/2026)
SHOTS ON GOAL 26 Providence (9/4/2026)
SAVES 13 LIU (9/29/2026)
FOULS 48 Stonehill (10/9/2026)
PENALTY CORNERS 19 Villanova (9/6/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rider (9/25/2026)
GOALS 1 Rider (9/25/2026)
Stonehill (10/9/2026)
Mercyhurst (10/18/2026)
ASSISTS 1 Stonehill (10/9/2026)
Mercyhurst (10/18/2026)
SHOTS 2 UMass Lowell (9/11/2026)
New Hampshire (10/11/2026)
Wagner (10/30/2026)
SHOTS ON GOAL 1 Colgate (8/28/2026)
Villanova (9/6/2026)
La Salle (9/20/2026)
Holy Cross (10/14/2026)
Wagner (10/30/2026)
SAVES 2 Rider (9/25/2026)
Maryville (MO) (10/25/2026)
FOULS 19 La Salle (9/20/2026)
Quinnipiac (10/23/2026)
PENALTY CORNERS 1 Colgate (8/28/2026)
Villanova (9/6/2026)
UMass Lowell (9/11/2026)
La Salle (9/20/2026)
New Hampshire (10/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Merrimack (10/16/2026)
GOALS 1 Merrimack (10/16/2026)
Maryville (MO) (10/25/2026)
ASSISTS 1 New Hampshire (10/11/2026)
Maryville (MO) (10/25/2026)
SHOTS 7 Maryville (MO) (10/25/2026)
SHOTS ON GOAL 3 Maryville (MO) (10/25/2026)
SAVES 1 Colgate (8/28/2026)
Villanova (9/6/2026)
La Salle (9/20/2026)
Sacred Heart (10/2/2026)
Stonehill (10/9/2026)
New Hampshire (10/11/2026)
Holy Cross (10/14/2026)
Wagner (10/30/2026)
FOULS 19 La Salle (9/20/2026)
PENALTY CORNERS 4 Quinnipiac (10/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 LIU (9/29/2026)
GOALS 2 LIU (9/29/2026)
ASSISTS 2 St. Thomas Aquinas (8/30/2026)
SHOTS 11 St. Thomas Aquinas (8/30/2026)
SHOTS ON GOAL 5 St. Thomas Aquinas (8/30/2026)
LIU (9/29/2026)
SAVES 13 Holy Cross (10/14/2026)
FOULS 19 La Salle (9/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 St. Thomas Aquinas (8/30/2026)
GOALS 4 St. Thomas Aquinas (8/30/2026)
ASSISTS 4 St. Thomas Aquinas (8/30/2026)
SHOTS 36 St. Thomas Aquinas (8/30/2026)
SHOTS ON GOAL 16 St. Thomas Aquinas (8/30/2026)
LIU (9/29/2026)
SAVES 15 Providence (9/4/2026)
FOULS 43 Merrimack (10/16/2026)
PENALTY CORNERS 14 St. Thomas Aquinas (8/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jordan Gagliastro
LIU (9/29/2026)
GOALS 2 Jordan Gagliastro
LIU (9/29/2026)
ASSISTS 2 Lauren Schoonmaker
St. Thomas Aquinas (8/30/2026)
SHOTS 11 Lauren Schoonmaker
St. Thomas Aquinas (8/30/2026)
SHOTS ON GOAL 5 Lauren Schoonmaker
Jalia Cooper
St. Thomas Aquinas (8/30/2026)
LIU (9/29/2026)
SAVES 13 Cara Lambert
Holy Cross (10/14/2026)
FOULS 19 Team
La Salle (9/20/2026)

Leaders

Team Leaders: Points
Player High
Points
Beaujouan, Emma 9
Cooper, Jalia 8
Volfman, Abbie 7
Gagliastro, Jordan 6
Amstutz, Taylor 3
Team Leaders: Goals
Player High
Goals
Beaujouan, Emma 4
Cooper, Jalia 3
Gagliastro, Jordan 3
Volfman, Abbie 2
Amstutz, Taylor 1
Team Leaders: Assists
Player High
Assists
Volfman, Abbie 3
Schoonmaker, Lauren 3
Trentmann, Liz 3
Cooper, Jalia 2
Beaujouan, Emma 1
Team Leaders: Shots
Player High
Shots
Cooper, Jalia 32
Schoonmaker, Lauren 32
Gagliastro, Jordan 23
Beaujouan, Emma 12
Volfman, Abbie 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cooper, Jalia 18
Schoonmaker, Lauren 17
Gagliastro, Jordan 12
Beaujouan, Emma 6
Volfman, Abbie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Volfman, Abbie 1
Gagliastro, Jordan 1