Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2003 Football Cumulative Statistics

Team Stats (1-9)

Overall Team Statistics
Statistic NEW HAVEN Opponents
Scoring
18.70 35.50
187 355
First Downs
60 123
110 99
17 18
187 240
Rushing
1344 2725
396 261
277 488
3.4 5.0
94.8 246.4
11 28
948 2464
Passing
424-222-23 286-148-10
5.76 7.01
244.30 200.50
11 19
2443 2005
Total Offense
701 774
4.8 5.8
339.1 446.9
3391 4469
25 50
Returns
18.38 18.88
53-974 24-453
10.08 8.20
26-262 15-123
19.50 8.83
10-195 23-203
Kicking
33.52 37.66
31.06 31.25
50-1676 44-1657
5-13 4-8
1-2 0-1
Penalties
58.40 82.00
70-584 91-820
Time Of Possession
27:07 32:53
04:31:09 05:28:51
Miscellaneous
50-145 (34.48%) 70-150 (46.67%)
5-22 (22.73%) 8-19 (42.11%)
23-11 22-9
17-106 26-210
20-23 35-44
0 85
17-31 36-45
14-31 33-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
35 Haynes, Darren 10 99 642 36 606 6.1 5 48 60.60
28 Nelson, Kevin 10 33 181 11 170 5.2 0 30 17.00
1 Lane, Corey 9 35 146 7 139 4.0 1 15 15.44
34 Threadgill, Martel 9 25 94 4 90 3.6 1 14 10.00
27 Anderson, David 3 1 20 0 20 20.0 0 20 6.67
20 Johnson, Milton 4 4 15 0 15 3.8 0 5 3.75
7 Jackson, Ashun 7 1 13 0 13 13.0 1 13 1.86
13 Lasure, Kevin 8 1 9 0 9 9.0 0 9 1.13
17 D'Innocenzio, Rob 9 40 121 116 5 0.1 0 23 0.56
25 Tarasiewicz, Joe 10 1 1 0 1 1.0 0 1 0.10
18 Lee-Hugh, Jonathan 9 0 0 0 0 0.0 1 0 0.00
16 DiMeglio, Joe 10 33 102 128 -26 -0.8 2 28 -2.60
Team 6 4 0 94 -94 -23.5 0 0 -15.67  
Total 10 277 1344 396 948 3.4 11 48 94.80
Opponents 10 488 2725 261 2464 5.0 28 38 246.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 DiMeglio, Joe 10 100.24 157 312 14 50.32% 1834 9 51 183.40
17 D'Innocenzio, Rob 9 93.53 65 112 9 58.04% 609 2 47 67.67
Total 10 98.47 222 424 23 52.36% 2443 11 51 244.30
Opponents 10 125.57 148 286 10 51.75% 2005 19 60 200.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
25 Tarasiewicz, Joe 10 44 413 9.39 0 35 41.30
22 Bittle, Osric 10 29 402 13.86 1 47 40.20
3 Robinson, Devin 10 27 276 10.22 5 35 27.60
15 Baptiste, Sam 5 10 238 23.80 2 51 47.60
82 Costello, Michael 8 19 232 12.21 2 39 29.00
18 Lee-Hugh, Jonathan 9 14 214 15.29 0 35 23.78
1 Lane, Corey 9 16 194 12.13 0 31 21.56
35 Haynes, Darren 10 19 144 7.58 1 24 14.40
13 Lasure, Kevin 8 16 116 7.25 0 20 14.50
34 Threadgill, Martel 9 8 87 10.88 0 25 9.67
28 Nelson, Kevin 10 9 44 4.89 0 22 4.40
42 Thomas, Aaron 2 4 34 8.50 0 10 17.00
7 Jackson, Ashun 7 4 30 7.50 0 19 4.29
27 Anderson, David 3 1 13 13.00 0 13 4.33
20 Johnson, Milton 4 1 5 5.00 0 5 1.25
29 Trowers, Daniel 10 1 1 1.00 0 1 0.10
Total 10 222 2443 11.00 11 51 244.30
Opponents 10 148 2005 13.55 19 60 200.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Benoit, Sarth 10 64 37 101.0 11.0-40 1.5-8 1 3 0 0 2 0 0
5 Stanley, Tom 10 39 24 63.0 1.0-2 0-0 0 0 0 2 1 0 0
29 Trowers, Daniel 10 34 14 48.0 2.0-17 1.0-14 0 2 0 1 0 0 0
26 Dellamarrgio, Troy 10 28 15 43.0 0-0 0-0 2 3 0 0 0 0 0
52 Fevrier, Anrae 9 26 12 38.0 4.5-8 0-0 0 1 0 0 1 0 0
90 Moss, Rodney 10 19 19 38.0 0.5-1 0.5-1 1 1 0 2 1 0 0
4 Williams, Jamar 9 21 14 35.0 6.0-29 4.0-22 0 3 0 0 1 0 0
89 Gordon, Jermaine 10 18 15 33.0 5.0-24 1.5-12 0 1 0 1 0 0 0
11 Joseph, Jonathan 10 26 7 33.0 7.5-46 2.0-15 0 2 0 0 1 0 0
6 Buck, William 8 11 18 29.0 0.5-1 0-0 0 2 0 1 0 0 0
9 Boucard, Akil 10 19 9 28.0 0-0 0-0 2 4 0 0 1 0 0
24 Ferjuste, Floyd 10 19 9 28.0 1.0-4 0-0 3 6 0 0 1 0 0
32 Rogers, Jarrod 8 15 10 25.0 0-0 0-0 0 0 0 0 1 0 0
21 Cantrell, Sheldon 8 16 7 23.0 0-0 0-0 1 1 0 0 0 0 0
99 Keough, Brett 9 12 10 22.0 5.0-17 3.0-13 0 0 0 0 0 0 0
59 Segura, Omar 9 13 5 18.0 0-0 0-0 0 1 0 0 0 0 0
17 D'Innocenzio, Rob 9 5 7 12.0 1.0-7 1.0-7 0 2 0 0 0 0 0
41 Giles, Omar 6 7 5 12.0 0-0 0-0 0 0 0 1 0 0 0
40 Zenke, Scott 7 7 4 11.0 3.5-18 2.5-14 0 0 0 0 0 0 0
47 Lilavois, Pat 5 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
97 Dormerville, Stanley 6 4 4 8.0 1.5-7 0-0 0 0 0 0 0 0 0
39 Alcin, Jason 5 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
94 Mena, Shalim 4 7 0 7.0 1.0-8 0-0 0 0 0 0 0 0 0
31 Pinkney, Eugene 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Threadgill, Martel 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Halonski, Kevin 3 4 0 4.0 1.0-2 0-0 0 0 0 0 0 0 0
35 Haynes, Darren 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
60 Moffitt, Michael 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
28 Nelson, Kevin 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Tarasiewicz, Joe 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Townes, Alex 2 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
16 DiMeglio, Joe 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Lee-Hugh, Jonathan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Mintz, Matthew 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Robinson, Joslyn 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
72 Stametz, Kurt 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Bittle, Osric 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Hilgenfeldt, Jimmy 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Jackson, Ashun 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Lane, Corey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Solla, Ray 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 451 266 717.0 53.0-232 17.0-106 10 34 0 9 10 0 0
Opponents 10 376 238 614.0 63.0-317 26.0-210 23 44 8 11 10 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Anderson, Lars 48 1673 34.85 53 0 4 17 1 1
Team 2 3 1.50 3 0 0 0 0 1  
Total 50 1676 33.52 53 0 4 17 1 2
Opponents 44 1657 37.66 59 1 5 12 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Anderson, Lars 5-13 38.46% 0-0 3-5 2-4 0-4 0-0 39 2
Total 5-13 38.46% 0-0 3-5 2-4 0-4 0-0 39 2
Opponents 4-8 50.00% 1-1 1-1 1-4 1-2 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Anderson, Lars 31 1708 55.1 5 4
Total 31 1708 55.1 5 4
Opponents 59 3098 52.5 5 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Nelson, Kevin 18 125 6.94 0 40
20 Johnson, Milton 1 53 53.00 0 53
22 Bittle, Osric 5 46 9.20 0 21
24 Ferjuste, Floyd 0 35 ∞ 1 35
29 Trowers, Daniel 1 3 3.00 0 3
32 Rogers, Jarrod 1 0 0 0 0
Total 26 262 10.08 1 53
Opponents 15 123 8.20 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Nelson, Kevin 16 296 18.50 0 44
7 Jackson, Ashun 16 269 16.81 0 37
1 Lane, Corey 8 200 25.00 0 42
22 Bittle, Osric 2 71 35.50 0 48
31 Pinkney, Eugene 2 49 24.50 0 37
35 Haynes, Darren 2 42 21.00 0 27
5 Stanley, Tom 1 18 18.00 0 18
52 Fevrier, Anrae 1 12 12.00 0 12
21 Cantrell, Sheldon 1 10 10.00 0 10
34 Threadgill, Martel 1 7 7.00 0 7
13 Lasure, Kevin 1 3 3.00 0 3
36 Hilgenfeldt, Jimmy 1 0 0.00 0 0
20 Johnson, Milton 1 -3 -3.00 0 0
Total 53 974 18.38 0 48
Opponents 24 453 18.88 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Haynes, Darren 6 0 0 0-0 0-0 0 0-0 0 36
10 Anderson, Lars 0 5 0 20-23 0-0 0 0-0 0 35
3 Robinson, Devin 5 0 0 0-0 0-0 1 0-0 0 32
15 Baptiste, Sam 2 0 0 0-0 0-0 0 0-0 0 12
82 Costello, Michael 2 0 0 0-0 0-0 0 0-0 0 12
16 DiMeglio, Joe 2 0 0 0-0 0-0 0 1-2 0 12
44 Benoit, Sarth 1 0 0 0-0 0-0 0 0-0 0 6
22 Bittle, Osric 1 0 0 0-0 0-0 0 0-0 0 6
24 Ferjuste, Floyd 1 0 0 0-0 0-0 0 0-0 0 6
7 Jackson, Ashun 1 0 0 0-0 0-0 0 0-0 0 6
1 Lane, Corey 1 0 0 0-0 0-0 0 0-0 0 6
18 Lee-Hugh, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
90 Moss, Rodney 1 0 0 0-0 0-0 0 0-0 0 6
34 Threadgill, Martel 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 5 0 20-23 0-0 1 1-2 0 187
Opponents 50 4 1 35-44 1-2 2 2-4 0 355

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2003 at Bloomsburg L 17-30 0-1 3:23 1114
9/6/2003 vs West Chester L 17-28 0-2 3:20 1025
9/13/2003 at Carson-Newman L 7-54 0-3 2:59 4102
9/20/2003 vs Indiana (Pa.) L 7-28 0-4 3:05 880
9/27/2003 vs Glenville St. L 42-43 0-5 3:30 1222
10/4/2003 at C.W. Post L 23-40 0-6 3:25 917
10/11/2003 at Saint Joseph's (Ind. W 44-24 1-6 3:15 850
10/18/2003 at Fordham L 7-41 1-7 2:59 2922
11/8/2003 at Central Washington L 6-39 1-8 3:01 2157
11/15/2003 vs Tiffin L 17-28 1-9 3:00 250
15439

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2003 Bloomsburg 29 118 2 25 29 296 0 47 296 0 47 6 106 0 34 2 7 0 5
9/6/2003 West Chester 25 39 1 10 29 305 1 37 305 1 37 5 79 0 37 4 23 0 11
9/13/2003 Carson-Newman 26 38 0 16 22 252 1 39 252 1 39 6 82 0 22 1 3 0 3
9/20/2003 Indiana (Pa.) 24 -6 0 11 31 254 1 29 254 1 29 3 76 0 33 2 10 0 5
9/27/2003 Glenville St. 40 280 4 48 12 160 1 40 160 1 40 5 165 0 48 5 94 1 40
10/4/2003 C.W. Post 20 -25 0 20 22 253 2 35 253 2 35 8 119 0 31 3 -3 0 8
10/11/2003 Saint Joseph's (Ind. 40 224 2 35 19 330 4 51 330 4 51 4 95 0 37 6 97 0 53
10/18/2003 Fordham 29 166 1 26 15 127 0 19 127 0 19 5 105 0 42 1 2 0 2
11/8/2003 Central Washington 28 84 1 28 22 228 0 32 228 0 32 5 70 0 20 0 0 0 0
11/15/2003 Tiffin 16 30 0 30 21 238 1 37 238 1 37 6 77 0 37 2 29 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2003 Bloomsburg 47 28 75 4.0 21 3.0 19 2 1 0 0 0 0 2 0 0
9/6/2003 West Chester 37 20 57 8.0 30 2.0 13 1 2 0 0 0 0 2 0 0
9/13/2003 Carson-Newman 47 10 57 5.0 15 2.0 5 0 1 0 0 0 0 0 0 0
9/20/2003 Indiana (Pa.) 35 34 69 5.0 18 1.0 8 2 3 0 1 0 0 2 0 0
9/27/2003 Glenville St. 43 34 77 5.0 11 1.0 3 0 0 0 1 39 0 6 0 0
10/4/2003 C.W. Post 51 16 67 5.0 16 1.0 6 2 0 0 4 119 0 5 0 0
10/11/2003 Saint Joseph's (Ind. 50 38 88 7.0 45 1.0 8 0 0 0 0 0 0 6 0 0
10/18/2003 Fordham 49 26 75 6.0 47 3.0 27 1 0 0 0 0 0 5 0 0
11/8/2003 Central Washington 41 24 65 3.0 18 2.0 16 1 2 0 2 7 0 3 0 0
11/15/2003 Tiffin 51 36 87 5.0 11 1.0 1 1 0 0 2 30 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2003 Bloomsburg 4 149 0.000 39 0 0 1 0 2 1-3 26 0 4 169 42.25 0 2
9/6/2003 West Chester 3 133 0.000 48 0 0 0 0 1 1-1 28 0 3 186 62.00 1 0
9/13/2003 Carson-Newman 7 231 0.000 44 1 0 0 0 3 0-0 0 2 107 53.50 0 1
9/20/2003 Indiana (Pa.) 7 227 0.000 43 0 0 1 0 2 0-1 0 0 1 61 61.00 0 0
9/27/2003 Glenville St. 5 161 0.000 40 0 0 0 0 2 0-1 0 0 7 441 63.00 3 1
10/4/2003 C.W. Post 6 195 0.000 45 0 0 2 0 1 1-2 39 1 4 228 57.00 0 0
10/11/2003 Saint Joseph's (Ind. 3 100 0.000 37 0 0 0 0 1 1-1 21 0 0 0 NaN 0 0
10/18/2003 Fordham 5 203 0.000 48 0 0 0 0 0 0-1 0 1 2 117 58.50 0 0
11/8/2003 Central Washington 6 178 0.000 53 1 0 0 1 4 0-2 0 0 4 187 46.75 0 0
11/15/2003 Tiffin 4 99 0.000 44 0 0 0 0 1 1-1 31 0 4 212 53.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2003 Bloomsburg 57 309 1 26 9 169 3 34 169 3 34 1 29 0 29 2 3 0 3
9/6/2003 West Chester 37 168 2 30 14 165 2 30 165 2 30 2 39 0 26 1 5 0 0
9/13/2003 Carson-Newman 55 389 4 37 6 193 4 60 193 4 60 1 18 0 18 3 17 0 10
9/20/2003 Indiana (Pa.) 49 249 2 38 11 199 2 37 199 2 37 1 6 0 6 2 10 0 7
9/27/2003 Glenville St. 40 152 4 23 28 281 2 31 281 2 31 3 68 0 27 1 6 0 6
10/4/2003 C.W. Post 49 217 3 22 17 253 1 34 253 1 34 4 91 0 33 1 17 0 17
10/11/2003 Saint Joseph's (Ind. 62 330 3 29 9 101 0 27 101 0 27 3 59 0 27 0 0 0 0
10/18/2003 Fordham 44 146 5 33 24 233 0 22 233 0 22 2 50 0 25 3 32 0 23
11/8/2003 Central Washington 44 302 2 22 12 184 3 41 184 3 41 4 58 0 25 2 33 0 19
11/15/2003 Tiffin 51 202 2 22 18 227 2 31 227 2 31 3 35 0 15 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2003 Bloomsburg 50 16 66 6.0 28 4.0 20 0 0 0 0 0 0 2 0 0
9/6/2003 West Chester 44 26 70 10.0 50 5.0 34 4 2 0 6 12 0 6 0 0
9/13/2003 Carson-Newman 46 8 54 10.0 50 4.0 40 0 0 0 2 8 5 8 1 0
9/20/2003 Indiana (Pa.) 36 24 60 11.0 75 7.0 55 1 0 0 3 9 0 2 0 0
9/27/2003 Glenville St. 32 36 68 4.0 16 1.0 9 1 2 23 1 7 0 1 0 0
10/4/2003 C.W. Post 33 18 51 3.0 9 1.0 5 1 1 0 4 55 0 7 1 0
10/11/2003 Saint Joseph's (Ind. 36 48 84 6.0 11 0 0 1 1 0 0 0 0 6 0 0
10/18/2003 Fordham 41 8 49 4.0 8 1.0 4 0 1 0 3 67 0 9 1 0
11/8/2003 Central Washington 32 28 60 4.0 34 1.0 11 0 0 0 2 17 3 2 1 1
11/15/2003 Tiffin 26 26 52 5.0 36 2.0 32 2 4 0 2 28 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2003 Bloomsburg 3 126 0.000 49 0 1 0 0 1 1-1 23 0 6 301 50.17 0 0
9/6/2003 West Chester 8 328 0.000 51 0 0 1 1 3 0-1 0 0 5 227 45.40 0 0
9/13/2003 Carson-Newman 2 79 0.000 45 0 0 1 0 0 0-0 0 9 553 61.44 3 0
9/20/2003 Indiana (Pa.) 4 143 0.000 48 0 0 0 0 2 0-1 0 0 5 286 57.20 1 1
9/27/2003 Glenville St. 7 304 0.000 59 0 0 1 2 3 0-0 0 6 284 47.33 0 0
10/4/2003 C.W. Post 4 131 0.000 34 0 0 1 0 0 0-0 0 8 389 48.63 0 0
10/11/2003 Saint Joseph's (Ind. 7 245 0.000 43 0 0 0 0 0 1-1 0 0 0 0 NaN 0 0
10/18/2003 Fordham 4 154 0.000 48 0 0 0 0 2 0-1 0 0 7 357 51.00 1 1
11/8/2003 Central Washington 2 22 0.000 41 0 0 1 0 0 1-1 36 0 7 410 58.57 0 0
11/15/2003 Tiffin 3 125 0.000 53 0 0 0 1 1 1-2 19 0 6 291 48.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bloomsburg 17-30 22/28 8/20 13/8 1/0 29-118 / 57-309 29-45-0 / 9-18-0 296/169 74-414 / 75-478 113/32 0/1
West Chester 17-28 18/16 3/7 15/7 0/2 25-39 / 37-168 29-51-6 / 14-31-0 305/165 76-344 / 68-333 102/56 8/2
Carson-Newman 7-54 18/21 6/15 10/6 2/0 26-38 / 55-389 22-50-2 / 6-9-0 252/193 76-290 / 64-582 85/43 2/1
Indiana (Pa.) 7-28 18/22 4/12 11/9 3/1 24--6 / 49-249 31-55-3 / 11-23-1 254/199 79-248 / 72-448 86/25 3/4
Glenville St. 42-43 22/27 12/7 8/14 2/6 40-280 / 40-152 12-26-1 / 28-52-1 160/281 66-440 / 92-433 298/104 3/1
C.W. Post 23-40 19/23 3/9 13/13 3/1 20--25 / 49-217 22-54-4 / 17-33-4 253/253 74-228 / 82-470 235/163 5/4
Saint Joseph's (Ind. 44-24 21/23 7/15 13/5 1/3 40-224 / 62-330 19-29-0 / 9-23-0 330/101 69-554 / 85-431 192/59 1/0
Fordham 7-41 15/26 8/10 6/15 1/1 29-166 / 44-146 15-39-3 / 24-34-0 127/233 68-293 / 78-379 107/149 4/0
Central Washington 6-39 18/28 7/17 10/9 1/2 28-84 / 44-302 22-43-2 / 12-29-2 228/184 71-312 / 73-486 77/108 2/4
Tiffin 17-28 16/26 2/11 11/13 3/2 16-30 / 51-202 21-32-2 / 18-34-2 238/227 48-268 / 85-429 136/63 6/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bloomsburg 6-15 / 7-12 1-2 / 1-1 26:51 / 33:09 -6:18 4.07 / 5.42 6.58 / 9.39 5.59 / 6.37 4-0 / 3-0 2-10 / 6-47
West Chester 8-15 / 7-17 1-3 / 0-1 30:41 / 29:19 1:22 1.56 / 4.54 5.98 / 5.32 4.53 / 4.90 3-0 / 8-0 9-82 / 10-66
Carson-Newman 3-17 / 6-11 2-5 / 1-2 31:44 / 28:16 3:28 1.46 / 7.07 5.04 / 21.44 3.82 / 9.09 7-0 / 2-0 2-25 / 10-85
Indiana (Pa.) 4-18 / 5-11 0-3 / 0-1 26:58 / 33:02 -6:04 -0.25 / 5.08 4.62 / 8.65 3.14 / 6.22 7-0 / 4-0 6-40 / 10-120
Glenville St. 4-11 / 9-20 0-1 / 1-2 25:49 / 34:11 -8:22 7.00 / 3.80 6.15 / 5.40 6.67 / 4.71 5-0 / 7-0 11-115 / 11-72
C.W. Post 7-17 / 9-17 0-2 / 1-2 25:05 / 34:55 -9:50 -1.25 / 4.43 4.69 / 7.67 3.08 / 5.73 6-0 / 4-0 6-45 / 17-179
Saint Joseph's (Ind. 5-13 / 3-17 0-3 / 2-5 27:51 / 32:09 -4:18 5.60 / 5.32 11.38 / 4.39 8.03 / 5.07 3-0 / 7-0 7-58 / 5-37
Fordham 5-14 / 10-17 0-1 / 0-2 26:05 / 33:55 -7:50 5.72 / 3.32 3.26 / 6.85 4.31 / 4.86 5-0 / 4-0 13-80 / 6-55
Central Washington 5-16 / 5-11 1-1 / 2-2 30:36 / 29:24 1:12 3.00 / 6.86 5.30 / 6.34 4.39 / 6.66 6-0 / 2-0 10-98 / 9-89
Tiffin 3-9 / 9-17 0-1 / 0-1 19:29 / 40:31 -21:02 1.88 / 3.96 7.44 / 6.68 5.58 / 5.05 4-0 / 3-0 4-31 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2003 Bloomsburg L 17-30 6 3 17 2 2 0 1 2 1 0 0 0 0
9/6/2003 West Chester L 17-28 4 3 17 2 1 1 1 0 0 1 0 0 0
9/13/2003 Carson-Newman L 7-54 2 1 7 1 0 1 0 0 0 1 0 0 0
9/20/2003 Indiana (Pa.) L 7-28 4 0 0 0 0 0 0 1 2 1 0 0 0
9/27/2003 Glenville St. L 42-43 5 5 35 5 4 1 0 0 0 0 0 0 0
10/4/2003 C.W. Post L 23-40 3 1 6 1 0 1 0 1 0 1 0 0 0
10/11/2003 Saint Joseph's (Ind. W 44-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2003 Fordham L 7-41 3 1 7 1 1 0 0 0 0 2 0 0 0
11/8/2003 Central Washington L 6-39 2 1 6 1 1 0 0 1 0 0 0 0 0
11/15/2003 Tiffin L 17-28 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 31 17 105 14 9 5 3 5 3 6 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2003 Bloomsburg W 30-17 3 3 15 2 1 1 1 0 0 0 0 0 0
9/6/2003 West Chester W 28-17 3 2 14 2 1 1 0 1 0 0 0 0 0
9/13/2003 Carson-Newman W 54-7 5 4 28 4 3 1 0 0 1 0 0 0 0
9/20/2003 Indiana (Pa.) W 28-7 3 2 14 2 1 1 0 0 1 0 0 0 0
9/27/2003 Glenville St. W 43-42 6 6 43 6 4 2 0 0 0 0 0 0 0
10/4/2003 C.W. Post W 40-23 6 4 27 4 3 1 0 0 0 2 0 0 0
10/11/2003 Saint Joseph's (Ind. L 24-44 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2003 Fordham W 41-7 5 4 28 4 4 0 0 1 0 0 0 0 0
11/8/2003 Central Washington W 39-6 6 6 37 5 2 3 1 0 0 0 0 0 0
11/15/2003 Tiffin W 28-17 8 5 28 4 2 2 1 1 1 1 0 0 0
TOTALS 45 36 234 33 21 12 3 3 3 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Darren Haynes vs Glenville St. (9/27/2003)
Yards Rushing 224 Darren Haynes vs Glenville St. (9/27/2003)
TD Rushes 3 Darren Haynes vs Glenville St. (9/27/2003)
Long Rush 48 Darren Haynes vs Glenville St. (9/27/2003)
Pass Attempts 47 Joe DiMeglio vs C.W. Post (10/4/2003)
Pass Completions 23 Rob D'Innocenzio vs Bloomsburg (8/30/2003)
Yards Passing 330 Joe DiMeglio vs Saint Joseph's (Ind. (10/11/2003)
TD Passes 4 Joe DiMeglio vs Saint Joseph's (Ind. (10/11/2003)
Longest Pass 51 Joe DiMeglio vs Saint Joseph's (Ind. (10/11/2003)
Receptions 10 Joe Tarasiewicz vs West Chester (9/6/2003)
Yards Receiving 94 Osric Bittle vs West Chester (9/6/2003)
TD Receptions 1 Devin Robinson vs West Chester (9/6/2003)
1 Sam Baptiste vs Indiana (Pa.) (9/20/2003)
1 Devin Robinson vs Glenville St. (9/27/2003)
1 Devin Robinson vs Tiffin (11/15/2003)
1 Michael Costello vs Carson-Newman (9/13/2003)
1 Darren Haynes vs C.W. Post (10/4/2003)
1 Devin Robinson vs C.W. Post (10/4/2003)
1 Devin Robinson vs Saint Joseph's (Ind. (10/11/2003)
1 Sam Baptiste vs Saint Joseph's (Ind. (10/11/2003)
1 Osric Bittle vs Saint Joseph's (Ind. (10/11/2003)
1 Michael Costello vs Saint Joseph's (Ind. (10/11/2003)
Longest Reception 51 Sam Baptiste vs Saint Joseph's (Ind. (10/11/2003)
Field Goals 1 Lars Anderson vs West Chester (9/6/2003)
1 Lars Anderson vs Tiffin (11/15/2003)
1 Lars Anderson vs Bloomsburg (8/30/2003)
1 Lars Anderson vs C.W. Post (10/4/2003)
1 Lars Anderson vs Saint Joseph's (Ind. (10/11/2003)
Longest Field Goal 39 Lars Anderson vs C.W. Post (10/4/2003)
Punts 7 Lars Anderson vs Indiana (Pa.) (9/20/2003)
Longest Punt 53 Lars Anderson vs Central Washington (11/8/2003)
Longest Punt Return 53 Milton Johnson vs Saint Joseph's (Ind. (10/11/2003)
Longest Kickoff Return 48 Osric Bittle vs Glenville St. (9/27/2003)
Tackles 15 Sarth Benoit vs Tiffin (11/15/2003)
15 Sarth Benoit vs Central Washington (11/8/2003)
Tackles For Loss 2.5 Jamar Williams vs West Chester (9/6/2003)
2.5 Anrae Fevrier vs West Chester (9/6/2003)
Interceptions 2 Troy Dellamargio vs C.W. Post (10/4/2003)

Team Game Highs

