Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2022 Football Cumulative Statistics

Team Stats (8-3, 6-1)

Overall Team Statistics
Statistic NEW HAVEN Opponents
Scoring
34.45 16.27
379 179
First Downs
78 45
101 99
27 14
206 158
Rushing
2153 1229
272 239
402 319
4.7 3.1
171.0 90.0
22 8
1881 990
Passing
291-171-5 335-178-15
7.93 6.47
209.73 197.18
29 12
2307 2169
Total Offense
693 654
6.0 4.8
380.7 287.2
4188 3159
54 24
Returns
27.17 16.84
29-788 44-741
6.73 6.00
22-148 9-54
5.27 10.00
15-79 5-50
Kicking
37.43 36.39
34.57 33.09
47-1759 69-2511
3-4 6-8
0-0 0-3
Penalties
61.82 68.36
73-680 86-752
Time Of Possession
31:32 28:25
05:46:55 05:12:38
Miscellaneous
51-132 (38.64%) 44-151 (29.14%)
15-25 (60.00%) 2-15 (13.33%)
10-8 14-4
21-129 23-154
44-52 15-21
0 45
31-35 18-27
28-35 12-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Ais, Christopher 11 191 1160 55 1105 5.8 7 73 100.45
Cobb, Hunter 11 53 373 13 360 6.8 4 76 32.73
Conlan, Jake 9 31 172 7 165 5.3 3 40 18.33
Logan, Shamar 6 19 90 3 87 4.6 1 28 14.50  
Degenhardt, Connor 11 72 227 168 59 0.8 6 28 5.36  
Holmes, Dev 11 3 56 0 56 18.7 0 39 5.09
Shine, Christian 2 9 48 2 46 5.1 0 18 23.00
Chandler, Jack 5 5 26 0 26 5.2 1 9 5.20
Fernandes, Zhyaire 10 2 1 1 0 0.0 0 1 0.00  
Panyi, Zoltan 2 1 0 4 -4 -4.0 0 0 -2.00
Team 9 16 0 19 -19 -1.2 0 0 -2.11  
Total 11 402 2153 272 1881 4.7 22 76 171.00
Opponents 11 319 1229 239 990 3.1 8 61 90.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Degenhardt, Connor 11 154.28 168 287 5 58.54% 2251 29 89 204.64  
Chandler, Jack 5 256.80 3 3 0 100.00% 56 0 35 11.20
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 154.81 171 291 5 58.76% 2307 29 89 209.73
Opponents 11 110.39 178 335 15 53.13% 2169 12 68 197.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Holmes, Dev 11 40 825 20.63 9 89 75.00
Ford, Terrell 11 24 289 12.04 1 29 26.27  
Carlyle, Chris 6 19 274 14.42 2 39 45.67  
Hazzard, Kasi 10 17 253 14.88 2 39 25.30
Foelsch, Kevin 11 25 191 7.64 5 30 17.36
Fernandes, Zhyaire 10 10 146 14.60 3 28 14.60  
Cooper, Paul 11 8 118 14.75 1 50 10.73  
Ais, Christopher 11 10 70 7.00 2 13 6.36
Jeffreys, Elijah 8 5 54 10.80 0 15 6.75
Andrews, Colbe 8 2 53 26.50 0 35 6.63
Logan, Shamar 6 2 9 4.50 1 6 1.50  
Modestow, Cole 7 3 9 3.00 0 4 1.29  
DeLorenzo, Dante 6 2 4 2.00 2 2 0.67
Onyemem, David 11 1 4 4.00 0 4 0.36  
Cobb, Hunter 11 1 3 3.00 0 3 0.27
Coggins, Jermaine 2 1 3 3.00 1 3 1.50  
Conlan, Jake 9 1 2 2.00 0 2 0.22
Total 11 171 2307 13.49 29 89 209.73
Opponents 11 178 2169 12.19 12 68 197.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Onyemem, David 11 51 23 74.0 12.0-31 1.0-12 1 4 3 2 2 0 0  
Burton Jr., Damon 11 40 25 65.0 7.0-22 2.0-11 6 3 2 0 1 0 0
5 Jr, Damon burton 11 40 25 65.0 7.0-22 2.0-11 6 3 2 0 1 0 0  
1 Myles, Devonte 11 45 11 56.0 2.0-5 0-0 3 6 0 0 0 0 0  
3 Fitzpatrick, Khyon 10 35 17 52.0 6.0-12 0-0 1 9 0 0 0 0 0  
Vitale, Joe 11 25 20 45.0 9.5-22 2.5-7 0 1 7 0 2 0 0
Quander, Jack 11 29 13 42.0 12.0-67 8.5-57 0 1 6 0 3 1 0
Jenkins, Giye 10 20 11 31.0 0.5-0 0-0 0 5 0 0 0 0 0
9 Ogungbenro, Jonathan 10 20 4 24.0 2.0-4 0-0 0 1 0 0 0 0 0  
4 Walker, Mazon 8 10 11 21.0 5.5-20 3.0-12 0 1 6 0 0 1 0  
15 Etienne, Isaac 11 14 6 20.0 0-0 0-0 0 1 0 0 0 1 0  
Ais, Christian 11 14 2 16.0 3.0-9 0-0 1 7 0 0 0 0 0
Bailey, Tahlee 10 11 5 16.0 1.0-3 0-0 0 0 3 0 0 0 0
Okoro, Chisom 10 7 6 13.0 4.0-20 2.0-14 0 0 4 1 1 0 0
Triunfer, Jaysen 10 6 6 12.0 2.0-7 0.5-3 1 3 3 0 0 0 0
O'Malley, Devin 8 6 4 10.0 2.0-3 0-0 0 2 0 0 0 0 0
Williams, Devon 7 5 5 10.0 0-0 0-0 1 0 1 0 0 0 0
Hemby, Musa 8 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
Anderson, Trajan 9 5 3 8.0 2.0-9 1.0-8 0 0 4 1 0 0 0
Abolarinwa, David 6 2 5 7.0 2.5-8 0.5-5 0 2 4 0 0 0 0
Colon, Davon 4 2 5 7.0 2.0-4 0-0 0 0 3 0 0 0 0
Cobb, Hunter 11 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
White, Alan 5 1 4 5.0 1.0-4 0-0 0 0 0 0 0 0 0
Caines, Mikey 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
George, Jayvon 7 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
32 Kirklin-whitfield, Kahari 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
Hanks, Javis 4 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
Andrews, Colbe 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
Brown, Justin 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Conlan, Jake 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Gee, Brock 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
45 Smith, Jourdan 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 1  
Valerio, Samuel 4 1 1 2.0 1.0-1 0-0 0 0 1 0 0 0 0
Ais, Christopher 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Cabral, Nate 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Conlan, Zack 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Defelice, Briant 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Feliciano, Lorenzo 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Ford, Terrell 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Lee-mitchell, Marty 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Long, Xavier 2 0 1 1.0 0-0 0-0 1 0 1 0 0 0 0
Opara, Chima 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Whitmore, Brian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Carlyle, Chris 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Chandler, Jack 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Coggins, Jermaine 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Cooper, Paul 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 Degenhardt, Connor 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
DeLorenzo, Dante 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
DeSimone, Vincenzo 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Eason, Kha'lil 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
11 Fernandes, Zhyaire 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Foelsch, Kevin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Hazzard, Kasi 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Holmes, Dev 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Logan, Shamar 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 420 232 652.0 84.0-273 23.0-140 21 50 51 4 11 4 1
Opponents 11 374 310 684.0 61.0-253 23.0-154 5 43 13 6 5 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Silvia, Luke 46 1759 38.24 65 4 16 15 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 47 1759 37.43 65 4 16 15 4 1
Opponents 69 2511 36.39 62 4 21 11 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Defelice, Briant 3-4 75.00% 0-0 2-3 1-1 0-0 0-0 32 1  
Total 3-4 75.00% 0-0 2-3 1-1 0-0 0-0 32 1
Opponents 6-8 75.00% 0-0 4-5 2-2 0-1 0-0 33 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Defelice, Briant 24 1370 57.1 0 1  
Cutler-Mujjumbire, Isaac 45 2525 56.1 7 7
Total 69 3895 56.4 7 8
Opponents 39 2042 52.4 5 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Cooper, Paul 21 147 7.00 0 36  
Holmes, Dev 1 1 1.00 0 1
Total 22 148 6.73 0 36
Opponents 9 54 6.00 1 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Ford, Terrell 19 644 33.89 2 100  
Cobb, Hunter 5 80 16.00 0 23
Jenkins, Giye 1 27 27.00 0 27
Conlan, Jake 2 18 9.00 0 13
Foelsch, Kevin 1 10 10.00 0 10
Modestow, Cole 1 9 9.00 0 9  
Total 29 788 27.17 2 100
Opponents 44 741 16.84 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Ais, Christopher 9 0 0 0-0 0-0 0 0-0 0 54
Holmes, Dev 9 0 0 0-0 0-0 0 0-0 0 54
Degenhardt, Connor 6 0 0 0-0 0-0 0 0-0 0 36  
DeSimone, Vincenzo 0 0 0 31-37 0-0 0 0-0 0 31
Foelsch, Kevin 5 0 0 0-0 0-0 0 0-0 0 30
Cobb, Hunter 4 0 0 0-0 0-0 0 0-0 0 24
Defelice, Briant 0 3 0 13-15 0-0 0 0-0 0 22  
Conlan, Jake 3 0 0 0-0 0-0 0 0-0 0 18
Fernandes, Zhyaire 3 0 0 0-0 0-0 0 0-0 0 18  
Ford, Terrell 3 0 0 0-0 0-0 0 0-0 0 18  
Carlyle, Chris 2 0 0 0-0 0-0 0 0-0 0 12  
DeLorenzo, Dante 2 0 0 0-0 0-0 0 0-0 0 12
Hazzard, Kasi 2 0 0 0-0 0-0 0 0-0 0 12
Logan, Shamar 2 0 0 0-0 0-0 0 0-0 0 12  
Chandler, Jack 1 0 0 0-0 0-2 0 0-0 0 6
Coggins, Jermaine 1 0 0 0-0 0-0 0 0-0 0 6  
Cooper, Paul 1 0 0 0-0 0-0 0 0-0 0 6  
Onyemem, David 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 54 3 1 44-52 0-2 0 0-0 0 379
Opponents 24 6 0 15-21 1-1 0 0-2 0 179

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 at Bowie State L 20-27 0-1 3:11 3483
09/10/2022 vs Southern Conn. St. W 31-26 1-1 , 0-0 03:30 3578
09/17/2022 vs American Int'l W 54-26 2-1 , 1-0 03:34 4017
9/23/2022 at Bentley W 21-13 3-1 2:33 1217
10/1/2022 at Saint Anselm W 21-10 4-1 , 3-0 2:43 1001
10/08/2022 vs Pace W 35-7 5-1 , 4-0 02:40 2423
10/15/2022 vs Post W 67-20 7-1 , 4-0 05:16 2162
10/29/2022 at Assumption L 13-14 6-2 , 4-1 02:43 884
11/05/2022 vs Franklin Pierce W 50-6 7-2 , 5-1 02:48 4202
11/12/2022 at Southern Conn. St. W 54-14 8-2 , 6-1 02:52 2062
11/19/2022 at Shepherd L 13-16 8-3 2:33 4871
29900

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Bowie State 30 18 0 11 18 259 2 39 259 2 39 5 114 0 36 5 20 0 17
09/10/2022 Southern Conn. St. 30 148 2 37 13 211 2 40 211 2 40 2 62 0 49 2 27 0 17
09/17/2022 American Int'l 42 204 2 31 19 247 5 39 247 5 39 6 248 1 81 1 -1 0 0
9/23/2022 Bentley 42 146 2 42 7 62 0 14 62 0 14 3 80 0 30 0 0 0 0
10/1/2022 Saint Anselm 33 207 2 73 11 114 1 29 114 1 29 3 69 0 27 2 13 0 14
10/08/2022 Pace 39 180 2 40 12 159 3 37 159 3 37 1 20 0 20 1 0 0 0
10/15/2022 Post 48 362 6 59 17 294 4 89 294 4 89 1 13 0 13 2 19 0 12
10/29/2022 Assumption 33 74 0 15 20 212 2 39 212 2 39 2 34 0 24 4 14 0 9
11/05/2022 Franklin Pierce 37 110 0 21 25 358 6 66 358 6 66 2 112 1 100 2 15 0 9
11/12/2022 Southern Conn. St. 45 374 5 76 7 184 3 65 184 3 65 1 5 0 5 1 36 0 36
11/19/2022 Shepherd 23 58 1 18 22 207 1 35 207 1 35 3 31 0 13 2 5 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Bowie State 35 13 48 3.0 13 2.0 12 1 0 0 0 0 1 6 1 0
09/10/2022 Southern Conn. St. 42 38 80 11.0 47 5.0 31 1 1 0 1 28 4 7 1 0
09/17/2022 American Int'l 22 28 50 7.0 26 3.0 19 0 0 0 4 5 11 8 1 0
9/23/2022 Bentley 33 18 51 7.0 18 1.0 5 1 1 34 0 0 4 1 0 0
10/1/2022 Saint Anselm 37 18 55 9.0 42 2.0 24 2 1 0 2 5 5 8 0 0
10/08/2022 Pace 38 18 56 6.0 15 1.0 7 2 1 71 1 24 0 5 0 0
10/15/2022 Post 30 20 50 7.0 24 1.0 6 0 0 0 3 7 16 1 0 0
10/29/2022 Assumption 39 0 39 3.0 4 1.0 0 0 0 0 1 0 2 2 0 0
11/05/2022 Franklin Pierce 25 22 47 11.0 23 1.0 4 0 0 0 1 0 0 0 1 1
11/12/2022 Southern Conn. St. 35 14 49 9.0 27 3.0 14 2 0 0 2 10 6 4 0 0
11/19/2022 Shepherd 44 18 62 4.0 12 1.0 7 1 0 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Bowie State 8 353 44.100 51 0 1 2 1 3 2-2 29 0 5 299 59.80 0 0
09/10/2022 Southern Conn. St. 6 216 36.000 44 0 0 3 0 1 1-1 32 0 6 330 55.00 0 0
09/17/2022 American Int'l 2 63 31.500 37 0 0 0 0 1 0-0 0 0 9 520 57.78 0 1
9/23/2022 Bentley 4 106 26.500 33 0 0 1 0 0 0-0 0 4 202 50.50 0 0
10/1/2022 Saint Anselm 6 274 45.700 50 0 3 0 1 1 0-0 0 4 236 59.00 1 1
10/08/2022 Pace 2 77 38.500 43 0 0 2 0 0 0-0 0 0 7 413 59.00 1 1
10/15/2022 Post 2 37 18.500 37 1 0 1 0 1 0-0 0 0 11 639 58.09 3 0
10/29/2022 Assumption 5 192 38.400 48 0 0 3 0 2 0-1 0 1 3 164 54.67 0 0
11/05/2022 Franklin Pierce 4 162 40.500 65 0 0 1 1 3 0-0 0 0 8 421 52.63 0 2
11/12/2022 Southern Conn. St. 1 31 31.000 31 0 0 0 0 0 0-0 0 0 9 514 57.11 2 2
11/19/2022 Shepherd 7 248 35.400 57 0 0 3 1 3 0-0 0 3 157 52.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Bowie State 32 93 1 33 18 268 3 68 268 3 68 5 138 0 55 4 13 0 16
09/10/2022 Southern Conn. St. 40 101 2 15 20 262 1 42 262 1 42 6 86 0 21 1 1 0 1
09/17/2022 American Int'l 22 3 0 7 20 349 2 67 349 2 67 3 65 0 23 0 0 0 0
9/23/2022 Bentley 36 136 1 25 6 86 0 25 86 0 25 3 68 0 40 1 -1 0 0
10/1/2022 Saint Anselm 29 50 1 25 18 127 0 30 127 0 30 2 19 0 15 1 0 0 0
10/08/2022 Pace 30 114 0 14 15 178 1 32 178 1 32 5 76 0 19 0 0 0 0
10/15/2022 Post 19 45 0 16 16 149 1 38 149 1 38 8 124 0 27 1 37 1 37
10/29/2022 Assumption 30 151 1 21 9 126 1 24 126 1 24 3 46 0 20 1 4 0 4
11/05/2022 Franklin Pierce 24 38 0 9 12 181 1 38 181 1 38 3 33 0 14 0 0 0 0
11/12/2022 Southern Conn. St. 28 23 0 8 16 208 2 52 208 2 52 4 46 0 18 0 0 0 0
11/19/2022 Shepherd 29 236 2 61 28 235 0 43 235 0 43 2 40 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Bowie State 44 6 50 9.0 51 3.0 19 0 0 0 0 0 2 7 0 0
09/10/2022 Southern Conn. St. 28 28 56 5.0 18 2.0 13 1 1 0 1 50 0 5 0 0
09/17/2022 American Int'l 38 38 76 6.0 18 3.0 13 2 2 45 0 0 1 1 1 0
9/23/2022 Bentley 28 38 66 4.0 24 3.0 19 0 0 0 0 0 0 3 0 0
10/1/2022 Saint Anselm 26 34 60 4.0 12 1.0 7 1 2 0 2 0 4 4 0 0
10/08/2022 Pace 35 20 55 5.0 17 1.0 10 0 0 0 0 0 0 3 0 0
10/15/2022 Post 37 42 79 5.0 20 2.0 12 1 1 60 1 0 0 1 1 0
10/29/2022 Assumption 48 8 56 4.0 17 2.0 15 0 0 0 0 0 3 11 1 0
11/05/2022 Franklin Pierce 33 36 69 11.0 36 3.0 15 0 0 0 0 0 1 2 0 0
11/12/2022 Southern Conn. St. 27 38 65 4.0 6 0 0 0 0 0 1 0 2 2 0 0
11/19/2022 Shepherd 30 22 52 4.0 34 3.0 31 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Bowie State 10 363 25.500 55 1 0 3 1 1 0-0 0 5 257 51.40 0 0
09/10/2022 Southern Conn. St. 7 211 30.100 55 0 0 3 1 0 0-0 0 0 3 175 58.33 1 0
09/17/2022 American Int'l 5 186 37.200 43 0 0 2 0 0 2-2 32 0 6 343 57.17 0 0
9/23/2022 Bentley 3 153 51.000 57 0 1 1 2 1 2-3 28 0 4 242 60.50 1 0
10/1/2022 Saint Anselm 7 224 32.000 39 0 0 3 0 1 1-1 22 0 3 179 59.67 0 0
10/08/2022 Pace 5 185 37.000 42 0 1 0 0 1 0-0 0 0 1 53 53.00 0 0
10/15/2022 Post 6 229 38.200 58 0 0 1 1 1 0-0 0 0 4 127 31.75 0 3
10/29/2022 Assumption 8 341 42.600 57 0 1 1 2 4 0-0 0 0 3 121 40.33 0 1
11/05/2022 Franklin Pierce 8 249 31.100 44 0 0 4 0 1 0-0 0 0 3 166 55.33 0 1
11/12/2022 Southern Conn. St. 7 257 36.700 62 0 0 3 1 1 0-0 0 0 3 175 58.33 2 0
11/19/2022 Shepherd 3 113 37.700 40 0 1 0 0 0 1-2 33 0 4 204 51.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bowie State 20-27 15/17 2/4 11/12 2/1 30-18 / 32-93 18-34-0 / 18-34-0 259/268 64-277 / 66-361 134/151 0/0
Southern Conn. St. 31-26 16/22 6/6 8/12 2/4 30-148 / 40-101 13-26-1 / 20-35-1 211/262 56-359 / 75-363 117/137 2/2
American Int'l 54-26 25/16 9/2 13/13 3/1 42-204 / 22-3 19-32-0 / 20-49-4 247/349 74-451 / 71-352 252/110 3/4
Bentley 13-21 14/13 7/7 3/5 4/1 42-146 / 36-136 7-13-0 / 6-13-0 62/86 55-208 / 49-222 114/67 0/1
Saint Anselm 10-21 13/11 8/2 4/7 1/2 33-207 / 29-50 11-21-2 / 18-37-2 114/127 54-321 / 66-177 87/19 4/3
Pace 35-7 19/19 8/7 9/10 2/2 39-180 / 30-114 12-17-0 / 15-28-1 159/178 56-339 / 58-292 115/76 0/2
Post 67-20 27/9 12/2 12/6 3/1 48-362 / 19-45 17-23-1 / 16-27-3 294/149 71-656 / 46-194 39/221 2/3
Assumption 13-14 21/10 4/5 12/5 5/0 33-74 / 30-151 20-40-0 / 9-19-1 212/126 73-286 / 49-277 48/50 1/1
Franklin Pierce 50-6 23/8 7/1 14/6 2/1 37-110 / 24-38 25-34-0 / 12-23-1 358/181 71-468 / 47-219 127/33 0/1
Southern Conn. St. 14-54 18/12 12/2 5/10 1/0 45-374 / 28-23 7-10-1 / 16-31-2 184/208 55-558 / 59-231 51/46 1/2
Shepherd 13-16 15/21 3/7 10/13 2/1 23-58 / 29-236 22-41-0 / 28-39-0 207/235 64-265 / 68-471 36/40 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bowie State 3-15 / 7-17 0-2 / 0-0 33:47 / 26:13 7:34 0.60 / 2.91 7.62 / 7.88 4.33 / 5.47 8-44.1 / 10-36.3 7-70 / 11-114
Southern Conn. St. 2-11 / 6-17 1-2 / 0-2 26:55 / 32:52 5:57 4.93 / 2.53 8.12 / 7.49 6.41 / 4.84 6-36 / 7-30.1 13-141 / 9-73
American Int'l 6-12 / 4-17 0-2 / 0-3 32:32 / 27:13 5:19 4.86 / 0.14 7.72 / 7.12 6.09 / 4.96 2-31.5 / 5-37.2 4-31 / 8-78
Bentley 3-9 / 4-11 1-2 / 0-1 30:17 / 29:43 0:34 3.48 / 3.78 4.77 / 6.62 3.78 / 4.53 4-26.5 / 3-51.0 3-40 / 11-88
Saint Anselm 1-10 / 4-16 3-3 / 0-2 28:38 / 31:23 2:45 6.27 / 1.72 5.43 / 3.43 5.94 / 2.68 6-45.7 / 7-32.0 7-64 / 3-25
Pace 8-12 / 4-12 1-2 / 0-1 30:46 / 29:14 1:32 4.62 / 3.80 9.35 / 6.36 6.05 / 5.03 2-38.5 / 5-37 5-41 / 8-55
Post 5-10 / 2-10 2-2 / 0-1 34:04 / 25:56 8:8 7.54 / 2.37 12.78 / 5.52 9.24 / 4.22 2-18.5 / 6-38.2 7-73 / 9-81
Assumption 4-15 / 3-12 3-5 / 0-0 35:46 / 24:14 11:32 2.24 / 5.03 5.30 / 6.63 3.92 / 5.65 5-38.4 / 8-42.6 9-80 / 13-126
Franklin Pierce 11-16 / 3-13 1-1 / 0-0 36:18 / 23:42 12:36 2.97 / 1.58 10.53 / 7.87 6.59 / 4.66 4-40.5 / 8-31.1 6-60 / 9-64
Southern Conn. St. 4-9 / 2-14 2-3 / 2-3 30:53 / 29:07 1:46 8.31 / 0.82 18.40 / 6.71 10.15 / 3.92 1-31 / 7-36.7 5-25 / 2-16
Shepherd 4-13 / 5-12 1-1 / 0-2 26:59 / 33:01 6:2 2.52 / 8.14 5.05 / 6.03 4.14 / 6.93 7-35.4 / 3-37.7 7-55 / 3-32

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Bowie State L 20-27 2 2 6 0 0 0 2 0 0 0 0 0 0
09/10/2022 Southern Conn. St. W 31-26 2 2 10 1 0 1 1 0 0 0 0 0 0
09/17/2022 American Int'l W 54-26 4 4 28 4 2 2 0 0 0 0 0 0 0
9/23/2022 Bentley W 21-13 3 2 14 2 2 0 0 0 0 0 0 1 0
10/1/2022 Saint Anselm W 21-10 2 2 14 2 1 1 0 0 0 0 0 0 0
10/08/2022 Pace W 35-7 3 3 21 3 1 2 0 0 0 0 0 0 0
10/15/2022 Post W 67-20 7 7 47 7 4 3 0 0 0 0 0 0 0
10/29/2022 Assumption L 13-14 1 0 0 0 0 0 0 1 0 0 0 0 0
11/05/2022 Franklin Pierce W 50-6 5 4 28 4 0 4 0 0 0 0 0 0 1
11/12/2022 Southern Conn. St. W 54-14 4 3 20 3 2 1 0 0 1 0 0 0 0
11/19/2022 Shepherd L 13-16 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 35 31 201 28 13 15 3 1 1 0 0 1 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Bowie State W 27-20 2 2 15 2 0 2 0 0 0 0 0 0 0
09/10/2022 Southern Conn. St. L 26-31 5 3 19 3 2 1 0 0 0 1 1 0 0
09/17/2022 American Int'l L 26-54 6 3 12 1 0 1 2 0 1 2 0 0 0
9/23/2022 Bentley L 13-21 3 3 13 1 1 0 2 0 0 0 0 0 0
10/1/2022 Saint Anselm L 10-21 2 2 10 1 1 0 1 0 0 0 0 0 0
10/08/2022 Pace L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
10/15/2022 Post L 20-67 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2022 Assumption W 14-13 1 1 7 1 1 0 0 0 0 0 0 0 0
11/05/2022 Franklin Pierce L 6-50 2 1 6 1 0 1 0 0 0 1 0 0 0
11/12/2022 Southern Conn. St. L 14-54 2 1 7 1 0 1 0 0 0 1 0 0 0
11/19/2022 Shepherd W 16-13 3 1 3 0 0 0 1 1 0 0 0 1 0
TOTALS 27 18 99 12 5 7 6 1 1 5 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Christopher Ais vs Bentley (9/23/2022)
Yards Rushing 191 Ais,Christopher vs Southern Conn. St. (11/12/2022)
TD Rushes 2 Cobb,Hunter vs Post (10/15/2022)
