Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2023 Football Cumulative Statistics

Team Stats (8-3, 6-1)

Overall Team Statistics
Statistic NEW HAVEN Opponents
Scoring
27.55 16.82
303 185
First Downs
70 78
83 75
23 16
176 169
Rushing
1512 1569
147 307
374 401
3.6 3.1
124.1 114.7
12 12
1365 1262
Passing
284-147-8 304-154-21
6.69 5.60
172.64 154.73
25 7
1899 1702
Total Offense
658 705
5.0 4.2
296.7 269.5
3264 2964
42 24
Returns
22.41 24.25
34-762 44-1067
15.36 7.91
22-338 11-87
14.90 20.63
21-313 8-165
Kicking
36.20 31.42
33.31 25.45
51-1846 60-1885
4-6 6-11
0-2 0-0
Penalties
58.18 61.91
73-640 82-681
Time Of Possession
29:29 30:00
05:24:24 05:29:58
Miscellaneous
45-144 (31.25%) 49-156 (31.41%)
12-28 (42.86%) 15-28 (53.57%)
20-8 15-6
23-148 9-60
33-37 23-23
0 0
28-37 21-27
24-37 17-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Ais, Christopher 7 136 610 20 590 4.3 3 31 84.29
3 Cobb, Hunter 11 89 394 18 376 4.2 4 25 34.18
31 Laney, Zaon 7 49 259 12 247 5.0 0 24 35.29
6 Menard, Daelen 11 47 132 45 87 1.9 4 15 7.91
30 Conlan, Jake 9 11 39 0 39 3.5 0 12 4.33
34 Shwed, Jayden 8 8 34 0 34 4.3 0 10 4.25
1 Zamot, Josh 3 3 17 0 17 5.7 0 9 5.67
22 Eason, Kha'lil 11 2 1 0 1 0.5 0 1 0.09
0 Holmes, Dev 11 1 1 0 1 1.0 0 1 0.09
79 Bryson, Xavier 10 0 0 0 0 0.0 0 0 0.00
68 Peacock, Brody 9 0 0 0 0 0.0 0 0 0.00
74 Thomas, John 11 2 0 3 -3 -1.5 0 0 -0.27
2 Chandler, Jack 3 8 25 33 -8 -1.0 1 9 -2.67
Team 11 18 0 16 -16 -0.9 0 0 -1.45  
Total 11 374 1512 147 1365 3.6 12 31 124.09
Opponents 11 401 1569 307 1262 3.1 12 39 114.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Menard, Daelen 11 129.42 129 253 6 50.99% 1641 22 76 149.18
2 Chandler, Jack 3 152.54 17 29 2 58.62% 254 3 88 84.67
4 McQuarrie, Parker 1 66.80 1 2 0 50.00% 4 0 4 4.00
Total 11 131.34 147 284 8 51.76% 1899 25 88 172.64
Opponents 11 91.47 154 304 21 50.66% 1702 7 63 154.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Holmes, Dev 11 39 563 14.44 11 76 51.18
17 Jeffreys, Elijah 11 21 391 18.62 2 71 35.55
86 Foelsch, Kevin 11 32 318 9.94 7 41 28.91
12 Turner, Javon 10 9 195 21.67 1 88 19.50
14 Hazzard, Kasi 11 17 190 11.18 2 32 17.27
88 Caines, Mikey 8 5 58 11.60 0 18 7.25
87 Panyi, Zoltan 11 5 56 11.20 1 21 5.09
82 Chandler, Matt 11 3 48 16.00 0 19 4.36
21 Ais, Christopher 7 8 41 5.13 0 13 5.86
31 Laney, Zaon 7 3 24 8.00 0 20 3.43
30 Conlan, Jake 9 1 8 8.00 0 8 0.89
3 Cobb, Hunter 11 1 4 4.00 0 4 0.36
83 Givens, Isaiah 9 1 4 4.00 0 4 0.44
84 DeLorenzo, Dante 8 1 2 2.00 1 2 0.25
34 Shwed, Jayden 8 0 0 0.00 0 0 0.00
26 Bradley, Myles 9 1 -3 -3.00 0 0 -0.33
Total 11 147 1899 12.92 25 88 172.64
Opponents 11 154 1702 11.05 7 63 154.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Burton Jr., Damon 11 36 36 72.0 4.5-11 0.5-3 0 0 2 0 0 1 0
4 O'Malley, Devin 11 31 37 68.0 2.5-8 0-0 2 2 4 0 0 0 0
43 Vitale, Joe 11 27 31 58.0 11.0-65 5.5-34 0 2 1 1 2 0 0
8 Jenkins, Giye 11 31 26 57.0 4.0-8 0-0 5 8 0 0 0 0 0
33 Hemby, Musa 11 24 23 47.0 0-0 0-0 2 2 1 1 0 0 0
2 Williams, Devon 9 30 10 40.0 4.5-14 0.5-2 0 0 0 0 1 0 0
10 Quander, Jack 11 19 20 39.0 9.0-26 2.5-14 1 1 5 1 0 0 0
20 Fisher, Jalen 11 21 16 37.0 4.5-25 2.0-11 2 2 0 0 0 0 0
1 Ais, Christian 11 24 11 35.0 1.5-6 0-0 3 6 0 0 1 0 0
50 Colon, Davon 11 10 15 25.0 4.5-18 2.0-14 0 1 2 0 0 0 0
99 Griese, Tom 10 11 13 24.0 4.5-16 2.0-13 0 0 1 0 0 0 0
93 Triunfer, Jaysen 11 11 13 24.0 2.5-6 0.5-3 0 0 2 0 1 0 0
24 Solomon, Jabron 11 18 5 23.0 3.0-8 0-0 3 8 0 0 0 0 0
90 Okoro, Chisom 9 6 9 15.0 4.0-19 2.5-18 0 0 1 1 0 0 0
18 Abolarinwa, David 10 8 4 12.0 4.5-30 3.5-25 0 0 0 0 0 0 0
9 Campbell, Chris 10 5 7 12.0 0.5-0 0-0 0 1 0 0 0 0 0
55 Bailey, Tahlee 11 5 5 10.0 1.0-1 0-0 0 0 0 0 0 0 0
25 Whitmore, Brian 9 8 2 10.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Montalvo, Ryan 6 7 2 9.0 1.0-16 0-0 0 1 0 0 0 0 0
38 Carpinello, Nick 10 5 3 8.0 0.5-2 0-0 0 0 0 1 0 1 0
7 Davis, Tanner 3 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
48 Feliciano, Lorenzo 10 2 5 7.0 2.0-7 1.0-6 0 0 0 0 0 0 0
56 Nna, Chidi 8 3 4 7.0 0.5-5 0.5-5 0 0 0 0 0 0 0
15 Rosario, Juan 6 4 2 6.0 1.0-2 0-0 2 0 0 0 0 0 0
3 Cobb, Hunter 11 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
83 Givens, Isaiah 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Novick, Brett 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Opara, Chima 10 5 0 5.0 0-0 0-0 1 0 0 0 0 4 0
13 Paul, Nazaiah 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Diomande, Aziz 6 3 0 3.0 0-0 0-0 0 2 0 0 0 0 0
52 George, Jayvon 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Shwed, Jayden 8 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
88 Caines, Mikey 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Foelsch, Kevin 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Peicker, Matthew 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Sayers, Trey 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 White, Alan 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Conlan, Jake 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hazzard, Kasi 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Holmes, Dev 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Jeffreys, Elijah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Kirkton, Dre 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Laney, Zaon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Peacock, Brody 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Warren, Ty 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Woodhouse, Brad 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Ais, Christopher 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Chandler, Jack 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 DeLorenzo, Dante 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 DeSimone, Vincenzo 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Eason, Kha'lil 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Hamel, Josh 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Menard, Daelen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Panyi, Zoltan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Schmidt, Logan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
74 Thomas, John 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Turner, Javon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 390 314 704.0 72.0-294 23.0-148 21 36 19 6 6 6 1
Opponents 11 344 308 652.0 39.0-122 9.0-60 8 31 21 8 12 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Silvia, Luke 35 1322 37.77 55 3 10 11 5 0
91 Pardi, Matt 14 524 37.43 56 0 3 6 1 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 51 1846 36.20 56 3 13 17 6 2
Opponents 60 1885 31.42 66 1 10 10 3 6
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 DeSimone, Vincenzo 4-5 80.00% 0-0 4-5 0-0 0-0 0-0 29 0
HAMEL,JOSH 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0  
Total 4-6 66.67% 0-0 4-5 0-1 0-0 0-0 29 0
Opponents 6-11 54.55% 0-0 3-4 0-2 3-5 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
11 Hamel, Josh 16 941 58.8 6 3
16 Ancona, Alessio 34 1853 54.5 0 1
97 DeSimone, Vincenzo 5 264 52.8 0 0
Total 55 3058 55.6 6 4
Opponents 41 2132 52.0 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Holmes, Dev 16 280 17.50 1 62
36 Opara, Chima 1 24 24.00 0 24
22 Eason, Kha'lil 1 20 20.00 1 20
39 Schmidt, Logan 2 8 4.00 0 6
38 Carpinello, Nick 1 6 6.00 0 6
Team 1 0 0 0 0  
Total 22 338 15.36 2 62
Opponents 11 87 7.91 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Eason, Kha'lil 29 711 24.52 0 60
3 Cobb, Hunter 3 30 10.00 0 13
34 Shwed, Jayden 2 21 10.50 0 14
Total 34 762 22.41 0 60
Opponents 44 1067 24.25 3 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Holmes, Dev 12 0 0 0-0 0-0 0 0-0 0 72
86 Foelsch, Kevin 7 0 0 0-0 0-0 0 0-0 0 42
97 DeSimone, Vincenzo 0 4 0 22-24 0-1 0 0-0 0 34
6 Menard, Daelen 4 0 0 0-0 0-0 2 2-3 0 28
3 Cobb, Hunter 4 0 0 0-0 0-0 0 0-0 0 24
21 Ais, Christopher 3 0 0 0-0 0-0 0 0-0 0 18
14 Hazzard, Kasi 2 0 0 0-0 0-0 0 0-0 0 12
17 Jeffreys, Elijah 2 0 0 0-0 0-0 0 0-0 0 12
11 Hamel, Josh 0 0 0 11-13 0-0 0 0-0 0 11
2 Chandler, Jack 1 0 0 0-0 0-0 0 0-1 0 6
84 DeLorenzo, Dante 1 0 0 0-0 0-0 0 0-0 0 6
22 Eason, Kha'lil 1 0 0 0-0 0-0 0 0-0 0 6
20 Fisher, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
8 Jenkins, Giye 1 0 0 0-0 0-0 0 0-0 0 6
4 O'Malley, Devin 1 0 0 0-0 0-0 0 0-0 0 6
87 Panyi, Zoltan 1 0 0 0-0 0-0 0 0-0 0 6
12 Turner, Javon 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 42 4 1 33-37 0-1 2 2-4 0 303
Opponents 24 6 0 23-23 0-1 0 0-0 0 185

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs Frostburg St. L 24-27 0-1 , 0-0 04:27 3124
09/09/2023 at Bentley W 14-13 1-1 , 0-0 02:55 555
09/16/2023 vs Southern Conn. St. W 34-7 2-1 , 1-0 02:34 2586
09/24/2023 at Franklin Pierce W 41-14 3-1 , 2-0 03:51 351
09/29/2023 at American Int'l W 33-14 4-1 , 3-0 02:35 404
10/07/2023 vs Lincoln (CA) W 38-0 5-1 , 3-0 03:01 1131
10/14/2023 vs St. Anselm L 9-13 5-2 , 3-1 02:41 1472
10/28/2023 vs Assumption W 25-14 6-2 , 4-1 02:41 1448
11/04/2023 at Pace W 17-14 7-2 , 5-1 02:43 874
11/11/2023 vs Bentley W 24-17 8-2 , 6-1 03:24 2414
11/18/2023 at Charleston (WV) L 44-52 8-3 , 6-1 03:19 1212
15571

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Frostburg St. 27 89 0 15 11 134 2 29 134 2 29 5 124 0 52 1 0 0 0
09/09/2023 Bentley 30 107 1 19 9 115 1 31 115 1 31 3 50 0 24 1 0 0 0
09/16/2023 Southern Conn. St. 35 121 1 19 18 221 3 30 221 3 30 1 15 0 15 1 2 0 2
09/24/2023 Franklin Pierce 39 113 1 21 15 258 4 41 258 4 41 3 52 0 22 2 11 0 6
09/29/2023 American Int'l 48 232 4 17 7 65 0 20 65 0 20 3 83 0 30 2 47 1 45
10/07/2023 Lincoln (CA) 33 95 0 25 12 200 4 88 200 4 88 1 14 0 14 4 64 1 24
10/14/2023 St. Anselm 37 153 0 27 12 129 1 44 129 1 44 4 95 0 26 3 25 0 11
10/28/2023 Assumption 36 100 2 26 18 237 2 71 237 2 71 1 24 0 24 2 22 0 14
11/04/2023 Pace 34 182 1 31 13 130 1 76 130 1 76 2 40 0 33 4 141 0 62
11/11/2023 Bentley 31 104 1 12 12 132 2 53 132 2 53 2 29 0 16 2 26 0 14
11/18/2023 Charleston (WV) 24 69 1 12 20 278 5 46 278 5 46 9 236 0 60 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Frostburg St. 55 16 71 7.0 17 0 0 0 0 0 1 20 0 2 1 0
09/09/2023 Bentley 40 22 62 5.0 11 0 0 1 0 0 3 59 2 5 0 0
09/16/2023 Southern Conn. St. 24 20 44 3.0 19 0 0 0 0 0 2 40 4 3 0 0
09/24/2023 Franklin Pierce 25 24 49 5.0 20 1.0 5 0 0 0 4 80 5 5 1 0
09/29/2023 American Int'l 31 24 55 10.0 50 6.0 41 0 2 0 1 17 0 2 0 0
10/07/2023 Lincoln (CA) 40 26 66 10.0 73 3.0 27 0 1 0 2 20 3 4 3 0
10/14/2023 St. Anselm 20 30 50 4.0 11 2.0 9 3 2 0 1 0 2 6 1 1
10/28/2023 Assumption 27 40 67 7.0 22 3.0 17 1 1 13 3 24 2 1 0 0
11/04/2023 Pace 33 46 79 9.0 33 4.0 23 1 0 0 1 3 1 3 0 0
11/11/2023 Bentley 38 52 90 7.0 33 4.0 26 0 0 0 2 50 0 1 0 0
11/18/2023 Charleston (WV) 57 14 71 5.0 5 0 0 0 0 0 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Frostburg St. 5 211 42.200 50 0 1 1 1 0 1-1 29 0 5 267 53.40 0 0
09/09/2023 Bentley 7 236 33.700 46 0 0 3 0 2 0-1 0 0 3 189 63.00 1 0
09/16/2023 Southern Conn. St. 3 114 38.000 41 0 0 2 0 1 0-0 0 0 6 372 62.00 4 2
09/24/2023 Franklin Pierce 4 203 50.750 56 0 0 0 2 3 0-0 0 0 7 380 54.29 1 1
09/29/2023 American Int'l 3 98 32.700 39 0 1 1 0 1 0-0 0 0 6 338 56.33 0 0
10/07/2023 Lincoln (CA) 1 39 39.000 39 0 0 0 0 1 1-1 23 0 7 415 59.29 0 0
10/14/2023 St. Anselm 4 136 36.650 42 0 0 0 0 2 0-0 0 0 2 113 56.50 0 0
10/28/2023 Assumption 7 220 28.267 51 1 0 3 1 3 0-0 0 0 5 290 58.00 0 0
11/04/2023 Pace 5 161 32.500 48 0 0 0 0 0 1-2 21 0 4 231 57.75 0 0
11/11/2023 Bentley 7 206 23.833 41 1 0 1 0 3 1-1 25 0 5 199 39.80 0 1
11/18/2023 Charleston (WV) 5 222 44.400 55 0 1 2 2 1 0-0 0 0 5 264 52.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Frostburg St. 42 158 2 23 20 270 1 39 270 1 39 5 79 0 27 1 11 0 11
09/09/2023 Bentley 42 190 0 24 12 115 0 25 115 0 25 2 109 1 98 1 14 0 14
09/16/2023 Southern Conn. St. 14 33 0 11 22 206 1 32 206 1 32 0 0 0 0 1 0 0 0
09/24/2023 Franklin Pierce 27 108 1 17 18 178 1 44 178 1 44 5 132 0 39 0 0 0 0
09/29/2023 American Int'l 36 66 0 19 7 102 1 31 102 1 31 6 101 0 24 0 0 0 0
10/07/2023 Lincoln (CA) 35 32 0 12 12 105 0 22 105 0 22 7 139 0 28 1 -4 0 0
10/14/2023 St. Anselm 32 70 2 14 7 133 0 63 133 0 63 2 37 0 21 1 5 0 5
10/28/2023 Assumption 35 81 0 13 10 77 1 21 77 1 21 3 58 0 25 1 14 0 14
11/04/2023 Pace 41 105 0 35 14 164 2 22 164 2 22 4 114 0 63 2 39 0 34
11/11/2023 Bentley 42 172 1 21 18 106 0 22 106 0 22 4 123 1 95 2 -3 0 0
11/18/2023 Charleston (WV) 55 247 6 39 14 246 0 44 246 0 44 6 175 1 85 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Frostburg St. 34 10 44 4.0 12 1.0 2 0 0 0 1 0 0 3 0 0
09/09/2023 Bentley 29 16 45 2.0 8 1.0 6 1 1 0 0 0 4 4 0 0
09/16/2023 Southern Conn. St. 27 42 69 4.0 16 2.0 12 1 1 0 0 0 7 2 0 0
09/24/2023 Franklin Pierce 31 34 65 4.0 17 1.0 11 1 1 0 0 0 4 5 0 0
09/29/2023 American Int'l 35 30 65 3.0 3 0 0 0 1 0 1 65 2 3 0 0
10/07/2023 Lincoln (CA) 31 16 47 4.0 25 2.0 21 2 1 0 1 19 1 0 0 0
10/14/2023 St. Anselm 32 44 76 5.0 11 0 0 4 2 0 1 0 2 0 0 0
10/28/2023 Assumption 30 44 74 4.0 10 1.0 4 1 1 17 3 91 1 4 1 0
11/04/2023 Pace 34 22 56 5.0 11 0 0 0 0 0 1 -10 0 4 0 0
11/11/2023 Bentley 24 38 62 1.0 3 0 0 0 0 0 0 0 0 2 1 0
11/18/2023 Charleston (WV) 37 12 49 3.0 6 1.0 4 2 0 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Frostburg St. 5 90 11.250 38 1 0 2 0 1 2-3 25 0 5 244 48.80 0 0
09/09/2023 Bentley 5 111 22.200 43 0 0 1 0 1 2-4 49 0 4 224 56.00 0 0
09/16/2023 Southern Conn. St. 4 166 41.500 66 0 1 0 1 1 0-0 0 0 2 123 61.50 1 0
09/24/2023 Franklin Pierce 7 190 25.400 32 1 0 2 0 0 0-0 0 0 3 153 51.00 0 0
09/29/2023 American Int'l 4 140 35.000 42 0 0 1 0 0 0-0 0 0 3 162 54.00 0 0
10/07/2023 Lincoln (CA) 6 168 28.000 53 3 0 0 1 0 0-0 0 1 47 47.00 0 0
10/14/2023 St. Anselm 7 227 18.900 59 1 0 0 1 0 0-0 0 0 4 246 61.50 0 0
10/28/2023 Assumption 8 281 25.650 46 0 0 1 0 1 0-0 0 0 3 194 64.67 2 0
11/04/2023 Pace 8 315 39.050 46 0 0 0 0 4 0-1 0 0 3 128 42.67 0 0
11/11/2023 Bentley 5 158 31.600 35 0 0 2 0 1 1-2 40 0 4 165 41.25 1 1
11/18/2023 Charleston (WV) 1 39 39.000 39 0 0 1 0 1 1-1 28 0 9 446 49.56 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Frostburg St. 24-27 13/24 2/8 10/13 1/3 27-89 / 42-158 11-31-1 / 20-32-1 134/270 58-223 / 74-428 144/90 1/1
Bentley 14-13 13/17 7/10 4/6 2/1 30-107 / 42-190 9-30-0 / 12-28-3 115/115 60-222 / 70-305 109/123 1/3
Southern Conn. St. 34-7 19/14 5/2 12/10 2/2 35-121 / 14-33 18-25-0 / 22-41-2 221/206 60-342 / 55-239 57/0 1/2
Franklin Pierce 41-14 20/15 6/7 11/6 3/2 39-113 / 27-108 15-26-0 / 18-38-4 258/178 65-371 / 65-286 143/132 1/4
American Int'l 33-14 22/12 14/6 5/5 3/1 48-232 / 36-66 7-13-1 / 7-16-1 65/102 61-297 / 52-168 147/166 2/3
Lincoln (CA) 38-0 17/14 6/6 7/5 4/3 33-95 / 35-32 12-19-1 / 12-25-2 200/105 52-295 / 60-137 98/154 2/3
St. Anselm 9-13 13/10 6/5 6/4 1/1 37-153 / 32-70 12-23-1 / 7-20-1 129/133 60-282 / 52-203 120/42 3/3
Assumption 25-14 13/8 3/4 7/3 3/1 36-100 / 35-81 18-35-3 / 10-20-3 237/77 71-337 / 55-158 83/180 4/4
Pace 17-14 14/15 10/7 3/7 1/1 34-182 / 41-105 13-24-1 / 14-26-1 130/164 58-312 / 67-269 184/143 1/1
Bentley 24-17 12/17 7/11 4/5 1/1 31-104 / 42-172 12-24-0 / 18-34-2 132/106 55-236 / 76-278 105/120 0/2
Charleston (WV) 44-52 20/23 4/12 14/11 2/0 24-69 / 55-247 20-34-0 / 14-24-1 278/246 58-347 / 79-493 236/186 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Frostburg St. 7-15 / 7-15 0-2 / 1-2 22:24 / 37:36 -15:12 3.30 / 3.76 4.32 / 8.44 3.84 / 5.78 5-42.2 / 5-18 9-60 / 5-40
Bentley 0-13 / 6-17 1-3 / 1-2 25:48 / 28:34 -2:46 3.57 / 4.52 3.83 / 4.11 3.70 / 4.36 7-33.7 / 5-22.2 2-20 / 9-65
Southern Conn. St. 4-12 / 6-13 2-2 / 1-3 34:23 / 25:37 8:46 3.46 / 2.36 8.84 / 5.02 5.70 / 4.35 3-38 / 4-41.5 9-74 / 8-52
Franklin Pierce 4-12 / 2-13 0-2 / 2-2 33:38 / 26:22 7:16 2.90 / 4.00 9.92 / 4.68 5.71 / 4.40 4-50.8 / 7-27.1 7-70 / 10-80
American Int'l 4-11 / 3-11 2-3 / 0-3 34:58 / 25:02 9:56 4.83 / 1.83 5.00 / 6.38 4.87 / 3.23 3-32.7 / 4-35 5-50 / 7-67
Lincoln (CA) 6-11 / 4-13 0-2 / 0-2 26:58 / 33:02 -6:04 2.88 / 0.91 10.53 / 4.20 5.67 / 2.28 1-39 / 6-28 10-110 / 14-145
St. Anselm 3-13 / 2-12 1-5 / 1-1 34:14 / 25:46 8:28 4.14 / 2.19 5.61 / 6.65 4.70 / 3.90 4-34 / 7-32.4 7-65 / 3-35
Assumption 8-20 / 3-12 1-1 / 0-1 32:53 / 27:07 5:46 2.78 / 2.31 6.77 / 3.85 4.75 / 2.87 7-31.4 / 8-35.1 7-71 / 8-62
Pace 3-14 / 5-17 2-4 / 2-2 28:39 / 31:21 -2:42 5.35 / 2.56 5.42 / 6.31 5.38 / 4.01 5-32.2 / 8-39.4 7-70 / 4-26
Bentley 2-12 / 5-17 2-2 / 2-4 24:16 / 35:44 -11:28 3.35 / 4.10 5.50 / 3.12 4.29 / 3.66 7-29.4 / 5-31.6 3-20 / 6-45
Charleston (WV) 4-11 / 6-16 1-2 / 5-6 26:13 / 33:47 -7:34 2.88 / 4.49 8.18 / 10.25 5.98 / 6.24 5-44.4 / 1-39 7-30 / 8-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Frostburg St. L 24-27 3 2 10 1 0 1 1 0 1 0 0 0 0
09/09/2023 Bentley W 14-13 2 2 14 2 1 1 0 0 0 0 0 0 0
09/16/2023 Southern Conn. St. W 34-7 3 3 20 3 1 2 0 0 0 0 0 0 0
09/24/2023 Franklin Pierce W 41-14 3 2 13 2 1 1 0 0 1 0 0 0 0
09/29/2023 American Int'l W 33-14 5 4 26 4 4 0 0 0 1 0 0 0 0
10/07/2023 Lincoln (CA) W 38-0 5 3 17 2 0 2 1 0 2 0 0 0 0
10/14/2023 St. Anselm L 9-13 2 0 0 0 0 0 0 0 2 0 0 0 0
10/28/2023 Assumption W 25-14 2 2 13 2 2 0 0 0 0 0 0 0 0
11/04/2023 Pace W 17-14 4 2 10 1 1 0 1 1 1 0 0 0 0
11/11/2023 Bentley W 24-17 2 2 10 1 1 0 1 0 0 0 0 0 0
11/18/2023 Charleston (WV) L 44-52 6 6 44 6 1 5 0 0 0 0 0 0 0
TOTALS 37 28 177 24 12 12 4 1 8 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Frostburg St. W 27-24 4 4 20 2 2 0 2 0 0 0 0 0 0
09/09/2023 Bentley L 13-14 1 1 3 0 0 0 1 0 0 0 0 0 0
09/16/2023 Southern Conn. St. L 7-34 2 1 7 1 0 1 0 0 0 1 0 0 0
09/24/2023 Franklin Pierce L 14-41 3 2 14 2 1 1 0 0 0 1 0 0 0
09/29/2023 American Int'l L 14-33 0 0 0 0 0 0 0 0 0 0 0 0 0
