Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2024 Football Cumulative Statistics

Team Stats (8-3, 7-1)

Overall Team Statistics
Statistic NEW HAVEN Opponents
Scoring
31.64 15.73
348 173
First Downs
98 34
80 105
25 18
203 157
Rushing
2587 1055
143 366
434 334
5.6 2.1
222.2 62.6
27 3
2444 689
Passing
271-141-7 362-190-10
6.61 6.67
162.73 219.55
18 17
1790 2415
Total Offense
705 696
6.0 4.5
384.9 282.2
4234 3104
49 22
Returns
29.11 21.30
28-815 30-639
12.97 4.18
33-428 11-46
12.00 6.29
10-120 7-44
Kicking
38.29 36.99
36.24 30.93
42-1608 74-2737
3-7 7-11
0-0 0-2
Penalties
63.45 49.36
81-698 69-543
Time Of Possession
29:45 30:14
05:27:16 05:32:33
Miscellaneous
43-138 (31.16%) 52-167 (31.14%)
12-36 (33.33%) 5-18 (27.78%)
18-7 14-8
46-289 4-37
43-47 18-21
0 20
30-39 18-23
27-39 13-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Ais, Christopher 11 169 1071 26 1045 6.2 8 77 95.00
31 Laney, Zaon 11 126 769 12 757 6.0 5 51 68.82
24 Felder, Justin 10 50 456 1 455 9.1 5 51 45.50
34 Smith, Jalen 9 16 134 1 133 8.3 1 59 14.78
22 Shwed, Jayden 8 8 32 0 32 4.0 1 10 4.00
6 Menard, Daelen 11 45 109 88 21 0.5 7 13 1.91
2 Chandler, Jack 4 2 10 0 10 5.0 0 7 2.50
26 Rudiman, Anthony 2 1 6 0 6 6.0 0 6 3.00
76 Cesaire, Justin 11 0 0 0 0 0.0 0 0 0.00
Team 10 17 0 15 -15 -0.9 0 0 -1.50  
Total 11 434 2587 143 2444 5.6 27 77 222.18
Opponents 11 334 1055 366 689 2.1 3 27 62.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Menard, Daelen 11 122.54 138 267 7 51.69% 1751 17 69 159.18
2 Chandler, Jack 4 232.67 2 3 0 66.67% 20 1 11 5.00
Team 10 259.60 1 1 0 100.00% 19 0 19 1.90  
Total 11 124.27 141 271 7 52.03% 1790 18 69 162.73
Opponents 11 118.50 190 362 10 52.49% 2415 17 77 219.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Caines, Mikey 11 27 483 17.89 9 56 43.91
17 Schmidt, Logan 11 18 368 20.44 1 69 33.45
1 Zamot, Josh 11 19 271 14.26 2 39 24.64
82 Chandler, Matt 11 21 259 12.33 1 33 23.55
86 Rhodes, Zach 7 9 82 9.11 1 18 11.71
88 Chieca, Evan 10 12 79 6.58 1 19 7.90
31 Laney, Zaon 11 13 75 5.77 0 11 6.82
87 Panyi, Zoltan 8 5 72 14.40 0 48 9.00
21 Ais, Christopher 11 8 57 7.13 0 16 5.18
24 Felder, Justin 10 1 13 13.00 0 13 1.30
14 Eason, Kha'lil 10 3 12 4.00 0 8 1.20
92 Cutler-Mujjumbire, Isaac 3 1 11 11.00 1 11 3.67
85 Lane, Hunter 10 1 7 7.00 0 7 0.70
22 Shwed, Jayden 8 1 4 4.00 1 4 0.50
44 Guilfoyle, Tommy 6 1 1 1.00 1 1 0.17
6 Menard, Daelen 11 1 -4 -4.00 0 0 -0.36
Total 11 141 1790 12.70 18 69 162.73
Opponents 11 189 2423 12.82 17 77 220.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Fisher, Jalen 11 35 33 68.0 7.5-24 2.5-15 3 7 0 0 1 1 0
4 O'Malley, Devin 11 34 32 66.0 11.0-70 7.5-60 0 4 1 0 1 0 0
9 Campbell, Chris 11 24 37 61.0 7.0-20 2.0-11 1 2 4 1 0 0 0
43 Vitale, Joe 11 25 26 51.0 8.5-28 5.0-21 0 1 4 0 1 0 0
50 Colon, Davon 11 19 27 46.0 9.5-40 6.0-35 0 0 2 0 0 0 0
7 Opara, Chima 11 27 14 41.0 2.5-8 0-0 1 4 0 0 2 2 0
10 Quander, Jack 11 12 28 40.0 8.5-50 6.5-47 0 0 2 0 0 0 0
8 Jenkins, Giye 11 16 18 34.0 1.0-2 0-0 2 6 0 0 0 0 0
6 Abolarinwa, David 10 12 17 29.0 8.5-42 7.0-38 0 4 3 0 2 0 0
12 Kiett, Dante 10 19 10 29.0 1.0-2 0-0 0 3 0 0 1 0 0
5 Frederic, Wilson 11 10 17 27.0 4.5-28 4.0-27 0 2 0 0 0 0 0
1 Ais, Christian 11 14 9 23.0 1.0-1 0-0 0 5 0 0 0 0 0
13 Encarnacion, Ricky 10 10 8 18.0 0.5-0 0-0 1 0 0 1 1 0 0
23 White, Alan 10 3 12 15.0 1.5-9 0.5-7 0 0 0 0 0 0 0
57 Young, Lucas 7 3 12 15.0 4.0-21 3.0-19 0 0 1 0 0 0 0
29 Godwin, Liam 10 7 7 14.0 1.5-5 1.0-5 1 1 0 1 1 0 0
0 Whitmore, Brian 8 9 5 14.0 1.0-1 0-0 0 0 0 2 1 0 0
90 Okoro, Chisom 10 3 7 10.0 1.5-4 1.0-4 0 0 0 1 0 0 0
38 Carpinello, Nick 8 5 4 9.0 0-0 0-0 0 0 0 1 0 0 0
32 Kirton, Dre 7 3 3 6.0 0-0 0-0 0 4 0 0 0 0 0
24 Felder, Justin 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Novick, Brett 10 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Rosario, Juan 10 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
2 Bailey, Tahlee 9 0 4 4.0 0.5-1 0-0 0 0 1 0 0 0 0
54 Bey, Israel 3 2 2 4.0 0.5-1 0-0 0 0 0 1 0 0 0
52 Edwards, Kaschin 4 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
55 Hoffman, Jake 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Peicker, Matthew 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Ais, Christopher 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Fragassi, Charlie 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Hansford, Myles 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Lorencovitz, Chase 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Montalvo, Ryan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Schmidt, Logan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Shwed, Jayden 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Talmadge, Bakail 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Thompson, Jahad 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Williams, Messiah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Best, Trell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Carpinello, Nic 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Lane, Hunter 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Pearson-Woodruff, Hayes 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
34 Smith, Jalen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Thomas, John 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Williams, Ethon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Caines, Mikey 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Chandler, Matt 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Chieca, Evan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Cutler-Mujjumbire, Isaac 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Eason, Kha'lil 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Guilfoyle, Tommy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Hamel, Josh 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Laney, Zaon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Menard, Daelen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Rhodes, Zach 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
1 Zamot, Josh 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 324 352 676.0 82.0-357 46.0-289 10 44 18 8 11 3 0
Opponents 11 323 426 749.0 30.0-93 4.0-37 7 33 36 7 5 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Hamel, Josh 31 1270 40.97 66 1 10 15 3 0
98 Silvia, Luke 9 338 37.56 48 1 3 3 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 42 1608 38.29 66 2 13 18 3 2
Opponents 74 2737 36.99 56 1 15 17 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
HAMEL,JOSH 3-7 42.86% 1-1 2-3 0-2 0-1 0-0 25 0  
Total 3-7 42.86% 1-1 2-3 0-2 0-1 0-0 25 0
Opponents 7-11 63.64% 0-0 1-1 4-6 2-4 0-0 48 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
11 Hamel, Josh 55 3474 63.2 29 0
Total 55 3474 63.2 29 0
Opponents 31 1595 51.5 3 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Schmidt, Logan 31 402 12.97 0 55
7 Opara, Chima 1 15 15.00 0 15
29 Godwin, Liam 0 11 ∞ 0 11
Total 32 428 13.38 0 55
Opponents 11 46 4.18 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Eason, Kha'lil 16 649 40.56 3 98
34 Smith, Jalen 4 86 21.50 0 30
31 Laney, Zaon 4 44 11.00 0 19
24 Felder, Justin 3 36 12.00 0 27
12 Kiett, Dante 1 0 0.00 0 0
Total 28 815 29.11 3 98
Opponents 30 639 21.30 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Caines, Mikey 9 0 0 0-0 0-0 0 0-0 0 54
11 Hamel, Josh 0 3 0 43-47 0-0 0 0-0 0 52
21 Ais, Christopher 8 0 0 0-0 0-0 0 0-0 0 48
6 Menard, Daelen 7 0 0 0-0 0-0 1 1-1 0 44
24 Felder, Justin 5 0 0 0-0 0-0 0 0-0 0 30
31 Laney, Zaon 5 0 0 0-0 0-0 0 0-0 0 30
14 Eason, Kha'lil 3 0 0 0-0 0-0 0 0-0 0 18
22 Shwed, Jayden 2 0 0 0-0 0-0 0 0-0 0 12
1 Zamot, Josh 2 0 0 0-0 0-0 0 0-0 0 12
82 Chandler, Matt 1 0 0 0-0 0-0 0 0-0 0 6
88 Chieca, Evan 1 0 0 0-0 0-0 0 0-1 0 6
92 Cutler-Mujjumbire, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
13 Encarnacion, Ricky 1 0 0 0-0 0-0 0 0-0 0 6
44 Guilfoyle, Tommy 1 0 0 0-0 0-0 0 0-0 0 6
86 Rhodes, Zach 1 0 0 0-0 0-0 0 0-0 0 6
17 Schmidt, Logan 1 0 0 0-0 0-0 0 0-0 0 6
34 Smith, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
Total 49 3 0 43-47 0-0 1 1-2 0 348
Opponents 22 7 0 18-21 0-0 1 1-1 0 173

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at #11 Slippery Rock L 7-22 0-1 , 0-0 03:14 6837
09/13/2024 at Pace W 47-17 1-1 , 0-0 02:36 1747
09/21/2024 vs Franklin Pierce W 45-34 2-1 , 2-0 03:03 4383
09/28/2024 at Bentley W 45-35 4-1 , 3-0 06:46 1500
10/05/2024 vs American Int'l W 56-0 4-1 , 3-0 02:36 4022
10/19/2024 at Southern Conn. St. W 21-0 5-1 , 4-0 02:30 2413
10/26/2024 at Assumption L 14-19 5-2 , 4-1 02:50 1764
11/02/2024 vs Post W 51-7 6-2 , 5-1 02:41 2342
11/9/2024 at Saint Anselm W 14-11 7-2 , 6-1 2:31 1071
11/16/2024 vs Pace W 41-14 8-2 , 7-1 02:57 2111
11/23/2024 at Slippery Rock L 7-14 8-3 2:43 892
29082

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 #11 Slippery Rock 34 126 0 29 16 150 1 35 150 1 35 3 53 0 22 2 15 0 12
09/13/2024 Pace 43 241 3 53 8 124 2 47 124 2 47 4 231 2 96 6 51 0 17
09/21/2024 Franklin Pierce 33 166 3 25 16 264 3 56 264 3 56 3 26 0 13 1 2 0 2
09/28/2024 Bentley 50 406 3 65 11 201 3 69 201 3 69 4 91 0 83 1 13 0 13
10/05/2024 American Int'l 45 294 3 59 16 196 4 35 196 4 35 1 19 0 19 4 90 0 51
10/19/2024 Southern Conn. St. 36 154 2 45 9 159 1 48 159 1 48 1 27 0 27 2 23 0 16
10/26/2024 Assumption 35 152 2 28 14 150 0 42 150 0 42 3 95 0 59 5 58 0 31
11/02/2024 Post 50 346 5 48 12 172 2 42 172 2 42 2 42 0 22 4 77 0 26
11/9/2024 Saint Anselm 44 156 2 19 12 107 0 17 107 0 17 2 47 0 47 2 11 0 11
11/16/2024 Pace 39 340 4 77 9 62 1 12 62 1 12 2 108 1 98 3 55 0 55
11/23/2024 Slippery Rock 25 63 0 15 18 205 1 59 205 1 59 3 76 0 30 2 33 0 32

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 #11 Slippery Rock 24 34 58 2.0 4 0 0 1 1 0 0 0 1 5 0 0
09/13/2024 Pace 25 40 65 6.0 30 5.0 26 0 1 0 2 15 1 3 1 0
09/21/2024 Franklin Pierce 46 26 72 9.0 32 4.0 19 1 1 0 1 0 0 4 0 0
09/28/2024 Bentley 34 26 60 7.0 21 3.0 15 2 1 0 1 0 2 5 1 0
10/05/2024 American Int'l 22 40 62 8.0 40 3.0 31 2 1 0 3 84 1 4 0 0
10/19/2024 Southern Conn. St. 31 38 69 12.0 42 8.0 37 0 0 0 0 0 2 4 0 0
10/26/2024 Assumption 30 16 46 6.0 20 2.0 14 0 0 0 0 0 3 6 1 0
11/02/2024 Post 26 40 66 9.0 54 5.0 47 2 2 0 1 0 1 5 0 0
11/9/2024 Saint Anselm 28 30 58 7.0 29 4.0 24 1 0 0 1 21 5 4 0 0
11/16/2024 Pace 31 28 59 11.0 56 9.0 51 1 0 0 1 0 1 1 0 0
11/23/2024 Slippery Rock 27 34 61 5.0 29 3.0 25 1 1 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 #11 Slippery Rock 4 122 20.350 48 1 1 0 0 0 0-1 0 0 2 130 65.00 0 0
09/13/2024 Pace 4 152 38.000 40 0 0 1 0 3 0-0 0 0 8 518 64.75 5 0
09/21/2024 Franklin Pierce 2 81 40.500 46 0 0 2 0 1 1-2 19 0 8 496 62.00 5 0
09/28/2024 Bentley 5 133 22.167 38 1 0 3 0 3 1-1 25 0 0 0 NaN 0 0
10/05/2024 American Int'l 2 84 42.000 44 0 0 1 0 2 0-0 0 0 9 576 64.00 7 0
10/19/2024 Southern Conn. St. 3 163 54.300 62 0 0 2 2 2 0-1 0 0 4 255 63.75 3 0
10/26/2024 Assumption 6 229 38.200 66 0 0 2 1 2 0-0 0 0 3 177 59.00 1 0
11/02/2024 Post 2 91 45.500 47 0 0 0 0 2 1-1 22 0 9 562 62.44 2 0
11/9/2024 Saint Anselm 3 121 40.300 49 0 0 0 0 0 0-0 0 3 170 56.67 0 0
11/16/2024 Pace 4 137 34.200 43 0 0 2 0 1 0-0 0 0 7 460 65.71 5 0
11/23/2024 Slippery Rock 7 295 42.100 49 0 1 0 0 2 0-1 0 1 2 130 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 #11 Slippery Rock 29 155 0 21 17 146 2 20 129 2 20 2 50 0 26 1 7 0 7
09/13/2024 Pace 27 67 0 19 20 276 2 70 276 2 70 3 67 0 25 1 8 0 8
09/21/2024 Franklin Pierce 28 31 1 13 34 479 4 45 479 4 45 3 34 0 13 0 0 0 0
09/28/2024 Bentley 25 75 0 13 25 468 5 77 477 5 77 4 93 0 40 1 11 0 11
10/05/2024 American Int'l 33 42 0 12 7 41 0 16 41 0 16 2 28 0 15 1 -3 0 0
10/19/2024 Southern Conn. St. 30 29 0 21 21 226 0 32 226 0 32 1 23 0 23 1 0 0 0
10/26/2024 Assumption 36 95 0 27 9 81 0 20 81 0 20 2 108 1 89 3 13 0 7
11/02/2024 Post 30 64 0 20 8 113 1 50 113 1 50 7 122 0 35 1 2 0 2
11/9/2024 Saint Anselm 29 63 1 12 13 113 0 24 113 0 24 3 53 0 24 1 5 0 5
11/16/2024 Pace 39 31 0 9 14 210 2 61 210 2 61 2 43 0 25 0 0 0 0
11/23/2024 Slippery Rock 28 37 1 11 21 270 1 47 270 1 47 1 18 0 18 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 #11 Slippery Rock 38 24 62 6.0 26 1.0 16 1 1 32 2 21 6 5 1 0
09/13/2024 Pace 33 38 71 3.0 13 1.0 8 0 0 0 0 0 0 1 1 0
09/21/2024 Franklin Pierce 28 36 64 2.0 10 1.0 7 0 0 0 1 0 0 2 0 0
09/28/2024 Bentley 30 46 76 4.0 9 1.0 6 0 1 0 0 0 0 3 1 0
10/05/2024 American Int'l 35 44 79 2.0 9 0 0 1 1 0 1 0 0 2 0 0
10/19/2024 Southern Conn. St. 16 48 64 2.0 2 0 0 0 0 0 0 0 7 1 0 0
10/26/2024 Assumption 33 24 57 2.0 8 0 0 0 1 0 2 9 14 8 0 0
11/02/2024 Post 33 40 73 2.0 3 0 0 1 1 24 1 14 0 1 0 0
11/9/2024 Saint Anselm 28 54 82 2.0 3 0 0 0 0 0 0 0 7 4 0 0
11/16/2024 Pace 25 32 57 0 0 0 0 0 1 0 0 0 0 1 0 0
11/23/2024 Slippery Rock 24 40 64 5.0 10 0 0 2 1 0 0 0 2 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 #11 Slippery Rock 6 243 40.500 52 0 1 2 1 3 1-1 34 0 5 265 53.00 1 1
09/13/2024 Pace 7 242 26.533 45 1 0 1 0 0 1-1 29 0 4 246 61.50 0 0
09/21/2024 Franklin Pierce 3 88 29.300 34 0 0 2 0 1 0-0 0 0 5 166 33.20 0 2
09/28/2024 Bentley 6 190 31.700 44 0 0 3 0 0 0-1 0 1 0 0 NaN 0 0
10/05/2024 American Int'l 10 359 35.900 43 0 0 2 0 3 0-0 0 1 53 53.00 0 0
10/19/2024 Southern Conn. St. 5 204 40.800 44 0 0 1 0 2 0-0 0 1 50 50.00 0 0
10/26/2024 Assumption 8 369 46.100 56 0 0 0 3 2 4-5 48 1 5 283 56.60 2 0
11/02/2024 Post 10 309 30.900 43 0 0 2 0 0 0-0 0 0 2 124 62.00 0 0
11/9/2024 Saint Anselm 6 199 33.200 43 0 0 0 0 1 1-1 38 0 2 82 41.00 0 0
11/16/2024 Pace 7 278 40.250 46 0 0 0 0 1 0-1 0 0 3 153 51.00 0 0
11/23/2024 Slippery Rock 6 256 42.700 51 0 0 2 1 4 0-1 0 0 3 173 57.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
#11 Slippery Rock 7-22 20/16 10/7 5/7 5/2 34-126 / 29-155 16-40-2 / 17-28-0 150/129 74-276 / 57-284 68/110 3/1
Pace 17-47 16/14 12/5 4/9 0/0 43-241 / 27-67 8-13-0 / 20-36-2 124/276 56-365 / 63-343 297/75 0/3
Franklin Pierce 45-34 21/25 9/3 11/20 1/2 33-166 / 28-31 16-26-1 / 34-54-1 264/479 59-430 / 82-510 28/34 1/2
Bentley 35-45 23/22 12/3 8/18 3/1 50-406 / 25-75 11-22-0 / 26-51-1 201/477 72-607 / 76-552 104/104 1/2
American Int'l 56-0 24/6 10/0 12/3 2/3 45-294 / 33-42 16-23-1 / 7-19-3 196/41 68-490 / 52-83 193/25 2/4
Southern Conn. St. 0-21 17/16 5/2 8/11 4/3 36-154 / 30-29 9-15-0 / 21-33-0 159/226 51-313 / 63-255 50/23 0/0
Assumption 14-19 13/8 5/3 7/4 1/1 35-152 / 36-95 14-34-2 / 9-24-0 150/81 69-302 / 60-176 153/130 3/0
Post 51-7 24/10 15/5 7/4 2/1 50-346 / 30-64 12-23-1 / 8-27-1 172/113 73-518 / 57-177 119/162 2/3
Saint Anselm 11-14 15/12 6/2 7/8 2/2 44-156 / 29-63 12-25-0 / 13-25-1 107/113 69-263 / 54-176 79/58 0/1
Pace 41-14 16/12 12/3 3/9 1/0 39-340 / 39-31 9-18-0 / 14-31-1 62/210 57-402 / 70-241 163/43 1/1
Slippery Rock 7-14 14/16 2/1 8/12 4/3 25-63 / 28-37 18-32-0 / 21-34-0 205/270 57-268 / 62-307 109/21 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
#11 Slippery Rock 2-17 / 4-12 3-7 / 1-1 30:46 / 29:14 1:32 3.71 / 5.34 3.75 / 4.61 3.73 / 4.98 4-30.5 / 6-40.5 9-75 / 13-119
Pace 4-10 / 4-14 0-2 / 0-0 28:34 / 31:26 2:52 5.60 / 2.48 9.54 / 7.67 6.52 / 5.44 4-38 / 7-34.6 4-20 / 2-11
Franklin Pierce 3-11 / 7-17 1-2 / 2-5 27:02 / 32:58 5:56 5.03 / 1.11 10.15 / 8.87 7.29 / 6.22 2-40.5 / 3-29.3 7-56 / 9-53
Bentley 2-12 / 6-16 1-3 / 1-3 35:07 / 24:53 10:14 8.12 / 3.00 9.14 / 9.35 8.43 / 7.26 5-26.6 / 6-31.7 11-85 / 8-57
American Int'l 6-11 / 2-14 0-2 / 0-0 32:02 / 27:58 4:4 6.53 / 1.27 8.52 / 2.16 7.21 / 1.60 2-42 / 10-35.9 7-70 / 4-35
Southern Conn. St. 3-9 / 7-16 1-1 / 0-3 27:14 / 32:46 5:32 4.28 / 0.97 10.60 / 6.85 6.14 / 4.05 3-54.3 / 5-40.8 8-65 / 7-63
Assumption 5-16 / 3-17 2-5 / 0-0 30:57 / 29:03 1:54 4.34 / 2.64 4.41 / 3.38 4.38 / 2.93 6-38.2 / 8-46.1 10-74 / 8-40
Post 5-13 / 2-15 2-4 / 0-1 31:58 / 28:02 3:56 6.92 / 2.13 7.48 / 4.19 7.10 / 3.11 2-45.5 / 10-30.9 4-45 / 5-36
Saint Anselm 6-15 / 6-14 2-6 / 0-0 31:18 / 28:31 2:47 3.55 / 2.17 4.28 / 4.52 3.81 / 3.26 3-40.3 / 6-33.2 6-61 / 6-53
Pace 4-10 / 7-19 0-2 / 1-4 25:01 / 34:59 9:58 8.72 / 0.79 3.44 / 6.77 7.05 / 3.44 4-34.2 / 7-39.7 6-65 / 2-20
Slippery Rock 3-14 / 4-13 0-2 / 0-1 27:17 / 32:43 5:26 2.52 / 1.32 6.41 / 7.94 4.70 / 4.95 7-42.1 / 6-42.7 9-82 / 5-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 #11 Slippery Rock L 7-22 2 0 0 0 0 0 0 1 1 0 0 0 0
09/13/2024 Pace W 47-17 4 4 28 4 2 2 0 0 0 0 0 0 0
09/21/2024 Franklin Pierce W 45-34 3 3 17 2 2 0 1 0 0 0 0 0 0
09/28/2024 Bentley W 45-35 5 4 24 3 1 2 1 0 0 0 1 0 0
10/05/2024 American Int'l W 56-0 7 4 28 4 2 2 0 0 1 0 1 0 1
10/19/2024 Southern Conn. St. W 21-0 2 1 7 1 1 0 0 1 0 0 0 0 0
10/26/2024 Assumption L 14-19 3 2 14 2 2 0 0 0 1 0 0 0 0
11/02/2024 Post W 51-7 6 6 37 5 4 1 1 0 0 0 0 0 0
11/9/2024 Saint Anselm W 14-11 2 2 14 2 2 0 0 0 0 0 0 0 0
11/16/2024 Pace W 41-14 3 3 20 3 2 1 0 0 0 0 0 0 0
11/23/2024 Slippery Rock L 7-14 2 1 7 1 0 1 0 1 0 0 0 0 0
TOTALS 39 30 196 27 18 9 3 3 3 0 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 #11 Slippery Rock W 22-7 3 3 16 2 0 2 1 0 0 0 0 0 0
09/13/2024 Pace L 17-47 2 2 10 1 0 1 1 0 0 0 0 0 0
09/21/2024 Franklin Pierce L 34-45 3 3 20 3 1 2 0 0 0 0 0 0 0
09/28/2024 Bentley L 35-45 2 2 14 2 0 2 0 0 0 0 0 0 0
10/05/2024 American Int'l L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 Southern Conn. St. L 0-21 2 0 0 0 0 0 0 0 2 0 0 0 0
10/26/2024 Assumption W 19-14 2 2 6 0 0 0 2 0 0 0 0 0 0
11/02/2024 Post L 7-51 0 0 0 0 0 0 0 0 0 0 0 0 0
11/9/2024 Saint Anselm L 11-14 2 2 11 1 1 0 1 0 0 0 0 0 0
11/16/2024 Pace L 14-41 5 2 14 2 0 2 0 1 1 1 0 0 0
11/23/2024 Slippery Rock W 14-7 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 23 18 105 13 3 10 5 1 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Ais,Christopher vs Bentley (09/28/2024)
Yards Rushing 227 Ais,Christopher vs Bentley (09/28/2024)
TD Rushes 2 Ais,Christopher vs Franklin Pierce (09/21/2024)
2 Felder,Justin vs American Int'l (10/05/2024)
