Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-17, 9-9)

Overall Team Statistics
Statistic New Haven Opponents
Scoring
Total Points 2013 2055
Points Per Game 64.9 66.3
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 728-1650 746-1676
FG: Percentage .441 .445
FG: Per Game 23.5 24.1
3PT: Made-Attempted 208-665 215-635
3PT: Percentage .313 .339
3PT: Per Game 6.7 6.9
FT: Made-Attempted 349-507 348-461
FT: Percentage .688 .755
FT: Per Game 11.3 11.2
Rebounding
Total 973 1026
Per Game 31.4 33.1
Margin -1.7 --
Assists
Total 375 358
Per Game 12.1 11.5
Turnovers
Total 343 353
Per Game 11.1 11.4
Margin 0.3 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.8 12.6
Steals
Total 203 178
Per Game 6.5 5.7
Blocks
Total 71 71
Per Game 2.3 2.3
Attendance
Total 8755 37648
Per Game 15-584 16-2,353

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Fitzpatrick, Jabri 31 30 1065 34.4 160 356 .449 36 121 .298 108 145 .745 464 15.0 21 118 139 4.5 42 81 66 53 2
23 George, Najimi 30 29 1012 33.7 117 287 .408 30 108 .278 73 114 .640 337 11.2 25 82 107 3.6 55 48 48 23 10
15 Pasha, Andre 31 31 987 31.8 131 293 .447 40 114 .351 29 35 .829 331 10.7 30 132 162 5.2 56 57 48 25 22
03 Briggs, Kheni 28 18 517 18.5 70 149 .470 25 72 .347 29 40 .725 194 6.9 8 28 36 1.3 40 34 34 29 1
05 Faloppa, Stefano 31 31 810 26.1 73 144 .507 21 59 .356 26 37 .703 193 6.2 42 94 136 4.4 73 41 34 11 10
22 Adeleye, Maison 31 12 494 15.9 50 119 .420 14 53 .264 26 38 .684 140 4.5 10 56 66 2.1 52 32 29 17 2
14 Steele, Teshaun 31 0 469 15.1 41 93 .441 6 35 .171 33 46 .717 121 3.9 38 61 99 3.2 42 29 15 14 14
02 Losiewicz, Aidan 23 1 159 6.9 24 52 .462 18 41 .439 1 4 .250 67 2.9 1 15 16 0.7 8 8 8 4 1
12 Coleman, Timothy 3 0 11 3.7 3 4 .750 2 2 1.000 0 0 .000 8 2.7 2 1 3 1.0 1 3 0 0 0
04 LaDuca, Dominick 3 0 8 2.7 3 3 1.000 2 2 1.000 0 0 .000 8 2.7 1 0 1 0.3 1 0 0 1 0
10 Anthony, Vere 14 0 190 13.6 12 37 .324 1 14 .071 11 19 .579 36 2.6 1 10 11 0.8 9 17 12 12 1
21 Traore, Zoumana 21 1 184 8.8 18 48 .375 8 24 .333 4 5 .800 48 2.3 10 23 33 1.6 15 8 13 5 2
07 Kennedy, Dior 6 0 17 2.8 4 9 .444 0 2 .000 2 4 .500 10 1.7 0 6 6 1.0 2 5 0 2 1
20 Burth, Tristan 19 0 135 7.1 12 25 .480 0 0 .000 6 16 .375 30 1.6 14 19 33 1.7 24 4 4 2 4
25 Kearson, Kyle 19 2 128 6.7 9 26 .346 5 15 .333 1 4 .250 24 1.3 3 23 26 1.4 10 7 3 3 0
08 Bascombe, Jagger 3 0 11 3.7 1 4 .250 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 1 1 0 2 0
11 Narcisse, Nathan 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 61 98 3.2 0 0 29 0 0  
Total 31 6200 200.0 728 1650 .441 208 665 .313 349 507 .688 2013 64.94 243 730 973 31.4 431 375 343 203 71
Opponents 31 6200 200.0 746 1676 .445 215 635 .339 348 461 .755 2055 66.29 256 770 1026 33.1 474 358 353 178 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Fitzpatrick, Jabri 18 17 647 35.9 97 198 .490 26 68 .382 78 101 .772 298 16.6 7 70 77 4.3 25 56 3.1 35 28 1
15 Pasha, Andre 18 18 624 34.7 76 178 .427 27 77 .351 26 30 .867 205 11.4 15 77 92 5.1 41 32 1.8 30 13 17
23 George, Najimi 18 17 637 35.4 75 182 .412 18 69 .261 44 70 .629 212 11.8 17 62 79 4.4 34 33 1.8 34 14 6
03 Briggs, Kheni 15 14 337 22.5 44 92 .478 16 43 .372 20 27 .741 124 8.3 2 14 16 1.1 23 20 1.3 21 15 1
05 Faloppa, Stefano 18 18 458 25.4 35 76 .461 10 31 .323 12 21 .571 92 5.1 22 50 72 4.0 44 27 1.5 15 5 3
22 Adeleye, Maison 18 3 267 14.8 22 55 .400 9 28 .321 21 28 .750 74 4.1 6 33 39 2.2 30 14 0.8 13 10 2
10 Anthony, Vere 2 0 22 11.0 3 4 .750 0 0 .000 2 4 .500 8 4.0 0 1 1 0.5 0 1 0.5 1 0 0
02 Losiewicz, Aidan 15 1 133 8.9 18 44 .409 14 36 .389 1 4 .250 51 3.4 1 10 11 0.7 8 7 0.5 6 4 1
14 Steele, Teshaun 18 0 309 17.2 22 50 .440 3 18 .167 22 32 .688 69 3.8 22 41 63 3.5 28 17 0.9 9 7 9
25 Kearson, Kyle 16 2 103 6.4 6 19 .316 4 12 .333 1 3 .333 17 1.1 1 19 20 1.3 6 6 0.4 2 2 0
21 Traore, Zoumana 8 0 41 5.1 3 6 .500 0 2 .000 2 3 .667 8 1.0 1 9 10 1.3 5 3 0.4 5 3 0
20 Burth, Tristan 9 0 22 2.4 1 2 .500 0 0 .000 0 0 .000 2 0.2 0 1 1 0.1 4 1 0.1 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 35 59 3.3 0 0 0.0 13 0 0  
Total 18 3600 200.0 402 906 .444 127 384 .331 229 323 .709 1160 64.44 118 422 540 30.0 248 217 12.1 184 101 40
Opponents 18 3600 200.0 428 968 .442 121 362 .334 189 248 .762 1166 64.78 143 440 583 32.4 296 208 11.6 187 94 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Fitzpatrick, Jabri 31 30 1065 160 356 .449 36 121 .298 108 145 .745 464 15.0
23 George, Najimi 30 29 1012 117 287 .408 30 108 .278 73 114 .640 337 11.2
15 Pasha, Andre 31 31 987 131 293 .447 40 114 .351 29 35 .829 331 10.7
05 Faloppa, Stefano 31 31 810 73 144 .507 21 59 .356 26 37 .703 193 6.2
03 Briggs, Kheni 28 18 517 70 149 .470 25 72 .347 29 40 .725 194 6.9
22 Adeleye, Maison 31 12 494 50 119 .420 14 53 .264 26 38 .684 140 4.5
14 Steele, Teshaun 31 0 469 41 93 .441 6 35 .171 33 46 .717 121 3.9
02 Losiewicz, Aidan 23 1 159 24 52 .462 18 41 .439 1 4 .250 67 2.9
21 Traore, Zoumana 21 1 184 18 48 .375 8 24 .333 4 5 .800 48 2.3
10 Anthony, Vere 14 0 190 12 37 .324 1 14 .071 11 19 .579 36 2.6
12 Coleman, Timothy 3 0 11 3 4 .750 2 2 1.000 0 0 .000 8 2.7
04 LaDuca, Dominick 3 0 8 3 3 1.000 2 2 1.000 0 0 .000 8 2.7
25 Kearson, Kyle 19 2 128 9 26 .346 5 15 .333 1 4 .250 24 1.3
20 Burth, Tristan 19 0 135 12 25 .480 0 0 .000 6 16 .375 30 1.6
07 Kennedy, Dior 6 0 17 4 9 .444 0 2 .000 2 4 .500 10 1.7
08 Bascombe, Jagger 3 0 11 1 4 .250 0 2 .000 0 0 .000 2 0.7
11 Narcisse, Nathan 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 31 6200 728 1650 .441 208 665 .313 349 507 .688 2013 64.94
Opponents 31 6200 746 1676 .445 215 635 .339 348 461 .755 2055 66.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Fitzpatrick, Jabri 31 34.4 .449 .298 .745 0.7 3.8 4.5 2.6 1.7 0.1 15.0
23 George, Najimi 30 33.7 .408 .278 .640 0.8 2.7 3.6 1.6 0.8 0.3 11.2
15 Pasha, Andre 31 31.8 .447 .351 .829 1.0 4.3 5.2 1.8 0.8 0.7 10.7
05 Faloppa, Stefano 31 26.1 .507 .356 .703 1.4 3.0 4.4 1.3 0.4 0.3 6.2
03 Briggs, Kheni 28 18.5 .470 .347 .725 0.3 1.0 1.3 1.2 1.0 0.0 6.9
22 Adeleye, Maison 31 15.9 .420 .264 .684 0.3 1.8 2.1 1.0 0.5 0.1 4.5
14 Steele, Teshaun 31 15.1 .441 .171 .717 1.2 2.0 3.2 0.9 0.5 0.5 3.9
02 Losiewicz, Aidan 23 6.9 .462 .439 .250 0.0 0.7 0.7 0.3 0.2 0.0 2.9
21 Traore, Zoumana 21 8.8 .375 .333 .800 0.5 1.1 1.6 0.4 0.2 0.1 2.3
10 Anthony, Vere 14 13.6 .324 .071 .579 0.1 0.7 0.8 1.2 0.9 0.1 2.6
12 Coleman, Timothy 3 3.7 .750 1.000 .000 0.7 0.3 1.0 1.0 0.0 0.0 2.7
04 LaDuca, Dominick 3 2.7 1.000 1.000 .000 0.3 0.0 0.3 0.0 0.3 0.0 2.7
25 Kearson, Kyle 19 6.7 .346 .333 .250 0.2 1.2 1.4 0.4 0.2 0.0 1.3
20 Burth, Tristan 19 7.1 .480 .000 .375 0.7 1.0 1.7 0.2 0.1 0.2 1.6
07 Kennedy, Dior 6 2.8 .444 .000 .500 0.0 1.0 1.0 0.8 0.3 0.2 1.7
08 Bascombe, Jagger 3 3.7 .250 .000 .000 0.0 0.3 0.3 0.3 0.7 0.0 0.7
11 Narcisse, Nathan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Total 31 200.0 .441 .313 .688 7.8 23.5 31.4 12.1 6.5 2.3 64.94
Opponents 31 200.0 .445 .339 .755 8.3 24.8 33.1 11.5 5.7 2.3 66.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UConn 11/03/25 55-79 L 23-52 .442 3-14 .214 6-14 .429 4 21 25 25.0 15 3 11 1 7 55 55.0
vs Columbia 11/07/25 53-71 L 18-57 .316 4-19 .211 13-16 .813 9 18 27 26.0 14 8 12 2 8 53 54.0
vs Penn St. 11/08/25 43-87 L 17-45 .378 4-19 .211 5-8 .625 6 18 24 25.3 13 9 19 2 2 43 50.3
at UMass Lowell 11/10/25 73-67 W 28-56 .500 7-17 .412 10-15 .667 9 26 35 27.8 24 11 14 4 8 73 56.0
vs Delaware St. 11/15/25 65-52 W 22-47 .468 6-22 .273 15-20 .750 8 33 41 30.4 11 11 17 1 8 65 57.8
at Seton Hall 11/18/25 45-68 L 17-49 .347 6-21 .286 5-8 .625 5 23 28 30.0 10 8 14 1 7 45 55.7
vs VTSU Lyndon 11/22/25 122-51 W 49-85 .576 16-41 .390 8-17 .471 24 30 54 33.4 17 32 8 6 16 122 65.1
vs Salve Regina 11/25/25 78-47 W 26-57 .456 11-28 .393 15-25 .600 11 28 39 34.1 11 14 8 3 9 78 66.8
vs Mitchell 11/30/25 92-69 W 39-70 .557 8-23 .348 6-9 .667 14 28 42 35.0 7 24 11 5 9 92 69.6
at Boston College 12/06/25 63-67 L 19-49 .388 5-22 .227 20-24 .833 9 22 31 34.6 19 9 10 2 9 63 68.9
at NJIT 12/10/25 64-70 L 25-65 .385 3-17 .176 11-19 .579 15 26 41 35.2 20 8 7 1 8 64 68.5
at Fordham 12/22/25 47-65 L 20-54 .370 6-23 .261 1-2 .500 6 18 24 34.3 13 11 15 1 7 47 66.7
at Vanderbilt 12/29/25 53-96 L 23-58 .397 2-15 .133 5-7 .714 5 17 22 33.3 9 10 13 2 4 53 65.6
at Stonehill 01/02/26 70-55 W 27-58 .466 10-23 .435 6-9 .667 4 25 29 33.0 9 16 8 9 6 70 65.9
at Central Conn. St. 01/04/26 61-72 L 25-59 .424 9-27 .333 2-3 .667 14 21 35 33.1 11 15 11 2 6 61 65.6
at Le Moyne 01/08/26 47-73 L 16-47 .340 6-22 .273 9-19 .474 8 20 28 32.8 19 10 13 2 4 47 64.4
vs FDU 01/10/26 65-55 W 23-42 .548 5-14 .357 14-26 .538 3 31 34 32.9 19 16 11 1 5 65 64.5
vs Wagner 01/17/26 80-74 W 26-49 .531 15-28 .536 13-14 .929 5 14 19 32.1 14 16 9 0 7 80 65.3
at Chicago St. 01/19/26 62-56 W 20-48 .417 8-27 .296 14-14 1.000 13 23 36 32.3 12 14 17 3 5 62 65.2
vs Mercyhurst 01/23/26 57-61 L 21-43 .488 3-15 .200 12-17 .706 6 22 28 32.1 12 10 14 1 6 57 64.8
at Mercyhurst 01/29/26 51-70 L 18-47 .383 1-14 .071 14-23 .609 6 27 33 32.1 10 11 9 1 3 51 64.1
at Saint Francis 01/31/26 81-69 W 25-48 .521 10-20 .500 21-27 .778 5 27 32 32.1 16 15 10 1 3 81 64.9
at LIU 02/05/26 55-60 L 22-50 .440 2-14 .143 9-15 .600 4 23 27 31.9 15 7 10 2 9 55 64.4
vs Chicago St. 02/07/26 57-63 L 19-46 .413 11-28 .393 8-12 .667 3 25 28 31.8 13 16 11 5 2 57 64.1
vs Central Conn. St. 02/12/26 76-81 L 25-55 .455 5-17 .294 21-22 .955 8 21 29 31.6 16 14 11 0 10 76 64.6
vs LIU 02/14/26 55-52 W 17-52 .327 4-20 .200 17-25 .680 11 22 33 31.7 13 6 9 1 9 55 64.2
vs Stonehill 02/19/26 64-51 W 26-61 .426 3-17 .176 9-12 .750 11 32 43 32.1 13 10 10 6 6 64 64.2
at FDU 02/21/26 84-77 W 30-47 .638 14-23 .609 10-20 .500 3 18 21 31.7 15 12 8 0 6 84 64.9
vs Saint Francis 02/24/26 67-73 L 24-53 .453 10-31 .323 9-16 .563 4 16 20 31.3 15 12 6 2 7 67 65.0
at Wagner 02/26/26 62-65 L 19-54 .352 5-23 .217 19-21 .905 7 24 31 31.3 11 6 6 3 2 62 64.9
vs Le Moyne 02/28/26 66-59 W 19-47 .404 6-21 .286 22-28 .786 3 31 34 31.4 15 11 11 1 5 66 64.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UConn 11/03/25 79-55 W 27-56 .482 8-23 .348 17-20 .850 10 30 40 40.0 16 11 12 5 9 79 79.0
Columbia 11/07/25 71-53 W 27-49 .551 8-16 .500 9-14 .643 8 33 41 40.5 18 11 16 6 6 71 75.0
Penn St. 11/08/25 87-43 W 32-61 .525 11-25 .440 12-16 .750 12 24 36 39.0 12 17 6 0 7 87 79.0
UMass Lowell 11/10/25 67-73 L 20-57 .351 6-25 .240 21-27 .778 13 21 34 37.8 18 10 12 2 7 67 76.0
Delaware St. 11/15/25 52-65 L 20-57 .351 5-19 .263 7-10 .700 6 20 26 35.4 18 6 11 0 10 52 71.2
Seton Hall 11/18/25 68-45 W 26-54 .481 8-20 .400 8-10 .800 7 29 36 35.5 12 17 10 2 9 68 70.7
VTSU Lyndon 11/22/25 51-122 L 17-48 .354 6-18 .333 11-18 .611 5 18 23 33.7 11 11 24 2 3 51 67.9
Salve Regina 11/25/25 47-78 L 17-52 .327 3-20 .150 10-13 .769 7 24 31 33.4 16 4 13 0 4 47 65.3
Mitchell 11/30/25 69-92 L 27-62 .435 7-17 .412 8-11 .727 8 20 28 32.8 9 8 12 2 6 69 65.7
Boston College 12/06/25 67-63 W 20-48 .417 10-25 .400 17-23 .739 11 23 34 32.9 17 6 15 4 3 67 65.8
NJIT 12/10/25 70-64 W 21-47 .447 6-24 .250 22-31 .710 6 29 35 33.1 17 11 11 4 2 70 66.2
Fordham 12/22/25 65-47 W 27-53 .509 5-17 .294 6-8 .750 9 29 38 33.5 7 14 15 0 8 65 66.1
Vanderbilt 12/29/25 96-53 W 37-64 .578 11-24 .458 11-12 .917 11 30 41 34.1 7 24 9 9 10 96 68.4
Stonehill 01/02/26 55-70 L 20-57 .351 6-19 .316 9-12 .750 9 26 35 34.1 12 10 12 3 3 55 67.4
Central Conn. St. 01/04/26 72-61 W 27-54 .500 13-25 .520 5-7 .714 7 21 28 33.7 8 13 9 1 8 72 67.7
Le Moyne 01/08/26 73-47 W 26-50 .520 6-22 .273 15-24 .625 8 29 37 33.9 17 16 8 2 6 73 68.1
FDU 01/10/26 55-65 L 17-56 .304 8-32 .250 13-18 .722 11 21 32 33.8 20 8 9 2 5 55 67.3
Wagner 01/17/26 74-80 L 29-55 .527 11-23 .478 5-7 .714 14 19 33 33.8 20 16 17 1 3 74 67.7
Chicago St. 01/19/26 56-62 L 23-53 .434 4-14 .286 6-8 .750 8 15 23 33.2 17 13 10 1 8 56 67.1
Mercyhurst 01/23/26 61-57 W 24-49 .490 6-14 .429 7-7 1.000 3 19 22 32.7 14 13 9 3 7 61 66.8
Mercyhurst 01/29/26 70-51 W 25-60 .417 7-17 .412 13-15 .867 10 28 38 32.9 16 14 4 2 5 70 66.9
Saint Francis 01/31/26 69-81 L 25-56 .446 7-21 .333 12-18 .667 8 22 30 32.8 21 15 10 0 6 69 67.0
LIU 02/05/26 60-55 W 22-56 .393 6-23 .261 10-13 .769 12 27 39 33.0 17 12 13 6 6 60 66.7
Chicago St. 02/07/26 63-57 W 23-52 .442 5-16 .313 12-15 .800 6 28 34 33.1 12 9 5 1 6 63 66.5
Central Conn. St. 02/12/26 81-76 W 28-49 .571 9-16 .563 16-22 .727 5 23 28 32.9 16 8 15 1 6 81 67.1
LIU 02/14/26 52-55 L 22-53 .415 2-14 .143 6-8 .750 10 28 38 33.1 22 9 15 3 4 52 66.5
Stonehill 02/19/26 51-64 L 20-57 .351 6-21 .286 5-11 .455 7 25 32 33.0 15 7 10 3 2 51 66.0
FDU 02/21/26 77-84 L 29-56 .518 8-22 .364 11-15 .733 9 19 28 32.9 18 11 10 1 5 77 66.4
Saint Francis 02/24/26 73-67 W 26-46 .565 4-16 .250 17-17 1.000 4 29 33 32.9 17 11 13 1 4 73 66.6
Wagner 02/26/26 65-62 W 22-55 .400 9-25 .360 12-14 .857 8 30 38 33.0 16 11 8 3 4 65 66.5
Le Moyne 02/28/26 59-66 L 20-54 .370 4-22 .182 15-17 .882 4 31 35 33.1 18 12 10 1 6 59 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UConn 11/03/25 55-79 -24 23-52/27-56 .442/.482 3-14/8-23 .214/.348 6-14/17-20 .429-.850 25/40 -15 3/11 11/12 1/5 7/9 15/16
Columbia 11/07/25 53-71 -18 18-57/27-49 .316/.551 4-19/8-16 .211/.500 13-16/9-14 .813-.643 27/41 -14 8/11 12/16 2/6 8/6 14/18
Penn St. 11/08/25 43-87 -44 17-45/32-61 .378/.525 4-19/11-25 .211/.440 5-8/12-16 .625-.750 24/36 -12 9/17 19/6 2/0 2/7 13/12
UMass Lowell 11/10/25 73-67 6 28-56/20-57 .500/.351 7-17/6-25 .412/.240 10-15/21-27 .667-.778 35/34 1 11/10 14/12 4/2 8/7 24/18
Delaware St. 11/15/25 65-52 13 22-47/20-57 .468/.351 6-22/5-19 .273/.263 15-20/7-10 .750-.700 41/26 15 11/6 17/11 1/0 8/10 11/18
Seton Hall 11/18/25 45-68 -23 17-49/26-54 .347/.481 6-21/8-20 .286/.400 5-8/8-10 .625-.800 28/36 -8 8/17 14/10 1/2 7/9 10/12
VTSU Lyndon 11/22/25 122-51 71 49-85/17-48 .576/.354 16-41/6-18 .390/.333 8-17/11-18 .471-.611 54/23 31 32/11 8/24 6/2 16/3 17/11
Salve Regina 11/25/25 78-47 31 26-57/17-52 .456/.327 11-28/3-20 .393/.150 15-25/10-13 .600-.769 39/31 8 14/4 8/13 3/0 9/4 11/16
Mitchell 11/30/25 92-69 23 39-70/27-62 .557/.435 8-23/7-17 .348/.412 6-9/8-11 .667-.727 42/28 14 24/8 11/12 5/2 9/6 7/9
Boston College 12/06/25 63-67 -4 19-49/20-48 .388/.417 5-22/10-25 .227/.400 20-24/17-23 .833-.739 31/34 -3 9/6 10/15 2/4 9/3 19/17
NJIT 12/10/25 64-70 -6 25-65/21-47 .385/.447 3-17/6-24 .176/.250 11-19/22-31 .579-.710 41/35 6 8/11 7/11 1/4 8/2 20/17
Fordham 12/22/25 47-65 -18 20-54/27-53 .370/.509 6-23/5-17 .261/.294 1-2/6-8 .500-.750 24/38 -14 11/14 15/15 1/0 7/8 13/7
Vanderbilt 12/29/25 53-96 -43 23-58/37-64 .397/.578 2-15/11-24 .133/.458 5-7/11-12 .714-.917 22/41 -19 10/24 13/9 2/9 4/10 9/7
Stonehill 01/02/26 70-55 15 27-58/20-57 .466/.351 10-23/6-19 .435/.316 6-9/9-12 .667-.750 29/35 -6 16/10 8/12 9/3 6/3 9/12
Central Conn. St. 01/04/26 61-72 -11 25-59/27-54 .424/.500 9-27/13-25 .333/.520 2-3/5-7 .667-.714 35/28 7 15/13 11/9 2/1 6/8 11/8
Le Moyne 01/08/26 47-73 -26 16-47/26-50 .340/.520 6-22/6-22 .273/.273 9-19/15-24 .474-.625 28/37 -9 10/16 13/8 2/2 4/6 19/17
FDU 01/10/26 65-55 10 23-42/17-56 .548/.304 5-14/8-32 .357/.250 14-26/13-18 .538-.722 34/32 2 16/8 11/9 1/2 5/5 19/20
Wagner 01/17/26 80-74 6 26-49/29-55 .531/.527 15-28/11-23 .536/.478 13-14/5-7 .929-.714 19/33 -14 16/16 9/17 0/1 7/3 14/20
Chicago St. 01/19/26 62-56 6 20-48/23-53 .417/.434 8-27/4-14 .296/.286 14-14/6-8 1.000-.750 36/23 13 14/13 17/10 3/1 5/8 12/17
Mercyhurst 01/23/26 57-61 -4 21-43/24-49 .488/.490 3-15/6-14 .200/.429 12-17/7-7 .706-1.000 28/22 6 10/13 14/9 1/3 6/7 12/14
Mercyhurst 01/29/26 51-70 -19 18-47/25-60 .383/.417 1-14/7-17 .071/.412 14-23/13-15 .609-.867 33/38 -5 11/14 9/4 1/2 3/5 10/16
Saint Francis 01/31/26 81-69 12 25-48/25-56 .521/.446 10-20/7-21 .500/.333 21-27/12-18 .778-.667 32/30 2 15/15 10/10 1/0 3/6 16/21
LIU 02/05/26 55-60 -5 22-50/22-56 .440/.393 2-14/6-23 .143/.261 9-15/10-13 .600-.769 27/39 -12 7/12 10/13 2/6 9/6 15/17
Chicago St. 02/07/26 57-63 -6 19-46/23-52 .413/.442 11-28/5-16 .393/.313 8-12/12-15 .667-.800 28/34 -6 16/9 11/5 5/1 2/6 13/12
Central Conn. St. 02/12/26 76-81 -5 25-55/28-49 .455/.571 5-17/9-16 .294/.563 21-22/16-22 .955-.727 29/28 1 14/8 11/15 0/1 10/6 16/16
LIU 02/14/26 55-52 3 17-52/22-53 .327/.415 4-20/2-14 .200/.143 17-25/6-8 .680-.750 33/38 -5 6/9 9/15 1/3 9/4 13/22
Stonehill 02/19/26 64-51 13 26-61/20-57 .426/.351 3-17/6-21 .176/.286 9-12/5-11 .750-.455 43/32 11 10/7 10/10 6/3 6/2 13/15
FDU 02/21/26 84-77 7 30-47/29-56 .638/.518 14-23/8-22 .609/.364 10-20/11-15 .500-.733 21/28 -7 12/11 8/10 0/1 6/5 15/18
Saint Francis 02/24/26 67-73 -6 24-53/26-46 .453/.565 10-31/4-16 .323/.250 9-16/17-17 .563-1.000 20/33 -13 12/11 6/13 2/1 7/4 15/17
Wagner 02/26/26 62-65 -3 19-54/22-55 .352/.400 5-23/9-25 .217/.360 19-21/12-14 .905-.857 31/38 -7 6/11 6/8 3/3 2/4 11/16
Le Moyne 02/28/26 66-59 7 19-47/20-54 .404/.370 6-21/4-22 .286/.182 22-28/15-17 .786-.882 34/35 -1 11/12 11/10 1/1 5/6 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 VTSU Lyndon (11/22/25)
FIELD GOALS MADE 49 VTSU Lyndon (11/22/25)
FIELD GOAL ATTEMPTS 85 VTSU Lyndon (11/22/25)
3 PT FIELD GOALS MADE 16 VTSU Lyndon (11/22/25)
3 PT FG ATTEMPTS 41 VTSU Lyndon (11/22/25)
FREE THROWS MADE 22 Le Moyne (02/28/26)
FREE THROW ATTEMPTS 28 Le Moyne (02/28/26)
REBOUNDS 54 VTSU Lyndon (11/22/25)
ASSISTS 32 VTSU Lyndon (11/22/25)
STEALS 16 VTSU Lyndon (11/22/25)
BLOCKED SHOTS 9 Stonehill (01/02/26)
TURNOVERS 19 Penn St. (11/08/25)
FOULS 24 UMass Lowell (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Fitzpatrick,Jabri FDU (02/21/26)
FIELD GOALS MADE 11 Fitzpatrick,Jabri Stonehill (02/19/26); FDU (02/21/26)
FIELD GOAL ATTEMPTS 21 Fitzpatrick,Jabri Stonehill (02/19/26)
3 PT FIELD GOALS MADE 5 Losiewicz,Aidan; Briggs,Kheni Central Conn. St. (01/04/26); Saint Francis (01/31/26)
3 PT FG ATTEMPTS 9 Losiewicz,Aidan Central Conn. St. (01/04/26)
FREE THROWS MADE 12 Fitzpatrick,Jabri Le Moyne (02/28/26)
FREE THROW ATTEMPTS 13 Fitzpatrick,Jabri Le Moyne (02/28/26)
REBOUNDS 11 Burth,Tristan; Faloppa,Stefano VTSU Lyndon (11/22/25); FDU (01/10/26)
ASSISTS 8 Fitzpatrick,Jabri Le Moyne (02/28/26)
STEALS 5 Fitzpatrick,Jabri NJIT (12/10/25)
BLOCKED SHOTS 3 Pasha,Andre; Steele,Teshaun Stonehill (02/19/26); Stonehill (01/02/26); Wagner (02/26/26)
TURNOVERS 6 Fitzpatrick,Jabri Delaware St. (11/15/25)
FOULS 5 Briggs,Kheni; Faloppa,Stefano; Pasha,Andre; Fitzpatrick,Jabri; Adeleye,Maison FDU (01/10/26); LIU (02/14/26); NJIT (12/10/25); Le Moyne (01/08/26); LIU (02/05/26); Wagner (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Fitzpatrick, Jabri 31 464 15.0
#23 George, Najimi 30 337 11.2
#15 Pasha, Andre 31 331 10.7
#03 Briggs, Kheni 28 194 6.9
#05 Faloppa, Stefano 31 193 6.2
#22 Adeleye, Maison 31 140 4.5
#14 Steele, Teshaun 31 121 3.9
#02 Losiewicz, Aidan 23 67 2.9
#21 Traore, Zoumana 21 48 2.3
#10 Anthony, Vere 14 36 2.6
#20 Burth, Tristan 19 30 1.6
#25 Kearson, Kyle 19 24 1.3
#07 Kennedy, Dior 6 10 1.7
#12 Coleman, Timothy 3 8 2.7
#04 LaDuca, Dominick 3 8 2.7
#08 Bascombe, Jagger 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Fitzpatrick, Jabri 31 160 356 .449 5.2 11.5
#15 Pasha, Andre 31 131 293 .447 4.2 9.5
#23 George, Najimi 30 117 287 .408 3.9 9.6
#05 Faloppa, Stefano 31 73 144 .507 2.4 4.6
