Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-17, 7-14)

Overall Team Statistics
Statistic New Haven Opponents
Scoring
Total Points 2055 2115
Points Per Game 70.9 72.9
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 744-1658 797-1753
FG: Percentage .449 .455
FG: Per Game 25.7 27.5
3PT: Made-Attempted 240-736 209-636
3PT: Percentage .326 .329
3PT: Per Game 8.3 7.2
FT: Made-Attempted 327-458 312-432
FT: Percentage .714 .722
FT: Per Game 11.3 10.8
Rebounding
Total 953 1036
Per Game 32.9 35.7
Margin -2.9 --
Assists
Total 361 369
Per Game 12.4 12.7
Turnovers
Total 317 296
Per Game 10.9 10.2
Margin -0.7 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 10.8 13.0
Steals
Total 146 182
Per Game 5.0 6.3
Blocks
Total 51 75
Per Game 1.8 2.6
Attendance
Total 2625 2809
Per Game 13-202 13-216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 King, Jah'Likai 29 29 1038 35.8 163 351 .464 37 124 .298 95 113 .841 458 15.8 22 108 130 4.5 63 99 62 29 8
20 Simmon, Ethan 29 29 921 31.8 129 303 .426 59 168 .351 46 57 .807 363 12.5 23 102 125 4.3 47 43 33 19 2
10 Sharif-Brown, Seth 27 10 547 20.3 99 243 .407 32 100 .320 29 55 .527 259 9.6 22 70 92 3.4 35 42 46 11 7
23 George, Najimi 27 18 523 19.4 83 165 .503 18 59 .305 34 52 .654 218 8.1 23 64 87 3.2 28 20 21 16 1
02 Jeffries, Tristian 28 17 629 22.5 66 159 .415 27 86 .314 35 50 .700 194 6.9 16 56 72 2.6 47 28 26 21 5
05 Nwachukwu, Ugo 28 16 476 17.0 61 107 .570 9 28 .321 33 48 .688 164 5.9 31 92 123 4.4 44 28 31 9 5
11 Cherry, Javel 29 5 382 13.2 54 129 .419 27 84 .321 11 12 .917 146 5.0 8 21 29 1.0 26 22 19 7 1
00 Traore, Mohamed 27 8 372 13.8 32 82 .390 22 59 .373 10 13 .769 96 3.6 5 42 47 1.7 13 29 17 6 0
22 Morse, Tarese 27 12 494 18.3 26 45 .578 1 3 .333 21 35 .600 74 2.7 14 40 54 2.0 53 27 21 11 11
33 Grisby, Syrus 15 1 178 11.9 14 36 .389 0 4 .000 6 9 .667 34 2.3 18 31 49 3.3 17 8 9 2 6
03 Lingisi- ombongo, Joj 17 0 129 7.6 7 16 .438 3 9 .333 6 8 .750 23 1.4 5 13 18 1.1 14 8 9 8 2  
25 Kearson, Kyle 23 0 150 6.5 10 21 .476 5 12 .417 1 6 .167 26 1.1 4 28 32 1.4 16 7 7 4 3
12 Coleman, Timothy 2 0 11 5.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 0 0 1 3 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 59 92 3.2 0 0 15 0 0  
Total 29 5850 201.7 744 1658 .449 240 736 .326 327 458 .714 2055 70.86 226 727 953 32.9 403 361 317 146 51
Opponents 29 5850 201.7 797 1753 .455 209 636 .329 312 432 .722 2115 72.93 284 752 1036 35.7 409 369 296 182 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 King, Jah'Likai 20 20 713 35.7 120 255 .471 26 80 .325 74 84 .881 340 17.0 15 67 82 4.1 38 68 3.4 38 20 3
20 Simmon, Ethan 20 20 626 31.3 97 217 .447 47 122 .385 36 44 .818 277 13.9 17 61 78 3.9 36 28 1.4 16 14 1
10 Sharif-Brown, Seth 20 6 396 19.8 67 182 .368 23 77 .299 16 37 .432 173 8.7 12 49 61 3.1 25 31 1.6 35 5 5
23 George, Najimi 19 14 346 18.2 53 104 .510 10 40 .250 11 24 .458 127 6.7 13 43 56 2.9 20 12 0.6 13 9 1
02 Jeffries, Tristian 20 9 424 21.2 45 105 .429 21 59 .356 22 30 .733 133 6.7 10 42 52 2.6 30 19 1.0 17 13 4
05 Nwachukwu, Ugo 19 13 327 17.2 38 62 .613 4 13 .308 22 28 .786 102 5.4 22 63 85 4.5 30 11 0.6 21 7 2
00 Traore, Mohamed 19 7 283 14.9 24 63 .381 14 41 .341 6 7 .857 68 3.6 5 32 37 1.9 12 26 1.4 10 6 0
11 Cherry, Javel 20 4 240 12.0 28 68 .412 14 45 .311 6 7 .857 76 3.8 5 9 14 0.7 22 12 0.6 13 3 0
22 Morse, Tarese 19 7 339 17.8 17 31 .548 1 2 .500 8 16 .500 43 2.3 8 29 37 1.9 33 18 0.9 12 9 9
33 Grisby, Syrus 13 0 138 10.6 11 28 .393 0 3 .000 4 7 .571 26 2.0 14 22 36 2.8 12 6 0.5 8 1 6
25 Kearson, Kyle 16 0 103 6.4 7 13 .538 3 6 .500 0 1 .000 17 1.1 4 12 16 1.0 6 2 0.1 5 3 2
03 Lingisi- ombongo, Joj 13 0 113 8.7 7 16 .438 3 9 .333 6 8 .750 23 1.8 3 13 16 1.2 12 6 0.5 6 7 2  
12 Coleman, Timothy 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0.0 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 38 63 3.2 0 0 0.0 10 0 0  
Total 20 4050 202.5 514 1145 .449 166 497 .334 211 293 .720 1405 70.25 155 480 635 31.8 276 239 12.0 205 98 35
Opponents 20 4050 202.5 561 1199 .468 150 437 .343 208 302 .689 1480 74.00 201 515 716 35.8 266 269 13.5 198 113 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 King, Jah'Likai 29 29 1038 163 351 .464 37 124 .298 95 113 .841 458 15.8
20 Simmon, Ethan 29 29 921 129 303 .426 59 168 .351 46 57 .807 363 12.5
10 Sharif-Brown, Seth 27 10 547 99 243 .407 32 100 .320 29 55 .527 259 9.6
23 George, Najimi 27 18 523 83 165 .503 18 59 .305 34 52 .654 218 8.1
02 Jeffries, Tristian 28 17 629 66 159 .415 27 86 .314 35 50 .700 194 6.9
05 Nwachukwu, Ugo 28 16 476 61 107 .570 9 28 .321 33 48 .688 164 5.9
11 Cherry, Javel 29 5 382 54 129 .419 27 84 .321 11 12 .917 146 5.0
00 Traore, Mohamed 27 8 372 32 82 .390 22 59 .373 10 13 .769 96 3.6
22 Morse, Tarese 27 12 494 26 45 .578 1 3 .333 21 35 .600 74 2.7
33 Grisby, Syrus 15 1 178 14 36 .389 0 4 .000 6 9 .667 34 2.3
25 Kearson, Kyle 23 0 150 10 21 .476 5 12 .417 1 6 .167 26 1.1
03 Lingisi- ombongo, Joj 17 0 129 7 16 .438 3 9 .333 6 8 .750 23 1.4
12 Coleman, Timothy 2 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5850 744 1658 .449 240 736 .326 327 458 .714 2055 70.86
Opponents 29 5850 797 1753 .455 209 636 .329 312 432 .722 2115 72.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 King, Jah'Likai 29 35.8 .464 .298 .841 0.8 3.7 4.5 3.4 1.0 0.3 15.8
20 Simmon, Ethan 29 31.8 .426 .351 .807 0.8 3.5 4.3 1.5 0.7 0.1 12.5
10 Sharif-Brown, Seth 27 20.3 .407 .320 .527 0.8 2.6 3.4 1.6 0.4 0.3 9.6
23 George, Najimi 27 19.4 .503 .305 .654 0.9 2.4 3.2 0.7 0.6 0.0 8.1
02 Jeffries, Tristian 28 22.5 .415 .314 .700 0.6 2.0 2.6 1.0 0.8 0.2 6.9
05 Nwachukwu, Ugo 28 17.0 .570 .321 .688 1.1 3.3 4.4 1.0 0.3 0.2 5.9
11 Cherry, Javel 29 13.2 .419 .321 .917 0.3 0.7 1.0 0.8 0.2 0.0 5.0
00 Traore, Mohamed 27 13.8 .390 .373 .769 0.2 1.6 1.7 1.1 0.2 0.0 3.6
22 Morse, Tarese 27 18.3 .578 .333 .600 0.5 1.5 2.0 1.0 0.4 0.4 2.7
33 Grisby, Syrus 15 11.9 .389 .000 .667 1.2 2.1 3.3 0.5 0.1 0.4 2.3
25 Kearson, Kyle 23 6.5 .476 .417 .167 0.2 1.2 1.4 0.3 0.2 0.1 1.1
03 Lingisi- ombongo, Joj 17 7.6 .438 .333 .750 0.3 0.8 1.1 0.5 0.5 0.1 1.4
12 Coleman, Timothy 2 5.5 .000 .000 .000 1.0 0.5 1.5 0.0 1.5 0.0 0.0
Total 29 201.7 .449 .326 .714 7.8 25.1 32.9 12.4 5.0 1.8 70.86
Opponents 29 201.7 .455 .329 .722 9.8 25.9 35.7 12.7 6.3 2.6 72.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Jefferson 11/09/24 88-92 L 31-61 .508 9-24 .375 17-26 .654 7 26 33 33.0 19 9 14 2 6 88 88.0
vs Holy Family 11/10/24 56-55 W 22-53 .415 5-24 .208 7-11 .636 5 30 35 34.0 12 11 10 1 3 56 72.0
at Franklin Pierce 11/16/24 81-75 W 27-55 .491 7-24 .292 20-30 .667 10 20 30 32.7 17 14 10 3 6 81 75.0
vs Pace 11/20/24 56-73 L 20-49 .408 6-21 .286 10-13 .769 8 20 28 31.5 12 9 14 3 4 56 70.3
at Assumption 11/26/24 59-69 L 23-61 .377 4-27 .148 9-16 .563 6 27 33 31.8 17 9 10 4 7 59 68.0
at Molloy 11/30/24 79-77 W 23-57 .404 9-32 .281 24-34 .706 12 25 37 32.7 18 19 14 3 7 79 69.8
vs Southern N.H. 12/04/24 67-81 L 23-50 .460 14-33 .424 7-12 .583 7 20 27 31.9 12 9 14 2 2 67 69.4
at American Int'l 12/07/24 86-57 W 32-58 .552 13-23 .565 9-12 .750 12 30 42 33.1 11 17 9 3 3 86 71.5
at Georgian Court 12/10/24 62-53 W 25-60 .417 5-24 .208 7-8 .875 11 33 44 34.3 12 13 8 3 3 62 70.4
vs Wilmington (DE) 12/18/24 75-64 W 23-51 .451 7-21 .333 22-27 .815 7 32 39 34.8 14 18 16 4 4 75 70.9
vs Barry 12/21/24 69-70 L 25-56 .446 8-24 .333 11-22 .500 5 28 33 34.6 14 13 11 0 5 69 70.7
at Fla. Southern 12/22/24 84-90 L 28-59 .475 10-30 .333 18-22 .818 9 22 31 34.3 14 14 17 2 11 84 71.8
vs Adelphi 01/02/25 64-79 L 23-56 .411 6-27 .222 12-15 .800 7 23 30 34.0 13 11 14 1 7 64 71.2
at Bentley 01/05/25 87-80 W 33-49 .673 8-16 .500 13-15 .867 0 18 18 32.9 14 14 7 1 5 87 72.4
vs St. Anselm 01/08/25 67-76 L 24-61 .393 6-24 .250 13-20 .650 8 30 38 33.2 19 6 10 2 3 67 72.0
at Southern Conn. St. 01/14/25 72-86 L 27-57 .474 7-20 .350 11-15 .733 3 21 24 32.6 11 12 8 2 3 72 72.0
vs Saint Michael's 01/18/25 80-70 W 26-57 .456 9-20 .450 19-24 .792 9 24 33 32.6 13 19 7 0 3 80 72.5
vs Assumption 01/22/25 84-80 W (OT) 30-55 .545 9-22 .409 15-21 .714 8 26 34 32.7 11 9 14 1 6 84 73.1
vs Franklin Pierce 01/25/25 64-72 L 23-61 .377 9-39 .231 9-14 .643 13 26 39 33.1 22 17 13 1 5 64 72.6
at Southern N.H. 01/28/25 67-74 L 22-54 .407 9-30 .300 14-17 .824 8 27 35 33.2 14 12 14 2 5 67 72.4
vs Bentley 02/01/25 65-72 L 26-61 .426 8-27 .296 5-8 .625 8 22 30 33.0 15 9 8 0 6 65 72.0
at St. Anselm 02/05/25 83-62 W 32-68 .471 16-34 .471 3-6 .500 9 27 36 33.1 16 20 6 0 8 83 72.5
vs American Int'l 02/08/25 72-69 W 27-52 .519 8-19 .421 10-11 .909 4 25 29 33.0 10 9 9 1 5 72 72.5
at Pace 02/11/25 61-74 L 22-49 .449 6-19 .316 11-12 .917 4 20 24 32.6 11 11 9 2 7 61 72.0
vs Bloomfield 02/13/25 79-68 W 30-59 .508 15-34 .441 4-8 .500 8 28 36 32.7 7 18 11 0 5 79 72.3
vs Southern Conn. St. 02/19/25 58-87 L 22-55 .400 9-27 .333 5-7 .714 7 20 27 32.5 11 11 14 2 3 58 71.7
at Saint Michael's 02/22/25 73-74 L (OT) 28-72 .389 9-27 .333 8-11 .727 10 29 39 32.7 14 15 5 2 7 73 71.8
at Adelphi 02/25/25 59-70 L 24-65 .369 3-18 .167 8-14 .571 14 25 39 33.0 13 6 10 3 3 59 71.3
vs Saint Michael's 02/28/25 58-66 L 23-57 .404 6-26 .231 6-7 .857 7 23 30 32.9 17 7 11 1 4 58 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jefferson 11/09/24 92-88 W 33-63 .524 7-20 .350 19-23 .826 6 29 35 35.0 23 12 12 5 9 92 92.0
Holy Family 11/10/24 55-56 L 21-57 .368 6-25 .240 7-9 .778 7 28 35 35.0 15 11 9 2 9 55 73.5
Franklin Pierce 11/16/24 75-81 L 29-62 .468 6-20 .300 11-16 .688 15 23 38 36.0 22 10 15 0 5 75 74.0
Pace 11/20/24 73-56 W 34-73 .466 2-12 .167 3-5 .600 20 22 42 37.5 13 13 9 0 7 73 73.8
Assumption 11/26/24 69-59 W 26-61 .426 5-21 .238 12-20 .600 11 35 46 39.2 14 14 13 5 3 69 72.8
Molloy 11/30/24 77-79 L 29-65 .446 7-21 .333 12-14 .857 11 27 38 39.0 25 10 14 1 7 77 73.5
Southern N.H. 12/04/24 81-67 W 32-69 .464 11-24 .458 6-9 .667 18 23 41 39.3 14 11 8 1 9 81 74.6
American Int'l 12/07/24 57-86 L 24-58 .414 4-20 .200 5-6 .833 5 15 20 36.9 10 8 7 3 2 57 72.4
Georgian Court 12/10/24 53-62 L 18-59 .305 7-25 .280 10-13 .769 10 24 34 36.6 11 4 6 2 2 53 70.2
Wilmington (DE) 12/18/24 64-75 L 24-64 .375 6-26 .231 10-12 .833 8 22 30 35.9 22 11 12 2 7 64 69.6
Barry 12/21/24 70-69 W 29-69 .420 3-16 .188 9-14 .643 15 32 47 36.9 15 10 11 1 10 70 69.6
Fla. Southern 12/22/24 90-84 W 33-59 .559 6-14 .429 18-22 .818 6 25 31 36.4 14 22 15 7 13 90 71.3
Adelphi 01/02/25 79-64 W 31-55 .564 5-14 .357 12-16 .750 4 26 30 35.9 15 14 11 2 11 79 71.9
Bentley 01/05/25 80-87 L 30-60 .500 6-24 .250 14-19 .737 13 17 30 35.5 13 18 10 1 2 80 72.5
St. Anselm 01/08/25 76-67 W 27-60 .450 6-20 .300 16-26 .615 9 34 43 36.0 14 9 8 3 7 76 72.7
Southern Conn. St. 01/14/25 86-72 W 32-69 .464 15-31 .484 7-11 .636 16 27 43 36.4 13 19 9 6 2 86 73.6
Saint Michael's 01/18/25 70-80 L 26-61 .426 7-21 .333 11-12 .917 12 25 37 36.5 17 9 12 1 2 70 73.4
Assumption 01/22/25 80-84 L (OT) 31-68 .456 6-25 .240 12-18 .667 12 22 34 36.3 16 11 8 1 7 80 73.7
Franklin Pierce 01/25/25 72-64 W 26-50 .520 3-14 .214 17-29 .586 4 28 32 36.1 12 11 8 2 6 72 73.6
Southern N.H. 01/28/25 74-67 W 26-60 .433 11-29 .379 11-15 .733 9 25 34 36.0 13 15 8 2 11 74 73.7
Bentley 02/01/25 72-65 W 29-53 .547 8-20 .400 6-14 .429 8 28 36 36.0 12 16 14 2 5 72 73.6
St. Anselm 02/05/25 62-83 L 22-53 .415 5-21 .238 13-21 .619 6 29 35 36.0 7 11 11 1 3 62 73.0
American Int'l 02/08/25 69-72 L 25-54 .463 10-22 .455 9-11 .818 5 22 27 35.6 10 10 10 3 5 69 72.9
Pace 02/11/25 74-61 W 27-51 .529 8-15 .533 12-15 .800 7 24 31 35.4 15 16 10 0 8 74 72.9
Bloomfield 02/13/25 68-79 L 28-68 .412 10-28 .357 2-4 .500 13 23 36 35.4 8 11 8 5 9 68 72.7
Southern Conn. St. 02/19/25 87-58 W 33-61 .541 13-30 .433 8-13 .615 10 28 38 35.5 9 24 7 4 9 87 73.3
Saint Michael's 02/22/25 74-73 W (OT) 25-68 .368 10-36 .278 14-15 .933 13 33 46 35.9 13 15 10 3 2 74 73.3
Adelphi 02/25/25 70-59 W 26-53 .491 9-18 .500 9-11 .818 4 29 33 35.8 14 15 10 9 7 70 73.2
Saint Michael's 02/28/25 66-58 W 21-50 .420 7-24 .292 17-19 .895 7 27 34 35.7 10 9 11 1 3 66 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jefferson 11/09/24 88-92 -4 31-61/33-63 .508/.524 9-24/7-20 .375/.350 17-26/19-23 .654-.826 33/35 -2 9/12 14/12 2/5 6/9 19/23
Holy Family 11/10/24 56-55 1 22-53/21-57 .415/.368 5-24/6-25 .208/.240 7-11/7-9 .636-.778 35/35 0 11/11 10/9 1/2 3/9 12/15
Franklin Pierce 11/16/24 81-75 6 27-55/29-62 .491/.468 7-24/6-20 .292/.300 20-30/11-16 .667-.688 30/38 -8 14/10 10/15 3/0 6/5 17/22
Pace 11/20/24 56-73 -17 20-49/34-73 .408/.466 6-21/2-12 .286/.167 10-13/3-5 .769-.600 28/42 -14 9/13 14/9 3/0 4/7 12/13
Assumption 11/26/24 59-69 -10 23-61/26-61 .377/.426 4-27/5-21 .148/.238 9-16/12-20 .563-.600 33/46 -13 9/14 10/13 4/5 7/3 17/14
Molloy 11/30/24 79-77 2 23-57/29-65 .404/.446 9-32/7-21 .281/.333 24-34/12-14 .706-.857 37/38 -1 19/10 14/14 3/1 7/7 18/25
Southern N.H. 12/04/24 67-81 -14 23-50/32-69 .460/.464 14-33/11-24 .424/.458 7-12/6-9 .583-.667 27/41 -14 9/11 14/8 2/1 2/9 12/14
American Int'l 12/07/24 86-57 29 32-58/24-58 .552/.414 13-23/4-20 .565/.200 9-12/5-6 .750-.833 42/20 22 17/8 9/7 3/3 3/2 11/10
Georgian Court 12/10/24 62-53 9 25-60/18-59 .417/.305 5-24/7-25 .208/.280 7-8/10-13 .875-.769 44/34 10 13/4 8/6 3/2 3/2 12/11
Wilmington (DE) 12/18/24 75-64 11 23-51/24-64 .451/.375 7-21/6-26 .333/.231 22-27/10-12 .815-.833 39/30 9 18/11 16/12 4/2 4/7 14/22
Barry 12/21/24 69-70 -1 25-56/29-69 .446/.420 8-24/3-16 .333/.188 11-22/9-14 .500-.643 33/47 -14 13/10 11/11 0/1 5/10 14/15
Fla. Southern 12/22/24 84-90 -6 28-59/33-59 .475/.559 10-30/6-14 .333/.429 18-22/18-22 .818-.818 31/31 0 14/22 17/15 2/7 11/13 14/14
Adelphi 01/02/25 64-79 -15 23-56/31-55 .411/.564 6-27/5-14 .222/.357 12-15/12-16 .800-.750 30/30 0 11/14 14/11 1/2 7/11 13/15
Bentley 01/05/25 87-80 7 33-49/30-60 .673/.500 8-16/6-24 .500/.250 13-15/14-19 .867-.737 18/30 -12 14/18 7/10 1/1 5/2 14/13
St. Anselm 01/08/25 67-76 -9 24-61/27-60 .393/.450 6-24/6-20 .250/.300 13-20/16-26 .650-.615 38/43 -5 6/9 10/8 2/3 3/7 19/14
Southern Conn. St. 01/14/25 72-86 -14 27-57/32-69 .474/.464 7-20/15-31 .350/.484 11-15/7-11 .733-.636 24/43 -19 12/19 8/9 2/6 3/2 11/13
Saint Michael's 01/18/25 80-70 10 26-57/26-61 .456/.426 9-20/7-21 .450/.333 19-24/11-12 .792-.917 33/37 -4 19/9 7/12 0/1 3/2 13/17
Assumption 01/22/25 84-80 4 30-55/31-68 .545/.456 9-22/6-25 .409/.240 15-21/12-18 .714-.667 34/34 0 9/11 14/8 1/1 6/7 11/16
Franklin Pierce 01/25/25 64-72 -8 23-61/26-50 .377/.520 9-39/3-14 .231/.214 9-14/17-29 .643-.586 39/32 7 17/11 13/8 1/2 5/6 22/12
Southern N.H. 01/28/25 67-74 -7 22-54/26-60 .407/.433 9-30/11-29 .300/.379 14-17/11-15 .824-.733 35/34 1 12/15 14/8 2/2 5/11 14/13
Bentley 02/01/25 65-72 -7 26-61/29-53 .426/.547 8-27/8-20 .296/.400 5-8/6-14 .625-.429 30/36 -6 9/16 8/14 0/2 6/5 15/12
St. Anselm 02/05/25 83-62 21 32-68/22-53 .471/.415 16-34/5-21 .471/.238 3-6/13-21 .500-.619 36/35 1 20/11 6/11 0/1 8/3 16/7
American Int'l 02/08/25 72-69 3 27-52/25-54 .519/.463 8-19/10-22 .421/.455 10-11/9-11 .909-.818 29/27 2 9/10 9/10 1/3 5/5 10/10
Pace 02/11/25 61-74 -13 22-49/27-51 .449/.529 6-19/8-15 .316/.533 11-12/12-15 .917-.800 24/31 -7 11/16 9/10 2/0 7/8 11/15
Bloomfield 02/13/25 79-68 11 30-59/28-68 .508/.412 15-34/10-28 .441/.357 4-8/2-4 .500-.500 36/36 0 18/11 11/8 0/5 5/9 7/8
Southern Conn. St. 02/19/25 58-87 -29 22-55/33-61 .400/.541 9-27/13-30 .333/.433 5-7/8-13 .714-.615 27/38 -11 11/24 14/7 2/4 3/9 11/9
Saint Michael's 02/22/25 73-74 -1 28-72/25-68 .389/.368 9-27/10-36 .333/.278 8-11/14-15 .727-.933 39/46 -7 15/15 5/10 2/3 7/2 14/13
Adelphi 02/25/25 59-70 -11 24-65/26-53 .369/.491 3-18/9-18 .167/.500 8-14/9-11 .571-.818 39/33 6 6/15 10/10 3/9 3/7 13/14
Saint Michael's 02/28/25 58-66 -8 23-57/21-50 .404/.420 6-26/7-24 .231/.292 6-7/17-19 .857-.895 30/34 -4 7/9 11/11 1/1 4/3 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Jefferson (11/09/24)
FIELD GOALS MADE 33 Bentley (01/05/25)
FIELD GOAL ATTEMPTS 72 Saint Michael's (02/22/25)
3 PT FIELD GOALS MADE 16 St. Anselm (02/05/25)
3 PT FG ATTEMPTS 39 Franklin Pierce (01/25/25)
FREE THROWS MADE 24 Molloy (11/30/24)
FREE THROW ATTEMPTS 34 Molloy (11/30/24)
REBOUNDS 44 Georgian Court (12/10/24)
ASSISTS 20 St. Anselm (02/05/25)
STEALS 11 Fla. Southern (12/22/24)
BLOCKED SHOTS 4 Wilmington (DE) (12/18/24); Assumption (11/26/24)
TURNOVERS 17 Fla. Southern (12/22/24)
FOULS 22 Franklin Pierce (01/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Simmon,Ethan St. Anselm (02/05/25)
FIELD GOALS MADE 11 Simmon,Ethan St. Anselm (02/05/25)
FIELD GOAL ATTEMPTS 20 Simmon,Ethan St. Anselm (02/05/25)
3 PT FIELD GOALS MADE 8 Simmon,Ethan St. Anselm (02/05/25)
3 PT FG ATTEMPTS 14 Simmon,Ethan St. Anselm (02/05/25)
FREE THROWS MADE 9 George,Najimi; King,Jah'Likai Wilmington (DE) (12/18/24); Saint Michael's (01/18/25)
FREE THROW ATTEMPTS 12 King,Jah'Likai Barry (12/21/24)
REBOUNDS 11 Sharif-Brown,Seth; King,Jah'Likai; Simmon,Ethan Barry (12/21/24); Molloy (11/30/24); Georgian Court (12/10/24)
ASSISTS 8 King,Jah'Likai Molloy (11/30/24)
STEALS 4 George,Najimi St. Anselm (02/05/25)
BLOCKED SHOTS 3 Morse,Tarese Franklin Pierce (11/16/24)
TURNOVERS 6 Sharif-Brown,Seth St. Anselm (01/08/25)
FOULS 5 King,Jah'Likai; Morse,Tarese; Sharif-Brown,Seth; Jeffries,Tristian Wilmington (DE) (12/18/24); Barry (12/21/24); Saint Michael's (02/28/25); Franklin Pierce (11/16/24); Saint Michael's (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 King, Jah'Likai 29 458 15.8
#20 Simmon, Ethan 29 363 12.5
#10 Sharif-Brown, Seth 27 259 9.6
#23 George, Najimi 27 218 8.1
#02 Jeffries, Tristian 28 194 6.9
#05 Nwachukwu, Ugo 28 164 5.9
#11 Cherry, Javel 29 146 5.0
#00 Traore, Mohamed 27 96 3.6
#22 Morse, Tarese 27 74 2.7
#33 Grisby, Syrus 15 34 2.3
#25 Kearson, Kyle 23 26 1.1
#03 Lingisi- ombongo, Joj 17 23 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 King, Jah'Likai 29 163 351 .464 5.6 12.1
#20 Simmon, Ethan 29 129 303 .426 4.4 10.4
#10 Sharif-Brown, Seth 27 99 243 .407 3.7 9.0
#23 George, Najimi 27 83 165 .503 3.1 6.1
#02 Jeffries, Tristian 28 66 159 .415 2.4 5.7
#05 Nwachukwu, Ugo 28 61 107 .570 2.2 3.8
#11 Cherry, Javel 29 54 129 .419 1.9 4.4
#00 Traore, Mohamed 27 32 82 .390 1.2 3.0
#22 Morse, Tarese 27 26 45 .578 1.0 1.7
#33 Grisby, Syrus 15 14 36 .389 0.9 2.4
#25 Kearson, Kyle 23 10 21 .476 0.4 0.9
#03 Lingisi- ombongo, Joj 17 7 16 .438 0.4 0.9
#12 Coleman, Timothy 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Simmon, Ethan 29 59 168 .351 2.0 5.8
#04 King, Jah'Likai 29 37 124 .298 1.3 4.3
#10 Sharif-Brown, Seth 27 32 100 .320 1.2 3.7
#11 Cherry, Javel 29 27 84 .321 0.9 2.9
#02 Jeffries, Tristian 28 27 86 .314 1.0 3.1
#00 Traore, Mohamed 27 22 59 .373 0.8 2.2
#23 George, Najimi 27 18 59 .305 0.7 2.2
#05 Nwachukwu, Ugo 28 9 28 .321 0.3 1.0
#25 Kearson, Kyle 23 5 12 .417 0.2 0.5
#03 Lingisi- ombongo, Joj 17 3 9 .333 0.2 0.5
#22 Morse, Tarese 27 1 3 .333 0.0 0.1
#33 Grisby, Syrus 15 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 King, Jah'Likai 29 95 113 .841 3.3 3.9
#20 Simmon, Ethan 29 46 57 .807 1.6 2.0
#02 Jeffries, Tristian 28 35 50 .700 1.3 1.8
#23 George, Najimi 27 34 52 .654 1.3 1.9
#05 Nwachukwu, Ugo 28 33 48 .688 1.2 1.7
#10 Sharif-Brown, Seth 27 29 55 .527 1.1 2.0
#22 Morse, Tarese 27 21 35 .600 0.8 1.3
#11 Cherry, Javel 29 11 12 .917 0.4 0.4
#00 Traore, Mohamed 27 10 13 .769 0.4 0.5
#33 Grisby, Syrus 15 6 9 .667 0.4 0.6
#03 Lingisi- ombongo, Joj 17 6 8 .750 0.4 0.5
#25 Kearson, Kyle 23 1 6 .167 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
