Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-5)

Overall Team Statistics
Statistic New Haven Opponents
Scoring
Total Points 689 658
Points Per Game 68.9 65.8
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 258-567 233-544
FG: Percentage .455 .428
FG: Per Game 25.8 23.3
3PT: Made-Attempted 70-226 72-208
3PT: Percentage .310 .346
3PT: Per Game 7.0 7.2
FT: Made-Attempted 103-156 120-162
FT: Percentage .660 .741
FT: Per Game 10.3 12.0
Rebounding
Total 346 329
Per Game 34.6 32.9
Margin 1.7 --
Assists
Total 129 101
Per Game 12.9 10.1
Turnovers
Total 124 131
Per Game 12.4 13.1
Margin 0.7 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.4 13.4
Steals
Total 83 64
Per Game 8.3 6.4
Blocks
Total 27 23
Per Game 2.7 2.3
Attendance
Total 3458 21123
Per Game 6-576 4-5,281

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Fitzpatrick, Jabri 10 10 310 31.0 46 113 .407 8 39 .205 24 35 .686 124 12.4 12 35 47 4.7 15 21 25 19 1
23 George, Najimi 9 9 276 30.7 31 73 .425 10 27 .370 29 44 .659 101 11.2 6 14 20 2.2 19 12 8 6 4
15 Pasha, Andre 10 10 289 28.9 47 93 .505 10 31 .323 3 5 .600 107 10.7 14 46 60 6.0 12 19 16 11 5
05 Faloppa, Stefano 10 10 259 25.9 27 47 .574 10 22 .455 11 13 .846 75 7.5 18 35 53 5.3 20 12 14 4 6
03 Briggs, Kheni 10 1 117 11.7 21 42 .500 8 23 .348 8 11 .727 58 5.8 5 8 13 1.3 9 7 8 9 0
22 Adeleye, Maison 10 9 189 18.9 23 50 .460 5 22 .227 5 10 .500 56 5.6 3 21 24 2.4 16 16 13 6 0
21 Traore, Zoumana 10 1 123 12.3 14 38 .368 7 19 .368 2 2 1.000 37 3.7 8 10 18 1.8 9 4 8 2 2
25 Kearson, Kyle 2 0 18 9.0 3 5 .600 1 3 .333 0 1 .000 7 3.5 1 3 4 2.0 4 1 0 0 0
14 Steele, Teshaun 10 0 132 13.2 13 34 .382 2 16 .125 7 7 1.000 35 3.5 9 19 28 2.8 11 11 6 7 4
10 Anthony, Vere 9 0 142 15.8 8 26 .308 1 10 .100 9 15 .600 26 2.9 1 7 8 0.9 8 13 11 12 1
20 Burth, Tristan 7 0 73 10.4 8 17 .471 0 0 .000 3 9 .333 19 2.7 8 15 23 3.3 13 3 1 2 2
12 Coleman, Timothy 3 0 11 3.7 3 4 .750 2 2 1.000 0 0 .000 8 2.7 2 1 3 1.0 1 3 0 0 0
04 LaDuca, Dominick 3 0 8 2.7 3 3 1.000 2 2 1.000 0 0 .000 8 2.7 1 0 1 0.3 1 0 0 1 0
02 Losiewicz, Aidan 6 0 22 3.7 6 8 .750 4 5 .800 0 0 .000 16 2.7 0 5 5 0.8 0 1 2 0 0
07 Kennedy, Dior 6 0 17 2.8 4 9 .444 0 2 .000 2 4 .500 10 1.7 0 6 6 1.0 2 5 0 2 1
08 Bascombe, Jagger 3 0 11 3.7 1 4 .250 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 1 1 0 2 0
11 Narcisse, Nathan 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 21 32 3.2 0 0 12 0 0  
Total 10 2000 200.0 258 567 .455 70 226 .310 103 156 .660 689 68.90 99 247 346 34.6 141 129 124 83 27
Opponents 10 2000 200.0 233 544 .428 72 208 .346 120 162 .741 658 65.80 87 242 329 32.9 147 101 131 64 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Fitzpatrick, Jabri 10 10 310 46 113 .407 8 39 .205 24 35 .686 124 12.4
23 George, Najimi 9 9 276 31 73 .425 10 27 .370 29 44 .659 101 11.2
15 Pasha, Andre 10 10 289 47 93 .505 10 31 .323 3 5 .600 107 10.7
05 Faloppa, Stefano 10 10 259 27 47 .574 10 22 .455 11 13 .846 75 7.5
22 Adeleye, Maison 10 9 189 23 50 .460 5 22 .227 5 10 .500 56 5.6
03 Briggs, Kheni 10 1 117 21 42 .500 8 23 .348 8 11 .727 58 5.8
21 Traore, Zoumana 10 1 123 14 38 .368 7 19 .368 2 2 1.000 37 3.7
25 Kearson, Kyle 2 0 18 3 5 .600 1 3 .333 0 1 .000 7 3.5
14 Steele, Teshaun 10 0 132 13 34 .382 2 16 .125 7 7 1.000 35 3.5
10 Anthony, Vere 9 0 142 8 26 .308 1 10 .100 9 15 .600 26 2.9
20 Burth, Tristan 7 0 73 8 17 .471 0 0 .000 3 9 .333 19 2.7
12 Coleman, Timothy 3 0 11 3 4 .750 2 2 1.000 0 0 .000 8 2.7
04 LaDuca, Dominick 3 0 8 3 3 1.000 2 2 1.000 0 0 .000 8 2.7
02 Losiewicz, Aidan 6 0 22 6 8 .750 4 5 .800 0 0 .000 16 2.7
07 Kennedy, Dior 6 0 17 4 9 .444 0 2 .000 2 4 .500 10 1.7
08 Bascombe, Jagger 3 0 11 1 4 .250 0 2 .000 0 0 .000 2 0.7
11 Narcisse, Nathan 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 10 2000 258 567 .455 70 226 .310 103 156 .660 689 68.90
Opponents 10 2000 233 544 .428 72 208 .346 120 162 .741 658 65.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Fitzpatrick, Jabri 10 31.0 .407 .205 .686 1.2 3.5 4.7 2.1 1.9 0.1 12.4
23 George, Najimi 9 30.7 .425 .370 .659 0.7 1.6 2.2 1.3 0.7 0.4 11.2
15 Pasha, Andre 10 28.9 .505 .323 .600 1.4 4.6 6.0 1.9 1.1 0.5 10.7
05 Faloppa, Stefano 10 25.9 .574 .455 .846 1.8 3.5 5.3 1.2 0.4 0.6 7.5
22 Adeleye, Maison 10 18.9 .460 .227 .500 0.3 2.1 2.4 1.6 0.6 0.0 5.6
03 Briggs, Kheni 10 11.7 .500 .348 .727 0.5 0.8 1.3 0.7 0.9 0.0 5.8
21 Traore, Zoumana 10 12.3 .368 .368 1.000 0.8 1.0 1.8 0.4 0.2 0.2 3.7
25 Kearson, Kyle 2 9.0 .600 .333 .000 0.5 1.5 2.0 0.5 0.0 0.0 3.5
14 Steele, Teshaun 10 13.2 .382 .125 1.000 0.9 1.9 2.8 1.1 0.7 0.4 3.5
10 Anthony, Vere 9 15.8 .308 .100 .600 0.1 0.8 0.9 1.4 1.3 0.1 2.9
20 Burth, Tristan 7 10.4 .471 .000 .333 1.1 2.1 3.3 0.4 0.3 0.3 2.7
12 Coleman, Timothy 3 3.7 .750 1.000 .000 0.7 0.3 1.0 1.0 0.0 0.0 2.7
04 LaDuca, Dominick 3 2.7 1.000 1.000 .000 0.3 0.0 0.3 0.0 0.3 0.0 2.7
02 Losiewicz, Aidan 6 3.7 .750 .800 .000 0.0 0.8 0.8 0.2 0.0 0.0 2.7
07 Kennedy, Dior 6 2.8 .444 .000 .500 0.0 1.0 1.0 0.8 0.3 0.2 1.7
08 Bascombe, Jagger 3 3.7 .250 .000 .000 0.0 0.3 0.3 0.3 0.7 0.0 0.7
11 Narcisse, Nathan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Total 10 200.0 .455 .310 .660 9.9 24.7 34.6 12.9 8.3 2.7 68.90
Opponents 10 200.0 .428 .346 .741 8.7 24.2 32.9 10.1 6.4 2.3 65.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UConn 11/03/25 55-79 L 23-52 .442 3-14 .214 6-14 .429 4 21 25 25.0 15 3 11 1 7 55 55.0
vs Columbia 11/07/25 53-71 L 18-57 .316 4-19 .211 13-16 .813 9 18 27 26.0 14 8 12 2 8 53 54.0
vs Penn St. 11/08/25 43-87 L 17-45 .378 4-19 .211 5-8 .625 6 18 24 25.3 13 9 19 2 2 43 50.3
at UMass Lowell 11/10/25 73-67 W 28-56 .500 7-17 .412 10-15 .667 9 26 35 27.8 24 11 14 4 8 73 56.0
vs Delaware St. 11/15/25 65-52 W 22-47 .468 6-22 .273 15-20 .750 8 33 41 30.4 11 11 17 1 8 65 57.8
at Seton Hall 11/18/25 45-68 L 17-49 .347 6-21 .286 5-8 .625 5 23 28 30.0 10 8 14 1 7 45 55.7
vs VTSU Lyndon 11/22/25 122-51 W 49-85 .576 16-41 .390 8-17 .471 24 30 54 33.4 17 32 8 6 16 122 65.1
vs Salve Regina 11/25/25 78-47 W 26-57 .456 11-28 .393 15-25 .600 11 28 39 34.1 11 14 8 3 9 78 66.8
vs Mitchell 11/30/25 92-69 W 39-70 .557 8-23 .348 6-9 .667 14 28 42 35.0 7 24 11 5 9 92 69.6
at Boston College 12/06/25 63-67 L 19-49 .388 5-22 .227 20-24 .833 9 22 31 34.6 19 9 10 2 9 63 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UConn 11/03/25 79-55 W 27-56 .482 8-23 .348 17-20 .850 10 30 40 40.0 16 11 12 5 9 79 79.0
Columbia 11/07/25 71-53 W 27-49 .551 8-16 .500 9-14 .643 8 33 41 40.5 18 11 16 6 6 71 75.0
Penn St. 11/08/25 87-43 W 32-61 .525 11-25 .440 12-16 .750 12 24 36 39.0 12 17 6 0 7 87 79.0
UMass Lowell 11/10/25 67-73 L 20-57 .351 6-25 .240 21-27 .778 13 21 34 37.8 18 10 12 2 7 67 76.0
Delaware St. 11/15/25 52-65 L 20-57 .351 5-19 .263 7-10 .700 6 20 26 35.4 18 6 11 0 10 52 71.2
Seton Hall 11/18/25 68-45 W 26-54 .481 8-20 .400 8-10 .800 7 29 36 35.5 12 17 10 2 9 68 70.7
VTSU Lyndon 11/22/25 51-122 L 17-48 .354 6-18 .333 11-18 .611 5 18 23 33.7 11 11 24 2 3 51 67.9
Salve Regina 11/25/25 47-78 L 17-52 .327 3-20 .150 10-13 .769 7 24 31 33.4 16 4 13 0 4 47 65.3
Mitchell 11/30/25 69-92 L 27-62 .435 7-17 .412 8-11 .727 8 20 28 32.8 9 8 12 2 6 69 65.7
Boston College 12/06/25 67-63 W 20-48 .417 10-25 .400 17-23 .739 11 23 34 32.9 17 6 15 4 3 67 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UConn 11/03/25 55-79 -24 23-52/27-56 .442/.482 3-14/8-23 .214/.348 6-14/17-20 .429-.850 25/40 -15 3/11 11/12 1/5 7/9 15/16
Columbia 11/07/25 53-71 -18 18-57/27-49 .316/.551 4-19/8-16 .211/.500 13-16/9-14 .813-.643 27/41 -14 8/11 12/16 2/6 8/6 14/18
Penn St. 11/08/25 43-87 -44 17-45/32-61 .378/.525 4-19/11-25 .211/.440 5-8/12-16 .625-.750 24/36 -12 9/17 19/6 2/0 2/7 13/12
UMass Lowell 11/10/25 73-67 6 28-56/20-57 .500/.351 7-17/6-25 .412/.240 10-15/21-27 .667-.778 35/34 1 11/10 14/12 4/2 8/7 24/18
Delaware St. 11/15/25 65-52 13 22-47/20-57 .468/.351 6-22/5-19 .273/.263 15-20/7-10 .750-.700 41/26 15 11/6 17/11 1/0 8/10 11/18
Seton Hall 11/18/25 45-68 -23 17-49/26-54 .347/.481 6-21/8-20 .286/.400 5-8/8-10 .625-.800 28/36 -8 8/17 14/10 1/2 7/9 10/12
VTSU Lyndon 11/22/25 122-51 71 49-85/17-48 .576/.354 16-41/6-18 .390/.333 8-17/11-18 .471-.611 54/23 31 32/11 8/24 6/2 16/3 17/11
Salve Regina 11/25/25 78-47 31 26-57/17-52 .456/.327 11-28/3-20 .393/.150 15-25/10-13 .600-.769 39/31 8 14/4 8/13 3/0 9/4 11/16
Mitchell 11/30/25 92-69 23 39-70/27-62 .557/.435 8-23/7-17 .348/.412 6-9/8-11 .667-.727 42/28 14 24/8 11/12 5/2 9/6 7/9
Boston College 12/06/25 63-67 -4 19-49/20-48 .388/.417 5-22/10-25 .227/.400 20-24/17-23 .833-.739 31/34 -3 9/6 10/15 2/4 9/3 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 VTSU Lyndon (11/22/25)
FIELD GOALS MADE 49 VTSU Lyndon (11/22/25)
FIELD GOAL ATTEMPTS 85 VTSU Lyndon (11/22/25)
3 PT FIELD GOALS MADE 16 VTSU Lyndon (11/22/25)
3 PT FG ATTEMPTS 41 VTSU Lyndon (11/22/25)
FREE THROWS MADE 20 Boston College (12/06/25)
FREE THROW ATTEMPTS 25 Salve Regina (11/25/25)
REBOUNDS 54 VTSU Lyndon (11/22/25)
ASSISTS 32 VTSU Lyndon (11/22/25)
STEALS 16 VTSU Lyndon (11/22/25)
BLOCKED SHOTS 6 VTSU Lyndon (11/22/25)
TURNOVERS 19 Penn St. (11/08/25)
FOULS 24 UMass Lowell (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Fitzpatrick,Jabri UMass Lowell (11/10/25)
FIELD GOALS MADE 9 Fitzpatrick,Jabri UMass Lowell (11/10/25)
FIELD GOAL ATTEMPTS 20 Fitzpatrick,Jabri UMass Lowell (11/10/25)
3 PT FIELD GOALS MADE 4 Briggs,Kheni VTSU Lyndon (11/22/25)
3 PT FG ATTEMPTS 7 Pasha,Andre Boston College (12/06/25)
FREE THROWS MADE 8 Fitzpatrick,Jabri Boston College (12/06/25)
FREE THROW ATTEMPTS 10 Fitzpatrick,Jabri Delaware St. (11/15/25); Boston College (12/06/25)
REBOUNDS 11 Burth,Tristan VTSU Lyndon (11/22/25)
ASSISTS 5 Anthony,Vere; Steele,Teshaun VTSU Lyndon (11/22/25); Mitchell (11/30/25)
STEALS 4 Fitzpatrick,Jabri Columbia (11/07/25); VTSU Lyndon (11/22/25)
BLOCKED SHOTS 2 George,Najimi; Steele,Teshaun; Faloppa,Stefano Salve Regina (11/25/25); Mitchell (11/30/25); UMass Lowell (11/10/25)
TURNOVERS 6 Fitzpatrick,Jabri Delaware St. (11/15/25)
FOULS 4 Faloppa,Stefano; Fitzpatrick,Jabri; George,Najimi; Burth,Tristan Salve Regina (11/25/25); UConn (11/03/25); UMass Lowell (11/10/25); Seton Hall (11/18/25); Boston College (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Fitzpatrick, Jabri 10 124 12.4
#15 Pasha, Andre 10 107 10.7
#23 George, Najimi 9 101 11.2
#05 Faloppa, Stefano 10 75 7.5
#03 Briggs, Kheni 10 58 5.8
#22 Adeleye, Maison 10 56 5.6
#21 Traore, Zoumana 10 37 3.7
#14 Steele, Teshaun 10 35 3.5
#10 Anthony, Vere 9 26 2.9
#20 Burth, Tristan 7 19 2.7
#02 Losiewicz, Aidan 6 16 2.7
#07 Kennedy, Dior 6 10 1.7
#12 Coleman, Timothy 3 8 2.7
#04 LaDuca, Dominick 3 8 2.7
#25 Kearson, Kyle 2 7 3.5
#08 Bascombe, Jagger 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Pasha, Andre 10 47 93 .505 4.7 9.3
#01 Fitzpatrick, Jabri 10 46 113 .407 4.6 11.3
#23 George, Najimi 9 31 73 .425 3.4 8.1
#05 Faloppa, Stefano 10 27 47 .574 2.7 4.7
#22 Adeleye, Maison 10 23 50 .460 2.3 5.0
#03 Briggs, Kheni 10 21 42 .500 2.1 4.2
#21 Traore, Zoumana 10 14 38 .368 1.4 3.8
#14 Steele, Teshaun 10 13 34 .382 1.3 3.4
#10 Anthony, Vere 9 8 26 .308 0.9 2.9
#20 Burth, Tristan 7 8 17 .471 1.1 2.4
#02 Losiewicz, Aidan 6 6 8 .750 1.0 1.3
#07 Kennedy, Dior 6 4 9 .444 0.7 1.5
#12 Coleman, Timothy 3 3 4 .750 1.0 1.3
#25 Kearson, Kyle 2 3 5 .600 1.5 2.5
#04 LaDuca, Dominick 3 3 3 1.000 1.0 1.0
#08 Bascombe, Jagger 3 1 4 .250 0.3 1.3
#11 Narcisse, Nathan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Faloppa, Stefano 10 10 22 .455 1.0 2.2
#23 George, Najimi 9 10 27 .370 1.1 3.0
#15 Pasha, Andre 10 10 31 .323 1.0 3.1
#03 Briggs, Kheni 10 8 23 .348 0.8 2.3
#01 Fitzpatrick, Jabri 10 8 39 .205 0.8 3.9
#21 Traore, Zoumana 10 7 19 .368 0.7 1.9
#22 Adeleye, Maison 10 5 22 .227 0.5 2.2
#02 Losiewicz, Aidan 6 4 5 .800 0.7 0.8
#12 Coleman, Timothy 3 2 2 1.000 0.7 0.7
#04 LaDuca, Dominick 3 2 2 1.000 0.7 0.7
#14 Steele, Teshaun 10 2 16 .125 0.2 1.6
#10 Anthony, Vere 9 1 10 .100 0.1 1.1
#25 Kearson, Kyle 2 1 3 .333 0.5 1.5
#08 Bascombe, Jagger 3 0 2 .000 0.0 0.7
#07 Kennedy, Dior 6 0 2 .000 0.0 0.3
#11 Narcisse, Nathan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 George, Najimi 9 29 44 .659 3.2 4.9
#01 Fitzpatrick, Jabri 10 24 35 .686 2.4 3.5
#05 Faloppa, Stefano 10 11 13 .846 1.1 1.3
#10 Anthony, Vere 9 9 15 .600 1.0 1.7
#03 Briggs, Kheni 10 8 11 .727 0.8 1.1
#14 Steele, Teshaun 10 7 7 1.000 0.7 0.7
#22 Adeleye, Maison 10 5 10 .500 0.5 1.0
#20 Burth, Tristan 7 3 9 .333 0.4 1.3
#15 Pasha, Andre 10 3 5 .600 0.3 0.5
#07 Kennedy, Dior 6 2 4 .500 0.3 0.7
#21 Traore, Zoumana 10 2 2 1.000 0.2 0.2
#25 Kearson, Kyle 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Pasha, Andre 10 60 6.0 14 1.4 46 4.6
#05 Faloppa, Stefano 10 53 5.3 18 1.8 35 3.5
#01 Fitzpatrick, Jabri 10 47 4.7 12 1.2 35 3.5
#TM Team 10 32 3.2 11 1.1 21 2.1
#14 Steele, Teshaun 10 28 2.8 9 0.9 19 1.9
#22 Adeleye, Maison 10 24 2.4 3 0.3 21 2.1
#20 Burth, Tristan 7 23 3.3 8 1.1 15 2.1
#23 George, Najimi 9 20 2.2 6 0.7 14 1.6
#21 Traore, Zoumana 10 18 1.8 8 0.8 10 1.0
#03 Briggs, Kheni 10 13 1.3 5 0.5 8 0.8
#10 Anthony, Vere 9 8 0.9 1 0.1 7 0.8
#07 Kennedy, Dior 6 6 1.0 0 0.0 6 1.0
#02 Losiewicz, Aidan 6 5 0.8 0 0.0 5 0.8
#25 Kearson, Kyle 2 4 2.0 1 0.5 3 1.5
#12 Coleman, Timothy 3 3 1.0 2 0.7 1 0.3
#08 Bascombe, Jagger 3 1 0.3 0 0.0 1 0.3
#04 LaDuca, Dominick 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Fitzpatrick, Jabri 10 21 2.1
#15 Pasha, Andre 10 19 1.9
#22 Adeleye, Maison 10 16 1.6
#10 Anthony, Vere 9 13 1.4
#05 Faloppa, Stefano 10 12 1.2
#23 George, Najimi 9 12 1.3
#14 Steele, Teshaun 10 11 1.1
#03 Briggs, Kheni 10 7 0.7
#07 Kennedy, Dior 6 5 0.8
#21 Traore, Zoumana 10 4 0.4
#20 Burth, Tristan 7 3 0.4
#12 Coleman, Timothy 3 3 1.0
#08 Bascombe, Jagger 3 1 0.3
#25 Kearson, Kyle 2 1 0.5
#02 Losiewicz, Aidan 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Faloppa, Stefano 10 6 0.6
#15 Pasha, Andre 10 5 0.5
#23 George, Najimi 9 4 0.4
#14 Steele, Teshaun 10 4 0.4
#20 Burth, Tristan 7 2 0.3
#21 Traore, Zoumana 10 2 0.2
#10 Anthony, Vere 9 1 0.1
#01 Fitzpatrick, Jabri 10 1 0.1
#07 Kennedy, Dior 6 1 0.2
#11 Narcisse, Nathan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Fitzpatrick, Jabri 10 19 1.9
#10 Anthony, Vere 9 12 1.3
#15 Pasha, Andre 10 11 1.1
#03 Briggs, Kheni 10 9 0.9
#14 Steele, Teshaun 10 7 0.7
#22 Adeleye, Maison 10 6 0.6
#23 George, Najimi 9 6 0.7
#05 Faloppa, Stefano 10 4 0.4
#08 Bascombe, Jagger 3 2 0.7
#20 Burth, Tristan 7 2 0.3
#07 Kennedy, Dior 6 2 0.3
#21 Traore, Zoumana 10 2 0.2
#04 LaDuca, Dominick 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Fitzpatrick, Jabri 10 25 2.5
#15 Pasha, Andre 10 16 1.6
#05 Faloppa, Stefano 10 14 1.4
#22 Adeleye, Maison 10 13 1.3
#TM Team 10 12 1.2
#10 Anthony, Vere 9 11 1.2
#03 Briggs, Kheni 10 8 0.8
#23 George, Najimi 9 8 0.9
#21 Traore, Zoumana 10 8 0.8
#14 Steele, Teshaun 10 6 0.6
#02 Losiewicz, Aidan 6 2 0.3
#20 Burth, Tristan 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Faloppa, Stefano 10 20 2.0
#23 George, Najimi 9 19 2.1
#22 Adeleye, Maison 10 16 1.6
#01 Fitzpatrick, Jabri 10 15 1.5
#20 Burth, Tristan 7 13 1.9
#15 Pasha, Andre 10 12 1.2
#14 Steele, Teshaun 10 11 1.1
#03 Briggs, Kheni 10 9 0.9
#21 Traore, Zoumana 10 9 0.9
#10 Anthony, Vere 9 8 0.9
#25 Kearson, Kyle 2 4 2.0
#07 Kennedy, Dior 6 2 0.3
#08 Bascombe, Jagger 3 1 0.3
#12 Coleman, Timothy 3 1 0.3
#04 LaDuca, Dominick 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Fitzpatrick, Jabri 10 310 31.0
#15 Pasha, Andre 10 289 28.9
#23 George, Najimi 9 276 30.7
#05 Faloppa, Stefano 10 259 25.9
#22 Adeleye, Maison 10 189 18.9
#10 Anthony, Vere 9 142 15.8
#14 Steele, Teshaun 10 132 13.2
#21 Traore, Zoumana 10 123 12.3
#03 Briggs, Kheni 10 117 11.7
#20 Burth, Tristan 7 73 10.4
#02 Losiewicz, Aidan 6 22 3.7
#25 Kearson, Kyle 2 18 9.0
#07 Kennedy, Dior 6 17 2.8
#08 Bascombe, Jagger 3 11 3.7
#12 Coleman, Timothy 3 11 3.7
#04 LaDuca, Dominick 3 8 2.7
#11 Narcisse, Nathan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Burth, Tristan 7 3 1 3.00
#22 Adeleye, Maison 10 16 13 1.23
#10 Anthony, Vere 9 13 11 1.18
#23 George, Najimi 9 12 8 1.50
#15 Pasha, Andre 10 19 16 1.19
#14 Steele, Teshaun 10 11 6 1.83