Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic New Haven Opponents
Scoring
Total Points 323 346
Points Per Game 64.6 69.2
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 124-293 121-307
FG: Percentage .423 .394
FG: Per Game 24.8 24.2
3PT: Made-Attempted 34-119 36-126
3PT: Percentage .286 .286
3PT: Per Game 6.8 7.2
FT: Made-Attempted 41-61 68-91
FT: Percentage .672 .747
FT: Per Game 8.2 13.6
Rebounding
Total 181 202
Per Game 36.2 40.4
Margin -4.2 --
Assists
Total 73 65
Per Game 14.6 13.0
Turnovers
Total 66 57
Per Game 13.2 11.4
Margin -1.8 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 10.6 16.6
Steals
Total 28 35
Per Game 5.6 7.0
Blocks
Total 19 19
Per Game 3.8 3.8
Attendance
Total 1323 36745
Per Game 2-662 3-12,248

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Steele, Teshaun 5 5 158 31.6 24 46 .522 6 12 .500 6 10 .600 60 12.0 5 20 25 5.0 14 11 10 4 8
21 Traore, Zoumana 5 5 128 25.6 16 40 .400 6 21 .286 9 11 .818 47 9.4 3 20 23 4.6 6 2 8 5 2
00 Young Jr., Danny 5 5 116 23.2 11 32 .344 3 17 .176 13 16 .813 38 7.6 5 11 16 3.2 6 11 4 2 0
07 Walker, Tim 5 4 99 19.8 14 33 .424 6 14 .429 2 3 .667 36 7.2 3 8 11 2.2 7 11 9 2 1
05 Camara, Moussa 5 1 56 11.2 13 21 .619 0 0 .000 0 1 .000 26 5.2 4 11 15 3.0 7 2 3 0 1
25 Ballinger, Brad 5 0 67 13.4 10 23 .435 6 16 .375 0 0 .000 26 5.2 5 9 14 2.8 2 6 5 3 1
22 Ramirez, Andy 5 0 41 8.2 5 16 .313 1 9 .111 7 9 .778 18 3.6 0 7 7 1.4 3 1 3 1 2
20 Burth, Tristan 4 4 94 23.5 5 15 .333 0 0 .000 3 6 .500 13 3.3 5 10 15 3.8 9 3 6 2 2
24 Rose, Isiah 4 0 32 8.0 6 9 .667 0 1 .000 1 2 .500 13 3.3 8 3 11 2.8 4 1 1 0 1
02 Losiewicz, Aidan 5 0 83 16.6 7 18 .389 2 10 .200 0 0 .000 16 3.2 2 4 6 1.2 9 9 3 4 1
03 Briggs, Kheni 3 0 20 6.7 4 8 .500 1 3 .333 0 0 .000 9 3.0 0 0 0 0.0 0 4 2 3 0
01 Mosley, Faquir 4 1 64 16.0 4 16 .250 2 5 .400 0 0 .000 10 2.5 3 10 13 3.3 10 9 3 1 0
06 Hanna, Justice 3 0 6 2.0 2 3 .667 1 2 .500 0 0 .000 5 1.7 3 1 4 1.3 0 0 2 0 0
31 Ogle, Matiss 3 0 6 2.0 2 4 .500 0 2 .000 0 0 .000 4 1.3 0 0 0 0.0 0 1 1 0 0
04 LaDuca, Dominick 4 0 8 2.0 1 5 .200 0 3 .000 0 0 .000 2 0.5 0 1 1 0.3 1 1 0 0 0
08 Bascombe, Jagger 4 0 7 1.8 0 1 .000 0 1 .000 0 3 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
12 Coleman, Timothy 4 0 8 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 1 1 0
09 Hotaling, Owen 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0 0 0
13 Oladipo, John 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 12 17 3.4 0 0 4 0 0  
Total 5 1000 200.0 124 293 .423 34 119 .286 41 61 .672 323 64.60 51 130 181 36.2 80 73 66 28 19
Opponents 5 1000 200.0 121 307 .394 36 126 .286 68 91 .747 346 69.20 70 132 202 40.4 64 65 57 35 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Steele, Teshaun 5 5 158 24 46 .522 6 12 .500 6 10 .600 60 12.0
21 Traore, Zoumana 5 5 128 16 40 .400 6 21 .286 9 11 .818 47 9.4
00 Young Jr., Danny 5 5 116 11 32 .344 3 17 .176 13 16 .813 38 7.6
07 Walker, Tim 5 4 99 14 33 .424 6 14 .429 2 3 .667 36 7.2
05 Camara, Moussa 5 1 56 13 21 .619 0 0 .000 0 1 .000 26 5.2
25 Ballinger, Brad 5 0 67 10 23 .435 6 16 .375 0 0 .000 26 5.2
20 Burth, Tristan 4 4 94 5 15 .333 0 0 .000 3 6 .500 13 3.3
03 Briggs, Kheni 3 0 20 4 8 .500 1 3 .333 0 0 .000 9 3.0
02 Losiewicz, Aidan 5 0 83 7 18 .389 2 10 .200 0 0 .000 16 3.2
22 Ramirez, Andy 5 0 41 5 16 .313 1 9 .111 7 9 .778 18 3.6
24 Rose, Isiah 4 0 32 6 9 .667 0 1 .000 1 2 .500 13 3.3
01 Mosley, Faquir 4 1 64 4 16 .250 2 5 .400 0 0 .000 10 2.5
06 Hanna, Justice 3 0 6 2 3 .667 1 2 .500 0 0 .000 5 1.7
31 Ogle, Matiss 3 0 6 2 4 .500 0 2 .000 0 0 .000 4 1.3
08 Bascombe, Jagger 4 0 7 0 1 .000 0 1 .000 0 3 .000 0 0.0
12 Coleman, Timothy 4 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
09 Hotaling, Owen 3 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 LaDuca, Dominick 4 0 8 1 5 .200 0 3 .000 0 0 .000 2 0.5
13 Oladipo, John 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 124 293 .423 34 119 .286 41 61 .672 323 64.60
Opponents 5 1000 121 307 .394 36 126 .286 68 91 .747 346 69.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Steele, Teshaun 5 31.6 .522 .500 .600 1.0 4.0 5.0 2.2 0.8 1.6 12.0
21 Traore, Zoumana 5 25.6 .400 .286 .818 0.6 4.0 4.6 0.4 1.0 0.4 9.4
00 Young Jr., Danny 5 23.2 .344 .176 .813 1.0 2.2 3.2 2.2 0.4 0.0 7.6
07 Walker, Tim 5 19.8 .424 .429 .667 0.6 1.6 2.2 2.2 0.4 0.2 7.2
05 Camara, Moussa 5 11.2 .619 .000 .000 0.8 2.2 3.0 0.4 0.0 0.2 5.2
25 Ballinger, Brad 5 13.4 .435 .375 .000 1.0 1.8 2.8 1.2 0.6 0.2 5.2
20 Burth, Tristan 4 23.5 .333 .000 .500 1.3 2.5 3.8 0.8 0.5 0.5 3.3
03 Briggs, Kheni 3 6.7 .500 .333 .000 0.0 0.0 0.0 1.3 1.0 0.0 3.0
02 Losiewicz, Aidan 5 16.6 .389 .200 .000 0.4 0.8 1.2 1.8 0.8 0.2 3.2
22 Ramirez, Andy 5 8.2 .313 .111 .778 0.0 1.4 1.4 0.2 0.2 0.4 3.6
24 Rose, Isiah 4 8.0 .667 .000 .500 2.0 0.8 2.8 0.3 0.0 0.3 3.3
01 Mosley, Faquir 4 16.0 .250 .400 .000 0.8 2.5 3.3 2.3 0.3 0.0 2.5
06 Hanna, Justice 3 2.0 .667 .500 .000 1.0 0.3 1.3 0.0 0.0 0.0 1.7
31 Ogle, Matiss 3 2.0 .500 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.3
08 Bascombe, Jagger 4 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Coleman, Timothy 4 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.3 0.0 0.0
09 Hotaling, Owen 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
04 LaDuca, Dominick 4 2.0 .200 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.5
13 Oladipo, John 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .423 .286 .672 10.2 26.0 36.2 14.6 5.6 3.8 64.60
Opponents 5 200.0 .394 .286 .747 14.0 26.4 40.4 13.0 7.0 3.8 69.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Syracuse 11/02/26 58-74 L 23-54 .426 7-21 .333 5-9 .556 7 27 34 34.0 16 13 13 2 1 58 58.0
at Rutgers 11/06/26 54-81 L 20-50 .400 7-20 .350 7-8 .875 7 21 28 31.0 18 9 17 5 7 54 56.0
vs Army West Point 11/10/26 63-55 W 20-50 .400 7-21 .333 16-20 .800 7 33 40 34.0 14 13 9 4 3 63 58.3
at Penn St. 11/15/26 52-86 L 22-65 .338 3-26 .115 5-9 .556 11 18 29 32.8 21 12 13 3 4 52 56.8
vs MCLA 11/18/26 96-50 W 39-74 .527 10-31 .323 8-15 .533 19 31 50 36.2 11 26 14 5 13 96 64.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Syracuse 11/02/26 74-58 W 24-61 .393 8-28 .286 18-25 .720 14 26 40 40.0 11 15 5 6 9 74 74.0
Rutgers 11/06/26 81-54 W 30-60 .500 9-23 .391 12-18 .667 13 24 37 38.5 10 16 11 1 10 81 77.5
Army West Point 11/10/26 55-63 L 22-72 .306 7-30 .233 4-6 .667 19 26 45 40.7 15 6 6 5 5 55 70.0
Penn St. 11/15/26 86-52 W 27-49 .551 5-14 .357 27-31 .871 5 35 40 40.5 15 17 10 5 5 86 74.0
MCLA 11/18/26 50-96 L 18-65 .277 7-31 .226 7-11 .636 19 21 40 40.4 13 11 25 2 6 50 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Syracuse 11/02/26 58-74 -16 23-54/24-61 .426/.393 7-21/8-28 .333/.286 5-9/18-25 .556-.720 34/40 -6 13/15 13/5 2/6 1/9 16/11
Rutgers 11/06/26 54-81 -27 20-50/30-60 .400/.500 7-20/9-23 .350/.391 7-8/12-18 .875-.667 28/37 -9 9/16 17/11 5/1 7/10 18/10
Army West Point 11/10/26 63-55 8 20-50/22-72 .400/.306 7-21/7-30 .333/.233 16-20/4-6 .800-.667 40/45 -5 13/6 9/6 4/5 3/5 14/15
Penn St. 11/15/26 52-86 -34 22-65/27-49 .338/.551 3-26/5-14 .115/.357 5-9/27-31 .556-.871 29/40 -11 12/17 13/10 3/5 4/5 21/15
MCLA 11/18/26 96-50 46 39-74/18-65 .527/.277 10-31/7-31 .323/.226 8-15/7-11 .533-.636 50/40 10 26/11 14/25 5/2 13/6 11/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 MCLA (11/18/26)
FIELD GOALS MADE 39 MCLA (11/18/26)
FIELD GOAL ATTEMPTS 74 MCLA (11/18/26)
3 PT FIELD GOALS MADE 10 MCLA (11/18/26)
3 PT FG ATTEMPTS 31 MCLA (11/18/26)
FREE THROWS MADE 16 Army West Point (11/10/26)
FREE THROW ATTEMPTS 20 Army West Point (11/10/26)
REBOUNDS 50 MCLA (11/18/26)
ASSISTS 26 MCLA (11/18/26)
STEALS 13 MCLA (11/18/26)
BLOCKED SHOTS 5 MCLA (11/18/26); Rutgers (11/06/26)
TURNOVERS 17 Rutgers (11/06/26)
FOULS 21 Penn St. (11/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Young,Danny; Steele,Teshaun Army West Point (11/10/26); Syracuse (11/02/26)
FIELD GOALS MADE 7 Steele,Teshaun Syracuse (11/02/26)
FIELD GOAL ATTEMPTS 12 Traore,Zoumana; Walker,Tim Rutgers (11/06/26); Penn St. (11/15/26)
3 PT FIELD GOALS MADE 2 Walker,Tim; Young,Danny; Steele,Teshaun; Losiewicz,Aidan Army West Point (11/10/26); MCLA (11/18/26); Syracuse (11/02/26); Rutgers (11/06/26)
3 PT FG ATTEMPTS 6 Young,Danny Syracuse (11/02/26)
FREE THROWS MADE 7 Young,Danny Army West Point (11/10/26)
FREE THROW ATTEMPTS 8 Young,Danny Army West Point (11/10/26)
REBOUNDS 8 Steele,Teshaun; Ballinger,Bradley Army West Point (11/10/26); MCLA (11/18/26); Rutgers (11/06/26)
ASSISTS 5 Mosley,Faquir; Walker,Tim MCLA (11/18/26); Syracuse (11/02/26)
STEALS 3 Briggs,Kheni; Traore,Zoumana MCLA (11/18/26); Rutgers (11/06/26)
BLOCKED SHOTS 4 Steele,Teshaun Rutgers (11/06/26)
TURNOVERS 4 Burth,Tristan; Steele,Teshaun Syracuse (11/02/26); Rutgers (11/06/26)
FOULS 4 Steele,Teshaun; Burth,Tristan Army West Point (11/10/26); Syracuse (11/02/26); Rutgers (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Steele, Teshaun 5 60 12.0
#21 Traore, Zoumana 5 47 9.4
#00 Young Jr., Danny 5 38 7.6
#07 Walker, Tim 5 36 7.2
#25 Ballinger, Brad 5 26 5.2
#05 Camara, Moussa 5 26 5.2
#22 Ramirez, Andy 5 18 3.6
#02 Losiewicz, Aidan 5 16 3.2
#20 Burth, Tristan 4 13 3.3
#24 Rose, Isiah 4 13 3.3
#01 Mosley, Faquir 4 10 2.5
#03 Briggs, Kheni 3 9 3.0
#06 Hanna, Justice 3 5 1.7
#31 Ogle, Matiss 3 4 1.3
#04 LaDuca, Dominick 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Steele, Teshaun 5 24 46 .522 4.8 9.2
#21 Traore, Zoumana 5 16 40 .400 3.2 8.0
#07 Walker, Tim 5 14 33 .424 2.8 6.6
#05 Camara, Moussa 5 13 21 .619 2.6 4.2
#00 Young Jr., Danny 5 11 32 .344 2.2 6.4
#25 Ballinger, Brad 5 10 23 .435 2.0 4.6
#02 Losiewicz, Aidan 5 7 18 .389 1.4 3.6
#24 Rose, Isiah 4 6 9 .667 1.5 2.3
#20 Burth, Tristan 4 5 15 .333 1.3 3.8
#22 Ramirez, Andy 5 5 16 .313 1.0 3.2
#03 Briggs, Kheni 3 4 8 .500 1.3 2.7
#01 Mosley, Faquir 4 4 16 .250 1.0 4.0
#06 Hanna, Justice 3 2 3 .667 0.7 1.0
#31 Ogle, Matiss 3 2 4 .500 0.7 1.3
#04 LaDuca, Dominick 4 1 5 .200 0.3 1.3
#08 Bascombe, Jagger 4 0 1 .000 0.0 0.3
#12 Coleman, Timothy 4 0 2 .000 0.0 0.5
#09 Hotaling, Owen 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Ballinger, Brad 5 6 16 .375 1.2 3.2
#14 Steele, Teshaun 5 6 12 .500 1.2 2.4
#21 Traore, Zoumana 5 6 21 .286 1.2 4.2
#07 Walker, Tim 5 6 14 .429 1.2 2.8
#00 Young Jr., Danny 5 3 17 .176 0.6 3.4
#02 Losiewicz, Aidan 5 2 10 .200 0.4 2.0
#01 Mosley, Faquir 4 2 5 .400 0.5 1.3
#03 Briggs, Kheni 3 1 3 .333 0.3 1.0
#06 Hanna, Justice 3 1 2 .500 0.3 0.7
#22 Ramirez, Andy 5 1 9 .111 0.2 1.8
#08 Bascombe, Jagger 4 0 1 .000 0.0 0.3
#12 Coleman, Timothy 4 0 2 .000 0.0 0.5
#09 Hotaling, Owen 3 0 1 .000 0.0 0.3
#04 LaDuca, Dominick 4 0 3 .000 0.0 0.8
#31 Ogle, Matiss 3 0 2 .000 0.0 0.7
#24 Rose, Isiah 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Young Jr., Danny 5 13 16 .813 2.6 3.2
#21 Traore, Zoumana 5 9 11 .818 1.8 2.2
#22 Ramirez, Andy 5 7 9 .778 1.4 1.8
#14 Steele, Teshaun 5 6 10 .600 1.2 2.0
#20 Burth, Tristan 4 3 6 .500 0.8 1.5
#07 Walker, Tim 5 2 3 .667 0.4 0.6
#24 Rose, Isiah 4 1 2 .500 0.3 0.5
#08 Bascombe, Jagger 4 0 3 .000 0.0 0.8
#05 Camara, Moussa 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Steele, Teshaun 5 25 5.0 5 1.0 20 4.0
#21 Traore, Zoumana 5 23 4.6 3 0.6 20 4.0
#TM Team 5 17 3.4 5 1.0 12 2.4
#00 Young Jr., Danny 5 16 3.2 5 1.0 11 2.2
#20 Burth, Tristan 4 15 3.8 5 1.3 10 2.5
#05 Camara, Moussa 5 15 3.0 4 0.8 11 2.2
#25 Ballinger, Brad 5 14 2.8 5 1.0 9 1.8
#01 Mosley, Faquir 4 13 3.3 3 0.8 10 2.5
#24 Rose, Isiah 4 11 2.8 8 2.0 3 0.8
#07 Walker, Tim 5 11 2.2 3 0.6 8 1.6
#22 Ramirez, Andy 5 7 1.4 0 0.0 7 1.4
#02 Losiewicz, Aidan 5 6 1.2 2 0.4 4 0.8
#06 Hanna, Justice 3 4 1.3 3 1.0 1 0.3
#12 Coleman, Timothy 4 2 0.5 0 0.0 2 0.5
#09 Hotaling, Owen 3 1 0.3 0 0.0 1 0.3
#04 LaDuca, Dominick 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Steele, Teshaun 5 11 2.2
#07 Walker, Tim 5 11 2.2
#00 Young Jr., Danny 5 11 2.2
#02 Losiewicz, Aidan 5 9 1.8
#01 Mosley, Faquir 4 9 2.3
#25 Ballinger, Brad 5 6 1.2
#03 Briggs, Kheni 3 4 1.3
#20 Burth, Tristan 4 3 0.8
#05 Camara, Moussa 5 2 0.4
#21 Traore, Zoumana 5 2 0.4
#09 Hotaling, Owen 3 1 0.3
#04 LaDuca, Dominick 4 1 0.3
#31 Ogle, Matiss 3 1 0.3
#22 Ramirez, Andy 5 1 0.2
#24 Rose, Isiah 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Steele, Teshaun 5 8 1.6
#20 Burth, Tristan 4 2 0.5
#22 Ramirez, Andy 5 2 0.4
#21 Traore, Zoumana 5 2 0.4
#25 Ballinger, Brad 5 1 0.2
#05 Camara, Moussa 5 1 0.2
#02 Losiewicz, Aidan 5 1 0.2
#24 Rose, Isiah 4 1 0.3
#07 Walker, Tim 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Traore, Zoumana 5 5 1.0
#02 Losiewicz, Aidan 5 4 0.8
#14 Steele, Teshaun 5 4 0.8
#25 Ballinger, Brad 5 3 0.6
#03 Briggs, Kheni 3 3 1.0
#20 Burth, Tristan 4 2 0.5
#07 Walker, Tim 5 2 0.4
#00 Young Jr., Danny 5 2 0.4
#12 Coleman, Timothy 4 1 0.3
#01 Mosley, Faquir 4 1 0.3
#22 Ramirez, Andy 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Steele, Teshaun 5 10 2.0
#07 Walker, Tim 5 9 1.8
#21 Traore, Zoumana 5 8 1.6
#20 Burth, Tristan 4 6 1.5
#25 Ballinger, Brad 5 5 1.0
#TM Team 5 4 0.8
#00 Young Jr., Danny 5 4 0.8
#05 Camara, Moussa 5 3 0.6
#02 Losiewicz, Aidan 5 3 0.6
#01 Mosley, Faquir 4 3 0.8
#22 Ramirez, Andy 5 3 0.6
#03 Briggs, Kheni 3 2 0.7
#06 Hanna, Justice 3 2 0.7
#08 Bascombe, Jagger 4 1 0.3
#12 Coleman, Timothy 4 1 0.3
#31 Ogle, Matiss 3 1 0.3
#24 Rose, Isiah 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Steele, Teshaun 5 14 2.8
#01 Mosley, Faquir 4 10 2.5
#20 Burth, Tristan 4 9 2.3
#02 Losiewicz, Aidan 5 9 1.8
#05 Camara, Moussa 5 7 1.4
#07 Walker, Tim 5 7 1.4
#21 Traore, Zoumana 5 6 1.2
#00 Young Jr., Danny 5 6 1.2
#24 Rose, Isiah 4 4 1.0
#22 Ramirez, Andy 5 3 0.6
#25 Ballinger, Brad 5 2 0.4
#08 Bascombe, Jagger 4 1 0.3
#09 Hotaling, Owen 3 1 0.3
#04 LaDuca, Dominick 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Steele, Teshaun 5 158 31.6
#21 Traore, Zoumana 5 128 25.6
#00 Young Jr., Danny 5 116 23.2
#07 Walker, Tim 5 99 19.8
#20 Burth, Tristan 4 94 23.5
#02 Losiewicz, Aidan 5 83 16.6
#25 Ballinger, Brad 5 67 13.4
#01 Mosley, Faquir 4 64 16.0
#05 Camara, Moussa 5 56 11.2
#22 Ramirez, Andy 5 41 8.2
#24 Rose, Isiah 4 32 8.0
#03 Briggs, Kheni 3 20 6.7
#12 Coleman, Timothy 4 8 2.0
#04 LaDuca, Dominick 4 8 2.0
#08 Bascombe, Jagger 4 7 1.8
#06 Hanna, Justice 3 6 2.0
#31 Ogle, Matiss 3 6 2.0
#09 Hotaling, Owen 3 5 1.7
#13 Oladipo, John 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Losiewicz, Aidan 5 9 3 3.00
#01 Mosley, Faquir 4 9 3 3.00
#03 Briggs, Kheni 3 4 2 2.00
#00 Young Jr., Danny 5 11 4 2.75
#25 Ballinger, Brad 5 6 5 1.20
#31 Ogle, Matiss 3 1 1 1.00
#24 Rose, Isiah 4 1 1 1.00
#14 Steele, Teshaun 5 11 10 1.10
#07 Walker, Tim 5 11 9 1.22