Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2015-16 Men's Basketball Cumulative Statistics

Team Stats (8-18, 5-15)

Overall Team Statistics
Statistic New Haven Opponents
Scoring
Total Points 1654 1761
Points Per Game 63.6 67.7
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 567-1360 660-1484
FG: Percentage .417 .445
FG: Per Game 21.8 25.4
3PT: Made-Attempted 225-650 178-502
3PT: Percentage .346 .355
3PT: Per Game 8.7 6.8
FT: Made-Attempted 293-414 263-372
FT: Percentage .708 .707
FT: Per Game 11.3 10.1
Rebounding
Total 801 934
Per Game 30.8 35.9
Margin -5.1 --
Assists
Total 273 320
Per Game 10.5 12.3
Turnovers
Total 286 262
Per Game 11.0 10.1
Margin -0.9 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 11.7 12.0
Steals
Total 103 115
Per Game 4.0 4.4
Blocks
Total 50 74
Per Game 1.9 2.8
Attendance
Total 4043 5135
Per Game 11-368 15-342

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Mosley, Jemal 19 18 582 30.6 111 233 .476 48 113 .425 39 53 .736 309 16.3 6 66 72 3.8 50 46 46 14 1
04 Bourke, Michael 23 17 694 30.2 95 266 .357 53 157 .338 65 74 .878 308 13.4 7 65 72 3.1 43 39 40 16 3
03 McDaniels, Samir 26 26 857 33.0 89 154 .578 17 32 .531 42 68 .618 237 9.1 34 121 155 6.0 86 38 40 24 18
22 Hunt, Tommy 26 24 705 27.1 79 204 .387 52 145 .359 27 37 .730 237 9.1 3 77 80 3.1 44 25 20 9 2
25 Gillespie, Levy 25 2 537 21.5 79 219 .361 32 106 .302 37 46 .804 227 9.1 5 44 49 2.0 35 40 29 9 1
23 Guddemi, Joshua 26 26 892 34.3 54 133 .406 15 54 .278 49 74 .662 172 6.6 24 118 142 5.5 61 52 42 12 9
10 Larcher, Najee 16 16 319 19.9 28 57 .491 2 13 .154 13 24 .542 71 4.4 18 36 54 3.4 37 12 21 4 7
11 Cethoute, Jayson 20 0 226 11.3 14 44 .318 1 12 .083 11 19 .579 40 2.0 6 19 25 1.3 22 11 12 11 3
20 Fleurantin, Andy 3 0 6 2.0 1 3 .333 1 3 .333 0 0 .000 3 1.0 1 0 1 0.3 0 0 0 0 0
15 Pupavac, Jacob 24 0 211 8.8 10 23 .435 0 0 .000 4 11 .364 24 1.0 12 20 32 1.3 28 6 11 2 3
01 Vezele, Ben 12 0 86 7.2 3 9 .333 0 3 .000 6 8 .750 12 1.0 7 23 30 2.5 14 1 4 2 3
34 Doganiero, Joseph 15 1 109 7.3 4 15 .267 4 12 .333 0 0 .000 12 0.8 2 2 4 0.3 10 3 3 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 33 52 85 3.3 0 0 18 0 0  
Total 26 5224 200.9 567 1360 .417 225 650 .346 293 414 .708 1654 63.62 158 643 801 30.8 430 273 286 103 50
Opponents 26 5225 201.0 660 1484 .445 178 502 .355 263 372 .707 1761 67.73 237 697 934 35.9 402 320 262 115 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Mosley, Jemal 18 17 547 30.4 105 219 .479 45 105 .429 36 49 .735 291 16.2 4 63 67 3.7 49 42 2.3 43 13 1
04 Bourke, Michael 20 14 601 30.1 76 223 .341 42 131 .321 44 51 .863 238 11.9 6 59 65 3.3 36 32 1.6 33 12 2
03 McDaniels, Samir 20 20 678 33.9 72 118 .610 13 27 .481 37 58 .638 194 9.7 26 95 121 6.1 71 33 1.7 29 18 16
22 Hunt, Tommy 20 18 508 25.4 55 144 .382 33 100 .330 21 28 .750 164 8.2 3 60 63 3.2 32 19 1.0 15 4 2
23 Guddemi, Joshua 20 20 697 34.9 41 109 .376 12 47 .255 45 66 .682 139 7.0 17 84 101 5.1 48 40 2.0 36 10 7
25 Gillespie, Levy 19 0 363 19.1 46 139 .331 21 75 .280 15 19 .789 128 6.7 1 32 33 1.7 25 27 1.4 19 5 1
10 Larcher, Najee 10 10 211 21.1 21 40 .525 1 10 .100 6 13 .462 49 4.9 9 28 37 3.7 26 5 0.5 14 4 6
11 Cethoute, Jayson 14 0 117 8.4 5 20 .250 0 6 .000 7 7 1.000 17 1.2 2 9 11 0.8 11 5 0.4 9 6 3
20 Fleurantin, Andy 3 0 6 2.0 1 3 .333 1 3 .333 0 0 .000 3 1.0 1 0 1 0.3 0 0 0.0 0 0 0
01 Vezele, Ben 10 0 81 8.1 3 9 .333 0 3 .000 6 8 .750 12 1.2 7 20 27 2.7 11 0 0.0 2 2 3
34 Doganiero, Joseph 12 1 79 6.6 2 11 .182 2 8 .250 0 0 .000 6 0.5 1 2 3 0.3 6 2 0.2 3 0 0
15 Pupavac, Jacob 18 0 136 7.6 7 14 .500 0 0 .000 1 5 .200 15 0.8 9 14 23 1.3 20 3 0.2 6 1 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 21 38 59 3.0 0 0 0.0 14 0 0  
Total 20 4024 201.2 434 1049 .414 170 515 .330 218 304 .717 1258 62.90 107 504 611 30.6 335 208 10.4 223 75 43
Opponents 20 4025 201.3 508 1130 .450 148 397 .373 204 289 .706 1368 68.40 163 555 718 35.9 308 257 12.9 197 92 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Mosley, Jemal 19 18 582 111 233 .476 48 113 .425 39 53 .736 309 16.3
04 Bourke, Michael 23 17 694 95 266 .357 53 157 .338 65 74 .878 308 13.4
03 McDaniels, Samir 26 26 857 89 154 .578 17 32 .531 42 68 .618 237 9.1
22 Hunt, Tommy 26 24 705 79 204 .387 52 145 .359 27 37 .730 237 9.1
25 Gillespie, Levy 25 2 537 79 219 .361 32 106 .302 37 46 .804 227 9.1
23 Guddemi, Joshua 26 26 892 54 133 .406 15 54 .278 49 74 .662 172 6.6
10 Larcher, Najee 16 16 319 28 57 .491 2 13 .154 13 24 .542 71 4.4
11 Cethoute, Jayson 20 0 226 14 44 .318 1 12 .083 11 19 .579 40 2.0
20 Fleurantin, Andy 3 0 6 1 3 .333 1 3 .333 0 0 .000 3 1.0
15 Pupavac, Jacob 24 0 211 10 23 .435 0 0 .000 4 11 .364 24 1.0
01 Vezele, Ben 12 0 86 3 9 .333 0 3 .000 6 8 .750 12 1.0
34 Doganiero, Joseph 15 1 109 4 15 .267 4 12 .333 0 0 .000 12 0.8
Total 26 5224 567 1360 .417 225 650 .346 293 414 .708 1654 63.62
Opponents 26 5225 660 1484 .445 178 502 .355 263 372 .707 1761 67.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Mosley, Jemal 19 30.6 .476 .425 .736 0.3 3.5 3.8 2.4 0.7 0.1 16.3
04 Bourke, Michael 23 30.2 .357 .338 .878 0.3 2.8 3.1 1.7 0.7 0.1 13.4
03 McDaniels, Samir 26 33.0 .578 .531 .618 1.3 4.7 6.0 1.5 0.9 0.7 9.1
22 Hunt, Tommy 26 27.1 .387 .359 .730 0.1 3.0 3.1 1.0 0.3 0.1 9.1
25 Gillespie, Levy 25 21.5 .361 .302 .804 0.2 1.8 2.0 1.6 0.4 0.0 9.1
23 Guddemi, Joshua 26 34.3 .406 .278 .662 0.9 4.5 5.5 2.0 0.5 0.3 6.6
10 Larcher, Najee 16 19.9 .491 .154 .542 1.1 2.3 3.4 0.8 0.3 0.4 4.4
11 Cethoute, Jayson 20 11.3 .318 .083 .579 0.3 1.0 1.3 0.6 0.6 0.2 2.0
20 Fleurantin, Andy 3 2.0 .333 .333 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.0
15 Pupavac, Jacob 24 8.8 .435 .000 .364 0.5 0.8 1.3 0.3 0.1 0.1 1.0
01 Vezele, Ben 12 7.2 .333 .000 .750 0.6 1.9 2.5 0.1 0.2 0.3 1.0
34 Doganiero, Joseph 15 7.3 .267 .333 .000 0.1 0.1 0.3 0.2 0.0 0.0 0.8
Total 26 200.9 .417 .346 .708 6.1 24.7 30.8 10.5 4.0 1.9 63.62
Opponents 26 201.0 .445 .355 .707 9.1 26.8 35.9 12.3 4.4 2.8 67.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Le Moyne 11/18/15 64-68 L 21-52 .404 9-24 .375 11-15 .733 6 25 31 31.0 23 9 12 0 7 64 64.0
vs Saint Rose 11/21/15 58-61 L 21-47 .447 9-27 .333 7-14 .500 4 24 28 29.5 19 13 13 1 1 58 61.0
at Adelphi 11/24/15 70-77 L 26-60 .433 11-29 .379 7-14 .500 8 25 33 30.7 21 15 11 3 6 70 64.0
at Dowling 11/27/15 59-58 W 19-53 .358 7-23 .304 14-21 .667 10 30 40 33.0 16 9 13 2 6 59 62.8
at Philadelphia U. 11/29/15 50-61 L 15-45 .333 5-16 .313 15-21 .714 7 23 30 32.4 16 8 10 1 2 50 60.2
vs So. Conn. State 12/02/15 79-66 W 23-52 .442 8-26 .308 25-32 .781 4 39 43 34.2 18 10 13 8 6 79 63.3
at Pace 12/05/15 59-70 L 18-50 .360 11-29 .379 12-15 .800 5 21 26 33.0 13 10 12 1 3 59 62.7
at Concordia (N.Y.) 12/09/15 69-55 W 26-54 .481 10-26 .385 7-11 .636 10 26 36 33.4 8 13 11 1 5 69 63.5
at Georgian Court University 12/18/15 78-67 W 27-58 .466 14-28 .500 10-15 .667 7 19 26 32.6 15 15 5 3 9 78 65.1
at Post University 12/20/15 67-73 L 22-47 .468 9-22 .409 14-18 .778 7 23 30 32.3 18 11 14 0 1 67 65.3
vs East Stroudsburg 12/30/15 73-79 L 24-54 .444 10-20 .500 15-24 .625 10 18 28 31.9 22 9 10 0 5 73 66.0
at American Int'l 01/02/16 66-70 L 25-66 .379 8-27 .296 8-9 .889 11 25 36 32.3 24 16 11 1 4 66 66.0
vs Merrimack 01/06/16 81-83 L 26-52 .500 12-27 .444 17-22 .773 5 26 31 32.2 13 13 12 1 3 81 67.2
vs Bentley 01/09/16 50-76 L 21-50 .420 5-17 .294 3-3 1.000 1 22 23 31.5 12 10 10 1 2 50 65.9
at Stonehill College 01/12/16 44-78 L 18-47 .383 5-22 .227 3-6 .500 4 22 26 31.1 10 8 16 2 4 44 64.5
at Assumption 01/16/16 75-71 W (OT) 26-56 .464 14-33 .424 9-14 .643 6 27 33 31.3 21 17 12 4 2 75 65.1
vs Franklin Pierce 01/20/16 67-51 W 27-57 .474 8-29 .276 5-5 1.000 3 26 29 31.1 14 7 7 2 3 67 65.2
at So. New Hampshire 01/23/16 55-73 L 19-57 .333 5-26 .192 12-16 .750 11 20 31 31.1 12 4 9 1 5 55 64.7
at Saint Michael's 01/26/16 53-61 L 20-61 .328 13-40 .325 0-0 NaN 6 27 33 31.2 16 15 11 3 2 53 64.1
vs Saint Anselm 01/30/16 68-76 L 29-62 .468 2-19 .105 8-9 .889 6 21 27 31.0 19 3 10 1 4 68 64.3
vs American Int'l 02/03/16 53-56 L 16-52 .308 8-26 .308 13-19 .684 5 28 33 31.1 21 8 9 5 4 53 63.7
at Saint Rose 02/06/16 71-62 W 24-49 .490 7-19 .368 16-17 .941 4 25 29 31.0 17 16 12 1 5 71 64.0
vs Adelphi 02/13/16 61-64 L 20-47 .426 13-28 .464 8-12 .667 3 27 30 31.0 15 9 15 2 4 61 63.9
at So. Conn. State Univ. 02/17/16 71-86 L 20-51 .392 10-25 .400 21-26 .808 6 24 30 30.9 17 10 9 1 2 71 64.2
vs Pace 02/20/16 61-59 W 19-41 .463 6-20 .300 17-29 .586 7 27 34 31.0 17 8 12 3 4 61 64.1
vs Le Moyne 02/23/16 52-60 L 15-40 .375 6-22 .273 16-27 .593 2 23 25 30.8 13 7 7 2 4 52 63.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Le Moyne 11/18/15 68-64 W 24-55 .436 9-17 .529 11-15 .733 9 27 36 36.0 19 9 12 2 3 68 68.0
Saint Rose 11/21/15 61-58 W 22-50 .440 4-15 .267 13-15 .867 6 26 32 34.0 16 11 12 0 7 61 64.5
Adelphi 11/24/15 77-70 W 22-52 .423 14-34 .412 19-27 .704 8 31 39 35.7 16 15 16 5 5 77 68.7
Dowling 11/27/15 58-59 L 23-65 .354 3-18 .167 9-15 .600 16 29 45 38.0 16 10 15 3 5 58 66.0
Philadelphia U. 11/29/15 61-50 W 25-61 .410 2-10 .200 9-12 .750 13 23 36 37.6 16 7 4 13 3 61 65.0
So. Conn. State 12/02/15 66-79 L 24-75 .320 7-30 .233 11-15 .733 15 28 43 38.5 23 11 8 3 4 66 65.2
Pace 12/05/15 70-59 W 25-50 .500 10-10 1.000 10-13 .769 4 29 33 37.7 14 16 11 3 5 70 65.9
Concordia (N.Y.) 12/09/15 55-69 L 23-59 .390 7-24 .292 2-2 1.000 10 19 29 36.6 10 9 12 4 2 55 64.5
Georgian Court University 12/18/15 67-78 L 26-50 .520 3-12 .250 12-15 .800 7 27 34 36.3 13 9 15 2 1 67 64.8
Post University 12/20/15 73-67 W 27-60 .450 6-20 .300 13-14 .929 10 20 30 35.7 18 13 6 2 4 73 65.6
East Stroudsburg 12/30/15 79-73 W 28-59 .475 9-21 .429 14-25 .560 18 24 42 36.3 21 15 13 2 8 79 66.8
American Int'l 01/02/16 70-66 W 21-51 .412 2-13 .154 26-33 .788 7 29 36 36.3 13 11 8 1 3 70 67.1
Merrimack 01/06/16 83-81 W 33-62 .532 11-26 .423 6-9 .667 5 23 28 35.6 16 19 8 0 5 83 68.3
Bentley 01/09/16 76-50 W 30-62 .484 10-32 .313 6-6 1.000 9 28 37 35.7 9 14 5 4 5 76 68.9
Stonehill College 01/12/16 78-44 W 30-58 .517 15-28 .536 3-5 .600 7 27 34 35.6 11 21 8 2 7 78 69.5
Assumption 01/16/16 71-75 L (OT) 27-58 .466 5-20 .250 12-17 .706 6 26 32 35.4 19 10 8 3 4 71 69.6
Franklin Pierce 01/20/16 51-67 L 21-50 .420 5-19 .263 4-10 .400 7 27 34 35.3 11 9 15 2 3 51 68.5
So. New Hampshire 01/23/16 73-55 W 27-54 .500 6-17 .353 13-16 .813 8 29 37 35.4 13 14 10 3 5 73 68.7
Saint Michael's 01/26/16 61-53 W 25-63 .397 4-14 .286 7-13 .538 14 34 48 36.1 10 14 9 4 5 61 68.3
Saint Anselm 01/30/16 76-68 W 28-53 .528 6-15 .400 14-19 .737 6 27 33 35.9 10 15 13 5 3 76 68.7
American Int'l 02/03/16 56-53 W 18-54 .333 7-14 .500 13-21 .619 13 35 48 36.5 16 8 14 0 5 56 68.1
Saint Rose 02/06/16 62-71 L 23-51 .451 4-16 .250 12-14 .857 4 22 26 36.0 17 16 11 2 4 62 67.8
Adelphi 02/13/16 64-61 W 24-55 .436 9-28 .321 7-9 .778 6 27 33 35.9 14 13 9 2 5 64 67.7
So. Conn. State Univ. 02/17/16 86-71 W 34-64 .531 10-24 .417 8-13 .615 9 27 36 35.9 18 16 4 2 5 86 68.4
Pace 02/20/16 59-61 L 24-59 .407 5-11 .455 6-13 .462 12 24 36 35.9 22 8 8 4 6 59 68.0
Le Moyne 02/23/16 60-52 W 26-54 .481 5-14 .357 3-6 .500 8 29 37 35.9 21 7 8 1 3 60 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Le Moyne 11/18/15 64-68 -4 21-52/24-55 .404/.436 9-24/9-17 .375/.529 11-15/11-15 .733-.733 31/36 -5 9/9 12/12 0/2 7/3 23/19
Saint Rose 11/21/15 58-61 -3 21-47/22-50 .447/.440 9-27/4-15 .333/.267 7-14/13-15 .500-.867 28/32 -4 13/11 13/12 1/0 1/7 19/16
Adelphi 11/24/15 70-77 -7 26-60/22-52 .433/.423 11-29/14-34 .379/.412 7-14/19-27 .500-.704 33/39 -6 15/15 11/16 3/5 6/5 21/16
Dowling 11/27/15 59-58 1 19-53/23-65 .358/.354 7-23/3-18 .304/.167 14-21/9-15 .667-.600 40/45 -5 9/10 13/15 2/3 6/5 16/16
Philadelphia U. 11/29/15 50-61 -11 15-45/25-61 .333/.410 5-16/2-10 .313/.200 15-21/9-12 .714-.750 30/36 -6 8/7 10/4 1/13 2/3 16/16
So. Conn. State 12/02/15 79-66 13 23-52/24-75 .442/.320 8-26/7-30 .308/.233 25-32/11-15 .781-.733 43/43 0 10/11 13/8 8/3 6/4 18/23
Pace 12/05/15 59-70 -11 18-50/25-50 .360/.500 11-29/10-10 .379/1.000 12-15/10-13 .800-.769 26/33 -7 10/16 12/11 1/3 3/5 13/14
Concordia (N.Y.) 12/09/15 69-55 14 26-54/23-59 .481/.390 10-26/7-24 .385/.292 7-11/2-2 .636-1.000 36/29 7 13/9 11/12 1/4 5/2 8/10
Georgian Court University 12/18/15 78-67 11 27-58/26-50 .466/.520 14-28/3-12 .500/.250 10-15/12-15 .667-.800 26/34 -8 15/9 5/15 3/2 9/1 15/13
Post University 12/20/15 67-73 -6 22-47/27-60 .468/.450 9-22/6-20 .409/.300 14-18/13-14 .778-.929 30/30 0 11/13 14/6 0/2 1/4 18/18
East Stroudsburg 12/30/15 73-79 -6 24-54/28-59 .444/.475 10-20/9-21 .500/.429 15-24/14-25 .625-.560 28/42 -14 9/15 10/13 0/2 5/8 22/21
American Int'l 01/02/16 66-70 -4 25-66/21-51 .379/.412 8-27/2-13 .296/.154 8-9/26-33 .889-.788 36/36 0 16/11 11/8 1/1 4/3 24/13
Merrimack 01/06/16 81-83 -2 26-52/33-62 .500/.532 12-27/11-26 .444/.423 17-22/6-9 .773-.667 31/28 3 13/19 12/8 1/0 3/5 13/16
Bentley 01/09/16 50-76 -26 21-50/30-62 .420/.484 5-17/10-32 .294/.313 3-3/6-6 1.000-1.000 23/37 -14 10/14 10/5 1/4 2/5 12/9
Stonehill College 01/12/16 44-78 -34 18-47/30-58 .383/.517 5-22/15-28 .227/.536 3-6/3-5 .500-.600 26/34 -8 8/21 16/8 2/2 4/7 10/11
Assumption 01/16/16 75-71 4 26-56/27-58 .464/.466 14-33/5-20 .424/.250 9-14/12-17 .643-.706 33/32 1 17/10 12/8 4/3 2/4 21/19
Franklin Pierce 01/20/16 67-51 16 27-57/21-50 .474/.420 8-29/5-19 .276/.263 5-5/4-10 1.000-.400 29/34 -5 7/9 7/15 2/2 3/3 14/11
So. New Hampshire 01/23/16 55-73 -18 19-57/27-54 .333/.500 5-26/6-17 .192/.353 12-16/13-16 .750-.813 31/37 -6 4/14 9/10 1/3 5/5 12/13
Saint Michael's 01/26/16 53-61 -8 20-61/25-63 .328/.397 13-40/4-14 .325/.286 0-0/7-13 NaN-.538 33/48 -15 15/14 11/9 3/4 2/5 16/10
Saint Anselm 01/30/16 68-76 -8 29-62/28-53 .468/.528 2-19/6-15 .105/.400 8-9/14-19 .889-.737 27/33 -6 3/15 10/13 1/5 4/3 19/10
American Int'l 02/03/16 53-56 -3 16-52/18-54 .308/.333 8-26/7-14 .308/.500 13-19/13-21 .684-.619 33/48 -15 8/8 9/14 5/0 4/5 21/16
Saint Rose 02/06/16 71-62 9 24-49/23-51 .490/.451 7-19/4-16 .368/.250 16-17/12-14 .941-.857 29/26 3 16/16 12/11 1/2 5/4 17/17
Adelphi 02/13/16 61-64 -3 20-47/24-55 .426/.436 13-28/9-28 .464/.321 8-12/7-9 .667-.778 30/33 -3 9/13 15/9 2/2 4/5 15/14
So. Conn. State Univ. 02/17/16 71-86 -15 20-51/34-64 .392/.531 10-25/10-24 .400/.417 21-26/8-13 .808-.615 30/36 -6 10/16 9/4 1/2 2/5 17/18
Pace 02/20/16 61-59 2 19-41/24-59 .463/.407 6-20/5-11 .300/.455 17-29/6-13 .586-.462 34/36 -2 8/8 12/8 3/4 4/6 17/22
Le Moyne 02/23/16 52-60 -8 15-40/26-54 .375/.481 6-22/5-14 .273/.357 16-27/3-6 .593-.500 25/37 -12 7/7 7/8 2/1 4/3 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Merrimack (01/06/16)
FIELD GOALS MADE 29 Saint Anselm (01/30/16)
FIELD GOAL ATTEMPTS 66 American Int'l (01/02/16)
3 PT FIELD GOALS MADE 14 Georgian Court University (12/18/15); Assumption (01/16/16)
3 PT FG ATTEMPTS 40 Saint Michael's (01/26/16)
FREE THROWS MADE 25 So. Conn. State (12/02/15)
FREE THROW ATTEMPTS 32 So. Conn. State (12/02/15)
REBOUNDS 43 So. Conn. State (12/02/15)
ASSISTS 17 Assumption (01/16/16)
STEALS 9 Georgian Court University (12/18/15)
BLOCKED SHOTS 8 So. Conn. State (12/02/15)
TURNOVERS 16 Stonehill College (01/12/16)
FOULS 24 American Int'l (01/02/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Michael Bourke Georgian Court University (12/18/15)
FIELD GOALS MADE 12 Jemal Mosley Saint Anselm (01/30/16)
FIELD GOAL ATTEMPTS 22 Jemal Mosley Saint Anselm (01/30/16)
3 PT FIELD GOALS MADE 7 Michael Bourke Georgian Court University (12/18/15)
3 PT FG ATTEMPTS 14 Michael Bourke Georgian Court University (12/18/15)
FREE THROWS MADE 11 Michael Bourke So. Conn. State (12/02/15)
FREE THROW ATTEMPTS 13 Michael Bourke So. Conn. State (12/02/15)
REBOUNDS 13 Ben Vezele So. Conn. State Univ. (02/17/16)
ASSISTS 6 Joshua Guddemi; Michael Bourke Dowling (11/27/15); Saint Michael's (01/26/16); Saint Rose (02/06/16)
STEALS 4 Jemal Mosley Le Moyne (11/18/15)
BLOCKED SHOTS 4 Samir McDaniels So. Conn. State (12/02/15)
TURNOVERS 7 Jemal Mosley Adelphi (02/13/16)
FOULS 5 Samir McDaniels; Jayson Cethoute; Joshua Guddemi; Levy Gillespie; Jacob Pupavac; Jemal Mosley Saint Rose (11/21/15); So. Conn. State (12/02/15); East Stroudsburg (12/30/15); American Int'l (02/03/16); Pace (02/20/16); Le Moyne (11/18/15); Georgian Court University (12/18/15); Post University (12/20/15); American Int'l (01/02/16); Saint Michael's (01/26/16); Saint Rose (02/06/16); So. Conn. State Univ. (02/17/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Mosley, Jemal 19 309 16.3
#04 Bourke, Michael 23 308 13.4
#22 Hunt, Tommy 26 237 9.1
#03 McDaniels, Samir 26 237 9.1
#25 Gillespie, Levy 25 227 9.1
#23 Guddemi, Joshua 26 172 6.6
#10 Larcher, Najee 16 71 4.4
#11 Cethoute, Jayson 20 40 2.0
#15 Pupavac, Jacob 24 24 1.0
#34 Doganiero, Joseph 15 12 0.8
#01 Vezele, Ben 12 12 1.0
#20 Fleurantin, Andy 3 3 1.0
#TM Team 26 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Mosley, Jemal 19 111 233 .476 5.8 12.3
#04 Bourke, Michael 23 95 266 .357 4.1 11.6
#03 McDaniels, Samir 26 89 154 .578 3.4 5.9
#25 Gillespie, Levy 25 79 219 .361 3.2 8.8
#22 Hunt, Tommy 26 79 204 .387 3.0 7.8
#23 Guddemi, Joshua 26 54 133 .406 2.1 5.1
#10 Larcher, Najee 16 28 57 .491 1.8 3.6
#11 Cethoute, Jayson 20 14 44 .318 0.7 2.2
#15 Pupavac, Jacob 24 10 23 .435 0.4 1.0
#34 Doganiero, Joseph 15 4 15 .267 0.3 1.0
#01 Vezele, Ben 12 3 9 .333 0.3 0.8
#20 Fleurantin, Andy 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Bourke, Michael 23 53 157 .338 2.3 6.8
#22 Hunt, Tommy 26 52 145 .359 2.0 5.6
#05 Mosley, Jemal 19 48 113 .425 2.5 5.9
#25 Gillespie, Levy 25 32 106 .302 1.3 4.2
#03 McDaniels, Samir 26 17 32 .531 0.7 1.2
#23 Guddemi, Joshua 26 15 54 .278 0.6 2.1
#34 Doganiero, Joseph 15 4 12 .333 0.3 0.8
#10 Larcher, Najee 16 2 13 .154 0.1 0.8
#11 Cethoute, Jayson 20 1 12 .083 0.1 0.6
#20 Fleurantin, Andy 3 1 3 .333 0.3 1.0
#01 Vezele, Ben 12 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Bourke, Michael 23 65 74 .878 2.8 3.2
#23 Guddemi, Joshua 26 49 74 .662 1.9 2.8
#03 McDaniels, Samir 26 42 68 .618 1.6 2.6
#05 Mosley, Jemal 19 39 53 .736 2.1 2.8
#25 Gillespie, Levy 25 37 46 .804 1.5 1.8
#22 Hunt, Tommy 26 27 37 .730 1.0 1.4
#10 Larcher, Najee 16 13 24 .542 0.8 1.5
#11 Cethoute, Jayson 20 11 19 .579 0.6 1.0
#01 Vezele, Ben 12 6 8 .750 0.5 0.7
#15 Pupavac, Jacob 24 4 11 .364 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 McDaniels, Samir 26 155 6.0 34 1.3 121 4.7
#23 Guddemi, Joshua 26 142 5.5 24 0.9 118 4.5
#TM Team 26 85 3.3 33 1.3 52 2.0
#22 Hunt, Tommy 26 80 3.1 3 0.1 77 3.0
#04 Bourke, Michael 23 72 3.1 7 0.3 65 2.8
#05 Mosley, Jemal 19 72 3.8 6 0.3 66 3.5
#10 Larcher, Najee 16 54 3.4 18 1.1 36 2.3
#25 Gillespie, Levy 25 49 2.0 5 0.2 44 1.8
#15 Pupavac, Jacob 24 32 1.3 12 0.5 20 0.8
#01 Vezele, Ben 12 30 2.5 7 0.6 23 1.9
#11 Cethoute, Jayson 20 25 1.3 6 0.3 19 1.0
#34 Doganiero, Joseph 15 4 0.3 2 0.1 2 0.1
#20 Fleurantin, Andy 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Guddemi, Joshua 26 52 2.0
#05 Mosley, Jemal 19 46 2.4
#25 Gillespie, Levy 25 40 1.6
#04 Bourke, Michael 23 39 1.7
#03 McDaniels, Samir 26 38 1.5
#22 Hunt, Tommy 26 25 1.0
#10 Larcher, Najee 16 12 0.8
#11 Cethoute, Jayson 20 11 0.6
#15 Pupavac, Jacob 24 6 0.3
#34 Doganiero, Joseph 15 3 0.2
#01 Vezele, Ben 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 McDaniels, Samir 26 18 0.7
#23 Guddemi, Joshua 26 9 0.3
#10 Larcher, Najee 16 7 0.4
#04 Bourke, Michael 23 3 0.1
#11 Cethoute, Jayson 20 3 0.2
#15 Pupavac, Jacob 24 3 0.1
#01 Vezele, Ben 12 3 0.3
#22 Hunt, Tommy 26 2 0.1
#25 Gillespie, Levy 25 1 0.0
#05 Mosley, Jemal 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 McDaniels, Samir 26 24 0.9
#04 Bourke, Michael 23 16 0.7
#05 Mosley, Jemal 19 14 0.7
