Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-10, 3-2)

Overall Team Statistics
Statistic New Haven Opponents
Scoring
Total Points 1176 1218
Points Per Game 65.3 67.7
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 443-999 437-980
FG: Percentage .443 .446
FG: Per Game 24.6 24.3
3PT: Made-Attempted 126-395 138-394
3PT: Percentage .319 .350
3PT: Per Game 7.0 7.7
FT: Made-Attempted 164-255 206-281
FT: Percentage .643 .733
FT: Per Game 9.1 11.4
Rebounding
Total 578 608
Per Game 32.1 33.8
Margin -1.7 --
Assists
Total 231 213
Per Game 12.8 11.8
Turnovers
Total 211 221
Per Game 11.7 12.3
Margin 0.6 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.1 13.8
Steals
Total 130 109
Per Game 7.2 6.1
Blocks
Total 45 45
Per Game 2.5 2.5
Attendance
Total 4332 34536
Per Game 8-542 10-3,454

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Fitzpatrick, Jabri 18 18 584 32.4 76 194 .392 17 72 .236 40 60 .667 209 11.6 16 70 86 4.8 21 45 39 33 1
23 George, Najimi 17 17 544 32.0 64 156 .410 18 59 .305 35 53 .660 181 10.6 11 39 50 2.9 30 24 24 12 5
15 Pasha, Andre 18 18 529 29.4 78 168 .464 21 58 .362 5 8 .625 182 10.1 17 70 87 4.8 32 34 26 16 10
05 Faloppa, Stefano 18 18 495 27.5 52 95 .547 14 37 .378 17 25 .680 135 7.5 31 65 96 5.3 43 25 23 7 9
03 Briggs, Kheni 17 8 273 16.1 40 83 .482 13 39 .333 14 20 .700 107 6.3 7 19 26 1.5 24 21 19 20 1
22 Adeleye, Maison 18 9 269 14.9 32 72 .444 8 30 .267 9 16 .563 81 4.5 5 26 31 1.7 29 21 20 8 1
02 Losiewicz, Aidan 13 1 107 8.2 21 36 .583 15 27 .556 1 4 .250 58 4.5 1 10 11 0.8 5 6 6 3 1
14 Steele, Teshaun 18 0 242 13.4 27 61 .443 6 23 .261 20 24 .833 80 4.4 22 31 53 2.9 18 18 7 7 8
21 Traore, Zoumana 16 1 156 9.8 16 44 .364 8 23 .348 4 5 .800 44 2.8 9 16 25 1.6 11 5 10 3 2
12 Coleman, Timothy 3 0 11 3.7 3 4 .750 2 2 1.000 0 0 .000 8 2.7 2 1 3 1.0 1 3 0 0 0
04 LaDuca, Dominick 3 0 8 2.7 3 3 1.000 2 2 1.000 0 0 .000 8 2.7 1 0 1 0.3 1 0 0 1 0
10 Anthony, Vere 13 0 185 14.2 11 35 .314 1 14 .071 11 19 .579 34 2.6 1 10 11 0.8 9 16 12 12 1
20 Burth, Tristan 14 0 121 8.6 11 24 .458 0 0 .000 6 16 .375 28 2.0 14 18 32 2.3 23 4 4 2 4
07 Kennedy, Dior 6 0 17 2.8 4 9 .444 0 2 .000 2 4 .500 10 1.7 0 6 6 1.0 2 5 0 2 1
25 Kearson, Kyle 6 0 45 7.5 4 10 .400 1 4 .250 0 1 .000 9 1.5 2 5 7 1.2 5 3 1 2 0
08 Bascombe, Jagger 3 0 11 3.7 1 4 .250 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 1 1 0 2 0
11 Narcisse, Nathan 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 32 52 2.9 0 0 20 0 0  
Total 18 3600 200.0 443 999 .443 126 395 .319 164 255 .643 1176 65.33 159 419 578 32.1 255 231 211 130 45
Opponents 18 3600 200.0 437 980 .446 138 394 .350 206 281 .733 1218 67.67 162 446 608 33.8 255 213 221 109 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 George, Najimi 5 5 169 33.8 22 51 .431 6 20 .300 6 9 .667 56 11.2 3 19 22 4.4 9 9 1.8 10 3 1
15 Pasha, Andre 5 5 166 33.2 23 53 .434 8 21 .381 2 3 .667 56 11.2 2 15 17 3.4 17 9 1.8 8 4 5
03 Briggs, Kheni 4 4 93 23.3 14 26 .538 4 10 .400 5 7 .714 37 9.3 1 5 6 1.5 7 7 1.8 6 6 1
01 Fitzpatrick, Jabri 5 5 166 33.2 13 36 .361 7 19 .368 10 16 .625 43 8.6 2 22 24 4.8 4 20 4.0 8 8 0
02 Losiewicz, Aidan 5 1 81 16.2 15 28 .536 11 22 .500 1 4 .250 42 8.4 1 5 6 1.2 5 5 1.0 4 3 1
05 Faloppa, Stefano 5 5 143 28.6 14 27 .519 3 9 .333 3 9 .333 34 6.8 11 21 32 6.4 14 11 2.2 4 1 2
10 Anthony, Vere 1 0 17 17.0 2 2 1.000 0 0 .000 2 4 .500 6 6.0 0 1 1 1.0 0 0 0.0 1 0 0
14 Steele, Teshaun 5 0 82 16.4 8 18 .444 3 6 .500 9 10 .900 28 5.6 6 11 17 3.4 4 6 1.2 1 0 3
22 Adeleye, Maison 5 0 42 8.4 4 8 .500 3 5 .600 4 6 .667 15 3.0 1 3 4 0.8 7 3 0.6 4 1 1
21 Traore, Zoumana 3 0 13 4.3 1 2 .500 0 1 .000 2 3 .667 4 1.3 0 2 2 0.7 1 0 0.0 2 1 0
20 Burth, Tristan 4 0 8 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 0.3 0 0 0
25 Kearson, Kyle 3 0 20 6.7 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 1 2 0.7 0 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 2.6 0 0 0.0 4 0 0  
Total 5 1000 200.0 117 255 .459 45 114 .395 44 71 .620 323 64.60 34 111 145 29.0 72 73 14.6 52 28 14
Opponents 5 1000 200.0 119 272 .438 44 121 .364 47 68 .691 329 65.80 49 116 165 33.0 77 63 12.6 55 25 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Fitzpatrick, Jabri 18 18 584 76 194 .392 17 72 .236 40 60 .667 209 11.6
15 Pasha, Andre 18 18 529 78 168 .464 21 58 .362 5 8 .625 182 10.1
23 George, Najimi 17 17 544 64 156 .410 18 59 .305 35 53 .660 181 10.6
05 Faloppa, Stefano 18 18 495 52 95 .547 14 37 .378 17 25 .680 135 7.5
03 Briggs, Kheni 17 8 273 40 83 .482 13 39 .333 14 20 .700 107 6.3
22 Adeleye, Maison 18 9 269 32 72 .444 8 30 .267 9 16 .563 81 4.5
02 Losiewicz, Aidan 13 1 107 21 36 .583 15 27 .556 1 4 .250 58 4.5
14 Steele, Teshaun 18 0 242 27 61 .443 6 23 .261 20 24 .833 80 4.4
21 Traore, Zoumana 16 1 156 16 44 .364 8 23 .348 4 5 .800 44 2.8
10 Anthony, Vere 13 0 185 11 35 .314 1 14 .071 11 19 .579 34 2.6
20 Burth, Tristan 14 0 121 11 24 .458 0 0 .000 6 16 .375 28 2.0
12 Coleman, Timothy 3 0 11 3 4 .750 2 2 1.000 0 0 .000 8 2.7
04 LaDuca, Dominick 3 0 8 3 3 1.000 2 2 1.000 0 0 .000 8 2.7
25 Kearson, Kyle 6 0 45 4 10 .400 1 4 .250 0 1 .000 9 1.5
07 Kennedy, Dior 6 0 17 4 9 .444 0 2 .000 2 4 .500 10 1.7
08 Bascombe, Jagger 3 0 11 1 4 .250 0 2 .000 0 0 .000 2 0.7
11 Narcisse, Nathan 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 18 3600 443 999 .443 126 395 .319 164 255 .643 1176 65.33
Opponents 18 3600 437 980 .446 138 394 .350 206 281 .733 1218 67.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Fitzpatrick, Jabri 18 32.4 .392 .236 .667 0.9 3.9 4.8 2.5 1.8 0.1 11.6
15 Pasha, Andre 18 29.4 .464 .362 .625 0.9 3.9 4.8 1.9 0.9 0.6 10.1
23 George, Najimi 17 32.0 .410 .305 .660 0.6 2.3 2.9 1.4 0.7 0.3 10.6
05 Faloppa, Stefano 18 27.5 .547 .378 .680 1.7 3.6 5.3 1.4 0.4 0.5 7.5
03 Briggs, Kheni 17 16.1 .482 .333 .700 0.4 1.1 1.5 1.2 1.2 0.1 6.3
22 Adeleye, Maison 18 14.9 .444 .267 .563 0.3 1.4 1.7 1.2 0.4 0.1 4.5
02 Losiewicz, Aidan 13 8.2 .583 .556 .250 0.1 0.8 0.8 0.5 0.2 0.1 4.5
14 Steele, Teshaun 18 13.4 .443 .261 .833 1.2 1.7 2.9 1.0 0.4 0.4 4.4
21 Traore, Zoumana 16 9.8 .364 .348 .800 0.6 1.0 1.6 0.3 0.2 0.1 2.8
10 Anthony, Vere 13 14.2 .314 .071 .579 0.1 0.8 0.8 1.2 0.9 0.1 2.6
20 Burth, Tristan 14 8.6 .458 .000 .375 1.0 1.3 2.3 0.3 0.1 0.3 2.0
12 Coleman, Timothy 3 3.7 .750 1.000 .000 0.7 0.3 1.0 1.0 0.0 0.0 2.7
04 LaDuca, Dominick 3 2.7 1.000 1.000 .000 0.3 0.0 0.3 0.0 0.3 0.0 2.7
25 Kearson, Kyle 6 7.5 .400 .250 .000 0.3 0.8 1.2 0.5 0.3 0.0 1.5
07 Kennedy, Dior 6 2.8 .444 .000 .500 0.0 1.0 1.0 0.8 0.3 0.2 1.7
08 Bascombe, Jagger 3 3.7 .250 .000 .000 0.0 0.3 0.3 0.3 0.7 0.0 0.7
11 Narcisse, Nathan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Total 18 200.0 .443 .319 .643 8.8 23.3 32.1 12.8 7.2 2.5 65.33
Opponents 18 200.0 .446 .350 .733 9.0 24.8 33.8 11.8 6.1 2.5 67.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UConn 11/03/25 55-79 L 23-52 .442 3-14 .214 6-14 .429 4 21 25 25.0 15 3 11 1 7 55 55.0
vs Columbia 11/07/25 53-71 L 18-57 .316 4-19 .211 13-16 .813 9 18 27 26.0 14 8 12 2 8 53 54.0
vs Penn St. 11/08/25 43-87 L 17-45 .378 4-19 .211 5-8 .625 6 18 24 25.3 13 9 19 2 2 43 50.3
at UMass Lowell 11/10/25 73-67 W 28-56 .500 7-17 .412 10-15 .667 9 26 35 27.8 24 11 14 4 8 73 56.0
vs Delaware St. 11/15/25 65-52 W 22-47 .468 6-22 .273 15-20 .750 8 33 41 30.4 11 11 17 1 8 65 57.8
at Seton Hall 11/18/25 45-68 L 17-49 .347 6-21 .286 5-8 .625 5 23 28 30.0 10 8 14 1 7 45 55.7
vs VTSU Lyndon 11/22/25 122-51 W 49-85 .576 16-41 .390 8-17 .471 24 30 54 33.4 17 32 8 6 16 122 65.1
vs Salve Regina 11/25/25 78-47 W 26-57 .456 11-28 .393 15-25 .600 11 28 39 34.1 11 14 8 3 9 78 66.8
vs Mitchell 11/30/25 92-69 W 39-70 .557 8-23 .348 6-9 .667 14 28 42 35.0 7 24 11 5 9 92 69.6
at Boston College 12/06/25 63-67 L 19-49 .388 5-22 .227 20-24 .833 9 22 31 34.6 19 9 10 2 9 63 68.9
at NJIT 12/10/25 64-70 L 25-65 .385 3-17 .176 11-19 .579 15 26 41 35.2 20 8 7 1 8 64 68.5
at Fordham 12/22/25 47-65 L 20-54 .370 6-23 .261 1-2 .500 6 18 24 34.3 13 11 15 1 7 47 66.7
at Vanderbilt 12/29/25 53-96 L 23-58 .397 2-15 .133 5-7 .714 5 17 22 33.3 9 10 13 2 4 53 65.6
at Stonehill 01/02/26 70-55 W 27-58 .466 10-23 .435 6-9 .667 4 25 29 33.0 9 16 8 9 6 70 65.9
at Central Conn. St. 01/04/26 61-72 L 25-59 .424 9-27 .333 2-3 .667 14 21 35 33.1 11 15 11 2 6 61 65.6
at Le Moyne 01/08/26 47-73 L 16-47 .340 6-22 .273 9-19 .474 8 20 28 32.8 19 10 13 2 4 47 64.4
vs FDU 01/10/26 65-55 W 23-42 .548 5-14 .357 14-26 .538 3 31 34 32.9 19 16 11 1 5 65 64.5
vs Wagner 01/17/26 80-74 W 26-49 .531 15-28 .536 13-14 .929 5 14 19 32.1 14 16 9 0 7 80 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UConn 11/03/25 79-55 W 27-56 .482 8-23 .348 17-20 .850 10 30 40 40.0 16 11 12 5 9 79 79.0
Columbia 11/07/25 71-53 W 27-49 .551 8-16 .500 9-14 .643 8 33 41 40.5 18 11 16 6 6 71 75.0
Penn St. 11/08/25 87-43 W 32-61 .525 11-25 .440 12-16 .750 12 24 36 39.0 12 17 6 0 7 87 79.0
UMass Lowell 11/10/25 67-73 L 20-57 .351 6-25 .240 21-27 .778 13 21 34 37.8 18 10 12 2 7 67 76.0
Delaware St. 11/15/25 52-65 L 20-57 .351 5-19 .263 7-10 .700 6 20 26 35.4 18 6 11 0 10 52 71.2
Seton Hall 11/18/25 68-45 W 26-54 .481 8-20 .400 8-10 .800 7 29 36 35.5 12 17 10 2 9 68 70.7
VTSU Lyndon 11/22/25 51-122 L 17-48 .354 6-18 .333 11-18 .611 5 18 23 33.7 11 11 24 2 3 51 67.9
Salve Regina 11/25/25 47-78 L 17-52 .327 3-20 .150 10-13 .769 7 24 31 33.4 16 4 13 0 4 47 65.3
Mitchell 11/30/25 69-92 L 27-62 .435 7-17 .412 8-11 .727 8 20 28 32.8 9 8 12 2 6 69 65.7
Boston College 12/06/25 67-63 W 20-48 .417 10-25 .400 17-23 .739 11 23 34 32.9 17 6 15 4 3 67 65.8
NJIT 12/10/25 70-64 W 21-47 .447 6-24 .250 22-31 .710 6 29 35 33.1 17 11 11 4 2 70 66.2
Fordham 12/22/25 65-47 W 27-53 .509 5-17 .294 6-8 .750 9 29 38 33.5 7 14 15 0 8 65 66.1
Vanderbilt 12/29/25 96-53 W 37-64 .578 11-24 .458 11-12 .917 11 30 41 34.1 7 24 9 9 10 96 68.4
Stonehill 01/02/26 55-70 L 20-57 .351 6-19 .316 9-12 .750 9 26 35 34.1 12 10 12 3 3 55 67.4
Central Conn. St. 01/04/26 72-61 W 27-54 .500 13-25 .520 5-7 .714 7 21 28 33.7 8 13 9 1 8 72 67.7
Le Moyne 01/08/26 73-47 W 26-50 .520 6-22 .273 15-24 .625 8 29 37 33.9 17 16 8 2 6 73 68.1
FDU 01/10/26 55-65 L 17-56 .304 8-32 .250 13-18 .722 11 21 32 33.8 20 8 9 2 5 55 67.3
Wagner 01/17/26 74-80 L 29-55 .527 11-23 .478 5-7 .714 14 19 33 33.8 20 16 17 1 3 74 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UConn 11/03/25 55-79 -24 23-52/27-56 .442/.482 3-14/8-23 .214/.348 6-14/17-20 .429-.850 25/40 -15 3/11 11/12 1/5 7/9 15/16
Columbia 11/07/25 53-71 -18 18-57/27-49 .316/.551 4-19/8-16 .211/.500 13-16/9-14 .813-.643 27/41 -14 8/11 12/16 2/6 8/6 14/18
Penn St. 11/08/25 43-87 -44 17-45/32-61 .378/.525 4-19/11-25 .211/.440 5-8/12-16 .625-.750 24/36 -12 9/17 19/6 2/0 2/7 13/12
UMass Lowell 11/10/25 73-67 6 28-56/20-57 .500/.351 7-17/6-25 .412/.240 10-15/21-27 .667-.778 35/34 1 11/10 14/12 4/2 8/7 24/18
Delaware St. 11/15/25 65-52 13 22-47/20-57 .468/.351 6-22/5-19 .273/.263 15-20/7-10 .750-.700 41/26 15 11/6 17/11 1/0 8/10 11/18
Seton Hall 11/18/25 45-68 -23 17-49/26-54 .347/.481 6-21/8-20 .286/.400 5-8/8-10 .625-.800 28/36 -8 8/17 14/10 1/2 7/9 10/12
VTSU Lyndon 11/22/25 122-51 71 49-85/17-48 .576/.354 16-41/6-18 .390/.333 8-17/11-18 .471-.611 54/23 31 32/11 8/24 6/2 16/3 17/11
Salve Regina 11/25/25 78-47 31 26-57/17-52 .456/.327 11-28/3-20 .393/.150 15-25/10-13 .600-.769 39/31 8 14/4 8/13 3/0 9/4 11/16
Mitchell 11/30/25 92-69 23 39-70/27-62 .557/.435 8-23/7-17 .348/.412 6-9/8-11 .667-.727 42/28 14 24/8 11/12 5/2 9/6 7/9
Boston College 12/06/25 63-67 -4 19-49/20-48 .388/.417 5-22/10-25 .227/.400 20-24/17-23 .833-.739 31/34 -3 9/6 10/15 2/4 9/3 19/17
NJIT 12/10/25 64-70 -6 25-65/21-47 .385/.447 3-17/6-24 .176/.250 11-19/22-31 .579-.710 41/35 6 8/11 7/11 1/4 8/2 20/17
Fordham 12/22/25 47-65 -18 20-54/27-53 .370/.509 6-23/5-17 .261/.294 1-2/6-8 .500-.750 24/38 -14 11/14 15/15 1/0 7/8 13/7
Vanderbilt 12/29/25 53-96 -43 23-58/37-64 .397/.578 2-15/11-24 .133/.458 5-7/11-12 .714-.917 22/41 -19 10/24 13/9 2/9 4/10 9/7
Stonehill 01/02/26 70-55 15 27-58/20-57 .466/.351 10-23/6-19 .435/.316 6-9/9-12 .667-.750 29/35 -6 16/10 8/12 9/3 6/3 9/12
Central Conn. St. 01/04/26 61-72 -11 25-59/27-54 .424/.500 9-27/13-25 .333/.520 2-3/5-7 .667-.714 35/28 7 15/13 11/9 2/1 6/8 11/8
Le Moyne 01/08/26 47-73 -26 16-47/26-50 .340/.520 6-22/6-22 .273/.273 9-19/15-24 .474-.625 28/37 -9 10/16 13/8 2/2 4/6 19/17
FDU 01/10/26 65-55 10 23-42/17-56 .548/.304 5-14/8-32 .357/.250 14-26/13-18 .538-.722 34/32 2 16/8 11/9 1/2 5/5 19/20
Wagner 01/17/26 80-74 6 26-49/29-55 .531/.527 15-28/11-23 .536/.478 13-14/5-7 .929-.714 19/33 -14 16/16 9/17 0/1 7/3 14/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 VTSU Lyndon (11/22/25)
FIELD GOALS MADE 49 VTSU Lyndon (11/22/25)
FIELD GOAL ATTEMPTS 85 VTSU Lyndon (11/22/25)
3 PT FIELD GOALS MADE 16 VTSU Lyndon (11/22/25)
3 PT FG ATTEMPTS 41 VTSU Lyndon (11/22/25)
FREE THROWS MADE 20 Boston College (12/06/25)
FREE THROW ATTEMPTS 26 FDU (01/10/26)
REBOUNDS 54 VTSU Lyndon (11/22/25)
ASSISTS 32 VTSU Lyndon (11/22/25)
STEALS 16 VTSU Lyndon (11/22/25)
BLOCKED SHOTS 9 Stonehill (01/02/26)
TURNOVERS 19 Penn St. (11/08/25)
FOULS 24 UMass Lowell (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Fitzpatrick,Jabri UMass Lowell (11/10/25)
FIELD GOALS MADE 9 Fitzpatrick,Jabri UMass Lowell (11/10/25)
FIELD GOAL ATTEMPTS 20 Fitzpatrick,Jabri UMass Lowell (11/10/25); NJIT (12/10/25)
3 PT FIELD GOALS MADE 5 Losiewicz,Aidan Central Conn. St. (01/04/26)
3 PT FG ATTEMPTS 9 Losiewicz,Aidan Central Conn. St. (01/04/26)
FREE THROWS MADE 8 Fitzpatrick,Jabri Boston College (12/06/25)
FREE THROW ATTEMPTS 10 Fitzpatrick,Jabri Delaware St. (11/15/25); Boston College (12/06/25)
REBOUNDS 11 Burth,Tristan; Faloppa,Stefano VTSU Lyndon (11/22/25); FDU (01/10/26)
ASSISTS 6 Fitzpatrick,Jabri Stonehill (01/02/26)
STEALS 5 Fitzpatrick,Jabri NJIT (12/10/25)
BLOCKED SHOTS 3 Steele,Teshaun Stonehill (01/02/26)
TURNOVERS 6 Fitzpatrick,Jabri Delaware St. (11/15/25)
FOULS 5 Briggs,Kheni; Pasha,Andre FDU (01/10/26); NJIT (12/10/25); Le Moyne (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Fitzpatrick, Jabri 18 209 11.6
#15 Pasha, Andre 18 182 10.1
#23 George, Najimi 17 181 10.6
#05 Faloppa, Stefano 18 135 7.5
#03 Briggs, Kheni 17 107 6.3
#22 Adeleye, Maison 18 81 4.5
#14 Steele, Teshaun 18 80 4.4
#02 Losiewicz, Aidan 13 58 4.5
#21 Traore, Zoumana 16 44 2.8
#10 Anthony, Vere 13 34 2.6
#20 Burth, Tristan 14 28 2.0
#07 Kennedy, Dior 6 10 1.7
#25 Kearson, Kyle 6 9 1.5
#12 Coleman, Timothy 3 8 2.7
#04 LaDuca, Dominick 3 8 2.7
#08 Bascombe, Jagger 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Pasha, Andre 18 78 168 .464 4.3 9.3
#01 Fitzpatrick, Jabri 18 76 194 .392 4.2 10.8
#23 George, Najimi 17 64 156 .410 3.8 9.2
#05 Faloppa, Stefano 18 52 95 .547 2.9 5.3
#03 Briggs, Kheni 17 40 83 .482 2.4 4.9
#22 Adeleye, Maison 18 32 72 .444 1.8 4.0
#14 Steele, Teshaun 18 27 61 .443 1.5 3.4
#02 Losiewicz, Aidan 13 21 36 .583 1.6 2.8
#21 Traore, Zoumana 16 16 44 .364 1.0 2.8
#10 Anthony, Vere 13 11 35 .314 0.8 2.7
#20 Burth, Tristan 14 11 24 .458 0.8 1.7
#25 Kearson, Kyle 6 4 10 .400 0.7 1.7
#07 Kennedy, Dior 6 4 9 .444 0.7 1.5
#12 Coleman, Timothy 3 3 4 .750 1.0 1.3
#04 LaDuca, Dominick 3 3 3 1.000 1.0 1.0
#08 Bascombe, Jagger 3 1 4 .250 0.3 1.3
#11 Narcisse, Nathan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Pasha, Andre 18 21 58 .362 1.2 3.2
#23 George, Najimi 17 18 59 .305 1.1 3.5
#01 Fitzpatrick, Jabri 18 17 72 .236 0.9 4.0
#02 Losiewicz, Aidan 13 15 27 .556 1.2 2.1
#05 Faloppa, Stefano 18 14 37 .378 0.8 2.1
#03 Briggs, Kheni 17 13 39 .333 0.8 2.3
#22 Adeleye, Maison 18 8 30 .267 0.4 1.7
#21 Traore, Zoumana 16 8 23 .348 0.5 1.4
#14 Steele, Teshaun 18 6 23 .261 0.3 1.3
#12 Coleman, Timothy 3 2 2 1.000 0.7 0.7
#04 LaDuca, Dominick 3 2 2 1.000 0.7 0.7
#10 Anthony, Vere 13 1 14 .071 0.1 1.1
#25 Kearson, Kyle 6 1 4 .250 0.2 0.7
#08 Bascombe, Jagger 3 0 2 .000 0.0 0.7
#07 Kennedy, Dior 6 0 2 .000 0.0 0.3
#11 Narcisse, Nathan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Fitzpatrick, Jabri 18 40 60 .667 2.2 3.3
#23 George, Najimi 17 35 53 .660 2.1 3.1
#14 Steele, Teshaun 18 20 24 .833 1.1 1.3
#05 Faloppa, Stefano 18 17 25 .680 0.9 1.4
#03 Briggs, Kheni 17 14 20 .700 0.8 1.2
#10 Anthony, Vere 13 11 19 .579 0.8 1.5
#22 Adeleye, Maison 18 9 16 .563 0.5 0.9
#20 Burth, Tristan 14 6 16 .375 0.4 1.1
#15 Pasha, Andre 18 5 8 .625 0.3 0.4
#21 Traore, Zoumana 16 4 5 .800 0.3 0.3
#07 Kennedy, Dior 6 2 4 .500 0.3 0.7
#02 Losiewicz, Aidan 13 1 4 .250 0.1 0.3
#25 Kearson, Kyle 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Faloppa, Stefano 18 96 5.3 31 1.7 65 3.6
#15 Pasha, Andre 18 87 4.8 17 0.9 70 3.9
#01 Fitzpatrick, Jabri 18 86 4.8 16 0.9 70 3.9
#14 Steele, Teshaun 18 53 2.9 22 1.2 31 1.7
#TM Team 18 52 2.9 20 1.1 32 1.8
#23 George, Najimi 17 50 2.9 11 0.6 39 2.3
#20 Burth, Tristan 14 32 2.3 14 1.0 18 1.3
#22 Adeleye, Maison 18 31 1.7 5 0.3 26 1.4
#03 Briggs, Kheni 17 26 1.5 7 0.4 19 1.1
#21 Traore, Zoumana 16 25 1.6 9 0.6 16 1.0
#10 Anthony, Vere 13 11 0.8 1 0.1 10 0.8
#02 Losiewicz, Aidan 13 11 0.8 1 0.1 10 0.8
#25 Kearson, Kyle 6 7 1.2 2 0.3 5 0.8
#07 Kennedy, Dior 6 6 1.0 0 0.0 6 1.0
#12 Coleman, Timothy 3 3 1.0 2 0.7 1 0.3
#08 Bascombe, Jagger 3 1 0.3 0 0.0 1 0.3
#04 LaDuca, Dominick 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Fitzpatrick, Jabri 18 45 2.5
#15 Pasha, Andre 18 34 1.9
#05 Faloppa, Stefano 18 25 1.4
#23 George, Najimi 17 24 1.4
#22 Adeleye, Maison 18 21 1.2
#03 Briggs, Kheni 17 21 1.2
#14 Steele, Teshaun 18 18 1.0
#10 Anthony, Vere 13 16 1.2
#02 Losiewicz, Aidan 13 6 0.5
#07 Kennedy, Dior 6 5 0.8
#21 Traore, Zoumana 16 5 0.3
#20 Burth, Tristan 14 4 0.3
#12 Coleman, Timothy 3 3 1.0
#25 Kearson, Kyle 6 3 0.5
#08 Bascombe, Jagger 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Pasha, Andre 18 10 0.6
#05 Faloppa, Stefano 18 9 0.5
#14 Steele, Teshaun 18 8 0.4
#23 George, Najimi 17 5 0.3
#20 Burth, Tristan 14 4 0.3
#21 Traore, Zoumana 16 2 0.1
#22 Adeleye, Maison 18 1 0.1
#10 Anthony, Vere 13 1 0.1
#03 Briggs, Kheni 17 1 0.1
#01 Fitzpatrick, Jabri 18 1 0.1
#07 Kennedy, Dior 6 1 0.2
#02 Losiewicz, Aidan 13 1 0.1
#11 Narcisse, Nathan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Fitzpatrick, Jabri 18 33 1.8
#03 Briggs, Kheni 17 20 1.2
#15 Pasha, Andre 18 16 0.9
#10 Anthony, Vere 13 12 0.9
#23 George, Najimi 17 12 0.7
#22 Adeleye, Maison 18 8 0.4
#05 Faloppa, Stefano 18 7 0.4
