Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic New Haven Opponents
Scoring
Total Points 334 424
Points Per Game 55.7 70.7
Scoring Margin -15.0 --
Shooting
FG: Made-Attempted 125-306 152-334
FG: Percentage .408 .455
FG: Per Game 20.8 25.3
3PT: Made-Attempted 30-112 46-128
3PT: Percentage .268 .359
3PT: Per Game 5.0 7.7
FT: Made-Attempted 54-81 74-97
FT: Percentage .667 .763
FT: Per Game 9.0 12.3
Rebounding
Total 180 213
Per Game 30.0 35.5
Margin -5.5 --
Assists
Total 50 72
Per Game 8.3 12.0
Turnovers
Total 87 67
Per Game 14.5 11.2
Margin -3.3 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 10.8 17.2
Steals
Total 40 48
Per Game 6.7 8.0
Blocks
Total 11 15
Per Game 1.8 2.5
Attendance
Total 2543 17059
Per Game 3-848 3-5,686

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Fitzpatrick, Jabri 6 6 202 33.7 28 71 .394 4 21 .190 14 21 .667 74 12.3 5 24 29 4.8 12 11 19 10 1
23 George, Najimi 6 6 199 33.2 21 53 .396 8 18 .444 20 30 .667 70 11.7 4 9 13 2.2 12 8 7 3 2
15 Pasha, Andre 6 6 188 31.3 29 57 .509 6 20 .300 2 3 .667 66 11.0 6 26 32 5.3 8 8 9 7 2
05 Faloppa, Stefano 6 6 168 28.0 12 28 .429 5 14 .357 3 4 .750 32 5.3 7 23 30 5.0 13 6 9 2 3
22 Adeleye, Maison 6 6 119 19.8 12 27 .444 1 8 .125 2 6 .333 27 4.5 1 12 13 2.2 11 7 8 2 0
10 Anthony, Vere 5 0 86 17.2 6 16 .375 1 5 .200 6 9 .667 19 3.8 1 6 7 1.4 3 7 8 7 0
03 Briggs, Kheni 6 0 63 10.5 10 20 .500 3 10 .300 0 0 .000 23 3.8 4 4 8 1.3 6 3 5 3 0
21 Traore, Zoumana 6 0 66 11.0 3 14 .214 2 8 .250 2 2 1.000 10 1.7 3 8 11 1.8 6 0 6 1 1
20 Burth, Tristan 4 0 37 9.3 2 7 .286 0 0 .000 1 2 .500 5 1.3 2 5 7 1.8 5 0 0 2 1
07 Kennedy, Dior 3 0 4 1.3 2 5 .400 0 1 .000 0 0 .000 4 1.3 0 2 2 0.7 0 0 0 1 0
14 Steele, Teshaun 6 0 57 9.5 0 7 .000 0 6 .000 4 4 1.000 4 0.7 2 7 9 1.5 10 0 6 2 1
25 Kearson, Kyle 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
02 Losiewicz, Aidan 3 0 9 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 2 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 12 17 2.8 0 0 8 0 0  
Total 6 1200 200.0 125 306 .408 30 112 .268 54 81 .667 334 55.67 41 139 180 30.0 87 50 87 40 11
Opponents 6 1200 200.0 152 334 .455 46 128 .359 74 97 .763 424 70.67 56 157 213 35.5 94 72 67 48 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Fitzpatrick, Jabri 6 6 202 28 71 .394 4 21 .190 14 21 .667 74 12.3
23 George, Najimi 6 6 199 21 53 .396 8 18 .444 20 30 .667 70 11.7
15 Pasha, Andre 6 6 188 29 57 .509 6 20 .300 2 3 .667 66 11.0
05 Faloppa, Stefano 6 6 168 12 28 .429 5 14 .357 3 4 .750 32 5.3
22 Adeleye, Maison 6 6 119 12 27 .444 1 8 .125 2 6 .333 27 4.5
10 Anthony, Vere 5 0 86 6 16 .375 1 5 .200 6 9 .667 19 3.8
03 Briggs, Kheni 6 0 63 10 20 .500 3 10 .300 0 0 .000 23 3.8
20 Burth, Tristan 4 0 37 2 7 .286 0 0 .000 1 2 .500 5 1.3
07 Kennedy, Dior 3 0 4 2 5 .400 0 1 .000 0 0 .000 4 1.3
21 Traore, Zoumana 6 0 66 3 14 .214 2 8 .250 2 2 1.000 10 1.7
25 Kearson, Kyle 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Losiewicz, Aidan 3 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Steele, Teshaun 6 0 57 0 7 .000 0 6 .000 4 4 1.000 4 0.7
Total 6 1200 125 306 .408 30 112 .268 54 81 .667 334 55.67
Opponents 6 1200 152 334 .455 46 128 .359 74 97 .763 424 70.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Fitzpatrick, Jabri 6 33.7 .394 .190 .667 0.8 4.0 4.8 1.8 1.7 0.2 12.3
23 George, Najimi 6 33.2 .396 .444 .667 0.7 1.5 2.2 1.3 0.5 0.3 11.7
15 Pasha, Andre 6 31.3 .509 .300 .667 1.0 4.3 5.3 1.3 1.2 0.3 11.0
05 Faloppa, Stefano 6 28.0 .429 .357 .750 1.2 3.8 5.0 1.0 0.3 0.5 5.3
22 Adeleye, Maison 6 19.8 .444 .125 .333 0.2 2.0 2.2 1.2 0.3 0.0 4.5
10 Anthony, Vere 5 17.2 .375 .200 .667 0.2 1.2 1.4 1.4 1.4 0.0 3.8
03 Briggs, Kheni 6 10.5 .500 .300 .000 0.7 0.7 1.3 0.5 0.5 0.0 3.8
20 Burth, Tristan 4 9.3 .286 .000 .500 0.5 1.3 1.8 0.0 0.5 0.3 1.3
07 Kennedy, Dior 3 1.3 .400 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 1.3
21 Traore, Zoumana 6 11.0 .214 .250 1.000 0.5 1.3 1.8 0.0 0.2 0.2 1.7
25 Kearson, Kyle 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
02 Losiewicz, Aidan 3 3.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
14 Steele, Teshaun 6 9.5 .000 .000 1.000 0.3 1.2 1.5 0.0 0.3 0.2 0.7
Total 6 200.0 .408 .268 .667 6.8 23.2 30.0 8.3 6.7 1.8 55.67
Opponents 6 200.0 .455 .359 .763 9.3 26.2 35.5 12.0 8.0 2.5 70.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UConn 11/03/25 55-79 L 23-52 .442 3-14 .214 6-14 .429 4 21 25 25.0 15 3 11 1 7 55 55.0
vs Columbia 11/07/25 53-71 L 18-57 .316 4-19 .211 13-16 .813 9 18 27 26.0 14 8 12 2 8 53 54.0
vs Penn St. 11/08/25 43-87 L 17-45 .378 4-19 .211 5-8 .625 6 18 24 25.3 13 9 19 2 2 43 50.3
at UMass Lowell 11/10/25 73-67 W 28-56 .500 7-17 .412 10-15 .667 9 26 35 27.8 24 11 14 4 8 73 56.0
vs Delaware St. 11/15/25 65-52 W 22-47 .468 6-22 .273 15-20 .750 8 33 41 30.4 11 11 17 1 8 65 57.8
at Seton Hall 11/18/25 45-68 L 17-49 .347 6-21 .286 5-8 .625 5 23 28 30.0 10 8 14 1 7 45 55.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UConn 11/03/25 79-55 W 27-56 .482 8-23 .348 17-20 .850 10 30 40 40.0 16 11 12 5 9 79 79.0
Columbia 11/07/25 71-53 W 27-49 .551 8-16 .500 9-14 .643 8 33 41 40.5 18 11 16 6 6 71 75.0
Penn St. 11/08/25 87-43 W 32-61 .525 11-25 .440 12-16 .750 12 24 36 39.0 12 17 6 0 7 87 79.0
UMass Lowell 11/10/25 67-73 L 20-57 .351 6-25 .240 21-27 .778 13 21 34 37.8 18 10 12 2 7 67 76.0
Delaware St. 11/15/25 52-65 L 20-57 .351 5-19 .263 7-10 .700 6 20 26 35.4 18 6 11 0 10 52 71.2
Seton Hall 11/18/25 68-45 W 26-54 .481 8-20 .400 8-10 .800 7 29 36 35.5 12 17 10 2 9 68 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UConn 11/03/25 55-79 -24 23-52/27-56 .442/.482 3-14/8-23 .214/.348 6-14/17-20 .429-.850 25/40 -15 3/11 11/12 1/5 7/9 15/16
Columbia 11/07/25 53-71 -18 18-57/27-49 .316/.551 4-19/8-16 .211/.500 13-16/9-14 .813-.643 27/41 -14 8/11 12/16 2/6 8/6 14/18
Penn St. 11/08/25 43-87 -44 17-45/32-61 .378/.525 4-19/11-25 .211/.440 5-8/12-16 .625-.750 24/36 -12 9/17 19/6 2/0 2/7 13/12
UMass Lowell 11/10/25 73-67 6 28-56/20-57 .500/.351 7-17/6-25 .412/.240 10-15/21-27 .667-.778 35/34 1 11/10 14/12 4/2 8/7 24/18
Delaware St. 11/15/25 65-52 13 22-47/20-57 .468/.351 6-22/5-19 .273/.263 15-20/7-10 .750-.700 41/26 15 11/6 17/11 1/0 8/10 11/18
Seton Hall 11/18/25 45-68 -23 17-49/26-54 .347/.481 6-21/8-20 .286/.400 5-8/8-10 .625-.800 28/36 -8 8/17 14/10 1/2 7/9 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 UMass Lowell (11/10/25)
FIELD GOALS MADE 28 UMass Lowell (11/10/25)
FIELD GOAL ATTEMPTS 57 Columbia (11/07/25)
3 PT FIELD GOALS MADE 7 UMass Lowell (11/10/25)
3 PT FG ATTEMPTS 22 Delaware St. (11/15/25)
FREE THROWS MADE 15 Delaware St. (11/15/25)
FREE THROW ATTEMPTS 20 Delaware St. (11/15/25)
REBOUNDS 41 Delaware St. (11/15/25)
ASSISTS 11 Delaware St. (11/15/25); UMass Lowell (11/10/25)
STEALS 8 Columbia (11/07/25); Delaware St. (11/15/25); UMass Lowell (11/10/25)
BLOCKED SHOTS 4 UMass Lowell (11/10/25)
TURNOVERS 19 Penn St. (11/08/25)
FOULS 24 UMass Lowell (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Fitzpatrick,Jabri UMass Lowell (11/10/25)
FIELD GOALS MADE 9 Fitzpatrick,Jabri UMass Lowell (11/10/25)
FIELD GOAL ATTEMPTS 20 Fitzpatrick,Jabri UMass Lowell (11/10/25)
3 PT FIELD GOALS MADE 3 George,Najimi Delaware St. (11/15/25)
3 PT FG ATTEMPTS 6 Fitzpatrick,Jabri; Pasha,Andre Columbia (11/07/25); Penn St. (11/08/25); UConn (11/03/25)
FREE THROWS MADE 7 Fitzpatrick,Jabri Delaware St. (11/15/25)
FREE THROW ATTEMPTS 10 Fitzpatrick,Jabri Delaware St. (11/15/25)
REBOUNDS 9 Fitzpatrick,Jabri Delaware St. (11/15/25)
ASSISTS 3 George,Najimi; Anthony,Vere; Fitzpatrick,Jabri Penn St. (11/08/25); UMass Lowell (11/10/25); Seton Hall (11/18/25)
STEALS 4 Fitzpatrick,Jabri Columbia (11/07/25)
BLOCKED SHOTS 2 Faloppa,Stefano UMass Lowell (11/10/25)
TURNOVERS 6 Fitzpatrick,Jabri Delaware St. (11/15/25)
FOULS 4 Fitzpatrick,Jabri; George,Najimi UConn (11/03/25); UMass Lowell (11/10/25); Seton Hall (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Fitzpatrick, Jabri 6 74 12.3
#23 George, Najimi 6 70 11.7
#15 Pasha, Andre 6 66 11.0
#05 Faloppa, Stefano 6 32 5.3
#22 Adeleye, Maison 6 27 4.5
#03 Briggs, Kheni 6 23 3.8
#10 Anthony, Vere 5 19 3.8
#21 Traore, Zoumana 6 10 1.7
#20 Burth, Tristan 4 5 1.3
#07 Kennedy, Dior 3 4 1.3
#14 Steele, Teshaun 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Pasha, Andre 6 29 57 .509 4.8 9.5
#01 Fitzpatrick, Jabri 6 28 71 .394 4.7 11.8
#23 George, Najimi 6 21 53 .396 3.5 8.8
#22 Adeleye, Maison 6 12 27 .444 2.0 4.5
#05 Faloppa, Stefano 6 12 28 .429 2.0 4.7
#03 Briggs, Kheni 6 10 20 .500 1.7 3.3
#10 Anthony, Vere 5 6 16 .375 1.2 3.2
#21 Traore, Zoumana 6 3 14 .214 0.5 2.3
#20 Burth, Tristan 4 2 7 .286 0.5 1.8
#07 Kennedy, Dior 3 2 5 .400 0.7 1.7
#02 Losiewicz, Aidan 3 0 1 .000 0.0 0.3
#14 Steele, Teshaun 6 0 7 .000 0.0 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 George, Najimi 6 8 18 .444 1.3 3.0
#15 Pasha, Andre 6 6 20 .300 1.0 3.3
#05 Faloppa, Stefano 6 5 14 .357 0.8 2.3
#01 Fitzpatrick, Jabri 6 4 21 .190 0.7 3.5
#03 Briggs, Kheni 6 3 10 .300 0.5 1.7
#21 Traore, Zoumana 6 2 8 .250 0.3 1.3
#22 Adeleye, Maison 6 1 8 .125 0.2 1.3
#10 Anthony, Vere 5 1 5 .200 0.2 1.0
#07 Kennedy, Dior 3 0 1 .000 0.0 0.3
#02 Losiewicz, Aidan 3 0 1 .000 0.0 0.3
#14 Steele, Teshaun 6 0 6 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 George, Najimi 6 20 30 .667 3.3 5.0
#01 Fitzpatrick, Jabri 6 14 21 .667 2.3 3.5
#10 Anthony, Vere 5 6 9 .667 1.2 1.8
#14 Steele, Teshaun 6 4 4 1.000 0.7 0.7
#05 Faloppa, Stefano 6 3 4 .750 0.5 0.7
#22 Adeleye, Maison 6 2 6 .333 0.3 1.0
#15 Pasha, Andre 6 2 3 .667 0.3 0.5
#21 Traore, Zoumana 6 2 2 1.000 0.3 0.3
#20 Burth, Tristan 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Pasha, Andre 6 32 5.3 6 1.0 26 4.3
#05 Faloppa, Stefano 6 30 5.0 7 1.2 23 3.8
#01 Fitzpatrick, Jabri 6 29 4.8 5 0.8 24 4.0
#TM Team 6 17 2.8 5 0.8 12 2.0
#22 Adeleye, Maison 6 13 2.2 1 0.2 12 2.0
#23 George, Najimi 6 13 2.2 4 0.7 9 1.5
#21 Traore, Zoumana 6 11 1.8 3 0.5 8 1.3
#14 Steele, Teshaun 6 9 1.5 2 0.3 7 1.2
#03 Briggs, Kheni 6 8 1.3 4 0.7 4 0.7
#10 Anthony, Vere 5 7 1.4 1 0.2 6 1.2
#20 Burth, Tristan 4 7 1.8 2 0.5 5 1.3
#07 Kennedy, Dior 3 2 0.7 0 0.0 2 0.7
#25 Kearson, Kyle 1 1 1.0 1 1.0 0 0.0
#02 Losiewicz, Aidan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Fitzpatrick, Jabri 6 11 1.8
#23 George, Najimi 6 8 1.3
#15 Pasha, Andre 6 8 1.3
#22 Adeleye, Maison 6 7 1.2
#10 Anthony, Vere 5 7 1.4
#05 Faloppa, Stefano 6 6 1.0
#03 Briggs, Kheni 6 3 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Faloppa, Stefano 6 3 0.5
#23 George, Najimi 6 2 0.3
#15 Pasha, Andre 6 2 0.3
#20 Burth, Tristan 4 1 0.3
#01 Fitzpatrick, Jabri 6 1 0.2
#14 Steele, Teshaun 6 1 0.2
#21 Traore, Zoumana 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Fitzpatrick, Jabri 6 10 1.7
#10 Anthony, Vere 5 7 1.4
#15 Pasha, Andre 6 7 1.2
#03 Briggs, Kheni 6 3 0.5
#23 George, Najimi 6 3 0.5
#22 Adeleye, Maison 6 2 0.3
#20 Burth, Tristan 4 2 0.5
#05 Faloppa, Stefano 6 2 0.3
#14 Steele, Teshaun 6 2 0.3
#07 Kennedy, Dior 3 1 0.3
#21 Traore, Zoumana 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Fitzpatrick, Jabri 6 19 3.2
#05 Faloppa, Stefano 6 9 1.5
#15 Pasha, Andre 6 9 1.5
#22 Adeleye, Maison 6 8 1.3
#10 Anthony, Vere 5 8 1.6
#TM Team 6 8 1.3
#23 George, Najimi 6 7 1.2
#14 Steele, Teshaun 6 6 1.0
#21 Traore, Zoumana 6 6 1.0
#03 Briggs, Kheni 6 5 0.8
#02 Losiewicz, Aidan 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Faloppa, Stefano 6 13 2.2
#01 Fitzpatrick, Jabri 6 12 2.0
#23 George, Najimi 6 12 2.0
#22 Adeleye, Maison 6 11 1.8
#14 Steele, Teshaun 6 10 1.7
#15 Pasha, Andre 6 8 1.3
#03 Briggs, Kheni 6 6 1.0
#21 Traore, Zoumana 6 6 1.0
#20 Burth, Tristan 4 5 1.3
#10 Anthony, Vere 5 3 0.6
#25 Kearson, Kyle 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Fitzpatrick, Jabri 6 202 33.7
#23 George, Najimi 6 199 33.2
#15 Pasha, Andre 6 188 31.3
#05 Faloppa, Stefano 6 168 28.0
#22 Adeleye, Maison 6 119 19.8
#10 Anthony, Vere 5 86 17.2
#21 Traore, Zoumana 6 66 11.0
#03 Briggs, Kheni 6 63 10.5
#14 Steele, Teshaun 6 57 9.5
#20 Burth, Tristan 4 37 9.3
#02 Losiewicz, Aidan 3 9 3.0
#07 Kennedy, Dior 3 4 1.3
#25 Kearson, Kyle 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 George, Najimi 6 8 7 1.14