Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2025 Men's Soccer Cumulative Statistics

Team (4-5-4, 2-2-1)

Overall Team Statistics
Statistic New Haven Opponents
Shots
Goals 15 20
Goals Per Game 1.15 1.54
Shots 128 181
Shots Per Game 9.8 13.9
Shots Percentage 0.117 0.110
Shots On Goal 53-128 76-181
Shots On Goal Percentage 0.414 0.420
Penalties
Yellow Cards 26 14
Red Cards 0 0
Miscellaneous
Assists 14 16
Saves 57 38
Fouls 131 144
Corner Kicks 52 72
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
36 Lawro, Lukian 36Lawro, Lukian 12 8 502 4 0 8 7 0.571 6 0.857 1-0 1 0-0
10 Meira, Guilherme 10Meira, Guilherme 11 9 624 3 0 6 26 0.115 11 0.423 0-0 0 0-0
11 Kipness, Ryan 11Kipness, Ryan 11 9 659 2 1 5 8 0.250 4 0.500 1-0 1 0-0
21 Lazo, Andres 21Lazo, Andres 12 10 586 1 3 5 5 0.200 2 0.400 2-0 0 0-0
9 Buchanan, Andrew 9Buchanan, Andrew 9 1 244 2 0 4 8 0.250 4 0.500 2-0 1 0-0
17 Pires, João 17Pires, João 9 4 399 1 2 4 10 0.100 2 0.200 0-0 0 0-0
3 Fiscella, Luke 3Fiscella, Luke 12 12 1015 1 0 2 16 0.063 3 0.188 1-0 1 0-0
27 Miranda, Andrew 27Miranda, Andrew 6 1 209 1 0 2 3 0.333 1 0.333 0-0 0 0-0
7 Suagher, Jacopo 7Suagher, Jacopo 9 6 647 0 2 2 5 0.000 4 0.800 4-0 0 0-0
4 Ehlin, Daniel 4Ehlin, Daniel 12 12 912 0 1 1 3 0.000 2 0.667 2-0 0 0-0
5 Illario, Tommaso 5Illario, Tommaso 7 3 227 0 1 1 5 0.000 2 0.400 1-0 0 0-0
8 Lemos, Felipe 8Lemos, Felipe 9 8 540 0 1 1 3 0.000 2 0.667 1-0 0 0-0
14 Miyawaki, Rintaro 14Miyawaki, Rintaro 5 1 128 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Pimentel, Duarte 20Pimentel, Duarte 5 2 200 0 1 1 1 0.000 0 0.000 1-0 0 0-0
29 You, Donghyeon 29You, Donghyeon 9 3 369 0 1 1 3 0.000 2 0.667 0-0 0 0-0
22 Alarcon, Yans 22Alarcon, Yans 1 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Antao, Shane 32Antao, Shane 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Aramini, Edoardo 19Aramini, Edoardo 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bizzini, Alessandro 00Bizzini, Alessandro 11 10 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Brito e cunha, Joao 15Brito e cunha, Joao 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Capella, Rafael 28Capella, Rafael 8 0 143 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Carola, Bernardo 34Carola, Bernardo 3 2 126 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Del Mastro, Valerio 6Del Mastro, Valerio 9 6 571 0 0 0 2 0.000 0 0.000 3-0 0 0-0
37 Gabriel, Darsein 37Gabriel, Darsein 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Garbarino, Lorenzo 16Garbarino, Lorenzo 9 7 557 0 0 0 5 0.000 1 0.200 0-0 0 0-0
23 Huang, David 23Huang, David 2 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
39 Jacinto, Jose 39Jacinto, Jose 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Jourdain, Marc 24Jourdain, Marc 12 12 1010 0 0 0 2 0.000 1 0.500 6-0 0 0-0
26 Moissiadis, Niko 26Moissiadis, Niko 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Nazor, Marco 31Nazor, Marco 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Oros, Thomas 13Oros, Thomas 8 1 267 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Ribiero, Kauan 12Ribiero, Kauan 10 1 233 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Rosen, David 2Rosen, David 6 3 296 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Salinas, Matthew 18Salinas, Matthew 12 8 715 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Steneby, Theodor 30Steneby, Theodor 4 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Volpicelli, Vittorio 35Volpicelli, Vittorio 2 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Watts, Archie 0Watts, Archie 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Yamada, Taichi 25Yamada, Taichi 5 1 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Zaldivar, Diego 33Zaldivar, Diego 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12854 15 14 44 128 0.117 53 0.414 26-0 4 0-0
Opponent 13 - 12867 20 16 56 181 0.110 76 0.420 14-0 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Antao, Shane 32Antao, Shane 1 1 45:00 2 4.00 3 0.600 0 1 0 0 11
00 Bizzini, Alessandro 00Bizzini, Alessandro 11 10 945:00 17 1.62 43 0.717 2 4 4 2 134
0 Watts, Archie 0Watts, Archie 2 2 180:00 1 0.50 11 0.917 2 0 0 1 38
Total 13 - 1170:00 20 1.54 57 0.740 4 5 4 3 183
Opponents 13 - 1170:00 15 1.15 38 0.717 5 128

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Buchanan, Andrew 9Buchanan, Andrew 5 1 147 2 0 4 4 0.500 3 0.750 1-0 1 0-0
36 Lawro, Lukian 36Lawro, Lukian 6 3 256 2 0 4 4 0.500 3 0.750 0-0 0 0-0
21 Lazo, Andres 21Lazo, Andres 6 4 290 1 2 4 4 0.250 1 0.250 2-0 0 0-0
10 Meira, Guilherme 10Meira, Guilherme 6 5 329 2 0 4 14 0.143 6 0.429 0-0 0 0-0
17 Pires, João 17Pires, João 4 3 228 1 2 4 6 0.167 2 0.333 0-0 0 0-0
3 Fiscella, Luke 3Fiscella, Luke 6 6 532 1 0 2 10 0.100 2 0.200 0-0 1 0-0
11 Kipness, Ryan 11Kipness, Ryan 5 3 216 1 0 2 3 0.333 1 0.333 0-0 0 0-0
5 Illario, Tommaso 5Illario, Tommaso 4 2 108 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Lemos, Felipe 8Lemos, Felipe 4 4 258 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Miyawaki, Rintaro 14Miyawaki, Rintaro 2 0 58 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Pimentel, Duarte 20Pimentel, Duarte 3 1 119 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Suagher, Jacopo 7Suagher, Jacopo 5 2 287 0 1 1 2 0.000 1 0.500 2-0 0 0-0
29 You, Donghyeon 29You, Donghyeon 5 3 262 0 1 1 3 0.000 2 0.667 0-0 0 0-0
19 Aramini, Edoardo 19Aramini, Edoardo 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bizzini, Alessandro 00Bizzini, Alessandro 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Capella, Rafael 28Capella, Rafael 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Del Mastro, Valerio 6Del Mastro, Valerio 6 5 439 0 0 0 1 0.000 0 0.000 3-0 0 0-0
4 Ehlin, Daniel 4Ehlin, Daniel 6 6 459 0 0 0 2 0.000 1 0.500 2-0 0 0-0
37 Gabriel, Darsein 37Gabriel, Darsein 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Garbarino, Lorenzo 16Garbarino, Lorenzo 3 2 140 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Jourdain, Marc 24Jourdain, Marc 6 6 482 0 0 0 2 0.000 1 0.500 3-0 0 0-0
27 Miranda, Andrew 27Miranda, Andrew 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Nazor, Marco 31Nazor, Marco 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Oros, Thomas 13Oros, Thomas 3 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ribiero, Kauan 12Ribiero, Kauan 5 0 89 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Rosen, David 2Rosen, David 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Salinas, Matthew 18Salinas, Matthew 6 4 379 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Steneby, Theodor 30Steneby, Theodor 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Yamada, Taichi 25Yamada, Taichi 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Zaldivar, Diego 33Zaldivar, Diego 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5932 10 10 30 66 0.152 26 0.394 26-0 2 0-0
Opponent 6 - 5937 13 11 37 76 0.171 36 0.474 14-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bizzini, Alessandro 00Bizzini, Alessandro 6 6 540:00 13 2.17 24 0.649 2 3 1 0 78
Total 6 - 540:00 13 2.17 24 0.649 2 3 1 0 78
Opponents 6 - 540:00 10 1.67 16 0.615 2 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Monmouth W 2-1 (1-0-0, 0-0-0) 0-0-0 294 Lukian Lawro (1) (Daniel Ehlin)
Ryan Kipness (1) (Andres Lazo)
08/25/2025 at Providence W 1-0 (2-0-0, 0-0-0) 0-0-0 896 Lukian Lawro (2) (Ryan Kipness , Jacopo Suagher)
08/29/2025 at Dartmouth T 1-1 (2-0-1, 0-0-0) 0-0-0 251 Guilherme Meira (1)
09/08/2025 at Syracuse T 0-0 (2-0-2, 0-0-0) 0-0-0 648
09/13/2025 vs George Washington T 0-0 (2-0-3, 0-0-0) 0-0-0 639
09/23/2025 at Quinnipiac L 0-3 (2-1-3, 0-0-0) 0-0-0 210
09/28/2025 vs Howard W 4-2 (3-1-3, 1-0-0) 1-0-0 887 Ryan Kipness (2) (Tommaso Illario , Jacopo Suagher)
Andres Lazo (1) (Rintaro Miyawaki)
Luke Fiscella (1) (Duarte Pimientel)
Guilherme Meira (2)
10/02/2025 at FDU L 0-1 (3-2-3, 1-1-0) 1-1-0 129
10/05/2025 vs Central Conn. St. W 2-1 (4-2-3, 2-1-0) 2-1-0 944 Lukian Lawro (3) (Joao Pires)
Andrew Buchanan (1) (Joao Pires , Filipe Lemos)
10/07/2025 at Yale L 1-2 (4-3-3, 2-1-0) 2-1-0 208 Andrew Miranda (1)
10/09/2025 at Stonehill L 0-1 (4-4-3, 2-2-0) 2-2-0 50
10/16/2025 at Saint Francis L 1-5 (4-5-3, 2-3-0) 2-3-0 109 Guilherme Meira (3)
10/23/2025 vs Le Moyne T 3-3 (4-5-4, 2-3-1) 2-3-1 384 Lukian Lawro (4) (Andres Lazo)
Andrew Buchanan (2) (Andres Lazo)
Joao Pires (1) (Donghyeon You)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Monmouth 2-1 2 2 6 8 0.250 5 0.625 1-0 1 0-0 982
08/25/2025 at Providence 1-0 1 2 4 5 0.200 4 0.800 3-0 1 0-0 990
08/29/2025 at Dartmouth 1-1 1 0 2 14 0.071 6 0.429 3-0 0 0-0 990
09/08/2025 at Syracuse 0-0 0 0 0 2 0.000 0 0.000 3-0 0 0-0 990
09/13/2025 vs George Washington 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
09/23/2025 at Quinnipiac 0-3 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
09/28/2025 vs Howard 4-2 4 4 12 15 0.267 6 0.400 1-0 1 0-0 990
10/02/2025 at FDU 0-1 0 0 0 4 0.000 2 0.500 5-0 0 0-0 985
10/05/2025 vs Central Conn. St. 2-1 2 3 7 8 0.250 2 0.250 1-0 1 0-0 990
10/07/2025 at Yale 1-2 1 0 2 14 0.071 2 0.143 1-0 0 0-0 990
10/09/2025 at Stonehill 0-1 0 0 0 16 0.000 5 0.313 3-0 0 0-0 987
10/16/2025 at Saint Francis 1-5 1 0 2 11 0.091 8 0.727 1-0 0 0-0 990
10/23/2025 vs Le Moyne 3-3 3 3 9 12 0.250 3 0.250 2-0 0 0-0 990
Total 15-20 15 14 44 128 0.117 53 0.414 26-0 4 0-0 12854
Opponent - 20 16 56 181 0.110 76 0.420 14-0 5 - 12867

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Monmouth 2-1 90:00 1 1.00 5 0.833 1 0 0 0 17
08/25/2025 Providence 1-0 90:00 0 0.50 6 1.000 1 0 0 1 21
08/29/2025 Dartmouth 1-1 90:00 1 0.67 4 0.800 0 0 1 0 12
09/08/2025 Syracuse 0-0 90:00 0 0.50 8 1.000 0 0 1 1 22
09/13/2025 George Washington 0-0 90:00 0 0.40 5 1.000 0 0 1 1 12
09/23/2025 Quinnipiac 0-3 90:00 3 0.83 1 0.250 0 1 0 0 8
09/28/2025 Howard 4-2 90:00 2 1.00 0 0.000 1 0 0 0 10
10/02/2025 FDU 0-1 90:00 1 1.00 7 0.875 0 1 0 0 12
10/05/2025 Central Conn. St. 2-1 90:00 1 1.00 3 0.750 1 0 0 0 9
10/07/2025 Yale 1-2 90:00 2 1.10 4 0.667 0 1 0 0 13
10/09/2025 Stonehill 0-1 90:00 1 1.09 4 0.800 0 1 0 0 20
10/16/2025 Saint Francis 1-5 90:00 5 1.42 3 0.375 0 1 0 0 11
10/23/2025 Le Moyne 3-3 90:00 3 1.54 7 0.700 0 0 1 0 16
Totals - 1170 20 1.54 57 0.740 4 5 4 3 183
Opponent - 1170:00 15 1.15 38 0.717 5 4 4 5 128

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Monmouth 1-2 1 1 3 17 0.059 6 0.353 2-0 0 0-0 990
08/25/2025 Providence 0-1 0 0 0 21 0.000 6 0.286 1-0 0 0-0 990
08/29/2025 Dartmouth 1-1 1 0 2 12 0.083 5 0.417 0-0 0 1-1 990
09/08/2025 Syracuse 0-0 0 0 0 22 0.000 8 0.364 0-0 0 0-1 990
09/13/2025 George Washington 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
09/23/2025 Quinnipiac 3-0 3 2 8 8 0.375 4 0.500 2-0 1 0-0 990
09/28/2025 Howard 2-4 2 1 5 9 0.222 1 0.111 1-0 0 0-0 990
10/02/2025 FDU 1-0 1 1 3 12 0.083 8 0.667 1-0 1 0-0 988
10/05/2025 Central Conn. St. 1-2 1 2 4 9 0.111 5 0.556 1-0 0 0-0 990
10/07/2025 Yale 2-1 2 2 6 13 0.154 6 0.462 3-0 1 0-0 990
10/09/2025 Stonehill 1-0 1 1 3 20 0.050 5 0.250 2-0 1 0-0 990
10/16/2025 Saint Francis 5-1 5 3 13 10 0.500 7 0.700 0-0 1 1-1 989
10/23/2025 Le Moyne 3-3 3 3 9 16 0.188 10 0.625 0-0 0 0-0 990
Total 20-15 20 16 56 181 0.110 76 0.420 14-0 5 2-3 12867
New Haven - 15 14 44 128 0.117 53 0.414 26-0 4 - 12854

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Monmouth 1-2 90:00 2 2.00 3 0.600 0 1 0 0 8
08/25/2025 Providence 0-1 90:00 1 1.50 3 0.750 0 1 0 0 5
08/29/2025 Dartmouth 1-1 90:00 1 1.33 5 0.833 0 0 1 0 14
09/08/2025 Syracuse 0-0 90:00 0 1.00 0 0.00 0 0 1 1 2
09/13/2025 George Washington 0-0 90:00 0 0.80 6 1.000 0 0 1 1 11
09/23/2025 Quinnipiac 3-0 90:00 0 0.67 4 1.000 1 0 0 1 8
09/28/2025 Howard 2-4 90:00 4 1.14 2 0.333 0 1 0 0 15
10/02/2025 FDU 1-0 90:00 0 1.00 2 1.000 1 0 0 1 4
10/05/2025 Central Conn. St. 1-2 90:00 2 1.11 0 0.000 0 1 0 0 8
10/07/2025 Yale 2-1 90:00 1 1.10 1 0.500 1 0 0 0 14
10/09/2025 Stonehill 1-0 90:00 0 1.00 5 1.000 1 0 0 1 16
10/16/2025 Saint Francis 5-1 90:00 1 1.00 7 0.875 1 0 0 0 11
10/23/2025 Le Moyne 3-3 90:00 3 1.15 0 0.000 0 0 1 0 12
Totals - 1170 15 1.15 38 0.717 5 4 4 5 128
New Haven - 1170:00 20 1.54 57 0.740 4 5 4 3 183

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Monmouth 2-1 2/1 2/1 8/17 5/6 2/7 1/2 0/0
08/25/2025 at Providence 1-0 1/0 2/0 5/21 4/6 1/9 3/1 0/0
08/29/2025 at Dartmouth 1-1 1/1 0/0 14/12 6/5 8/6 3/0 0/0
09/08/2025 at Syracuse 0-0 0/0 0/0 2/22 0/8 0/8 3/0 0/0
09/13/2025 vs George Washington 0-0 0/0 0/0 11/12 6/5 3/7 0/1 0/0
09/23/2025 at Quinnipiac 0-3 0/3 0/2 8/8 4/4 4/0 2/2 0/0
09/28/2025 vs Howard 4-2 4/2 4/1 15/9 6/1 4/2 1/1 0/0
10/02/2025 at FDU 0-1 0/1 0/1 4/12 2/8 3/12 5/1 0/0
10/05/2025 vs Central Conn. St. 2-1 2/1 3/2 8/9 2/5 4/6 1/1 0/0
10/07/2025 at Yale 1-2 1/2 0/2 14/13 2/6 2/2 1/3 0/0
10/09/2025 at Stonehill 0-1 0/1 0/1 16/20 5/5 4/5 3/2 0/0
10/16/2025 at Saint Francis 1-5 1/5 0/3 11/10 8/7 6/6 1/0 0/0
10/23/2025 vs Le Moyne 3-3 3/3 3/3 12/16 3/10 11/2 2/0 0/0
Totals 15/20 14/16 128/181 53/76 52/72 26/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Howard (09/28/2025)
GOALS 4 Howard (09/28/2025)
ASSISTS 4 Howard (09/28/2025)
SHOTS 16 Stonehill (10/09/2025)
SHOTS ON GOAL 8 Saint Francis (10/16/2025)
SAVES 8 Syracuse (09/08/2025)
FOULS 15 Providence (08/25/2025)
CORNER KICKS 11 Le Moyne (10/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Saint Francis (10/16/2025)
GOALS 5 Saint Francis (10/16/2025)
ASSISTS 3 Saint Francis (10/16/2025)
Le Moyne (10/23/2025)
SHOTS 22 Syracuse (09/08/2025)
SHOTS ON GOAL 10 Le Moyne (10/23/2025)
SAVES 7 Saint Francis (10/16/2025)
FOULS 21 Quinnipiac (09/23/2025)
CORNER KICKS 12 FDU (10/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dartmouth (08/29/2025)
Yale (10/07/2025)
Saint Francis (10/16/2025)
GOALS 1 Providence (08/25/2025)
Dartmouth (08/29/2025)
Yale (10/07/2025)
Saint Francis (10/16/2025)
ASSISTS 2 Monmouth (08/21/2025)
Providence (08/25/2025)
SHOTS 2 Syracuse (09/08/2025)
FDU (10/02/2025)
SHOTS ON GOAL 2 FDU (10/02/2025)
Central Conn. St. (10/05/2025)
Yale (10/07/2025)
SAVES 1 Quinnipiac (09/23/2025)
FOULS 4 Monmouth (08/21/2025)
Stonehill (10/09/2025)
CORNER KICKS 1 Providence (08/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dartmouth (08/29/2025)
GOALS 1 Monmouth (08/21/2025)
Dartmouth (08/29/2025)
FDU (10/02/2025)
Central Conn. St. (10/05/2025)
Stonehill (10/09/2025)
ASSISTS 1 Monmouth (08/21/2025)
Howard (09/28/2025)
FDU (10/02/2025)
Stonehill (10/09/2025)
SHOTS 8 Quinnipiac (09/23/2025)
Howard (09/28/2025)
Central Conn. St. (10/05/2025)
SHOTS ON GOAL 1 Quinnipiac (09/23/2025)
Howard (09/28/2025)
SAVES 1 Yale (10/07/2025)
FOULS 4 Monmouth (08/21/2025)
Providence (08/25/2025)
FDU (10/02/2025)
CORNER KICKS 2 Howard (09/28/2025)
Yale (10/07/2025)
Le Moyne (10/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Monmouth (08/21/2025)
Providence (08/25/2025)
Dartmouth (08/29/2025)
Howard (09/28/2025)
Central Conn. St. (10/05/2025)
Yale (10/07/2025)
Saint Francis (10/16/2025)
Le Moyne (10/23/2025)
GOALS 1 Monmouth (08/21/2025)
Providence (08/25/2025)
Dartmouth (08/29/2025)
Howard (09/28/2025)
Central Conn. St. (10/05/2025)
Yale (10/07/2025)
Saint Francis (10/16/2025)
Le Moyne (10/23/2025)
ASSISTS 2 Central Conn. St. (10/05/2025)
Le Moyne (10/23/2025)
SHOTS 6 Stonehill (10/09/2025)
SHOTS ON GOAL 3 George Washington (09/13/2025)
SAVES 8 Syracuse (09/08/2025)
FOULS 4 Central Conn. St. (10/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Howard (09/28/2025)
GOALS 4 Howard (09/28/2025)
ASSISTS 4 Howard (09/28/2025)
SHOTS 16 Stonehill (10/09/2025)
SHOTS ON GOAL 8 Saint Francis (10/16/2025)
SAVES 8 Syracuse (09/08/2025)
FOULS 15 Providence (08/25/2025)
CORNER KICKS 11 Le Moyne (10/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Kipness, Ryan
Lawro, Lukian
Meira, Guilherme
Fiscella, Luke
Buchanan, Andrew
Miranda, Andrew
Meira, Guilherme
Buchanan, Andrew
Monmouth (08/21/2025)
Providence (08/25/2025)
Dartmouth (08/29/2025)
Howard (09/28/2025)
Central Conn. St. (10/05/2025)
Yale (10/07/2025)
Saint Francis (10/16/2025)
Le Moyne (10/23/2025)
GOALS 1 Kipness, Ryan
Lawro, Lukian
Meira, Guilherme
Fiscella, Luke
Buchanan, Andrew
Miranda, Andrew
Meira, Guilherme
Buchanan, Andrew
Monmouth (08/21/2025)
Providence (08/25/2025)
Dartmouth (08/29/2025)
Howard (09/28/2025)
Central Conn. St. (10/05/2025)
Yale (10/07/2025)
Saint Francis (10/16/2025)
Le Moyne (10/23/2025)
ASSISTS 2 Pires, Joao
Lazo, Andres
Central Conn. St. (10/05/2025)
Le Moyne (10/23/2025)
SHOTS 6 Meira, Guilherme
Stonehill (10/09/2025)
SHOTS ON GOAL 3 Meira, Guilherme
George Washington (09/13/2025)
SAVES 8 Bizzini, Alessandro
Syracuse (09/08/2025)
FOULS 4 Lemos, Filipe
Central Conn. St. (10/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Lawro, Lukian 8
Meira, Guilherme 6
Kipness, Ryan 5
Lazo, Andres 5
Buchanan, Andrew 4
Team Leaders: Goals
Player High
Goals
Lawro, Lukian 4
Meira, Guilherme 3
Kipness, Ryan 2
Buchanan, Andrew 2
Lazo, Andres 1
Team Leaders: Assists
Player High
Assists
Lazo, Andres 3
Pires, João 2
Suagher, Jacopo 2
Kipness, Ryan 1
Ehlin, Daniel 1
Team Leaders: Shots
Player High
Shots
Meira, Guilherme 26
Fiscella, Luke 16
Pires, João 10
Kipness, Ryan 8
Buchanan, Andrew 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Meira, Guilherme 11
Lawro, Lukian 6
Kipness, Ryan 4
Buchanan, Andrew 4
Suagher, Jacopo 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lawro, Lukian 1
Kipness, Ryan 1
Buchanan, Andrew 1
Fiscella, Luke 1