Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2025 Men's Soccer Cumulative Statistics

Team (5-5-6, 3-2-3)

Overall Team Statistics
Statistic New Haven Opponents
Shots
Goals 16 20
Goals Per Game 1.00 1.25
Shots 152 214
Shots Per Game 9.5 13.4
Shots Percentage 0.105 0.093
Shots On Goal 63-152 86-214
Shots On Goal Percentage 0.414 0.402
Penalties
Yellow Cards 33 18
Red Cards 0 1
Miscellaneous
Assists 15 16
Saves 67 47
Fouls 166 173
Corner Kicks 54 78
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
36 Lawro, Lukian 15 11 570 4 0 8 8 0.500 6 0.750 2-0 1 0-0
21 Lazo, Andres 15 11 773 2 3 7 10 0.200 4 0.400 2-0 1 0-0
10 Meira, Guilherme 14 10 781 3 0 6 30 0.100 14 0.467 0-0 0 0-0
11 Kipness, Ryan 14 12 813 2 1 5 10 0.200 4 0.400 1-0 1 0-0
9 Buchanan, Andrew 12 1 345 2 0 4 10 0.200 4 0.400 2-0 1 0-0
17 Pires, João 12 5 511 1 2 4 12 0.083 3 0.250 0-0 0 0-0
4 Ehlin, Daniel 15 15 1182 0 2 2 3 0.000 2 0.667 2-0 0 0-0
3 Fiscella, Luke 15 15 1267 1 0 2 18 0.056 5 0.278 2-0 1 0-0
27 Miranda, Andrew 6 1 209 1 0 2 3 0.333 1 0.333 0-0 0 0-0
7 Suagher, Jacopo 10 6 669 0 2 2 5 0.000 4 0.800 4-0 0 0-0
5 Illario, Tommaso 10 3 305 0 1 1 7 0.000 2 0.286 2-0 0 0-0
8 Lemos, Felipe 9 8 540 0 1 1 3 0.000 2 0.667 1-0 0 0-0
14 Miyawaki, Rintaro 5 1 128 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Pimentel, Duarte 7 2 242 0 1 1 1 0.000 0 0.000 2-0 0 0-0
29 You, Donghyeon 12 5 512 0 1 1 4 0.000 3 0.750 0-0 0 0-0
22 Alarcon, Yans 2 0 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Antao, Shane 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Aramini, Edoardo 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bizzini, Alessandro 14 13 1215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Brito e cunha, Joao 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Capella, Rafael 10 0 155 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Carola, Bernardo 3 2 126 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Del Mastro, Valerio 12 9 841 0 0 0 2 0.000 0 0.000 3-0 0 0-0
37 Gabriel, Darsein 3 1 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Garbarino, Lorenzo 12 10 815 0 0 0 6 0.000 2 0.333 0-0 0 0-0
23 Huang, David 2 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
39 Jacinto, Jose 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Jourdain, Marc 15 15 1235 0 0 0 2 0.000 1 0.500 6-0 0 0-0
26 Moissiadis, Niko 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Nazor, Marco 4 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Oros, Thomas 9 1 290 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Ribiero, Kauan 10 1 233 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Rosen, David 6 3 296 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Salinas, Matthew 15 10 932 0 0 0 3 0.000 1 0.333 2-0 0 0-0
30 Steneby, Theodor 4 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Volpicelli, Vittorio 2 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Watts, Archie 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Yamada, Taichi 5 1 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Zaldivar, Diego 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15824 16 15 47 152 0.105 63 0.414 33-0 5 0-0
Opponent 16 - 15837 20 16 56 214 0.093 86 0.402 18-1 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Antao, Shane 1 1 45:00 2 4.00 3 0.600 0 1 0 0 11
00 Bizzini, Alessandro 14 13 1215:00 17 1.26 53 0.757 3 4 6 5 167
0 Watts, Archie 2 2 180:00 1 0.50 11 0.917 2 0 0 1 38
Total 16 - 1440:00 20 1.25 67 0.770 5 5 6 6 216
Opponents 16 - 1440:00 16 1.00 47 0.746 7 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Lazo, Andres 9 5 477 2 2 6 9 0.222 3 0.333 2-0 1 0-0
9 Buchanan, Andrew 8 1 248 2 0 4 6 0.333 3 0.500 1-0 1 0-0
36 Lawro, Lukian 9 6 324 2 0 4 5 0.400 3 0.600 1-0 0 0-0
10 Meira, Guilherme 9 6 486 2 0 4 18 0.111 9 0.500 0-0 0 0-0
17 Pires, João 7 4 340 1 2 4 8 0.125 3 0.375 0-0 0 0-0
3 Fiscella, Luke 9 9 784 1 0 2 12 0.083 4 0.333 1-0 1 0-0
11 Kipness, Ryan 8 6 370 1 0 2 5 0.200 1 0.200 0-0 0 0-0
4 Ehlin, Daniel 9 9 729 0 1 1 2 0.000 1 0.500 2-0 0 0-0
5 Illario, Tommaso 7 2 186 0 1 1 4 0.000 1 0.250 1-0 0 0-0
8 Lemos, Felipe 4 4 258 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Miyawaki, Rintaro 2 0 58 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Pimentel, Duarte 5 1 161 0 1 1 1 0.000 0 0.000 1-0 0 0-0
7 Suagher, Jacopo 6 2 309 0 1 1 2 0.000 1 0.500 2-0 0 0-0
29 You, Donghyeon 8 5 405 0 1 1 4 0.000 3 0.750 0-0 0 0-0
22 Alarcon, Yans 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Aramini, Edoardo 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bizzini, Alessandro 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Capella, Rafael 6 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Del Mastro, Valerio 9 8 709 0 0 0 1 0.000 0 0.000 3-0 0 0-0
37 Gabriel, Darsein 2 1 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Garbarino, Lorenzo 6 5 398 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Jourdain, Marc 9 9 707 0 0 0 2 0.000 1 0.500 3-0 0 0-0
27 Miranda, Andrew 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Nazor, Marco 2 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Oros, Thomas 4 0 112 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Ribiero, Kauan 5 0 89 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Rosen, David 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Salinas, Matthew 9 6 596 0 0 0 3 0.000 1 0.333 2-0 0 0-0
30 Steneby, Theodor 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Yamada, Taichi 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Zaldivar, Diego 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8902 11 11 33 90 0.122 36 0.400 33-0 3 0-0
Opponent 9 - 8907 13 11 37 109 0.119 46 0.422 18-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bizzini, Alessandro 9 9 810:00 13 1.44 34 0.723 3 3 3 3 111
Total 9 - 810:00 13 1.44 34 0.723 3 3 3 3 111
Opponents 9 - 810:00 11 1.22 25 0.694 4 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Monmouth W 2-1 (1-0-0, 0-0-0) 0-0-0 294 Lukian Lawro (1) (Daniel Ehlin)
Ryan Kipness (1) (Andres Lazo)
08/25/2025 at Providence W 1-0 (2-0-0, 0-0-0) 0-0-0 896 Lukian Lawro (2) (Ryan Kipness , Jacopo Suagher)
08/29/2025 at Dartmouth T 1-1 (2-0-1, 0-0-0) 0-0-0 251 Guilherme Meira (1)
09/08/2025 at Syracuse T 0-0 (2-0-2, 0-0-0) 0-0-0 648
09/13/2025 vs George Washington T 0-0 (2-0-3, 0-0-0) 0-0-0 639
09/23/2025 at Quinnipiac L 0-3 (2-1-3, 0-0-0) 0-0-0 210
09/28/2025 vs Howard W 4-2 (3-1-3, 1-0-0) 1-0-0 887 Ryan Kipness (2) (Tommaso Illario , Jacopo Suagher)
Andres Lazo (1) (Rintaro Miyawaki)
Luke Fiscella (1) (Duarte Pimientel)
Guilherme Meira (2)
10/02/2025 at FDU L 0-1 (3-2-3, 1-1-0) 1-1-0 129
10/05/2025 vs Central Conn. St. W 2-1 (4-2-3, 2-1-0) 2-1-0 944 Lukian Lawro (3) (Joao Pires)
Andrew Buchanan (1) (Joao Pires , Filipe Lemos)
10/07/2025 at Yale L 1-2 (4-3-3, 2-1-0) 2-1-0 208 Andrew Miranda (1)
10/09/2025 at Stonehill L 0-1 (4-4-3, 2-2-0) 2-2-0 50
10/16/2025 at Saint Francis L 1-5 (4-5-3, 2-3-0) 2-3-0 109 Guilherme Meira (3)
10/23/2025 vs Le Moyne T 3-3 (4-5-4, 2-3-1) 2-3-1 384 Lukian Lawro (4) (Andres Lazo)
Andrew Buchanan (2) (Andres Lazo)
Joao Pires (1) (Donghyeon You)
10/30/2025 at LIU T 0-0 (4-5-5, 2-3-2) 2-3-2 50
11/06/2025 at Chicago St. T 0-0 (4-5-6, 2-3-3) 2-3-3 50
11/09/2025 vs Mercyhurst W 1-0 (5-5-6, 3-3-3) 3-3-3 208 Andres Lazo (2) (Daniel Ehlin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Monmouth 2-1 2 2 6 8 0.250 5 0.625 1-0 1 0-0 982
08/25/2025 at Providence 1-0 1 2 4 5 0.200 4 0.800 3-0 1 0-0 990
08/29/2025 at Dartmouth 1-1 1 0 2 14 0.071 6 0.429 3-0 0 0-0 990
09/08/2025 at Syracuse 0-0 0 0 0 2 0.000 0 0.000 3-0 0 0-0 990
09/13/2025 vs George Washington 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
09/23/2025 at Quinnipiac 0-3 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
09/28/2025 vs Howard 4-2 4 4 12 15 0.267 6 0.400 1-0 1 0-0 990
10/02/2025 at FDU 0-1 0 0 0 4 0.000 2 0.500 5-0 0 0-0 985
10/05/2025 vs Central Conn. St. 2-1 2 3 7 8 0.250 2 0.250 1-0 1 0-0 990
10/07/2025 at Yale 1-2 1 0 2 14 0.071 2 0.143 1-0 0 0-0 990
10/09/2025 at Stonehill 0-1 0 0 0 16 0.000 5 0.313 3-0 0 0-0 987
10/16/2025 at Saint Francis 1-5 1 0 2 11 0.091 8 0.727 1-0 0 0-0 990
10/23/2025 vs Le Moyne 3-3 3 3 9 12 0.250 3 0.250 2-0 0 0-0 990
10/30/2025 at LIU 0-0 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
11/06/2025 at Chicago St. 0-0 0 0 0 9 0.000 2 0.222 4-0 0 0-0 990
11/09/2025 vs Mercyhurst 1-0 1 1 3 8 0.125 4 0.500 2-0 1 0-0 990
Total 16-20 16 15 47 152 0.105 63 0.414 33-0 5 0-0 15824
Opponent - 20 16 56 214 0.093 86 0.402 18-1 5 - 15837

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Monmouth 2-1 90:00 1 1.00 5 0.833 1 0 0 0 17
08/25/2025 Providence 1-0 90:00 0 0.50 6 1.000 1 0 0 1 21
08/29/2025 Dartmouth 1-1 90:00 1 0.67 4 0.800 0 0 1 0 12
09/08/2025 Syracuse 0-0 90:00 0 0.50 8 1.000 0 0 1 1 22
09/13/2025 George Washington 0-0 90:00 0 0.40 5 1.000 0 0 1 1 12
09/23/2025 Quinnipiac 0-3 90:00 3 0.83 1 0.250 0 1 0 0 8
09/28/2025 Howard 4-2 90:00 2 1.00 0 0.000 1 0 0 0 10
10/02/2025 FDU 0-1 90:00 1 1.00 7 0.875 0 1 0 0 12
10/05/2025 Central Conn. St. 2-1 90:00 1 1.00 3 0.750 1 0 0 0 9
10/07/2025 Yale 1-2 90:00 2 1.10 4 0.667 0 1 0 0 13
10/09/2025 Stonehill 0-1 90:00 1 1.09 4 0.800 0 1 0 0 20
10/16/2025 Saint Francis 1-5 90:00 5 1.42 3 0.375 0 1 0 0 11
10/23/2025 Le Moyne 3-3 90:00 3 1.54 7 0.700 0 0 1 0 16
10/30/2025 LIU 0-0 90:00 0 1.43 4 1.000 0 0 1 1 11
11/06/2025 Chicago St. 0-0 90:00 0 1.33 3 1.000 0 0 1 1 9
11/09/2025 Mercyhurst 1-0 90:00 0 1.25 3 1.000 1 0 0 1 13
Totals - 1440 20 1.25 67 0.770 5 5 6 6 216
Opponent - 1440:00 16 1.00 47 0.746 5 5 6 7 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Monmouth 1-2 1 1 3 17 0.059 6 0.353 2-0 0 0-0 990
08/25/2025 Providence 0-1 0 0 0 21 0.000 6 0.286 1-0 0 0-0 990
08/29/2025 Dartmouth 1-1 1 0 2 12 0.083 5 0.417 0-0 0 1-1 990
09/08/2025 Syracuse 0-0 0 0 0 22 0.000 8 0.364 0-0 0 0-1 990
09/13/2025 George Washington 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
09/23/2025 Quinnipiac 3-0 3 2 8 8 0.375 4 0.500 2-0 1 0-0 990
09/28/2025 Howard 2-4 2 1 5 9 0.222 1 0.111 1-0 0 0-0 990
10/02/2025 FDU 1-0 1 1 3 12 0.083 8 0.667 1-0 1 0-0 988
10/05/2025 Central Conn. St. 1-2 1 2 4 9 0.111 5 0.556 1-0 0 0-0 990
10/07/2025 Yale 2-1 2 2 6 13 0.154 6 0.462 3-0 1 0-0 990
10/09/2025 Stonehill 1-0 1 1 3 20 0.050 5 0.250 2-0 1 0-0 990
10/16/2025 Saint Francis 5-1 5 3 13 10 0.500 7 0.700 0-0 1 1-1 989
10/23/2025 Le Moyne 3-3 3 3 9 16 0.188 10 0.625 0-0 0 0-0 990
10/30/2025 LIU 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
11/06/2025 Chicago St. 0-0 0 0 0 9 0.000 3 0.333 2-1 0 0-0 990
11/09/2025 Mercyhurst 0-1 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
Total 20-16 20 16 56 214 0.093 86 0.402 18-1 5 2-3 15837
New Haven - 16 15 47 152 0.105 63 0.414 33-0 5 - 15824

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Monmouth 1-2 90:00 2 2.00 3 0.600 0 1 0 0 8
08/25/2025 Providence 0-1 90:00 1 1.50 3 0.750 0 1 0 0 5
08/29/2025 Dartmouth 1-1 90:00 1 1.33 5 0.833 0 0 1 0 14
09/08/2025 Syracuse 0-0 90:00 0 1.00 0 0.00 0 0 1 1 2
09/13/2025 George Washington 0-0 90:00 0 0.80 6 1.000 0 0 1 1 11
09/23/2025 Quinnipiac 3-0 90:00 0 0.67 4 1.000 1 0 0 1 8
09/28/2025 Howard 2-4 90:00 4 1.14 2 0.333 0 1 0 0 15
10/02/2025 FDU 1-0 90:00 0 1.00 2 1.000 1 0 0 1 4
10/05/2025 Central Conn. St. 1-2 90:00 2 1.11 0 0.000 0 1 0 0 8
10/07/2025 Yale 2-1 90:00 1 1.10 1 0.500 1 0 0 0 14
10/09/2025 Stonehill 1-0 90:00 0 1.00 5 1.000 1 0 0 1 16
10/16/2025 Saint Francis 5-1 90:00 1 1.00 7 0.875 1 0 0 0 11
10/23/2025 Le Moyne 3-3 90:00 3 1.15 0 0.000 0 0 1 0 12
10/30/2025 LIU 0-0 90:00 0 1.07 4 1.000 0 0 1 1 7
11/06/2025 Chicago St. 0-0 90:00 0 1.00 2 1.000 0 0 1 1 9
11/09/2025 Mercyhurst 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
Totals - 1440 16 1.00 47 0.746 5 5 6 7 152
New Haven - 1440:00 20 1.25 67 0.770 5 5 6 6 216

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Monmouth 2-1 2/1 2/1 8/17 5/6 2/7 1/2 0/0
08/25/2025 at Providence 1-0 1/0 2/0 5/21 4/6 1/9 3/1 0/0
08/29/2025 at Dartmouth 1-1 1/1 0/0 14/12 6/5 8/6 3/0 0/0
09/08/2025 at Syracuse 0-0 0/0 0/0 2/22 0/8 0/8 3/0 0/0
09/13/2025 vs George Washington 0-0 0/0 0/0 11/12 6/5 3/7 0/1 0/0
09/23/2025 at Quinnipiac 0-3 0/3 0/2 8/8 4/4 4/0 2/2 0/0
09/28/2025 vs Howard 4-2 4/2 4/1 15/9 6/1 4/2 1/1 0/0
10/02/2025 at FDU 0-1 0/1 0/1 4/12 2/8 3/12 5/1 0/0
10/05/2025 vs Central Conn. St. 2-1 2/1 3/2 8/9 2/5 4/6 1/1 0/0
10/07/2025 at Yale 1-2 1/2 0/2 14/13 2/6 2/2 1/3 0/0
10/09/2025 at Stonehill 0-1 0/1 0/1 16/20 5/5 4/5 3/2 0/0
10/16/2025 at Saint Francis 1-5 1/5 0/3 11/10 8/7 6/6 1/0 0/0
10/23/2025 vs Le Moyne 3-3 3/3 3/3 12/16 3/10 11/2 2/0 0/0
10/30/2025 at LIU 0-0 0/0 0/0 7/11 4/4 0/0 1/1 0/0
11/06/2025 at Chicago St. 0-0 0/0 0/0 9/9 2/3 2/0 4/2 0/1
11/09/2025 vs Mercyhurst 1-0 1/0 1/0 8/13 4/3 0/6 2/1 0/0
Totals 16/20 15/16 152/214 63/86 54/78 33/18 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Howard (09/28/2025)
GOALS 4 Howard (09/28/2025)
ASSISTS 4 Howard (09/28/2025)
SHOTS 16 Stonehill (10/09/2025)
SHOTS ON GOAL 8 Saint Francis (10/16/2025)
SAVES 8 Syracuse (09/08/2025)
FOULS 17 Mercyhurst (11/09/2025)
CORNER KICKS 11 Le Moyne (10/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Saint Francis (10/16/2025)
GOALS 5 Saint Francis (10/16/2025)
ASSISTS 3 Saint Francis (10/16/2025)
Le Moyne (10/23/2025)
SHOTS 22 Syracuse (09/08/2025)
SHOTS ON GOAL 10 Le Moyne (10/23/2025)
SAVES 7 Saint Francis (10/16/2025)
FOULS 21 Quinnipiac (09/23/2025)
CORNER KICKS 12 FDU (10/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dartmouth (08/29/2025)
Yale (10/07/2025)
Saint Francis (10/16/2025)
GOALS 1 Providence (08/25/2025)
Dartmouth (08/29/2025)
Yale (10/07/2025)
Saint Francis (10/16/2025)
Mercyhurst (11/09/2025)
ASSISTS 1 Mercyhurst (11/09/2025)
SHOTS 2 Syracuse (09/08/2025)
FDU (10/02/2025)
SHOTS ON GOAL 2 FDU (10/02/2025)
Central Conn. St. (10/05/2025)
Yale (10/07/2025)
Chicago St. (11/06/2025)
SAVES 1 Quinnipiac (09/23/2025)
FOULS 4 Monmouth (08/21/2025)
Stonehill (10/09/2025)
CORNER KICKS 1 Providence (08/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dartmouth (08/29/2025)
GOALS 1 Monmouth (08/21/2025)
Dartmouth (08/29/2025)
FDU (10/02/2025)
Central Conn. St. (10/05/2025)
Stonehill (10/09/2025)
ASSISTS 1 Monmouth (08/21/2025)
Howard (09/28/2025)
FDU (10/02/2025)
Stonehill (10/09/2025)
SHOTS 8 Quinnipiac (09/23/2025)
Howard (09/28/2025)
Central Conn. St. (10/05/2025)
Chicago St. (11/06/2025)
SHOTS ON GOAL 1 Howard (09/28/2025)
Chicago St. (11/06/2025)
Mercyhurst (11/09/2025)
SAVES 1 Yale (10/07/2025)
FOULS 3 Providence (08/25/2025)
LIU (10/30/2025)
CORNER KICKS 2 Howard (09/28/2025)
Yale (10/07/2025)
Le Moyne (10/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Monmouth (08/21/2025)
Providence (08/25/2025)
Dartmouth (08/29/2025)
Howard (09/28/2025)
Central Conn. St. (10/05/2025)
Yale (10/07/2025)
Saint Francis (10/16/2025)
Le Moyne (10/23/2025)
Mercyhurst (11/09/2025)
GOALS 1 Monmouth (08/21/2025)
Providence (08/25/2025)
Dartmouth (08/29/2025)
Howard (09/28/2025)
Central Conn. St. (10/05/2025)
Yale (10/07/2025)
Saint Francis (10/16/2025)
Le Moyne (10/23/2025)
Mercyhurst (11/09/2025)
ASSISTS 2 Central Conn. St. (10/05/2025)
Le Moyne (10/23/2025)
SHOTS 6 Stonehill (10/09/2025)
SHOTS ON GOAL 3 George Washington (09/13/2025)
SAVES 8 Syracuse (09/08/2025)
FOULS 4 Central Conn. St. (10/05/2025)
Mercyhurst (11/09/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Howard (09/28/2025)
GOALS 4 Howard (09/28/2025)
ASSISTS 4 Howard (09/28/2025)
SHOTS 16 Stonehill (10/09/2025)
SHOTS ON GOAL 8 Saint Francis (10/16/2025)
SAVES 8 Syracuse (09/08/2025)
FOULS 17 Mercyhurst (11/09/2025)
CORNER KICKS 11 Le Moyne (10/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Kipness, Ryan
Lawro, Lukian
Meira, Guilherme
Fiscella, Luke
Buchanan, Andrew
Miranda, Andrew
Meira, Guilherme
Buchanan, Andrew
Lazo, Andres
Monmouth (08/21/2025)
Providence (08/25/2025)
Dartmouth (08/29/2025)
Howard (09/28/2025)
Central Conn. St. (10/05/2025)
Yale (10/07/2025)
Saint Francis (10/16/2025)
Le Moyne (10/23/2025)
Mercyhurst (11/09/2025)
GOALS 1 Kipness, Ryan
Lawro, Lukian
Meira, Guilherme
Fiscella, Luke
Buchanan, Andrew
Miranda, Andrew
Meira, Guilherme
Buchanan, Andrew
Lazo, Andres
Monmouth (08/21/2025)
Providence (08/25/2025)
Dartmouth (08/29/2025)
Howard (09/28/2025)
Central Conn. St. (10/05/2025)
Yale (10/07/2025)
Saint Francis (10/16/2025)
Le Moyne (10/23/2025)
Mercyhurst (11/09/2025)
ASSISTS 2 Pires, Joao
Lazo, Andres
Central Conn. St. (10/05/2025)
Le Moyne (10/23/2025)
SHOTS 6 Meira, Guilherme
Stonehill (10/09/2025)
SHOTS ON GOAL 3 Meira, Guilherme
George Washington (09/13/2025)
SAVES 8 Bizzini, Alessandro
Syracuse (09/08/2025)
FOULS 4 Lemos, Filipe
Meira, Guilherme
Central Conn. St. (10/05/2025)
Mercyhurst (11/09/2025)

Leaders

Team Leaders: Points
Player High
Points
Lawro, Lukian 8
Lazo, Andres 7
Meira, Guilherme 6
Kipness, Ryan 5
Buchanan, Andrew 4
Team Leaders: Goals
Player High
Goals
Lawro, Lukian 4
Meira, Guilherme 3
Lazo, Andres 2
Kipness, Ryan 2
Buchanan, Andrew 2
Team Leaders: Assists
Player High
Assists
Lazo, Andres 3
Pires, João 2
Ehlin, Daniel 2
Suagher, Jacopo 2
Kipness, Ryan 1
Team Leaders: Shots
Player High
Shots
Meira, Guilherme 30
Fiscella, Luke 18
Pires, João 12
Lazo, Andres 10
Kipness, Ryan 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Meira, Guilherme 14
Lawro, Lukian 6
Fiscella, Luke 5
Lazo, Andres 4
Kipness, Ryan 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lawro, Lukian 1
Lazo, Andres 1
Kipness, Ryan 1
Buchanan, Andrew 1
Fiscella, Luke 1