Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2026 Men's Soccer Cumulative Statistics

Team (4-10-3, 3-2-3)

Overall Team Statistics
Statistic New Haven Opponents
Shots
Goals 24 34
Goals Per Game 1.41 2.00
Shots 201 245
Shots Per Game 11.8 14.4
Shots Percentage 0.119 0.139
Shots On Goal 96-201 105-245
Shots On Goal Percentage 0.478 0.429
Penalties
Yellow Cards 36 26
Red Cards 0 0
Miscellaneous
Assists 18 36
Saves 71 72
Fouls 193 161
Corner Kicks 97 93
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Guimaraes, Matheus 16 14 885 5 1 11 31 0.161 15 0.484 1-0 0 0-0
11 Lazo, Andres 17 7 783 5 1 11 19 0.263 10 0.526 2-0 1 1-1
9 Taleb, Ali 17 16 1017 4 3 11 25 0.160 15 0.600 1-0 1 0-0
3 Fiscella, Luke 17 16 1494 2 0 4 15 0.133 6 0.400 3-0 0 0-0
23 Henry, Richard 16 4 484 2 0 4 16 0.125 6 0.375 1-0 1 0-0
21 Bota, Pol 5 3 217 1 1 3 6 0.167 3 0.500 1-0 1 0-0  
36 Lawro, Lukian 12 1 330 1 1 3 6 0.167 2 0.333 1-0 0 0-0
18 Wheeler, Londell 13 12 936 1 1 3 16 0.063 7 0.438 1-0 0 0-0
8 Arias, Cristopher 12 10 675 0 2 2 10 0.000 6 0.600 3-0 0 0-0
21 Bota Gutierrez, Pol 8 2 255 1 0 2 5 0.200 3 0.600 0-0 0 0-0
16 Garbarino, Lorenzo 5 3 323 1 0 2 1 1.000 1 1.000 1-0 0 0-0
4 Lemke, Vinicius 10 8 585 1 0 2 5 0.200 2 0.400 4-0 0 0-0
6 Lemos, Filipe 17 15 1311 0 2 2 5 0.000 2 0.400 0-0 0 0-0
43 Pegg, Trevor 16 11 1042 0 2 2 10 0.000 2 0.200 2-0 0 0-0
5 Del Mastro, Valerio 8 8 717 0 1 1 1 0.000 0 0.000 1-0 0 0-0
2 Estep, Gage 12 1 370 0 1 1 4 0.000 4 1.000 1-0 0 0-0
24 Herd, Kai james 8 2 242 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
19 Williams mccracken, Aiden 15 6 667 0 1 1 8 0.000 4 0.500 0-0 0 0-0  
32 Antao, Shane 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Arroyave, Santiago 16 8 725 0 0 0 3 0.000 2 0.667 1-0 0 0-0
28 Capella, Rafael 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Celma, Aleix 4 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fernandes, Salvador 6 1 144 0 0 0 2 0.000 2 1.000 1-0 0 0-0
39 Fitzgerald, Brady 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Gabriel, Darsein 4 0 76 0 0 0 2 0.000 0 0.000 1-0 0 0-0
33 Goncalves, Matias 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Malango, Jamel 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Miyawaki, Rintaro 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Moissiadis, Niko 3 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Morgan, Renford 14 7 589 0 0 0 3 0.000 0 0.000 4-0 0 0-0
31 Nazor, Marco 5 1 75 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Nguyen, Christopher 3 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Omercevic, Bakir 14 11 904 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Pimentel, Duarte 4 0 149 0 0 0 2 0.000 1 0.500 2-0 0 0-0
12 Ribeiro, Kauan 3 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Smith, Garrett 9 7 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Trujillo, Javier 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Valdovinos oliveros, Brian 1 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16826 24 18 66 201 0.119 96 0.478 36-0 4 1-1
Opponent 17 - 16821 34 36 104 245 0.139 105 0.429 26-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Antao, Shane 8 8 720:00 13 1.63 32 0.711 1 4 3 0 118
00 Nguyen, Christopher 3 2 180:00 4 2.00 6 0.600 0 1 0 0 24
1 Smith, Garrett 8 7 630:00 17 2.43 30 0.638 3 5 0 1 103
Total 17 - 1530:00 34 2.00 68 0.667 4 10 3 1 245
Opponents 17 - 1530:00 24 1.41 71 0.747 4 201

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Guimaraes, Matheus 8 8 490 4 0 8 22 0.182 10 0.455 1-0 0 0-0
9 Taleb, Ali 8 7 530 3 2 8 12 0.250 8 0.667 0-0 1 0-0
11 Lazo, Andres 8 2 289 2 0 4 7 0.286 4 0.571 1-0 1 1-1
18 Wheeler, Londell 8 8 600 1 1 3 8 0.125 3 0.375 1-0 0 0-0
21 Bota Gutierrez, Pol 4 2 158 1 0 2 3 0.333 2 0.667 0-0 0 0-0
3 Fiscella, Luke 8 8 720 1 0 2 4 0.250 2 0.500 2-0 0 0-0
23 Henry, Richard 7 2 181 1 0 2 5 0.200 2 0.400 0-0 1 0-0
36 Lawro, Lukian 6 1 153 1 0 2 2 0.500 1 0.500 1-0 0 0-0
8 Arias, Cristopher 8 8 539 0 1 1 9 0.000 5 0.556 2-0 0 0-0
6 Lemos, Filipe 8 8 720 0 1 1 4 0.000 2 0.500 0-0 0 0-0
43 Pegg, Trevor 7 7 607 0 1 1 5 0.000 2 0.400 1-0 0 0-0
19 Williams mccracken, Aiden 7 1 234 0 1 1 3 0.000 2 0.667 0-0 0 0-0  
32 Antao, Shane 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Arroyave, Santiago 7 3 252 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Capella, Rafael 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Del Mastro, Valerio 2 2 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Estep, Gage 5 0 118 0 0 0 3 0.000 3 1.000 0-0 0 0-0
17 Fernandes, Salvador 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Gabriel, Darsein 2 0 34 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Herd, Kai james 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Lemke, Vinicius 6 4 289 0 0 0 2 0.000 0 0.000 2-0 0 0-0
46 Malango, Jamel 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Miyawaki, Rintaro 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Moissiadis, Niko 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Morgan, Renford 7 4 331 0 0 0 1 0.000 0 0.000 2-0 0 0-0
31 Nazor, Marco 3 0 36 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Nguyen, Christopher 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Omercevic, Bakir 7 5 435 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pimentel, Duarte 3 0 139 0 0 0 2 0.000 1 0.500 2-0 0 0-0
12 Ribeiro, Kauan 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Smith, Garrett 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7919 14 7 35 94 0.149 48 0.511 36-0 3 1-1
Opponent 8 - 7916 11 11 33 103 0.107 41 0.398 26-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Antao, Shane 6 6 540:00 8 1.33 18 0.692 1 2 3 0 79
1 Smith, Garrett 2 2 180:00 3 1.50 11 0.786 2 0 0 0 24
Total 8 - 720:00 11 1.38 29 0.725 3 2 3 0 103
Opponents 8 - 720:00 14 1.75 34 0.708 2 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Northwestern L 1-3 (0-1-0, 0-0-0) 0-0-0 174 Andres Lazo (1)
08/24/2026 at Maryland L 2-3 (0-2-0, 0-0-0) 0-0-0 1258 Ali Taleb (1) (Valerio Del Mastro)
Lorenzo Garbarino (1) (Pol Bota)
08/28/2026 at Brown L 0-2 (0-3-0, 0-0-0) 0-0-0 365
09/02/2026 vs Quinnipiac W 2-0 (1-3-0, 0-0-0) 0-0-0 316 Pol Bota (1) (Gage Estep)
Luke Fiscella (1) (Ali Taleb)
09/08/2026 at New Hampshire L 2-6 (1-4-0, 0-0-0) 0-0-0 453 Andres Lazo (2) (Matheus Guimaraes)
Richard Henry (1) (Trevor Pegg , Andres Lazo)
09/12/2026 at Fairfield L 1-2 (1-5-0, 0-0-0) 0-0-0 776 Andres Lazo (3) (Lukian Lawro)
09/15/2026 at Boston College L 1-2 (1-6-0, 0-0-0) 0-0-0 114 Matheus Guimaraes (1) (Kai James Herd)
09/22/2026 at Yale L 0-2 (1-7-0, 0-0-0) 0-0-0 248
09/27/2026 vs LIU W 3-1 (2-7-0, 1-0-0) 1-0-0 125 Londell Wheeler (1) (Aiden Williams McCracken , Trevor Pegg)
Andres Lazo (4) (Ali Taleb)
Matheus Guimaraes (2) (Ali Taleb)
10/01/2026 at Le Moyne T 2-2 (2-7-1, 1-0-1) 1-0-1 81 Andres Lazo (4)
Ali Taleb (2)
10/06/2026 at Villanova L 1-3 (2-8-1, 1-0-1) 1-0-1 108 Vinicius Lemke (1) (Filipe Lemos , Cristopher Arias)
10/11/2026 vs Chicago St. T 2-2 (2-8-2, 1-0-2) 1-0-2 67 Matheus Guimaraes (4) (Londell Wheeler)
Matheus Guimaraes (4)
10/18/2026 at Mercyhurst L 0-1 (2-9-2, 1-1-2) 1-1-2 156
10/25/2026 at Howard W 3-1 (3-9-2, 2-1-2) 2-1-2 236 Matheus Guimaraes (5)
Ali Taleb (3) (Cristopher Arias)
Pol Bota Gutierrez (2)
11/01/2026 vs FDU L 0-1 (3-10-2, 2-2-2) 2-2-2 171
11/05/2026 at Central Conn. St. T 1-1 (3-10-3, 2-2-3) 2-2-3 195 Ali Taleb (4)
11/08/2026 vs Stonehill W 3-2 (4-10-3, 3-2-3) 3-2-3 245 Lukian Lawro (1) (Filipe Lemos)
Luke Fiscella (2)
Richard Henry (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Northwestern 1-3 1 0 2 7 0.143 2 0.286 2-0 0 0-0 990
08/24/2026 at Maryland 2-3 2 2 6 5 0.400 2 0.400 2-0 0 0-0 990
08/28/2026 at Brown 0-2 0 0 0 9 0.000 3 0.333 3-0 0 0-0 988
09/02/2026 vs Quinnipiac 2-0 2 2 6 10 0.200 7 0.700 2-0 1 0-0 989
09/08/2026 at New Hampshire 2-6 2 3 7 9 0.222 6 0.667 2-0 0 0-0 990
09/12/2026 at Fairfield 1-2 1 1 3 17 0.059 8 0.471 0-0 0 0-0 990
09/15/2026 at Boston College 1-2 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
09/22/2026 at Yale 0-2 0 0 0 13 0.000 2 0.154 2-0 0 0-0 990
09/27/2026 vs LIU 3-1 3 4 10 12 0.250 9 0.750 0-0 1 0-0 990
10/01/2026 at Le Moyne 2-2 2 0 4 6 0.333 2 0.333 1-0 0 1-1 990
10/06/2026 at Villanova 1-3 1 2 4 25 0.040 12 0.480 1-0 0 0-0 990
10/11/2026 vs Chicago St. 2-2 2 1 5 20 0.100 11 0.550 2-0 0 0-0 990
10/18/2026 at Mercyhurst 0-1 0 0 0 2 0.000 1 0.500 4-0 0 0-0 990
10/25/2026 at Howard 3-1 3 1 7 19 0.158 10 0.526 3-0 1 0-0 989
11/01/2026 vs FDU 0-1 0 0 0 6 0.000 2 0.333 5-0 0 0-0 990
11/05/2026 at Central Conn. St. 1-1 1 0 2 14 0.071 3 0.214 1-0 0 0-0 990
11/08/2026 vs Stonehill 3-2 3 1 7 15 0.200 10 0.667 4-0 1 0-0 990
Total 24-34 24 18 66 201 0.119 96 0.478 36-0 4 1-1 16826
Opponent - 34 36 104 245 0.139 105 0.429 26-0 10 - 16821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Northwestern 1-3 90:00 3 3.00 5 0.625 0 1 0 0 19
08/24/2026 Maryland 2-3 90:00 3 3.00 6 0.667 0 1 0 0 29
08/28/2026 Brown 0-2 90:00 2 2.67 4 0.667 0 1 0 0 9
09/02/2026 Quinnipiac 2-0 90:00 0 2.00 5 1.000 1 0 0 1 9
09/08/2026 New Hampshire 2-6 90:00 6 2.80 1 0.143 0 1 0 0 13
09/12/2026 Fairfield 1-2 90:00 2 2.67 3 0.600 0 1 0 0 12
09/15/2026 Boston College 1-2 90:00 2 2.57 4 0.667 0 1 0 0 15
09/22/2026 Yale 0-2 90:00 2 2.50 9 0.818 0 1 0 0 20
09/27/2026 LIU 3-1 90:00 1 2.33 6 0.857 1 0 0 0 15
10/01/2026 Le Moyne 2-2 90:00 2 2.30 4 0.667 0 0 1 0 16
10/06/2026 Villanova 1-3 90:00 3 2.36 2 0.400 0 1 0 0 16
10/11/2026 Chicago St. 2-2 90:00 2 2.33 0 0.000 0 0 1 0 4
10/18/2026 Mercyhurst 0-1 90:00 1 2.23 3 0.750 0 1 0 0 16
10/25/2026 Howard 3-1 90:00 1 2.14 6 0.857 1 0 0 0 13
11/01/2026 FDU 0-1 90:00 1 2.07 3 0.750 0 1 0 0 17
11/05/2026 Central Conn. St. 1-1 90:00 1 2.00 2 0.667 0 0 1 0 11
11/08/2026 Stonehill 3-2 90:00 2 2.00 5 0.714 1 0 0 0 11
Totals - 1530 34 2.00 68 0.667 4 10 3 1 245
Opponent - 1530:00 24 1.41 71 0.747 10 4 3 4 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Northwestern 3-1 3 3 9 19 0.158 8 0.421 2-0 1 0-0 990
08/24/2026 Maryland 3-2 3 3 9 29 0.103 9 0.310 1-0 1 0-0 990
08/28/2026 Brown 2-0 2 4 8 9 0.222 6 0.667 2-0 1 0-0 987
09/02/2026 Quinnipiac 0-2 0 0 0 9 0.000 5 0.556 2-0 0 0-0 988
09/08/2026 New Hampshire 6-2 6 7 19 13 0.462 8 0.615 0-0 1 0-0 990
09/12/2026 Fairfield 2-1 2 1 5 12 0.167 5 0.417 0-0 1 1-1 990
09/15/2026 Boston College 2-1 2 2 6 15 0.133 6 0.400 2-0 1 0-0 990
09/22/2026 Yale 2-0 2 2 6 20 0.100 11 0.550 0-0 1 0-0 990
09/27/2026 LIU 1-3 1 1 3 15 0.067 7 0.467 2-0 0 0-0 990
10/01/2026 Le Moyne 2-2 2 3 7 16 0.125 6 0.375 1-0 0 0-0 990
10/06/2026 Villanova 3-1 3 3 9 16 0.188 6 0.375 3-0 1 0-0 990
10/11/2026 Chicago St. 2-2 2 1 5 4 0.500 2 0.500 3-0 0 0-0 990
10/18/2026 Mercyhurst 1-0 1 2 4 16 0.063 5 0.313 2-0 1 0-0 986
10/25/2026 Howard 1-3 1 1 3 13 0.077 7 0.538 1-0 0 0-0 990
11/01/2026 FDU 1-0 1 1 3 17 0.059 4 0.235 1-0 1 0-0 990
11/05/2026 Central Conn. St. 1-1 1 0 2 11 0.091 3 0.273 2-0 0 0-0 990
11/08/2026 Stonehill 2-3 2 2 6 11 0.182 7 0.636 2-0 0 0-0 990
Total 34-24 34 36 104 245 0.139 105 0.429 26-0 10 1-1 16821
New Haven - 24 18 66 201 0.119 96 0.478 36-0 4 - 16826

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Northwestern 3-1 90:00 1 1.00 1 0.500 1 0 0 0 7
08/24/2026 Maryland 3-2 90:00 2 1.50 0 0.000 1 0 0 0 5
08/28/2026 Brown 2-0 90:00 0 1.00 3 1.000 1 0 0 1 9
09/02/2026 Quinnipiac 0-2 90:00 2 1.25 5 0.714 0 1 0 0 10
09/08/2026 New Hampshire 6-2 90:00 2 1.40 4 0.667 1 0 0 0 9
09/12/2026 Fairfield 2-1 90:00 1 1.33 7 0.875 1 0 0 0 17
09/15/2026 Boston College 2-1 90:00 1 1.29 5 0.833 1 0 0 0 12
09/22/2026 Yale 2-0 90:00 0 1.13 2 1.000 1 0 0 1 13
09/27/2026 LIU 1-3 90:00 3 1.33 6 0.667 0 1 0 0 12
10/01/2026 Le Moyne 2-2 90:00 2 1.40 0 0.000 0 0 1 0 6
10/06/2026 Villanova 3-1 90:00 1 1.36 10 0.909 1 0 0 0 25
10/11/2026 Chicago St. 2-2 90:00 2 1.42 9 0.818 0 0 1 0 20
10/18/2026 Mercyhurst 1-0 90:00 0 1.31 1 1.000 1 0 0 1 2
10/25/2026 Howard 1-3 90:00 3 1.43 7 0.700 0 1 0 0 19
11/01/2026 FDU 1-0 90:00 0 1.33 2 1.000 1 0 0 1 6
11/05/2026 Central Conn. St. 1-1 90:00 1 1.31 2 0.667 0 0 1 0 14
11/08/2026 Stonehill 2-3 90:00 3 1.41 7 0.700 0 1 0 0 15
Totals - 1530 24 1.41 71 0.747 10 4 3 4 201
New Haven - 1530:00 34 2.00 68 0.667 4 10 3 1 245

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Northwestern 1-3 1/3 0/3 7/19 2/8 4/6 2/2 0/0
08/24/2026 at Maryland 2-3 2/3 2/3 5/29 2/9 2/11 2/1 0/0
08/28/2026 at Brown 0-2 0/2 0/4 9/9 3/6 7/5 3/2 0/0
09/02/2026 vs Quinnipiac 2-0 2/0 2/0 10/9 7/5 2/5 2/2 0/0
09/08/2026 at New Hampshire 2-6 2/6 3/7 9/13 6/8 8/6 2/0 0/0
09/12/2026 at Fairfield 1-2 1/2 1/1 17/12 8/5 10/2 0/0 0/0
09/15/2026 at Boston College 1-2 1/2 1/2 12/15 6/6 5/5 2/2 0/0
09/22/2026 at Yale 0-2 0/2 0/2 13/20 2/11 10/6 2/0 0/0
09/27/2026 vs LIU 3-1 3/1 4/1 12/15 9/7 3/10 0/2 0/0
10/01/2026 at Le Moyne 2-2 2/2 0/3 6/16 2/6 4/5 1/1 0/0
10/06/2026 at Villanova 1-3 1/3 2/3 25/16 12/6 6/5 1/3 0/0
10/11/2026 vs Chicago St. 2-2 2/2 1/1 20/4 11/2 16/4 2/3 0/0
10/18/2026 at Mercyhurst 0-1 0/1 0/2 2/16 1/5 2/9 4/2 0/0
10/25/2026 at Howard 3-1 3/1 1/1 19/13 10/7 3/0 3/1 0/0
11/01/2026 vs FDU 0-1 0/1 0/1 6/17 2/4 2/5 5/1 0/0
11/05/2026 at Central Conn. St. 1-1 1/1 0/0 14/11 3/3 6/3 1/2 0/0
11/08/2026 vs Stonehill 3-2 3/2 1/2 15/11 10/7 7/6 4/2 0/0
Totals 24/34 18/36 201/245 96/105 97/93 36/26 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 LIU (09/27/2026)
GOALS 3 LIU (09/27/2026)
Howard (10/25/2026)
Stonehill (11/08/2026)
ASSISTS 4 LIU (09/27/2026)
SHOTS 25 Villanova (10/06/2026)
SHOTS ON GOAL 12 Villanova (10/06/2026)
SAVES 9 Yale (09/22/2026)
FOULS 17 Quinnipiac (09/02/2026)
CORNER KICKS 16 Chicago St. (10/11/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 New Hampshire (09/08/2026)
GOALS 6 New Hampshire (09/08/2026)
ASSISTS 7 New Hampshire (09/08/2026)
SHOTS 29 Maryland (08/24/2026)
SHOTS ON GOAL 11 Yale (09/22/2026)
SAVES 10 Villanova (10/06/2026)
FOULS 16 Stonehill (11/08/2026)
CORNER KICKS 11 Maryland (08/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwestern (08/20/2026)
Central Conn. St. (11/05/2026)
GOALS 1 Northwestern (08/20/2026)
Fairfield (09/12/2026)
Boston College (09/15/2026)
Villanova (10/06/2026)
Central Conn. St. (11/05/2026)
ASSISTS 1 Fairfield (09/12/2026)
Boston College (09/15/2026)
Chicago St. (10/11/2026)
Howard (10/25/2026)
Stonehill (11/08/2026)
SHOTS 2 Maryland (08/24/2026)
Mercyhurst (10/18/2026)
SHOTS ON GOAL 1 Northwestern (08/20/2026)
Maryland (08/24/2026)
Yale (09/22/2026)
Le Moyne (10/01/2026)
Mercyhurst (10/18/2026)
FDU (11/01/2026)
SAVES 1 New Hampshire (09/08/2026)
FOULS 5 Yale (09/22/2026)
Le Moyne (10/01/2026)
Stonehill (11/08/2026)
CORNER KICKS 2 Maryland (08/24/2026)
Quinnipiac (09/02/2026)
LIU (09/27/2026)
Mercyhurst (10/18/2026)
Howard (10/25/2026)
FDU (11/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Conn. St. (11/05/2026)
GOALS 1 LIU (09/27/2026)
Mercyhurst (10/18/2026)
Howard (10/25/2026)
FDU (11/01/2026)
Central Conn. St. (11/05/2026)
ASSISTS 1 Fairfield (09/12/2026)
LIU (09/27/2026)
Chicago St. (10/11/2026)
Howard (10/25/2026)
FDU (11/01/2026)
SHOTS 4 Brown (08/28/2026)
Quinnipiac (09/02/2026)
Chicago St. (10/11/2026)
SHOTS ON GOAL 2 Chicago St. (10/11/2026)
Central Conn. St. (11/05/2026)
SAVES 1 Northwestern (08/20/2026)
Mercyhurst (10/18/2026)
FOULS 4 Maryland (08/24/2026)
Howard (10/25/2026)
CORNER KICKS 2 Fairfield (09/12/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Chicago St. (10/11/2026)
GOALS 2 Chicago St. (10/11/2026)
ASSISTS 2 LIU (09/27/2026)
SHOTS 8 Howard (10/25/2026)
SHOTS ON GOAL 4 Howard (10/25/2026)
SAVES 9 Yale (09/22/2026)
FOULS 3 Northwestern (08/20/2026)
Brown (08/28/2026)
Quinnipiac (09/02/2026)
New Hampshire (09/08/2026)
Boston College (09/15/2026)
LIU (09/27/2026)
Villanova (10/06/2026)
Howard (10/25/2026)
Central Conn. St. (11/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 LIU (09/27/2026)
GOALS 3 LIU (09/27/2026)
Howard (10/25/2026)
Stonehill (11/08/2026)
ASSISTS 4 LIU (09/27/2026)
SHOTS 25 Villanova (10/06/2026)
SHOTS ON GOAL 12 Villanova (10/06/2026)
SAVES 9 Yale (09/22/2026)
FOULS 17 Quinnipiac (09/02/2026)
CORNER KICKS 16 Chicago St. (10/11/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Guimaraes, Matheus
Chicago St. (10/11/2026)
GOALS 2 Guimaraes, Matheus
Chicago St. (10/11/2026)
ASSISTS 2 Taleb, Ali
LIU (09/27/2026)
SHOTS 8 Guimaraes, Matheus
Howard (10/25/2026)
SHOTS ON GOAL 4 Guimaraes, Matheus
Howard (10/25/2026)
SAVES 9 Antao, Shane
Yale (09/22/2026)
FOULS 3 Bota, Pol
Henry, Richard
Taleb, Ali
Lazo, Andres
Taleb, Ali
Taleb, Ali
arroyave, santiago
Wheeler, Londell
Omercevic, Bakir
Northwestern (08/20/2026)
Brown (08/28/2026)
Quinnipiac (09/02/2026)
New Hampshire (09/08/2026)
Boston College (09/15/2026)
LIU (09/27/2026)
Villanova (10/06/2026)
Howard (10/25/2026)
Central Conn. St. (11/05/2026)

Leaders

Team Leaders: Points
Player High
Points
Guimaraes, Matheus 11
Lazo, Andres 11
Taleb, Ali 11
Fiscella, Luke 4
Henry, Richard 4
Team Leaders: Goals
Player High
Goals
Guimaraes, Matheus 5
Lazo, Andres 5
Taleb, Ali 4
Fiscella, Luke 2
Henry, Richard 2
Team Leaders: Assists
Player High
Assists
Taleb, Ali 3
Arias, Cristopher 2
Lemos, Filipe 2
Pegg, Trevor 2
Guimaraes, Matheus 1
Team Leaders: Shots
Player High
Shots
Guimaraes, Matheus 31
Taleb, Ali 25
Lazo, Andres 19
Henry, Richard 16
Wheeler, Londell 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Guimaraes, Matheus 15
Taleb, Ali 15
Lazo, Andres 10
Wheeler, Londell 7
Fiscella, Luke 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lazo, Andres 1
Taleb, Ali 1
Henry, Richard 1
Bota, Pol 1