Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic New Haven Opponents
Scoring
Total Points 190 163
Points Per Game 63.3 54.3
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 74-174 58-169
FG: Percentage .425 .343
FG: Per Game 24.7 19.3
3PT: Made-Attempted 12-53 8-51
3PT: Percentage .226 .157
3PT: Per Game 4.0 2.7
FT: Made-Attempted 30-46 39-54
FT: Percentage .652 .722
FT: Per Game 10.0 13.0
Rebounding
Total 121 105
Per Game 40.3 35.0
Margin 5.3 --
Assists
Total 51 33
Per Game 17.0 11.0
Turnovers
Total 60 57
Per Game 20.0 19.0
Margin -1.0 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 18.0 16.3
Steals
Total 35 35
Per Game 11.7 11.7
Blocks
Total 7 10
Per Game 2.3 3.3
Attendance
Total 358 537
Per Game 2-179 1-537

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Coles, Schuyler 3 3 92 30.7 12 27 .444 3 10 .300 5 6 .833 32 10.7 2 6 8 2.7 6 5 11 5 0
14 Hogan, Lindsay 3 3 94 31.3 12 38 .316 2 15 .133 4 6 .667 30 10.0 6 12 18 6.0 6 10 5 6 2
10 McDonald-Perry, Aniya 3 3 89 29.7 11 22 .500 0 1 .000 7 9 .778 29 9.7 10 12 22 7.3 5 6 9 7 3
25 Sulikowski, Addisen 3 3 77 25.7 10 24 .417 4 13 .308 4 6 .667 28 9.3 9 9 18 6.0 7 6 8 4 1
15 Drozd, Katie 1 0 8 8.0 2 2 1.000 2 2 1.000 1 2 .500 7 7.0 2 2 4 4.0 0 0 1 1 0
03 Kelley, Teaira 3 0 30 10.0 9 14 .643 0 0 .000 0 0 .000 18 6.0 1 3 4 1.3 4 4 2 3 0
44 Innocent, Merit 3 0 28 9.3 8 10 .800 0 0 .000 1 4 .250 17 5.7 6 3 9 3.0 4 1 4 0 0
21 Taylor, Mikayla 1 0 4 4.0 1 1 1.000 0 0 .000 3 4 .750 5 5.0 1 1 2 2.0 1 0 0 1 0
02 Okwuosa, Eveani 3 1 43 14.3 3 14 .214 0 3 .000 3 4 .750 9 3.0 1 0 1 0.3 3 2 0 3 0
11 Simpson, Katelyn 3 1 49 16.3 3 7 .429 0 1 .000 1 1 1.000 7 2.3 1 5 6 2.0 5 9 7 1 0
34 McCarthy, Shannon 1 0 10 10.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 1 0 0 1 1
01 Grannum, Renelle 3 1 49 16.3 2 6 .333 1 5 .200 0 2 .000 5 1.7 2 7 9 3.0 6 6 7 1 0
23 Simpson, Kelis 2 0 9 4.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 4 4 2.0 1 1 1 1 0
12 Battle, Samantha 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Farr, Mallory 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
05 McKay, Jasmine 2 0 7 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
22 Pierantoni, Jeeanna 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 3 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 11 13 4.3 0 0 2 0 0  
Total 3 600 200.0 74 174 .425 12 53 .226 30 46 .652 190 63.33 44 77 121 40.3 54 51 60 35 7
Opponents 3 600 200.0 58 169 .343 8 51 .157 39 54 .722 163 54.33 41 64 105 35.0 48 33 57 35 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Coles, Schuyler 3 3 92 12 27 .444 3 10 .300 5 6 .833 32 10.7
14 Hogan, Lindsay 3 3 94 12 38 .316 2 15 .133 4 6 .667 30 10.0
10 McDonald-Perry, Aniya 3 3 89 11 22 .500 0 1 .000 7 9 .778 29 9.7
25 Sulikowski, Addisen 3 3 77 10 24 .417 4 13 .308 4 6 .667 28 9.3
15 Drozd, Katie 1 0 8 2 2 1.000 2 2 1.000 1 2 .500 7 7.0
03 Kelley, Teaira 3 0 30 9 14 .643 0 0 .000 0 0 .000 18 6.0
44 Innocent, Merit 3 0 28 8 10 .800 0 0 .000 1 4 .250 17 5.7
21 Taylor, Mikayla 1 0 4 1 1 1.000 0 0 .000 3 4 .750 5 5.0
02 Okwuosa, Eveani 3 1 43 3 14 .214 0 3 .000 3 4 .750 9 3.0
11 Simpson, Katelyn 3 1 49 3 7 .429 0 1 .000 1 1 1.000 7 2.3
34 McCarthy, Shannon 1 0 10 1 3 .333 0 0 .000 0 0 .000 2 2.0
01 Grannum, Renelle 3 1 49 2 6 .333 1 5 .200 0 2 .000 5 1.7
12 Battle, Samantha 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Farr, Mallory 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 McKay, Jasmine 2 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
22 Pierantoni, Jeeanna 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Simpson, Kelis 2 0 9 0 1 .000 0 0 .000 1 2 .500 1 0.5
Total 3 600 74 174 .425 12 53 .226 30 46 .652 190 63.33
Opponents 3 600 58 169 .343 8 51 .157 39 54 .722 163 54.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Coles, Schuyler 3 30.7 .444 .300 .833 0.7 2.0 2.7 1.7 1.7 0.0 10.7
14 Hogan, Lindsay 3 31.3 .316 .133 .667 2.0 4.0 6.0 3.3 2.0 0.7 10.0
10 McDonald-Perry, Aniya 3 29.7 .500 .000 .778 3.3 4.0 7.3 2.0 2.3 1.0 9.7
25 Sulikowski, Addisen 3 25.7 .417 .308 .667 3.0 3.0 6.0 2.0 1.3 0.3 9.3
15 Drozd, Katie 1 8.0 1.000 1.000 .500 2.0 2.0 4.0 0.0 1.0 0.0 7.0
03 Kelley, Teaira 3 10.0 .643 .000 .000 0.3 1.0 1.3 1.3 1.0 0.0 6.0
44 Innocent, Merit 3 9.3 .800 .000 .250 2.0 1.0 3.0 0.3 0.0 0.0 5.7
21 Taylor, Mikayla 1 4.0 1.000 .000 .750 1.0 1.0 2.0 0.0 1.0 0.0 5.0
02 Okwuosa, Eveani 3 14.3 .214 .000 .750 0.3 0.0 0.3 0.7 1.0 0.0 3.0
11 Simpson, Katelyn 3 16.3 .429 .000 1.000 0.3 1.7 2.0 3.0 0.3 0.0 2.3
34 McCarthy, Shannon 1 10.0 .333 .000 .000 1.0 2.0 3.0 0.0 1.0 1.0 2.0
01 Grannum, Renelle 3 16.3 .333 .200 .000 0.7 2.3 3.0 2.0 0.3 0.0 1.7
12 Battle, Samantha 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Farr, Mallory 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 McKay, Jasmine 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
22 Pierantoni, Jeeanna 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
23 Simpson, Kelis 2 4.5 .000 .000 .500 0.0 2.0 2.0 0.5 0.5 0.0 0.5
Total 3 200.0 .425 .226 .652 14.7 25.7 40.3 17.0 11.7 2.3 63.33
Opponents 3 200.0 .343 .157 .722 13.7 21.3 35.0 11.0 11.7 3.3 54.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Xavier 11/04/25 46-53 L 18-54 .333 6-25 .240 4-6 .667 15 24 39 39.0 21 14 27 2 12 46 46.0
vs Iona 11/09/25 45-57 L 18-50 .360 3-13 .231 6-8 .750 7 28 35 37.0 15 13 17 1 3 45 45.5
vs Purchase 11/12/25 99-53 W 38-70 .543 3-15 .200 20-32 .625 22 25 47 40.3 18 24 16 4 20 99 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Xavier 11/04/25 53-46 W 18-52 .346 1-14 .071 16-18 .889 10 22 32 32.0 10 13 18 7 12 53 53.0
Iona 11/09/25 57-45 W 21-65 .323 3-24 .125 12-18 .667 19 26 45 38.5 12 13 10 3 11 57 55.0
Purchase 11/12/25 53-99 L 19-52 .365 4-13 .308 11-18 .611 12 16 28 35.0 26 7 29 0 12 53 54.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Xavier 11/04/25 46-53 -7 18-54/18-52 .333/.346 6-25/1-14 .240/.071 4-6/16-18 .667-.889 39/32 7 14/13 27/18 2/7 12/12 21/10
Iona 11/09/25 45-57 -12 18-50/21-65 .360/.323 3-13/3-24 .231/.125 6-8/12-18 .750-.667 35/45 -10 13/13 17/10 1/3 3/11 15/12
Purchase 11/12/25 99-53 46 38-70/19-52 .543/.365 3-15/4-13 .200/.308 20-32/11-18 .625-.611 47/28 19 24/7 16/29 4/0 20/12 18/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Purchase (11/12/25)
FIELD GOALS MADE 38 Purchase (11/12/25)
FIELD GOAL ATTEMPTS 70 Purchase (11/12/25)
3 PT FIELD GOALS MADE 6 Xavier (11/04/25)
3 PT FG ATTEMPTS 25 Xavier (11/04/25)
FREE THROWS MADE 20 Purchase (11/12/25)
FREE THROW ATTEMPTS 32 Purchase (11/12/25)
REBOUNDS 47 Purchase (11/12/25)
ASSISTS 24 Purchase (11/12/25)
STEALS 20 Purchase (11/12/25)
BLOCKED SHOTS 4 Purchase (11/12/25)
TURNOVERS 27 Xavier (11/04/25)
FOULS 21 Xavier (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Kelley,Teaira Purchase (11/12/25)
FIELD GOALS MADE 8 Kelley,Teaira Purchase (11/12/25)
FIELD GOAL ATTEMPTS 15 Hogan,Lindsay Purchase (11/12/25)
3 PT FIELD GOALS MADE 2 Coles,Schuyler; Drozd,Katie; Hogan,Lindsay Iona (11/09/25); Purchase (11/12/25); Xavier (11/04/25)
3 PT FG ATTEMPTS 7 Hogan,Lindsay Xavier (11/04/25)
FREE THROWS MADE 4 McDonald-Perry,Aniya Purchase (11/12/25)
FREE THROW ATTEMPTS 6 Sulikowski,Addisen Purchase (11/12/25)
REBOUNDS 13 McDonald-Perry,Aniya Xavier (11/04/25)
ASSISTS 6 Hogan,Lindsay Purchase (11/12/25)
STEALS 4 McDonald-Perry,Aniya Purchase (11/12/25)
BLOCKED SHOTS 2 McDonald-Perry,Aniya Purchase (11/12/25)
TURNOVERS 6 Coles,Schuyler Xavier (11/04/25)
FOULS 4 Grannum,Renelle Xavier (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Coles, Schuyler 3 32 10.7
#14 Hogan, Lindsay 3 30 10.0
#10 McDonald-Perry, Aniya 3 29 9.7
#25 Sulikowski, Addisen 3 28 9.3
#03 Kelley, Teaira 3 18 6.0
#44 Innocent, Merit 3 17 5.7
#02 Okwuosa, Eveani 3 9 3.0
#15 Drozd, Katie 1 7 7.0
#11 Simpson, Katelyn 3 7 2.3
#01 Grannum, Renelle 3 5 1.7
#21 Taylor, Mikayla 1 5 5.0
#34 McCarthy, Shannon 1 2 2.0
#23 Simpson, Kelis 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Coles, Schuyler 3 12 27 .444 4.0 9.0
#14 Hogan, Lindsay 3 12 38 .316 4.0 12.7
#10 McDonald-Perry, Aniya 3 11 22 .500 3.7 7.3
#25 Sulikowski, Addisen 3 10 24 .417 3.3 8.0
#03 Kelley, Teaira 3 9 14 .643 3.0 4.7
#44 Innocent, Merit 3 8 10 .800 2.7 3.3
#02 Okwuosa, Eveani 3 3 14 .214 1.0 4.7
#11 Simpson, Katelyn 3 3 7 .429 1.0 2.3
#15 Drozd, Katie 1 2 2 1.000 2.0 2.0
#01 Grannum, Renelle 3 2 6 .333 0.7 2.0
#34 McCarthy, Shannon 1 1 3 .333 1.0 3.0
#21 Taylor, Mikayla 1 1 1 1.000 1.0 1.0
#12 Battle, Samantha 1 0 1 .000 0.0 1.0
#04 Farr, Mallory 1 0 1 .000 0.0 1.0
#05 McKay, Jasmine 2 0 2 .000 0.0 1.0
#22 Pierantoni, Jeeanna 1 0 1 .000 0.0 1.0
#23 Simpson, Kelis 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Sulikowski, Addisen 3 4 13 .308 1.3 4.3
#42 Coles, Schuyler 3 3 10 .300 1.0 3.3
#15 Drozd, Katie 1 2 2 1.000 2.0 2.0
#14 Hogan, Lindsay 3 2 15 .133 0.7 5.0
#01 Grannum, Renelle 3 1 5 .200 0.3 1.7
#12 Battle, Samantha 1 0 1 .000 0.0 1.0
#04 Farr, Mallory 1 0 1 .000 0.0 1.0
#10 McDonald-Perry, Aniya 3 0 1 .000 0.0 0.3
#05 McKay, Jasmine 2 0 1 .000 0.0 0.5
#02 Okwuosa, Eveani 3 0 3 .000 0.0 1.0
#11 Simpson, Katelyn 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 McDonald-Perry, Aniya 3 7 9 .778 2.3 3.0
#42 Coles, Schuyler 3 5 6 .833 1.7 2.0
#14 Hogan, Lindsay 3 4 6 .667 1.3 2.0
#25 Sulikowski, Addisen 3 4 6 .667 1.3 2.0
#02 Okwuosa, Eveani 3 3 4 .750 1.0 1.3
#21 Taylor, Mikayla 1 3 4 .750 3.0 4.0
#15 Drozd, Katie 1 1 2 .500 1.0 2.0
#44 Innocent, Merit 3 1 4 .250 0.3 1.3
#11 Simpson, Katelyn 3 1 1 1.000 0.3 0.3
#23 Simpson, Kelis 2 1 2 .500 0.5 1.0
#01 Grannum, Renelle 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 McDonald-Perry, Aniya 3 22 7.3 10 3.3 12 4.0
#14 Hogan, Lindsay 3 18 6.0 6 2.0 12 4.0
#25 Sulikowski, Addisen 3 18 6.0 9 3.0 9 3.0
#TM Team 3 13 4.3 2 0.7 11 3.7
#01 Grannum, Renelle 3 9 3.0 2 0.7 7 2.3
#44 Innocent, Merit 3 9 3.0 6 2.0 3 1.0
#42 Coles, Schuyler 3 8 2.7 2 0.7 6 2.0
#11 Simpson, Katelyn 3 6 2.0 1 0.3 5 1.7
#15 Drozd, Katie 1 4 4.0 2 2.0 2 2.0
#03 Kelley, Teaira 3 4 1.3 1 0.3 3 1.0
#23 Simpson, Kelis 2 4 2.0 0 0.0 4 2.0
#34 McCarthy, Shannon 1 3 3.0 1 1.0 2 2.0
#21 Taylor, Mikayla 1 2 2.0 1 1.0 1 1.0
#02 Okwuosa, Eveani 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Hogan, Lindsay 3 10 3.3
#11 Simpson, Katelyn 3 9 3.0
#01 Grannum, Renelle 3 6 2.0
#10 McDonald-Perry, Aniya 3 6 2.0
#25 Sulikowski, Addisen 3 6 2.0
#42 Coles, Schuyler 3 5 1.7
#03 Kelley, Teaira 3 4 1.3
#02 Okwuosa, Eveani 3 2 0.7
#44 Innocent, Merit 3 1 0.3
#22 Pierantoni, Jeeanna 1 1 1.0
#23 Simpson, Kelis 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 McDonald-Perry, Aniya 3 3 1.0
#14 Hogan, Lindsay 3 2 0.7
#34 McCarthy, Shannon 1 1 1.0
#25 Sulikowski, Addisen 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 McDonald-Perry, Aniya 3 7 2.3
#14 Hogan, Lindsay 3 6 2.0
#42 Coles, Schuyler 3 5 1.7
#25 Sulikowski, Addisen 3 4 1.3
#03 Kelley, Teaira 3 3 1.0
#02 Okwuosa, Eveani 3 3 1.0
#15 Drozd, Katie 1 1 1.0
#01 Grannum, Renelle 3 1 0.3
#34 McCarthy, Shannon 1 1 1.0
#05 McKay, Jasmine 2 1 0.5
#11 Simpson, Katelyn 3 1 0.3
#23 Simpson, Kelis 2 1 0.5
#21 Taylor, Mikayla 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#42 Coles, Schuyler 3 11 3.7
#10 McDonald-Perry, Aniya 3 9 3.0
#25 Sulikowski, Addisen 3 8 2.7
#01 Grannum, Renelle 3 7 2.3
#11 Simpson, Katelyn 3 7 2.3
#14 Hogan, Lindsay 3 5 1.7
#44 Innocent, Merit 3 4 1.3
#22 Pierantoni, Jeeanna 1 3 3.0
#03 Kelley, Teaira 3 2 0.7
#TM Team 3 2 0.7
#15 Drozd, Katie 1 1 1.0
#23 Simpson, Kelis 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Sulikowski, Addisen 3 7 2.3
#42 Coles, Schuyler 3 6 2.0
#01 Grannum, Renelle 3 6 2.0
#14 Hogan, Lindsay 3 6 2.0
#10 McDonald-Perry, Aniya 3 5 1.7
#11 Simpson, Katelyn 3 5 1.7
#44 Innocent, Merit 3 4 1.3
#03 Kelley, Teaira 3 4 1.3
#02 Okwuosa, Eveani 3 3 1.0
#04 Farr, Mallory 1 2 2.0
#22 Pierantoni, Jeeanna 1 2 2.0
#34 McCarthy, Shannon 1 1 1.0
#05 McKay, Jasmine 2 1 0.5
#23 Simpson, Kelis 2 1 0.5
#21 Taylor, Mikayla 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Hogan, Lindsay 3 94 31.3
#42 Coles, Schuyler 3 92 30.7
#10 McDonald-Perry, Aniya 3 89 29.7
#25 Sulikowski, Addisen 3 77 25.7
#01 Grannum, Renelle 3 49 16.3
#11 Simpson, Katelyn 3 49 16.3
#02 Okwuosa, Eveani 3 43 14.3
#03 Kelley, Teaira 3 30 10.0
#44 Innocent, Merit 3 28 9.3
#34 McCarthy, Shannon 1 10 10.0
#23 Simpson, Kelis 2 9 4.5
#15 Drozd, Katie 1 8 8.0
#05 McKay, Jasmine 2 7 3.5
#12 Battle, Samantha 1 4 4.0
#22 Pierantoni, Jeeanna 1 4 4.0
#21 Taylor, Mikayla 1 4 4.0
#04 Farr, Mallory 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Hogan, Lindsay 3 10 5 2.00
#03 Kelley, Teaira 3 4 2 2.00
#11 Simpson, Katelyn 3 9 7 1.29
#23 Simpson, Kelis 2 1 1 1.00