Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic New Haven Opponents
Scoring
Total Points 103 44
Points Per Game 103.0 44.0
Scoring Margin 59.0 --
Shooting
FG: Made-Attempted 41-88 13-37
FG: Percentage .466 .351
FG: Per Game 41.0 13.0
3PT: Made-Attempted 7-22 3-16
3PT: Percentage .318 .188
3PT: Per Game 7.0 3.0
FT: Made-Attempted 14-21 15-21
FT: Percentage .667 .714
FT: Per Game 14.0 15.0
Rebounding
Total 53 25
Per Game 53.0 25.0
Margin 28.0 --
Assists
Total 23 4
Per Game 23.0 4.0
Turnovers
Total 17 40
Per Game 17.0 40.0
Margin 23.0 --
Assist/Turnover Ratio 1.4 0.1
Points Off Turnovers 52.0 7.0
Steals
Total 19 6
Per Game 19.0 6.0
Blocks
Total 3 1
Per Game 3.0 1.0
Attendance
Total 413 0
Per Game 1-413 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Kelley, Teaira 1 1 23 23.0 9 18 .500 0 1 .000 5 8 .625 23 23.0 10 1 11 11.0 3 4 2 4 0
00 Turpin, Tanavia 1 1 25 25.0 9 12 .750 1 1 1.000 2 3 .667 21 21.0 4 5 9 9.0 0 3 3 3 0
15 Ramirez, Laura Vera 1 1 20 20.0 6 12 .500 2 7 .286 0 0 .000 14 14.0 0 1 1 1.0 0 2 0 1 1
02 Okwuosa, Eveani 1 0 13 13.0 4 8 .500 1 2 .500 0 0 .000 9 9.0 0 0 0 0.0 1 0 1 3 0
33 Lazaro, Claudia 1 1 16 16.0 2 4 .500 0 0 .000 4 4 1.000 8 8.0 6 4 10 10.0 1 1 4 0 0
12 Battle, Samantha 1 0 7 7.0 2 6 .333 2 4 .500 0 0 .000 6 6.0 0 0 0 0.0 2 0 0 0 1
04 Farr, Mallory 1 0 8 8.0 2 5 .400 0 1 .000 2 2 1.000 6 6.0 3 0 3 3.0 1 0 1 1 0
05 McKay, Jasmine 1 0 11 11.0 2 4 .500 1 2 .500 1 2 .500 6 6.0 1 0 1 1.0 2 1 2 0 0
24 Ramirez, Carla 1 1 25 25.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 1 5 0 5 1
22 Pierantoni, Jeeanna 1 0 10 10.0 2 6 .333 0 2 .000 0 0 .000 4 4.0 1 2 3 3.0 0 2 0 0 0
42 Coles, Schuyler 1 0 9 9.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 3 1 0 2 0
14 Barnett, Zanri 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
30 Clarke, Tanaiya 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Gamon, Mia 1 0 3 3.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 2 0 2 2.0 0 0 0 0 0
01 Grannum, Renelle 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 2 2 1 0 0
23 Hennessy, Kate 1 0 11 11.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 1 2 0 0
10 Pugh-Greaves, Simone 1 0 10 10.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 3 1 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0 0 0  
Total 1 200 200.0 41 88 .466 7 22 .318 14 21 .667 103 103.00 31 22 53 53.0 21 23 17 19 3
Opponents 1 200 200.0 13 37 .351 3 16 .188 15 21 .714 44 44.00 5 20 25 25.0 18 4 40 6 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Kelley, Teaira 1 1 23 9 18 .500 0 1 .000 5 8 .625 23 23.0
00 Turpin, Tanavia 1 1 25 9 12 .750 1 1 1.000 2 3 .667 21 21.0
15 Ramirez, Laura Vera 1 1 20 6 12 .500 2 7 .286 0 0 .000 14 14.0
02 Okwuosa, Eveani 1 0 13 4 8 .500 1 2 .500 0 0 .000 9 9.0
33 Lazaro, Claudia 1 1 16 2 4 .500 0 0 .000 4 4 1.000 8 8.0
12 Battle, Samantha 1 0 7 2 6 .333 2 4 .500 0 0 .000 6 6.0
04 Farr, Mallory 1 0 8 2 5 .400 0 1 .000 2 2 1.000 6 6.0
05 McKay, Jasmine 1 0 11 2 4 .500 1 2 .500 1 2 .500 6 6.0
24 Ramirez, Carla 1 1 25 2 5 .400 0 0 .000 0 0 .000 4 4.0
22 Pierantoni, Jeeanna 1 0 10 2 6 .333 0 2 .000 0 0 .000 4 4.0
42 Coles, Schuyler 1 0 9 1 4 .250 0 1 .000 0 0 .000 2 2.0
14 Barnett, Zanri 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Clarke, Tanaiya 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Gamon, Mia 1 0 3 0 0 .000 0 0 .000 0 2 .000 0 0.0
01 Grannum, Renelle 1 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Hennessy, Kate 1 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
10 Pugh-Greaves, Simone 1 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 41 88 .466 7 22 .318 14 21 .667 103 103.00
Opponents 1 200 13 37 .351 3 16 .188 15 21 .714 44 44.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Kelley, Teaira 1 23.0 .500 .000 .625 10.0 1.0 11.0 4.0 4.0 0.0 23.0
00 Turpin, Tanavia 1 25.0 .750 1.000 .667 4.0 5.0 9.0 3.0 3.0 0.0 21.0
15 Ramirez, Laura Vera 1 20.0 .500 .286 .000 0.0 1.0 1.0 2.0 1.0 1.0 14.0
02 Okwuosa, Eveani 1 13.0 .500 .500 .000 0.0 0.0 0.0 0.0 3.0 0.0 9.0
33 Lazaro, Claudia 1 16.0 .500 .000 1.000 6.0 4.0 10.0 1.0 0.0 0.0 8.0
12 Battle, Samantha 1 7.0 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 1.0 6.0
04 Farr, Mallory 1 8.0 .400 .000 1.000 3.0 0.0 3.0 0.0 1.0 0.0 6.0
05 McKay, Jasmine 1 11.0 .500 .500 .500 1.0 0.0 1.0 1.0 0.0 0.0 6.0
24 Ramirez, Carla 1 25.0 .400 .000 .000 0.0 1.0 1.0 5.0 5.0 1.0 4.0
22 Pierantoni, Jeeanna 1 10.0 .333 .000 .000 1.0 2.0 3.0 2.0 0.0 0.0 4.0
42 Coles, Schuyler 1 9.0 .250 .000 .000 0.0 2.0 2.0 1.0 2.0 0.0 2.0
14 Barnett, Zanri 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Clarke, Tanaiya 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Gamon, Mia 1 3.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
01 Grannum, Renelle 1 7.0 .000 .000 .000 1.0 0.0 1.0 2.0 0.0 0.0 0.0
23 Hennessy, Kate 1 11.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
10 Pugh-Greaves, Simone 1 10.0 .000 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 0.0
Total 1 200.0 .466 .318 .667 31.0 22.0 53.0 23.0 19.0 3.0 103.00
Opponents 1 200.0 .351 .188 .714 5.0 20.0 25.0 4.0 6.0 1.0 44.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mitchell 11/02/26 103-44 W 41-88 .466 7-22 .318 14-21 .667 31 22 53 53.0 21 23 17 3 19 103 103.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mitchell 11/02/26 44-103 L 13-37 .351 3-16 .188 15-21 .714 5 20 25 25.0 18 4 40 1 6 44 44.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mitchell 11/02/26 103-44 59 41-88/13-37 .466/.351 7-22/3-16 .318/.188 14-21/15-21 .667-.714 53/25 28 23/4 17/40 3/1 19/6 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Mitchell (11/02/26)
FIELD GOALS MADE 41 Mitchell (11/02/26)
FIELD GOAL ATTEMPTS 88 Mitchell (11/02/26)
3 PT FIELD GOALS MADE 7 Mitchell (11/02/26)
3 PT FG ATTEMPTS 22 Mitchell (11/02/26)
FREE THROWS MADE 14 Mitchell (11/02/26)
FREE THROW ATTEMPTS 21 Mitchell (11/02/26)
REBOUNDS 53 Mitchell (11/02/26)
ASSISTS 23 Mitchell (11/02/26)
STEALS 19 Mitchell (11/02/26)
BLOCKED SHOTS 3 Mitchell (11/02/26)
TURNOVERS 17 Mitchell (11/02/26)
FOULS 21 Mitchell (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Kelley,Teaira Mitchell (11/02/26)
FIELD GOALS MADE 9 Turpin,Tanavia Mitchell (11/02/26)
FIELD GOAL ATTEMPTS 18 Kelley,Teaira Mitchell (11/02/26)
3 PT FIELD GOALS MADE 2 Battle,Samantha Mitchell (11/02/26)
3 PT FG ATTEMPTS 7 Ramirez,Laura Vera Mitchell (11/02/26)
FREE THROWS MADE 5 Kelley,Teaira Mitchell (11/02/26)
FREE THROW ATTEMPTS 8 Kelley,Teaira Mitchell (11/02/26)
REBOUNDS 11 Kelley,Teaira Mitchell (11/02/26)
ASSISTS 5 Ramirez,Carla Mitchell (11/02/26)
STEALS 5 Ramirez,Carla Mitchell (11/02/26)
BLOCKED SHOTS 1 Battle,Samantha Mitchell (11/02/26)
TURNOVERS 4 Lazaro,Claudia Mitchell (11/02/26)
FOULS 3 Kelley,Teaira Mitchell (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Kelley, Teaira 1 23 23.0
#00 Turpin, Tanavia 1 21 21.0
#15 Ramirez, Laura Vera 1 14 14.0
#02 Okwuosa, Eveani 1 9 9.0
#33 Lazaro, Claudia 1 8 8.0
#12 Battle, Samantha 1 6 6.0
#04 Farr, Mallory 1 6 6.0
#05 McKay, Jasmine 1 6 6.0
#22 Pierantoni, Jeeanna 1 4 4.0
#24 Ramirez, Carla 1 4 4.0
#42 Coles, Schuyler 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Kelley, Teaira 1 9 18 .500 9.0 18.0
#00 Turpin, Tanavia 1 9 12 .750 9.0 12.0
#15 Ramirez, Laura Vera 1 6 12 .500 6.0 12.0
#02 Okwuosa, Eveani 1 4 8 .500 4.0 8.0
#12 Battle, Samantha 1 2 6 .333 2.0 6.0
#04 Farr, Mallory 1 2 5 .400 2.0 5.0
#33 Lazaro, Claudia 1 2 4 .500 2.0 4.0
#05 McKay, Jasmine 1 2 4 .500 2.0 4.0
#22 Pierantoni, Jeeanna 1 2 6 .333 2.0 6.0
#24 Ramirez, Carla 1 2 5 .400 2.0 5.0
#42 Coles, Schuyler 1 1 4 .250 1.0 4.0
#01 Grannum, Renelle 1 0 1 .000 0.0 1.0
#23 Hennessy, Kate 1 0 2 .000 0.0 2.0
#10 Pugh-Greaves, Simone 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Battle, Samantha 1 2 4 .500 2.0 4.0
#15 Ramirez, Laura Vera 1 2 7 .286 2.0 7.0
#05 McKay, Jasmine 1 1 2 .500 1.0 2.0
#02 Okwuosa, Eveani 1 1 2 .500 1.0 2.0
#00 Turpin, Tanavia 1 1 1 1.000 1.0 1.0
#42 Coles, Schuyler 1 0 1 .000 0.0 1.0
#04 Farr, Mallory 1 0 1 .000 0.0 1.0
#01 Grannum, Renelle 1 0 1 .000 0.0 1.0
#03 Kelley, Teaira 1 0 1 .000 0.0 1.0
#22 Pierantoni, Jeeanna 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Kelley, Teaira 1 5 8 .625 5.0 8.0
#33 Lazaro, Claudia 1 4 4 1.000 4.0 4.0
#04 Farr, Mallory 1 2 2 1.000 2.0 2.0
#00 Turpin, Tanavia 1 2 3 .667 2.0 3.0
#05 McKay, Jasmine 1 1 2 .500 1.0 2.0
#25 Gamon, Mia 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Kelley, Teaira 1 11 11.0 10 10.0 1 1.0
#33 Lazaro, Claudia 1 10 10.0 6 6.0 4 4.0
#00 Turpin, Tanavia 1 9 9.0 4 4.0 5 5.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#04 Farr, Mallory 1 3 3.0 3 3.0 0 0.0
#22 Pierantoni, Jeeanna 1 3 3.0 1 1.0 2 2.0
#10 Pugh-Greaves, Simone 1 3 3.0 1 1.0 2 2.0
#42 Coles, Schuyler 1 2 2.0 0 0.0 2 2.0
#25 Gamon, Mia 1 2 2.0 2 2.0 0 0.0
#23 Hennessy, Kate 1 2 2.0 0 0.0 2 2.0
#01 Grannum, Renelle 1 1 1.0 1 1.0 0 0.0
#05 McKay, Jasmine 1 1 1.0 1 1.0 0 0.0
#24 Ramirez, Carla 1 1 1.0 0 0.0 1 1.0
#15 Ramirez, Laura Vera 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Ramirez, Carla 1 5 5.0
#03 Kelley, Teaira 1 4 4.0
#00 Turpin, Tanavia 1 3 3.0
#01 Grannum, Renelle 1 2 2.0
#22 Pierantoni, Jeeanna 1 2 2.0
#15 Ramirez, Laura Vera 1 2 2.0
#42 Coles, Schuyler 1 1 1.0
#23 Hennessy, Kate 1 1 1.0
#33 Lazaro, Claudia 1 1 1.0
#05 McKay, Jasmine 1 1 1.0
#10 Pugh-Greaves, Simone 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Battle, Samantha 1 1 1.0
#24 Ramirez, Carla 1 1 1.0
#15 Ramirez, Laura Vera 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Ramirez, Carla 1 5 5.0
#03 Kelley, Teaira 1 4 4.0
#02 Okwuosa, Eveani 1 3 3.0
#00 Turpin, Tanavia 1 3 3.0
#42 Coles, Schuyler 1 2 2.0
#04 Farr, Mallory 1 1 1.0
#15 Ramirez, Laura Vera 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Lazaro, Claudia 1 4 4.0
#00 Turpin, Tanavia 1 3 3.0
#23 Hennessy, Kate 1 2 2.0
#03 Kelley, Teaira 1 2 2.0
#05 McKay, Jasmine 1 2 2.0
#04 Farr, Mallory 1 1 1.0
#01 Grannum, Renelle 1 1 1.0
#02 Okwuosa, Eveani 1 1 1.0
#10 Pugh-Greaves, Simone 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Coles, Schuyler 1 3 3.0
#03 Kelley, Teaira 1 3 3.0
#10 Pugh-Greaves, Simone 1 3 3.0
#12 Battle, Samantha 1 2 2.0
#01 Grannum, Renelle 1 2 2.0
#05 McKay, Jasmine 1 2 2.0
#14 Barnett, Zanri 1 1 1.0
#04 Farr, Mallory 1 1 1.0
#23 Hennessy, Kate 1 1 1.0
#33 Lazaro, Claudia 1 1 1.0
#02 Okwuosa, Eveani 1 1 1.0
#24 Ramirez, Carla 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Ramirez, Carla 1 25 25.0
#00 Turpin, Tanavia 1 25 25.0
#03 Kelley, Teaira 1 23 23.0
#15 Ramirez, Laura Vera 1 20 20.0
#33 Lazaro, Claudia 1 16 16.0
#02 Okwuosa, Eveani 1 13 13.0
#23 Hennessy, Kate 1 11 11.0
#05 McKay, Jasmine 1 11 11.0
#22 Pierantoni, Jeeanna 1 10 10.0
#10 Pugh-Greaves, Simone 1 10 10.0
#42 Coles, Schuyler 1 9 9.0
#04 Farr, Mallory 1 8 8.0
#12 Battle, Samantha 1 7 7.0
#01 Grannum, Renelle 1 7 7.0
#25 Gamon, Mia 1 3 3.0
#14 Barnett, Zanri 1 1 1.0
#30 Clarke, Tanaiya 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Grannum, Renelle 1 2 1 2.00
#03 Kelley, Teaira 1 4 2 2.00
#10 Pugh-Greaves, Simone 1 1 1 1.00
#00 Turpin, Tanavia 1 3 3 1.00