Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

Queens (79, 10-10, 8-5 ECC) vs New Haven (69, 13-8, 13-1 ECC)

Box Score

New Haven logo
69
vs
79
Queens logo
13-8, 13-1 ECC
10-10, 8-5 ECC
Team Score By Half
Team 1 2 Total F Records
UNH-W New Haven 36 33 69 13-8, 13-1 ECC
Winner QUEENS-W Queens 40 39 79 10-10, 8-5 ECC

New Haven 69

New Haven 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Hood, Lauren * 26 10-23 0-2 4-5 8-2 10 3 3 3 0 1 24
23 23 Marte, Helin * 30 6-16 1-2 0-2 0-7 7 2 7 2 1 3 13
44 44 Saunders, Alysia * 19 4-7 0-0 2-2 0-3 3 5 1 3 1 0 10
12 12 Rende, Briiana * 32 0-4 0-2 3-4 1-6 7 1 3 4 0 2 3
21 21 Pierre-Louis, Natasha * 12 0-1 0-0 0-0 1-3 4 3 0 3 0 0 0
25 25 Salt, Lindsy 22 4-8 0-0 0-0 0-4 4 2 0 1 1 1 8
11 11 Pollard, Nicole 16 2-4 1-3 0-0 0-1 1 2 2 1 0 0 5
31 31 Stellmacher, Dominique 17 1-2 0-0 0-0 4-1 5 0 2 2 0 1 2
30 30 Boivin, Lauren 6 1-4 0-0 0-0 0-0 0 1 0 0 0 0 2
22 22 Williams, Tiana 4 1-1 0-0 0-0 0-1 1 0 0 0 0 1 2
14 14 Ithier-Vicenty, Yasmin 9 0-3 0-1 0-0 2-0 2 0 0 0 0 1 0
15 15 Jetter, Keri-Anne 7 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 29-73 2-10 9-13 18-29 47 20 19 19 3 10 69
Team Summary FG 3PT FT
Total 29-73 2-10 9-13
39.7% 20.0% 69.2%
Column One Column Two Column Three

Queens 79

Queens 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bartlett, Amanda * 37 7-18 5-11 10-10 0-2 2 1 3 5 0 1 29
11 11 Sanchez, Jessica * 36 7-14 0-1 1-1 0-2 2 1 1 2 0 1 15
32 32 Welsh, Maryann * 32 5-11 0-0 5-5 3-6 9 2 2 0 0 2 15
10 10 Primm, Rachel * 30 2-7 2-5 2-5 1-2 3 2 1 1 0 0 8
13 13 Robbins, Jennifer * 35 3-7 1-2 0-0 2-9 11 2 1 5 2 3 7
23 23 Mandresh, Bethanie 4 1-2 1-2 0-0 1-0 1 0 0 0 0 0 3
42 42 DiChiara, Jamie 13 1-3 0-0 0-0 2-4 6 1 1 2 1 1 2
22 22 Maser, Janine 6 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
1 1 Harnischfeger, C. 5 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
14 14 Melton, Talaya 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 26-65 9-22 18-21 12-28 40 9 9 17 3 8 79
Team Summary FG 3PT FT
Total 26-65 9-22 18-21
40.0% 40.9% 85.7%
Column One Column Two Column Three

1st Half Box Score

New Haven 36

New Haven 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Hood, Lauren 14 8-15 0-2 0-1 3-1 4 2 1 2 0 1 16
23 23 Marte, Helin 14 3-4 0-0 0-0 0-5 5 0 3 2 1 1 6
44 44 Saunders, Alysia 7 1-1 0-0 2-2 0-1 1 2 0 1 0 0 4
12 12 Rende, Briiana 18 0-1 0-1 0-0 0-2 2 1 3 3 0 1 0
21 21 Pierre-Louis, Natasha 6 0-1 0-0 0-0 0-2 2 2 0 2 0 0 0
25 25 Salt, Lindsy 12 3-6 0-0 0-0 0-3 3 1 0 1 1 1 6
11 11 Pollard, Nicole 5 1-2 0-1 0-0 0-0 0 0 2 0 0 0 2
31 31 Stellmacher, Dominique 9 0-1 0-0 0-0 1-1 2 0 1 0 0 1 0
30 30 Boivin, Lauren 6 1-4 0-0 0-0 0-0 0 1 0 0 0 0 2
22 22 Williams, Tiana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ithier-Vicenty, Yasmin 6 0-2 0-0 0-0 1-0 1 0 0 0 0 1 0
15 15 Jetter, Keri-Anne 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (45.9%) 17-37 (0.0%) 0-4 (66.7%) 2-3 6-16 22 9 10 11 2 6 36
Team Total % 45.9% 0.0% 66.7%

Queens 40

Queens 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bartlett, Amanda 19 4-10 4-7 2-2 0-2 2 0 2 2 0 0 14
11 11 Sanchez, Jessica 18 4-7 0-1 1-1 0-2 2 0 1 2 0 0 9
32 32 Welsh, Maryann 14 3-6 0-0 2-2 1-3 4 1 0 0 0 2 8
10 10 Primm, Rachel 13 0-2 0-1 2-2 0-1 1 1 0 1 0 0 2
13 13 Robbins, Jennifer 17 1-4 0-1 0-0 0-3 3 2 1 3 2 3 2
23 23 Mandresh, Bethanie 4 1-2 1-2 0-0 1-0 1 0 0 0 0 0 3
42 42 DiChiara, Jamie 9 1-2 0-0 0-0 1-2 3 0 1 2 1 1 2
1 1 Harnischfeger, C. 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Melton, Talaya 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Maser, Janine 3 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (41.2%) 14-34 (38.5%) 5-13 (100.0%) 7-7 4-15 19 4 5 11 3 6 40
Team Total % 41.2% 38.5% 100.0%

2nd Half Box Score

New Haven 33

New Haven 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Hood, Lauren 12 2-8 0-0 4-4 5-1 6 1 2 1 0 0 8
23 23 Marte, Helin 16 3-12 1-2 0-2 0-2 2 2 4 0 0 2 7
44 44 Saunders, Alysia 12 3-6 0-0 0-0 0-2 2 3 1 2 1 0 6
12 12 Rende, Briiana 14 0-3 0-1 3-4 1-4 5 0 0 1 0 1 3
21 21 Pierre-Louis, Natasha 6 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0
25 25 Salt, Lindsy 10 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
11 11 Pollard, Nicole 11 1-2 1-2 0-0 0-1 1 2 0 1 0 0 3
31 31 Stellmacher, Dominique 8 1-1 0-0 0-0 3-0 3 0 1 2 0 0 2
30 30 Boivin, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Williams, Tiana 4 1-1 0-0 0-0 0-1 1 0 0 0 0 1 2
14 14 Ithier-Vicenty, Yasmin 3 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
15 15 Jetter, Keri-Anne 4 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (33.3%) 12-36 (33.3%) 2-6 (70.0%) 7-10 12-13 25 11 9 8 1 4 33
Team Total % 33.3% 33.3% 70.0%

Queens 39

Queens 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bartlett, Amanda 18 3-8 1-4 8-8 0-0 0 1 1 3 0 1 15
11 11 Sanchez, Jessica 18 3-7 0-0 0-0 0-0 0 1 0 0 0 1 6
32 32 Welsh, Maryann 18 2-5 0-0 3-3 2-3 5 1 2 0 0 0 7
10 10 Primm, Rachel 17 2-5 2-4 0-3 1-1 2 1 1 0 0 0 6
13 13 Robbins, Jennifer 18 2-3 1-1 0-0 2-6 8 0 0 2 0 0 5
23 23 Mandresh, Bethanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 DiChiara, Jamie 4 0-1 0-0 0-0 1-2 3 1 0 0 0 0 0
1 1 Harnischfeger, C. 4 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
14 14 Melton, Talaya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Maser, Janine 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (38.7%) 12-31 (44.4%) 4-9 (78.6%) 11-14 8-13 21 5 4 6 0 2 39
Team Total % 38.7% 44.4% 78.6%

Play Analysis

Points Off Turnovers
Team Total
New Haven 0
Queens 0
0
0
2nd Chance Points
Team Total
New Haven 0
Queens 0
0
0
Bench Points
Team Total
New Haven 0
Queens 0
0
0
Lead Gained By
Team Total
New Haven 0
Queens 0
0
0
Points in Paint
Team Total
New Haven 0
Queens 0
0
0
Fast Break Points
Team Total
New Haven 0
Queens 0
0
0
Score Tied By
Team Total
New Haven 0
Queens 0
0
0