Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-7)

Overall Team Statistics
Statistic New Haven Opponents
Scoring
Total Points 541 538
Points Per Game 60.1 59.8
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 203-535 187-483
FG: Percentage .379 .387
FG: Per Game 22.6 20.8
3PT: Made-Attempted 47-186 58-185
3PT: Percentage .253 .314
3PT: Per Game 5.2 6.4
FT: Made-Attempted 88-135 106-137
FT: Percentage .652 .774
FT: Per Game 9.8 11.8
Rebounding
Total 366 286
Per Game 40.7 31.8
Margin 8.9 --
Assists
Total 137 114
Per Game 15.2 12.7
Turnovers
Total 179 163
Per Game 19.9 18.1
Margin -1.8 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 16.0 16.8
Steals
Total 91 93
Per Game 10.1 10.3
Blocks
Total 20 23
Per Game 2.2 2.6
Attendance
Total 1552 3839
Per Game 6-259 3-1,280

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Hogan, Lindsay 9 9 295 32.8 46 123 .374 16 62 .258 12 16 .750 120 13.3 19 42 61 6.8 22 23 18 13 6
10 McDonald-Perry, Aniya 9 9 290 32.2 31 73 .425 0 2 .000 28 40 .700 90 10.0 39 35 74 8.2 13 24 23 28 7
42 Coles, Schuyler 9 9 231 25.7 26 68 .382 9 29 .310 14 15 .933 75 8.3 9 14 23 2.6 21 10 31 10 0
25 Sulikowski, Addisen 9 8 214 23.8 23 64 .359 12 35 .343 7 10 .700 65 7.2 20 24 44 4.9 20 14 18 9 3
15 Drozd, Katie 4 0 34 8.5 5 13 .385 3 9 .333 7 9 .778 20 5.0 3 6 9 2.3 0 0 2 2 0
44 Innocent, Merit 9 1 97 10.8 19 36 .528 0 0 .000 1 6 .167 39 4.3 11 11 22 2.4 10 1 10 1 0
03 Kelley, Teaira 9 1 99 11.0 17 35 .486 0 3 .000 2 6 .333 36 4.0 5 7 12 1.3 10 7 9 5 0
05 McKay, Jasmine 7 2 71 10.1 9 25 .360 3 15 .200 4 5 .800 25 3.6 1 2 3 0.4 11 9 15 1 0
21 Taylor, Mikayla 4 0 23 5.8 4 10 .400 0 1 .000 3 4 .750 11 2.8 2 2 4 1.0 2 0 1 2 0
23 Simpson, Kelis 3 0 16 5.3 3 5 .600 0 0 .000 1 2 .500 7 2.3 3 6 9 3.0 2 2 1 1 0
02 Okwuosa, Eveani 8 2 106 13.3 6 29 .207 0 7 .000 5 7 .714 17 2.1 7 2 9 1.1 6 6 3 11 0
01 Grannum, Renelle 8 1 125 15.6 6 18 .333 3 11 .273 1 6 .167 16 2.0 5 16 21 2.6 15 17 15 3 0
34 McCarthy, Shannon 4 0 25 6.3 3 6 .500 0 0 .000 1 2 .500 7 1.8 4 3 7 1.8 2 1 0 1 2
12 Battle, Samantha 2 0 8 4.0 1 6 .167 1 6 .167 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
11 Simpson, Katelyn 9 3 148 16.4 4 18 .222 0 3 .000 2 5 .400 10 1.1 7 15 22 2.4 8 21 22 4 1
04 Farr, Mallory 3 0 9 3.0 0 5 .000 0 3 .000 0 2 .000 0 0.0 1 1 2 0.7 2 1 0 0 0
22 Pierantoni, Jeeanna 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 2 1 3 0 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 25 41 4.6 0 0 8 0 0  
Total 9 1800 200.0 203 535 .379 47 186 .253 88 135 .652 541 60.11 153 213 366 40.7 146 137 179 91 20
Opponents 9 1800 200.0 187 483 .387 58 185 .314 106 137 .774 538 59.78 92 194 286 31.8 140 114 163 93 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Hogan, Lindsay 9 9 295 46 123 .374 16 62 .258 12 16 .750 120 13.3
10 McDonald-Perry, Aniya 9 9 290 31 73 .425 0 2 .000 28 40 .700 90 10.0
42 Coles, Schuyler 9 9 231 26 68 .382 9 29 .310 14 15 .933 75 8.3
25 Sulikowski, Addisen 9 8 214 23 64 .359 12 35 .343 7 10 .700 65 7.2
15 Drozd, Katie 4 0 34 5 13 .385 3 9 .333 7 9 .778 20 5.0
44 Innocent, Merit 9 1 97 19 36 .528 0 0 .000 1 6 .167 39 4.3
03 Kelley, Teaira 9 1 99 17 35 .486 0 3 .000 2 6 .333 36 4.0
05 McKay, Jasmine 7 2 71 9 25 .360 3 15 .200 4 5 .800 25 3.6
02 Okwuosa, Eveani 8 2 106 6 29 .207 0 7 .000 5 7 .714 17 2.1
01 Grannum, Renelle 8 1 125 6 18 .333 3 11 .273 1 6 .167 16 2.0
23 Simpson, Kelis 3 0 16 3 5 .600 0 0 .000 1 2 .500 7 2.3
21 Taylor, Mikayla 4 0 23 4 10 .400 0 1 .000 3 4 .750 11 2.8
11 Simpson, Katelyn 9 3 148 4 18 .222 0 3 .000 2 5 .400 10 1.1
12 Battle, Samantha 2 0 8 1 6 .167 1 6 .167 0 0 .000 3 1.5
34 McCarthy, Shannon 4 0 25 3 6 .500 0 0 .000 1 2 .500 7 1.8
04 Farr, Mallory 3 0 9 0 5 .000 0 3 .000 0 2 .000 0 0.0
22 Pierantoni, Jeeanna 2 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 203 535 .379 47 186 .253 88 135 .652 541 60.11
Opponents 9 1800 187 483 .387 58 185 .314 106 137 .774 538 59.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Hogan, Lindsay 9 32.8 .374 .258 .750 2.1 4.7 6.8 2.6 1.4 0.7 13.3
10 McDonald-Perry, Aniya 9 32.2 .425 .000 .700 4.3 3.9 8.2 2.7 3.1 0.8 10.0
42 Coles, Schuyler 9 25.7 .382 .310 .933 1.0 1.6 2.6 1.1 1.1 0.0 8.3
25 Sulikowski, Addisen 9 23.8 .359 .343 .700 2.2 2.7 4.9 1.6 1.0 0.3 7.2
15 Drozd, Katie 4 8.5 .385 .333 .778 0.8 1.5 2.3 0.0 0.5 0.0 5.0
44 Innocent, Merit 9 10.8 .528 .000 .167 1.2 1.2 2.4 0.1 0.1 0.0 4.3
03 Kelley, Teaira 9 11.0 .486 .000 .333 0.6 0.8 1.3 0.8 0.6 0.0 4.0
05 McKay, Jasmine 7 10.1 .360 .200 .800 0.1 0.3 0.4 1.3 0.1 0.0 3.6
02 Okwuosa, Eveani 8 13.3 .207 .000 .714 0.9 0.3 1.1 0.8 1.4 0.0 2.1
01 Grannum, Renelle 8 15.6 .333 .273 .167 0.6 2.0 2.6 2.1 0.4 0.0 2.0
23 Simpson, Kelis 3 5.3 .600 .000 .500 1.0 2.0 3.0 0.7 0.3 0.0 2.3
21 Taylor, Mikayla 4 5.8 .400 .000 .750 0.5 0.5 1.0 0.0 0.5 0.0 2.8
11 Simpson, Katelyn 9 16.4 .222 .000 .400 0.8 1.7 2.4 2.3 0.4 0.1 1.1
12 Battle, Samantha 2 4.0 .167 .167 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
34 McCarthy, Shannon 4 6.3 .500 .000 .500 1.0 0.8 1.8 0.3 0.3 0.5 1.8
04 Farr, Mallory 3 3.0 .000 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 0.0
22 Pierantoni, Jeeanna 2 4.5 .000 .000 .000 0.5 1.0 1.5 0.5 0.0 0.5 0.0
Total 9 200.0 .379 .253 .652 17.0 23.7 40.7 15.2 10.1 2.2 60.11
Opponents 9 200.0 .387 .314 .774 10.2 21.6 31.8 12.7 10.3 2.6 59.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Xavier 11/04/25 46-53 L 18-54 .333 6-25 .240 4-6 .667 15 24 39 39.0 21 14 27 2 12 46 46.0
vs Iona 11/09/25 45-57 L 18-50 .360 3-13 .231 6-8 .750 7 28 35 37.0 15 13 17 1 3 45 45.5
vs Purchase 11/12/25 99-53 W 38-70 .543 3-15 .200 20-32 .625 22 25 47 40.3 18 24 16 4 20 99 63.3
vs Boston U. 11/15/25 58-65 L 22-56 .393 8-30 .267 6-6 1.000 10 18 28 37.3 17 14 16 2 8 58 62.0
vs Bard 11/17/25 87-28 W 34-91 .374 9-31 .290 10-14 .714 35 33 68 43.4 10 26 7 5 14 87 67.0
at Fairfield 11/25/25 60-79 L 23-50 .460 6-16 .375 8-10 .800 15 22 37 42.3 19 12 28 1 8 60 65.8
at Siena 12/03/25 54-80 L 19-58 .328 3-17 .176 13-23 .565 17 18 35 41.3 22 13 31 3 14 54 64.1
vs UMass Lowell 12/06/25 43-60 L 14-46 .304 5-19 .263 10-15 .667 14 19 33 40.3 16 9 24 1 8 43 61.5
vs Yale 12/08/25 49-63 L 17-60 .283 4-20 .200 11-21 .524 18 26 44 40.7 8 12 13 1 4 49 60.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Xavier 11/04/25 53-46 W 18-52 .346 1-14 .071 16-18 .889 10 22 32 32.0 10 13 18 7 12 53 53.0
Iona 11/09/25 57-45 W 21-65 .323 3-24 .125 12-18 .667 19 26 45 38.5 12 13 10 3 11 57 55.0
Purchase 11/12/25 53-99 L 19-52 .365 4-13 .308 11-18 .611 12 16 28 35.0 26 7 29 0 12 53 54.3
Boston U. 11/15/25 65-58 W 22-48 .458 7-11 .636 14-19 .737 8 24 32 34.3 11 19 14 2 7 65 57.0
Bard 11/17/25 28-87 L 11-52 .212 6-27 .222 0-2 .000 9 25 34 34.2 15 5 26 0 3 28 51.2
Fairfield 11/25/25 79-60 W 26-55 .473 14-31 .452 13-14 .929 7 12 19 31.7 10 16 12 2 14 79 55.8
Siena 12/03/25 80-54 W 25-55 .455 7-23 .304 23-26 .885 12 25 37 32.4 22 16 26 3 19 80 59.3
UMass Lowell 12/06/25 60-43 W 19-46 .413 11-22 .500 11-14 .786 8 17 25 31.5 16 10 18 1 7 60 59.4
Yale 12/08/25 63-49 W 26-58 .448 5-20 .250 6-8 .750 7 27 34 31.8 18 15 10 5 8 63 59.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Xavier 11/04/25 46-53 -7 18-54/18-52 .333/.346 6-25/1-14 .240/.071 4-6/16-18 .667-.889 39/32 7 14/13 27/18 2/7 12/12 21/10
Iona 11/09/25 45-57 -12 18-50/21-65 .360/.323 3-13/3-24 .231/.125 6-8/12-18 .750-.667 35/45 -10 13/13 17/10 1/3 3/11 15/12
Purchase 11/12/25 99-53 46 38-70/19-52 .543/.365 3-15/4-13 .200/.308 20-32/11-18 .625-.611 47/28 19 24/7 16/29 4/0 20/12 18/26
Boston U. 11/15/25 58-65 -7 22-56/22-48 .393/.458 8-30/7-11 .267/.636 6-6/14-19 1.000-.737 28/32 -4 14/19 16/14 2/2 8/7 17/11
Bard 11/17/25 87-28 59 34-91/11-52 .374/.212 9-31/6-27 .290/.222 10-14/0-2 .714-.000 68/34 34 26/5 7/26 5/0 14/3 10/15
Fairfield 11/25/25 60-79 -19 23-50/26-55 .460/.473 6-16/14-31 .375/.452 8-10/13-14 .800-.929 37/19 18 12/16 28/12 1/2 8/14 19/10
Siena 12/03/25 54-80 -26 19-58/25-55 .328/.455 3-17/7-23 .176/.304 13-23/23-26 .565-.885 35/37 -2 13/16 31/26 3/3 14/19 22/22
UMass Lowell 12/06/25 43-60 -17 14-46/19-46 .304/.413 5-19/11-22 .263/.500 10-15/11-14 .667-.786 33/25 8 9/10 24/18 1/1 8/7 16/16
Yale 12/08/25 49-63 -14 17-60/26-58 .283/.448 4-20/5-20 .200/.250 11-21/6-8 .524-.750 44/34 10 12/15 13/10 1/5 4/8 8/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Purchase (11/12/25)
FIELD GOALS MADE 38 Purchase (11/12/25)
FIELD GOAL ATTEMPTS 91 Bard (11/17/25)
3 PT FIELD GOALS MADE 9 Bard (11/17/25)
3 PT FG ATTEMPTS 31 Bard (11/17/25)
FREE THROWS MADE 20 Purchase (11/12/25)
FREE THROW ATTEMPTS 32 Purchase (11/12/25)
REBOUNDS 68 Bard (11/17/25)
ASSISTS 26 Bard (11/17/25)
STEALS 20 Purchase (11/12/25)
BLOCKED SHOTS 5 Bard (11/17/25)
TURNOVERS 31 Siena (12/03/25)
FOULS 22 Siena (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Hogan,Lindsay Bard (11/17/25)
FIELD GOALS MADE 10 Hogan,Lindsay Bard (11/17/25)
FIELD GOAL ATTEMPTS 23 Hogan,Lindsay Bard (11/17/25)
3 PT FIELD GOALS MADE 5 Hogan,Lindsay Boston U. (11/15/25)
3 PT FG ATTEMPTS 14 Hogan,Lindsay Boston U. (11/15/25)
FREE THROWS MADE 6 McDonald-Perry,Aniya Yale (12/08/25)
FREE THROW ATTEMPTS 10 McDonald-Perry,Aniya Siena (12/03/25)
REBOUNDS 16 Hogan,Lindsay Bard (11/17/25)
ASSISTS 7 Hogan,Lindsay Bard (11/17/25)
STEALS 7 McDonald-Perry,Aniya Bard (11/17/25)
BLOCKED SHOTS 2 McDonald-Perry,Aniya; Hogan,Lindsay Purchase (11/12/25); Siena (12/03/25)
TURNOVERS 6 Coles,Schuyler Xavier (11/04/25)
FOULS 5 Hogan,Lindsay UMass Lowell (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Hogan, Lindsay 9 120 13.3
#10 McDonald-Perry, Aniya 9 90 10.0
#42 Coles, Schuyler 9 75 8.3
#25 Sulikowski, Addisen 9 65 7.2
#44 Innocent, Merit 9 39 4.3
#03 Kelley, Teaira 9 36 4.0
#05 McKay, Jasmine 7 25 3.6
#15 Drozd, Katie 4 20 5.0
#02 Okwuosa, Eveani 8 17 2.1
#01 Grannum, Renelle 8 16 2.0
#21 Taylor, Mikayla 4 11 2.8
#11 Simpson, Katelyn 9 10 1.1
#34 McCarthy, Shannon 4 7 1.8
#23 Simpson, Kelis 3 7 2.3
#12 Battle, Samantha 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Hogan, Lindsay 9 46 123 .374 5.1 13.7
#10 McDonald-Perry, Aniya 9 31 73 .425 3.4 8.1
#42 Coles, Schuyler 9 26 68 .382 2.9 7.6
#25 Sulikowski, Addisen 9 23 64 .359 2.6 7.1
#44 Innocent, Merit 9 19 36 .528 2.1 4.0
#03 Kelley, Teaira 9 17 35 .486 1.9 3.9
#05 McKay, Jasmine 7 9 25 .360 1.3 3.6
#01 Grannum, Renelle 8 6 18 .333 0.8 2.3
#02 Okwuosa, Eveani 8 6 29 .207 0.8 3.6
#15 Drozd, Katie 4 5 13 .385 1.3 3.3
#11 Simpson, Katelyn 9 4 18 .222 0.4 2.0
#21 Taylor, Mikayla 4 4 10 .400 1.0 2.5
#34 McCarthy, Shannon 4 3 6 .500 0.8 1.5
#23 Simpson, Kelis 3 3 5 .600 1.0 1.7
#12 Battle, Samantha 2 1 6 .167 0.5 3.0
#04 Farr, Mallory 3 0 5 .000 0.0 1.7
#22 Pierantoni, Jeeanna 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Hogan, Lindsay 9 16 62 .258 1.8 6.9
#25 Sulikowski, Addisen 9 12 35 .343 1.3 3.9
#42 Coles, Schuyler 9 9 29 .310 1.0 3.2
#15 Drozd, Katie 4 3 9 .333 0.8 2.3
#01 Grannum, Renelle 8 3 11 .273 0.4 1.4
#05 McKay, Jasmine 7 3 15 .200 0.4 2.1
#12 Battle, Samantha 2 1 6 .167 0.5 3.0
#04 Farr, Mallory 3 0 3 .000 0.0 1.0
#03 Kelley, Teaira 9 0 3 .000 0.0 0.3
#10 McDonald-Perry, Aniya 9 0 2 .000 0.0 0.2
#02 Okwuosa, Eveani 8 0 7 .000 0.0 0.9
#11 Simpson, Katelyn 9 0 3 .000 0.0 0.3
#21 Taylor, Mikayla 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 McDonald-Perry, Aniya 9 28 40 .700 3.1 4.4
#42 Coles, Schuyler 9 14 15 .933 1.6 1.7
#14 Hogan, Lindsay 9 12 16 .750 1.3 1.8
#15 Drozd, Katie 4 7 9 .778 1.8 2.3
#25 Sulikowski, Addisen 9 7 10 .700 0.8 1.1
#02 Okwuosa, Eveani 8 5 7 .714 0.6 0.9
#05 McKay, Jasmine 7 4 5 .800 0.6 0.7
#21 Taylor, Mikayla 4 3 4 .750 0.8 1.0
#03 Kelley, Teaira 9 2 6 .333 0.2 0.7
#11 Simpson, Katelyn 9 2 5 .400 0.2 0.6
#01 Grannum, Renelle 8 1 6 .167 0.1 0.8
#44 Innocent, Merit 9 1 6 .167 0.1 0.7
#34 McCarthy, Shannon 4 1 2 .500 0.3 0.5
#23 Simpson, Kelis 3 1 2 .500 0.3 0.7
#04 Farr, Mallory 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 McDonald-Perry, Aniya 9 74 8.2 39 4.3 35 3.9
#14 Hogan, Lindsay 9 61 6.8 19 2.1 42 4.7
#25 Sulikowski, Addisen 9 44 4.9 20 2.2 24 2.7
#TM Team 9 41 4.6 16 1.8 25 2.8
#42 Coles, Schuyler 9 23 2.6 9 1.0 14 1.6
#44 Innocent, Merit 9 22 2.4 11 1.2 11 1.2
#11 Simpson, Katelyn 9 22 2.4 7 0.8 15 1.7
#01 Grannum, Renelle 8 21 2.6 5 0.6 16 2.0
#03 Kelley, Teaira 9 12 1.3 5 0.6 7 0.8
#15 Drozd, Katie 4 9 2.3 3 0.8 6 1.5
#02 Okwuosa, Eveani 8 9 1.1 7 0.9 2 0.3
#23 Simpson, Kelis 3 9 3.0 3 1.0 6 2.0
#34 McCarthy, Shannon 4 7 1.8 4 1.0 3 0.8
#21 Taylor, Mikayla 4 4 1.0 2 0.5 2 0.5
#05 McKay, Jasmine 7 3 0.4 1 0.1 2 0.3
#22 Pierantoni, Jeeanna 2 3 1.5 1 0.5 2 1.0
#04 Farr, Mallory 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 McDonald-Perry, Aniya 9 24 2.7
#14 Hogan, Lindsay 9 23 2.6
#11 Simpson, Katelyn 9 21 2.3
#01 Grannum, Renelle 8 17 2.1
#25 Sulikowski, Addisen 9 14 1.6
#42 Coles, Schuyler 9 10 1.1
#05 McKay, Jasmine 7 9 1.3
#03 Kelley, Teaira 9 7 0.8
#02 Okwuosa, Eveani 8 6 0.8
#23 Simpson, Kelis 3 2 0.7
#04 Farr, Mallory 3 1 0.3
#44 Innocent, Merit 9 1 0.1
#34 McCarthy, Shannon 4 1 0.3
#22 Pierantoni, Jeeanna 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 McDonald-Perry, Aniya 9 7 0.8
#14 Hogan, Lindsay 9 6 0.7
#25 Sulikowski, Addisen 9 3 0.3
#34 McCarthy, Shannon 4 2 0.5
#22 Pierantoni, Jeeanna 2 1 0.5
#11 Simpson, Katelyn 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 McDonald-Perry, Aniya 9 28 3.1
#14 Hogan, Lindsay 9 13 1.4
#02 Okwuosa, Eveani 8 11 1.4
#42 Coles, Schuyler 9 10 1.1
#25 Sulikowski, Addisen 9 9 1.0
#03 Kelley, Teaira 9 5 0.6
#11 Simpson, Katelyn 9 4 0.4
#01 Grannum, Renelle 8 3 0.4
#15 Drozd, Katie 4 2 0.5
#21 Taylor, Mikayla 4 2 0.5
#44 Innocent, Merit 9 1 0.1
#34 McCarthy, Shannon 4 1 0.3
#05 McKay, Jasmine 7 1 0.1
#23 Simpson, Kelis 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#42 Coles, Schuyler 9 31 3.4
#10 McDonald-Perry, Aniya 9 23 2.6
#11 Simpson, Katelyn 9 22 2.4
#14 Hogan, Lindsay 9 18 2.0
#25 Sulikowski, Addisen 9 18 2.0
#01 Grannum, Renelle 8 15 1.9
#05 McKay, Jasmine 7 15 2.1
#44 Innocent, Merit 9 10 1.1
#03 Kelley, Teaira 9 9 1.0
#TM Team 9 8 0.9
#02 Okwuosa, Eveani 8 3 0.4
#22 Pierantoni, Jeeanna 2 3 1.5
#15 Drozd, Katie 4 2 0.5
#23 Simpson, Kelis 3 1 0.3
#21 Taylor, Mikayla 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Hogan, Lindsay 9 22 2.4
#42 Coles, Schuyler 9 21 2.3
#25 Sulikowski, Addisen 9 20 2.2
#01 Grannum, Renelle 8 15 1.9
#10 McDonald-Perry, Aniya 9 13 1.4
#05 McKay, Jasmine 7 11 1.6
#44 Innocent, Merit 9 10 1.1
#03 Kelley, Teaira 9 10 1.1
#11 Simpson, Katelyn 9 8 0.9
#02 Okwuosa, Eveani 8 6 0.8
#04 Farr, Mallory 3 2 0.7
#34 McCarthy, Shannon 4 2 0.5
#22 Pierantoni, Jeeanna 2 2 1.0
#23 Simpson, Kelis 3 2 0.7
#21 Taylor, Mikayla 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Hogan, Lindsay 9 295 32.8
#10 McDonald-Perry, Aniya 9 290 32.2
#42 Coles, Schuyler 9 231 25.7
#25 Sulikowski, Addisen 9 214 23.8
#11 Simpson, Katelyn 9 148 16.4
#01 Grannum, Renelle 8 125 15.6
#02 Okwuosa, Eveani 8 106 13.3
#03 Kelley, Teaira 9 99 11.0
#44 Innocent, Merit 9 97 10.8
#05 McKay, Jasmine 7 71 10.1
#15 Drozd, Katie 4 34 8.5
#34 McCarthy, Shannon 4 25 6.3
#21 Taylor, Mikayla 4 23 5.8
#23 Simpson, Kelis 3 16 5.3
#04 Farr, Mallory 3 9 3.0
#22 Pierantoni, Jeeanna 2 9 4.5
#12 Battle, Samantha 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Okwuosa, Eveani 8 6 3 2.00
#23 Simpson, Kelis 3 2 1 2.00
#01 Grannum, Renelle 8 17 15 1.13
#14 Hogan, Lindsay 9 23 18 1.28
#10 McDonald-Perry, Aniya 9 24 23 1.04