Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic New Haven Opponents
Scoring
Total Points 259 277
Points Per Game 64.8 69.3
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 101-268 90-226
FG: Percentage .377 .398
FG: Per Game 25.3 22.5
3PT: Made-Attempted 17-71 28-103
3PT: Percentage .239 .272
3PT: Per Game 4.3 7.0
FT: Made-Attempted 40-64 69-100
FT: Percentage .625 .690
FT: Per Game 10.0 17.3
Rebounding
Total 166 158
Per Game 41.5 39.5
Margin 2.0 --
Assists
Total 56 51
Per Game 14.0 12.8
Turnovers
Total 84 86
Per Game 21.0 21.5
Margin 0.5 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 20.8 21.8
Steals
Total 38 45
Per Game 9.5 11.3
Blocks
Total 13 12
Per Game 3.3 3.0
Attendance
Total 657 10663
Per Game 2-329 2-5,332

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Kelley, Teaira 4 4 121 30.3 23 49 .469 0 3 .000 17 26 .654 63 15.8 21 13 34 8.5 14 7 10 9 0
15 Ramirez, Laura Vera 4 4 100 25.0 18 44 .409 8 23 .348 0 0 .000 44 11.0 2 7 9 2.3 6 4 4 3 2
00 Turpin, Tanavia 4 4 127 31.8 17 33 .515 1 2 .500 5 8 .625 40 10.0 8 17 25 6.3 9 8 12 5 4
05 McKay, Jasmine 4 0 93 23.3 12 46 .261 4 23 .174 6 8 .750 34 8.5 3 5 8 2.0 11 5 11 2 0
24 Ramirez, Carla 4 4 127 31.8 11 24 .458 0 0 .000 2 2 1.000 24 6.0 2 12 14 3.5 9 18 14 10 6
33 Lazaro, Claudia 4 4 76 19.0 5 15 .333 0 1 .000 7 8 .875 17 4.3 10 8 18 4.5 7 3 7 1 0
12 Battle, Samantha 2 0 8 4.0 2 6 .333 2 4 .500 0 0 .000 6 3.0 0 0 0 0.0 2 0 0 0 1
04 Farr, Mallory 2 0 9 4.5 2 5 .400 0 1 .000 2 2 1.000 6 3.0 3 0 3 1.5 1 0 1 1 0
02 Okwuosa, Eveani 4 0 23 5.8 4 9 .444 1 3 .333 0 0 .000 9 2.3 0 1 1 0.3 2 1 2 3 0
22 Pierantoni, Jeeanna 2 0 11 5.5 2 6 .333 0 2 .000 0 0 .000 4 2.0 1 2 3 1.5 0 2 0 0 0
10 Pugh-Greaves, Simone 4 0 60 15.0 3 15 .200 1 3 .333 0 4 .000 7 1.8 8 5 13 3.3 9 3 8 0 0
42 Coles, Schuyler 4 0 32 8.0 2 12 .167 0 5 .000 1 4 .250 5 1.3 3 2 5 1.3 5 1 2 4 0
14 Barnett, Zanri 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
30 Clarke, Tanaiya 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Gamon, Mia 1 0 3 3.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 2 0 2 2.0 0 0 0 0 0
01 Grannum, Renelle 4 0 22 5.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.8 3 3 4 0 0
23 Hennessy, Kate 1 0 11 11.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 1 2 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 15 26 6.5 0 0 7 0 0  
Total 4 825 206.3 101 268 .377 17 71 .239 40 64 .625 259 64.75 75 91 166 41.5 80 56 84 38 13
Opponents 4 825 206.3 90 226 .398 28 103 .272 69 100 .690 277 69.25 55 103 158 39.5 71 51 86 45 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Kelley, Teaira 4 4 121 23 49 .469 0 3 .000 17 26 .654 63 15.8
15 Ramirez, Laura Vera 4 4 100 18 44 .409 8 23 .348 0 0 .000 44 11.0
00 Turpin, Tanavia 4 4 127 17 33 .515 1 2 .500 5 8 .625 40 10.0
05 McKay, Jasmine 4 0 93 12 46 .261 4 23 .174 6 8 .750 34 8.5
24 Ramirez, Carla 4 4 127 11 24 .458 0 0 .000 2 2 1.000 24 6.0
33 Lazaro, Claudia 4 4 76 5 15 .333 0 1 .000 7 8 .875 17 4.3
12 Battle, Samantha 2 0 8 2 6 .333 2 4 .500 0 0 .000 6 3.0
04 Farr, Mallory 2 0 9 2 5 .400 0 1 .000 2 2 1.000 6 3.0
02 Okwuosa, Eveani 4 0 23 4 9 .444 1 3 .333 0 0 .000 9 2.3
22 Pierantoni, Jeeanna 2 0 11 2 6 .333 0 2 .000 0 0 .000 4 2.0
42 Coles, Schuyler 4 0 32 2 12 .167 0 5 .000 1 4 .250 5 1.3
10 Pugh-Greaves, Simone 4 0 60 3 15 .200 1 3 .333 0 4 .000 7 1.8
14 Barnett, Zanri 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Clarke, Tanaiya 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Gamon, Mia 1 0 3 0 0 .000 0 0 .000 0 2 .000 0 0.0
01 Grannum, Renelle 4 0 22 0 2 .000 0 1 .000 0 0 .000 0 0.0
23 Hennessy, Kate 1 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 4 825 101 268 .377 17 71 .239 40 64 .625 259 64.75
Opponents 4 825 90 226 .398 28 103 .272 69 100 .690 277 69.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Kelley, Teaira 4 30.3 .469 .000 .654 5.3 3.3 8.5 1.8 2.3 0.0 15.8
15 Ramirez, Laura Vera 4 25.0 .409 .348 .000 0.5 1.8 2.3 1.0 0.8 0.5 11.0
00 Turpin, Tanavia 4 31.8 .515 .500 .625 2.0 4.3 6.3 2.0 1.3 1.0 10.0
05 McKay, Jasmine 4 23.3 .261 .174 .750 0.8 1.3 2.0 1.3 0.5 0.0 8.5
24 Ramirez, Carla 4 31.8 .458 .000 1.000 0.5 3.0 3.5 4.5 2.5 1.5 6.0
33 Lazaro, Claudia 4 19.0 .333 .000 .875 2.5 2.0 4.5 0.8 0.3 0.0 4.3
12 Battle, Samantha 2 4.0 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.5 3.0
04 Farr, Mallory 2 4.5 .400 .000 1.000 1.5 0.0 1.5 0.0 0.5 0.0 3.0
02 Okwuosa, Eveani 4 5.8 .444 .333 .000 0.0 0.3 0.3 0.3 0.8 0.0 2.3
22 Pierantoni, Jeeanna 2 5.5 .333 .000 .000 0.5 1.0 1.5 1.0 0.0 0.0 2.0
42 Coles, Schuyler 4 8.0 .167 .000 .250 0.8 0.5 1.3 0.3 1.0 0.0 1.3
10 Pugh-Greaves, Simone 4 15.0 .200 .333 .000 2.0 1.3 3.3 0.8 0.0 0.0 1.8
14 Barnett, Zanri 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Clarke, Tanaiya 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Gamon, Mia 1 3.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
01 Grannum, Renelle 4 5.5 .000 .000 .000 0.3 0.5 0.8 0.8 0.0 0.0 0.0
23 Hennessy, Kate 1 11.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
Total 4 206.3 .377 .239 .625 18.8 22.8 41.5 14.0 9.5 3.3 64.75
Opponents 4 206.3 .398 .272 .690 13.8 25.8 39.5 12.8 11.3 3.0 69.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mitchell 11/02/26 103-44 W 41-88 .466 7-22 .318 14-21 .667 31 22 53 53.0 21 23 17 3 19 103 103.0
at Tennessee 11/10/26 40-83 L 16-58 .276 1-18 .056 7-12 .583 15 28 43 48.0 17 10 26 4 7 40 71.5
vs Siena 11/15/26 63-69 L 24-65 .369 5-14 .357 10-14 .714 16 25 41 45.7 22 15 21 2 4 63 68.7
at Iona 11/18/26 53-81 L 20-57 .351 4-17 .235 9-17 .529 13 16 29 41.5 20 8 20 4 8 53 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mitchell 11/02/26 44-103 L 13-37 .351 3-16 .188 15-21 .714 5 20 25 25.0 18 4 40 1 6 44 44.0
Tennessee 11/10/26 83-40 W 26-73 .356 15-40 .375 16-28 .571 23 30 53 39.0 17 14 12 4 13 83 63.5
Siena 11/15/26 69-63 W 21-60 .350 5-30 .167 22-28 .786 15 26 41 39.7 18 11 18 7 13 69 65.3
Iona 11/18/26 81-53 W 30-56 .536 5-17 .294 16-23 .696 12 27 39 39.5 18 22 16 0 13 81 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mitchell 11/02/26 103-44 59 41-88/13-37 .466/.351 7-22/3-16 .318/.188 14-21/15-21 .667-.714 53/25 28 23/4 17/40 3/1 19/6 21/18
Tennessee 11/10/26 40-83 -43 16-58/26-73 .276/.356 1-18/15-40 .056/.375 7-12/16-28 .583-.571 43/53 -10 10/14 26/12 4/4 7/13 17/17
Siena 11/15/26 63-69 -6 24-65/21-60 .369/.350 5-14/5-30 .357/.167 10-14/22-28 .714-.786 41/41 0 15/11 21/18 2/7 4/13 22/18
Iona 11/18/26 53-81 -28 20-57/30-56 .351/.536 4-17/5-17 .235/.294 9-17/16-23 .529-.696 29/39 -10 8/22 20/16 4/0 8/13 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Mitchell (11/02/26)
FIELD GOALS MADE 41 Mitchell (11/02/26)
FIELD GOAL ATTEMPTS 88 Mitchell (11/02/26)
3 PT FIELD GOALS MADE 7 Mitchell (11/02/26)
3 PT FG ATTEMPTS 22 Mitchell (11/02/26)
FREE THROWS MADE 14 Mitchell (11/02/26)
FREE THROW ATTEMPTS 21 Mitchell (11/02/26)
REBOUNDS 53 Mitchell (11/02/26)
ASSISTS 23 Mitchell (11/02/26)
STEALS 19 Mitchell (11/02/26)
BLOCKED SHOTS 4 Tennessee (11/10/26); Iona (11/18/26)
TURNOVERS 26 Tennessee (11/10/26)
FOULS 22 Siena (11/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Kelley,Teaira Mitchell (11/02/26)
FIELD GOALS MADE 9 Turpin,Tanavia Mitchell (11/02/26)
FIELD GOAL ATTEMPTS 18 Kelley,Teaira Mitchell (11/02/26)
3 PT FIELD GOALS MADE 3 Ramirez,Laura Vera Siena (11/15/26); Iona (11/18/26)
3 PT FG ATTEMPTS 9 Mckay,Jasmine Tennessee (11/10/26)
FREE THROWS MADE 5 Kelley,Teaira Mitchell (11/02/26); Tennessee (11/10/26)
FREE THROW ATTEMPTS 8 Kelley,Teaira Mitchell (11/02/26); Tennessee (11/10/26)
REBOUNDS 12 Kelley,Teaira Tennessee (11/10/26)
ASSISTS 6 Ramirez,Carla Tennessee (11/10/26)
STEALS 5 Ramirez,Carla Mitchell (11/02/26)
BLOCKED SHOTS 2 Turpin,Tanavia Tennessee (11/10/26); Iona (11/18/26)
TURNOVERS 5 Ramirez,Carla; Mckay,Jasmine Siena (11/15/26); Tennessee (11/10/26); Iona (11/18/26)
FOULS 5 Kelley,Teaira; Turpin,Tanavia Siena (11/15/26); Tennessee (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Kelley, Teaira 4 63 15.8
#15 Ramirez, Laura Vera 4 44 11.0
#00 Turpin, Tanavia 4 40 10.0
#05 McKay, Jasmine 4 34 8.5
#24 Ramirez, Carla 4 24 6.0
#33 Lazaro, Claudia 4 17 4.3
#02 Okwuosa, Eveani 4 9 2.3
#10 Pugh-Greaves, Simone 4 7 1.8
#12 Battle, Samantha 2 6 3.0
#04 Farr, Mallory 2 6 3.0
#42 Coles, Schuyler 4 5 1.3
#22 Pierantoni, Jeeanna 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Kelley, Teaira 4 23 49 .469 5.8 12.3
#15 Ramirez, Laura Vera 4 18 44 .409 4.5 11.0
#00 Turpin, Tanavia 4 17 33 .515 4.3 8.3
#05 McKay, Jasmine 4 12 46 .261 3.0 11.5
#24 Ramirez, Carla 4 11 24 .458 2.8 6.0
#33 Lazaro, Claudia 4 5 15 .333 1.3 3.8
#02 Okwuosa, Eveani 4 4 9 .444 1.0 2.3
#10 Pugh-Greaves, Simone 4 3 15 .200 0.8 3.8
#12 Battle, Samantha 2 2 6 .333 1.0 3.0
#42 Coles, Schuyler 4 2 12 .167 0.5 3.0
#04 Farr, Mallory 2 2 5 .400 1.0 2.5
#22 Pierantoni, Jeeanna 2 2 6 .333 1.0 3.0
#01 Grannum, Renelle 4 0 2 .000 0.0 0.5
#23 Hennessy, Kate 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Ramirez, Laura Vera 4 8 23 .348 2.0 5.8
#05 McKay, Jasmine 4 4 23 .174 1.0 5.8
#12 Battle, Samantha 2 2 4 .500 1.0 2.0
#02 Okwuosa, Eveani 4 1 3 .333 0.3 0.8
#10 Pugh-Greaves, Simone 4 1 3 .333 0.3 0.8
#00 Turpin, Tanavia 4 1 2 .500 0.3 0.5
#42 Coles, Schuyler 4 0 5 .000 0.0 1.3
#04 Farr, Mallory 2 0 1 .000 0.0 0.5
#01 Grannum, Renelle 4 0 1 .000 0.0 0.3
#03 Kelley, Teaira 4 0 3 .000 0.0 0.8
#33 Lazaro, Claudia 4 0 1 .000 0.0 0.3
#22 Pierantoni, Jeeanna 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Kelley, Teaira 4 17 26 .654 4.3 6.5
#33 Lazaro, Claudia 4 7 8 .875 1.8 2.0
#05 McKay, Jasmine 4 6 8 .750 1.5 2.0
#00 Turpin, Tanavia 4 5 8 .625 1.3 2.0
#04 Farr, Mallory 2 2 2 1.000 1.0 1.0
#24 Ramirez, Carla 4 2 2 1.000 0.5 0.5
#42 Coles, Schuyler 4 1 4 .250 0.3 1.0
#25 Gamon, Mia 1 0 2 .000 0.0 2.0
#10 Pugh-Greaves, Simone 4 0 4 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Kelley, Teaira 4 34 8.5 21 5.3 13 3.3
#TM Team 4 26 6.5 11 2.8 15 3.8
#00 Turpin, Tanavia 4 25 6.3 8 2.0 17 4.3
#33 Lazaro, Claudia 4 18 4.5 10 2.5 8 2.0
#24 Ramirez, Carla 4 14 3.5 2 0.5 12 3.0
#10 Pugh-Greaves, Simone 4 13 3.3 8 2.0 5 1.3
#15 Ramirez, Laura Vera 4 9 2.3 2 0.5 7 1.8
#05 McKay, Jasmine 4 8 2.0 3 0.8 5 1.3
#42 Coles, Schuyler 4 5 1.3 3 0.8 2 0.5
#04 Farr, Mallory 2 3 1.5 3 1.5 0 0.0
#01 Grannum, Renelle 4 3 0.8 1 0.3 2 0.5
#22 Pierantoni, Jeeanna 2 3 1.5 1 0.5 2 1.0
#25 Gamon, Mia 1 2 2.0 2 2.0 0 0.0
#23 Hennessy, Kate 1 2 2.0 0 0.0 2 2.0
#02 Okwuosa, Eveani 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Ramirez, Carla 4 18 4.5
#00 Turpin, Tanavia 4 8 2.0
#03 Kelley, Teaira 4 7 1.8
#05 McKay, Jasmine 4 5 1.3
#15 Ramirez, Laura Vera 4 4 1.0
#01 Grannum, Renelle 4 3 0.8
#33 Lazaro, Claudia 4 3 0.8
#10 Pugh-Greaves, Simone 4 3 0.8
#22 Pierantoni, Jeeanna 2 2 1.0
#42 Coles, Schuyler 4 1 0.3
#23 Hennessy, Kate 1 1 1.0
#02 Okwuosa, Eveani 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Ramirez, Carla 4 6 1.5
#00 Turpin, Tanavia 4 4 1.0
#15 Ramirez, Laura Vera 4 2 0.5
#12 Battle, Samantha 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Ramirez, Carla 4 10 2.5
#03 Kelley, Teaira 4 9 2.3
#00 Turpin, Tanavia 4 5 1.3
#42 Coles, Schuyler 4 4 1.0
#02 Okwuosa, Eveani 4 3 0.8
#15 Ramirez, Laura Vera 4 3 0.8
#05 McKay, Jasmine 4 2 0.5
#04 Farr, Mallory 2 1 0.5
#33 Lazaro, Claudia 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Ramirez, Carla 4 14 3.5
#00 Turpin, Tanavia 4 12 3.0
#05 McKay, Jasmine 4 11 2.8
#03 Kelley, Teaira 4 10 2.5
#10 Pugh-Greaves, Simone 4 8 2.0
#33 Lazaro, Claudia 4 7 1.8
#TM Team 4 7 1.8
#01 Grannum, Renelle 4 4 1.0
#15 Ramirez, Laura Vera 4 4 1.0
#42 Coles, Schuyler 4 2 0.5
#23 Hennessy, Kate 1 2 2.0
#02 Okwuosa, Eveani 4 2 0.5
#04 Farr, Mallory 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Kelley, Teaira 4 14 3.5
#05 McKay, Jasmine 4 11 2.8
#10 Pugh-Greaves, Simone 4 9 2.3
#24 Ramirez, Carla 4 9 2.3
#00 Turpin, Tanavia 4 9 2.3
#33 Lazaro, Claudia 4 7 1.8
#15 Ramirez, Laura Vera 4 6 1.5
#42 Coles, Schuyler 4 5 1.3
#01 Grannum, Renelle 4 3 0.8
#12 Battle, Samantha 2 2 1.0
#02 Okwuosa, Eveani 4 2 0.5
#14 Barnett, Zanri 1 1 1.0
#04 Farr, Mallory 2 1 0.5
#23 Hennessy, Kate 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Ramirez, Carla 4 127 31.8
#00 Turpin, Tanavia 4 127 31.8
#03 Kelley, Teaira 4 121 30.3
#15 Ramirez, Laura Vera 4 100 25.0
#05 McKay, Jasmine 4 93 23.3
#33 Lazaro, Claudia 4 76 19.0
#10 Pugh-Greaves, Simone 4 60 15.0
#42 Coles, Schuyler 4 32 8.0
#02 Okwuosa, Eveani 4 23 5.8
#01 Grannum, Renelle 4 22 5.5
#23 Hennessy, Kate 1 11 11.0
#22 Pierantoni, Jeeanna 2 11 5.5
#04 Farr, Mallory 2 9 4.5
#12 Battle, Samantha 2 8 4.0
#25 Gamon, Mia 1 3 3.0
#14 Barnett, Zanri 1 1 1.0
#30 Clarke, Tanaiya 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Ramirez, Carla 4 18 14 1.29
#15 Ramirez, Laura Vera 4 4 4 1.00