Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

# 10 Philadelphia Univ. (7-3, 2-2 ECC)-VS-Univ. of New Haven (7-10, 2-3 ECC)

Box Score

Philadelphia Univ. logo
11
vs
Univ. of New Haven logo
12

# 10 Philadelphia Univ. (7-3, 2-2 ECC)
-VS-
Univ. of New Haven (7-10, 2-3 ECC)

Team Score By Period
Team F Total
Philadelphia Univ. 6 5 11
Winner Univ. of New Haven 5 7 12
PHILA
MAURER, Kathleen (3); DAVIS, Sarah (3); BORNHORST, Maggie (2); SHIPPEY, Shannon (2); WISNIEWSKI, Marissa (1)
UNH
Cornwell, Traci (3); Brady, Brigid (3); Lambracht, Kristine (2); LeGoff, Sarah (2); Shields, Amy (1); Kenworthy, Brianna (1)
Date:
4/28/2007
Start:
1:00 pm
Time:
1:45
Attendance:
113
Location:
West Haven, Conn.
Stadium:
Robert B. Dodds

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PHILA UNH
PHILA 1st 27:30 MAURER, Kathleen Unassisted 1 0
PHILA 1st 23:42 DAVIS, Sarah Unassisted 2 0
UNH 1st 21:37 Brady, Brigid Unassisted 2 1
PHILA 1st 18:06 SHIPPEY, Shannon MAURER, Kathleen 3 1
PHILA 1st 16:15 WISNIEWSKI, Marissa Unassisted 4 1
UNH 1st 14:30 Cornwell, Traci Unassisted 4 2
UNH 1st 06:50 Cornwell, Traci Unassisted 4 3
PHILA 1st 05:39 DAVIS, Sarah KESSLER, Allison 5 3
PHILA 1st 05:28 BORNHORST, Maggie Unassisted 6 3
UNH 1st 03:12 Brady, Brigid Cornwell, Traci 6 4
UNH 1st 02:40 Lambracht, Kristine Unassisted 6 5
PHILA 2nd 25:43 SHIPPEY, Shannon Unassisted 7 5
UNH 2nd 23:06 Cornwell, Traci Unassisted 7 6
UNH 2nd 20:45 Lambracht, Kristine Unassisted 7 7
UNH 2nd 17:30 Brady, Brigid Unassisted 7 8
UNH 2nd 16:40 Shields, Amy Cornwell, Traci 7 9
PHILA 2nd 11:56 MAURER, Kathleen Unassisted 8 9
UNH 2nd 10:26 Kenworthy, Brianna Unassisted 8 10
PHILA 2nd 08:32 MAURER, Kathleen Unassisted 9 10
UNH 2nd 07:37 LeGoff, Sarah Cornwell, Traci 9 11
PHILA 2nd 06:55 BORNHORST, Maggie Unassisted 10 11
UNH 2nd 05:18 LeGoff, Sarah Cornwell, Traci 10 12
PHILA 2nd 04:27 DAVIS, Sarah Unassisted 11 12

Penalty Summary

Penalty Summary
Team Period Time Player Type
PHILA 1st 14:38 DAVIS, Sarah Y
PHILA 1st 03:08 HARDING, Amanda Y
PHILA 2nd 20:27 DAVIS, Sarah G

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Philadelphia Univ. 17 12 29
Univ. of New Haven 13 16 29
Shots On Goal
Philadelphia Univ. 9 11 20
Univ. of New Haven 9 12 21
Saves
Philadelphia Univ. 4 5 9
Univ. of New Haven 3 6 9
Turnovers
Philadelphia Univ. 6 6 12
Univ. of New Haven 7 4 11
Clears
Philadelphia Univ. 0-0 0-0 0-0
Univ. of New Haven 0-0 0-0 0-0
Ground Balls
Philadelphia Univ. 3 4 7
Univ. of New Haven 4 5 9
Draw Controls
Philadelphia Univ. 6 7 13
Univ. of New Haven 6 6 12
Free-Position Shots
Philadelphia Univ. 0-1 3-4 3-5
Univ. of New Haven 0-4 2-5 2-9

Individual Statistics

Philadelphia Univ. 11

Philadelphia Univ. 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 4 MAURER, Kathleen 3 1 4 8 0 1 2 1 0 1 0-2
D 6 SNYDER, Jessica 0 0 0 0 0 0 0 0 0 4
8 SHEEHAN, Kathryn 0 0 0 0 0 0 0 1 0 3
M 9 BORNHORST, Maggie 2 0 2 4 0 0 2 0 1 3
M 11 REILLY, Jackie 0 0 0 5 0 1 1 1 0 2
D 13 HARDING, Amanda 0 0 0 1 0 0 0 0 0 2
A 15 SHIPPEY, Shannon 2 0 2 4 0 0 2 0 0 0 1-1
M 16 WISNIEWSKI, Marissa 1 0 1 4 0 0 0 0 3 1 0-1
M 17 KESSLER, Allison 0 1 1 0 0 2 1 4 3 6
M 21 WOODLAND, Brooke 0 0 0 0 0 1 0 1 0 0
A 24 DAVIS, Sarah 3 0 3 3 0 0 2 0 1 2 1-1
D 25 POWER, Carolyn 0 0 0 0 0 2 2 2 5 6
GK 42 STAERK, Kelly 0 0 0 0 0 0 0 0 0 0
Totals 11 2 13 29 0 7 12 10 13 30 2-5

Univ. of New Haven 12

Univ. of New Haven 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 3 Lambracht, Kristine 2 0 2 7 0 0 1 1 2 0 1-2
M 4 Griffin, Jenny 0 0 0 0 0 1 0 1 0 3
M 5 Cornwell, Traci 3 4 7 5 0 2 3 1 1 2 0-1
A 8 LeGoff, Sarah 2 0 2 6 0 3 3 0 1 2
M 9 Shields, Amy 1 0 1 2 0 1 0 0 1 0 0-1
A 10 Kenworthy, Brianna 1 0 1 3 0 0 1 1 0 2 0-1
D 11 Griffin, Ashley 0 0 0 0 0 0 0 3 0 4
M 18 Brady, Brigid 3 0 3 6 0 1 2 2 3 2 1-3
D 19 Shea, Maryellen 0 0 0 0 0 1 0 1 2 1
M 20 Krasnoff, Stacey 0 0 0 0 0 0 0 1 2 3
D 22 Brett, Jess 0 0 0 0 0 0 0 0 0 0
GK 30 Wagner, Alison 0 0 0 0 0 0 0 0 0 0
Totals 12 4 16 29 0 9 10 11 12 19 2-8

Goalkeeping Statistics

PHILA - Goalkeeping
# Player Minutes GA Saves Dec
42 STAERK, Kelly 60:00 12 9 L
Totals 12 9
UNH - Goalkeeping
# Player Minutes GA Saves Dec
30 Wagner, Alison 60:00 11 9 W
Totals 11 9

Play By Play