Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

# 9 Univ. of New Haven (14-3, 3-3 ECC)-VS-Philadelphia Univ. (10-3, 2-2 ECC)

Box Score

Univ. of New Haven logo
9
vs
Philadelphia Univ. logo
11

# 9 Univ. of New Haven (14-3, 3-3 ECC)
-VS-
Philadelphia Univ. (10-3, 2-2 ECC)

Team Score By Period
Team F Total
Univ. of New Haven 5 4 9
Winner Philadelphia Univ. 4 7 11
UNH
Lambracht, Kristine (2); Ferrandiz, Mallory (2); Ferrandiz, Ashley (2); LeGoff, Sarah (1); Brady, Brigid (1); Marrero, Carolina (1)
PHILAU
MAURER, Kathleen (3); SHIPPEY, Shannon (3); BORNHORST, Maggie (2); WISNIEWSKI, Marissa (1); KESSLER, Allison (1); WOODIE, Lauren (1)
Date:
4/26/2008
Start:
12:00 pm
Time:
Attendance:
204
Location:
Philadelphia, Pa.
Stadium:
Ravenhill Field
Officials:
PJ O'Brien

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UNH PHILAU
PHILAU 1st 22:52 WISNIEWSKI, Marissa Unassisted 0 1
UNH 1st 19:27 Lambracht, Kristine Unassisted 1 1
UNH 1st 19:00 Ferrandiz, Mallory Unassisted 2 1
PHILAU 1st 15:47 MAURER, Kathleen Unassisted 2 2
UNH 1st 15:12 LeGoff, Sarah Ferrandiz, Ashley 3 2
UNH 1st 13:34 Lambracht, Kristine Unassisted 4 2
PHILAU 1st 13:19 MAURER, Kathleen Unassisted 4 3
PHILAU 1st 12:39 BORNHORST, Maggie Unassisted 4 4
UNH 1st 05:50 Ferrandiz, Ashley Unassisted 5 4
PHILAU 2nd 28:40 BORNHORST, Maggie KESSLER, Allison 5 5
PHILAU 2nd 25:11 SHIPPEY, Shannon Unassisted 5 6
UNH 2nd 19:21 Ferrandiz, Ashley Unassisted 6 6
UNH 2nd 13:30 Marrero, Carolina Unassisted 7 6
PHILAU 2nd 12:55 WOODIE, Lauren WISNIEWSKI, Marissa 7 7
PHILAU 2nd 11:09 MAURER, Kathleen Unassisted 7 8
PHILAU 2nd 06:01 SHIPPEY, Shannon KESSLER, Allison 7 9
UNH 2nd 04:45 Brady, Brigid Unassisted 8 9
PHILAU 2nd 04:16 SHIPPEY, Shannon Unassisted 8 10
PHILAU 2nd 02:04 KESSLER, Allison Unassisted 8 11
UNH 2nd 00:54 Ferrandiz, Mallory Unassisted 9 11

Penalty Summary

Penalty Summary
Team Period Time Player Type
PHILAU 1st 19:21 DAVIS, Sarah YELLOW CARD
UNH 2nd 28:46 Ferrandiz, Ashley YELLOW CARD
UNH 2nd 25:55 LeGoff, Sarah YELLOW CARD
PHILAU 2nd 08:27 REILLY, Jackie YELLOW CARD
UNH 2nd 01:54 Kenworthy, Brianna YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Univ. of New Haven 15 30 45
Philadelphia Univ. 12 25 37
Shots On Goal
Univ. of New Haven 10 12 22
Philadelphia Univ. 7 13 20
Saves
Univ. of New Haven 3 6 9
Philadelphia Univ. 5 8 13
Turnovers
Univ. of New Haven 6 9 15
Philadelphia Univ. 7 5 12
Clears
Univ. of New Haven 0-0 0-0 0-0
Philadelphia Univ. 0-0 0-0 0-0
Ground Balls
Univ. of New Haven 17 20 37
Philadelphia Univ. 15 27 42
Draw Controls
Univ. of New Haven 5 6 11
Philadelphia Univ. 4 4 8
Free-Position Shots
Univ. of New Haven 0-0 0-0 0-0
Philadelphia Univ. 0-0 0-0 0-0

Individual Statistics

Univ. of New Haven 9

Univ. of New Haven 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Lambracht, Kristine 2 0 2 11 0 6 1 0 0 0
4 Ferrandiz, Mallory 2 0 2 10 0 6 0 0 2 0
6 Barnard, Lisa 0 0 0 0 0 0 0 0 0 0
8 LeGoff, Sarah 1 0 1 5 0 4 2 0 2 0
10 Kenworthy, Brianna 0 0 0 2 0 4 2 0 2 0
11 Griffin, Ashley 0 0 0 0 0 1 0 0 0 0
14 Miles, Heather 0 0 0 0 0 2 0 0 0 0
16 Ferrandiz, Ashley 2 1 3 9 0 6 3 1 3 0
17 Cote, Laura 0 0 0 0 0 0 0 0 0 0
18 Brady, Brigid 1 0 1 6 0 4 2 0 2 0
19 Shea, Maryellen 0 0 0 0 0 1 1 0 0 0
20 Krasnoff, Stacey 0 0 0 0 0 0 0 0 0 0
23 Marrero, Carolina 1 0 1 2 0 3 3 0 0 0
GK 29 Greenwood, Shannon 0 0 0 0 0 0 0 0 0 0
Totals 9 1 10 45 0 37 14 1 11 0 0-0

Philadelphia Univ. 11

Philadelphia Univ. 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 HARDING, Amanda 0 0 0 0 0 1 1 1 0 0
4 MAURER, Kathleen 3 0 3 8 0 6 1 0 2 0
8 SHEEHAN, Kathryn 0 0 0 0 0 1 0 2 0 0
9 BORNHORST, Maggie 2 0 2 7 0 4 1 0 4 0
10 O'HANLON, Michelle 0 0 0 0 0 0 0 0 0 0
11 REILLY, Jackie 0 0 0 0 0 4 0 0 1 0
15 SHIPPEY, Shannon 3 0 3 8 0 6 2 0 0 0
16 WISNIEWSKI, Marissa 1 1 2 4 0 4 3 1 0 0
17 KESSLER, Allison 1 2 3 5 0 5 2 0 0 0
19 GRAHAM, Grace 0 0 0 0 0 0 0 0 0 0
21 WOODLAND, Brooke 0 0 0 3 0 6 0 2 1 0
23 WOODIE, Lauren 1 0 1 2 0 5 0 0 0 0
24 DAVIS, Sarah 0 0 0 0 0 0 0 0 0 0
28 COFFARO, Danielle 0 0 0 0 0 0 1 1 0 0
GK 40 SULLIVAN, Katherine 0 0 0 0 0 0 0 0 0 0
Totals 11 3 14 37 0 42 11 7 8 0 0-0

Goalkeeping Statistics

UNH - Goalkeeping
# Player Minutes GA Saves Dec
29 Greenwood, Shannon 60:00 11 9 L
Totals 11 9
PHILAU - Goalkeeping
# Player Minutes GA Saves Dec
40 SULLIVAN, Katherine 60:00 9 13 W
Totals 9 13

Play By Play