Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2021 Women's Lacrosse Cumulative Statistics

Team (7-7, 6-5)

Overall Team Statistics
Statistic New Haven Opponents
Scoring
Goals 150 161
Assists 48 49
Shots 331 362
Shot Percentage .453 .445
Shots On Goal 226 230
Shots On Goal Percentage .801 .765
Shots Per Game 23.6 25.9
Goal Breakdown
Free Position 43 34
Woman-up 9 7
Woman-down 2 0
Unassisted 102 112
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 43-106 34-73
Free Position: % .406 .466
Miscellaneous
Ground Balls 217 223
Turnovers 242 230
Caused Turnovers 86 109
Draw Controls 175 153
Clears 212-249 219-251
Clear Percentage .851 .873

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Skelly, Marina Skelly, Marina 14-14 36 7 43 95 .379 71 .747 0 15 33 17 23 7 16 19 0-3-0
6 Holland, Emily Holland, Emily 12-12 28 7 35 65 .431 54 .831 0 12 24 6 29 3 2 9 0-0-0
16 Acquavita, Annie Acquavita, Annie 14-11 28 5 33 66 .424 52 .788 3 6 25 10 26 1 20 7 0-4-0
2 Levitt, Cypress Levitt, Cypress 14-14 19 6 25 28 .679 27 .964 1 4 10 18 33 8 71 23 0-1-1
21 Rishmany, Mary Rishmany, Mary 14-9 13 10 23 25 .520 19 .760 2 3 7 10 29 1 0 3 0-1-0
9 Astram, Julia Astram, Julia 14-13 14 8 22 22 .636 18 .818 1 0 0 6 12 1 0 4 0-0-0
23 Sparks, Kyra Sparks, Kyra 12-1 7 2 9 13 .538 11 .846 0 2 3 2 9 0 0 1 0-1-0
28 Karsonovich, Meredith Karsonovich, Meredith 8-0 3 0 3 4 .750 4 1.000 0 0 0 4 1 0 0 2 0-0-0
17 Koch, Helena Koch, Helena 4-0 1 1 2 2 .500 2 1.000 0 0 0 0 2 0 0 0 0-0-0
24 Linton, Raven Linton, Raven 14-14 0 2 2 3 .000 2 .667 0 0 0 29 16 25 53 29 0-3-0
7 Tarricone, Olivia Tarricone, Olivia 3-0 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 0 0 0-0-0
18 Agbayani, Laura Agbayani, Laura 14-14 0 0 0 0 .000 0 .000 0 0 0 17 8 9 1 7 0-0-0
8 Antler, Cameryn Antler, Cameryn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
19 Benabe, Jolie Benabe, Jolie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Berthiaume, Annie Berthiaume, Annie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Bourque, Alyssa Bourque, Alyssa 14-14 0 0 0 1 .000 1 1.000 0 0 0 22 7 13 0 24 0-3-0
3 Bowerfind, Mikayla Bowerfind, Mikayla 13-12 0 0 0 0 .000 0 .000 0 0 0 12 3 7 0 3 0-1-0
31 Buckley, Terin Buckley, Terin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
20 Buscemi, Gabby Buscemi, Gabby 8-8 0 0 0 0 .000 0 .000 0 0 0 9 6 0 0 0 0-0-0
1 Ego, Kailey Ego, Kailey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
15 Ehret, Emily Ehret, Emily 6-0 0 0 0 1 .000 0 .000 0 0 0 2 4 0 0 0 0-0-0
30 Gabriel, Destinee Gabriel, Destinee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Hernandez, Ivanna Hernandez, Ivanna 11-1 0 0 0 4 .000 3 .750 0 0 3 0 10 1 8 3 0-0-0
27 Lyne, Hailey Lyne, Hailey 14-14 0 0 0 0 .000 0 .000 0 0 0 28 9 4 1 29 0-4-0
22 McLeod, Fabi McLeod, Fabi 10-6 0 0 0 0 .000 0 .000 0 0 0 11 1 0 0 0 0-0-0
26 McLoughlin, Megan McLoughlin, Megan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-1-0
29 Miller, Lyndsay Miller, Lyndsay 12-10 0 0 0 1 .000 0 .000 0 0 0 14 4 6 0 13 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 2 7 0-0-0  
Totals 14 150 48 198 331 .453 265 .801 7 43 106 217 242 86 175 188 0-22-1
Opponents 14 161 49 210 362 .445 277 .765 7 34 73 223 230 109 153 310 0-23-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Gabriel, Destinee Gabriel, Destinee 1-0 03:45 0 .00 0 .000 0 0 0
20 Buscemi, Gabby Buscemi, Gabby 8-8 445:53 83 11.17 65 .439 4 4 188
22 McLeod, Fabi McLeod, Fabi 8-6 390:22 78 11.99 51 .395 2 3 174

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Skelly, Marina Skelly, Marina 11-11 27 6 33 70 .386 50 .714 0 13 29 12 18 4 16 11 0-3-0
16 Acquavita, Annie Acquavita, Annie 11-8 25 5 30 57 .439 46 .807 2 5 21 9 18 1 9 2 0-4-0
6 Holland, Emily Holland, Emily 9-9 23 4 27 47 .489 38 .809 0 11 18 4 17 2 0 8 0-0-0
2 Levitt, Cypress Levitt, Cypress 11-11 17 4 21 24 .708 23 .958 1 3 7 15 22 7 58 18 0-1-1
21 Rishmany, Mary Rishmany, Mary 11-8 9 9 18 20 .450 15 .750 2 3 7 7 23 1 0 2 0-1-0
9 Astram, Julia Astram, Julia 11-10 11 5 16 18 .611 15 .833 1 0 0 5 10 1 0 2 0-0-0
23 Sparks, Kyra Sparks, Kyra 11-1 6 2 8 11 .545 9 .818 0 2 3 2 8 0 0 1 0-1-0
28 Karsonovich, Meredith Karsonovich, Meredith 6-0 3 0 3 3 1.000 3 1.000 0 0 0 4 0 0 0 2 0-0-0
17 Koch, Helena Koch, Helena 3-0 1 1 2 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
24 Linton, Raven Linton, Raven 11-11 0 2 2 3 .000 2 .667 0 0 0 21 11 18 47 20 0-2-0
7 Tarricone, Olivia Tarricone, Olivia 2-0 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 0 0 0-0-0
18 Agbayani, Laura Agbayani, Laura 11-11 0 0 0 0 .000 0 .000 0 0 0 15 7 7 1 4 0-0-0
8 Antler, Cameryn Antler, Cameryn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
19 Benabe, Jolie Benabe, Jolie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Berthiaume, Annie Berthiaume, Annie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Bourque, Alyssa Bourque, Alyssa 11-11 0 0 0 1 .000 1 1.000 0 0 0 16 4 11 0 14 0-2-0
3 Bowerfind, Mikayla Bowerfind, Mikayla 10-9 0 0 0 0 .000 0 .000 0 0 0 7 3 6 0 2 0-1-0
31 Buckley, Terin Buckley, Terin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
20 Buscemi, Gabby Buscemi, Gabby 6-6 0 0 0 0 .000 0 .000 0 0 0 6 5 0 0 0 0-0-0
1 Ego, Kailey Ego, Kailey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
15 Ehret, Emily Ehret, Emily 5-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
30 Gabriel, Destinee Gabriel, Destinee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Hernandez, Ivanna Hernandez, Ivanna 9-1 0 0 0 4 .000 3 .750 0 0 3 0 10 0 7 3 0-0-0
27 Lyne, Hailey Lyne, Hailey 11-11 0 0 0 0 .000 0 .000 0 0 0 20 6 4 0 23 0-3-0
22 McLeod, Fabi McLeod, Fabi 8-5 0 0 0 0 .000 0 .000 0 0 0 11 1 0 0 0 0-0-0
26 McLoughlin, Megan McLoughlin, Megan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-1-0
29 Miller, Lyndsay Miller, Lyndsay 9-8 0 0 0 0 .000 0 .000 0 0 0 10 3 5 0 11 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 2 5 0-0-0  
Totals 11 123 38 161 262 .469 208 .794 6 38 89 166 179 67 141 133 0-19-1
Opponents 11 126 38 164 281 .448 214 .762 5 28 60 165 178 81 122 223 0-20-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Gabriel, Destinee Gabriel, Destinee 1-0 03:45 0 .00 0 .000 0 0 0
20 Buscemi, Gabby Buscemi, Gabby 6-6 325:53 60 11.05 45 .429 3 3 132
22 McLeod, Fabi McLeod, Fabi 7-5 330:22 66 11.99 43 .394 2 2 149

Game-By-Game

New Haven

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/13/21 American Int'l W 17-7 17 8 25 28 .607 25 .893 1 5 12 0 0 10 15 4 17
3/19/21 Le Moyne L 6-13 6 1 7 17 .353 12 .706 0 2 4 0 0 16 20 8 10
3/25/21 Bentley L 8-12 8 2 10 24 .333 20 .833 0 2 9 0 0 8 17 5 9
3/27/21 at Pace L 8-19 8 3 11 18 .444 16 .889 0 2 5 2 0 10 15 8 12
3/31/21 at Adelphi W 8-7 8 1 9 22 .364 14 .636 1 3 9 0 1 17 25 6 11
4/02/21 Saint Rose W 21-9 21 6 27 41 .512 34 .829 1 4 7 0 0 17 15 2 21
4/10/21 at Le Moyne L 4-14 4 2 6 16 .250 10 .625 0 2 6 0 0 18 17 4 8
4/13/21 at Saint Rose W 17-5 17 6 23 31 .548 27 .871 1 3 8 2 0 29 14 11 13
4/17/21 Pace L 7-18 7 3 10 12 .583 10 .833 0 0 2 2 0 6 13 1 10
4/21/21 at American Int'l W 16-6 16 2 18 32 .500 23 .719 1 8 12 1 1 19 11 5 14
4/24/21 Adelphi L 6-18 6 3 9 17 .353 14 .824 0 2 8 0 0 11 16 6 14
4/26/21 at Southern Connecticut W 13-10 13 3 16 28 .464 23 .821 1 7 16 1 0 13 18 12 11
4/30/21 Southern Connecticut W 14-6 14 6 20 32 .438 25 .781 1 3 5 1 0 26 26 9 15
5/03/21 at Le Moyne L 5-17 5 2 7 13 .385 12 .923 0 0 3 0 0 17 20 5 10
New Haven 150-161 150 48 198 331 .453 265 .801 7 43 106 9 2 217 242 86 175
Opponents 161-150 161 49 210 362 .445 277 .765 7 34 73 7 0 223 230 109 153

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/13/21 American Int'l 17-7 60:00 7 7.00 9 .563 1 0 17
3/19/21 Le Moyne 6-13 60:00 13 13.00 9 .409 0 1 29
3/25/21 Bentley 8-12 60:00 12 12.00 8 .400 0 1 25
3/27/21 at Pace 8-19 60:00 19 19.00 11 .367 0 1 38
3/31/21 at Adelphi 8-7 60:00 7 7.00 8 .533 1 0 28
4/02/21 Saint Rose 21-9 60:00 9 9.00 5 .357 1 0 16
4/10/21 at Le Moyne 4-14 60:00 14 14.00 8 .364 0 1 33
4/13/21 at Saint Rose 17-5 60:00 5 5.00 8 .615 1 0 20
4/17/21 Pace 7-18 60:00 18 18.00 4 .182 0 1 26
4/21/21 at American Int'l 16-6 60:00 6 6.00 11 .647 1 0 23
4/24/21 Adelphi 6-18 60:00 18 18.00 6 .250 0 1 27
4/26/21 at Southern Connecticut 13-10 60:00 10 10.00 9 .474 1 0 24
4/30/21 Southern Connecticut 14-6 60:00 6 6.00 8 .571 1 0 23
5/03/21 at Le Moyne 5-17 60:00 17 17.00 12 .414 0 1 33
New Haven 150-161 840:00 161 11.50 116 .419 7 7 362
Opponents 161-150 840:00 150 10.71 115 .434 7 7 331

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/13/21 at American Int'l L 7-17 7 0 7 17 .412 16 .941 0 4 7 0 0 13 12 7 7
3/19/21 at Le Moyne W 13-6 13 5 18 29 .448 22 .759 1 2 6 2 0 19 12 14 10
3/25/21 at Bentley W 12-8 12 1 13 25 .480 20 .800 1 2 6 0 0 13 15 4 12
3/27/21 Pace W 19-8 19 4 23 38 .500 30 .789 1 5 9 2 0 17 13 13 15
3/31/21 Adelphi L 7-8 7 2 9 28 .250 15 .536 0 2 6 0 0 18 17 9 6
4/02/21 at Saint Rose L 9-21 9 0 9 16 .563 14 .875 0 5 5 0 0 7 22 0 11
4/10/21 Le Moyne W 14-4 14 6 20 33 .424 22 .667 1 3 4 0 0 20 18 9 13
4/13/21 Saint Rose L 5-17 5 3 8 20 .250 13 .650 0 1 7 0 0 22 23 7 10
4/17/21 at Pace W 18-7 18 6 24 26 .692 22 .846 1 3 6 0 0 5 11 0 17
4/21/21 American Int'l L 6-16 6 1 7 23 .261 17 .739 0 0 2 0 0 18 14 4 10
4/24/21 at Adelphi W 18-6 18 6 24 27 .667 24 .889 1 2 3 0 0 13 11 7 10
4/26/21 Southern Connecticut L 10-13 10 5 15 24 .417 19 .792 0 1 5 2 0 13 25 11 13
4/30/21 at Southern Connecticut L 6-14 6 3 9 23 .261 14 .609 0 1 3 0 0 23 26 8 6
5/03/21 Le Moyne W 17-5 17 7 24 33 .515 29 .879 1 3 4 1 0 22 11 16 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/13/21 at American Int'l 7-17 60:00 17 17.00 8 .320 0 1 28
3/19/21 at Le Moyne 13-6 60:00 6 6.00 6 .500 1 0 17
3/25/21 at Bentley 12-8 60:00 8 8.00 12 .600 1 0 24
3/27/21 Pace 19-8 60:00 8 8.00 8 .500 1 0 18
3/31/21 Adelphi 7-8 60:00 8 8.00 6 .429 0 1 22
4/02/21 at Saint Rose 9-21 60:00 21 21.00 13 .382 0 1 41
4/10/21 Le Moyne 14-4 60:00 4 4.00 6 .600 1 0 16
4/13/21 Saint Rose 5-17 60:00 17 17.00 10 .370 0 1 31
4/17/21 at Pace 18-7 60:00 7 7.00 3 .300 1 0 12
4/21/21 American Int'l 6-16 60:00 16 16.00 7 .304 0 1 32
4/24/21 at Adelphi 18-6 60:00 6 6.00 8 .571 1 0 17
4/26/21 Southern Connecticut 10-13 60:00 13 13.00 10 .435 0 1 28
4/30/21 at Southern Connecticut 6-14 60:00 14 14.00 11 .440 0 1 32
5/03/21 Le Moyne 17-5 60:00 5 5.00 7 .583 1 0 13
Opponents 161-150 840:00 150 10.71 115 .434 7 7 331
New Haven 150-161 840:00 161 11.50 116 .419 7 7 362

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/13/21 American Int'l W 17-7 8/0 28/17 25/16 10/13 15/12 17/7 10-12/13-15
3/19/21 Le Moyne L 6-13 1/5 17/29 12/22 16/19 20/12 10/10 14-17/15-17
3/25/21 Bentley L 8-12 2/1 24/25 20/20 8/13 17/15 9/12 18-18/15-17
3/27/21 at Pace L 8-19 3/4 18/38 16/30 10/17 15/13 12/15 13-19/16-18
3/31/21 at Adelphi W 8-7 1/2 22/28 14/15 17/18 25/17 11/6 16-20/19-23
4/02/21 Saint Rose W 21-9 6/0 41/16 34/14 17/7 15/22 21/11 13-14/14-14
4/10/21 at Le Moyne L 4-14 2/6 16/33 10/22 18/20 17/18 8/13 14-19/17-19
4/13/21 at Saint Rose W 17-5 6/3 31/20 27/13 29/22 14/23 13/10 22-23/14-20
4/17/21 Pace L 7-18 3/6 12/26 10/22 6/5 13/11 10/17 8-9/10-10
4/21/21 at American Int'l W 16-6 2/1 32/23 23/17 19/18 11/14 14/10 21-22/16-18
4/24/21 Adelphi L 6-18 3/6 17/27 14/24 11/13 16/11 14/10 15-15/15-18
4/26/21 at Southern Connecticut W 13-10 3/5 28/24 23/19 13/13 18/25 11/13 19-20/18-20
4/30/21 Southern Connecticut W 14-6 6/3 32/23 25/14 26/23 26/26 15/6 18-23/23-26
5/03/21 at Le Moyne L 5-17 2/7 13/33 12/29 17/22 20/11 10/13 11-18/14-16
New Haven 150-161 48/49 331/362 265/277 217/223 242/230 175/153 212-249/219-251
Opponents 161-150 49/48 362/331 277/265 223/217 230/242 153/175 219-251/212-249

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Saint Rose (4/02/21)
GOALS 21 Saint Rose (4/02/21)
ASSISTS 8 American Int'l (3/13/21)
SHOTS 41 Saint Rose (4/02/21)
SHOTS ON GOAL 34 Saint Rose (4/02/21)
SAVES 12 Le Moyne (5/03/21)
GROUND BALLS 29 Saint Rose (4/13/21)
TURNOVERS 26 Southern Connecticut (4/30/21)
CAUSED TURNOVERS 12 Southern Connecticut (4/26/21)
CLEARS 22 Saint Rose (4/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Annie Acquavita Saint Rose (4/02/21)
GOALS 6 Emily Holland; Annie Acquavita; Marina Skelly American Int'l (3/13/21); Saint Rose (4/02/21); Southern Connecticut (4/30/21); American Int'l (4/21/21)
ASSISTS 3 Mary Rishmany; Julia Astram American Int'l (3/13/21); Southern Connecticut (4/30/21)
SHOTS 12 Marina Skelly Southern Connecticut (4/30/21)
SHOTS ON GOAL 10 Marina Skelly Southern Connecticut (4/30/21)
SAVES 12 Gabrielle Buscemi Le Moyne (5/03/21)
GROUND BALLS 5 Raven Linton; Fabiana McLeod Southern Connecticut (4/30/21); Saint Rose (4/13/21)
TURNOVERS 6 Emily Holland; Annie Acquavita; TEAM; Cypress Levitt Bentley (3/25/21); Saint Rose (4/02/21); Adelphi (3/31/21); Southern Connecticut (4/26/21)
CAUSED TURNOVERS 3 Raven Linton; Alyssa Bourque Le Moyne (3/19/21); Adelphi (4/24/21); Southern Connecticut (4/30/21); Pace (3/27/21); Adelphi (3/31/21)