Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2023 Women's Lacrosse Cumulative Statistics

Team (11-8, 8-4)

Overall Team Statistics
Statistic New Haven Opponents
Scoring
Goals 263 217
Assists 108 75
Shots 564 532
Shot Percentage .466 .408
Shots On Goal 264 210
Shots On Goal Percentage .754 .763
Shots Per Game 29.7 28.0
Goal Breakdown
Free Position 60 41
Woman-up 21 15
Woman-down 4 1
Unassisted 155 142
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 60-126 41-90
Free Position: % .476 .456
Miscellaneous
Ground Balls 292 270
Turnovers 280 304
Caused Turnovers 171 159
Draw Controls 273 273
Clears 271-321 255-342
Clear Percentage .844 .746

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Bailey, Raegan Bailey, Raegan 19-19 52 27 79 108 .481 81 .750 1 14 31 24 37 16 70 21 0-4-1
3 Ernst, Savannah Ernst, Savannah 19-19 53 19 72 108 .491 77 .713 3 7 9 18 32 11 60 21 0-3-0
19 Colalillo, Marielle Colalillo, Marielle 19-18 43 10 53 87 .494 75 .862 1 6 13 23 34 16 1 13 0-6-0
8 Antler, Cameryn Antler, Cameryn 19-10 31 7 38 55 .564 44 .800 2 12 20 11 11 3 0 7 0-5-0
4 Caprioli, Gianna Caprioli, Gianna 19-19 23 12 35 47 .489 39 .830 0 8 20 48 27 26 76 11 0-0-0
5 Seleny, Caitlin Seleny, Caitlin 18-1 6 16 22 18 .333 13 .722 0 1 2 6 12 3 1 2 0-2-0
16 Acquavita, Annie Acquavita, Annie 11-1 14 7 21 36 .389 23 .639 1 5 10 6 19 0 0 1 0-0-0
10 Hernandez, Ivanna Hernandez, Ivanna 19-3 14 2 16 36 .389 29 .806 1 0 6 6 20 2 4 2 0-0-0
23 Sparks, Kyra Sparks, Kyra 17-0 7 1 8 27 .259 16 .593 1 0 3 2 5 0 0 1 0-2-0
12 Castiglione, Summer Castiglione, Summer 19-19 6 2 8 21 .286 11 .524 0 4 8 20 17 16 10 17 0-0-0
7 Tarricone, Olivia Tarricone, Olivia 6-0 3 1 4 3 1.000 3 1.000 0 1 1 0 3 0 0 2 0-1-0
17 Koch, Helena Koch, Helena 6-0 2 2 4 3 .667 3 1.000 0 0 0 1 3 0 0 0 0-0-0
13 Belmonte, Lindsey Belmonte, Lindsey 11-0 3 0 3 5 .600 4 .800 1 0 0 1 7 1 1 0 0-0-0
2 Levitt, Cypress Levitt, Cypress 14-4 3 0 3 3 1.000 3 1.000 0 2 2 2 4 1 37 2 0-0-0
26 Curran, Shauna Curran, Shauna 2-0 2 0 2 2 1.000 2 1.000 0 0 0 1 1 1 0 1 0-0-0
24 Shafer, Lucy Shafer, Lucy 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
11 Doyle, Justine Doyle, Justine 19-19 0 1 1 0 .000 0 .000 0 0 0 20 18 18 1 21 0-2-0
9 Herrera, Mia Herrera, Mia 19-19 0 1 1 0 .000 0 .000 0 0 0 18 2 15 7 20 0-2-0
18 Agbayani, Laura Agbayani, Laura 18-18 0 0 0 0 .000 0 .000 0 0 0 21 8 19 2 22 0-5-0
21 Bartos, Corrie Bartos, Corrie 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
32 Boulay, Michaela Boulay, Michaela 3-1 0 0 0 1 .000 0 .000 0 0 1 0 0 0 0 0 0-0-0
20 Buscemi, Gabby Buscemi, Gabby 19-19 0 0 0 0 .000 0 .000 0 0 0 45 6 1 0 0 0-0-0
6 Donnellan, Rylee Donnellan, Rylee 3-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
1 Ego, Kailey Ego, Kailey 19-19 0 0 0 0 .000 0 .000 0 0 0 12 2 11 0 8 0-1-0
29 LeBlanc, Elizabeth LeBlanc, Elizabeth 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
22 McLeod, Fabi McLeod, Fabi 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
14 Morrill, Kendall Morrill, Kendall 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Sage, Madeline Sage, Madeline 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
27 Sweeney, Devin Sweeney, Devin 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 1 0 1 0-0-0
25 Williams, Rebecca Williams, Rebecca 19-19 0 0 0 0 .000 0 .000 0 0 0 3 1 8 0 14 0-2-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 10 1 3 48 0-0-0  
Totals 19 263 108 371 564 .466 425 .754 11 60 126 292 280 171 273 239 0-35-1
Opponents 19 217 75 292 532 .408 406 .763 8 41 90 270 304 159 273 323 0-42-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Sage, Madeline Sage, Madeline 3-0 16:20 1 3.67 2 .667 0 0 4
22 McLeod, Fabi McLeod, Fabi 1-0 16:58 3 10.61 0 .000 0 0 3
20 Buscemi, Gabby Buscemi, Gabby 19-18 1108:39 213 11.53 187 .468 10 7 525

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Ernst, Savannah Ernst, Savannah 12-12 39 16 55 74 .527 50 .676 1 5 7 13 20 7 34 17 0-2-0
15 Bailey, Raegan Bailey, Raegan 12-12 34 19 53 72 .472 54 .750 1 9 18 16 22 9 42 17 0-1-1
19 Colalillo, Marielle Colalillo, Marielle 12-11 30 8 38 62 .484 54 .871 1 3 7 18 16 12 1 11 0-5-0
8 Antler, Cameryn Antler, Cameryn 12-8 21 2 23 36 .583 29 .806 2 7 11 8 4 3 0 7 0-5-0
4 Caprioli, Gianna Caprioli, Gianna 12-12 13 8 21 26 .500 25 .962 0 4 9 29 18 16 49 10 0-0-0
16 Acquavita, Annie Acquavita, Annie 8-1 10 7 17 29 .345 18 .621 1 4 8 5 9 0 0 1 0-0-0
5 Seleny, Caitlin Seleny, Caitlin 11-0 3 6 9 10 .300 8 .800 0 1 2 3 6 2 1 2 0-1-0
10 Hernandez, Ivanna Hernandez, Ivanna 12-1 6 1 7 23 .261 18 .783 0 0 4 4 11 0 4 0 0-0-0
23 Sparks, Kyra Sparks, Kyra 11-0 5 1 6 18 .278 12 .667 1 0 2 2 3 0 0 1 0-1-0
12 Castiglione, Summer Castiglione, Summer 12-12 4 1 5 14 .286 7 .500 0 3 6 16 13 11 8 14 0-0-0
13 Belmonte, Lindsey Belmonte, Lindsey 9-0 3 0 3 5 .600 4 .800 1 0 0 1 5 0 1 0 0-0-0
2 Levitt, Cypress Levitt, Cypress 10-2 3 0 3 3 1.000 3 1.000 0 2 2 2 4 1 28 1 0-0-0
7 Tarricone, Olivia Tarricone, Olivia 5-0 2 1 3 2 1.000 2 1.000 0 1 1 0 3 0 0 2 0-1-0
26 Curran, Shauna Curran, Shauna 2-0 2 0 2 2 1.000 2 1.000 0 0 0 1 1 1 0 1 0-0-0
17 Koch, Helena Koch, Helena 4-0 1 1 2 2 .500 2 1.000 0 0 0 1 2 0 0 0 0-0-0
24 Shafer, Lucy Shafer, Lucy 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
11 Doyle, Justine Doyle, Justine 12-12 0 1 1 0 .000 0 .000 0 0 0 14 14 11 1 13 0-2-0
18 Agbayani, Laura Agbayani, Laura 11-11 0 0 0 0 .000 0 .000 0 0 0 11 5 13 2 13 0-3-0
21 Bartos, Corrie Bartos, Corrie 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
32 Boulay, Michaela Boulay, Michaela 3-1 0 0 0 1 .000 0 .000 0 0 1 0 0 0 0 0 0-0-0
20 Buscemi, Gabby Buscemi, Gabby 12-12 0 0 0 0 .000 0 .000 0 0 0 30 3 1 0 0 0-0-0
6 Donnellan, Rylee Donnellan, Rylee 3-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
1 Ego, Kailey Ego, Kailey 12-12 0 0 0 0 .000 0 .000 0 0 0 8 2 7 0 7 0-0-0
9 Herrera, Mia Herrera, Mia 12-12 0 0 0 0 .000 0 .000 0 0 0 13 0 10 2 15 0-1-0
29 LeBlanc, Elizabeth LeBlanc, Elizabeth 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 McLeod, Fabi McLeod, Fabi 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
14 Morrill, Kendall Morrill, Kendall 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Sage, Madeline Sage, Madeline 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
27 Sweeney, Devin Sweeney, Devin 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 1 0 1 0-0-0
25 Williams, Rebecca Williams, Rebecca 12-12 0 0 0 0 .000 0 .000 0 0 0 2 1 6 0 9 0-1-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 3 4 0-0-0  
Totals 12 177 72 249 383 .462 290 .757 8 39 78 201 168 112 176 149 0-23-1
Opponents 12 141 45 186 310 .455 246 .794 4 25 53 179 196 91 184 203 0-32-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Sage, Madeline Sage, Madeline 3-0 16:20 1 3.67 2 .667 0 0 4
22 McLeod, Fabi McLeod, Fabi 1-0 16:58 3 10.61 0 .000 0 0 3
20 Buscemi, Gabby Buscemi, Gabby 12-12 686:42 137 11.97 103 .429 7 4 303

Game-By-Game

New Haven

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/23 at Molloy University W 14-9 14 6 20 28 .500 23 .821 1 3 4 0 0 15 14 3 14
3/06/23 at Franklin Pierce W 20-8 20 7 27 45 .444 34 .756 1 6 11 4 0 19 11 10 23
3/11/23 Jefferson W 15-7 15 9 24 35 .429 24 .686 1 1 8 2 0 1 14 10 16
3/15/23 at Lynn L 9-12 9 2 11 23 .391 19 .826 0 4 8 0 2 18 17 9 12
3/17/23 at Rollins L 10-11 10 1 11 18 .556 15 .833 0 5 10 0 0 13 17 7 14
3/22/23 at Adelphi L 5-9 5 3 8 13 .385 10 .769 0 1 3 0 0 17 26 13 5
3/25/23 Saint Rose W 12-7 12 2 14 28 .429 19 .679 1 3 9 1 0 12 18 11 8
3/29/23 LeMoyne L 6-18 6 2 8 15 .400 11 .733 0 2 5 0 0 11 14 7 15
4/04/23 at Pace L 10-20 10 4 14 20 .500 17 .850 0 3 3 0 0 23 21 13 8
4/08/23 AIC W 23-8 23 11 34 45 .511 35 .778 1 5 9 1 0 19 10 7 17
4/11/23 Mercy W 17-7 17 12 29 34 .500 26 .765 1 2 6 3 0 16 15 13 16
4/13/23 SCSU W 19-12 19 10 29 29 .655 24 .828 1 5 5 2 2 12 16 4 19
4/16/23 at Southern N.H. W 22-18 22 9 31 37 .595 30 .811 1 2 5 2 0 16 10 9 21
4/19/23 at Assumption W 13-11 13 4 17 37 .351 23 .622 1 2 3 0 0 16 6 10 9
4/22/23 at Saint Anselm L 13-15 13 6 19 34 .382 26 .765 0 4 11 1 0 11 12 6 13
4/26/23 Saint Michael's W 19-4 19 10 29 41 .463 34 .829 1 1 4 1 0 25 13 14 19
4/29/23 Bentley W 15-11 15 4 19 39 .385 27 .692 1 5 10 2 0 20 11 8 19
5/02/23 at Adelphi L 11-14 11 4 15 24 .458 16 .667 0 3 8 2 0 12 17 9 14
5/12/23 at Pace L 10-16 10 2 12 19 .526 12 .632 0 3 4 0 0 16 18 8 11
New Haven 263-217 263 108 371 564 .466 425 .754 11 60 126 21 4 292 280 171 273
Opponents 217-263 217 75 292 532 .408 406 .763 8 41 90 15 1 270 304 159 273

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/23 at Molloy University 14-9 60:00 9 9.00 14 .609 1 0 31
3/06/23 at Franklin Pierce 20-8 60:00 8 8.00 3 .273 1 0 15
3/11/23 Jefferson 15-7 60:00 7 7.00 12 .632 1 0 29
3/15/23 at Lynn 9-12 60:00 12 12.00 11 .478 0 1 32
3/17/23 at Rollins 10-11 61:57 11 10.65 9 .450 0 1 24
3/22/23 at Adelphi 5-9 60:00 9 9.00 8 .471 0 1 24
3/25/23 Saint Rose 12-7 60:00 7 7.00 7 .500 1 0 17
3/29/23 LeMoyne 6-18 60:00 18 18.00 2 .100 0 1 25
4/04/23 at Pace 10-20 60:00 20 20.00 14 .412 0 1 42
4/08/23 AIC 23-8 60:00 8 8.00 10 .556 1 0 19
4/11/23 Mercy 17-7 60:00 7 7.00 11 .611 1 0 27
4/13/23 SCSU 19-12 60:00 12 12.00 14 .538 1 0 35
4/16/23 at Southern N.H. 22-18 60:00 18 18.00 10 .357 1 0 32
4/19/23 at Assumption 13-11 60:00 11 11.00 15 .577 1 0 34
4/22/23 at Saint Anselm 13-15 60:00 15 15.00 10 .400 0 1 31
4/26/23 Saint Michael's 19-4 60:00 4 4.00 5 .556 1 0 10
4/29/23 Bentley 15-11 60:00 11 11.00 7 .389 1 0 26
5/02/23 at Adelphi 11-14 60:00 14 14.00 14 .500 0 1 38
5/12/23 at Pace 10-16 60:00 16 16.00 13 .448 0 1 41
New Haven 263-217 1141:57 217 11.40 189 .466 11 8 532
Opponents 217-263 1141:57 263 13.82 162 .381 8 11 564

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/23 Molloy University L 9-14 9 4 13 31 .290 23 .742 0 2 5 0 0 14 15 7 13
3/06/23 Franklin Pierce L 8-20 8 4 12 15 .533 11 .733 0 2 5 1 0 14 21 3 7
3/11/23 at Jefferson L 7-15 7 2 9 29 .241 19 .655 0 2 8 1 0 2 17 10 9
3/15/23 Lynn W 12-9 12 5 17 32 .375 23 .719 1 2 5 1 0 17 16 11 13
3/17/23 Rollins W 11-10 11 5 16 24 .458 20 .833 1 2 3 2 0 14 14 6 10
3/22/23 Adelphi W 9-5 9 5 14 24 .375 17 .708 1 2 3 0 0 21 19 21 13
3/25/23 at Saint Rose L 7-12 7 3 10 17 .412 14 .824 0 0 2 0 0 11 24 5 15
3/29/23 at LeMoyne W 18-6 18 7 25 25 .720 20 .800 1 5 5 1 0 11 14 6 12
4/04/23 Pace W 20-10 20 7 27 42 .476 34 .810 1 1 3 1 0 23 19 16 25
4/08/23 at AIC L 8-23 8 3 11 19 .421 18 .947 0 1 4 1 1 9 17 5 17
4/11/23 at Mercy L 7-17 7 2 9 27 .259 18 .667 0 2 5 1 0 12 21 9 11
4/13/23 at SCSU L 12-19 12 2 14 35 .343 26 .743 0 5 10 2 0 17 7 8 15
4/16/23 Southern N.H. L 18-22 18 5 23 32 .563 28 .875 0 4 4 1 0 14 12 7 23
4/19/23 Assumption L 11-13 11 1 12 34 .324 26 .765 0 1 7 0 0 21 13 2 19
4/22/23 Saint Anselm W 15-13 15 4 19 31 .484 25 .806 1 0 0 0 0 10 13 7 18
4/26/23 at Saint Michael's L 4-19 4 1 5 10 .400 9 .900 0 2 2 0 0 14 24 7 8
4/29/23 at Bentley L 11-15 11 3 14 26 .423 18 .692 0 2 8 1 0 14 13 4 12
5/02/23 Adelphi W 14-11 14 7 21 38 .368 28 .737 1 2 3 2 0 17 13 13 14
5/12/23 Pace W 16-10 16 5 21 41 .390 29 .707 1 4 8 0 0 15 12 12 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/23 Molloy University 9-14 60:00 14 14.00 9 .391 0 1 28
3/06/23 Franklin Pierce 8-20 60:00 20 20.00 14 .412 0 1 45
3/11/23 at Jefferson 7-15 60:00 15 15.00 9 .375 0 1 35
3/15/23 Lynn 12-9 60:00 9 9.00 10 .526 1 0 23
3/17/23 Rollins 11-10 61:57 10 9.69 5 .333 1 0 18
3/22/23 Adelphi 9-5 60:00 5 5.00 5 .500 1 0 13
3/25/23 at Saint Rose 7-12 60:00 12 12.00 7 .368 0 1 28
3/29/23 at LeMoyne 18-6 60:00 6 6.00 5 .455 1 0 15
4/04/23 Pace 20-10 60:00 10 10.00 7 .412 1 0 20
4/08/23 at AIC 8-23 60:00 23 23.00 12 .343 0 1 45
4/11/23 at Mercy 7-17 60:00 17 17.00 9 .346 0 1 34
4/13/23 at SCSU 12-19 60:00 19 19.00 5 .208 0 1 29
4/16/23 Southern N.H. 18-22 60:00 22 22.00 8 .267 0 1 37
4/19/23 Assumption 11-13 60:00 13 13.00 10 .435 0 1 37
4/22/23 Saint Anselm 15-13 60:00 13 13.00 13 .500 1 0 34
4/26/23 at Saint Michael's 4-19 60:00 19 19.00 15 .441 0 1 41
4/29/23 at Bentley 11-15 60:00 15 15.00 12 .444 0 1 39
5/02/23 Adelphi 14-11 60:00 11 11.00 5 .313 1 0 24
5/12/23 Pace 16-10 60:00 10 10.00 2 .167 1 0 19
Opponents 217-263 1141:57 263 13.82 162 .381 8 11 564
New Haven 263-217 1141:57 217 11.40 189 .466 11 8 532

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/23 at Molloy University W 14-9 6/4 28/31 23/23 15/14 14/15 14/13 12-13/9-17
3/06/23 at Franklin Pierce W 20-8 7/4 45/15 34/11 19/14 11/21 23/7 12-14/12-17
3/11/23 Jefferson W 15-7 9/2 35/29 24/19 1/2 14/17 16/9 18-19/18-22
3/15/23 at Lynn L 9-12 2/5 23/32 19/23 18/17 17/16 12/13 12-15/14-21
3/17/23 at Rollins L 10-11 1/5 18/24 15/20 13/14 17/14 14/10 13-16/14-19
3/22/23 at Adelphi L 5-9 3/5 13/24 10/17 17/21 26/19 5/13 16-22/13-19
3/25/23 Saint Rose W 12-7 2/3 28/17 19/14 12/11 18/24 8/15 20-25/12-17
3/29/23 LeMoyne L 6-18 2/7 15/25 11/20 11/11 14/14 15/12 12-13/16-20
4/04/23 at Pace L 10-20 4/7 20/42 17/34 23/23 21/19 8/25 14-21/11-17
4/08/23 AIC W 23-8 11/3 45/19 35/18 19/9 10/17 17/17 17-18/11-16
4/11/23 Mercy W 17-7 12/2 34/27 26/18 16/12 15/21 16/11 18-20/14-22
4/13/23 SCSU W 19-12 10/2 29/35 24/26 12/17 16/7 19/15 11-14/10-10
4/16/23 at Southern N.H. W 22-18 9/5 37/32 30/28 16/14 10/12 21/23 13-13/10-13
4/19/23 at Assumption W 13-11 4/1 37/34 23/26 16/21 6/13 9/19 18-19/13-16
4/22/23 at Saint Anselm L 13-15 6/4 34/31 26/25 11/10 12/13 13/18 12-17/13-15
4/26/23 Saint Michael's W 19-4 10/1 41/10 34/9 25/14 13/24 19/8 11-13/13-20
4/29/23 Bentley W 15-11 4/3 39/26 27/18 20/14 11/13 19/12 13-14/13-18
5/02/23 at Adelphi L 11-14 4/7 24/38 16/28 12/17 17/13 14/14 11-14/19-21
5/12/23 at Pace L 10-16 2/5 19/41 12/29 16/15 18/12 11/19 18-21/20-22
New Haven 263-217 108/75 564/532 425/406 292/270 280/304 273/273 271-321/255-342
Opponents 217-263 75/108 532/564 406/425 270/292 304/280 273/273 255-342/271-321

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 AIC (4/08/23)
GOALS 23 AIC (4/08/23)
ASSISTS 12 Mercy (4/11/23)
SHOTS 45 AIC (4/08/23); Franklin Pierce (3/06/23)
SHOTS ON GOAL 35 AIC (4/08/23)
SAVES 15 Assumption (4/19/23)
GROUND BALLS 25 Saint Michael's (4/26/23)
TURNOVERS 26 Adelphi (3/22/23)
CAUSED TURNOVERS 14 Saint Michael's (4/26/23)
CLEARS 20 Saint Rose (3/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Savannah Ernst AIC (4/08/23); Southern N.H. (4/16/23)
GOALS 6 Raegan Bailey Molloy University (3/01/23)
ASSISTS 5 Raegan Bailey Saint Anselm (4/22/23)
SHOTS 14 Savannah Ernst Assumption (4/19/23)
SHOTS ON GOAL 9 Raegan Bailey Molloy University (3/01/23)
SAVES 15 Gabby Buscemi Assumption (4/19/23)
GROUND BALLS 7 Gianna Caprioli Pace (5/12/23)
TURNOVERS 6 Raegan Bailey; Gianna Caprioli Lynn (3/15/23); Adelphi (3/22/23)
CAUSED TURNOVERS 4 Justine Doyle; Laura Agbayani Pace (4/04/23); Pace (5/12/23)