Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2025 Women's Lacrosse Cumulative Statistics

Team (13-6, 10-3)

Overall Team Statistics
Statistic New Haven Opponents
Scoring
Goals 282 166
Assists 110 61
Shots 621 447
Shot Percentage .454 .371
Shots On Goal 399 266
Shots On Goal Percentage .754 .696
Shots Per Game 32.7 23.5
Goal Breakdown
Free Position 42 25
Woman-up 36 16
Woman-down 2 1
Unassisted 172 105
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 42-84 25-57
Free Position: % .500 .439
Miscellaneous
Ground Balls 257 230
Turnovers 238 252
Caused Turnovers 139 152
Draw Controls 301 203
Clears 233-262 215-285
Clear Percentage .889 .754

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Schenk, Katie Schenk, Katie 19-19 66 16 82 162 .407 113 .698 4 21 31 26 36 18 93 12 0-3-3
4 Caprioli, Gianna Caprioli, Gianna 19-19 51 16 67 96 .531 82 .854 1 7 18 49 29 19 18 8 0-1-0
5 Seleny, Caitlin Seleny, Caitlin 18-18 31 23 54 62 .500 45 .726 3 0 4 21 32 16 2 7 0-4-3
13 Belmonte, Lindsey Belmonte, Lindsey 19-19 35 11 46 72 .486 55 .764 0 0 2 8 20 3 0 6 0-0-4
31 Dunwoody, Helena Dunwoody, Helena 19-19 28 10 38 61 .459 44 .721 2 2 4 9 22 2 119 4 0-1-3
12 Castiglione, Summer Castiglione, Summer 18-18 24 14 38 64 .375 49 .766 2 5 11 20 20 13 35 15 0-2-3
27 Minnion, Sophia Minnion, Sophia 17-4 14 0 14 29 .483 23 .793 1 2 2 8 6 4 1 1 0-2-1
3 Cretella, Emma Cretella, Emma 17-5 6 8 14 21 .286 13 .619 0 1 6 6 13 1 0 3 0-2-2
24 Shafer, Lucy Shafer, Lucy 17-11 10 2 12 18 .556 15 .833 0 0 1 7 11 7 0 4 0-0-2
8 Maucere, Sam Maucere, Sam 18-12 4 8 12 7 .571 7 1.000 0 1 1 13 3 8 7 4 0-1-2
10 Devaney, Sophia Devaney, Sophia 9-0 3 1 4 7 .429 5 .714 0 1 1 3 1 0 0 1 0-0-0
23 Schaeffler, Kaleigh Schaeffler, Kaleigh 8-0 3 1 4 6 .500 5 .833 0 0 0 3 0 1 2 0 0-0-0
7 Uzdanovich, Morgan Uzdanovich, Morgan 8-0 3 0 3 7 .429 4 .571 0 0 0 1 1 1 0 2 0-0-1
36 King, Karly King, Karly 19-19 1 0 1 1 1.000 1 1.000 0 0 0 39 17 21 13 6 0-1-0
14 Morrill, Kendall Morrill, Kendall 4-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0 0 0-0-0
22 Murray, Kendall Murray, Kendall 11-0 1 0 1 2 .500 2 1.000 0 1 1 3 3 1 3 0 0-1-0
1 Pinkham, Marissa Pinkham, Marissa 4-0 1 0 1 2 .500 2 1.000 0 1 2 0 2 0 0 0 0-0-1
21 Bartos, Corrie Bartos, Corrie 10-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 1 0-0-0
2 Bower, Elyssa Bower, Elyssa 8-3 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-1-0
38 Clutter, Emily Clutter, Emily 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Curran, Shauna Curran, Shauna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
32 D'Angelo, Caroline D'Angelo, Caroline 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Donnellan, Rylee Donnellan, Rylee 11-4 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 0 0-0-1
11 Doyle, Justine Doyle, Justine 19-19 0 0 0 0 .000 0 .000 0 0 0 10 7 11 1 9 0-3-2
28 Haug, Madelyn Haug, Madelyn 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
33 Longanecker, Elise Longanecker, Elise 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-0
17 Maye, Karlie Maye, Karlie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
30 Sage, Madeline Sage, Madeline 19-19 0 0 0 0 .000 0 .000 0 0 0 23 0 1 0 1 0-0-0
19 Tucker, Ava Tucker, Ava 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
9 Wetzel, Ashleigh Wetzel, Ashleigh 10-1 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 0 0-0-0
25 Williams, Rebecca Williams, Rebecca 19-19 0 0 0 0 .000 0 .000 0 0 0 1 1 6 0 18 0-0-0
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 8 3 7 2 0-0-0  
Totals 19 282 110 392 621 .454 468 .754 13 42 84 257 238 139 301 110 0-22-28
Opponents 19 166 61 227 447 .371 311 .696 6 25 57 230 252 152 203 218 0-39-48

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 D'Angelo, Caroline D'Angelo, Caroline 3-0 41:21 3 4.35 3 .500 0 0 10
30 Sage, Madeline Sage, Madeline 19-19 1055:35 155 8.81 137 .469 13 6 424
38 Clutter, Emily Clutter, Emily 5-0 42:51 8 11.20 5 .385 0 0 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Schenk, Katie Schenk, Katie 10-10 31 10 41 87 .356 56 .644 2 10 15 10 12 8 39 6 0-1-1
4 Caprioli, Gianna Caprioli, Gianna 10-10 26 7 33 50 .520 42 .840 0 5 10 28 12 12 7 1 0-0-0
5 Seleny, Caitlin Seleny, Caitlin 10-10 19 14 33 35 .543 26 .743 3 0 3 12 12 10 1 2 0-2-0
13 Belmonte, Lindsey Belmonte, Lindsey 10-10 21 4 25 38 .553 27 .711 0 0 1 3 11 2 0 2 0-0-3
31 Dunwoody, Helena Dunwoody, Helena 10-10 19 5 24 41 .463 30 .732 2 0 2 4 13 1 73 0 0-1-0
12 Castiglione, Summer Castiglione, Summer 9-9 10 5 15 31 .323 24 .774 1 4 7 6 8 7 13 9 0-1-1
27 Minnion, Sophia Minnion, Sophia 9-2 9 0 9 18 .500 15 .833 1 2 2 4 4 4 0 1 0-2-0
8 Maucere, Sam Maucere, Sam 10-7 3 5 8 5 .600 5 1.000 0 1 1 6 2 4 5 2 0-0-1
24 Shafer, Lucy Shafer, Lucy 10-7 6 1 7 13 .462 11 .846 0 0 1 5 4 4 0 2 0-0-0
3 Cretella, Emma Cretella, Emma 8-1 3 3 6 8 .375 6 .750 0 1 1 2 6 0 0 1 0-0-1
23 Schaeffler, Kaleigh Schaeffler, Kaleigh 5-0 3 1 4 6 .500 5 .833 0 0 0 3 0 1 2 0 0-0-0
10 Devaney, Sophia Devaney, Sophia 6-0 3 0 3 7 .429 5 .714 0 1 1 3 1 0 0 1 0-0-0
7 Uzdanovich, Morgan Uzdanovich, Morgan 6-0 3 0 3 7 .429 4 .571 0 0 0 1 0 1 0 2 0-0-1
36 King, Karly King, Karly 10-10 1 0 1 1 1.000 1 1.000 0 0 0 16 7 13 5 3 0-0-0
14 Morrill, Kendall Morrill, Kendall 3-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0 0 0-0-0
22 Murray, Kendall Murray, Kendall 8-0 1 0 1 2 .500 2 1.000 0 1 1 3 3 1 3 0 0-1-0
1 Pinkham, Marissa Pinkham, Marissa 3-0 1 0 1 2 .500 2 1.000 0 1 2 0 2 0 0 0 0-0-1
21 Bartos, Corrie Bartos, Corrie 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
2 Bower, Elyssa Bower, Elyssa 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
38 Clutter, Emily Clutter, Emily 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 D'Angelo, Caroline D'Angelo, Caroline 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Donnellan, Rylee Donnellan, Rylee 6-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
11 Doyle, Justine Doyle, Justine 10-10 0 0 0 0 .000 0 .000 0 0 0 6 2 7 1 2 0-0-1
28 Haug, Madelyn Haug, Madelyn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
33 Longanecker, Elise Longanecker, Elise 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
17 Maye, Karlie Maye, Karlie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
30 Sage, Madeline Sage, Madeline 10-10 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0 0 0-0-0
19 Tucker, Ava Tucker, Ava 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
9 Wetzel, Ashleigh Wetzel, Ashleigh 7-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
25 Williams, Rebecca Williams, Rebecca 10-10 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 7 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 3 2 5 0 0-0-0  
Totals 10 160 55 215 354 .452 263 .743 9 26 47 125 105 81 154 45 0-8-10
Opponents 10 68 31 99 205 .332 145 .707 1 8 24 99 129 67 101 94 0-21-22

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 D'Angelo, Caroline D'Angelo, Caroline 3-0 41:21 3 4.35 3 .500 0 0 10
30 Sage, Madeline Sage, Madeline 10-10 528:06 60 6.82 70 .538 9 1 186
38 Clutter, Emily Clutter, Emily 3-0 30:33 5 9.82 4 .444 0 0 9

Game-By-Game

New Haven

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Mount Olive W 16-7 16 10 26 28 .571 24 .857 1 3 6 1 0 23 24 6 21
2/26/25 Mercy L 10-11 10 6 16 23 .435 19 .826 0 1 5 2 0 17 10 9 7
3/06/25 at Molloy W 17-3 17 7 24 28 .607 24 .857 1 1 3 1 0 11 14 3 12
3/10/25 at Kutztown L 7-13 7 2 9 30 .233 17 .567 0 2 7 2 0 16 15 8 16
3/12/25 at Millersville W 17-12 17 8 25 34 .500 26 .765 1 0 2 1 0 18 14 6 21
3/15/25 St. Michael's W 12-2 12 5 17 37 .324 25 .676 1 2 5 2 0 13 12 4 14
3/19/25 Dominican (N.Y.) L 8-11 8 5 13 20 .400 14 .700 0 1 2 1 0 7 17 3 13
3/22/25 at Southern N.H. W 17-10 17 8 25 34 .500 26 .765 1 2 2 3 1 13 5 7 14
3/26/25 Southern Conn. St. W 19-9 19 7 26 39 .487 30 .769 1 0 0 0 0 16 13 13 20
3/29/25 at Assumption W 17-7 17 7 24 37 .459 29 .784 1 2 4 5 0 11 14 9 16
4/02/25 at Saint Anselm W 17-6 17 7 24 33 .515 28 .848 1 3 4 2 0 15 13 5 17
4/05/25 Bentley W 16-6 16 3 19 29 .552 22 .759 1 3 6 3 0 4 7 6 10
4/08/25 American Int'l W 23-0 23 6 29 39 .590 31 .795 1 9 10 2 0 10 5 8 21
4/10/25 at Pace W 12-9 12 8 20 32 .375 26 .813 1 1 6 2 0 17 16 9 14
4/16/25 at Adelphi L 9-12 9 1 10 30 .300 14 .467 0 4 10 1 0 12 13 6 11
4/19/25 Franklin Pierce W 18-7 18 3 21 44 .409 32 .727 1 0 0 1 1 14 7 14 17
4/26/25 Assumption L 13-14 13 3 16 33 .394 24 .727 0 3 4 4 0 6 9 7 17
5/08/25 Saint Anselm W 20-12 20 9 29 37 .541 30 .811 1 1 1 3 0 15 15 9 23
5/10/25 at Adelphi L 14-15 14 5 19 34 .412 27 .794 0 4 7 0 0 19 15 7 17
New Haven 282-166 282 110 392 621 .454 468 .754 13 42 84 36 2 257 238 139 301
Opponents 166-282 166 61 227 447 .371 311 .696 6 25 57 16 1 230 252 152 203

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Mount Olive 16-7 60:00 7 7.00 11 .611 1 0 24
2/26/25 Mercy 10-11 57:15 11 11.53 6 .353 0 1 24
3/06/25 at Molloy 17-3 60:00 3 3.00 9 .750 1 0 22
3/10/25 at Kutztown 7-13 60:00 13 13.00 5 .278 0 1 28
3/12/25 at Millersville 17-12 60:00 12 12.00 6 .333 1 0 24
3/15/25 St. Michael's 12-2 60:00 2 2.00 9 .818 1 0 19
3/19/25 Dominican (N.Y.) 8-11 60:00 11 11.00 8 .421 0 1 28
3/22/25 at Southern N.H. 17-10 60:00 10 10.00 13 .565 1 0 27
3/26/25 Southern Conn. St. 19-9 60:00 9 9.00 8 .471 1 0 24
3/29/25 at Assumption 17-7 60:00 7 7.00 8 .533 1 0 23
4/02/25 at Saint Anselm 17-6 60:00 6 6.00 3 .333 1 0 21
4/05/25 Bentley 16-6 60:00 6 6.00 10 .625 1 0 25
4/08/25 American Int'l 23-0 60:00 0 0.00 6 1.000 1 0 6
4/10/25 at Pace 12-9 60:00 9 9.00 7 .438 1 0 21
4/16/25 at Adelphi 9-12 60:00 12 12.00 8 .400 0 1 24
4/19/25 Franklin Pierce 18-7 60:00 7 7.00 5 .417 1 0 15
4/26/25 Assumption 13-14 60:00 14 14.00 10 .417 0 1 34
5/08/25 Saint Anselm 20-12 60:00 12 12.00 2 .143 1 0 19
5/10/25 at Adelphi 14-15 62:32 15 14.39 11 .423 0 1 39
New Haven 282-166 1139:47 166 8.74 145 .466 13 6 447
Opponents 166-282 1139:47 282 14.84 186 .397 6 13 621

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Mount Olive L 7-16 7 4 11 24 .292 18 .750 0 1 5 1 0 32 19 19 4
2/26/25 at Mercy W 11-10 11 5 16 24 .458 17 .708 1 4 7 5 0 11 19 7 17
3/06/25 Molloy L 3-17 3 1 4 22 .136 12 .545 0 1 1 0 0 11 14 6 10
3/10/25 Kutztown W 13-7 13 3 16 28 .464 18 .643 1 1 3 1 0 18 15 9 8
3/12/25 Millersville L 12-17 12 1 13 24 .500 18 .750 0 2 2 1 0 11 13 9 12
3/15/25 at St. Michael's L 2-12 2 1 3 19 .105 11 .579 0 0 0 1 0 2 13 4 4
3/19/25 at Dominican (N.Y.) W 11-8 11 4 15 28 .393 19 .679 1 1 2 2 0 11 5 5 9
3/22/25 Southern N.H. L 10-17 10 6 16 27 .370 23 .852 0 1 1 1 1 11 12 2 14
3/26/25 at Southern Conn. St. L 9-19 9 4 13 24 .375 17 .708 0 0 0 0 0 10 14 10 12
3/29/25 Assumption L 7-17 7 3 10 23 .304 15 .652 0 2 4 0 0 13 13 6 12
4/02/25 Saint Anselm L 6-17 6 4 10 21 .286 9 .429 0 0 2 0 0 15 15 10 8
4/05/25 at Bentley L 6-16 6 3 9 25 .240 16 .640 0 0 4 0 0 6 10 4 15
4/08/25 at American Int'l L 0-23 0 0 0 6 .000 6 1.000 0 0 3 0 0 0 9 1 4
4/10/25 Pace L 9-12 9 2 11 21 .429 16 .762 0 3 7 0 0 19 17 14 10
4/16/25 Adelphi W 12-9 12 4 16 24 .500 20 .833 1 2 3 0 0 19 10 11 13
4/19/25 at Franklin Pierce L 7-18 7 4 11 15 .467 12 .800 0 0 0 1 0 4 16 5 9
4/26/25 at Assumption W 14-13 14 2 16 34 .412 24 .706 1 5 6 2 0 5 8 9 14
5/08/25 at Saint Anselm L 12-20 12 2 14 19 .632 14 .737 0 2 4 0 0 17 17 10 12
5/10/25 Adelphi W 15-14 15 8 23 39 .385 26 .667 1 0 3 1 0 15 13 11 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Mount Olive 7-16 60:00 16 16.00 8 .333 0 1 28
2/26/25 at Mercy 11-10 57:15 10 10.48 9 .474 1 0 23
3/06/25 Molloy 3-17 60:00 17 17.00 7 .292 0 1 28
3/10/25 Kutztown 13-7 60:00 7 7.00 10 .588 1 0 30
3/12/25 Millersville 12-17 60:00 17 17.00 9 .346 0 1 34
3/15/25 at St. Michael's 2-12 60:00 12 12.00 13 .520 0 1 37
3/19/25 at Dominican (N.Y.) 11-8 60:00 8 8.00 6 .429 1 0 20
3/22/25 Southern N.H. 10-17 60:00 17 17.00 9 .346 0 1 34
3/26/25 at Southern Conn. St. 9-19 60:00 19 19.00 11 .367 0 1 39
3/29/25 Assumption 7-17 60:00 17 17.00 12 .414 0 1 37
4/02/25 Saint Anselm 6-17 60:00 17 17.00 11 .393 0 1 33
4/05/25 at Bentley 6-16 60:00 16 16.00 6 .273 0 1 29
4/08/25 at American Int'l 0-23 60:00 23 23.00 8 .258 0 1 39
4/10/25 Pace 9-12 60:00 12 12.00 14 .538 0 1 32
4/16/25 Adelphi 12-9 60:00 9 9.00 5 .357 1 0 30
4/19/25 at Franklin Pierce 7-18 60:00 18 18.00 14 .438 0 1 44
4/26/25 at Assumption 14-13 60:00 13 13.00 11 .458 1 0 33
5/08/25 at Saint Anselm 12-20 60:00 20 20.00 10 .333 0 1 37
5/10/25 Adelphi 15-14 62:32 14 13.43 13 .481 1 0 34
Opponents 166-282 1139:47 282 14.84 186 .397 6 13 621
New Haven 282-166 1139:47 166 8.74 145 .466 13 6 447

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 at Mount Olive W 16-7 10/4 28/24 24/18 23/32 24/19 21/4 17-23/16-22
2/26/25 Mercy L 10-11 6/5 23/24 19/17 17/11 10/19 7/17 16-16/13-13
3/06/25 at Molloy W 17-3 7/1 28/22 24/12 11/11 14/14 12/10 14-17/10-12
3/10/25 at Kutztown L 7-13 2/3 30/28 17/18 16/18 15/15 16/8 16-18/16-22
3/12/25 at Millersville W 17-12 8/1 34/24 26/18 18/11 14/13 21/12 11-13/12-16
3/15/25 St. Michael's W 12-2 5/1 37/19 25/11 13/2 12/13 14/4 0-0/0-0
3/19/25 Dominican (N.Y.) L 8-11 5/4 20/28 14/19 7/11 17/5 13/9 1-1/0-0
3/22/25 at Southern N.H. W 17-10 8/6 34/27 26/23 13/11 5/12 14/14 9-10/8-10
3/26/25 Southern Conn. St. W 19-9 7/4 39/24 30/17 16/10 13/14 20/12 12-13/12-19
3/29/25 at Assumption W 17-7 7/3 37/23 29/15 11/13 14/13 16/12 13-15/13-19
4/02/25 at Saint Anselm W 17-6 7/4 33/21 28/9 15/15 13/15 17/8 12-16/11-14
4/05/25 Bentley W 16-6 3/3 29/25 22/16 4/6 7/10 10/15 17-18/11-14
4/08/25 American Int'l W 23-0 6/0 39/6 31/6 10/0 5/9 21/4 10-10/5-7
4/10/25 at Pace W 12-9 8/2 32/21 26/16 17/19 16/17 14/10 16-17/16-21
4/16/25 at Adelphi L 9-12 1/4 30/24 14/20 12/19 13/10 11/13 15-16/19-22
4/19/25 Franklin Pierce W 18-7 3/4 44/15 32/12 14/4 7/16 17/9 13-14/10-18
4/26/25 Assumption L 13-14 3/2 33/34 24/24 6/5 9/8 17/14 12-13/16-20
5/08/25 Saint Anselm W 20-12 9/2 37/19 30/14 15/17 15/17 23/12 12-14/10-16
5/10/25 at Adelphi L 14-15 5/8 34/39 27/26 19/15 15/13 17/16 17-18/17-20
New Haven 282-166 110/61 621/447 468/311 257/230 238/252 301/203 233-262/215-285
Opponents 166-282 61/110 447/621 311/468 230/257 252/238 203/301 215-285/233-262

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 American Int'l (4/08/25); Saint Anselm (5/08/25)
GOALS 23 American Int'l (4/08/25)
ASSISTS 10 Mount Olive (2/22/25)
SHOTS 44 Franklin Pierce (4/19/25)
SHOTS ON GOAL 32 Franklin Pierce (4/19/25)
SAVES 13 Southern N.H. (3/22/25)
GROUND BALLS 23 Mount Olive (2/22/25)
TURNOVERS 24 Mount Olive (2/22/25)
CAUSED TURNOVERS 14 Franklin Pierce (4/19/25)
CLEARS 17 Bentley (4/05/25); Mount Olive (2/22/25); Adelphi (5/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Caitlin Seleny Southern Conn. St. (3/26/25)
GOALS 7 Caitlin Seleny Southern Conn. St. (3/26/25)
ASSISTS 4 Katie Schenk; Caitlin Seleny Southern N.H. (3/22/25); Pace (4/10/25)
SHOTS 14 Katie Schenk Adelphi (5/10/25)
SHOTS ON GOAL 9 Katie Schenk Mercy (2/26/25); Millersville (3/12/25); Adelphi (5/10/25)
SAVES 13 Madeline Sage Southern N.H. (3/22/25)
GROUND BALLS 5 Madeline Sage; Karly King; Gianna Caprioli Saint Anselm (5/08/25); Molloy (3/06/25); Adelphi (5/10/25)
TURNOVERS 7 Katie Schenk Kutztown (3/10/25)
CAUSED TURNOVERS 4 Katie Schenk; Gianna Caprioli Mercy (2/26/25); Franklin Pierce (4/19/25); Pace (4/10/25)