Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2022 Women's Soccer Cumulative Statistics

Team (5-10-3, 2-9-1)

Overall Team Statistics
Statistic New Haven Opponents
Shots
Goals 18 25
Goals Per Game 1.00 1.39
Shots 215 228
Shots Per Game 11.9 12.7
Shots Percentage 0.084 0.110
Shots On Goal 103-215 111-228
Shots On Goal Percentage 0.479 0.487
Penalties
Yellow Cards 14 11
Red Cards 2 1
Miscellaneous
Assists 17 24
Saves 86 85
Fouls 200 157
Corner Kicks 70 58
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Blonde, Madison 20Blonde, Madison 18 13 1064 6 2 14 48 0.125 25 0.521 2-0 2 0-0
9 Fleming, Vickie 9Fleming, Vickie 18 13 1005 4 1 9 18 0.222 11 0.611 2-0 0 0-0
13 Myers, Mackenzie 13Myers, Mackenzie 18 18 1440 3 2 8 16 0.188 7 0.438 0-0 1 0-1
14 Drosopoulos, Riley 14Drosopoulos, Riley 18 17 1485 1 3 5 11 0.091 5 0.455 0-0 0 0-0
28 Anderson, Elizabeth 28Anderson, Elizabeth 17 17 1238 1 1 3 5 0.200 2 0.400 1-1 1 0-0
17 Cimetta, Dakota 17Cimetta, Dakota 15 0 369 1 1 3 15 0.067 5 0.333 1-0 0 0-0
6 Linnehan, Eilish 6Linnehan, Eilish 10 3 364 1 1 3 2 0.500 1 0.500 0-0 1 0-0
22 Crumrine, Ashlee 22Crumrine, Ashlee 18 2 566 0 2 2 5 0.000 4 0.800 0-0 0 0-0
24 Litalien, Macy 24Litalien, Macy 12 5 514 1 0 2 17 0.059 7 0.412 1-1 0 0-0
3 Toom, Caitlyn 3Toom, Caitlyn 18 18 1190 0 2 2 15 0.000 5 0.333 1-0 0 0-0
19 McMahon, Alyssa 19McMahon, Alyssa 18 17 1362 0 1 1 14 0.000 10 0.714 2-0 0 0-0
33 Palmedo, Halle 33Palmedo, Halle 18 18 1603 0 1 1 10 0.000 3 0.300 0-0 0 0-0
36 Bates, Alida 36Bates, Alida 8 0 96 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Bogdanowicz, Emily 35Bogdanowicz, Emily 6 1 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dennehy, Katherine 26Dennehy, Katherine 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ennis, Caroline 5Ennis, Caroline 18 18 1537 0 0 0 4 0.000 2 0.500 0-0 0 0-0
32 Eskenas, Sophie 32Eskenas, Sophie 14 0 292 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Garcia, Emma 8Garcia, Emma 7 1 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Griffiths, Charlie 2Griffiths, Charlie 3 0 49 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Horvaht, Kayla 11Horvaht, Kayla 14 4 383 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Joyce, Katelyn 21Joyce, Katelyn 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McQuillan, Amanda 1McQuillan, Amanda 18 18 1620 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Perez, Daniela 25Perez, Daniela 2 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Price, Kaitlyn 4Price, Kaitlyn 13 2 369 0 0 0 3 0.000 2 0.667 0-0 0 0-0
99 Schilling, Angelina 99Schilling, Angelina 16 11 652 0 0 0 20 0.000 8 0.400 2-0 0 0-0
71 Sellstone, Victoria 71Sellstone, Victoria 1 0 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 17657 18 17 53 215 0.084 103 0.479 14-2 5 0-1
Opponent 18 - 17823 25 24 74 228 0.110 111 0.487 11-1 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McQuillan, Amanda 1McQuillan, Amanda 18 18 1620:00 25 1.39 86 0.775 5 10 3 4 218
Total 18 - 1620:00 25 1.39 86 0.775 5 10 3 4 218
Opponents 18 - 1620:00 18 1.00 84 0.824 10 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Blonde, Madison 20Blonde, Madison 12 10 776 5 1 11 30 0.167 17 0.567 2-0 2 0-0
9 Fleming, Vickie 9Fleming, Vickie 12 10 793 2 0 4 13 0.154 7 0.538 2-0 0 0-0
14 Drosopoulos, Riley 14Drosopoulos, Riley 12 12 1040 1 1 3 8 0.125 3 0.375 0-0 0 0-0
3 Toom, Caitlyn 3Toom, Caitlyn 12 12 785 0 2 2 9 0.000 3 0.333 1-0 0 0-0
28 Anderson, Elizabeth 28Anderson, Elizabeth 11 11 831 0 1 1 2 0.000 1 0.500 1-1 0 0-0
22 Crumrine, Ashlee 22Crumrine, Ashlee 12 0 332 0 1 1 2 0.000 2 1.000 0-0 0 0-0
13 Myers, Mackenzie 13Myers, Mackenzie 12 12 962 0 1 1 7 0.000 3 0.429 0-0 0 0-0
36 Bates, Alida 36Bates, Alida 6 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Bogdanowicz, Emily 35Bogdanowicz, Emily 3 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cimetta, Dakota 17Cimetta, Dakota 9 0 180 0 0 0 4 0.000 1 0.250 1-0 0 0-0
5 Ennis, Caroline 5Ennis, Caroline 12 12 1014 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Eskenas, Sophie 32Eskenas, Sophie 8 0 156 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Garcia, Emma 8Garcia, Emma 4 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Griffiths, Charlie 2Griffiths, Charlie 2 0 47 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Horvaht, Kayla 11Horvaht, Kayla 11 4 329 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Joyce, Katelyn 21Joyce, Katelyn 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Linnehan, Eilish 6Linnehan, Eilish 4 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Litalien, Macy 24Litalien, Macy 8 2 343 0 0 0 6 0.000 2 0.333 1-1 0 0-0
19 McMahon, Alyssa 19McMahon, Alyssa 12 12 992 0 0 0 9 0.000 8 0.889 1-0 0 0-0
1 McQuillan, Amanda 1McQuillan, Amanda 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Palmedo, Halle 33Palmedo, Halle 12 12 1063 0 0 0 5 0.000 1 0.200 0-0 0 0-0
25 Perez, Daniela 25Perez, Daniela 1 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Price, Kaitlyn 4Price, Kaitlyn 10 1 252 0 0 0 3 0.000 2 0.667 0-0 0 0-0
99 Schilling, Angelina 99Schilling, Angelina 10 6 419 0 0 0 10 0.000 4 0.400 0-0 0 0-0
Total 12 - 11761 8 7 23 119 0.067 60 0.504 14-2 2 0-0
Opponent 12 - 11878 23 23 69 181 0.127 92 0.508 11-1 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McQuillan, Amanda 1McQuillan, Amanda 12 12 1080:00 23 1.92 69 0.750 2 9 1 0 181
Total 12 - 1080:00 23 1.92 69 0.750 2 9 1 0 181
Opponents 12 - 1080:00 8 0.67 52 0.867 7 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2022 vs Post W 2-1 (1-0-0) 105 Dakota Cimetta (0) (Riley Drosopoulos)
Elizabeth Anderson (0) (Mackenzie Myers)
8/27/2022 vs Georgian Court L 0-1 (1-0-1) 99
08/31/2022 at Holy Family T 0-0 (1-1-1, 0-0-0) 0-0-0 153
09/03/2022 vs St. Thomas Aquinas W 3-0 (2-1-1, 0-0-0) 0-0-0 175 Eilish Linnehan (1) (Vickie Fleming)
Mackenzie Myers (1) (Ashlee Crumrine , Eilish Linnehan)
Madison Blonde (1)
09/05/2022 vs Bloomfield T 0-0 (2-1-2, 0-0-0) 0-0-0 116
09/10/2022 vs American Int'l L 0-2 (2-2-2, 0-1-0) 0-1-0 172
09/13/2022 at Adelphi L 0-3 (2-3-2, 0-2-0) 0-2-0 168
09/17/2022 at Bentley L 0-3 (2-4-2, 0-3-0) 0-3-0 330
09/21/2022 vs Pace W 2-1 (3-4-2, 1-3-0) 1-3-0 102 Madison Blonde (3) (Caitlyn Toom)
Madison Blonde (3) (Ashlee Crumrine)
09/24/2022 vs St. Anselm W 3-2 (4-4-2, 2-3-0) 2-3-0 154 Vickie Fleming (2) (Madison Blonde)
Vickie Fleming (2) (Elizabeth Anderson)
Madison Blonde (4) (Caitlyn Toom)
09/27/2022 at Southern Conn. St. L 1-2 (4-5-2, 2-4-0) 2-4-0 433 Madison Blonde (5)
10/01/2022 vs Le Moyne L 0-2 (4-6-2, 2-5-0) 2-5-0 169
10/08/2022 vs Assumption L 1-2 (4-7-2, 2-6-0) 2-6-0 174 Madison Blonde (6) (Riley Drosopoulos)
10/12/2022 at Saint Michael's L 0-1 (4-8-2, 2-7 NE10) 2-7 NE10 310
10/15/2022 at Southern N.H. T 1-1 (4-8-3, 2-7-1) 2-7-1 376 Riley Drosopoulos (1) (Mackenzie Myers)
10/18/2022 vs Franklin Pierce L 0-2 (4-9-3, 2-8-1) 2-8-1 127
10/22/2022 at Saint Rose L 0-2 (4-10-3, 2-9-1) 2-9-1 115
10/26/2022 vs Queens (NY) W 5-0 (5-10-3, 2-9-1) 2-9-1 112 Mackenzie Myers (3) (Alyssa McMahon)
Mackenzie Myers (3) (Riley Drosopoulos)
Vickie Fleming (4) (Halle Palmedo)
Vickie Fleming (4) (Madison Blonde)
Macy Litalien (1) (Dakota Cimetta)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2022 vs Post 2-1 2 2 6 22 0.091 8 0.364 0-0 1 0-0 990
8/27/2022 vs Georgian Court 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 946
08/31/2022 at Holy Family 0-0 0 0 0 19 0.000 6 0.316 2-0 0 0-1 990
09/03/2022 vs St. Thomas Aquinas 3-0 3 3 9 9 0.333 8 0.889 0-0 1 0-0 990
09/05/2022 vs Bloomfield 0-0 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
09/10/2022 vs American Int'l 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/13/2022 at Adelphi 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/17/2022 at Bentley 0-3 0 0 0 13 0.000 7 0.538 2-1 0 0-0 930
09/21/2022 vs Pace 2-1 2 2 6 7 0.286 2 0.286 0-0 1 0-0 990
09/24/2022 vs St. Anselm 3-2 3 3 9 11 0.273 6 0.545 0-0 1 0-0 990
09/27/2022 at Southern Conn. St. 1-2 1 0 2 11 0.091 6 0.545 3-1 0 0-0 979
10/01/2022 vs Le Moyne 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/08/2022 vs Assumption 1-2 1 1 3 18 0.056 7 0.389 0-0 0 0-0 988
10/12/2022 at Saint Michael's 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0 989
10/15/2022 at Southern N.H. 1-1 1 1 3 17 0.059 7 0.412 1-0 0 0-0 945
10/18/2022 vs Franklin Pierce 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/22/2022 at Saint Rose 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
10/26/2022 vs Queens (NY) 5-0 5 5 15 23 0.217 11 0.478 2-0 1 0-0 990
Total 18-25 18 17 53 215 0.084 103 0.479 14-2 5 0-1 17657
Opponent - 25 24 74 228 0.110 111 0.487 11-1 10 - 17823

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2022 Post 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
8/27/2022 Georgian Court 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
08/31/2022 Holy Family 0-0 90:00 0 0.67 2 1.000 0 0 1 1 13
09/03/2022 St. Thomas Aquinas 3-0 90:00 0 0.50 5 1.000 1 0 0 1 7
09/05/2022 Bloomfield 0-0 90:00 0 0.40 2 1.000 0 0 1 1 5
09/10/2022 American Int'l 0-2 90:00 2 0.67 6 0.750 0 1 0 0 18
09/13/2022 Adelphi 0-3 90:00 3 1.00 11 0.786 0 1 0 0 27
09/17/2022 Bentley 0-3 90:00 3 1.25 6 0.667 0 1 0 0 16
09/21/2022 Pace 2-1 90:00 1 1.22 3 0.750 1 0 0 0 8
09/24/2022 St. Anselm 3-2 90:00 2 1.30 3 0.600 1 0 0 0 9
09/27/2022 Southern Conn. St. 1-2 90:00 2 1.36 8 0.800 0 1 0 0 17
10/01/2022 Le Moyne 0-2 90:00 2 1.42 3 0.600 0 1 0 0 7
10/08/2022 Assumption 1-2 90:00 2 1.46 7 0.778 0 1 0 0 17
10/12/2022 Saint Michael's 0-1 90:00 1 1.43 5 0.833 0 1 0 0 13
10/15/2022 Southern N.H. 1-1 90:00 1 1.40 4 0.800 0 0 1 0 17
10/18/2022 Franklin Pierce 0-2 90:00 2 1.44 8 0.800 0 1 0 0 16
10/22/2022 Saint Rose 0-2 90:00 2 1.47 5 0.714 0 1 0 0 16
10/26/2022 Queens (NY) 5-0 90:00 0 1.39 4 1.000 1 0 0 1 6
Totals - 1620 25 1.39 86 0.775 5 10 3 4 218
Opponent - 1620:00 18 1.00 84 0.824 10 5 3 10 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2022 Post 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 978
8/27/2022 Georgian Court 1-0 1 0 2 10 0.100 4 0.400 0-0 1 0-0 1013
08/31/2022 Holy Family 0-0 0 0 0 13 0.000 2 0.154 3-1 0 0-0 979
09/03/2022 St. Thomas Aquinas 0-3 0 0 0 7 0.000 5 0.714 0-0 0 0-0 995
09/05/2022 Bloomfield 0-0 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/10/2022 American Int'l 2-0 2 0 4 18 0.111 8 0.444 2-0 1 1-1 990
09/13/2022 Adelphi 3-0 3 3 9 27 0.111 14 0.519 0-0 1 0-0 990
09/17/2022 Bentley 3-0 3 6 12 16 0.188 9 0.563 1-0 1 0-0 990
09/21/2022 Pace 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 992
09/24/2022 St. Anselm 2-3 2 3 7 9 0.222 5 0.556 0-0 0 0-0 990
09/27/2022 Southern Conn. St. 2-1 2 1 5 17 0.118 10 0.588 0-0 1 0-0 990
10/01/2022 Le Moyne 2-0 2 3 7 7 0.286 5 0.714 0-0 1 0-0 990
10/08/2022 Assumption 2-1 2 2 6 17 0.118 9 0.529 0-0 1 0-0 985
10/12/2022 Saint Michael's 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 991
10/15/2022 Southern N.H. 1-1 1 0 2 17 0.059 5 0.294 0-0 0 0-0 990
10/18/2022 Franklin Pierce 2-0 2 2 6 16 0.125 10 0.625 0-0 1 0-0 990
10/22/2022 Saint Rose 2-0 2 1 5 16 0.125 7 0.438 0-0 1 0-0 990
10/26/2022 Queens (NY) 0-5 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
Total 25-18 25 24 74 228 0.110 111 0.487 11-1 10 1-1 17823
New Haven - 18 17 53 215 0.084 103 0.479 14-2 5 - 17657

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2022 Post 1-2 90:00 2 2.00 6 0.750 0 1 0 0 8
8/27/2022 Georgian Court 1-0 90:00 0 1.00 3 1.000 1 0 0 1 3
08/31/2022 Holy Family 0-0 90:00 0 0.67 5 1.000 0 0 1 1 19
09/03/2022 St. Thomas Aquinas 0-3 90:00 3 1.25 5 0.625 0 1 0 0 9
09/05/2022 Bloomfield 0-0 90:00 0 1.00 7 1.000 0 0 1 1 16
09/10/2022 American Int'l 2-0 90:00 0 0.83 4 1.000 1 0 0 1 9
09/13/2022 Adelphi 3-0 90:00 0 0.71 1 1.000 1 0 0 1 4
09/17/2022 Bentley 3-0 90:00 0 0.63 7 1.000 1 0 0 1 13
09/21/2022 Pace 1-2 90:00 2 0.78 0 0.000 0 1 0 0 7
09/24/2022 St. Anselm 2-3 90:00 3 1.00 3 0.500 0 1 0 0 11
09/27/2022 Southern Conn. St. 2-1 90:00 1 1.00 5 0.833 1 0 0 0 11
10/01/2022 Le Moyne 2-0 90:00 0 0.92 5 1.000 1 0 0 1 7
10/08/2022 Assumption 2-1 90:00 1 0.92 6 0.857 1 0 0 0 18
10/12/2022 Saint Michael's 1-0 90:00 0 0.86 7 1.000 1 0 0 1 10
10/15/2022 Southern N.H. 1-1 90:00 1 0.87 6 0.857 0 0 1 0 17
10/18/2022 Franklin Pierce 2-0 90:00 0 0.81 5 1.000 1 0 0 1 8
10/22/2022 Saint Rose 2-0 90:00 0 0.76 3 1.000 1 0 0 1 4
10/26/2022 Queens (NY) 0-5 90:00 5 1.00 6 0.545 0 1 0 0 23
Totals - 1620 18 1.00 84 0.824 10 5 3 10 197
New Haven - 1620:00 25 1.39 86 0.775 5 10 3 4 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2022 vs Post 2-1 2/1 2/1 22/6 8/2 9/1 0/1 0/0
8/27/2022 vs Georgian Court 0-1 0/1 0/0 7/10 3/4 2/5 0/0 0/0
08/31/2022 at Holy Family 0-0 0/0 0/0 19/13 6/2 3/1 2/3 0/1
09/03/2022 vs St. Thomas Aquinas 3-0 3/0 3/0 9/7 8/5 2/3 0/0 0/0
09/05/2022 vs Bloomfield 0-0 0/0 0/0 16/5 7/2 8/3 1/2 0/0
09/10/2022 vs American Int'l 0-2 0/2 0/0 9/18 4/8 2/3 0/2 0/0
09/13/2022 at Adelphi 0-3 0/3 0/3 4/27 1/14 0/4 0/0 0/0
09/17/2022 at Bentley 0-3 0/3 0/6 13/16 7/9 3/2 2/1 1/0
09/21/2022 vs Pace 2-1 2/1 2/1 7/8 2/4 4/4 0/0 0/0
09/24/2022 vs St. Anselm 3-2 3/2 3/3 11/9 6/5 5/5 0/0 0/0
09/27/2022 at Southern Conn. St. 1-2 1/2 0/1 11/17 6/10 0/3 3/0 1/0
10/01/2022 vs Le Moyne 0-2 0/2 0/3 7/7 5/5 5/1 0/0 0/0
10/08/2022 vs Assumption 1-2 1/2 1/2 18/17 7/9 7/1 0/0 0/0
10/12/2022 at Saint Michael's 0-1 0/1 0/1 10/13 7/6 3/4 1/1 0/0
10/15/2022 at Southern N.H. 1-1 1/1 1/0 17/17 7/5 4/6 1/0 0/0
10/18/2022 vs Franklin Pierce 0-2 0/2 0/2 8/16 5/10 6/6 1/0 0/0
10/22/2022 at Saint Rose 0-2 0/2 0/1 4/16 3/7 2/6 1/0 0/0
10/26/2022 vs Queens (NY) 5-0 5/0 5/0 23/6 11/4 5/0 2/1 0/0
Totals 18/25 17/24 215/228 103/111 70/58 14/11 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Queens (NY) (10/26/2022)
GOALS 5 Queens (NY) (10/26/2022)
ASSISTS 5 Queens (NY) (10/26/2022)
SHOTS 23 Queens (NY) (10/26/2022)
SHOTS ON GOAL 11 Queens (NY) (10/26/2022)
SAVES 11 Adelphi (09/13/2022)
FOULS 17 Post (8/25/2022)
St. Thomas Aquinas (09/03/2022)
Le Moyne (10/01/2022)
CORNER KICKS 9 Post (8/25/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Bentley (09/17/2022)
GOALS 3 Adelphi (09/13/2022)
Bentley (09/17/2022)
ASSISTS 6 Bentley (09/17/2022)
SHOTS 27 Adelphi (09/13/2022)
SHOTS ON GOAL 14 Adelphi (09/13/2022)
SAVES 7 Bloomfield (09/05/2022)
Bentley (09/17/2022)
Saint Michael's (10/12/2022)
FOULS 14 Bloomfield (09/05/2022)
CORNER KICKS 6 Southern N.H. (10/15/2022)
Franklin Pierce (10/18/2022)
Saint Rose (10/22/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Conn. St. (09/27/2022)
GOALS 1 Southern Conn. St. (09/27/2022)
Assumption (10/08/2022)
Southern N.H. (10/15/2022)
ASSISTS 1 Assumption (10/08/2022)
Southern N.H. (10/15/2022)
SHOTS 4 Georgian Court (8/27/2022)
Adelphi (09/13/2022)
Pace (09/21/2022)
Le Moyne (10/01/2022)
Saint Rose (10/22/2022)
SHOTS ON GOAL 1 Adelphi (09/13/2022)
Pace (09/21/2022)
SAVES 1 Post (8/25/2022)
Holy Family (08/31/2022)
Bloomfield (09/05/2022)
FOULS 6 Adelphi (09/13/2022)
St. Anselm (09/24/2022)
Southern N.H. (10/15/2022)
CORNER KICKS 2 Georgian Court (8/27/2022)
St. Thomas Aquinas (09/03/2022)
American Int'l (09/10/2022)
Saint Rose (10/22/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgian Court (8/27/2022)
Southern N.H. (10/15/2022)
GOALS 1 Post (8/25/2022)
Georgian Court (8/27/2022)
Pace (09/21/2022)
Saint Michael's (10/12/2022)
Southern N.H. (10/15/2022)
ASSISTS 1 Post (8/25/2022)
Pace (09/21/2022)
Southern Conn. St. (09/27/2022)
Saint Michael's (10/12/2022)
Saint Rose (10/22/2022)
SHOTS 5 Post (8/25/2022)
Bloomfield (09/05/2022)
Queens (NY) (10/26/2022)
SHOTS ON GOAL 2 Post (8/25/2022)
Georgian Court (8/27/2022)
Holy Family (08/31/2022)
Bloomfield (09/05/2022)
Pace (09/21/2022)
Queens (NY) (10/26/2022)
SAVES 1 Adelphi (09/13/2022)
FOULS 3 Saint Rose (10/22/2022)
Queens (NY) (10/26/2022)
CORNER KICKS 1 Post (8/25/2022)
Holy Family (08/31/2022)
Le Moyne (10/01/2022)
Assumption (10/08/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pace (09/21/2022)
St. Anselm (09/24/2022)
Queens (NY) (10/26/2022)
GOALS 2 Pace (09/21/2022)
St. Anselm (09/24/2022)
Queens (NY) (10/26/2022)
ASSISTS 1 Post (8/25/2022)
St. Thomas Aquinas (09/03/2022)
Pace (09/21/2022)
St. Anselm (09/24/2022)
Assumption (10/08/2022)
Southern N.H. (10/15/2022)
Queens (NY) (10/26/2022)
SHOTS 6 Southern N.H. (10/15/2022)
Queens (NY) (10/26/2022)
SHOTS ON GOAL 3 Post (8/25/2022)
St. Anselm (09/24/2022)
Assumption (10/08/2022)
Saint Michael's (10/12/2022)
Queens (NY) (10/26/2022)
SAVES 11 Adelphi (09/13/2022)
FOULS 5 St. Thomas Aquinas (09/03/2022)
Southern Conn. St. (09/27/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Queens (NY) (10/26/2022)
GOALS 5 Queens (NY) (10/26/2022)
ASSISTS 5 Queens (NY) (10/26/2022)
SHOTS 23 Queens (NY) (10/26/2022)
SHOTS ON GOAL 11 Queens (NY) (10/26/2022)
SAVES 11 Adelphi (09/13/2022)
FOULS 17 Post (8/25/2022)
St. Thomas Aquinas (09/03/2022)
Le Moyne (10/01/2022)
CORNER KICKS 9 Post (8/25/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Blonde, Madison
Fleming, Vickie
Fleming, Vickie
Pace (09/21/2022)
St. Anselm (09/24/2022)
Queens (NY) (10/26/2022)
GOALS 2 Blonde, Madison
Fleming, Vickie
Fleming, Vickie
Pace (09/21/2022)
St. Anselm (09/24/2022)
Queens (NY) (10/26/2022)
ASSISTS 1 Mackenzie Myers
Linnehan, Eilish
Toom, Caitlyn
Toom, Caitlyn
Drosopoulos, Riley
Myers, Mackenzie
Drosopoulos, Riley
Post (8/25/2022)
St. Thomas Aquinas (09/03/2022)
Pace (09/21/2022)
St. Anselm (09/24/2022)
Assumption (10/08/2022)
Southern N.H. (10/15/2022)
Queens (NY) (10/26/2022)
SHOTS 6 Blonde, Madison
Blonde, Madison
Southern N.H. (10/15/2022)
Queens (NY) (10/26/2022)
SHOTS ON GOAL 3 Madison Blonde
Blonde, Madison
Blonde, Madison
Alyssa McMahon
Fleming, Vickie
Post (8/25/2022)
St. Anselm (09/24/2022)
Assumption (10/08/2022)
Saint Michael's (10/12/2022)
Queens (NY) (10/26/2022)
SAVES 11 McQuillan, Amanda
Adelphi (09/13/2022)
FOULS 5 Toom, Caitlyn
Horvaht, Kayla
St. Thomas Aquinas (09/03/2022)
Southern Conn. St. (09/27/2022)

Leaders

Team Leaders: Points
Player High
Points
Blonde, Madison 14
Fleming, Vickie 9
Myers, Mackenzie 8
Drosopoulos, Riley 5
Anderson, Elizabeth 3
Team Leaders: Goals
Player High
Goals
Blonde, Madison 6
Fleming, Vickie 4
Myers, Mackenzie 3
Drosopoulos, Riley 1
Anderson, Elizabeth 1
Team Leaders: Assists
Player High
Assists
Drosopoulos, Riley 3
Blonde, Madison 2
Myers, Mackenzie 2
Crumrine, Ashlee 2
Toom, Caitlyn 2
Team Leaders: Shots
Player High
Shots
Blonde, Madison 48
Schilling, Angelina 20
Fleming, Vickie 18
Litalien, Macy 17
Myers, Mackenzie 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Blonde, Madison 25
Fleming, Vickie 11
McMahon, Alyssa 10
Schilling, Angelina 8
Myers, Mackenzie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Blonde, Madison 2
Myers, Mackenzie 1
Anderson, Elizabeth 1
Linnehan, Eilish 1