Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2025 Women's Soccer Cumulative Statistics

Team (0-12-1, 0-7-1)

Overall Team Statistics
Statistic New Haven Opponents
Shots
Goals 8 38
Goals Per Game 0.62 2.92
Shots 82 374
Shots Per Game 6.3 28.8
Shots Percentage 0.098 0.102
Shots On Goal 37-82 169-374
Shots On Goal Percentage 0.451 0.452
Penalties
Yellow Cards 3 4
Red Cards 0 1
Miscellaneous
Assists 6 28
Saves 131 29
Fouls 118 93
Corner Kicks 30 96
Penalty Kicks: Goals-Attempts 0-0 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Mitchell, Emma 20Mitchell, Emma 13 12 1047 4 1 9 13 0.308 7 0.538 0-0 0 0-0
6 Body, Janayah 6Body, Janayah 11 10 875 0 2 2 10 0.000 6 0.600 0-0 0 0-0
21 Henao, Antonia 21Henao, Antonia 7 2 174 1 0 2 1 1.000 1 1.000 0-0 0 0-0
36 Landers, Kelsey 36Landers, Kelsey 13 5 601 1 0 2 5 0.200 2 0.400 1-0 0 0-0
2 Simpson, Grace 2Simpson, Grace 13 8 742 1 0 2 11 0.091 5 0.455 1-0 0 0-0
19 Wynter, Caleigh 19Wynter, Caleigh 11 5 505 1 0 2 4 0.250 1 0.250 0-0 0 0-0
8 Coppola, Layla 8Coppola, Layla 7 5 327 0 1 1 3 0.000 2 0.667 1-0 0 0-0
14 Drosopoulos, Riley 14Drosopoulos, Riley 11 11 870 0 1 1 4 0.000 1 0.250 0-0 0 0-0
12 Wood, Lola 12Wood, Lola 13 10 713 0 1 1 9 0.000 5 0.556 0-0 0 0-0
15 Aguilar, Esthefany 15Aguilar, Esthefany 10 5 435 0 0 0 5 0.000 1 0.200 0-0 0 0-0
26 Barry, Caitlin 26Barry, Caitlin 12 8 783 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Berra, Augustina 24Berra, Augustina 1 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Boudreau, Rachael 11Boudreau, Rachael 10 0 203 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Cevallos, Bianca 28Cevallos, Bianca 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Daley, Caitlin 1Daley, Caitlin 13 13 1152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ennis, Caroline 5Ennis, Caroline 13 10 851 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Galica, Jordan 0Galica, Jordan 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Heras, Molly 17Heras, Molly 9 5 527 0 0 0 6 0.000 2 0.333 0-0 0 0-0
34 Hoehmann, Taylor 34Hoehmann, Taylor 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Horin, Angelina 22Horin, Angelina 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Marco, Emily 4Marco, Emily 13 7 515 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Mellars, Kaylie 23Mellars, Kaylie 8 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Olsen, Brooke 13Olsen, Brooke 11 6 567 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Quesnel, Mia 16Quesnel, Mia 10 6 501 0 0 0 0 0.000 0 0.000 0-0 0 0-0
71 Reed, Savannah 71Reed, Savannah 9 4 411 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Toom, Caitlyn 3Toom, Caitlyn 12 10 607 0 0 0 4 0.000 2 0.500 0-0 0 0-0
38 Trocino, Ava 38Trocino, Ava 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Ungaro, Verity 37Ungaro, Verity 8 0 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12860 8 6 22 82 0.098 37 0.451 3-0 0 0-0
Opponent 13 - 12847 38 28 104 374 0.102 169 0.452 4-1 12 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Daley, Caitlin 1Daley, Caitlin 13 13 1150:23 37 2.89 127 0.774 0 12 1 0 366
0 Galica, Jordan 0Galica, Jordan 2 0 14:43 1 6.12 2 0.667 0 0 0 0 8
Total 13 - 1165:06 38 2.94 129 0.772 0 12 1 0 374
Opponents 13 - 1165:06 8 0.62 29 0.784 6 82

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Mitchell, Emma 20Mitchell, Emma 8 8 661 2 1 5 11 0.182 5 0.455 0-0 0 0-0
6 Body, Janayah 6Body, Janayah 8 7 630 0 2 2 9 0.000 6 0.667 0-0 0 0-0
21 Henao, Antonia 21Henao, Antonia 5 1 107 1 0 2 1 1.000 1 1.000 0-0 0 0-0
36 Landers, Kelsey 36Landers, Kelsey 8 2 361 1 0 2 5 0.200 2 0.400 1-0 0 0-0
2 Simpson, Grace 2Simpson, Grace 8 7 497 1 0 2 10 0.100 4 0.400 0-0 0 0-0
19 Wynter, Caleigh 19Wynter, Caleigh 6 1 224 1 0 2 3 0.333 1 0.333 0-0 0 0-0
14 Drosopoulos, Riley 14Drosopoulos, Riley 7 7 573 0 1 1 3 0.000 0 0.000 0-0 0 0-0
12 Wood, Lola 12Wood, Lola 8 6 484 0 1 1 9 0.000 5 0.556 0-0 0 0-0
15 Aguilar, Esthefany 15Aguilar, Esthefany 7 2 268 0 0 0 5 0.000 1 0.200 0-0 0 0-0
26 Barry, Caitlin 26Barry, Caitlin 7 3 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Berra, Augustina 24Berra, Augustina 1 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Boudreau, Rachael 11Boudreau, Rachael 5 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Coppola, Layla 8Coppola, Layla 2 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Daley, Caitlin 1Daley, Caitlin 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ennis, Caroline 5Ennis, Caroline 8 8 647 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Galica, Jordan 0Galica, Jordan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Heras, Molly 17Heras, Molly 8 5 510 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Marco, Emily 4Marco, Emily 8 6 333 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Mellars, Kaylie 23Mellars, Kaylie 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Olsen, Brooke 13Olsen, Brooke 7 4 362 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Quesnel, Mia 16Quesnel, Mia 5 3 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
71 Reed, Savannah 71Reed, Savannah 4 3 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Toom, Caitlyn 3Toom, Caitlyn 7 6 372 0 0 0 4 0.000 2 0.500 0-0 0 0-0
37 Ungaro, Verity 37Ungaro, Verity 4 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7919 6 5 17 70 0.086 30 0.429 3-0 0 0-0
Opponent 8 - 7907 18 15 51 208 0.087 91 0.438 4-1 7 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Daley, Caitlin 1Daley, Caitlin 8 8 720:00 18 2.25 72 0.800 0 7 1 0 208
Total 8 - 720:00 18 2.25 72 0.800 0 7 1 0 208
Opponents 8 - 720:00 6 0.75 24 0.800 3 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2025 vs Brown L 0-3 (0-1-0, 0-0-0) 0-0-0 757
08/28/2025 vs Stony Brook L 0-6 (0-2-0, 0-0-0) 0-0-0 573
09/06/2025 at Bryant L 0-3 (0-1-0, 0-0-0) 0-0-0 0
09/09/2025 at Marist L 1-3 (0-4-0, 0-0-0) 0-0-0 316 Emma Mitchell (1) (Layla Coppola)
09/14/2025 vs UMass Lowell L 1-5 (0-5-0, 0-0-0) 0-0-0 150 Emma Mitchell (2)
09/18/2025 vs Stonehill L 1-3 (0-6-0, 0-1-0) 0-1-0 683 Antonia Henao (1) (Janayah Body)
09/21/2025 at FDU L 2-5 (0-5-0, 0-2-0) 0-2-0 104 Grace Simpson (1) (Emma Mitchell)
Emma Mitchell (3)
09/28/2025 at Central Conn. St. L 0-1 (0-8-0, 0-3-0) 0-3-0 329
10/02/2025 vs Saint Francis T 1-1 (0-6-1, 0-3-1) 0-3-1 274 Emma Mitchell (4) (Janayah Body)
10/09/2025 at LONG ISLAND UNIVERSITY L 1-2 (0-7-1, 0-4-1) 0-4-1 100 Kelsey Landers (1) (Lola Wood)
10/12/2025 vs Delaware St. L 1-2 (0-8-1, 0-5-1) 0-5-1 142 Caleigh Wynter (1) (Riley Drosopoulos)
10/16/2025 at Howard L 0-1 (0-9-1, 0-6-1) 0-6-1 140
10/23/2025 vs Chicago St. L 0-3 (0-10-1, 0-7-1) 0-7-1 248

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2025 vs Brown 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
08/28/2025 vs Stony Brook 0-6 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
09/06/2025 at Bryant 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 981
09/09/2025 at Marist 1-3 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
09/14/2025 vs UMass Lowell 1-5 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
09/18/2025 vs Stonehill 1-3 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/21/2025 at FDU 2-5 2 1 5 2 1.000 2 1.000 0-0 0 0-0 990
09/28/2025 at Central Conn. St. 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/02/2025 vs Saint Francis 1-1 1 1 3 17 0.059 3 0.176 0-0 0 0-0 990
10/09/2025 at LONG ISLAND UNIVERSITY 1-2 1 1 3 4 0.250 2 0.500 0-0 0 0-0 989
10/12/2025 vs Delaware St. 1-2 1 1 3 6 0.167 5 0.833 0-0 0 0-0 990
10/16/2025 at Howard 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/23/2025 vs Chicago St. 0-3 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
Total 8-38 8 6 22 82 0.098 37 0.451 3-0 0 0-0 12860
Opponent - 38 28 104 374 0.102 169 0.452 4-1 12 - 12847

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2025 Brown 0-3 90:00 3 3.00 15 0.833 0 1 0 0 39
08/28/2025 Stony Brook 0-6 90:00 6 4.50 7 0.538 0 1 0 0 29
09/06/2025 Bryant 0-3 85:06 3 4.07 7 0.700 0 1 0 0 18
09/09/2025 Marist 1-3 90:00 3 3.80 7 0.700 0 1 0 0 23
09/14/2025 UMass Lowell 1-5 90:00 5 4.04 21 0.808 0 1 0 0 57
09/18/2025 Stonehill 1-3 90:00 3 3.87 7 0.700 0 1 0 0 28
09/21/2025 FDU 2-5 90:00 5 4.03 8 0.615 0 1 0 0 31
09/28/2025 Central Conn. St. 0-1 90:00 1 3.65 8 0.889 0 1 0 0 30
10/02/2025 Saint Francis 1-1 90:00 1 3.35 10 0.909 0 0 1 0 24
10/09/2025 LONG ISLAND UNIVERSITY 1-2 90:00 2 3.22 5 0.714 0 1 0 0 18
10/12/2025 Delaware St. 1-2 90:00 2 3.11 17 0.895 0 1 0 0 37
10/16/2025 Howard 0-1 90:00 1 2.93 6 0.857 0 1 0 0 16
10/23/2025 Chicago St. 0-3 90:00 3 2.94 11 0.786 0 1 0 0 24
Totals - 1165 38 2.94 129 0.772 0 12 1 - 374
Opponent - 1165:06 8 0.62 29 0.784 12 0 1 6 82

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2025 Brown 3-0 3 0 6 39 0.077 18 0.462 0-0 1 0-1 990
08/28/2025 Stony Brook 6-0 6 5 17 29 0.207 14 0.483 1-0 1 1-1 990
09/06/2025 Bryant 3-0 3 2 8 18 0.167 10 0.556 0-0 1 1-1 980
09/09/2025 Marist 3-1 3 4 10 23 0.130 10 0.435 0-0 1 0-0 990
09/14/2025 UMass Lowell 5-1 5 2 12 57 0.088 26 0.456 0-0 1 0-0 990
09/18/2025 Stonehill 3-1 3 2 8 28 0.107 11 0.393 0-0 1 0-0 990
09/21/2025 FDU 5-2 5 4 14 31 0.161 13 0.419 0-0 1 0-1 989
09/28/2025 Central Conn. St. 1-0 1 1 3 30 0.033 9 0.300 0-0 1 0-0 990
10/02/2025 Saint Francis 1-1 1 0 2 24 0.042 11 0.458 0-0 0 0-0 990
10/09/2025 LONG ISLAND UNIVERSITY 2-1 2 2 6 18 0.111 7 0.389 0-1 1 0-0 978
10/12/2025 Delaware St. 2-1 2 1 5 37 0.054 19 0.514 1-0 1 0-0 990
10/16/2025 Howard 1-0 1 2 4 16 0.063 7 0.438 0-0 1 0-0 990
10/23/2025 Chicago St. 3-0 3 3 9 24 0.125 14 0.583 2-0 1 0-0 990
Total 38-8 38 28 104 374 0.102 169 0.452 4-1 12 2-4 12847
New Haven - 8 6 22 82 0.098 37 0.451 3-0 0 - 12860

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2025 Brown 3-0 90:00 0 0.00 3 1.000 1 0 0 1 3
08/28/2025 Stony Brook 6-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/06/2025 Bryant 3-0 85:06 0 0.00 1 1.000 1 0 0 1 3
09/09/2025 Marist 3-1 90:00 1 0.25 0 0.000 1 0 0 0 1
09/14/2025 UMass Lowell 5-1 90:00 1 0.40 1 0.500 1 0 0 0 4
09/18/2025 Stonehill 3-1 90:00 1 0.50 3 0.750 1 0 0 0 8
09/21/2025 FDU 5-2 90:00 2 0.72 0 0.000 1 0 0 0 2
09/28/2025 Central Conn. St. 1-0 90:00 0 0.63 5 1.000 1 0 0 1 11
10/02/2025 Saint Francis 1-1 90:00 1 0.67 2 0.667 0 0 1 0 17
10/09/2025 LONG ISLAND UNIVERSITY 2-1 90:00 1 0.70 1 0.500 1 0 0 0 4
10/12/2025 Delaware St. 2-1 90:00 1 0.73 4 0.800 1 0 0 0 6
10/16/2025 Howard 1-0 90:00 0 0.67 4 1.000 1 0 0 1 11
10/23/2025 Chicago St. 3-0 90:00 0 0.62 5 1.000 1 0 0 1 11
Totals - 1165 8 0.62 29 0.784 12 0 1 6 82
New Haven - 1165:06 38 2.94 129 0.772 0 12 1 - 374

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2025 vs Brown 0-3 0/3 0/0 3/39 3/18 0/12 0/0 0/0
08/28/2025 vs Stony Brook 0-6 0/6 0/5 1/29 0/14 2/10 2/1 0/0
09/06/2025 at Bryant 0-3 0/3 0/2 3/18 1/10 0/4 0/0 0/0
09/09/2025 at Marist 1-3 1/3 1/4 1/23 1/10 1/3 0/0 0/0
09/14/2025 vs UMass Lowell 1-5 1/5 0/2 4/57 2/26 2/10 0/0 0/0
09/18/2025 vs Stonehill 1-3 1/3 1/2 8/28 4/11 6/14 0/0 0/0
09/21/2025 at FDU 2-5 2/5 1/4 2/31 2/13 2/7 0/0 0/0
09/28/2025 at Central Conn. St. 0-1 0/1 0/1 11/30 5/9 2/10 0/0 0/0
10/02/2025 vs Saint Francis 1-1 1/1 1/0 17/24 3/11 4/4 0/0 0/0
10/09/2025 at LONG ISLAND UNIVERSITY 1-2 1/2 1/2 4/18 2/7 1/7 0/0 0/1
10/12/2025 vs Delaware St. 1-2 1/2 1/1 6/37 5/19 1/6 0/1 0/0
10/16/2025 at Howard 0-1 0/1 0/2 11/16 4/7 5/4 0/0 0/0
10/23/2025 vs Chicago St. 0-3 0/3 0/3 11/24 5/14 4/5 1/2 0/0
Totals 8/38 6/28 82/374 37/169 30/96 3/4 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 FDU (09/21/2025)
GOALS 2 FDU (09/21/2025)
ASSISTS 1 Marist (09/09/2025)
Stonehill (09/18/2025)
FDU (09/21/2025)
Saint Francis (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Delaware St. (10/12/2025)
SHOTS 17 Saint Francis (10/02/2025)
SHOTS ON GOAL 5 Central Conn. St. (09/28/2025)
Delaware St. (10/12/2025)
Chicago St. (10/23/2025)
SAVES 21 UMass Lowell (09/14/2025)
FOULS 14 Delaware St. (10/12/2025)
CORNER KICKS 6 Stonehill (09/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Stony Brook (08/28/2025)
GOALS 6 Stony Brook (08/28/2025)
ASSISTS 5 Stony Brook (08/28/2025)
SHOTS 57 UMass Lowell (09/14/2025)
SHOTS ON GOAL 26 UMass Lowell (09/14/2025)
SAVES 5 Central Conn. St. (09/28/2025)
Chicago St. (10/23/2025)
FOULS 12 Howard (10/16/2025)
CORNER KICKS 14 Stonehill (09/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UMass Lowell (09/14/2025)
GOALS 1 Marist (09/09/2025)
UMass Lowell (09/14/2025)
Stonehill (09/18/2025)
Saint Francis (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Delaware St. (10/12/2025)
ASSISTS 1 Marist (09/09/2025)
Stonehill (09/18/2025)
FDU (09/21/2025)
Saint Francis (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Delaware St. (10/12/2025)
SHOTS 1 Stony Brook (08/28/2025)
Marist (09/09/2025)
FDU (09/21/2025)
SHOTS ON GOAL 1 Bryant (09/06/2025)
Marist (09/09/2025)
SAVES 5 LONG ISLAND UNIVERSITY (10/09/2025)
Howard (10/16/2025)
FOULS 4 Bryant (09/06/2025)
Stonehill (09/18/2025)
Saint Francis (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
CORNER KICKS 1 Marist (09/09/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Delaware St. (10/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Conn. St. (09/28/2025)
Saint Francis (10/02/2025)
GOALS 1 Central Conn. St. (09/28/2025)
Saint Francis (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Delaware St. (10/12/2025)
Howard (10/16/2025)
ASSISTS 1 Central Conn. St. (09/28/2025)
Delaware St. (10/12/2025)
SHOTS 16 Bryant (09/06/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Howard (10/16/2025)
SHOTS ON GOAL 7 Central Conn. St. (09/28/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Howard (10/16/2025)
SAVES 1 Bryant (09/06/2025)
UMass Lowell (09/14/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
FOULS 1 Bryant (09/06/2025)
Saint Francis (10/02/2025)
CORNER KICKS 3 Bryant (09/06/2025)
Marist (09/09/2025)
Saint Francis (10/02/2025)
Howard (10/16/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 FDU (09/21/2025)
GOALS 1 Marist (09/09/2025)
UMass Lowell (09/14/2025)
Stonehill (09/18/2025)
FDU (09/21/2025)
Saint Francis (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Delaware St. (10/12/2025)
ASSISTS 1 Marist (09/09/2025)
Stonehill (09/18/2025)
FDU (09/21/2025)
Saint Francis (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Delaware St. (10/12/2025)
SHOTS 4 Saint Francis (10/02/2025)
SHOTS ON GOAL 2 Saint Francis (10/02/2025)
Delaware St. (10/12/2025)
Chicago St. (10/23/2025)
SAVES 19 UMass Lowell (09/14/2025)
FOULS 4 Brown (08/22/2025)
Central Conn. St. (09/28/2025)
Howard (10/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 FDU (09/21/2025)
GOALS 2 FDU (09/21/2025)
ASSISTS 1 Marist (09/09/2025)
Stonehill (09/18/2025)
FDU (09/21/2025)
Saint Francis (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Delaware St. (10/12/2025)
SHOTS 17 Saint Francis (10/02/2025)
SHOTS ON GOAL 5 Central Conn. St. (09/28/2025)
Delaware St. (10/12/2025)
Chicago St. (10/23/2025)
SAVES 21 UMass Lowell (09/14/2025)
FOULS 14 Delaware St. (10/12/2025)
CORNER KICKS 6 Stonehill (09/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Mitchell, Emma
FDU (09/21/2025)
GOALS 1 Mitchell, Emma
Mitchell, Emma
Henao, Antonia
Simpson, Grace
Mitchell, Emma
Landers, Kelsey
Wynter, Caleigh
Marist (09/09/2025)
UMass Lowell (09/14/2025)
Stonehill (09/18/2025)
FDU (09/21/2025)
Saint Francis (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Delaware St. (10/12/2025)
ASSISTS 1 Coppola, Layla
Body, Janayah
Mitchell, Emma
Body, Janayah
Wood, Lola
Drosopoulos, Riley
Marist (09/09/2025)
Stonehill (09/18/2025)
FDU (09/21/2025)
Saint Francis (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Delaware St. (10/12/2025)
SHOTS 4 Mitchell, Emma
Saint Francis (10/02/2025)
SHOTS ON GOAL 2 Mitchell, Emma
Wood, Lola
Body, Janayah
Saint Francis (10/02/2025)
Delaware St. (10/12/2025)
Chicago St. (10/23/2025)
SAVES 19 Daley, Caitlin
UMass Lowell (09/14/2025)
FOULS 4 Toom, Caitlyn
Heras, Molly
Heras, Molly
Brown (08/22/2025)
Central Conn. St. (09/28/2025)
Howard (10/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Mitchell, Emma 9
Body, Janayah 2
Henao, Antonia 2
Landers, Kelsey 2
Simpson, Grace 2
Team Leaders: Goals
Player High
Goals
Mitchell, Emma 4
Henao, Antonia 1
Landers, Kelsey 1
Simpson, Grace 1
Wynter, Caleigh 1
Team Leaders: Assists
Player High
Assists
Body, Janayah 2
Mitchell, Emma 1
Coppola, Layla 1
Drosopoulos, Riley 1
Wood, Lola 1
Team Leaders: Shots
Player High
Shots
Mitchell, Emma 13
Simpson, Grace 11
Body, Janayah 10
Wood, Lola 9
Heras, Molly 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mitchell, Emma 7
Body, Janayah 6
Simpson, Grace 5
Wood, Lola 5
Landers, Kelsey 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals