Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2025 Women's Soccer Cumulative Statistics

Team (0-15-1, 0-10-1)

Overall Team Statistics
Statistic New Haven Opponents
Shots
Goals 9 50
Goals Per Game 0.56 3.13
Shots 125 426
Shots Per Game 7.8 26.6
Shots Percentage 0.072 0.117
Shots On Goal 60-125 202-426
Shots On Goal Percentage 0.480 0.474
Penalties
Yellow Cards 4 5
Red Cards 0 1
Miscellaneous
Assists 6 36
Saves 152 51
Fouls 142 118
Corner Kicks 47 111
Penalty Kicks: Goals-Attempts 0-0 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Mitchell, Emma 20Mitchell, Emma 16 15 1317 4 1 9 22 0.182 11 0.500 0-0 0 0-0
15 Aguilar, Esthefany 15Aguilar, Esthefany 13 6 590 1 0 2 7 0.143 2 0.286 0-0 0 0-0
6 Body, Janayah 6Body, Janayah 14 13 1085 0 2 2 12 0.000 7 0.583 0-0 0 0-0
21 Henao, Antonia 21Henao, Antonia 7 2 174 1 0 2 1 1.000 1 1.000 0-0 0 0-0
36 Landers, Kelsey 36Landers, Kelsey 16 7 767 1 0 2 6 0.167 2 0.333 1-0 0 0-0
2 Simpson, Grace 2Simpson, Grace 16 9 911 1 0 2 25 0.040 16 0.640 1-0 0 0-0
19 Wynter, Caleigh 19Wynter, Caleigh 11 5 505 1 0 2 4 0.250 1 0.250 0-0 0 0-0
8 Coppola, Layla 8Coppola, Layla 7 5 327 0 1 1 3 0.000 2 0.667 1-0 0 0-0
14 Drosopoulos, Riley 14Drosopoulos, Riley 13 13 1019 0 1 1 7 0.000 1 0.143 0-0 0 0-0
12 Wood, Lola 12Wood, Lola 15 11 825 0 1 1 11 0.000 5 0.455 0-0 0 0-0
26 Barry, Caitlin 26Barry, Caitlin 15 9 1001 0 0 0 3 0.000 3 1.000 0-0 0 0-0
24 Berra, Augustina 24Berra, Augustina 2 1 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Boudreau, Rachael 11Boudreau, Rachael 13 0 287 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Cevallos, Bianca 28Cevallos, Bianca 5 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Daley, Caitlin 1Daley, Caitlin 16 16 1394 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ennis, Caroline 5Ennis, Caroline 16 13 1121 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Galica, Jordan 0Galica, Jordan 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Heras, Molly 17Heras, Molly 12 8 708 0 0 0 6 0.000 2 0.333 0-0 0 0-0
34 Hoehmann, Taylor 34Hoehmann, Taylor 4 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Horin, Angelina 22Horin, Angelina 3 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Marco, Emily 4Marco, Emily 16 10 602 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Mellars, Kaylie 23Mellars, Kaylie 10 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Olsen, Brooke 13Olsen, Brooke 12 7 600 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Quesnel, Mia 16Quesnel, Mia 10 6 501 0 0 0 0 0.000 0 0.000 0-0 0 0-0
71 Reed, Savannah 71Reed, Savannah 12 7 609 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Toom, Caitlyn 3Toom, Caitlyn 15 13 765 0 0 0 5 0.000 2 0.400 1-0 0 0-0
38 Trocino, Ava 38Trocino, Ava 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Ungaro, Verity 37Ungaro, Verity 10 0 211 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 16 - 15830 9 6 24 125 0.072 60 0.480 4-0 0 0-0
Opponent 16 - 15817 50 36 136 426 0.117 202 0.474 5-1 15 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Daley, Caitlin 1Daley, Caitlin 16 16 1392:33 49 3.17 146 0.749 0 15 1 0 413
0 Galica, Jordan 0Galica, Jordan 3 0 42:33 1 2.12 3 0.750 0 0 0 0 13
Total 16 - 1435:06 50 3.14 149 0.749 0 15 1 0 426
Opponents 16 - 1435:06 9 0.56 51 0.850 8 125

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Mitchell, Emma 20Mitchell, Emma 11 11 931 2 1 5 20 0.100 9 0.450 0-0 0 0-0
15 Aguilar, Esthefany 15Aguilar, Esthefany 10 3 423 1 0 2 7 0.143 2 0.286 0-0 0 0-0
6 Body, Janayah 6Body, Janayah 11 10 840 0 2 2 11 0.000 7 0.636 0-0 0 0-0
21 Henao, Antonia 21Henao, Antonia 5 1 107 1 0 2 1 1.000 1 1.000 0-0 0 0-0
36 Landers, Kelsey 36Landers, Kelsey 11 4 527 1 0 2 6 0.167 2 0.333 1-0 0 0-0
2 Simpson, Grace 2Simpson, Grace 11 8 666 1 0 2 24 0.042 15 0.625 0-0 0 0-0
19 Wynter, Caleigh 19Wynter, Caleigh 6 1 224 1 0 2 3 0.333 1 0.333 0-0 0 0-0
14 Drosopoulos, Riley 14Drosopoulos, Riley 9 9 722 0 1 1 6 0.000 0 0.000 0-0 0 0-0
12 Wood, Lola 12Wood, Lola 10 7 596 0 1 1 11 0.000 5 0.455 0-0 0 0-0
26 Barry, Caitlin 26Barry, Caitlin 10 4 598 0 0 0 3 0.000 3 1.000 0-0 0 0-0
24 Berra, Augustina 24Berra, Augustina 2 1 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Boudreau, Rachael 11Boudreau, Rachael 8 0 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cevallos, Bianca 28Cevallos, Bianca 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Coppola, Layla 8Coppola, Layla 2 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Daley, Caitlin 1Daley, Caitlin 11 11 962 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ennis, Caroline 5Ennis, Caroline 11 11 917 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Galica, Jordan 0Galica, Jordan 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Heras, Molly 17Heras, Molly 11 8 691 0 0 0 4 0.000 1 0.250 0-0 0 0-0
34 Hoehmann, Taylor 34Hoehmann, Taylor 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Horin, Angelina 22Horin, Angelina 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Marco, Emily 4Marco, Emily 11 9 420 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Mellars, Kaylie 23Mellars, Kaylie 6 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Olsen, Brooke 13Olsen, Brooke 8 5 395 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Quesnel, Mia 16Quesnel, Mia 5 3 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
71 Reed, Savannah 71Reed, Savannah 7 6 448 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Toom, Caitlyn 3Toom, Caitlyn 10 9 530 0 0 0 5 0.000 2 0.400 1-0 0 0-0
38 Trocino, Ava 38Trocino, Ava 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Ungaro, Verity 37Ungaro, Verity 6 0 137 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 11 - 10889 7 5 19 113 0.062 53 0.469 4-0 0 0-0
Opponent 11 - 10877 30 23 83 260 0.115 124 0.477 5-1 10 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Daley, Caitlin 1Daley, Caitlin 11 11 962:10 30 2.81 91 0.752 0 10 1 0 255
0 Galica, Jordan 0Galica, Jordan 1 0 27:50 0 0.00 1 1.000 0 0 0 0 5
Total 11 - 990:00 30 2.73 92 0.754 0 10 1 0 260
Opponents 11 - 990:00 7 0.64 46 0.868 5 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2025 vs Brown L 0-3 (0-1-0, 0-0-0) 0-0-0 757
08/28/2025 vs Stony Brook L 0-6 (0-2-0, 0-0-0) 0-0-0 573
09/06/2025 at Bryant L 0-3 (0-1-0, 0-0-0) 0-0-0 0
09/09/2025 at Marist L 1-3 (0-4-0, 0-0-0) 0-0-0 316 Emma Mitchell (1) (Layla Coppola)
09/14/2025 vs UMass Lowell L 1-5 (0-5-0, 0-0-0) 0-0-0 150 Emma Mitchell (2)
09/18/2025 vs Stonehill L 1-3 (0-6-0, 0-1-0) 0-1-0 683 Antonia Henao (1) (Janayah Body)
09/21/2025 at FDU L 2-5 (0-5-0, 0-2-0) 0-2-0 104 Grace Simpson (1) (Emma Mitchell)
Emma Mitchell (3)
09/28/2025 at Central Conn. St. L 0-1 (0-8-0, 0-3-0) 0-3-0 329
10/02/2025 vs Saint Francis T 1-1 (0-6-1, 0-3-1) 0-3-1 274 Emma Mitchell (4) (Janayah Body)
10/09/2025 at LONG ISLAND UNIVERSITY L 1-2 (0-7-1, 0-4-1) 0-4-1 100 Kelsey Landers (1) (Lola Wood)
10/12/2025 vs Delaware St. L 1-2 (0-8-1, 0-5-1) 0-5-1 142 Caleigh Wynter (1) (Riley Drosopoulos)
10/16/2025 at Howard L 0-1 (0-9-1, 0-6-1) 0-6-1 140
10/23/2025 vs Chicago St. L 0-3 (0-10-1, 0-7-1) 0-7-1 248
10/26/2025 vs Le Moyne L 0-2 (0-11-1, 0-8-1) 0-8-1 114
10/30/2025 vs Wagner L 0-8 (0-14-1, 0-9-1) 0-9-1 63
11/02/2025 at Mercyhurst L 1-2 (0-13-1, 0-10-1) 0-10-1 117 Esthefany Aguilar (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2025 vs Brown 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
08/28/2025 vs Stony Brook 0-6 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
09/06/2025 at Bryant 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 981
09/09/2025 at Marist 1-3 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
09/14/2025 vs UMass Lowell 1-5 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
09/18/2025 vs Stonehill 1-3 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/21/2025 at FDU 2-5 2 1 5 2 1.000 2 1.000 0-0 0 0-0 990
09/28/2025 at Central Conn. St. 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/02/2025 vs Saint Francis 1-1 1 1 3 17 0.059 3 0.176 0-0 0 0-0 990
10/09/2025 at LONG ISLAND UNIVERSITY 1-2 1 1 3 4 0.250 2 0.500 0-0 0 0-0 989
10/12/2025 vs Delaware St. 1-2 1 1 3 6 0.167 5 0.833 0-0 0 0-0 990
10/16/2025 at Howard 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/23/2025 vs Chicago St. 0-3 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/26/2025 vs Le Moyne 0-2 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
10/30/2025 vs Wagner 0-8 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
11/02/2025 at Mercyhurst 1-2 1 0 2 16 0.063 10 0.625 0-0 0 0-0 990
Total 9-50 9 6 24 125 0.072 60 0.480 4-0 0 0-0 15830
Opponent - 50 36 136 426 0.117 202 0.474 5-1 15 - 15817

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2025 Brown 0-3 90:00 3 3.00 15 0.833 0 1 0 0 39
08/28/2025 Stony Brook 0-6 90:00 6 4.50 7 0.538 0 1 0 0 29
09/06/2025 Bryant 0-3 85:06 3 4.07 7 0.700 0 1 0 0 18
09/09/2025 Marist 1-3 90:00 3 3.80 7 0.700 0 1 0 0 23
09/14/2025 UMass Lowell 1-5 90:00 5 4.04 21 0.808 0 1 0 0 57
09/18/2025 Stonehill 1-3 90:00 3 3.87 7 0.700 0 1 0 0 28
09/21/2025 FDU 2-5 90:00 5 4.03 8 0.615 0 1 0 0 31
09/28/2025 Central Conn. St. 0-1 90:00 1 3.65 8 0.889 0 1 0 0 30
10/02/2025 Saint Francis 1-1 90:00 1 3.35 10 0.909 0 0 1 0 24
10/09/2025 LONG ISLAND UNIVERSITY 1-2 90:00 2 3.22 5 0.714 0 1 0 0 18
10/12/2025 Delaware St. 1-2 90:00 2 3.11 17 0.895 0 1 0 0 37
10/16/2025 Howard 0-1 90:00 1 2.93 6 0.857 0 1 0 0 16
10/23/2025 Chicago St. 0-3 90:00 3 2.94 11 0.786 0 1 0 0 24
10/26/2025 Le Moyne 0-2 90:00 2 2.87 2 0.500 0 1 0 0 11
10/30/2025 Wagner 0-8 90:00 8 3.21 10 0.556 0 1 0 0 25
11/02/2025 Mercyhurst 1-2 90:00 2 3.14 8 0.800 0 1 0 0 16
Totals - 1435 50 3.14 149 0.749 0 15 1 - 426
Opponent - 1435:06 9 0.56 51 0.850 15 0 1 8 125

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2025 Brown 3-0 3 0 6 39 0.077 18 0.462 0-0 1 0-1 990
08/28/2025 Stony Brook 6-0 6 5 17 29 0.207 14 0.483 1-0 1 1-1 990
09/06/2025 Bryant 3-0 3 2 8 18 0.167 10 0.556 0-0 1 1-1 980
09/09/2025 Marist 3-1 3 4 10 23 0.130 10 0.435 0-0 1 0-0 990
09/14/2025 UMass Lowell 5-1 5 2 12 57 0.088 26 0.456 0-0 1 0-0 990
09/18/2025 Stonehill 3-1 3 2 8 28 0.107 11 0.393 0-0 1 0-0 990
09/21/2025 FDU 5-2 5 4 14 31 0.161 13 0.419 0-0 1 0-1 989
09/28/2025 Central Conn. St. 1-0 1 1 3 30 0.033 9 0.300 0-0 1 0-0 990
10/02/2025 Saint Francis 1-1 1 0 2 24 0.042 11 0.458 0-0 0 0-0 990
10/09/2025 LONG ISLAND UNIVERSITY 2-1 2 2 6 18 0.111 7 0.389 0-1 1 0-0 978
10/12/2025 Delaware St. 2-1 2 1 5 37 0.054 19 0.514 1-0 1 0-0 990
10/16/2025 Howard 1-0 1 2 4 16 0.063 7 0.438 0-0 1 0-0 990
10/23/2025 Chicago St. 3-0 3 3 9 24 0.125 14 0.583 2-0 1 0-0 990
10/26/2025 Le Moyne 2-0 2 1 5 11 0.182 4 0.364 0-0 1 1-1 990
10/30/2025 Wagner 8-0 8 5 21 25 0.320 18 0.720 0-0 1 0-0 990
11/02/2025 Mercyhurst 2-1 2 2 6 16 0.125 11 0.688 1-0 1 0-0 990
Total 50-9 50 36 136 426 0.117 202 0.474 5-1 15 3-5 15817
New Haven - 9 6 24 125 0.072 60 0.480 4-0 0 - 15830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2025 Brown 3-0 90:00 0 0.00 3 1.000 1 0 0 1 3
08/28/2025 Stony Brook 6-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/06/2025 Bryant 3-0 85:06 0 0.00 1 1.000 1 0 0 1 3
09/09/2025 Marist 3-1 90:00 1 0.25 0 0.000 1 0 0 0 1
09/14/2025 UMass Lowell 5-1 90:00 1 0.40 1 0.500 1 0 0 0 4
09/18/2025 Stonehill 3-1 90:00 1 0.50 3 0.750 1 0 0 0 8
09/21/2025 FDU 5-2 90:00 2 0.72 0 0.000 1 0 0 0 2
09/28/2025 Central Conn. St. 1-0 90:00 0 0.63 5 1.000 1 0 0 1 11
10/02/2025 Saint Francis 1-1 90:00 1 0.67 2 0.667 0 0 1 0 17
10/09/2025 LONG ISLAND UNIVERSITY 2-1 90:00 1 0.70 1 0.500 1 0 0 0 4
10/12/2025 Delaware St. 2-1 90:00 1 0.73 4 0.800 1 0 0 0 6
10/16/2025 Howard 1-0 90:00 0 0.67 4 1.000 1 0 0 1 11
10/23/2025 Chicago St. 3-0 90:00 0 0.62 5 1.000 1 0 0 1 11
10/26/2025 Le Moyne 2-0 90:00 0 0.57 7 1.000 1 0 0 1 14
10/30/2025 Wagner 8-0 90:00 0 0.54 6 1.000 1 0 0 1 13
11/02/2025 Mercyhurst 2-1 90:00 1 0.56 9 0.900 1 0 0 0 16
Totals - 1435 9 0.56 51 0.850 15 0 1 8 125
New Haven - 1435:06 50 3.14 149 0.749 0 15 1 - 426

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2025 vs Brown 0-3 0/3 0/0 3/39 3/18 0/12 0/0 0/0
08/28/2025 vs Stony Brook 0-6 0/6 0/5 1/29 0/14 2/10 2/1 0/0
09/06/2025 at Bryant 0-3 0/3 0/2 3/18 1/10 0/4 0/0 0/0
09/09/2025 at Marist 1-3 1/3 1/4 1/23 1/10 1/3 0/0 0/0
09/14/2025 vs UMass Lowell 1-5 1/5 0/2 4/57 2/26 2/10 0/0 0/0
09/18/2025 vs Stonehill 1-3 1/3 1/2 8/28 4/11 6/14 0/0 0/0
09/21/2025 at FDU 2-5 2/5 1/4 2/31 2/13 2/7 0/0 0/0
09/28/2025 at Central Conn. St. 0-1 0/1 0/1 11/30 5/9 2/10 0/0 0/0
10/02/2025 vs Saint Francis 1-1 1/1 1/0 17/24 3/11 4/4 0/0 0/0
10/09/2025 at LONG ISLAND UNIVERSITY 1-2 1/2 1/2 4/18 2/7 1/7 0/0 0/1
10/12/2025 vs Delaware St. 1-2 1/2 1/1 6/37 5/19 1/6 0/1 0/0
10/16/2025 at Howard 0-1 0/1 0/2 11/16 4/7 5/4 0/0 0/0
10/23/2025 vs Chicago St. 0-3 0/3 0/3 11/24 5/14 4/5 1/2 0/0
10/26/2025 vs Le Moyne 0-2 0/2 0/1 14/11 7/4 7/3 1/0 0/0
10/30/2025 vs Wagner 0-8 0/8 0/5 13/25 6/18 4/8 0/0 0/0
11/02/2025 at Mercyhurst 1-2 1/2 0/2 16/16 10/11 6/4 0/1 0/0
Totals 9/50 6/36 125/426 60/202 47/111 4/5 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 FDU (09/21/2025)
GOALS 2 FDU (09/21/2025)
ASSISTS 1 Marist (09/09/2025)
Stonehill (09/18/2025)
FDU (09/21/2025)
Saint Francis (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Delaware St. (10/12/2025)
SHOTS 17 Saint Francis (10/02/2025)
SHOTS ON GOAL 10 Mercyhurst (11/02/2025)
SAVES 21 UMass Lowell (09/14/2025)
FOULS 14 Delaware St. (10/12/2025)
CORNER KICKS 7 Le Moyne (10/26/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Wagner (10/30/2025)
GOALS 8 Wagner (10/30/2025)
ASSISTS 5 Stony Brook (08/28/2025)
Wagner (10/30/2025)
SHOTS 57 UMass Lowell (09/14/2025)
SHOTS ON GOAL 26 UMass Lowell (09/14/2025)
SAVES 9 Mercyhurst (11/02/2025)
FOULS 12 Howard (10/16/2025)
CORNER KICKS 14 Stonehill (09/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UMass Lowell (09/14/2025)
Mercyhurst (11/02/2025)
GOALS 1 Marist (09/09/2025)
UMass Lowell (09/14/2025)
Stonehill (09/18/2025)
Saint Francis (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Delaware St. (10/12/2025)
Mercyhurst (11/02/2025)
ASSISTS 1 Marist (09/09/2025)
Stonehill (09/18/2025)
FDU (09/21/2025)
Saint Francis (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Delaware St. (10/12/2025)
SHOTS 1 Stony Brook (08/28/2025)
Marist (09/09/2025)
FDU (09/21/2025)
SHOTS ON GOAL 1 Bryant (09/06/2025)
Marist (09/09/2025)
SAVES 2 LONG ISLAND UNIVERSITY (10/09/2025)
Le Moyne (10/26/2025)
FOULS 4 Bryant (09/06/2025)
Wagner (10/30/2025)
CORNER KICKS 1 Marist (09/09/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Delaware St. (10/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Conn. St. (09/28/2025)
Saint Francis (10/02/2025)
GOALS 1 Central Conn. St. (09/28/2025)
Saint Francis (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Delaware St. (10/12/2025)
Howard (10/16/2025)
Le Moyne (10/26/2025)
Mercyhurst (11/02/2025)
ASSISTS 1 Central Conn. St. (09/28/2025)
Delaware St. (10/12/2025)
Le Moyne (10/26/2025)
SHOTS 11 Howard (10/16/2025)
Le Moyne (10/26/2025)
Mercyhurst (11/02/2025)
SHOTS ON GOAL 4 LONG ISLAND UNIVERSITY (10/09/2025)
Howard (10/16/2025)
Le Moyne (10/26/2025)
SAVES 1 Bryant (09/06/2025)
UMass Lowell (09/14/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
FOULS 1 Bryant (09/06/2025)
Saint Francis (10/02/2025)
CORNER KICKS 3 Bryant (09/06/2025)
Marist (09/09/2025)
Saint Francis (10/02/2025)
Howard (10/16/2025)
Le Moyne (10/26/2025)
Mercyhurst (11/02/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 FDU (09/21/2025)
GOALS 1 Marist (09/09/2025)
UMass Lowell (09/14/2025)
Stonehill (09/18/2025)
FDU (09/21/2025)
Saint Francis (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Delaware St. (10/12/2025)
Mercyhurst (11/02/2025)
ASSISTS 1 Marist (09/09/2025)
Stonehill (09/18/2025)
FDU (09/21/2025)
Saint Francis (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Delaware St. (10/12/2025)
SHOTS 8 Mercyhurst (11/02/2025)
SHOTS ON GOAL 7 Mercyhurst (11/02/2025)
SAVES 19 UMass Lowell (09/14/2025)
FOULS 4 Brown (08/22/2025)
Central Conn. St. (09/28/2025)
Howard (10/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 FDU (09/21/2025)
GOALS 2 FDU (09/21/2025)
ASSISTS 1 Marist (09/09/2025)
Stonehill (09/18/2025)
FDU (09/21/2025)
Saint Francis (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Delaware St. (10/12/2025)
SHOTS 17 Saint Francis (10/02/2025)
SHOTS ON GOAL 10 Mercyhurst (11/02/2025)
SAVES 21 UMass Lowell (09/14/2025)
FOULS 14 Delaware St. (10/12/2025)
CORNER KICKS 7 Le Moyne (10/26/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Mitchell, Emma
FDU (09/21/2025)
GOALS 1 Mitchell, Emma
Mitchell, Emma
Henao, Antonia
Simpson, Grace
Mitchell, Emma
Landers, Kelsey
Wynter, Caleigh
Aguilar, Esthefany
Marist (09/09/2025)
UMass Lowell (09/14/2025)
Stonehill (09/18/2025)
FDU (09/21/2025)
Saint Francis (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Delaware St. (10/12/2025)
Mercyhurst (11/02/2025)
ASSISTS 1 Coppola, Layla
Body, Janayah
Mitchell, Emma
Body, Janayah
Wood, Lola
Drosopoulos, Riley
Marist (09/09/2025)
Stonehill (09/18/2025)
FDU (09/21/2025)
Saint Francis (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Delaware St. (10/12/2025)
SHOTS 8 Simpson, Grace
Mercyhurst (11/02/2025)
SHOTS ON GOAL 7 Simpson, Grace
Mercyhurst (11/02/2025)
SAVES 19 Daley, Caitlin
UMass Lowell (09/14/2025)
FOULS 4 Toom, Caitlyn
Heras, Molly
Heras, Molly
Brown (08/22/2025)
Central Conn. St. (09/28/2025)
Howard (10/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Mitchell, Emma 9
Aguilar, Esthefany 2
Body, Janayah 2
Henao, Antonia 2
Landers, Kelsey 2
Team Leaders: Goals
Player High
Goals
Mitchell, Emma 4
Aguilar, Esthefany 1
Henao, Antonia 1
Landers, Kelsey 1
Simpson, Grace 1
Team Leaders: Assists
Player High
Assists
Body, Janayah 2
Mitchell, Emma 1
Coppola, Layla 1
Drosopoulos, Riley 1
Wood, Lola 1
Team Leaders: Shots
Player High
Shots
Simpson, Grace 25
Mitchell, Emma 22
Body, Janayah 12
Wood, Lola 11
Aguilar, Esthefany 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Simpson, Grace 16
Mitchell, Emma 11
Body, Janayah 7
Wood, Lola 5
Barry, Caitlin 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals