Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

Post (0-0) -VS- New Haven (1-0)

Box Score

Post logo
0
vs
New Haven logo
3

Post (0-0)
-VS-
New Haven (1-0)

Team Score By Period
Team 1 2 3
Post Post 11 7 12
Winner New Haven UNH 25 25 25
Date:
9/12/2019
Time:
11:04 pm
Site:
(Charger Gymnasium)
Attendance:
204
VIEW
Match History vs Post

Match Details

Game Statistics By Set
Set Post New Haven
K E TA % K E TA %
Set #1 5 6 35 -.029 13 4 31 .290
Set #2 4 7 34 -.088 15 2 35 .371
Set #3 3 5 30 -.067 13 5 33 .242
Total 12 18 99 -.061 41 11 99 .303
Team Statistical Comparison
Statistic Team Comparison
Post - UNH
Points
19.0
50.0
Kills
12
41
Aces
0
6
Blocks
7
3
Assists
6
37
Digs
29
51

Game Leaders

Post - Leaders
Statistic Leaders
Kills Roman, Jayda (4), Sinclair, Keyah (3), Goodman, Aniya (3)
Aces
Blocks Sinclair, Keyah (4), Goodman, Aniya (3), Veale, Shannon (2)
Assists McGrath, Elizabeth (3), Lopez, Toni (2), Buttery, Kim (1)
Digs Roman, Jayda (7), Buttery, Kim (6), McGrath, Elizabeth (5)
UNH - Leaders
Statistic Leaders
Kills Fera, Ruby (13), Garden, Camille (8), Greathead, Kali (7)
Aces Greathead, Kali (4), Chan, Angela (1), Strasner, Sydney (1)
Blocks Reis, Payton (2), Nowicki, Mallory (1), Garden, Camille (1)
Assists Chan, Angela (19), Paguia, Sammie (11), Guarniere, Julia (6)
Digs Guarniere, Julia (14), Fera, Ruby (13), Greathead, Kali (9)

Individual Statistics

Post (0-0)

Post - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Buttery, Kim 3 0 0 6 .000 1 0 0 0 0-0 0 0 0 6 1 2 0.0
4 4 Veale, Shannon 3 0 3 17 -.176 0 0 0 1 0-1 0 2 0 3 0 0 1.0
6 6 Stublarec, Michelle 3 2 5 16 -.188 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Sinclair, Keyah 3 3 2 9 .111 0 0 0 0 0-0 1 3 0 0 0 0 5.5
13 13 Goodman, Aniya 3 3 4 14 -.071 0 0 0 0 0-0 1 2 0 0 0 0 5.0
14 14 Roman, Jayda 3 4 3 18 .056 0 0 0 0 0-0 0 2 0 7 0 0 5.0
2 2 Knox, Cassidee 2 0 0 1 .000 0 0 0 2 0-2 0 0 0 4 0 0 0.0
5 5 McGrath, Elizabeth 2 0 0 5 .000 3 0 0 1 0-1 0 0 0 5 1 0 0.0
22 22 Lopez, Toni 2 0 0 5 .000 2 0 0 0 0-0 0 1 0 2 2 0 0.5
9 9 McLeod, Mikayla 1 0 1 6 -.167 0 1 0 1 0-1 0 0 0 2 0 0 0.0
11 11 Boulay, Suzy 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 12 18 99 -.061 6 1 0 5 0-5 2 10 0 29 4 6 19
Post - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Buttery, Kim 3 0 0 0 6 1 2 0.0
4 4 Veale, Shannon 3 0 2 0 3 0 0 1.0
6 6 Stublarec, Michelle 3 0 0 0 0 0 0 2.0
10 10 Sinclair, Keyah 3 1 3 0 0 0 0 5.5
13 13 Goodman, Aniya 3 1 2 0 0 0 0 5.0
14 14 Roman, Jayda 3 0 2 0 7 0 0 5.0
2 2 Knox, Cassidee 2 0 0 0 4 0 0 0.0
5 5 McGrath, Elizabeth 2 0 0 0 5 1 0 0.0
22 22 Lopez, Toni 2 0 1 0 2 2 0 0.5
9 9 McLeod, Mikayla 1 0 0 0 2 0 0 0.0
11 11 Boulay, Suzy 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 2 10 0 29 4 6 19

New Haven (1-0)

UNH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Guarniere, Julia 3 0 0 4 .000 6 0 0 2 0-2 0 0 0 14 0 0 0.0
4 4 Fera, Ruby 3 13 1 23 .522 0 0 0 1 0-1 0 0 0 13 0 0 13.0
5 5 Chan, Angela 3 0 0 10 .000 19 0 1 1 1-1 0 0 0 7 0 0 1.0
6 6 Greathead, Kali 3 7 2 15 .333 0 0 4 1 4-1 0 0 0 9 0 0 11.0
7 7 Nowicki, Mallory 3 4 2 15 .133 0 0 0 0 0-0 0 1 0 1 0 0 4.5
9 9 Paguia, Sammie 3 0 0 2 .000 11 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Reis, Payton 3 5 1 7 .571 0 0 0 0 0-0 1 1 0 1 0 0 6.5
14 14 Garden, Camille 3 8 3 12 .417 1 0 0 0 0-0 1 0 0 3 0 0 9.0
16 16 Barry, Emily 3 3 2 10 .100 0 1 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Strasner, Sydney 2 1 0 1 1.000 0 0 1 1 1-1 0 0 0 1 0 0 2.0
10 10 Finnie, Jalynn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 11 99 .303 37 1 6 6 6-6 2 2 0 51 0 0 50
UNH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Guarniere, Julia 3 0 0 0 14 0 0 0.0
4 4 Fera, Ruby 3 0 0 0 13 0 0 13.0
5 5 Chan, Angela 3 0 0 0 7 0 0 1.0
6 6 Greathead, Kali 3 0 0 0 9 0 0 11.0
7 7 Nowicki, Mallory 3 0 1 0 1 0 0 4.5
9 9 Paguia, Sammie 3 0 0 0 2 0 0 0.0
13 13 Reis, Payton 3 1 1 0 1 0 0 6.5
14 14 Garden, Camille 3 1 0 0 3 0 0 9.0
16 16 Barry, Emily 3 0 0 0 0 0 0 3.0
15 15 Strasner, Sydney 2 0 0 0 1 0 0 2.0
10 10 Finnie, Jalynn 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 2 0 51 0 0 50