Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2026 Women's Volleyball Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic New Haven Opponents
Attack
Kills 140 164
Errors 76 67
Attempts 405 402
Percent .158 .241
Kills Per Set 11.7 13.7
Set
Assists 135 145
Assists Per Set 11.3 12.1
Ball Handling Errors 0 0
Serve
Aces 14 16
Errors 23 32
Aces Per Set 1.2 1.3
Receptions
Errors 16 14
Errors Per Set 1.3 1.2
Defense
Digs 150 150
Digs Per Set 12.5 12.5
Blocking
Solo 0 0
Assists 46 46
Errors 1 2
Blocks 23.0 23.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mejia, Alejandra 12 3 1 2.0 0.17 0 0.00 0 0 0 5 0.42 2 0.17 0
2 Malinoski, Payton 12 3 1 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 2
3 Fick, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Adderly, Hannah 12 3 3 20.0 1.67 16 1.33 8 43 .186 1 0.08 0 0.00 2
8 Harris, Camryn 12 3 0 1.0 0.08 0 0.00 0 3 .000 6 0.50 1 0.08 8
12 Yenshaw, Quinn 12 3 1 15.5 1.29 13 1.08 14 73 -.014 1 0.08 0 0.00 0
14 Kearns, Zaira 1 1 0 0 0.00 0 0.00 1 1 -1.000 7 7.00 0 0.00 0
16 MacKellar, Lauren 12 3 3 58.0 4.83 54 4.50 25 134 .216 2 0.17 0 0.00 3
18 Foster, Josie 12 3 3 24.0 2.00 17 1.42 3 35 .400 0 0.00 0 0.00 0
19 Rederer, Mirella 7 2 1 3.0 0.43 0 0.00 1 1 -1.000 4 0.57 3 0.43 4
20 Alefaio, Marley 12 3 2 38.0 3.17 33 2.75 22 93 .118 0 0.00 1 0.08 0
22 Johnston, Caroline 12 3 3 13.5 1.13 7 0.58 2 22 .227 108 9.00 5 0.42 3
23 Orange, Liahnna 5 2 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
Total 12 3 177.0 14.75 140 11.67 76 405 .158 135 11.25 14 1.17 23
Opponents 12 3 203.0 16.92 164 13.67 67 402 .241 145 12.08 16 1.33 32

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mejia, Alejandra 12 21 1.75 1 57 .982 0.08 0 0 0 0.00 0 0
2 Malinoski, Payton 12 15 1.25 0 15 1.000 0.00 0 0 0 0.00 0 0
3 Fick, Lauren 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Adderly, Hannah 12 1 0.08 0 0 .000 0.00 0 8 8.0 0.67 1 0
8 Harris, Camryn 12 41 3.42 9 98 .908 0.75 0 0 0 0.00 0 0
12 Yenshaw, Quinn 12 6 0.50 0 5 1.000 0.00 0 5 5.0 0.42 0 0
14 Kearns, Zaira 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 MacKellar, Lauren 12 19 1.58 1 10 .900 0.08 0 8 8.0 0.67 0 0
18 Foster, Josie 12 0 0.00 0 2 1.000 0.00 0 14 14.0 1.17 0 0
19 Rederer, Mirella 7 15 2.14 2 18 .889 0.29 0 0 0 0.00 0 0
20 Alefaio, Marley 12 5 0.42 2 43 .953 0.17 0 8 8.0 0.67 0 0
22 Johnston, Caroline 12 25 2.08 0 0 .000 0.00 0 3 3.0 0.25 0 0
23 Orange, Liahnna 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
Total 12 150 12.50 16 250 .936 1.33 0 46 23.0 1.92 1 0
Opponents 12 150 12.50 14 235 .940 1.17 0 46 23.0 1.92 2 0

Match-By-Match

New Haven

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at New Hampshire L 5 53 32 157 .134 49 3 10 2 54 0 18 1 9 0 65.0
8/29/2026 vs Providence L 3 34 24 104 .096 34 3 4 5 38 0 4 0 2 0 39.0
8/29/2026 vs Saint Peter's W 4 53 20 144 .229 52 8 9 9 58 0 24 0 12 0 73.0
New Haven 12 140 76 405 .158 135 14 23 16 150 0 46 1 23.0 0 177.0
Opponents 12 164 67 402 .241 145 16 32 14 150 0 46 2 23.0 0 203.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 12
Kills Per Set 11.67
Assists Per Set 11.25
Service Aces Per Set 1.17
Reception Errors Per Set 1.33
Digs Per Set 12.50
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.00
Points Per Set 14.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 New Hampshire W 5 62 24 149 .255 52 2 8 3 55 0 16 0 8 0 72.0
8/29/2026 vs Providence W 3 42 14 98 .286 37 5 5 3 36 0 20 2 10 0 57.0
8/29/2026 vs Saint Peter's L 4 60 29 155 .200 56 9 19 8 59 0 10 0 5 0 74.0
Opponents 12 164 67 402 .241 145 16 32 14 150 0 46 2 23.0 0 203.0
New Haven 12 140 76 405 .158 135 14 23 16 150 0 46 1 23.0 0 177.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 12
Kills Per Set 13.67
Assists Per Set 12.08
Service Aces Per Set 1.33
Reception Errors Per Set 1.17
Digs Per Set 12.50
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.00
Points Per Set 16.92

Leaders

Team Leaders: Kills
Player High
Kills
MacKellar, Lauren 54
Alefaio, Marley 33
Foster, Josie 17
Adderly, Hannah 16
Yenshaw, Quinn 13
Team Leaders: Assists
Player High
Assists
Johnston, Caroline 108
Kearns, Zaira 7
Harris, Camryn 6
Mejia, Alejandra 5
Rederer, Mirella 4
Team Leaders: Service Aces
Player High
Service Aces
Johnston, Caroline 5
Rederer, Mirella 3
Mejia, Alejandra 2
Alefaio, Marley 1
Harris, Camryn 1
Team Leaders: Digs
Player High
Digs
Harris, Camryn 41
Johnston, Caroline 25
Mejia, Alejandra 21
MacKellar, Lauren 19
Malinoski, Payton 15
Team Leaders: Blocks
Player High
Blocks
Foster, Josie 14.0
Adderly, Hannah 8.0
Alefaio, Marley 8.0
MacKellar, Lauren 8.0
Yenshaw, Quinn 5.0