Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2026 Women's Volleyball Cumulative Statistics

Team (9-12, 5-2)

Overall Team Statistics
Statistic New Haven Opponents
Attack
Kills 914 934
Errors 460 384
Attempts 2629 2538
Percent .173 .217
Kills Per Set 12.2 12.5
Set
Assists 832 844
Assists Per Set 11.1 11.3
Ball Handling Errors 3 6
Serve
Aces 103 134
Errors 138 194
Aces Per Set 1.4 1.8
Receptions
Errors 134 103
Errors Per Set 1.8 1.4
Defense
Digs 1028 993
Digs Per Set 13.7 13.2
Blocking
Solo 31 30
Assists 235 284
Errors 23 28
Blocks 148.5 172.0
Blocks Per Set 2.0 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mejia, Alejandra 75 21 16 20.0 0.27 2 0.03 0 3 .667 16 0.21 18 0.24 13
2 Malinoski, Payton 75 21 1 17.0 0.23 2 0.03 0 17 .118 31 0.41 15 0.20 13
3 Fick, Lauren 4 4 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 0
4 Adderly, Hannah 18 5 5 30.5 1.69 23 1.28 13 62 .161 1 0.06 0 0.00 2
8 Harris, Camryn 64 18 2 18.0 0.28 0 0.00 1 10 -.100 25 0.39 18 0.28 32
9 Trunkl, Victoria 4 1 1 8.0 2.00 7 1.75 8 33 -.030 0 0.00 0 0.00 0
12 Yenshaw, Quinn 75 21 3 166.0 2.21 153 2.04 96 514 .111 3 0.04 1 0.01 2
13 Northcutt, Jordan 2 2 0 5.0 2.50 5 2.50 1 8 .500 0 0.00 0 0.00 0
14 Kearns, Zaira 47 14 12 36.5 0.78 14 0.30 9 55 .091 443 9.43 13 0.28 12
16 MacKellar, Lauren 75 21 21 336.5 4.49 306 4.08 148 808 .196 10 0.13 8 0.11 22
18 Foster, Josie 75 21 21 179.0 2.39 129 1.72 41 322 .273 1 0.01 11 0.15 14
19 Rederer, Mirella 30 9 2 11.0 0.37 1 0.03 1 2 .000 22 0.73 10 0.33 14
20 Alefaio, Marley 71 21 17 215.5 3.04 197 2.77 107 570 .158 2 0.03 1 0.01 1
21 Lynch, Kira 57 16 16 82.5 1.45 50 0.88 27 147 .156 6 0.11 0 0.00 0
22 Johnston, Caroline 33 11 9 32.5 0.98 20 0.61 6 64 .219 272 8.24 6 0.18 12
23 Orange, Liahnna 6 3 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 1
26 Campbell, Shaelyn 2 1 0 5.5 2.75 5 2.50 2 13 .231 0 0.00 0 0.00 0
Total 75 21 1,165.5 15.54 914 12.19 460 2629 .173 832 11.09 103 1.37 138
Opponents 75 21 1,240.0 16.53 934 12.45 384 2538 .217 844 11.25 134 1.79 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mejia, Alejandra 75 130 1.73 10 265 .962 0.13 0 0 0 0.00 0 0
2 Malinoski, Payton 75 212 2.83 32 373 .914 0.43 0 0 0 0.00 0 0
3 Fick, Lauren 4 2 0.50 3 10 .700 0.75 0 0 0 0.00 0 0
4 Adderly, Hannah 18 3 0.17 0 0 .000 0.00 2 11 13.0 0.72 3 0
8 Harris, Camryn 64 153 2.39 25 374 .933 0.39 0 0 0 0.00 0 1
9 Trunkl, Victoria 4 3 0.75 2 11 .818 0.50 1 0 1.0 0.25 0 0
12 Yenshaw, Quinn 75 48 0.64 3 20 .850 0.04 1 22 23.0 0.31 0 0
13 Northcutt, Jordan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Kearns, Zaira 47 83 1.77 0 1 1.000 0.00 0 19 19.0 0.40 3 0
16 MacKellar, Lauren 75 143 1.91 4 34 .882 0.05 5 35 40.0 0.53 4 0
18 Foster, Josie 75 33 0.44 1 12 .917 0.01 8 62 70.0 0.93 3 0
19 Rederer, Mirella 30 89 2.97 10 153 .935 0.33 0 0 0 0.00 1 0
20 Alefaio, Marley 71 52 0.73 22 211 .896 0.31 2 31 33.0 0.46 2 0
21 Lynch, Kira 57 11 0.19 1 9 .889 0.02 11 43 54.0 0.95 2 0
22 Johnston, Caroline 33 64 1.94 0 1 1.000 0.00 1 11 12.0 0.36 5 2
23 Orange, Liahnna 6 2 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0
26 Campbell, Shaelyn 2 0 0.00 0 5 1.000 0.00 0 1 1.0 0.50 0 0
Total 75 1028 13.71 134 1484 .910 1.79 31 235 148.5 1.98 23 3
Opponents 75 993 13.24 103 1490 .931 1.37 30 284 172.0 2.29 28 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mejia, Alejandra 26 7 5 7.0 0.27 1 0.04 0 1 1.000 6 0.23 6 0.23 4
2 Malinoski, Payton 26 7 0 9.0 0.35 1 0.04 0 11 .091 15 0.58 8 0.31 4
3 Fick, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Harris, Camryn 26 7 2 10.0 0.38 0 0.00 1 3 -.333 7 0.27 10 0.38 10
12 Yenshaw, Quinn 26 7 2 62.0 2.38 57 2.19 29 168 .167 1 0.04 1 0.04 1
13 Northcutt, Jordan 1 1 0 5.0 5.00 5 5.00 1 8 .500 0 0.00 0 0.00 0
14 Kearns, Zaira 26 7 7 22.0 0.85 8 0.31 3 24 .208 257 9.88 9 0.35 6
16 MacKellar, Lauren 26 7 7 112.0 4.31 98 3.77 41 252 .226 1 0.04 6 0.23 7
18 Foster, Josie 26 7 7 78.5 3.02 54 2.08 18 122 .295 0 0.00 7 0.27 6
20 Alefaio, Marley 26 7 5 82.0 3.15 76 2.92 34 191 .220 0 0.00 0 0.00 1
21 Lynch, Kira 26 7 7 35.5 1.37 23 0.88 11 55 .218 3 0.12 0 0.00 0
22 Johnston, Caroline 2 2 0 0 0.00 0 0.00 1 1 -1.000 8 4.00 0 0.00 0
Total 26 7 423.0 16.27 323 12.42 139 836 .220 298 11.46 47 1.81 39
Opponents 26 7 401.0 15.42 299 11.50 128 832 .206 275 10.58 48 1.85 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mejia, Alejandra 26 47 1.81 4 73 .945 0.15 0 0 0 0.00 0 0
2 Malinoski, Payton 26 86 3.31 15 173 .913 0.58 0 0 0 0.00 0 0
3 Fick, Lauren 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Harris, Camryn 26 60 2.31 11 125 .912 0.42 0 0 0 0.00 0 0
12 Yenshaw, Quinn 26 14 0.54 0 4 1.000 0.00 1 6 7.0 0.27 0 0
13 Northcutt, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Kearns, Zaira 26 50 1.92 0 0 .000 0.00 0 10 10.0 0.38 0 0
16 MacKellar, Lauren 26 52 2.00 1 6 .833 0.04 3 10 13.0 0.50 2 0
18 Foster, Josie 26 10 0.38 0 4 1.000 0.00 6 23 29.0 1.12 1 0
20 Alefaio, Marley 26 19 0.73 7 64 .891 0.27 2 8 10.0 0.38 0 0
21 Lynch, Kira 26 3 0.12 0 4 1.000 0.00 6 13 19.0 0.73 2 0
22 Johnston, Caroline 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 26 342 13.15 48 456 .895 1.85 18 70 53.0 2.04 5 0
Opponents 26 293 11.27 47 534 .912 1.81 14 80 54.0 2.08 6 1

Match-By-Match

New Haven

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at New Hampshire L 5 53 32 157 .134 49 3 10 2 54 0 18 1 9 0 65.0
8/29/2026 vs Providence L 3 34 24 104 .096 34 3 4 5 38 0 4 0 2 0 39.0
8/29/2026 vs Saint Peter's W 4 53 20 144 .229 52 8 9 9 58 0 24 0 12 0 73.0
9/01/2026 Holy Cross L 3 37 15 105 .210 32 3 7 7 43 3 3 0 4.5 0 44.5
9/04/2026 vs Fordham L 4 41 29 154 .078 36 5 13 11 63 3 14 3 10 0 56.0
9/05/2026 at Delaware L 3 30 18 105 .114 27 4 5 2 34 1 10 5 6 0 40.0
9/11/2026 vs Temple L 3 28 20 96 .083 26 3 9 7 36 2 14 0 9 0 40.0
9/12/2026 at Binghamton L 3 48 26 124 .177 43 0 5 5 55 1 4 0 3 0 51.0
9/12/2026 vs Cornell L 3 31 20 103 .107 30 5 8 7 40 1 8 3 5 2 41.0
9/18/2026 at NJIT W 4 55 29 163 .160 53 4 6 6 62 0 22 1 11 0 70.0
9/19/2026 vs Seton Hall W 4 54 28 174 .149 49 9 8 7 70 1 18 2 10 1 73.0
9/19/2026 vs Iona W 3 52 21 127 .244 44 4 4 3 63 1 8 1 5 0 61.0
9/20/2026 Coppin St. L 4 48 25 142 .162 37 4 5 5 40 0 8 0 4 0 56.0
9/23/2026 at Marist L 3 27 14 95 .137 22 1 6 10 30 0 10 2 5 0 33.0
10/02/2026 Central Conn. St. W 4 44 20 116 .207 41 11 6 8 47 6 10 0 11 0 66.0
10/03/2026 Central Conn. St. W 4 43 12 112 .277 38 6 5 6 54 3 16 0 11 0 60.0
10/09/2026 at Le Moyne W 4 57 30 141 .191 52 11 5 7 48 2 14 1 9 0 77.0
10/10/2026 at Le Moyne W 3 52 14 114 .333 50 6 2 5 51 2 8 0 6 0 64.0
10/16/2026 at LIU L 3 32 21 121 .091 32 1 4 5 50 0 8 1 4 0 37.0
10/17/2026 at LIU L 3 38 16 102 .216 35 4 8 9 38 1 8 3 5 0 47.0
10/23/2026 Stonehill W 5 57 26 130 .238 50 8 9 8 54 4 6 0 7 0 72.0
New Haven 75 914 460 2629 .173 832 103 138 134 1028 31 235 23 148.5 3 1,165.5
Opponents 75 934 384 2538 .217 844 134 194 103 993 30 284 28 172.0 6 1,240.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 12.19
Assists Per Set 11.09
Service Aces Per Set 1.37
Reception Errors Per Set 1.79
Digs Per Set 13.71
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.04
Points Per Set 15.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 New Hampshire W 5 62 24 149 .255 52 2 8 3 55 0 16 0 8 0 72.0
8/29/2026 vs Providence W 3 42 14 98 .286 37 5 5 3 36 0 20 2 10 0 57.0
8/29/2026 vs Saint Peter's L 4 60 29 155 .200 56 9 19 8 59 0 10 0 5 0 74.0
9/01/2026 at Holy Cross W 3 41 11 106 .283 37 7 8 3 41 3 6 1 6 0 54.0
9/04/2026 vs Fordham W 4 50 23 147 .184 46 11 14 5 73 0 22 2 11 1 72.0
9/05/2026 Delaware W 3 46 20 106 .245 41 2 4 4 45 0 10 1 5 1 53.0
9/11/2026 vs Temple W 3 39 17 103 .214 33 7 12 3 34 1 12 1 7 1 53.0
9/12/2026 Binghamton W 3 37 9 107 .262 33 5 5 0 42 2 24 2 14 0 56.0
9/12/2026 vs Cornell W 3 38 15 98 .235 35 7 11 5 40 2 14 1 9 1 54.0
9/18/2026 NJIT L 4 44 27 143 .119 41 6 8 4 61 1 16 3 9 0 59.0
9/19/2026 vs Seton Hall L 4 49 24 154 .162 46 7 12 9 73 3 6 4 6 1 62.0
9/19/2026 vs Iona L 3 21 16 109 .046 21 3 2 4 45 0 16 4 8 0 32.0
9/20/2026 at Coppin St. W 4 61 17 141 .312 50 5 8 4 50 4 18 0 13 0 79.0
9/23/2026 Marist W 3 45 10 90 .389 41 10 6 1 46 0 14 1 7 0 62.0
10/02/2026 at Central Conn. St. L 4 35 24 117 .094 33 8 10 11 36 2 14 0 9 0 52.0
10/03/2026 at Central Conn. St. L 4 50 27 140 .164 43 6 18 6 50 0 8 0 4 0 60.0
10/09/2026 Le Moyne L 4 51 20 130 .238 51 7 15 11 42 1 16 0 9 1 67.0
10/10/2026 Le Moyne L 3 33 15 108 .167 29 5 2 6 35 3 10 1 8 0 46.0
10/16/2026 LIU W 3 46 14 120 .267 43 5 8 1 56 2 12 3 8 0 59.0
10/17/2026 LIU W 3 41 10 93 .333 38 9 4 4 37 2 8 2 6 0 56.0
10/23/2026 at Stonehill L 5 43 18 124 .202 38 8 15 8 37 4 12 0 10 0 61.0
Opponents 75 934 384 2538 .217 844 134 194 103 993 30 284 28 172.0 6 1,240.0
New Haven 75 914 460 2629 .173 832 103 138 134 1028 31 235 23 148.5 3 1,165.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 12.45
Assists Per Set 11.25
Service Aces Per Set 1.79
Reception Errors Per Set 1.37
Digs Per Set 13.24
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.08
Points Per Set 16.53

Leaders

Team Leaders: Kills
Player High
Kills
MacKellar, Lauren 306
Alefaio, Marley 197
Yenshaw, Quinn 153
Foster, Josie 129
Lynch, Kira 50
Team Leaders: Assists
Player High
Assists
Kearns, Zaira 443
Johnston, Caroline 272
Malinoski, Payton 31
Harris, Camryn 25
Rederer, Mirella 22
Team Leaders: Service Aces
Player High
Service Aces
Harris, Camryn 18
Mejia, Alejandra 18
Malinoski, Payton 15
Kearns, Zaira 13
Foster, Josie 11
Team Leaders: Digs
Player High
Digs
Malinoski, Payton 212
Harris, Camryn 153
MacKellar, Lauren 143
Mejia, Alejandra 130
Rederer, Mirella 89
Team Leaders: Blocks
Player High
Blocks
Foster, Josie 70.0
Lynch, Kira 54.0
MacKellar, Lauren 40.0
Alefaio, Marley 33.0
Yenshaw, Quinn 23.0