Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

# Shippensburg (1-2,0-0 PSAC) -VS- # New Haven (1-3,0-0 NE10)

Box Score

Shippensburg logo
3
vs
New Haven logo
2

# Shippensburg (1-2,0-0 PSAC)
-VS-
# New Haven (1-3,0-0 NE10)

Team Score By Period
Team 1 2 3 4 5
Winner Shippensburg Shipp 25 23 28 13 15
New Haven UNH 23 25 26 25 9
Date:
9/4/2021
Time:
2:06 pm
Site:
Clarion, PA (W. S. Tippin Gymnasium)
Attendance:
42
VIEW
Match History vs Shippensburg

Match Details

Game Statistics By Set
Set Shippensburg New Haven
K E TA % K E TA %
Set #1 17 3 40 0.35 14 6 41 0.195
Set #2 13 12 44 0.023 5 7 37 -0.054
Set #3 19 9 55 0.182 14 4 48 0.208
Set #4 8 6 41 0.049 15 2 35 0.371
Set #5 9 1 19 0.421 5 4 18 0.056
Total 66 31 199 .176 53 23 179 .168
Team Statistical Comparison
Statistic Team Comparison
Shipp - UNH
Points
81.0
76.0
Kills
66
53
Aces
9
11
Blocks
6
12
Assists
57
49
Digs
85
78

Game Leaders

Shipp - Leaders
Statistic Leaders
Kills Verhoef, Rachel (19), Agbale, Oyinda (15), Letchworth, Lily (10)
Aces Letchworth, Lily (3), Negron, Kat (2), Leitner, Alex (2)
Blocks Agbale, Oyinda (4), Foulis, Chelsea (3), Verhoef, Rachel (2)
Assists Letchworth, Lily (50), Sheppard, Sabrina (3), Negron, Kat (2)
Digs Leitner, Alex (26), Negron, Kat (13), Sheppard, Sabrina (12)
UNH - Leaders
Statistic Leaders
Kills Akiona, Jessica (16), Barry, Emily (15), Brown, Macy (9)
Aces Guarniere, Julia (4), Leon-Tabor, Sophia (3), Cruz, Itzel (2)
Blocks Way, Asiya (8), Smith, Emily (4), Brown, Macy (4)
Assists Leon-Tabor, Sophia (40), Jessee, Rilee (5), Barry, Emily (3)
Digs Brown, Macy (19), Jessee, Rilee (18), Barry, Emily (15)

Individual Statistics

Shippensburg (1-2,0-0 PSAC)

Shipp - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Verhoef, Rachel 5 19 7 40 .300 0 0 0 2 0-2 0 2 0 0 0 0 20
7 7 Agbale, Oyinda 5 15 4 25 .440 0 0 0 0 0-0 0 4 0 1 0 0 17
2 2 Negron, Kat 5 9 8 38 .026 2 2 2 0 2-0 0 1 0 13 0 1 11.5
6 6 Leitner, Alex 5 0 0 4 .000 1 0 2 1 2-1 0 0 0 26 0 1 2
14 14 Gardner, Emily 5 7 4 33 .091 0 1 1 1 1-1 0 1 0 7 0 3 8.5
17 17 Letchworth, Lily 5 10 4 26 .231 50 1 3 0 3-0 0 1 0 12 0 0 13.5
23 23 Foulis, Chelsea 5 5 2 15 .200 1 0 0 0 0-0 0 3 1 1 0 0 6.5
4 4 Baus, Kelsie 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0
12 12 Sheppard, Sabrina 4 0 0 4 .000 3 1 0 2 0-2 0 0 0 12 0 0 0
9 9 Young, Tatum 3 1 1 3 .000 0 0 1 0 1-0 0 0 0 8 0 2 2
21 21 McCormick, Syera 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
19 19 Townsend, Kaitlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
20 20 Kirby, Olivia 1 0 0 10 .000 0 0 0 0 0-0 0 0 0 2 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 66 31 199 .176 57 5 9 6 9-6 0 12 1 85 0 11 81
Shipp - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Verhoef, Rachel 5 0 2 0 0 0 0 20
7 7 Agbale, Oyinda 5 0 4 0 1 0 0 17
2 2 Negron, Kat 5 0 1 0 13 0 1 11.5
6 6 Leitner, Alex 5 0 0 0 26 0 1 2
14 14 Gardner, Emily 5 0 1 0 7 0 3 8.5
17 17 Letchworth, Lily 5 0 1 0 12 0 0 13.5
23 23 Foulis, Chelsea 5 0 3 1 1 0 0 6.5
4 4 Baus, Kelsie 4 0 0 0 2 0 0 0
12 12 Sheppard, Sabrina 4 0 0 0 12 0 0 0
9 9 Young, Tatum 3 0 0 0 8 0 2 2
21 21 McCormick, Syera 2 0 0 0 1 0 0 0
19 19 Townsend, Kaitlyn 1 0 0 0 0 0 0 0
20 20 Kirby, Olivia 1 0 0 0 2 0 0 0
TM TM TEAM 5 0 0 0 0 0 4 0
Totals 0 12 1 85 0 11 81

New Haven (1-3,0-0 NE10)

UNH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Akiona, Jessica 5 16 4 35 .343 0 0 0 0 0-0 0 2 0 5 0 0 17
2 2 Cruz, Itzel 5 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2
3 3 Guarniere, Julia 5 0 0 0 0 0 0 4 4 4-4 0 0 0 7 0 0 4
16 16 Barry, Emily 5 15 6 48 .188 3 0 1 0 1-0 0 1 0 15 0 4 16.5
5 5 Leon-Tabor, Sophia 5 0 1 12 -.083 40 0 3 0 3-0 0 2 0 6 0 0 4
12 12 Smith, Emily 5 5 4 19 .053 0 0 0 0 0-0 0 4 0 2 0 0 7
15 15 Brown, Macy 5 9 5 43 .093 1 0 1 0 1-0 0 4 1 19 0 1 12
19 19 Way, Asiya 5 8 2 20 .300 0 0 0 0 0-0 3 5 1 3 0 0 13.5
20 20 Jessee, Rilee 5 0 1 2 -.500 5 0 0 0 0-0 0 0 0 18 0 1 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 53 23 179 .168 49 0 11 5 11-5 3 18 2 78 0 9 76
UNH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Akiona, Jessica 5 0 2 0 5 0 0 17
2 2 Cruz, Itzel 5 0 0 0 3 0 0 2
3 3 Guarniere, Julia 5 0 0 0 7 0 0 4
16 16 Barry, Emily 5 0 1 0 15 0 4 16.5
5 5 Leon-Tabor, Sophia 5 0 2 0 6 0 0 4
12 12 Smith, Emily 5 0 4 0 2 0 0 7
15 15 Brown, Macy 5 0 4 1 19 0 1 12
19 19 Way, Asiya 5 3 5 1 3 0 0 13.5
20 20 Jessee, Rilee 5 0 0 0 18 0 1 0
TM TM TEAM 5 0 0 0 0 0 3 0
Totals 3 18 2 78 0 9 76