Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

# Holy Cross (2-2,0-0 Patriot) -VS- # New Haven (1-3,0-0 NEC)

Box Score

Holy Cross logo
3
vs
New Haven logo
0

# Holy Cross (2-2,0-0 Patriot)
-VS-
# New Haven (1-3,0-0 NEC)

Team Score By Period
Team 1 2 3
Winner Holy Cross HolyCr 25 25 25
New Haven UNH 22 22 20
Date:
9/1/2026
Time:
5:55 pm
Site:
West Haven, CT (The Hazell Center)
Attendance:
216
VIEW
Match History vs Holy Cross

Match Details

Game Statistics By Set
Set Holy Cross New Haven
K E TA % K E TA %
Set #1 11 3 32 0.25 14 5 31 0.29
Set #2 13 2 33 0.333 11 6 33 0.152
Set #3 17 6 41 0.268 12 4 41 0.195
Total 41 11 106 .283 37 15 105 .210
Team Statistical Comparison
Statistic Team Comparison
HolyCr - UNH
Points
54.0
44.5
Kills
41
37
Aces
7
3
Blocks
6
4
Assists
37
32
Digs
41
43

Game Leaders

HolyCr - Leaders
Statistic Leaders
Kills Sorensen, Emma (14), Murphy, Georgia (7), Murphy, Lacey (7)
Aces Murphy, Georgia (2), Ozarpaci, Tuana (2), Murphy, Lacey (1)
Blocks Glover, Isa (4), College, Sarahya (3), Murphy, Lacey (1)
Assists Flanagan, Drew (13), Ozarpaci, Tuana (10), Whitwell, Alana (4)
Digs Murphy, Georgia (7), Whitwell, Alana (7), Sorensen, Emma (7)

Individual Statistics

Holy Cross (2-2,0-0 Patriot)

HolyCr - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Murphy, Georgia 3 7 2 19 .263 1 0 2 1 2-1 0 0 0 7 0 1 9.0
8 8 Murphy, Lacey 3 7 3 13 .308 0 0 1 1 1-1 0 1 1 1 0 0 8.5
21 21 Whitwell, Alana 3 0 0 2 .000 4 0 0 2 0-2 0 0 0 7 0 0 0.0
3 3 Ozarpaci, Tuana 3 0 0 5 .000 10 1 2 0 2-0 0 0 0 6 0 0 2.0
10 10 Sorensen, Emma 3 14 0 27 .519 3 2 1 0 1-0 0 1 0 7 0 0 15.5
13 13 Glover, Isa 3 3 1 7 .286 1 0 0 2 0-2 2 2 0 2 0 0 6.0
15 15 Hall, Elizabeth 3 0 0 1 .000 4 2 0 0 0-0 0 0 0 3 0 1 0.0
11 11 Teepe, Kat 3 6 3 16 .188 0 0 0 0 0-0 0 0 0 1 0 0 6.0
22 22 Flanagan, Drew 3 1 0 2 .500 13 0 1 2 1-2 0 0 0 5 0 0 2.0
23 23 College, Sarahya 3 1 2 11 -.091 0 0 0 0 0-0 1 2 0 0 0 0 3.0
12 12 Wold, Gabby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Powderly, Emilia 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
26 26 Mullen, Keira 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 11 106 .283 37 5 7 8 7-8 3 6 1 41 0 3 54
HolyCr - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Murphy, Georgia 3 0 0 0 7 0 1 9.0
8 8 Murphy, Lacey 3 0 1 1 1 0 0 8.5
21 21 Whitwell, Alana 3 0 0 0 7 0 0 0.0
3 3 Ozarpaci, Tuana 3 0 0 0 6 0 0 2.0
10 10 Sorensen, Emma 3 0 1 0 7 0 0 15.5
13 13 Glover, Isa 3 2 2 0 2 0 0 6.0
15 15 Hall, Elizabeth 3 0 0 0 3 0 1 0.0
11 11 Teepe, Kat 3 0 0 0 1 0 0 6.0
22 22 Flanagan, Drew 3 0 0 0 5 0 0 2.0
23 23 College, Sarahya 3 1 2 0 0 0 0 3.0
12 12 Wold, Gabby 1 0 0 0 0 0 0 0.0
6 6 Powderly, Emilia 1 0 0 0 2 0 0 0.0
26 26 Mullen, Keira 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 6 1 41 0 3 54

New Haven (1-3,0-0 NEC)

UNH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 Johnston, Caroline 3 2 0 6 .333 28 2 0 2 0-2 0 0 0 10 0 0 2.0
16 16 MacKellar, Lauren 3 14 4 34 .294 0 0 0 0 0-0 0 0 0 8 0 0 14.0
2 2 Malinoski, Payton 3 0 0 0 0 1 1 1 0 1-0 0 0 0 7 0 0 1.0
4 4 Adderly, Hannah 3 6 3 13 .231 0 0 0 0 0-0 2 1 0 0 0 0 8.5
18 18 Foster, Josie 3 6 2 11 .364 0 0 0 0 0-0 1 0 0 1 0 0 7.0
1 1 Mejia, Alejandra 3 0 0 1 .000 0 0 2 2 2-2 0 0 0 2 0 2 2.0
8 8 Harris, Camryn 3 0 0 2 .000 3 0 0 1 0-1 0 0 0 5 0 3 0.0
20 20 Alefaio, Marley 3 4 5 24 -.042 0 2 0 0 0-0 0 1 0 1 0 0 4.5
19 19 Rederer, Mirella 3 1 0 1 1.000 0 0 0 2 0-2 0 0 0 8 0 0 1.0
12 12 Yenshaw, Quinn 3 4 1 13 .231 0 0 0 0 0-0 0 1 0 1 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 15 105 .210 32 5 3 7 3-7 3 3 0 43 0 7 44.5
UNH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 Johnston, Caroline 3 0 0 0 10 0 0 2.0
16 16 MacKellar, Lauren 3 0 0 0 8 0 0 14.0
2 2 Malinoski, Payton 3 0 0 0 7 0 0 1.0
4 4 Adderly, Hannah 3 2 1 0 0 0 0 8.5
18 18 Foster, Josie 3 1 0 0 1 0 0 7.0
1 1 Mejia, Alejandra 3 0 0 0 2 0 2 2.0
8 8 Harris, Camryn 3 0 0 0 5 0 3 0.0
20 20 Alefaio, Marley 3 0 1 0 1 0 0 4.5
19 19 Rederer, Mirella 3 0 0 0 8 0 0 1.0
12 12 Yenshaw, Quinn 3 0 1 0 1 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 3 0 43 0 7 44.5