Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

New Haven (1-6) -VS- NYIT (6-1)

Box Score

New Haven logo
1
vs
NYIT logo
3

New Haven (1-6)
-VS-
NYIT (6-1)

Team Score By Period
Team 1 2 3 4
New Haven UNH 19 26 24 19
Winner NYIT NYIT 25 24 26 25
Date:
9/9/2017
Time:
10:00 am
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
68
Officials
1st Referee: Dewei Tang
2nd Referee: Scott Scragg
VIEW
Match History vs NYIT

Match Details

Game Statistics By Set
Set New Haven NYIT
K E TA % K E TA %
Set #1 7 3 34 .118 14 6 42 .190
Set #2 12 3 44 .205 14 4 42 .238
Set #3 9 1 42 .190 14 3 45 .244
Set #4 8 0 31 .258 12 2 37 .270
Total 36 7 151 .192 54 15 166 .235
Team Statistical Comparison
Statistic Team Comparison
UNH - NYIT
Points
50.0
68.0
Kills
36
54
Aces
8
7
Blocks
6
7
Assists
36
51
Digs
97
108

Game Leaders

UNH - Leaders
Statistic Leaders
Kills Rios, Kristine (9), Greathead, Kali (6), Bussey, Alex (6)
Aces Chan, Angela (4), Greathead, Kali (4)
Blocks da Silva, Fernanda (3), Rios, Kristine (2), Bussey, Alex (2)
Assists Chan, Angela (25), Rios, Kristine (11)
Digs Greathead, Kali (23), Chan, Angela (19), Martins, Caroline (18)
NYIT - Leaders
Statistic Leaders
Kills Verni, Tiffany (17), Moderova, Karolina (14), Fowler, Allison (10)
Aces Fowler, Allison (3), Moderova, Karolina (2), Santeramo, Chessie (1)
Blocks Kanealey, Kylee (4), Mannle, Megan (3), Trakas, Paige (3)
Assists Fowler, Allison (44), McIntosh, Portia (4), Verni, Tiffany (2)
Digs McIntosh, Portia (22), Moderova, Karolina (19), Verni, Tiffany (19)

Individual Statistics

New Haven (1-6)

UNH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Rios, Kristine 4 9 2 29 .241 11 0 0 2 0-2 0 2 2 8 6 1 10.0
5 5 Chan, Angela 4 0 2 3 -.667 25 0 4 3 4-3 0 1 0 19 3 0 4.5
6 6 Greathead, Kali 4 6 1 30 .167 0 0 4 1 4-1 0 0 0 23 0 1 10.0
10 10 Bussey, Alex 4 6 1 24 .208 0 0 0 0 0-0 0 2 1 4 0 0 7.0
11 11 Martins, Caroline 4 6 1 35 .143 0 0 0 1 0-1 0 2 0 18 0 1 7.0
3 3 Kim, Lindsey 4 0 0 0 0 0 0 0 1 0-1 0 0 0 17 0 3 0.0
7 7 Nowicki, Mallory 4 5 0 18 .278 0 0 0 0 0-0 0 2 0 7 0 0 6.0
12 12 da Silva, Fernanda 3 2 0 8 .250 0 0 0 0 0-0 0 3 0 1 0 0 3.5
15 15 Peterson, Lexis 1 2 0 4 .500 0 0 0 0 0-0 0 0 1 0 0 0 2.0
14 14 Garden, Camille 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 7 151 .192 36 0 8 8 8-8 0 12 4 97 9 7 50
UNH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Rios, Kristine 4 0 2 2 8 6 1 10.0
5 5 Chan, Angela 4 0 1 0 19 3 0 4.5
6 6 Greathead, Kali 4 0 0 0 23 0 1 10.0
10 10 Bussey, Alex 4 0 2 1 4 0 0 7.0
11 11 Martins, Caroline 4 0 2 0 18 0 1 7.0
3 3 Kim, Lindsey 4 0 0 0 17 0 3 0.0
7 7 Nowicki, Mallory 4 0 2 0 7 0 0 6.0
12 12 da Silva, Fernanda 3 0 3 0 1 0 0 3.5
15 15 Peterson, Lexis 1 0 0 1 0 0 0 2.0
14 14 Garden, Camille 1 0 0 0 0 0 0 0.0
TM TM Team 1 0 0 0 0 0 1 0.0
Totals 0 12 4 97 9 7 50

NYIT (6-1)

NYIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kanealey, Kylee 4 1 1 14 .000 0 0 0 0 0-0 0 4 0 4 2 0 3.0
8 8 Moderova, Karolina 4 14 1 43 .302 1 0 2 2 2-2 0 2 0 19 1 1 17.0
9 9 Fowler, Allison 4 10 2 20 .400 44 0 3 1 3-1 0 1 1 12 0 1 13.5
11 11 Verni, Tiffany 4 17 4 49 .265 2 0 0 2 0-2 0 1 0 19 0 2 17.5
14 14 Mannle, Megan 4 3 1 7 .286 0 0 0 1 0-1 0 3 0 3 0 0 4.5
15 15 Trakas, Paige 4 9 6 30 .100 0 0 0 0 0-0 0 3 1 1 0 0 10.5
2 2 Santeramo, Chessie 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 16 0 0 1.0
6 6 Degaray, Samantha 4 0 0 0 0 0 0 0 2 0-2 0 0 0 12 0 1 0.0
10 10 McIntosh, Portia 4 0 0 2 .000 4 0 1 2 1-2 0 0 0 22 0 1 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 54 15 166 .235 51 0 7 12 7-12 0 14 2 108 3 8 68
NYIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kanealey, Kylee 4 0 4 0 4 2 0 3.0
8 8 Moderova, Karolina 4 0 2 0 19 1 1 17.0
9 9 Fowler, Allison 4 0 1 1 12 0 1 13.5
11 11 Verni, Tiffany 4 0 1 0 19 0 2 17.5
14 14 Mannle, Megan 4 0 3 0 3 0 0 4.5
15 15 Trakas, Paige 4 0 3 1 1 0 0 10.5
2 2 Santeramo, Chessie 4 0 0 0 16 0 0 1.0
6 6 Degaray, Samantha 4 0 0 0 12 0 1 0.0
10 10 McIntosh, Portia 4 0 0 0 22 0 1 1.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 0 14 2 108 3 8 68