Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2014 Women's Volleyball Cumulative Statistics

Team (24-9, 11-3)

Overall Team Statistics
Statistic New Haven Opponents
Attack
Kills 1496 1368
Errors 590 736
Attempts 4365 4547
Percent .208 .139
Kills Per Set 12.5 11.4
Set
Assists 1372 1291
Assists Per Set 11.4 10.8
Ball Handling Errors 49 69
Serve
Aces 172 178
Errors 168 255
Aces Per Set 1.4 1.5
Receptions
Errors 178 172
Errors Per Set 1.5 1.4
Defense
Digs 2145 2023
Digs Per Set 17.9 16.9
Blocking
Solo 73 43
Assists 280 262
Errors 30 44
Blocks 213.0 174.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gomez, Ashley 81 29 1 13.0 0.16 0 0.00 0 0 0 3 0.04 13 0.16 13
2 Olaso, Kea-Marie 120 33 0 41.0 0.34 3 0.03 1 16 .125 105 0.88 38 0.32 51
3 Meteyer, Margo 107 33 32 308.5 2.88 276 2.58 129 895 .164 37 0.35 22 0.21 22
4 Wilson, Hayley 105 33 28 172.5 1.64 151 1.44 84 473 .142 5 0.05 1 0.01 2
5 Richards, Caprisha 8 7 0 4.0 0.50 2 0.25 4 9 -.222 0 0.00 0 0.00 1
6 Lee, Kristen 112 33 31 329.5 2.94 301 2.69 81 953 .231 25 0.22 18 0.16 6
7 Eusebio, Damianis 21 16 3 13.0 0.62 11 0.52 8 46 .065 1 0.05 0 0.00 0
8 Kennelly, Meghan 69 27 2 144.5 2.09 128 1.86 64 419 .153 12 0.17 7 0.10 12
9 Ane, Kaulana 120 33 31 162.5 1.35 118 0.98 36 321 .255 1069 8.91 21 0.18 13
10 Bussey, Alex 47 13 13 70.0 1.49 52 1.11 18 161 .211 1 0.02 0 0.00 1
11 Dalton, Ashley 29 10 7 54.5 1.88 41 1.41 15 100 .260 0 0.00 0 0.00 1
12 Atufunwa, Kristy 116 33 33 413.5 3.56 327 2.82 109 745 .293 5 0.04 0 0.00 0
13 Hacker, Annika 116 33 4 54.0 0.47 9 0.08 5 41 .098 102 0.88 45 0.39 24
14 Smith, Devin 33 16 0 3.0 0.09 0 0.00 0 0 0 3 0.09 3 0.09 10
15 Peterson, Lexis 56 21 12 71.0 1.27 55 0.98 28 133 .203 1 0.02 0 0.00 1
16 Anderson, Meagan 21 14 1 26.5 1.26 22 1.05 8 53 .264 3 0.14 4 0.19 11
Total 120 33 1,881.0 15.68 1496 12.47 590 4365 .208 1372 11.43 172 1.43 168
Opponents 120 33 1,720.0 14.33 1368 11.40 736 4547 .139 1291 10.76 178 1.48 255

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gomez, Ashley 81 16 0.20 1 7 .857 0.01 0 0 0 0.00 0 1
2 Olaso, Kea-Marie 120 603 5.03 46 557 .917 0.38 0 0 0 0.00 0 9
3 Meteyer, Margo 107 318 2.97 34 505 .933 0.32 1 19 20.0 0.19 1 1
4 Wilson, Hayley 105 52 0.50 0 2 1.000 0.00 3 35 38.0 0.36 4 0
5 Richards, Caprisha 8 2 0.25 1 4 .750 0.13 0 4 4.0 0.50 0 0
6 Lee, Kristen 112 335 2.99 49 551 .911 0.44 0 21 21.0 0.19 0 1
7 Eusebio, Damianis 21 3 0.14 0 0 .000 0.00 0 4 4.0 0.19 0 0
8 Kennelly, Meghan 69 135 1.96 14 220 .936 0.20 3 13 16.0 0.23 0 2
9 Ane, Kaulana 120 324 2.70 0 3 1.000 0.00 2 43 45.0 0.38 8 26
10 Bussey, Alex 47 9 0.19 0 1 1.000 0.00 12 12 24.0 0.51 5 1
11 Dalton, Ashley 29 5 0.17 0 0 .000 0.00 6 15 21.0 0.72 0 0
12 Atufunwa, Kristy 116 34 0.29 0 2 1.000 0.00 42 89 131.0 1.13 10 0
13 Hacker, Annika 116 256 2.21 3 8 .625 0.03 0 0 0 0.00 0 7
14 Smith, Devin 33 11 0.33 1 9 .889 0.03 0 0 0 0.00 0 0
15 Peterson, Lexis 56 22 0.39 0 2 1.000 0.00 4 24 28.0 0.50 1 1
16 Anderson, Meagan 21 20 0.95 6 45 .867 0.29 0 1 1.0 0.05 1 0
Total 120 2145 17.88 178 1941 .908 1.48 73 280 213.0 1.78 30 49
Opponents 120 2023 16.86 172 2393 .928 1.43 43 262 174.0 1.45 44 69

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gomez, Ashley 33 14 1 5.0 0.15 0 0.00 0 0 0 2 0.06 5 0.15 1
2 Olaso, Kea-Marie 51 14 0 11.0 0.22 0 0.00 1 5 -.200 37 0.73 11 0.22 20
3 Meteyer, Margo 44 14 14 135.5 3.08 119 2.70 57 335 .185 19 0.43 10 0.23 6
4 Wilson, Hayley 43 14 13 68.0 1.58 57 1.33 38 178 .107 5 0.12 1 0.02 0
5 Richards, Caprisha 3 3 0 1.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Lee, Kristen 46 14 12 164.5 3.58 153 3.33 27 419 .301 9 0.20 8 0.17 3
7 Eusebio, Damianis 11 7 2 5.0 0.45 4 0.36 4 21 .000 0 0.00 0 0.00 0
8 Kennelly, Meghan 35 13 1 75.5 2.16 68 1.94 28 205 .195 6 0.17 2 0.06 6
9 Ane, Kaulana 51 14 13 71.5 1.40 48 0.94 9 122 .320 461 9.04 11 0.22 7
10 Bussey, Alex 12 3 3 26.0 2.17 19 1.58 2 44 .386 0 0.00 0 0.00 1
11 Dalton, Ashley 8 4 1 10.0 1.25 8 1.00 6 22 .091 0 0.00 0 0.00 1
12 Atufunwa, Kristy 49 14 14 177.5 3.62 136 2.78 42 297 .316 2 0.04 0 0.00 0
13 Hacker, Annika 50 14 1 23.0 0.46 7 0.14 3 26 .154 71 1.42 16 0.32 12
14 Smith, Devin 18 9 0 2.0 0.11 0 0.00 0 0 0 3 0.17 2 0.11 6
15 Peterson, Lexis 39 13 9 46.5 1.19 34 0.87 17 85 .200 1 0.03 0 0.00 1
16 Anderson, Meagan 8 5 0 16.5 2.06 15 1.88 3 34 .353 2 0.25 1 0.13 9
Total 51 14 839.0 16.45 668 13.10 238 1794 .240 618 12.12 67 1.31 73
Opponents 51 14 715.0 14.02 562 11.02 342 1910 .115 529 10.37 87 1.71 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gomez, Ashley 33 6 0.18 1 7 .857 0.03 0 0 0 0.00 0 1
2 Olaso, Kea-Marie 51 226 4.43 17 235 .928 0.33 0 0 0 0.00 0 7
3 Meteyer, Margo 44 125 2.84 14 214 .935 0.32 1 11 12.0 0.27 0 0
4 Wilson, Hayley 43 28 0.65 0 2 1.000 0.00 1 18 19.0 0.44 0 0
5 Richards, Caprisha 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
6 Lee, Kristen 46 134 2.91 31 280 .889 0.67 0 7 7.0 0.15 0 1
7 Eusebio, Damianis 11 0 0.00 0 0 .000 0.00 0 2 2.0 0.18 0 0
8 Kennelly, Meghan 35 67 1.91 7 113 .938 0.20 2 7 9.0 0.26 0 0
9 Ane, Kaulana 51 136 2.67 0 3 1.000 0.00 1 23 24.0 0.47 4 12
10 Bussey, Alex 12 2 0.17 0 1 1.000 0.00 4 6 10.0 0.83 2 0
11 Dalton, Ashley 8 3 0.38 0 0 .000 0.00 0 4 4.0 0.50 0 0
12 Atufunwa, Kristy 49 10 0.20 0 1 1.000 0.00 19 45 64.0 1.31 8 0
13 Hacker, Annika 50 117 2.34 3 6 .500 0.06 0 0 0 0.00 0 5
14 Smith, Devin 18 6 0.33 0 6 1.000 0.00 0 0 0 0.00 0 0
15 Peterson, Lexis 39 15 0.38 0 2 1.000 0.00 3 19 22.0 0.56 1 1
16 Anderson, Meagan 8 15 1.88 4 39 .897 0.50 0 1 1.0 0.13 0 0
Total 51 890 17.45 87 920 .905 1.71 31 146 104.0 2.04 15 27
Opponents 51 803 15.75 67 1137 .941 1.31 14 104 66.0 1.29 20 23

Match-By-Match

New Haven

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Flagler L 5 47 32 175 .086 41 5 7 11 92 1 4 2 3.0 2 55.0
9/05/2014 vs Lewis (Ill.) L 3 21 21 106 .000 19 2 2 6 46 0 4 0 2.0 1 25.0
9/06/2014 at Florida Southern L 3 32 15 108 .157 31 3 4 3 50 1 0 3 1.0 0 36.0
9/06/2014 vs Nova Southeastern L 5 54 24 170 .176 47 6 7 5 76 3 4 0 5.0 2 65.0
9/13/2014 Franklin Pierce W 4 46 22 135 .178 44 8 14 9 57 3 6 1 6.0 3 60.0
9/13/2014 Queens W 3 39 9 95 .316 36 10 9 4 54 0 4 1 2.0 1 51.0
9/19/2014 vs Nyack W 3 33 5 83 .337 29 7 2 3 40 1 6 0 4.0 0 44.0
9/19/2014 vs Wilmington W 4 65 23 209 .201 61 4 7 2 110 7 8 0 11.0 0 80.0
9/20/2014 vs Saint Rose W 3 41 21 113 .177 34 6 4 3 50 2 4 0 4.0 0 51.0
9/20/2014 at American Int'l W 3 35 14 90 .233 31 9 7 4 40 3 6 1 6.0 1 50.0
9/25/2014 at Assumption W 4 58 13 130 .346 53 5 4 11 64 1 8 1 5.0 0 68.0
9/27/2014 Dowling W 5 61 25 189 .190 56 3 7 7 81 3 10 1 8.0 1 72.0
9/30/2014 American Int'l W 4 58 16 146 .288 54 4 5 4 80 2 14 2 9.0 4 71.0
10/05/2014 at Merrimack W 3 45 15 93 .323 42 5 4 2 37 3 8 1 7.0 2 57.0
10/07/2014 LIU Post W 4 50 26 149 .161 46 8 8 6 65 1 4 0 3.0 1 61.0
10/09/2014 at NYIT W 3 40 16 111 .216 36 6 3 5 52 2 4 0 4.0 1 50.0
10/11/2014 at Le Moyne W 3 39 14 82 .305 36 6 3 3 37 4 6 2 7.0 1 52.0
10/15/2014 Saint Rose W 5 57 15 168 .250 52 5 9 3 88 1 10 2 6.0 2 68.0
10/18/2014 Bentley L 5 54 25 204 .142 49 8 2 13 117 3 10 1 8.0 2 70.0
10/21/2014 at Pace W 3 42 18 99 .242 40 4 3 2 52 3 16 1 11.0 1 57.0
10/23/2014 Mercy W 3 39 13 106 .245 38 8 2 1 61 2 10 1 7.0 1 54.0
10/25/2014 at Stonehill W 3 40 15 120 .208 36 2 4 10 62 4 6 1 7.0 4 49.0
10/28/2014 at Adelphi W 3 35 16 107 .178 30 2 4 3 49 2 8 0 6.0 0 43.0
10/31/2014 Saint Michael's W 4 58 16 138 .304 55 8 9 7 71 1 10 0 6.0 0 72.0
11/01/2014 Saint Anselm L 4 55 24 153 .203 53 5 2 12 75 0 24 2 12.0 4 72.0
11/04/2014 Southern Conn. St. W 3 43 14 107 .271 38 2 3 3 52 1 14 0 8.0 2 53.0
11/08/2014 at Southern N.H. L 3 38 15 112 .205 36 3 7 5 49 3 6 1 6.0 2 47.0
11/11/2014 Franklin Pierce W 3 39 19 117 .171 34 5 3 2 62 3 8 1 7.0 0 51.0
11/14/2014 Adelphi L 5 59 25 187 .182 56 4 9 10 92 3 10 4 8.0 5 71.0
11/20/2014 vs Saint Rose W 3 42 11 119 .261 39 5 3 2 71 2 10 1 7.0 1 54.0
11/21/2014 vs LIU Post W 3 33 11 91 .242 31 9 3 3 52 2 8 0 6.0 0 48.0
11/22/2014 at Bridgeport W 4 46 16 157 .191 43 3 3 6 70 2 20 0 12.0 2 61.0
12/04/2014 vs Arkansas-Fort Smith L 4 52 26 196 .133 46 2 5 8 91 4 10 0 9.0 3 63.0
New Haven 120 1496 590 4365 .208 1372 172 168 178 2145 73 280 30 213.0 49 1,881.0
Opponents 120 1368 736 4547 .139 1291 178 255 172 2023 43 262 44 174.0 69 1,720.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.47
Assists Per Set 11.43
Service Aces Per Set 1.43
Reception Errors Per Set 1.48
Digs Per Set 17.88
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.41
Points Per Set 15.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Flagler W 5 55 23 174 .184 52 11 16 5 85 2 18 1 11.0 6 77.0
9/05/2014 vs Lewis (Ill.) W 3 42 15 107 .252 36 6 6 2 52 0 4 1 2.0 0 50.0
9/06/2014 Florida Southern W 3 51 11 116 .345 47 3 9 3 56 1 6 2 4.0 3 58.0
9/06/2014 vs Nova Southeastern W 5 65 20 177 .254 60 5 15 6 80 1 12 2 7.0 2 77.0
9/13/2014 at Franklin Pierce L 4 35 28 126 .056 33 9 12 8 56 3 10 1 8.0 2 52.0
9/13/2014 at Queens L 3 30 15 107 .140 28 4 9 10 42 2 6 2 5.0 3 39.0
9/19/2014 vs Nyack L 3 34 23 105 .105 33 3 7 7 43 0 0 1 0.0 4 37.0
9/19/2014 vs Wilmington L 4 47 24 202 .114 45 2 2 4 101 1 8 0 5.0 2 54.0
9/20/2014 vs Saint Rose L 3 26 18 106 .075 23 3 8 6 38 1 8 1 5.0 2 34.0
9/20/2014 American Int'l L 3 23 22 93 .011 22 4 6 9 38 0 2 1 1.0 1 28.0
9/25/2014 Assumption L 4 37 23 135 .104 34 11 5 5 54 0 6 2 3.0 0 51.0
9/27/2014 at Dowling L 5 59 27 176 .182 58 7 6 3 94 5 12 1 11.0 3 77.0
9/30/2014 at American Int'l L 4 46 25 163 .129 41 4 6 4 66 1 6 1 4.0 1 54.0
10/05/2014 Merrimack L 3 25 23 94 .021 24 2 4 5 28 0 6 4 3.0 1 30.0
10/07/2014 at LIU Post L 4 45 27 144 .125 43 6 7 8 68 0 18 0 9.0 2 60.0
10/09/2014 NYIT L 3 36 22 125 .112 35 5 5 6 51 3 10 1 8.0 0 49.0
10/11/2014 Le Moyne L 3 26 18 89 .090 26 3 8 6 27 0 6 2 3.0 0 32.0
10/15/2014 at Saint Rose L 5 67 38 199 .146 63 3 8 5 84 0 4 2 2.0 3 72.0
10/18/2014 at Bentley W 5 67 28 218 .179 63 13 13 8 117 2 8 0 6.0 2 86.0
10/21/2014 Pace L 3 20 22 97 -.021 19 2 4 4 37 1 6 1 4.0 2 26.0
10/23/2014 at Mercy L 3 20 20 104 .000 20 1 5 8 46 2 4 0 4.0 1 25.0
10/25/2014 Stonehill L 3 39 23 133 .120 36 10 12 2 59 2 8 1 6.0 3 55.0
10/28/2014 Adelphi L 3 37 27 120 .083 35 3 8 2 52 1 16 0 9.0 1 49.0
10/31/2014 at Saint Michael's L 4 34 22 139 .086 32 7 5 8 57 0 6 0 3.0 4 44.0
11/01/2014 at Saint Anselm W 4 56 28 176 .159 52 12 3 5 68 3 12 3 9.0 2 77.0
11/04/2014 at Southern Conn. St. L 3 28 24 108 .037 28 3 5 2 45 0 6 3 3.0 1 34.0
11/08/2014 Southern N.H. W 3 45 13 113 .283 43 5 6 3 53 1 4 0 3.0 1 53.0
11/11/2014 at Franklin Pierce L 3 29 17 115 .104 27 2 9 5 53 1 8 1 5.0 4 36.0
11/14/2014 at Adelphi W 5 62 26 192 .188 57 10 12 4 92 2 14 1 9.0 7 81.0
11/20/2014 vs Saint Rose L 3 32 17 128 .117 31 2 5 5 54 0 6 2 3.0 2 37.0
11/21/2014 vs LIU Post L 3 31 23 110 .073 29 3 7 9 41 3 2 2 4.0 2 38.0
11/22/2014 Bridgeport L 4 55 24 162 .191 54 6 14 3 77 0 10 3 5.0 1 66.0
12/04/2014 vs Arkansas-Fort Smith W 4 64 20 194 .227 62 8 8 2 109 5 10 2 10.0 1 82.0
Opponents 120 1368 736 4547 .139 1291 178 255 172 2023 43 262 44 174.0 69 1,720.0
New Haven 120 1496 590 4365 .208 1372 172 168 178 2145 73 280 30 213.0 49 1,881.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 11.40
Assists Per Set 10.76
Service Aces Per Set 1.48
Reception Errors Per Set 1.43
Digs Per Set 16.86
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.58
Points Per Set 14.33

Leaders

Team Leaders: Kills
Player High
Kills
Atufunwa, Kristy 327
Lee, Kristen 301
Meteyer, Margo 276
Wilson, Hayley 151
Kennelly, Meghan 128
Team Leaders: Assists
Player High
Assists
Ane, Kaulana 1069
Olaso, Kea-Marie 105
Hacker, Annika 102
Meteyer, Margo 37
Lee, Kristen 25
Team Leaders: Service Aces
Player High
Service Aces
Hacker, Annika 45
Olaso, Kea-Marie 38
Meteyer, Margo 22
Ane, Kaulana 21
Lee, Kristen 18
Team Leaders: Digs
Player High
Digs
Olaso, Kea-Marie 603
Lee, Kristen 335
Ane, Kaulana 324
Meteyer, Margo 318
Hacker, Annika 256
Team Leaders: Blocks
Player High
Blocks
Atufunwa, Kristy 131.0
Ane, Kaulana 45.0
Wilson, Hayley 38.0
Peterson, Lexis 28.0
Bussey, Alex 24.0