Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

Women's Track and Field Records

Women's Indoor Records
55m Ada Udaya 6.95 2014
55m HH Jada Kamtha 8.26 2024
60m Ada Udaya 7.33 2015
60m HH Jada Kamtha 8.56 2025
200m Ada Udaya 23.42 2015
400m Shannon Gagne 54.03* 2011
500m Riley Knebes 1:13.71 2018
600m Riley Knebes 1:36.29 2017
800m Olivia Tangney 2:17.39 2016
1,000m Dominique Stasulli 3:01.63 2011
1 Mile Nicole Maliborska 5:10.58 2017
3,000m Mary Kate Barton 10:28.15 2020
5,000m Madeline Morrisson 18:39.51 2019
High Jump Calista Hutchinson 1.67m (5'5") 2011
Long Jump Shannon Gagne 6.02m (19'9") 2011
Triple Jump Briana Conyers 12.62m (41'4")* 2014
Shot Put Shraya Manick 12.97m (42'6") 2011
20 lb Wt. Alanna Robinson 16.56m (54'3") 2019
Pole Vault Rachel Putorti
Keira Mezei
3.05m (10'0") 2013
2014
1,600m Sprint Medley 4:38.03 2003
4,000m Distance Medley Dominique Stasulli, Shannon Gagne, Bridget Faria, Lauren DiMitruck 12:30.68 2011
4x200m Relay ---- 1:41.00 ----
4x400m Relay Ivy Watts, Marshae Holt, Ada Udaya, Riley Knebes 3:44.73 2015
4x800m Relay Olivia Tangney, Erin Fox, Jamila Ifill-Jones, Naomi Hughey 9:44.47 2015
Pentathlon Jada Kamtha 3,074 pts. 2024
Women's Outdoor Records
100m Ada Udaya 11.34 2014
100m HH Jada Kamtha 13.66 2025
200m Ada Udaya 23.22 2014
400m Shannon Gagne 53.62* 2011
400m IH Riley Knebes 59.25 2018
800m Olivia Tangney 2:17.37 2015
1500m Erin Fox 4:47.51 2015
3000m Madeline Morrisson 10:34.45 2019
3000m Steeplechase Melissa Tempesta 11:32.83 2010
5000m Nicole Maliborska 18:23.90 2017
10,000m Madeline Morrisson 38:50.27 2019
High Jump Erica Silhan 1.68m (5'6") 2016
Long Jump D'Jior Delisser 6.05m (19'10.2") 2025
Triple Jump Briana Conyers 12.69m (41'7")* 2014
Shot Put Alanna Robinson 13.56m (44'6") 2018
Discus Anita Hodge 44.02m (144'5") 2017
Hammer Alanna Robinson 53.45m (175'4") 2019
Pole Vault Keira Mezei 3.05m (10'0") 2016
Javelin Neva Bostic 39.51m (129'7") 2022
1,600m Sprint Medley Ada Udaya, Marsha'e Holt, Ivy Watts, Erin Fox 4:07.60 2014
4x100m Relay Briana Conyers, Ada Udaya, Alissa Howell, Marsha'e Holt 46.13* 2013
4x200m Relay Ada Udaya, Ivy Watts, Jasmin Belcher, Marsha'e Holt 1:39.39 2014
4x400m Relay Jasmin Belcher, Ivy Watts, Ada Udaya, Marsha'e Holt 3:42.90* 2014
4x800m Relay Olivia Tangney, Erin Fox, Jamila Ifill-Jones, Naomi Hughey 9:36.33 2015
Heptathlon Briana Conyers 4,438 pts. 2015


* denotes record set at NCAA Championship meet
last updated December 2024