Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0/00 Russo, Jake .366 1.008 41-41 145 37 53 13 2 2 19 76 .524 19 17 26 0 .484 3 1 10-11
26 Frazzetta, Joseph .309 .759 41-41 149 22 46 9 0 1 26 58 .389 10 5 16 4 .370 1 0 8-10
24 Callahan, Shaun .291 .849 35-35 127 23 37 4 1 5 30 58 .457 20 3 23 2 .392 3 1 7-8
11 Manson, Jaylin .277 .694 34-26 101 23 28 1 1 0 8 31 .307 15 3 27 0 .387 0 1 10-14
32 McIntire, Matt .276 .894 38-34 127 20 35 10 0 7 28 66 .520 14 6 28 4 .374 0 0 0-2
27 McGugan, Cam .262 .654 40-39 145 19 38 4 0 2 17 48 .331 14 0 17 1 .323 2 3 0-1
28 Cerruto, Casey .257 .624 42-41 152 16 39 5 0 0 23 44 .289 18 2 22 5 .335 4 2 3-3
6 Ungania, Nick .246 .661 40-40 138 32 34 5 0 0 14 39 .283 29 2 21 1 .378 3 8 12-13
2 Forde, Aedan .242 .627 45-45 132 14 32 2 0 0 19 34 .258 24 3 31 3 .369 1 7 4-5
29 Beattie, Clark .375 .929 16-3 24 5 9 3 0 0 4 12 .500 1 2 6 0 .429 1 0 0-1
23 Herzman, Bobby .296 .784 26-21 81 17 24 5 0 1 18 32 .395 12 1 16 2 .389 1 0 3-5
5 Christian, Mike .203 .628 25-24 69 12 14 2 0 0 7 16 .232 18 4 24 0 .396 0 3 3-4
8 McNally, Chase .133 .514 16-2 15 4 2 0 0 0 2 2 .133 4 2 7 1 .381 0 0 3-3
25 Ettinger, EJ .106 .391 19-12 47 8 5 1 0 0 5 6 .128 8 2 14 1 .263 0 1 2-2
7 Koenig, Tyler .083 .350 11-1 12 1 1 0 0 0 1 1 .083 2 1 5 0 .267 0 0 0-0
44 Rizzi, Cam .000 .000 10-0 10 0 0 0 0 0 0 0 .000 0 0 7 1 .000 0 0 0-0
22 Krenicki, Matt .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .269 .729 45-45 1477 253 397 64 4 18 221 523 .354 208 53 293 25 .375 19 27 65-82
Opponents .309 .906 45-45 1501 451 464 92 12 33 397 679 .452 328 102 272 4 .454 37 20 126-141

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Hilsenroth, Max 5.25 1.62 1-5 13-10 1 0-0 0 60.0 71 44 35 26 45 12 1 3 237 .300 4 11 0 6 4
9 Reilly, James 6.00 1.96 1-2 18-5 0 0-0 0 45.0 45 38 30 43 25 9 2 4 171 .263 8 7 0 4 3
33 McDermott, Myles 8.56 1.99 3-3 14-6 0 0-0 0 47.1 64 57 45 30 30 10 2 8 200 .320 2 12 2 6 2
13 Vanvalkneberg, Jace 4.45 1.48 2-1 17-0 0 0-0 0 32.1 28 20 16 20 18 4 1 1 123 .228 4 0 0 1 1
4 Klopp, Lucas 4.50 1.50 0-0 2-1 0 0-0 0 4.0 4 3 2 2 0 0 0 0 14 .286 0 0 0 0 1
1 Morgan, Carson 8.10 2.10 1-2 13-1 0 0-0 0 16.2 21 16 15 14 19 4 1 1 67 .313 3 6 1 3 1
39 Fusco, Vincent 8.84 2.15 2-3 15-5 0 0-0 2 37.2 48 43 37 33 37 12 0 4 156 .308 6 9 0 2 2
41 Glickman, Mason 9.49 2.18 1-4 14-4 0 0-0 1 42.2 71 54 45 22 37 16 2 4 184 .386 4 14 0 7 1
17 Gibson, Cole 10.90 2.13 1-5 14-8 0 0-0 0 34.2 45 46 42 29 26 12 1 1 142 .317 11 6 0 1 3
35 Eckrote, Justin 12.06 2.62 0-2 13-1 0 0-0 0 15.2 20 25 21 21 7 4 0 2 63 .317 3 2 1 1 1
14 Martinek, Caleb 19.73 3.46 1-0 12-0 0 0-0 0 8.2 13 20 19 17 11 1 1 2 40 .325 5 10 1 2 0
15 Kostulias, Jesse 25.58 3.24 0-1 13-4 0 0-0 0 12.2 14 37 36 27 12 3 1 1 49 .286 13 12 1 4 1
18 Beattie, Blake 30.18 5.82 0-1 10-0 0 0-0 0 5.2 10 20 19 23 1 4 0 2 29 .345 2 5 0 0 0
31 Synodi, Robert 42.88 5.47 0-1 13-0 0 0-0 0 5.2 10 28 27 21 4 1 0 0 26 .385 3 8 0 0 0
Totals 9.45 2.15 13-30 181-45 1 0 3 368.2 464 451 387 328 272 92 12 33 1501 .309 68 102 6 37 20
Opponents 4.97 1.58 30-13 159-45 3 1 9 382.1 397 253 211 208 293 64 4 18 1477 .269 45 53 10 19 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Manson, Jaylin 63 60 3 0 1.000 0 0 0 0 0
7 Koenig, Tyler 16 5 11 0 1.000 1 0 0 0 0
39 Fusco, Vincent 7 2 5 0 1.000 0 14 2 0 0
17 Gibson, Cole 6 1 5 0 1.000 0 8 1 0 0
44 Rizzi, Cam 5 5 0 0 1.000 0 0 0 0 0
27 McGugan, Cam 280 269 9 2 .993 19 0 0 0 0
24 Callahan, Shaun 73 69 3 1 .986 1 0 0 0 0
00 Russo, Jake 188 169 14 5 .973 1 46 9 4 0
28 Cerruto, Casey 143 129 10 4 .972 0 80 6 4 0
32 McIntire, Matt 69 65 2 2 .971 2 0 0 0 0
6 Ungania, Nick 112 101 7 4 .964 0 0 0 0 0
25 Ettinger, EJ 65 28 34 3 .954 3 0 0 0 0
26 Frazzetta, Joseph 126 45 74 7 .944 9 0 0 0 0
5 Christian, Mike 108 47 55 6 .944 12 0 0 0 0
23 Herzman, Bobby 69 43 22 4 .942 1 0 0 0 0
2 Forde, Aedan 152 51 92 9 .941 13 0 0 0 0
33 McDermott, Myles 10 5 4 1 .900 0 11 0 0 0
9 Reilly, James 10 1 8 1 .900 1 10 1 0 0
8 McNally, Chase 6 5 0 1 .833 0 0 0 0 0
13 Vanvalkneberg, Jace 8 0 6 2 .750 0 7 1 0 0
1 Morgan, Carson 3 1 1 1 .667 0 0 0 0 0
29 Beattie, Clark 8 3 2 3 .625 0 0 0 0 0
12 Hilsenroth, Max 7 1 3 3 .571 0 11 3 0 0
41 Glickman, Mason 7 0 4 3 .571 0 4 3 0 0
15 Kostulias, Jesse 4 1 1 2 .500 0 9 0 0 0
14 Martinek, Caleb 2 0 1 1 .500 0 2 0 0 0
35 Eckrote, Justin 1 0 0 1 .000 0 14 2 0 0
4 Klopp, Lucas 1 0 0 1 .000 0 1 1 0 0
18 Beattie, Blake 0 0 0 0 .000 0 0 0 0 0
19 Derrick, Evan 0 0 0 0 .000 0 0 0 0 0
22 Krenicki, Matt 0 0 0 0 .000 0 0 0 0 0
31 Synodi, Robert 0 0 0 0 .000 0 1 0 0 0
Totals 1549 1106 376 67 .957 22 218 29 8 0
Opponents 1618 1147 415 56 .965 39 124 31 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Beattie, Clark .375 .833 5-1 8 1 3 1 0 0 1 4 .500 0 0 2 0 .333 1 0 0-1
0 Russo, Jake .366 .976 29-29 112 26 41 9 2 1 13 57 .509 11 12 16 0 .467 2 0 8-8
26 Frazzetta, Joseph .306 .752 28-28 108 17 33 7 0 0 19 40 .370 9 5 7 0 .382 1 0 7-8
11 Manson, Jaylin .295 .729 24-20 78 17 23 1 1 0 7 26 .333 11 2 19 0 .396 0 0 7-10
6 Ungania, Nick .280 .730 27-27 100 26 28 5 0 0 12 33 .330 20 2 12 0 .400 3 8 9-10
5 Christian, Mike .277 .758 16-16 47 9 13 1 0 0 6 14 .298 12 4 14 0 .460 0 3 3-4
23 Herzman, Bobby .270 .685 17-15 63 14 17 4 0 0 11 21 .333 7 1 11 0 .352 0 0 3-4
24 Callahan, Shaun .267 .824 21-21 86 15 23 4 1 4 22 41 .477 12 0 14 1 .347 3 1 2-3
27 McGugan, Cam .264 .686 28-27 106 16 28 4 0 2 14 38 .358 11 0 8 0 .328 2 3 0-1
32 McIntire, Matt .263 .870 25-23 95 16 25 8 0 6 23 51 .537 7 3 17 4 .333 0 0 0-0
28 Cerruto, Casey .257 .615 28-28 109 13 28 3 0 0 18 31 .284 12 2 12 3 .331 4 1 3-3
2 Forde, Aedan .232 .609 30-30 99 10 23 2 0 0 16 25 .253 17 2 21 3 .356 0 6 3-4
25 Ettinger, EJ .174 .486 9-5 23 5 4 1 0 0 3 5 .217 3 0 4 0 .269 0 1 0-0
8 McNally, Chase .000 .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
7 Koenig, Tyler .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .278 .744 30-30 1039 186 289 50 4 13 165 386 .372 132 33 161 11 .372 16 23 45-56
Opponents .293 .843 30-30 1032 244 302 57 4 22 208 433 .420 189 58 190 3 .423 18 16 68-77

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Eckrote, Justin 3.00 1.67 0-0 3-0 0 0-0 0 3.0 1 1 1 4 1 0 0 0 9 .111 0 1 0 1 0
13 Vanvalkneberg, Jace 3.16 1.35 2-1 11-0 0 0-0 0 25.2 22 13 9 12 12 4 0 1 98 .224 2 0 0 0 1
12 Hilsenroth, Max 5.23 1.60 1-5 10-10 1 0-0 0 53.1 66 37 31 19 44 9 1 2 212 .311 4 8 0 4 4
9 Reilly, James 5.26 1.80 1-1 10-5 0 0-0 0 37.2 32 30 22 35 19 8 0 4 140 .229 4 6 0 2 2
1 Morgan, Carson 7.36 2.54 1-2 6-1 0 0-0 0 7.1 9 7 6 9 7 1 0 1 27 .333 2 2 1 2 1
33 McDermott, Myles 7.75 1.87 3-0 9-2 0 0-0 0 33.2 41 32 29 21 22 5 1 5 137 .299 2 10 2 2 2
17 Gibson, Cole 7.88 1.81 1-3 10-6 0 0-0 0 32.0 38 31 28 20 23 10 1 1 128 .297 10 5 0 1 3
39 Fusco, Vincent 8.01 2.09 2-1 12-3 0 0-0 2 30.1 36 32 27 27 29 10 0 4 123 .293 3 7 0 1 2
41 Glickman, Mason 8.40 1.97 1-4 8-2 0 0-0 1 30.0 48 32 28 11 27 9 1 3 127 .378 2 10 0 4 1
18 Beattie, Blake 13.50 5.45 0-0 3-0 0 0-0 0 2.2 4 5 4 8 0 0 0 1 13 .308 0 1 0 0 0
14 Martinek, Caleb 15.43 4.29 0-0 3-0 0 0-0 0 2.1 2 5 4 7 3 0 0 0 10 .200 2 2 0 1 0
31 Synodi, Robert 40.50 5.45 0-0 3-0 0 0-0 0 1.1 1 6 6 5 2 0 0 0 5 .200 0 3 0 0 0
15 Kostulias, Jesse 351.00 130.00 0-0 4-1 0 0-0 0 0.1 2 13 13 11 1 1 0 0 3 .667 6 3 0 0 0
Totals 7.21 1.89 12-17 92-30 1 0 3 259.2 302 244 208 189 190 57 4 22 1032 .293 37 58 3 18 16
Opponents 5.09 1.60 17-12 88-30 3 0 7 263.1 289 186 149 132 161 50 4 13 1039 .278 22 33 7 16 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Manson, Jaylin 48 46 2 0 1.000 0 0 0 0 0
39 Fusco, Vincent 7 2 5 0 1.000 0 14 2 0 0
17 Gibson, Cole 6 1 5 0 1.000 0 7 1 0 0
41 Glickman, Mason 3 0 3 0 1.000 0 3 1 0 0
7 Koenig, Tyler 3 2 1 0 1.000 0 0 0 0 0
1 Morgan, Carson 2 1 1 0 1.000 0 0 0 0 0
29 Beattie, Clark 2 2 0 0 1.000 0 0 0 0 0
8 McNally, Chase 1 1 0 0 1.000 0 0 0 0 0
27 McGugan, Cam 209 201 6 2 .990 17 0 0 0 0
0 Russo, Jake 144 135 7 2 .986 0 27 5 3 0
24 Callahan, Shaun 44 41 2 1 .977 0 0 0 0 0
6 Ungania, Nick 83 75 6 2 .976 0 0 0 0 0
28 Cerruto, Casey 78 71 5 2 .974 0 41 4 0 0
32 McIntire, Matt 57 53 2 2 .965 2 0 0 0 0
5 Christian, Mike 74 35 36 3 .959 11 0 0 0 0
2 Forde, Aedan 111 36 70 5 .955 12 0 0 0 0
25 Ettinger, EJ 34 11 21 2 .941 3 0 0 0 0
26 Frazzetta, Joseph 100 33 61 6 .940 9 0 0 0 0
23 Herzman, Bobby 50 29 17 4 .920 1 0 0 0 0
9 Reilly, James 9 1 7 1 .889 1 9 1 0 0
13 Vanvalkneberg, Jace 6 0 5 1 .833 0 6 1 0 0
33 McDermott, Myles 6 2 3 1 .833 0 10 0 0 0
12 Hilsenroth, Max 7 1 3 3 .571 0 11 3 0 0
14 Martinek, Caleb 0 0 0 0 .000 0 1 0 0 0
15 Kostulias, Jesse 0 0 0 0 .000 0 4 0 0 0
18 Beattie, Blake 0 0 0 0 .000 0 0 0 0 0
19 Derrick, Evan 0 0 0 0 .000 0 0 0 0 0
31 Synodi, Robert 0 0 0 0 .000 0 0 0 0 0
35 Eckrote, Justin 0 0 0 0 .000 0 3 0 0 0
44 Rizzi, Cam 0 0 0 0 .000 0 0 0 0 0
Totals 1084 779 268 37 .966 56 136 18 3 0
Opponents 1131 790 297 44 .961 64 90 22 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/20/2026 vs Missouri L 2-12 29 2 7 1 1 0 0 3 0 1 0 0 0 0 0 14 19 6 6 .241
02/21/2026 vs Missouri L 5-17 23 5 2 3 0 0 1 7 0 0 0 1 0 0 0 10 18 5 2 .087
02/22/2026 vs Missouri L 2-16 24 2 4 2 0 0 0 3 0 1 1 0 0 0 0 12 18 3 3 .167
02/27/2026 at TCU L 3-14 27 3 9 3 1 0 0 5 0 1 0 1 0 0 3 7 18 5 1 .333
02/28/2026 at TCU L 4-12 34 4 10 4 2 0 0 3 0 0 1 2 1 0 1 11 24 5 0 .294
03/01/2026 at TCU L 1-20 28 1 8 1 2 0 0 1 0 0 0 1 0 0 2 5 18 5 0 .286
3/4/2026 at UConn L 4-9 39 4 12 4 0 0 0 2 0 2 0 0 0 0 1 9 24 8 1 .308
03/10/2026 at Rhode Island L 0-11 26 0 3 0 1 0 0 2 0 3 0 3 0 0 4 11 24 4 4 .115
3/13/2026 Le Moyne W 13-6 30 13 10 10 3 1 0 10 0 1 1 1 2 4 0 0 27 14 0 .333
3/14/2026 Le Moyne L 1-13 34 1 8 1 1 0 0 3 0 0 1 0 0 0 0 4 27 7 3 .235
3/15/2026 Le Moyne L 5-6 35 5 10 3 2 0 0 7 0 3 0 0 1 1 0 8 27 12 1 .286
03/17/2026 at Hofstra L 5-15 25 5 5 4 0 0 0 9 0 0 1 2 2 0 0 6 23 17 2 .200
3/20/2026 at FDU L 2-17 23 2 3 2 0 0 0 4 0 1 0 1 0 1 1 5 18 7 0 .130
3/21/2026 at FDU L 3-7 31 3 8 3 0 0 0 2 0 1 1 1 2 0 1 7 24 8 2 .258
3/22/2026 at FDU L 1-6 32 1 7 1 1 0 1 0 0 0 0 0 0 0 1 12 24 7 0 .219
3/25/2026 at Sacred Heart L 3-16 23 3 5 3 2 0 0 6 0 0 0 2 0 1 0 6 18 8 1 .217
3/27/2026 Wagner W 9-8 43 9 15 7 2 0 0 6 1 1 0 3 2 0 0 10 30 7 1 .349
3/28/2026 Wagner W 9-8 32 9 12 9 2 0 1 6 0 0 0 3 1 1 0 2 27 9 0 .375
3/29/2026 Wagner L 5-14 33 5 8 4 2 0 1 5 0 1 1 0 0 0 0 9 27 10 2 .242
3/31/2026 Stony Brook L 12-15 40 12 14 10 2 0 2 8 0 2 1 1 1 0 0 10 27 15 6 .350
4/2/2026 at Mercyhurst L 3-12 33 3 6 3 1 0 1 0 0 0 0 0 0 0 0 6 24 6 1 .182
4/3/2026 at Mercyhurst L 2-12 29 2 5 2 1 0 0 1 0 0 0 0 0 0 0 2 23 9 0 .172
4/3/2026 at Mercyhurst L 3-4 33 3 6 3 0 0 0 5 0 9 0 1 0 0 0 4 24 10 3 .182
4/8/2026 at Yale L 0-20 24 0 4 0 0 0 0 2 0 1 0 0 0 0 1 8 18 6 2 .167
4/10/2026 LIU L 1-2 29 1 4 1 0 0 0 1 0 1 0 0 1 0 0 9 27 11 0 .138
4/11/2026 LIU L 16-23 49 16 22 13 3 0 2 3 0 2 0 3 2 0 0 2 27 6 3 .449
4/12/2026 LIU W 12-11 46 12 16 10 1 0 0 9 0 3 1 0 0 0 0 3 30 10 0 .348
4/15/2026 Bridgeport W 12-4 30 12 10 9 2 0 1 11 0 6 2 5 0 1 0 5 27 8 1 .333
4/17/2026 at Norfolk St. L 7-9 35 7 12 6 3 0 2 4 0 2 0 1 3 0 1 8 24 12 2 .343
4/18/2026 at Norfolk St. L 8-9 45 8 15 7 3 0 0 2 0 2 1 3 0 1 1 7 27 10 2 .333
4/19/2026 at Norfolk St. W 15-4 42 15 18 13 5 1 1 7 0 0 1 1 0 0 1 6 24 5 2 .429
4/24/2026 at Central Conn. St. W 6-2 35 6 11 6 3 0 0 7 0 0 0 0 1 2 1 3 27 12 2 .314
4/25/2026 at Central Conn. St. W 7-6 35 7 8 7 3 0 0 4 0 0 0 4 2 0 0 4 27 9 2 .229
4/26/2026 at Central Conn. St. L 6-10 38 6 11 5 3 1 1 1 0 1 0 1 1 1 1 1 24 10 2 .289
4/28/2026 Rhode Island L 3-13 33 3 6 1 0 0 0 5 0 3 0 2 0 0 0 12 27 5 1 .182
5/1/2026 at Coppin St. W 7-6 39 7 13 7 2 0 1 1 0 5 0 1 0 1 0 10 27 8 0 .333
5/2/2026 at Coppin St. L 3-6 28 3 5 3 0 0 0 3 0 0 0 2 1 1 3 5 24 10 1 .179
5/3/2026 at Coppin St. W 9-8 31 9 10 9 0 1 1 10 0 1 1 0 2 3 0 6 27 7 2 .323
5/8/2026 Delaware St. L 4-6 36 4 6 2 0 0 0 2 0 1 1 0 0 0 0 9 27 9 2 .167
5/8/2026 Delaware St. W 5-3 32 5 7 5 3 0 0 3 0 2 0 1 0 0 0 1 27 12 0 .219
5/10/2026 Delaware St. L 7-8 35 7 11 7 0 0 1 3 0 1 1 3 0 0 0 6 27 6 1 .314
5/12/2026 at Fairfield L 11-13 33 11 9 11 1 0 1 9 0 0 0 0 0 1 2 6 24 8 0 .273
5/15/2026 UMES L 1-5 31 1 3 1 2 0 0 5 0 1 0 1 0 0 0 3 27 7 2 .097
5/15/2026 UMES W 5-4 32 5 9 5 2 0 0 7 0 2 0 1 1 0 0 3 27 3 1 .281
5/16/2026 UMES W 11-9 33 11 10 10 2 0 0 11 0 4 1 1 1 0 0 6 27 15 0 .303
Total 253-451 1477 253 397 221 64 4 18 208 1 65 17 53 27 19 25 293 1106 376 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/20/2026 vs Missouri L 2-12 6.1 12 12 6 4 5 3 1 0 0 0 2 0 0 1 1 8.53
02/21/2026 vs Missouri L 5-17 6.0 15 17 15 7 6 4 0 0 3 0 6 0 0 2 1 22.50
02/22/2026 vs Missouri L 2-16 6.0 11 16 14 9 7 2 1 1 0 0 7 0 0 3 1 21.00
02/27/2026 at TCU L 3-14 6.0 9 14 10 9 4 4 0 1 0 1 2 0 0 4 1 15.00
02/28/2026 at TCU L 4-12 8.0 10 12 12 11 6 2 0 0 6 0 4 0 0 5 1 13.50
03/01/2026 at TCU L 1-20 6.0 11 20 19 13 2 3 0 0 0 0 4 0 0 6 1 28.50
3/4/2026 at UConn L 4-9 8.0 12 9 9 2 6 4 3 2 1 1 1 0 0 7 0 10.13
03/10/2026 at Rhode Island L 0-11 8.0 10 11 10 5 10 1 1 1 3 0 2 0 0 8 1 11.25
3/13/2026 Le Moyne W 13-6 9.0 10 6 6 7 4 0 0 0 0 1 4 0 1 8 0 6.00
3/14/2026 Le Moyne L 1-13 9.0 8 13 8 16 9 2 0 0 1 0 5 0 1 9 0 8.00
3/15/2026 Le Moyne L 5-6 9.0 3 6 6 13 7 0 0 0 1 0 0 0 1 10 0 6.00
03/17/2026 at Hofstra L 5-15 7.2 13 15 10 8 4 3 1 0 4 1 4 0 1 11 1 11.74
3/20/2026 at FDU L 2-17 6.0 15 17 17 8 3 3 0 3 1 0 1 0 1 12 0 25.50
3/21/2026 at FDU L 3-7 8.0 9 7 6 7 7 1 0 2 2 0 2 0 1 13 0 6.75
3/22/2026 at FDU L 1-6 8.0 8 6 6 2 6 3 0 2 0 0 2 0 1 14 0 6.75
3/25/2026 at Sacred Heart L 3-16 6.0 5 16 15 20 5 0 0 0 6 0 4 0 1 15 0 22.50
3/27/2026 Wagner W 9-8 10.0 15 8 8 9 10 3 0 0 0 0 2 0 2 15 0 7.20
3/28/2026 Wagner W 9-8 9.0 9 8 8 9 2 1 0 2 1 0 0 0 3 15 0 8.00
3/29/2026 Wagner L 5-14 9.0 14 14 12 11 7 2 0 0 2 0 4 0 3 16 0 12.00
3/31/2026 Stony Brook L 12-15 9.0 10 15 11 11 5 2 0 1 2 0 1 0 3 17 0 11.00
4/2/2026 at Mercyhurst L 3-12 8.0 16 12 10 3 4 3 1 2 1 0 2 0 3 18 0 11.25
4/3/2026 at Mercyhurst L 2-12 7.2 6 12 12 16 7 0 0 0 4 0 5 0 3 19 0 14.09
4/3/2026 at Mercyhurst L 3-4 8.0 8 4 2 3 3 0 0 1 1 0 1 0 3 20 0 2.25
4/8/2026 at Yale L 0-20 6.0 11 20 19 13 3 1 1 0 2 0 5 0 3 21 0 28.50
4/10/2026 LIU L 1-2 9.0 12 2 2 1 5 1 0 0 0 0 1 0 3 22 0 2.00
4/11/2026 LIU L 16-23 9.0 17 23 17 9 10 4 1 1 3 1 4 0 3 23 0 17.00
4/12/2026 LIU W 12-11 10.0 10 11 11 6 8 1 0 2 3 0 3 1 4 23 0 9.90
4/15/2026 Bridgeport W 12-4 9.0 5 4 3 7 7 0 0 1 3 0 0 0 5 23 0 3.00
4/17/2026 at Norfolk St. L 7-9 8.0 12 9 7 2 6 1 0 0 2 0 1 0 5 24 0 7.88
4/18/2026 at Norfolk St. L 8-9 9.0 12 9 9 9 5 1 0 1 2 0 2 0 5 25 0 9.00
4/19/2026 at Norfolk St. W 15-4 8.0 6 4 1 1 8 2 1 0 3 0 1 0 6 25 0 1.13
4/24/2026 at Central Conn. St. W 6-2 9.0 7 2 0 2 10 0 0 0 0 0 1 0 7 25 0 0.00
4/25/2026 at Central Conn. St. W 7-6 9.0 8 6 5 7 3 3 0 0 0 0 0 0 8 25 0 5.00
4/26/2026 at Central Conn. St. L 6-10 8.0 13 10 9 4 4 5 0 0 4 0 1 0 8 26 0 10.13
4/28/2026 Rhode Island L 3-13 9.0 14 13 13 13 8 2 0 1 1 0 1 0 8 27 0 13.00
5/1/2026 at Coppin St. W 7-6 9.0 11 6 6 3 8 3 1 1 0 0 5 0 9 27 0 6.00
5/2/2026 at Coppin St. L 3-6 8.0 7 6 5 7 7 1 0 0 0 0 2 0 9 28 0 5.63
5/3/2026 at Coppin St. W 9-8 9.0 11 8 6 7 10 2 0 2 1 0 2 0 10 28 0 6.00
5/8/2026 Delaware St. L 4-6 9.0 10 6 5 4 2 3 0 0 1 0 0 0 10 29 0 5.00
5/8/2026 Delaware St. W 5-3 9.0 6 3 3 5 4 3 0 1 1 0 3 0 11 29 0 3.00
5/10/2026 Delaware St. L 7-8 9.0 7 8 8 7 9 2 0 0 2 0 2 0 11 30 0 8.00
5/12/2026 at Fairfield L 11-13 8.0 14 13 13 7 4 4 0 3 0 0 1 0 11 31 0 14.63
5/15/2026 UMES L 1-5 9.0 10 5 4 2 8 2 0 1 0 0 0 0 11 32 0 4.00
5/15/2026 UMES W 5-4 9.0 7 4 0 4 9 3 0 0 0 0 0 0 12 32 0 0.00
5/16/2026 UMES W 11-9 9.0 15 9 9 5 5 2 0 1 1 1 2 0 13 32 0 9.00
Total 253-451 368.2 464 451 387 328 272 92 12 33 68 6 102 1 13 32 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 LIU (4/11/2026)
RUNS SCORED 16 LIU (4/11/2026)
HITS 22 LIU (4/11/2026)
RBIS 13 LIU (4/11/2026); Norfolk St. (4/19/2026)
DOUBLES 5 Norfolk St. (4/19/2026)
TRIPLES 1 Le Moyne (3/13/2026); Norfolk St. (4/19/2026); Central Conn. St. (4/26/2026); Coppin St. (5/3/2026)
HOME RUNS 2 Stony Brook (3/31/2026); LIU (4/11/2026); Norfolk St. (4/17/2026)
WALKS 11 Bridgeport (4/15/2026); UMES (5/16/2026)
STRIKEOUTS 14 Missouri (02/20/2026)
SAC HITS 3 Norfolk St. (4/17/2026)
SAC FLIES 4 Le Moyne (3/13/2026)
STOLEN BASES 9 Mercyhurst (4/3/2026)
HIT BY PITCH 5 Bridgeport (4/15/2026)
CAUGHT STEALING 2 Bridgeport (4/15/2026)
HIT INTO DP 4 Rhode Island (03/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Wagner (3/27/2026); LIU (4/12/2026)
RUNS ALLOWED 23 LIU (4/11/2026)
EARNED RUNS 19 TCU (03/01/2026); Yale (4/8/2026)
WALKS ALLOWED 20 Sacred Heart (3/25/2026)
STRIKEOUTS 10 Wagner (3/27/2026); LIU (4/11/2026); Rhode Island (03/10/2026); Central Conn. St. (4/24/2026); Coppin St. (5/3/2026)
HITS ALLOWED 17 LIU (4/11/2026)
DOUBLES ALLOWED 5 Central Conn. St. (4/26/2026)
TRIPLES ALLOWED 3 UConn (3/4/2026)
HOME RUNS ALLOWED 3 FDU (3/20/2026); Fairfield (5/12/2026)
WILD PITCHES 6 TCU (02/28/2026); Sacred Heart (3/25/2026)
HIT BATTERS 7 Missouri (02/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Wagner (3/27/2026); LIU (4/12/2026)
ASSISTS 17 Hofstra (03/17/2026)
ERRORS 6 Stony Brook (3/31/2026); Missouri (02/20/2026)
PASSED BALLS 2 Bridgeport (4/15/2026); UMES (5/15/2026)
DPS TURNED 3 UMES (5/16/2026); Central Conn. St. (4/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jaylin Manson; Nick Ungania; Jake Russo (2); Matthew McIntire Wagner (3/27/2026); LIU (4/11/2026); Norfolk St. (4/18/2026); UMES (5/16/2026)
RUNS SCORED 4 Jake Russo (2) Norfolk St. (4/19/2026)
HITS 6 Aedan Forde LIU (4/12/2026)
RBIS 4 Matthew McIntire; Aedan Forde; Shaun Callahan LIU (4/11/2026); LIU (4/12/2026); Norfolk St. (4/17/2026)
