Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0/00 Russo, Jake .432 1.159 24-24 81 19 35 10 0 2 12 51 .630 9 10 17 0 .529 2 1 6-7
32 McIntire, Matt .293 .897 22-18 58 7 17 4 0 2 7 27 .466 10 4 16 1 .431 0 0 0-2
11 Manson, Jaylin .286 .719 23-18 70 15 20 1 1 0 6 23 .329 10 2 20 0 .390 0 1 6-8
28 Cerruto, Casey .266 .655 27-26 94 9 25 5 0 0 13 30 .319 10 1 16 3 .336 2 1 2-2
26 Frazzetta, Joseph .264 .648 26-26 87 10 23 2 0 1 13 28 .322 6 2 14 3 .326 0 0 7-8
24 Callahan, Shaun .263 .748 28-28 99 17 26 0 0 4 19 38 .384 15 2 18 1 .364 2 1 6-6
2 Forde, Aedan .260 .666 28-28 77 9 20 2 0 0 11 22 .286 14 1 19 1 .380 0 4 2-3
27 McGugan, Cam .244 .539 24-23 82 7 20 0 0 0 8 20 .244 6 0 11 1 .295 0 3 0-0
6 Ungania, Nick .235 .635 25-25 81 16 19 2 0 0 7 21 .259 19 0 12 1 .376 1 3 7-8
29 Beattie, Clark .368 .883 14-2 19 4 7 2 0 0 2 9 .474 0 2 6 0 .409 1 0 0-1
23 Herzman, Bobby .235 .707 13-10 34 7 8 2 0 1 10 13 .382 4 1 5 2 .325 1 0 0-1
5 Christian, Mike .196 .612 17-16 46 9 9 2 0 0 2 11 .239 11 2 17 0 .373 0 1 1-2
8 McNally, Chase .167 .579 13-1 12 4 2 0 0 0 2 2 .167 4 1 5 1 .412 0 0 1-1
7 Koenig, Tyler .091 .377 9-1 11 1 1 0 0 0 1 1 .091 2 1 4 0 .286 0 0 0-0
25 Ettinger, EJ .043 .284 12-6 23 4 1 0 0 0 3 1 .043 4 2 10 0 .241 0 0 2-2
44 Rizzi, Cam .000 .000 9-0 8 0 0 0 0 0 0 0 .000 0 0 5 1 .000 0 0 0-0
22 Krenicki, Matt .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .264 .706 28-28 884 138 233 32 1 10 116 297 .336 124 31 197 15 .370 9 15 40-51
Opponents .322 .960 28-28 914 330 294 53 10 22 290 433 .474 239 78 162 1 .486 25 9 95-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Glickman, Mason 11.97 2.52 0-3 10-3 0 0-0 0 29.1 56 46 39 18 22 14 2 3 136 .412 2 10 0 5 0
13 Vanvalkneberg, Jace 3.63 1.39 2-0 12-0 0 0-0 0 22.1 18 11 9 13 12 1 1 1 81 .222 2 0 0 1 1
4 Klopp, Lucas 4.50 1.50 0-0 2-1 0 0-0 0 4.0 4 3 2 2 0 0 0 0 14 .286 0 0 0 0 1
9 Reilly, James 5.82 2.03 0-1 13-0 0 0-0 0 21.2 25 17 14 19 17 2 2 2 85 .294 5 4 0 2 2
12 Hilsenroth, Max 6.26 1.83 0-3 8-5 0 0-0 0 27.1 30 24 19 20 19 5 0 2 106 .283 2 7 0 3 1
1 Morgan, Carson 8.59 1.91 1-1 11-1 0 0-0 0 14.2 19 15 14 9 18 4 1 1 60 .317 3 6 1 3 0
35 Eckrote, Justin 11.57 2.57 0-2 11-1 0 0-0 0 11.2 11 19 15 19 6 2 0 1 43 .256 3 2 1 1 1
33 McDermott, Myles 11.69 2.37 1-2 7-5 0 0-0 0 22.1 33 40 29 20 11 5 2 5 99 .333 2 7 1 3 0
39 Fusco, Vincent 11.84 2.67 0-3 8-5 0 0-0 0 24.1 36 37 32 29 24 8 0 3 105 .343 5 6 0 1 1
17 Gibson, Cole 14.09 2.48 0-4 9-3 0 0-0 0 15.1 21 25 24 17 9 5 0 0 62 .339 3 2 0 0 1
14 Martinek, Caleb 22.30 3.52 1-0 11-0 0 0-0 0 7.2 12 20 19 15 9 1 1 2 36 .333 5 10 1 2 0
15 Kostulias, Jesse 27.77 3.43 0-1 12-4 0 0-0 0 11.2 13 37 36 27 11 3 1 1 45 .289 13 12 1 4 1
18 Beattie, Blake 31.50 6.00 0-1 8-0 0 0-0 0 4.0 8 15 14 16 0 3 0 1 22 .364 2 5 0 0 0
31 Synodi, Robert 41.54 5.31 0-0 9-0 0 0-0 0 4.1 8 21 20 15 4 0 0 0 20 .400 3 7 0 0 0
Totals 11.58 2.42 5-21 131-28 0 0 0 220.2 294 330 284 239 162 53 10 22 914 .322 50 78 5 25 9
Opponents 4.49 1.54 21-5 99-28 3 1 5 232.1 233 138 116 124 197 32 1 10 884 .264 31 31 7 9 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 McGugan, Cam 158 152 6 0 1.000 10 0 0 0 0
11 Manson, Jaylin 42 40 2 0 1.000 0 0 0 0 0
32 McIntire, Matt 34 32 2 0 1.000 2 0 0 0 0
7 Koenig, Tyler 13 4 9 0 1.000 1 0 0 0 0
39 Fusco, Vincent 3 1 2 0 1.000 0 13 2 0 0
44 Rizzi, Cam 3 3 0 0 1.000 0 0 0 0 0
8 McNally, Chase 3 3 0 0 1.000 0 0 0 0 0
17 Gibson, Cole 1 0 1 0 1.000 0 5 1 0 0
24 Callahan, Shaun 60 56 3 1 .983 1 0 0 0 0
28 Cerruto, Casey 112 101 7 4 .964 0 63 4 4 0
26 Frazzetta, Joseph 80 33 44 3 .963 5 0 0 0 0
23 Herzman, Bobby 27 13 13 1 .963 1 0 0 0 0
25 Ettinger, EJ 27 9 17 1 .963 1 0 0 0 0
6 Ungania, Nick 71 62 6 3 .958 0 0 0 0 0
00 Russo, Jake 94 82 8 4 .957 1 32 5 2 0
2 Forde, Aedan 95 32 57 6 .937 9 0 0 0 0
5 Christian, Mike 68 29 34 5 .926 6 0 0 0 0
9 Reilly, James 8 1 6 1 .875 0 2 0 0 0
33 McDermott, Myles 7 4 2 1 .857 0 4 0 0 0
13 Vanvalkneberg, Jace 4 0 3 1 .750 0 2 1 0 0
29 Beattie, Clark 7 3 1 3 .571 0 0 0 0 0
12 Hilsenroth, Max 4 0 2 2 .500 0 8 1 0 0
15 Kostulias, Jesse 4 1 1 2 .500 0 8 0 0 0
1 Morgan, Carson 2 1 0 1 .500 0 0 0 0 0
14 Martinek, Caleb 2 0 1 1 .500 0 2 0 0 0
41 Glickman, Mason 4 0 1 3 .250 0 4 1 0 0
35 Eckrote, Justin 1 0 0 1 .000 0 11 1 0 0
4 Klopp, Lucas 1 0 0 1 .000 0 1 1 0 0
18 Beattie, Blake 0 0 0 0 .000 0 0 0 0 0
19 Derrick, Evan 0 0 0 0 .000 0 0 0 0 0
22 Krenicki, Matt 0 0 0 0 .000 0 0 0 0 0
31 Synodi, Robert 0 0 0 0 .000 0 1 0 0 0
Totals 935 662 228 45 .952 13 156 17 6 0
Opponents 982 697 256 29 .970 26 74 19 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Russo, Jake .463 1.161 14-14 54 10 25 6 0 1 7 34 .630 4 5 9 0 .531 1 0 4-4
29 Beattie, Clark .375 .833 5-1 8 1 3 1 0 0 1 4 .500 0 0 2 0 .333 1 0 0-1
11 Manson, Jaylin .314 .780 14-13 51 10 16 1 1 0 5 19 .373 7 1 13 0 .407 0 0 4-5
6 Ungania, Nick .298 .764 13-13 47 11 14 2 0 0 6 16 .340 11 0 4 0 .424 1 3 4-5
5 Christian, Mike .296 .790 9-9 27 7 8 1 0 0 2 9 .333 6 2 8 0 .457 0 1 1-2
32 McIntire, Matt .290 .919 10-8 31 5 9 2 0 2 5 17 .548 3 1 6 1 .371 0 0 0-0
28 Cerruto, Casey .273 .660 14-14 55 6 15 3 0 0 8 18 .327 5 1 6 1 .333 2 0 2-2
2 Forde, Aedan .245 .637 15-15 49 6 12 2 0 0 9 14 .286 8 0 12 1 .351 0 3 1-2
27 McGugan, Cam .234 .528 13-12 47 5 11 0 0 0 5 11 .234 4 0 2 0 .294 0 3 0-0
24 Callahan, Shaun .217 .657 15-15 60 9 13 0 0 3 12 22 .367 7 0 9 0 .290 2 1 1-1
26 Frazzetta, Joseph .208 .519 15-15 53 7 11 0 0 0 7 11 .208 6 2 6 0 .311 0 0 6-6
25 Ettinger, EJ .167 .453 4-1 6 2 1 0 0 0 2 1 .167 1 0 2 0 .286 0 0 0-0
23 Herzman, Bobby .105 .308 5-5 19 5 2 1 0 0 3 3 .158 0 1 0 0 .150 0 0 0-0
8 McNally, Chase .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
7 Koenig, Tyler .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .273 .712 15-15 512 85 140 19 1 6 72 179 .350 62 13 83 3 .362 7 11 23-28
Opponents .308 .911 15-15 519 149 160 24 2 15 127 233 .449 120 36 92 0 .462 9 5 42-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Vanvalkneberg, Jace 1.15 1.12 2-0 6-0 0 0-0 0 15.2 12 4 2 5 6 1 0 1 56 .214 0 0 0 0 1
35 Eckrote, Justin 3.00 1.67 0-0 3-0 0 0-0 0 3.0 1 1 1 4 1 0 0 0 9 .111 0 1 0 1 0
9 Reilly, James 3.77 1.63 0-0 5-0 0 0-0 0 14.1 12 9 6 11 11 1 0 2 54 .222 1 3 0 0 1
12 Hilsenroth, Max 6.53 1.88 0-3 5-5 0 0-0 0 20.2 25 17 15 13 18 2 0 1 81 .309 2 4 0 1 1
1 Morgan, Carson 7.11 2.13 1-1 5-1 0 0-0 0 6.1 7 6 5 6 6 1 0 1 23 .304 2 2 1 2 0
17 Gibson, Cole 7.11 1.80 0-2 5-1 0 0-0 0 12.2 14 10 10 8 6 3 0 0 48 .292 2 1 0 0 1
41 Glickman, Mason 11.44 2.40 0-3 5-2 0 0-0 0 19.2 37 27 25 9 17 8 1 2 90 .411 1 6 0 3 0
39 Fusco, Vincent 11.65 2.76 0-1 5-3 0 0-0 0 17.0 24 26 22 23 16 6 0 3 72 .333 2 4 0 0 1
18 Beattie, Blake 13.50 5.45 0-0 3-0 0 0-0 0 2.2 4 5 4 8 0 0 0 1 13 .308 0 1 0 0 0
33 McDermott, Myles 14.54 2.54 1-0 4-2 0 0-0 0 13.0 20 23 21 13 5 1 1 4 57 .351 2 6 1 1 0
14 Martinek, Caleb 15.43 4.29 0-0 3-0 0 0-0 0 2.1 2 5 4 7 3 0 0 0 10 .200 2 2 0 1 0
31 Synodi, Robert 27.00 2.00 0-0 1-0 0 0-0 0 1.0 0 3 3 2 2 0 0 0 3 .000 0 3 0 0 0
15 Kostulias, Jesse 351.00 130.00 0-0 4-1 0 0-0 0 0.1 2 13 13 11 1 1 0 0 3 .667 6 3 0 0 0
Totals 9.16 2.18 4-10 54-15 0 0 0 128.2 160 149 131 120 92 24 2 15 519 .308 20 36 2 9 5
Opponents 4.66 1.54 10-4 42-15 3 0 3 131.1 140 85 68 62 83 19 1 6 512 .273 15 13 6 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 McGugan, Cam 91 88 3 0 1.000 8 0 0 0 0
11 Manson, Jaylin 30 29 1 0 1.000 0 0 0 0 0
32 McIntire, Matt 24 22 2 0 1.000 2 0 0 0 0
25 Ettinger, EJ 8 3 5 0 1.000 1 0 0 0 0
39 Fusco, Vincent 3 1 2 0 1.000 0 13 2 0 0
7 Koenig, Tyler 3 2 1 0 1.000 0 0 0 0 0
13 Vanvalkneberg, Jace 2 0 2 0 1.000 0 1 1 0 0
29 Beattie, Clark 2 2 0 0 1.000 0 0 0 0 0
1 Morgan, Carson 1 1 0 0 1.000 0 0 0 0 0
17 Gibson, Cole 1 0 1 0 1.000 0 4 1 0 0
8 McNally, Chase 1 1 0 0 1.000 0 0 0 0 0
0 Russo, Jake 56 52 3 1 .982 0 15 2 1 0
6 Ungania, Nick 44 38 5 1 .977 0 0 0 0 0
24 Callahan, Shaun 33 30 2 1 .970 0 0 0 0 0
2 Forde, Aedan 59 21 36 2 .966 8 0 0 0 0
26 Frazzetta, Joseph 56 22 32 2 .964 5 0 0 0 0
28 Cerruto, Casey 56 51 3 2 .964 0 27 3 0 0
5 Christian, Mike 39 19 18 2 .949 5 0 0 0 0
23 Herzman, Bobby 11 2 8 1 .909 1 0 0 0 0
9 Reilly, James 7 1 5 1 .857 0 1 0 0 0
33 McDermott, Myles 4 1 2 1 .750 0 4 0 0 0
12 Hilsenroth, Max 4 0 2 2 .500 0 8 1 0 0
14 Martinek, Caleb 0 0 0 0 .000 0 1 0 0 0
15 Kostulias, Jesse 0 0 0 0 .000 0 4 0 0 0
18 Beattie, Blake 0 0 0 0 .000 0 0 0 0 0
19 Derrick, Evan 0 0 0 0 .000 0 0 0 0 0
31 Synodi, Robert 0 0 0 0 .000 0 0 0 0 0
35 Eckrote, Justin 0 0 0 0 .000 0 3 0 0 0
41 Glickman, Mason 0 0 0 0 .000 0 3 0 0 0
44 Rizzi, Cam 0 0 0 0 .000 0 0 0 0 0
Totals 535 386 133 16 .970 30 84 10 1 0
Opponents 566 394 154 18 .968 32 46 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/20/2026 vs Missouri L 2-12 29 2 7 1 1 0 0 3 0 1 0 0 0 0 0 14 19 6 6 .241
02/21/2026 vs Missouri L 5-17 23 5 2 3 0 0 1 7 0 0 0 1 0 0 0 10 18 5 2 .087
02/22/2026 vs Missouri L 2-16 24 2 4 2 0 0 0 3 0 1 1 0 0 0 0 12 18 3 3 .167
02/27/2026 at TCU L 3-14 27 3 9 3 1 0 0 5 0 1 0 1 0 0 3 7 18 5 1 .333
02/28/2026 at TCU L 4-12 34 4 10 4 2 0 0 3 0 0 1 2 1 0 1 11 24 5 0 .294
03/01/2026 at TCU L 1-20 28 1 8 1 2 0 0 1 0 0 0 1 0 0 2 5 18 5 0 .286
3/4/2026 at UConn L 4-9 39 4 12 4 0 0 0 2 0 2 0 0 0 0 1 9 24 8 1 .308
03/10/2026 at Rhode Island L 0-11 26 0 3 0 1 0 0 2 0 3 0 3 0 0 4 11 24 4 4 .115
3/13/2026 Le Moyne W 13-6 30 13 10 10 3 1 0 10 0 1 1 1 2 4 0 0 27 14 0 .333
3/14/2026 Le Moyne L 1-13 34 1 8 1 1 0 0 3 0 0 1 0 0 0 0 4 27 7 3 .235
3/15/2026 Le Moyne L 5-6 35 5 10 3 2 0 0 7 0 3 0 0 1 1 0 8 27 12 1 .286
03/17/2026 at Hofstra L 5-15 25 5 5 4 0 0 0 9 0 0 1 2 2 0 0 6 23 17 2 .200
3/20/2026 at FDU L 2-17 23 2 3 2 0 0 0 4 0 1 0 1 0 1 1 5 18 7 0 .130
3/21/2026 at FDU L 3-7 31 3 8 3 0 0 0 2 0 1 1 1 2 0 1 7 24 8 2 .258
3/22/2026 at FDU L 1-6 32 1 7 1 1 0 1 0 0 0 0 0 0 0 1 12 24 7 0 .219
3/25/2026 at Sacred Heart L 3-16 23 3 5 3 2 0 0 6 0 0 0 2 0 1 0 6 18 8 1 .217
3/27/2026 Wagner W 9-8 43 9 15 7 2 0 0 6 1 1 0 3 2 0 0 10 30 7 1 .349
3/28/2026 Wagner W 9-8 32 9 12 9 2 0 1 6 0 0 0 3 1 1 0 2 27 9 0 .375
3/29/2026 Wagner L 5-14 33 5 8 4 2 0 1 5 0 1 1 0 0 0 0 9 27 10 2 .242
3/31/2026 Stony Brook L 12-15 40 12 14 10 2 0 2 8 0 2 1 1 1 0 0 10 27 15 6 .350
4/2/2026 at Mercyhurst L 3-12 33 3 6 3 1 0 1 0 0 0 0 0 0 0 0 6 24 6 1 .182
4/3/2026 at Mercyhurst L 2-12 29 2 5 2 1 0 0 1 0 0 0 0 0 0 0 2 23 9 0 .172
4/3/2026 at Mercyhurst L 3-4 33 3 6 3 0 0 0 5 0 9 0 1 0 0 0 4 24 10 3 .182
4/8/2026 at Yale L 0-20 24 0 4 0 0 0 0 2 0 1 0 0 0 0 1 8 18 6 2 .167
4/10/2026 LIU L 1-2 29 1 4 1 0 0 0 1 0 1 0 0 1 0 0 9 27 11 0 .138
4/11/2026 LIU L 16-23 49 16 22 13 3 0 2 3 0 2 0 3 2 0 0 2 27 6 3 .449
4/12/2026 LIU W 12-11 46 12 16 10 1 0 0 9 0 3 1 0 0 0 0 3 30 10 0 .348
4/15/2026 Bridgeport W 12-4 30 12 10 9 2 0 1 11 0 6 2 5 0 1 0 5 27 8 1 .333
Total 138-330 884 138 233 116 32 1 10 124 1 40 11 31 15 9 15 197 662 228 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/20/2026 vs Missouri L 2-12 6.1 12 12 6 4 5 3 1 0 0 0 2 0 0 1 1 8.53
02/21/2026 vs Missouri L 5-17 6.0 15 17 15 7 6 4 0 0 3 0 6 0 0 2 1 22.50
02/22/2026 vs Missouri L 2-16 6.0 11 16 14 9 7 2 1 1 0 0 7 0 0 3 1 21.00
02/27/2026 at TCU L 3-14 6.0 9 14 10 9 4 4 0 1 0 1 2 0 0 4 1 15.00
02/28/2026 at TCU L 4-12 8.0 10 12 12 11 6 2 0 0 6 0 4 0 0 5 1 13.50
03/01/2026 at TCU L 1-20 6.0 11 20 19 13 2 3 0 0 0 0 4 0 0 6 1 28.50
3/4/2026 at UConn L 4-9 8.0 12 9 9 2 6 4 3 2 1 1 1 0 0 7 0 10.13
03/10/2026 at Rhode Island L 0-11 8.0 10 11 10 5 10 1 1 1 3 0 2 0 0 8 1 11.25
3/13/2026 Le Moyne W 13-6 9.0 10 6 6 7 4 0 0 0 0 1 4 0 1 8 0 6.00
3/14/2026 Le Moyne L 1-13 9.0 8 13 8 16 9 2 0 0 1 0 5 0 1 9 0 8.00
3/15/2026 Le Moyne L 5-6 9.0 3 6 6 13 7 0 0 0 1 0 0 0 1 10 0 6.00
03/17/2026 at Hofstra L 5-15 7.2 13 15 10 8 4 3 1 0 4 1 4 0 1 11 1 11.74
3/20/2026 at FDU L 2-17 6.0 15 17 17 8 3 3 0 3 1 0 1 0 1 12 0 25.50
3/21/2026 at FDU L 3-7 8.0 9 7 6 7 7 1 0 2 2 0 2 0 1 13 0 6.75
3/22/2026 at FDU L 1-6 8.0 8 6 6 2 6 3 0 2 0 0 2 0 1 14 0 6.75
3/25/2026 at Sacred Heart L 3-16 6.0 5 16 15 20 5 0 0 0 6 0 4 0 1 15 0 22.50
3/27/2026 Wagner W 9-8 10.0 15 8 8 9 10 3 0 0 0 0 2 0 2 15 0 7.20
3/28/2026 Wagner W 9-8 9.0 9 8 8 9 2 1 0 2 1 0 0 0 3 15 0 8.00
3/29/2026 Wagner L 5-14 9.0 14 14 12 11 7 2 0 0 2 0 4 0 3 16 0 12.00
3/31/2026 Stony Brook L 12-15 9.0 10 15 11 11 5 2 0 1 2 0 1 0 3 17 0 11.00
4/2/2026 at Mercyhurst L 3-12 8.0 16 12 10 3 4 3 1 2 1 0 2 0 3 18 0 11.25
4/3/2026 at Mercyhurst L 2-12 7.2 6 12 12 16 7 0 0 0 4 0 5 0 3 19 0 14.09
4/3/2026 at Mercyhurst L 3-4 8.0 8 4 2 3 3 0 0 1 1 0 1 0 3 20 0 2.25
4/8/2026 at Yale L 0-20 6.0 11 20 19 13 3 1 1 0 2 0 5 0 3 21 0 28.50
4/10/2026 LIU L 1-2 9.0 12 2 2 1 5 1 0 0 0 0 1 0 3 22 0 2.00
4/11/2026 LIU L 16-23 9.0 17 23 17 9 10 4 1 1 3 1 4 0 3 23 0 17.00
4/12/2026 LIU W 12-11 10.0 10 11 11 6 8 1 0 2 3 0 3 1 4 23 0 9.90
4/15/2026 Bridgeport W 12-4 9.0 5 4 3 7 7 0 0 1 3 0 0 0 5 23 0 3.00
Total 138-330 220.2 294 330 284 239 162 53 10 22 50 5 78 1 5 23 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 LIU (4/11/2026)
RUNS SCORED 16 LIU (4/11/2026)
HITS 22 LIU (4/11/2026)
RBIS 13 LIU (4/11/2026)
DOUBLES 3 Le Moyne (3/13/2026); LIU (4/11/2026)
TRIPLES 1 Le Moyne (3/13/2026)
HOME RUNS 2 Stony Brook (3/31/2026); LIU (4/11/2026)
WALKS 11 Bridgeport (4/15/2026)
STRIKEOUTS 14 Missouri (02/20/2026)
SAC HITS 2 Le Moyne (3/13/2026); Wagner (3/27/2026); LIU (4/11/2026); Hofstra (03/17/2026); FDU (3/21/2026)
SAC FLIES 4 Le Moyne (3/13/2026)
STOLEN BASES 9 Mercyhurst (4/3/2026)
HIT BY PITCH 5 Bridgeport (4/15/2026)
CAUGHT STEALING 2 Bridgeport (4/15/2026)
HIT INTO DP 4 Rhode Island (03/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Wagner (3/27/2026); LIU (4/12/2026)
RUNS ALLOWED 23 LIU (4/11/2026)
EARNED RUNS 19 TCU (03/01/2026); Yale (4/8/2026)
WALKS ALLOWED 20 Sacred Heart (3/25/2026)
STRIKEOUTS 10 Wagner (3/27/2026); LIU (4/11/2026); Rhode Island (03/10/2026)
HITS ALLOWED 17 LIU (4/11/2026)
DOUBLES ALLOWED 4 LIU (4/11/2026); Missouri (02/21/2026); TCU (02/27/2026); UConn (3/4/2026)
TRIPLES ALLOWED 3 UConn (3/4/2026)
HOME RUNS ALLOWED 3 FDU (3/20/2026)
WILD PITCHES 6 TCU (02/28/2026); Sacred Heart (3/25/2026)
HIT BATTERS 7 Missouri (02/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Wagner (3/27/2026); LIU (4/12/2026)
ASSISTS 17 Hofstra (03/17/2026)
ERRORS 6 Stony Brook (3/31/2026); Missouri (02/20/2026)
PASSED BALLS 2 Bridgeport (4/15/2026)
DPS TURNED 2 Wagner (3/27/2026); LIU (4/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jaylin Manson; Nick Ungania; Jake Russo Wagner (3/27/2026); LIU (4/11/2026); LIU (4/12/2026)
RUNS SCORED 4 Jake Russo Stony Brook (3/31/2026)
HITS 6 Aedan Forde LIU (4/12/2026)
RBIS 4 Matthew McIntire; Aedan Forde LIU (4/11/2026); LIU (4/12/2026)
DOUBLES 2 Jake Russo; Nick Ungania; Matthew McIntire Le Moyne (3/15/2026); Wagner (3/27/2026); LIU (4/11/2026)
TRIPLES 1 Jaylin Manson Le Moyne (3/13/2026)
HOME RUNS 2 Matthew McIntire LIU (4/11/2026)
WALKS 3 Aedan Forde Bridgeport (4/15/2026)
STRIKEOUTS 3 Jaylin Manson; Aedan Forde; Frazzetta, Joseph; Ettinger, EJ; Matthew McIntire Wagner (3/27/2026); LIU (4/10/2026); Missouri (02/20/2026); Missouri (02/22/2026); UConn (3/4/2026)
SAC HITS 1 Nick Ungania; Cam McGugan; Shaun Callahan; Aedan Forde; Casey Cerruto Le Moyne (3/13/2026); Le Moyne (3/15/2026); Wagner (3/27/2026); Wagner (3/28/2026); Stony Brook (3/31/2026)
SAC FLIES 2 Casey Cerruto Le Moyne (3/13/2026)
STOLEN BASES 3 Joseph Frazzetta Mercyhurst (4/3/2026)
HIT BY PITCH 2 Jake Russo; Michael Christian Wagner (3/27/2026); Wagner (3/28/2026); LIU (4/11/2026)
CAUGHT STEALING 2 Matthew McIntire Bridgeport (4/15/2026)
HIT INTO DP 1 Joseph Frazzetta; Shaun Callahan; Casey Cerruto Le Moyne (3/13/2026); Wagner (3/28/2026); Wagner (3/29/2026); LIU (4/10/2026); LIU (4/12/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 James Reilly LIU (4/12/2026)
RUNS ALLOWED 11 Myles McDermott FDU (3/20/2026)
EARNED RUNS 11 Myles McDermott FDU (3/20/2026)
WALKS ALLOWED 7 Myles McDermott Wagner (3/27/2026)
STRIKEOUTS 6 Max Hilsenroth; Mason Glickman; James Reilly Le Moyne (3/15/2026); Wagner (3/27/2026); LIU (4/12/2026)
HITS ALLOWED 11 Mason Glickman Mercyhurst (4/2/2026)
DOUBLES ALLOWED 3 Vincent Fusco; McDermott, Myles; Mason Glickman LIU (4/11/2026); TCU (02/27/2026); FDU (3/22/2026); Mercyhurst (4/2/2026)
TRIPLES ALLOWED 1 Mason Glickman; McDermott, Myles; Morgan, Carson; James Reilly; Reilly, James LIU (4/11/2026); Missouri (02/20/2026); Missouri (02/22/2026); UConn (3/4/2026); Rhode Island (03/10/2026)
HOME RUNS ALLOWED 2 James Reilly; Myles McDermott; Mason Glickman LIU (4/12/2026); FDU (3/20/2026); FDU (3/22/2026); Mercyhurst (4/2/2026)
WILD PITCHES 3 Jesse Kostulias; Robert Synodi; Kostulias, Jesse LIU (4/12/2026); Bridgeport (4/15/2026); TCU (02/28/2026)
HIT BATTERS 3 Myles McDermott; Robert Synodi; Kostulious, Jesse; Morgan, Carson; Kaleb Martinek Le Moyne (3/13/2026); Le Moyne (3/14/2026); Missouri (02/21/2026); Missouri (02/22/2026); Sacred Heart (3/25/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Cam McGugan Le Moyne (3/13/2026)
ASSISTS 7 Aedan Forde Le Moyne (3/13/2026)
ERRORS 3 Jake Russo; Glickman, Mason Stony Brook (3/31/2026); Missouri (02/20/2026)
PASSED BALLS 2 Casey Cerruto Bridgeport (4/15/2026)
DPS TURNED 2 Cam McGugan; Joseph Frazzetta Wagner (3/27/2026); LIU (4/10/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Russo, Jake.432
McIntire, Matt.293
Manson, Jaylin.286
Cerruto, Casey.266
Frazzetta, Joseph.264
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Russo, Jake.630
McIntire, Matt.466
Callahan, Shaun.384
Manson, Jaylin.329
Frazzetta, Joseph.322
Team Leaders: Runs Scored
Runs Scored
Player High
Russo, Jake19
Callahan, Shaun17
Ungania, Nick16
Manson, Jaylin15
Frazzetta, Joseph10
Team Leaders: Hits
Hits
Player High
Russo, Jake35
Callahan, Shaun26
Cerruto, Casey25
Frazzetta, Joseph23
Manson, Jaylin20
Team Leaders: Runs Batted In
Runs Batted In
Player High
Callahan, Shaun19
Frazzetta, Joseph13
Cerruto, Casey13
Russo, Jake12
Forde, Aedan11
Team Leaders: Doubles
Doubles
Player High
Russo, Jake10
Cerruto, Casey5
McIntire, Matt4
Forde, Aedan2
Frazzetta, Joseph2
Team Leaders: Triples
Triples
Player High
Manson, Jaylin1
Team Leaders: Home Runs
Home Runs
Player High
Callahan, Shaun4
