Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Chamberlain, Matt .346 1.100 37-37 127 32 44 9 3 6 34 77 .606 32 6 25 1 .494 1 0 22-27
34 Garcia, Andrew .294 .777 37-37 136 14 40 9 0 2 22 55 .404 9 11 35 1 .373 5 2 4-6
4 Budzik, Noah .260 .612 37-37 150 24 39 2 0 0 14 41 .273 18 0 32 0 .339 0 4 8-12
7 Myers, James .215 .528 37-37 135 20 29 2 1 0 6 33 .244 7 6 30 2 .284 0 4 7-13
8 Lester, Josh .571 1.270 7-2 7 1 4 1 0 0 1 5 .714 1 0 1 0 .556 1 0 0-0
14 Giovanelli, Rob .313 .757 23-21 80 4 25 5 0 0 9 30 .375 6 3 18 1 .382 0 1 1-3
24 Huber, Billy .303 .797 25-25 99 17 30 6 0 2 12 42 .424 9 2 15 1 .373 0 1 9-11
3 Eletto, Thomas .212 .706 22-21 52 8 11 6 0 0 3 17 .327 13 1 24 0 .379 0 1 1-1
20 Pappas, George .197 .544 21-18 66 8 13 2 1 0 6 17 .258 9 0 29 1 .286 2 3 0-0
21 Chiaro, Dylan .191 .642 17-16 47 5 9 0 0 1 2 12 .255 9 6 14 0 .387 0 0 1-3
29 Boag, Hunter .183 .601 27-20 82 12 15 2 0 4 10 29 .354 5 2 32 3 .247 0 1 0-2
9 Contreras, PJ .173 .569 16-16 52 5 9 3 0 0 5 12 .231 10 3 19 0 .338 0 1 3-3
6 Grzenda, Dylon .160 .463 25-23 81 8 13 3 0 1 7 19 .235 7 1 25 0 .228 3 4 1-2
17 Cain, Andrew .160 .516 8-7 25 4 4 2 0 0 1 6 .240 4 0 12 0 .276 0 0 0-0
25 Fortuna, Noah .065 .240 25-19 62 6 4 1 0 0 1 5 .081 7 0 26 0 .159 0 1 4-6
15 Famiglietti, Gaetano .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
12 Pincince, Zack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .239 .669 37-37 1208 168 289 53 5 16 133 400 .331 146 41 342 10 .338 12 23 61-89
Opponents .265 .705 37-37 1238 207 328 66 10 11 180 447 .361 125 34 284 12 .344 20 17 91-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Leindecker, Christopher 3.43 1.20 1-5 14-7 1 0-0 0 57.2 56 31 22 13 61 11 0 2 221 .253 5 6 0 3 3
11 Mestre, Izaiya 3.97 1.32 3-3 10-9 0 0-0 1 47.2 42 27 21 21 43 7 0 0 188 .223 3 1 2 2 2
16 Guarino, Cam 5.05 1.41 1-2 16-2 0 0-1 1 41.0 40 29 23 18 42 7 4 2 159 .252 5 3 0 2 3
10 DiMascio, Devon 5.75 1.67 0-8 11-6 0 0-0 0 40.2 47 34 26 21 25 6 2 3 161 .292 4 8 1 5 2
22 LaManna, Brandon 1.80 .65 2-0 10-1 0 0-1 3 20.0 10 4 4 3 27 2 1 0 68 .147 2 3 0 0 1
27 Malouf, Brendon 2.76 1.10 1-0 14-1 0 0-0 0 16.1 13 5 5 5 14 8 0 0 59 .220 5 2 0 0 0
2 McNiff, Kevin 5.19 2.25 0-0 13-0 0 0-0 0 17.1 22 10 10 17 16 5 2 0 72 .306 4 3 2 3 0
35 Rutigliano, Dominic 5.68 1.64 2-2 12-5 0 0-1 0 31.2 41 23 20 11 22 6 0 1 130 .315 0 1 0 0 4
3 Eletto, Thomas 6.54 1.64 2-4 8-6 0 0-0 0 31.2 42 31 23 10 26 10 1 2 129 .326 1 4 1 3 2
19 Shadeck, Ben 8.78 1.58 0-0 8-0 0 0-0 0 13.1 15 13 13 6 8 4 0 1 51 .294 2 3 0 2 0
Totals 4.74 1.43 12-24 116-37 1 1 5 317.1 328 207 167 125 284 66 10 11 1238 .265 31 34 6 20 17
Opponents 3.78 1.33 24-12 115-37 6 4 9 326.0 289 168 137 146 342 53 5 16 1208 .239 38 41 6 12 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Pappas, George 147 133 14 0 1.000 1 49 9 10 0
25 Fortuna, Noah 39 36 3 0 1.000 1 0 0 0 0
21 Chiaro, Dylan 21 21 0 0 1.000 0 0 0 0 0
15 Famiglietti, Gaetano 14 14 0 0 1.000 0 4 0 1 0
16 Guarino, Cam 12 1 11 0 1.000 1 13 0 0 0
17 Cain, Andrew 11 11 0 0 1.000 0 0 0 0 0
14 Giovanelli, Rob 9 9 0 0 1.000 0 0 0 0 0
2 McNiff, Kevin 2 1 1 0 1.000 0 9 0 0 0
19 Shadeck, Ben 1 0 1 0 1.000 0 1 1 0 0
22 LaManna, Brandon 1 0 1 0 1.000 0 3 0 0 0
23 Cianciolo, John Luke 1 1 0 0 1.000 0 0 0 0 0
34 Garcia, Andrew 324 306 13 5 .985 16 0 0 0 0
9 Contreras, PJ 138 117 18 3 .978 0 34 4 2 3
29 Boag, Hunter 47 37 8 2 .957 2 0 0 0 0
32 Chamberlain, Matt 111 103 3 5 .955 0 0 0 0 0
24 Huber, Billy 69 17 48 4 .942 2 0 0 0 0
7 Myers, James 124 44 72 8 .935 8 0 0 0 0
3 Eletto, Thomas 13 4 8 1 .923 0 10 1 0 0
6 Grzenda, Dylon 45 23 18 4 .911 3 0 0 0 0
4 Budzik, Noah 140 42 85 13 .907 11 0 0 0 0
8 Lester, Josh 28 24 1 3 .893 0 4 0 0 1
35 Rutigliano, Dominic 8 2 5 1 .875 0 10 1 0 0
1 Leindecker, Christopher 13 4 7 2 .846 0 14 2 0 0
10 DiMascio, Devon 10 2 6 2 .800 1 15 2 0 0
11 Mestre, Izaiya 10 0 8 2 .800 0 10 3 0 0
12 Pincince, Zack 0 0 0 0 .000 0 0 0 0 0
27 Malouf, Brendon 0 0 0 0 .000 0 6 3 0 0
Totals 1338 952 331 55 .959 18 182 26 13 4
Opponents 1362 977 337 48 .965 16 122 51 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Lester, Josh .667 1.458 5-2 6 1 4 1 0 0 1 5 .833 1 0 1 0 .625 1 0 0-0
14 Giovanelli, Rob .354 .821 12-12 48 3 17 3 0 0 8 20 .417 2 2 12 0 .404 0 0 1-3
24 Huber, Billy .326 .745 11-11 43 7 14 1 0 0 4 15 .349 4 1 7 1 .396 0 0 5-5
32 Chamberlain, Matt .321 .930 23-23 78 18 25 4 0 2 14 35 .449 22 3 18 1 .481 1 0 16-19
34 Garcia, Andrew .311 .734 23-23 90 7 28 6 0 0 12 34 .378 3 5 19 0 .356 3 1 3-4
21 Chiaro, Dylan .231 .742 14-14 39 5 9 0 0 1 2 12 .308 9 5 12 0 .434 0 0 1-3
3 Eletto, Thomas .225 .717 14-13 40 5 9 5 0 0 3 14 .350 9 0 18 0 .367 0 0 0-0
4 Budzik, Noah .221 .540 23-23 95 10 21 1 0 0 8 22 .232 12 0 19 0 .308 0 1 5-8
7 Myers, James .200 .508 23-23 85 11 17 2 0 0 4 19 .224 6 4 22 2 .284 0 3 5-9
20 Pappas, George .189 .561 16-15 53 7 10 2 1 0 5 14 .264 9 0 22 1 .297 2 3 0-0
6 Grzenda, Dylon .145 .380 18-17 62 5 9 2 0 0 5 11 .177 5 0 20 0 .203 2 3 1-1
29 Boag, Hunter .132 .344 17-13 53 7 7 1 0 0 2 8 .151 2 2 25 0 .193 0 1 0-1
9 Contreras, PJ .056 .206 5-5 18 0 1 0 0 0 1 1 .056 1 1 8 0 .150 0 0 0-0
25 Fortuna, Noah .051 .210 17-13 39 4 2 0 0 0 1 2 .051 5 0 18 0 .159 0 1 2-4
15 Famiglietti, Gaetano .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
12 Pincince, Zack .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .229 .606 23-23 756 90 173 28 1 3 70 212 .280 90 23 226 5 .326 9 13 39-57
Opponents .275 .727 23-23 806 148 222 47 7 6 132 301 .373 89 18 176 6 .354 16 6 59-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Mestre, Izaiya 3.90 1.34 1-2 7-6 0 0-0 1 32.1 27 20 14 16 26 5 0 0 127 .213 3 1 2 2 1
1 Leindecker, Christopher 4.23 1.33 0-4 11-6 0 0-0 0 44.2 48 29 21 11 47 9 0 2 176 .273 4 4 0 3 2
3 Eletto, Thomas 4.50 1.39 1-2 4-3 0 0-0 0 18.0 20 15 9 5 15 2 1 1 68 .294 1 1 0 3 1
27 Malouf, Brendon 4.50 1.38 0-0 8-0 0 0-0 0 8.0 9 4 4 2 8 6 0 0 32 .281 1 1 0 0 0
22 LaManna, Brandon 4.70 1.25 1-0 5-1 0 0-1 1 7.2 8 4 4 1 11 1 1 0 31 .258 1 2 0 0 0
35 Rutigliano, Dominic 5.64 1.67 2-2 8-2 0 0-1 0 22.1 30 16 14 7 15 4 0 1 93 .323 0 0 0 0 1
2 McNiff, Kevin 5.73 2.27 0-0 8-0 0 0-0 0 11.0 16 7 7 9 11 5 1 0 49 .327 4 1 0 2 0
16 Guarino, Cam 6.31 1.75 1-1 10-2 0 0-1 1 25.2 28 24 18 16 24 6 3 1 104 .269 5 1 0 2 1
10 DiMascio, Devon 6.65 1.93 0-5 6-3 0 0-0 0 21.2 25 19 16 16 12 5 1 1 88 .284 2 6 0 2 0
19 Shadeck, Ben 9.00 1.70 0-0 5-0 0 0-0 0 10.0 11 10 10 6 7 4 0 0 38 .289 2 1 0 2 0
Totals 5.23 1.55 6-16 72-23 0 1 3 201.1 222 148 117 89 176 47 7 6 806 .275 23 18 2 16 6
Opponents 3.00 1.27 16-6 66-23 3 3 6 207.0 173 90 69 90 226 28 1 3 756 .229 21 23 3 9 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Pappas, George 122 111 11 0 1.000 1 42 6 8 0
25 Fortuna, Noah 28 26 2 0 1.000 0 0 0 0 0
21 Chiaro, Dylan 20 20 0 0 1.000 0 0 0 0 0
15 Famiglietti, Gaetano 14 14 0 0 1.000 0 4 0 1 0
14 Giovanelli, Rob 9 9 0 0 1.000 0 0 0 0 0
3 Eletto, Thomas 7 3 4 0 1.000 0 6 1 0 0
16 Guarino, Cam 6 1 5 0 1.000 0 7 0 0 0
10 DiMascio, Devon 3 1 2 0 1.000 0 8 0 0 0
2 McNiff, Kevin 2 1 1 0 1.000 0 6 0 0 0
34 Garcia, Andrew 185 170 10 5 .973 7 0 0 0 0
24 Huber, Billy 27 10 16 1 .963 0 0 0 0 0
32 Chamberlain, Matt 75 70 2 3 .960 0 0 0 0 0
29 Boag, Hunter 36 27 7 2 .944 2 0 0 0 0
9 Contreras, PJ 46 36 7 3 .935 0 9 1 1 3
7 Myers, James 74 29 38 7 .905 3 0 0 0 0
4 Budzik, Noah 92 31 52 9 .902 6 0 0 0 0
6 Grzenda, Dylon 39 18 17 4 .897 3 0 0 0 0
8 Lester, Josh 26 22 1 3 .885 0 4 0 0 1
11 Mestre, Izaiya 6 0 5 1 .833 0 8 3 0 0
1 Leindecker, Christopher 11 3 6 2 .818 0 11 1 0 0
35 Rutigliano, Dominic 5 2 2 1 .800 0 7 1 0 0
12 Pincince, Zack 0 0 0 0 .000 0 0 0 0 0
19 Shadeck, Ben 0 0 0 0 .000 0 1 0 0 0
22 LaManna, Brandon 0 0 0 0 .000 0 2 0 0 0
27 Malouf, Brendon 0 0 0 0 .000 0 3 1 0 0
Totals 833 604 188 41 .951 22 118 14 10 4
Opponents 866 621 214 31 .964 25 78 35 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2019 vs Wilmington (Del.) L 5-7 30 5 6 3 0 0 1 7 0 1 2 1 0 0 1 9 27 9 2 .200
2/23/2019 vs Felician W 6-2 34 6 10 4 2 0 0 4 0 5 0 3 0 0 1 11 27 12 0 .294
2/23/2019 vs St. Thomas Aquinas W 17-1 39 17 16 16 3 0 3 7 0 4 1 6 2 0 1 7 27 14 0 .410
2/24/2019 vs Concordia New York W 14-7 45 14 23 14 4 1 7 4 0 3 4 2 1 0 0 6 27 12 1 .511
3/8/2019 vs Dominican College NY W 9-1 35 9 11 7 4 2 0 8 1 1 1 1 0 1 1 4 27 5 1 .314
3/9/2019 vs Jefferson W 3-2 30 3 7 2 0 0 0 3 0 0 1 1 0 0 1 6 27 11 1 .233
3/9/2019 vs Clarion L 4-5 31 4 5 4 2 0 0 3 0 2 0 0 0 1 0 10 27 13 1 .161
3/10/2019 vs St. Thomas Aquinas L 2-6 34 2 8 2 2 0 0 0 0 0 0 1 1 0 0 10 24 10 1 .235
3/13/2019 at Felician L 1-2 24 1 2 0 0 0 0 1 0 0 0 1 1 0 0 11 18 6 1 .083
3/13/2019 at Felician W 8-2 36 8 10 4 2 0 0 6 1 1 1 1 3 0 0 9 30 11 0 .278
3/15/2019 at Mercy L 2-5 34 2 6 1 1 0 0 4 0 2 0 0 1 0 0 13 27 19 2 .176
3/17/2019 at Mercy L 0-2 23 0 2 0 1 0 0 2 0 1 0 1 1 0 0 6 18 5 0 .087
3/17/2019 at Mercy L 2-3 22 2 2 2 2 0 0 0 0 0 0 0 0 1 0 4 18 9 0 .091
3/24/2019 So. New Hampshire L 4-7 32 4 4 3 1 0 0 9 1 5 0 1 0 1 0 10 27 11 1 .125
3/24/2019 So. New Hampshire W 1-0 27 1 3 0 0 0 0 0 0 2 0 0 0 0 0 12 27 10 1 .111
3/27/2019 at Pace L 0-2 30 0 6 0 0 0 0 3 0 1 2 1 0 0 0 9 24 6 0 .200
4/2/2019 Southern Conn. State W 2-1 32 2 8 2 0 0 0 1 0 0 1 1 1 0 0 5 27 8 5 .250
4/3/2019 at Bridgeport L 5-14 35 5 8 4 2 1 2 7 0 2 0 0 0 0 0 10 24 7 4 .229
4/6/2019 at Bentley W 8-6 37 8 14 8 1 0 0 4 0 3 2 0 1 0 0 11 27 9 2 .378
4/6/2019 at Bentley L 0-1 30 0 4 0 1 0 0 6 0 0 0 0 1 0 0 9 24 9 0 .133
4/7/2019 at Stonehill L 9-15 36 9 12 9 2 1 1 7 0 1 0 1 0 1 0 7 24 4 2 .333
4/7/2019 at Stonehill W 11-5 37 11 13 7 2 0 0 5 1 0 2 1 1 1 1 9 27 11 2 .351
4/10/2019 Pace W 7-1 35 7 14 7 2 0 0 5 1 1 0 1 1 1 0 8 27 12 2 .400
4/13/2019 at American Int'l L 1-8 31 1 6 0 1 0 0 3 0 3 1 3 2 0 0 11 24 8 3 .194
4/13/2019 at American Int'l L 2-6 30 2 5 2 0 0 0 3 0 2 0 0 1 0 0 14 24 6 0 .167
4/14/2019 at American Int'l L 7-12 37 7 11 7 3 0 0 5 0 1 0 0 0 1 0 4 24 9 1 .297
4/16/2019 at Southern Connecticut L 0-17 28 0 2 0 0 0 0 1 0 0 0 0 0 0 1 6 24 12 2 .071
4/19/2019 Le Moyne L 2-5 33 2 7 2 3 0 0 0 0 0 2 0 1 0 0 13 27 4 2 .212
4/19/2019 Le Moyne L 1-7 35 1 7 1 1 0 0 2 0 1 0 0 0 0 0 15 27 4 2 .200
4/23/2019 Le Moyne L 3-8 27 3 4 2 0 0 0 7 0 1 1 2 0 1 2 10 27 9 1 .148
4/24/2019 at Pace L 3-8 30 3 5 2 1 0 2 2 0 1 1 1 0 0 1 14 24 8 2 .167
4/27/2019 Adelphi L 5-8 34 5 10 3 4 0 0 4 0 1 3 2 1 0 0 11 27 5 1 .294
4/27/2019 Adelphi L 4-11 30 4 6 3 2 0 0 5 0 3 0 3 0 3 0 6 27 6 3 .200
4/29/2019 Adelphi T 5-5 41 5 8 3 1 0 0 4 0 1 2 1 2 0 0 17 36 11 4 .195
4/30/2019 Southern Conn. State L 4-5 37 4 7 1 1 0 0 2 0 4 0 3 0 0 0 11 27 9 1 .189
5/4/2019 at Saint Rose L 5-6 36 5 9 3 0 0 0 5 1 4 0 1 0 0 0 9 25 7 2 .250
5/4/2019 at Saint Rose W 6-4 31 6 8 5 2 0 0 7 0 4 1 1 1 0 0 5 27 10 2 .258
Total 168-207 1208 168 289 133 53 5 16 146 6 61 28 41 23 12 10 342 952 331 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2019 vs Wilmington (Del.) L 5-7 9.0 12 7 7 2 8 1 0 1 1 1 2 0 0 1 0 7.00
2/23/2019 vs Felician W 6-2 9.0 6 2 2 3 9 3 0 0 0 0 0 0 1 1 0 2.00
2/23/2019 vs St. Thomas Aquinas W 17-1 9.0 6 1 1 2 7 1 0 0 0 0 1 0 2 1 0 1.00
2/24/2019 vs Concordia New York W 14-7 9.0 11 7 6 4 10 1 0 1 0 0 3 0 3 1 1 6.00
3/8/2019 vs Dominican College NY W 9-1 9.0 5 1 1 4 11 0 0 0 0 0 0 0 4 1 0 1.00
3/9/2019 vs Jefferson W 3-2 9.0 5 2 2 2 7 1 0 0 2 0 1 0 5 1 1 2.00
3/9/2019 vs Clarion L 4-5 9.0 10 5 4 1 9 0 1 0 0 0 0 0 5 2 0 4.00
3/10/2019 vs St. Thomas Aquinas L 2-6 8.0 9 6 5 3 4 4 1 0 1 0 2 0 5 3 0 5.63
3/13/2019 at Felician L 1-2 6.0 4 2 1 2 6 2 0 0 1 0 2 0 5 4 0 1.50
3/13/2019 at Felician W 8-2 10.0 3 2 2 4 10 0 0 0 1 0 3 1 6 4 0 1.80
3/15/2019 at Mercy L 2-5 9.0 8 5 5 0 7 1 0 0 0 0 0 0 6 5 0 5.00
3/17/2019 at Mercy L 0-2 6.0 5 2 2 3 3 1 0 0 0 0 0 0 6 6 0 3.00
3/17/2019 at Mercy L 2-3 6.0 6 3 3 4 6 2 0 0 0 1 0 0 6 7 0 4.50
3/24/2019 So. New Hampshire L 4-7 9.0 8 7 7 4 5 1 0 0 2 0 1 0 6 8 0 7.00
3/24/2019 So. New Hampshire W 1-0 9.0 3 0 0 1 6 0 0 0 0 0 0 0 7 8 1 0.00
3/27/2019 at Pace L 0-2 8.0 5 2 2 1 9 2 0 0 0 0 0 0 7 9 0 2.25
4/2/2019 Southern Conn. State W 2-1 9.0 3 1 0 1 9 0 0 0 0 0 0 0 8 9 0 0.00
4/3/2019 at Bridgeport L 5-14 8.0 16 14 9 2 11 2 1 3 2 2 2 0 8 10 0 10.13
4/6/2019 at Bentley W 8-6 9.0 11 6 5 2 9 1 0 0 2 0 1 0 9 10 1 5.00
4/6/2019 at Bentley L 0-1 8.0 7 1 0 5 4 3 1 0 0 0 1 0 9 11 0 0.00
4/7/2019 at Stonehill L 9-15 8.0 16 15 13 5 4 4 0 1 1 0 1 0 9 12 0 14.63
4/7/2019 at Stonehill W 11-5 9.0 11 5 2 1 7 1 1 0 1 0 0 0 10 12 0 2.00
4/10/2019 Pace W 7-1 9.0 4 1 1 2 7 0 0 0 0 0 0 0 11 12 0 1.00
4/13/2019 at American Int'l L 1-8 8.0 11 8 5 5 8 3 0 0 2 0 3 0 11 13 0 5.63
4/13/2019 at American Int'l L 2-6 8.0 6 6 5 6 5 2 0 2 2 0 4 0 11 14 0 5.63
4/14/2019 at American Int'l L 7-12 8.0 15 12 8 3 5 2 0 1 0 0 1 0 11 15 0 9.00
4/16/2019 at Southern Connecticut L 0-17 8.0 18 17 16 6 7 5 2 0 2 0 2 0 11 16 0 18.00
4/19/2019 Le Moyne L 2-5 9.0 8 5 5 6 10 2 0 0 2 0 0 0 11 17 0 5.00
4/19/2019 Le Moyne L 1-7 9.0 10 7 6 6 13 3 0 1 3 0 0 0 11 18 0 6.00
4/23/2019 Le Moyne L 3-8 9.0 12 8 5 5 6 3 0 0 1 2 0 0 11 19 0 5.00
4/24/2019 at Pace L 3-8 8.0 10 8 5 2 8 3 0 0 1 0 1 0 11 20 0 5.63
4/27/2019 Adelphi L 5-8 9.0 11 8 7 7 10 5 0 1 1 0 1 0 11 21 0 7.00
4/27/2019 Adelphi L 4-11 9.0 14 11 10 5 8 4 1 0 2 0 0 0 11 22 0 10.00
4/29/2019 Adelphi T 5-5 12.0 12 5 3 4 8 1 0 0 0 0 1 0 11 23 0 2.25
4/30/2019 Southern Conn. State L 4-5 9.0 13 5 5 2 8 2 1 0 1 0 0 0 11 24 0 5.00
5/4/2019 at Saint Rose L 5-6 8.1 8 6 4 4 9 0 0 0 0 0 1 0 11 25 0 4.32
5/4/2019 at Saint Rose W 6-4 9.0 6 4 3 6 11 0 1 0 0 0 0 0 12 25 1 3.00
Total 168-207 317.1 328 207 167 125 284 66 10 11 31 6 34 1 12 25 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Concordia New York (2/24/2019)
RUNS SCORED 17 St. Thomas Aquinas (2/23/2019)
HITS 23 Concordia New York (2/24/2019)
RBIS 16 St. Thomas Aquinas (2/23/2019)
DOUBLES 4 Adelphi (4/27/2019); Concordia New York (2/24/2019); Dominican College NY (3/8/2019)
TRIPLES 2 Dominican College NY (3/8/2019)
HOME RUNS 7 Concordia New York (2/24/2019)
WALKS 9 So. New Hampshire (3/24/2019)
STRIKEOUTS 17 Adelphi (4/29/2019)
SAC HITS 3 Felician (3/13/2019)
SAC FLIES 3 Adelphi (4/27/2019)
STOLEN BASES 5 Felician (2/23/2019); So. New Hampshire (3/24/2019)
HIT BY PITCH 6 St. Thomas Aquinas (2/23/2019)
CAUGHT STEALING 4 Concordia New York (2/24/2019)
HIT INTO DP 2 Le Moyne (4/23/2019); Southern Connecticut (4/16/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Adelphi (4/29/2019)
RUNS ALLOWED 17 Southern Connecticut (4/16/2019)
EARNED RUNS 16 Southern Connecticut (4/16/2019)
WALKS ALLOWED 7 Adelphi (4/27/2019)
STRIKEOUTS 13 Le Moyne (4/19/2019)
HITS ALLOWED 18 Southern Connecticut (4/16/2019)
DOUBLES ALLOWED 5 Adelphi (4/27/2019); Southern Connecticut (4/16/2019)
TRIPLES ALLOWED 2 Southern Connecticut (4/16/2019)
HOME RUNS ALLOWED 3 Bridgeport (4/3/2019)
WILD PITCHES 3 Le Moyne (4/19/2019)
HIT BATTERS 4 American Int'l (4/13/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Adelphi (4/29/2019)
ASSISTS 19 Mercy (3/15/2019)
ERRORS 5 Southern Conn. State (4/2/2019)
PASSED BALLS 2 American Int'l (4/13/2019)
DPS TURNED 2 Jefferson (3/9/2019); Mercy (3/15/2019); Adelphi (4/27/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Noah Budzik Concordia New York (2/24/2019)
RUNS SCORED 4 Billy Huber St. Thomas Aquinas (2/23/2019)
HITS 5 Hunter Boag Concordia New York (2/24/2019)
RBIS 7 Matt Chamberlain St. Thomas Aquinas (2/23/2019)
DOUBLES 2 Huber; Billy Huber; Andrew Cain Felician (2/23/2019); Dominican College NY (3/8/2019); St. Thomas Aquinas (3/10/2019)
TRIPLES 2 Matt Chamberlain Dominican College NY (3/8/2019)
HOME RUNS 3 Hunter Boag Concordia New York (2/24/2019)
WALKS 3 PJ Contreras; Contreras; Matt Chamberlain; Noah Budzik Wilmington (Del.) (2/22/2019); Felician (2/23/2019); So. New Hampshire (3/24/2019); Stonehill (4/7/2019)
STRIKEOUTS 4 Dylon Grzenda; Andrew Cain; George Pappas Pace (4/10/2019); Felician (3/13/2019); Bridgeport (4/3/2019)
SAC HITS 1 Noah Budzik; George Pappas; Dylon Grzenda Mercy (3/15/2019); Southern Conn. State (4/2/2019); Pace (4/10/2019); Le Moyne (4/19/2019); Adelphi (4/27/2019)
SAC FLIES 1 Andrew Garcia; George Pappas; Matt Chamberlain Clarion (3/9/2019); So. New Hampshire (3/24/2019); Pace (4/10/2019); Le Moyne (4/23/2019); Adelphi (4/27/2019)
STOLEN BASES 3 Matt Chamberlain Adelphi (4/27/2019)
HIT BY PITCH 2 Garcia; Dylan Chiaro; Andrew Garcia Felician (2/23/2019); Le Moyne (4/23/2019); Southern Conn. State (4/30/2019); St. Thomas Aquinas (2/23/2019)
CAUGHT STEALING 2 Matt Chamberlain Concordia New York (2/24/2019)
HIT INTO DP 1 Rob Giovanelli; Boag; Andrew Garcia; Matt Chamberlain Wilmington (Del.) (2/22/2019); Felician (2/23/2019); Jefferson (3/9/2019); Le Moyne (4/23/2019); Adelphi (4/27/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Chris Leindecker Saint Rose (5/4/2019)
RUNS ALLOWED 10 Dominic Rutigliano Stonehill (4/7/2019)
EARNED RUNS 8 Dominic Rutigliano Stonehill (4/7/2019)
WALKS ALLOWED 4 Izaiya Mestre; Chris Leindecker; Devon DiMascio Le Moyne (4/23/2019); Adelphi (4/27/2019); Dominican College NY (3/8/2019); Bentley (4/6/2019)
STRIKEOUTS 9 Chris Leindecker Saint Rose (5/4/2019)
HITS ALLOWED 11 Dominic Rutigliano Stonehill (4/7/2019)
DOUBLES ALLOWED 5 Chris Leindecker Adelphi (4/27/2019)
TRIPLES ALLOWED 1 Cam Guarino; Thomas Eletto; Kevin McNiff; Devon DiMascio Clarion (3/9/2019); Adelphi (4/27/2019); Southern Conn. State (4/30/2019); St. Thomas Aquinas (3/10/2019); Bridgeport (4/3/2019)
HOME RUNS ALLOWED 1 Devon DiMascio; Chris Leindecker; Thomas Eletto; Cam Guarino Wilmington (Del.) (2/22/2019); Le Moyne (4/19/2019); Adelphi (4/27/2019); Concordia New York (2/24/2019); Bridgeport (4/3/2019)
WILD PITCHES 2 Devon DiMascio; Brendon Malouf; Cam Guarino Le Moyne (4/19/2019); Bridgeport (4/3/2019); American Int'l (4/13/2019)
HIT BATTERS 3 Chris Leindecker; Devon DiMascio American Int'l (4/13/2019); American Int'l (4/13/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 19 Andrew Garcia Mercy (3/15/2019)
ASSISTS 6 Noah Budzik; James Myers Pace (4/10/2019); Concordia New York (2/24/2019)
ERRORS 4 James Myers Adelphi (4/29/2019)
PASSED BALLS 2 George Pappas American Int'l (4/13/2019)
DPS TURNED 2 Noah Budzik; Andrew Garcia Jefferson (3/9/2019); Mercy (3/15/2019)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Chamberlain, Matt.346
Garcia, Andrew.294
Budzik, Noah.260
Myers, James.215
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Chamberlain, Matt.606
Garcia, Andrew.404
Budzik, Noah.273
Myers, James.244
Team Leaders: Runs Scored
Runs Scored
Player High
Chamberlain, Matt32
Budzik, Noah24
