Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0/00 Russo, Jake .387 1.041 33-33 119 26 46 12 1 2 15 66 .555 13 12 22 0 .486 2 1 7-8
26 Frazzetta, Joseph .315 .767 35-35 124 16 39 7 0 1 21 49 .395 8 4 16 3 .372 1 0 8-10
24 Callahan, Shaun .287 .841 36-36 129 23 37 4 1 5 30 58 .450 21 3 23 2 .391 3 1 7-8
11 Manson, Jaylin .282 .712 28-20 78 18 22 1 1 0 6 25 .321 11 3 22 0 .391 0 1 9-11
32 McIntire, Matt .275 .894 30-26 91 14 25 6 0 5 13 46 .505 11 6 22 3 .389 0 0 0-2
28 Cerruto, Casey .273 .660 36-35 132 14 36 5 0 0 20 41 .311 15 2 20 4 .349 3 1 3-3
27 McGugan, Cam .268 .650 32-31 112 14 30 4 0 1 12 37 .330 9 0 14 1 .320 1 3 0-0
6 Ungania, Nick .264 .694 33-33 110 25 29 4 0 0 11 33 .300 24 1 21 1 .394 2 7 10-11
2 Forde, Aedan .248 .620 37-37 109 11 27 2 0 0 16 29 .266 15 3 23 2 .354 0 6 2-3
29 Beattie, Clark .333 .804 16-2 21 4 7 2 0 0 2 9 .429 0 2 6 0 .375 1 0 0-1
23 Herzman, Bobby .309 .807 19-14 55 11 17 4 0 1 13 24 .436 5 1 10 2 .371 1 0 1-2
5 Christian, Mike .196 .612 17-16 46 9 9 2 0 0 2 11 .239 11 2 17 0 .373 0 1 1-2
7 Koenig, Tyler .154 .467 12-1 13 1 2 0 0 0 1 2 .154 2 1 5 0 .313 0 0 0-0
8 McNally, Chase .125 .489 15-2 16 4 2 0 0 0 2 2 .125 4 2 8 1 .364 0 0 3-3
25 Ettinger, EJ .116 .423 18-12 43 7 5 1 0 0 4 6 .140 8 2 15 0 .283 0 1 2-2
44 Rizzi, Cam .000 .000 10-0 10 0 0 0 0 0 0 0 .000 0 0 7 1 .000 0 0 0-0
22 Krenicki, Matt .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .275 .736 37-37 1211 197 333 54 3 15 168 438 .362 157 44 254 20 .374 14 22 53-66
Opponents .316 .927 37-37 1224 402 387 72 13 25 353 560 .458 285 93 216 4 .469 30 13 114-127

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Hilsenroth, Max 4.74 1.56 1-3 11-8 1 0-0 0 49.1 53 33 26 24 38 8 1 2 189 .280 3 11 0 4 2
41 Glickman, Mason 11.09 2.38 0-4 12-5 0 0-0 0 37.1 66 55 46 23 29 17 2 3 166 .398 3 11 0 7 0
4 Klopp, Lucas 4.50 1.50 0-0 2-1 0 0-0 0 4.0 4 3 2 2 0 0 0 0 14 .286 0 0 0 0 1
13 Vanvalkneberg, Jace 5.76 1.68 2-1 15-0 0 0-0 0 25.0 26 20 16 16 15 3 1 1 99 .263 4 0 0 1 1
9 Reilly, James 6.75 2.00 1-1 15-2 0 0-0 0 32.0 35 28 24 29 19 5 2 3 125 .280 7 6 0 3 2
1 Morgan, Carson 8.10 2.10 1-2 13-1 0 0-0 0 16.2 21 16 15 14 19 4 1 1 67 .313 3 6 1 3 1
39 Fusco, Vincent 9.09 2.14 1-3 13-5 0 0-0 1 33.2 41 40 34 31 30 8 1 4 138 .297 7 9 0 1 2
33 McDermott, Myles 10.05 2.34 1-2 10-5 0 0-0 0 28.2 44 43 32 23 15 6 2 5 128 .344 2 7 1 4 0
17 Gibson, Cole 10.80 2.10 1-5 11-5 0 0-0 0 26.2 36 36 32 20 18 11 1 0 111 .324 8 4 0 0 2
35 Eckrote, Justin 14.18 2.85 0-2 12-1 0 0-0 0 13.1 17 25 21 21 6 3 0 2 54 .315 3 2 1 1 1
14 Martinek, Caleb 25.00 3.78 1-0 13-0 0 0-0 0 9.0 15 26 25 19 11 1 1 2 43 .349 5 12 1 2 0
18 Beattie, Blake 25.20 5.20 0-1 9-0 0 0-0 0 5.0 8 15 14 18 1 3 0 1 25 .320 2 5 0 0 0
15 Kostulias, Jesse 27.77 3.43 0-1 12-4 0 0-0 0 11.2 13 37 36 27 11 3 1 1 45 .289 13 12 1 4 1
31 Synodi, Robert 49.85 6.00 0-1 10-0 0 0-0 0 4.1 8 25 24 18 4 0 0 0 20 .400 3 8 0 0 0
Totals 10.47 2.27 9-26 158-37 1 0 1 296.2 387 402 345 285 216 72 13 25 1224 .316 63 93 5 30 13
Opponents 4.68 1.58 26-9 132-37 3 2 5 311.1 333 197 162 157 254 54 3 15 1211 .275 39 44 10 14 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Manson, Jaylin 49 46 3 0 1.000 0 0 0 0 0
7 Koenig, Tyler 18 6 12 0 1.000 1 0 0 0 0
39 Fusco, Vincent 6 2 4 0 1.000 0 14 2 0 0
17 Gibson, Cole 5 0 5 0 1.000 0 5 1 0 0
44 Rizzi, Cam 5 5 0 0 1.000 0 0 0 0 0
10 Winters, Gavin 1 1 0 0 1.000 0 0 0 0 0
27 McGugan, Cam 227 218 8 1 .996 13 0 0 0 0
24 Callahan, Shaun 76 71 4 1 .987 1 0 0 0 0
32 McIntire, Matt 52 49 2 1 .981 2 0 0 0 0
28 Cerruto, Casey 135 121 10 4 .970 0 75 7 4 0
00 Russo, Jake 135 120 10 5 .963 1 39 6 2 0
26 Frazzetta, Joseph 101 36 61 4 .960 7 0 0 0 0
6 Ungania, Nick 96 85 7 4 .958 0 0 0 0 0
25 Ettinger, EJ 59 23 33 3 .949 3 0 0 0 0
2 Forde, Aedan 131 46 77 8 .939 10 0 0 0 0
5 Christian, Mike 68 29 34 5 .926 6 0 0 0 0
23 Herzman, Bobby 39 17 18 4 .897 1 0 0 0 0
9 Reilly, James 8 1 6 1 .875 0 5 1 0 0
33 McDermott, Myles 7 4 2 1 .857 0 8 0 0 0
8 McNally, Chase 6 5 0 1 .833 0 0 0 0 0
1 Morgan, Carson 3 1 1 1 .667 0 0 0 0 0
29 Beattie, Clark 8 3 2 3 .625 0 0 0 0 0
13 Vanvalkneberg, Jace 5 0 3 2 .600 0 6 1 0 0
15 Kostulias, Jesse 4 1 1 2 .500 0 8 0 0 0
14 Martinek, Caleb 2 0 1 1 .500 0 2 0 0 0
12 Hilsenroth, Max 5 0 2 3 .400 0 10 2 0 0
41 Glickman, Mason 5 0 2 3 .400 0 6 3 0 0
35 Eckrote, Justin 1 0 0 1 .000 0 14 1 0 0
4 Klopp, Lucas 1 0 0 1 .000 0 1 1 0 0
18 Beattie, Blake 0 0 0 0 .000 0 0 0 0 0
19 Derrick, Evan 0 0 0 0 .000 0 0 0 0 0
22 Krenicki, Matt 0 0 0 0 .000 0 0 0 0 0
31 Synodi, Robert 0 0 0 0 .000 0 1 0 0 0
Totals 1258 890 308 60 .952 16 194 25 6 0
Opponents 1315 934 336 45 .966 35 100 23 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Russo, Jake .407 1.043 21-21 86 17 35 8 1 1 10 48 .558 7 7 13 0 .485 1 0 5-5
29 Beattie, Clark .375 .833 5-1 8 1 3 1 0 0 1 4 .500 0 0 2 0 .333 1 0 0-1
11 Manson, Jaylin .309 .770 17-14 55 12 17 1 1 0 5 20 .364 7 2 14 0 .406 0 0 6-7
26 Frazzetta, Joseph .306 .753 22-22 85 13 26 5 0 0 15 31 .365 8 4 7 0 .388 1 0 7-8
6 Ungania, Nick .301 .780 20-20 73 20 22 4 0 0 10 26 .356 16 1 12 0 .424 2 7 7-8
5 Christian, Mike .296 .790 9-9 27 7 8 1 0 0 2 9 .333 6 2 8 0 .457 0 1 1-2
27 McGugan, Cam .280 .710 20-19 75 12 21 4 0 1 9 28 .373 7 0 4 0 .337 1 3 0-0
28 Cerruto, Casey .279 .664 21-21 86 11 24 3 0 0 15 27 .314 9 2 10 2 .350 3 0 3-3
23 Herzman, Bobby .278 .658 9-8 36 8 10 3 0 0 6 13 .361 0 1 4 0 .297 0 0 1-1
32 McIntire, Matt .274 .929 17-15 62 12 17 4 0 5 11 36 .581 4 3 11 3 .348 0 0 0-0
24 Callahan, Shaun .267 .824 21-21 86 15 23 4 1 4 22 41 .477 12 0 14 1 .347 3 1 2-3
2 Forde, Aedan .237 .596 22-22 76 7 18 2 0 0 14 20 .263 9 2 15 2 .333 0 5 1-2
25 Ettinger, EJ .190 .530 8-5 21 5 4 1 0 0 3 5 .238 3 0 4 0 .292 0 1 0-0
8 McNally, Chase .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
7 Koenig, Tyler .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .292 .770 22-22 781 141 228 41 3 11 123 308 .394 88 24 122 8 .376 12 18 33-40
Opponents .301 .868 22-22 761 195 229 39 4 17 166 327 .430 148 47 136 3 .438 12 9 56-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Eckrote, Justin 3.00 1.67 0-0 3-0 0 0-0 0 3.0 1 1 1 4 1 0 0 0 9 .111 0 1 0 1 0
13 Vanvalkneberg, Jace 4.42 1.55 2-1 9-0 0 0-0 0 18.1 20 13 9 8 9 3 0 1 74 .270 2 0 0 0 1
12 Hilsenroth, Max 4.64 1.54 1-3 8-8 1 0-0 0 42.2 48 26 22 17 37 5 1 1 164 .293 3 8 0 2 2
9 Reilly, James 5.84 1.78 1-0 7-2 0 0-0 0 24.2 22 20 16 21 13 4 0 3 94 .234 3 5 0 1 1
17 Gibson, Cole 6.75 1.67 1-3 7-3 0 0-0 0 24.0 29 21 18 11 15 9 1 0 97 .299 7 3 0 0 2
1 Morgan, Carson 7.36 2.54 1-2 6-1 0 0-0 0 7.1 9 7 6 9 7 1 0 1 27 .333 2 2 1 2 1
39 Fusco, Vincent 8.39 2.15 1-1 9-3 0 0-0 1 24.2 27 28 23 25 22 6 0 4 98 .276 3 7 0 0 2
41 Glickman, Mason 11.44 2.40 0-3 5-2 0 0-0 0 19.2 37 27 25 9 17 8 1 2 90 .411 1 6 0 3 0
33 McDermott, Myles 12.00 2.44 1-0 6-2 0 0-0 0 18.0 28 26 24 16 9 2 1 4 79 .354 2 6 1 2 0
18 Beattie, Blake 13.50 5.45 0-0 3-0 0 0-0 0 2.2 4 5 4 8 0 0 0 1 13 .308 0 1 0 0 0
14 Martinek, Caleb 15.43 4.29 0-0 3-0 0 0-0 0 2.1 2 5 4 7 3 0 0 0 10 .200 2 2 0 1 0
31 Synodi, Robert 27.00 2.00 0-0 1-0 0 0-0 0 1.0 0 3 3 2 2 0 0 0 3 .000 0 3 0 0 0
15 Kostulias, Jesse 351.00 130.00 0-0 4-1 0 0-0 0 0.1 2 13 13 11 1 1 0 0 3 .667 6 3 0 0 0
Totals 8.01 2.00 8-13 71-22 1 0 1 188.2 229 195 168 148 136 39 4 17 761 .301 31 47 2 12 9
Opponents 5.14 1.63 13-8 65-22 3 0 3 194.1 228 141 111 88 122 41 3 11 781 .292 18 24 7 12 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 McGugan, Cam 154 151 3 0 1.000 11 0 0 0 0
11 Manson, Jaylin 34 32 2 0 1.000 0 0 0 0 0
39 Fusco, Vincent 6 2 4 0 1.000 0 14 2 0 0
17 Gibson, Cole 5 0 5 0 1.000 0 4 1 0 0
7 Koenig, Tyler 3 2 1 0 1.000 0 0 0 0 0
1 Morgan, Carson 2 1 1 0 1.000 0 0 0 0 0
29 Beattie, Clark 2 2 0 0 1.000 0 0 0 0 0
8 McNally, Chase 1 1 0 0 1.000 0 0 0 0 0
0 Russo, Jake 97 90 5 2 .979 0 22 3 1 0
24 Callahan, Shaun 44 41 2 1 .977 0 0 0 0 0
32 McIntire, Matt 40 37 2 1 .975 2 0 0 0 0
26 Frazzetta, Joseph 74 24 48 2 .973 7 0 0 0 0
28 Cerruto, Casey 67 61 4 2 .970 0 34 4 0 0
6 Ungania, Nick 65 57 6 2 .969 0 0 0 0 0
2 Forde, Aedan 90 31 55 4 .956 9 0 0 0 0
5 Christian, Mike 39 19 18 2 .949 5 0 0 0 0
25 Ettinger, EJ 32 11 19 2 .938 3 0 0 0 0
9 Reilly, James 7 1 5 1 .857 0 4 1 0 0
23 Herzman, Bobby 19 2 13 4 .789 1 0 0 0 0
33 McDermott, Myles 4 1 2 1 .750 0 8 0 0 0
13 Vanvalkneberg, Jace 3 0 2 1 .667 0 5 1 0 0
12 Hilsenroth, Max 5 0 2 3 .400 0 10 2 0 0
14 Martinek, Caleb 0 0 0 0 .000 0 1 0 0 0
15 Kostulias, Jesse 0 0 0 0 .000 0 4 0 0 0
18 Beattie, Blake 0 0 0 0 .000 0 0 0 0 0
19 Derrick, Evan 0 0 0 0 .000 0 0 0 0 0
31 Synodi, Robert 0 0 0 0 .000 0 0 0 0 0
35 Eckrote, Justin 0 0 0 0 .000 0 3 0 0 0
41 Glickman, Mason 0 0 0 0 .000 0 3 0 0 0
44 Rizzi, Cam 0 0 0 0 .000 0 0 0 0 0
Totals 793 566 199 28 .965 38 112 14 1 0
Opponents 834 583 219 32 .962 49 66 14 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/20/2026 vs Missouri L 2-12 29 2 7 1 1 0 0 3 0 1 0 0 0 0 0 14 19 6 6 .241
02/21/2026 vs Missouri L 5-17 23 5 2 3 0 0 1 7 0 0 0 1 0 0 0 10 18 5 2 .087
02/22/2026 vs Missouri L 2-16 24 2 4 2 0 0 0 3 0 1 1 0 0 0 0 12 18 3 3 .167
02/27/2026 at TCU L 3-14 27 3 9 3 1 0 0 5 0 1 0 1 0 0 3 7 18 5 1 .333
02/28/2026 at TCU L 4-12 34 4 10 4 2 0 0 3 0 0 1 2 1 0 1 11 24 5 0 .294
03/01/2026 at TCU L 1-20 28 1 8 1 2 0 0 1 0 0 0 1 0 0 2 5 18 5 0 .286
3/4/2026 at UConn L 4-9 39 4 12 4 0 0 0 2 0 2 0 0 0 0 1 9 24 8 1 .308
03/10/2026 at Rhode Island L 0-11 26 0 3 0 1 0 0 2 0 3 0 3 0 0 4 11 24 4 4 .115
3/13/2026 Le Moyne W 13-6 30 13 10 10 3 1 0 10 0 1 1 1 2 4 0 0 27 14 0 .333
3/14/2026 Le Moyne L 1-13 34 1 8 1 1 0 0 3 0 0 1 0 0 0 0 4 27 7 3 .235
3/15/2026 Le Moyne L 5-6 35 5 10 3 2 0 0 7 0 3 0 0 1 1 0 8 27 12 1 .286
03/17/2026 at Hofstra L 5-15 25 5 5 4 0 0 0 9 0 0 1 2 2 0 0 6 23 17 2 .200
3/20/2026 at FDU L 2-17 23 2 3 2 0 0 0 4 0 1 0 1 0 1 1 5 18 7 0 .130
3/21/2026 at FDU L 3-7 31 3 8 3 0 0 0 2 0 1 1 1 2 0 1 7 24 8 2 .258
3/22/2026 at FDU L 1-6 32 1 7 1 1 0 1 0 0 0 0 0 0 0 1 12 24 7 0 .219
3/25/2026 at Sacred Heart L 3-16 23 3 5 3 2 0 0 6 0 0 0 2 0 1 0 6 18 8 1 .217
3/27/2026 Wagner W 9-8 43 9 15 7 2 0 0 6 1 1 0 3 2 0 0 10 30 7 1 .349
3/28/2026 Wagner W 9-8 32 9 12 9 2 0 1 6 0 0 0 3 1 1 0 2 27 9 0 .375
3/29/2026 Wagner L 5-14 33 5 8 4 2 0 1 5 0 1 1 0 0 0 0 9 27 10 2 .242
3/31/2026 Stony Brook L 12-15 40 12 14 10 2 0 2 8 0 2 1 1 1 0 0 10 27 15 6 .350
4/2/2026 at Mercyhurst L 3-12 33 3 6 3 1 0 1 0 0 0 0 0 0 0 0 6 24 6 1 .182
4/3/2026 at Mercyhurst L 2-12 29 2 5 2 1 0 0 1 0 0 0 0 0 0 0 2 23 9 0 .172
4/3/2026 at Mercyhurst L 3-4 33 3 6 3 0 0 0 5 0 9 0 1 0 0 0 4 24 10 3 .182
4/8/2026 at Yale L 0-20 24 0 4 0 0 0 0 2 0 1 0 0 0 0 1 8 18 6 2 .167
4/10/2026 LIU L 1-2 29 1 4 1 0 0 0 1 0 1 0 0 1 0 0 9 27 11 0 .138
4/11/2026 LIU L 16-23 49 16 22 13 3 0 2 3 0 2 0 3 2 0 0 2 27 6 3 .449
4/12/2026 LIU W 12-11 46 12 16 10 1 0 0 9 0 3 1 0 0 0 0 3 30 10 0 .348
4/15/2026 Bridgeport W 12-4 30 12 10 9 2 0 1 11 0 6 2 5 0 1 0 5 27 8 1 .333
4/17/2026 at Norfolk St. L 7-9 35 7 12 6 3 0 2 4 0 2 0 1 3 0 1 8 24 12 2 .343
4/18/2026 at Norfolk St. L 8-9 45 8 15 7 3 0 0 2 0 2 1 3 0 1 1 7 27 10 2 .333
4/19/2026 at Norfolk St. W 15-4 42 15 18 13 5 1 1 7 0 0 1 1 0 0 1 6 24 5 2 .429
4/21/2026 Quinnipiac L 0-13 25 0 6 0 0 0 0 2 0 0 0 0 0 0 0 6 21 9 2 .240
4/24/2026 at Central Conn. St. W 6-2 35 6 11 6 3 0 0 7 0 0 0 0 1 2 1 3 27 12 2 .314
4/25/2026 at Central Conn. St. W 7-6 35 7 8 7 3 0 0 4 0 0 0 4 2 0 0 4 27 9 2 .229
4/26/2026 at Central Conn. St. L 6-10 38 6 11 5 3 1 1 1 0 1 0 1 1 1 1 1 24 10 2 .289
4/28/2026 Rhode Island L 3-13 33 3 6 1 0 0 0 5 0 3 0 2 0 0 0 12 27 5 1 .182
5/1/2026 at Coppin St. W 7-6 39 7 13 7 2 0 1 1 0 5 0 1 0 1 0 10 27 8 0 .333
Total 197-402 1211 197 333 168 54 3 15 157 1 53 13 44 22 14 20 254 890 308 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/20/2026 vs Missouri L 2-12 6.1 12 12 6 4 5 3 1 0 0 0 2 0 0 1 1 8.53
02/21/2026 vs Missouri L 5-17 6.0 15 17 15 7 6 4 0 0 3 0 6 0 0 2 1 22.50
02/22/2026 vs Missouri L 2-16 6.0 11 16 14 9 7 2 1 1 0 0 7 0 0 3 1 21.00
02/27/2026 at TCU L 3-14 6.0 9 14 10 9 4 4 0 1 0 1 2 0 0 4 1 15.00
02/28/2026 at TCU L 4-12 8.0 10 12 12 11 6 2 0 0 6 0 4 0 0 5 1 13.50
03/01/2026 at TCU L 1-20 6.0 11 20 19 13 2 3 0 0 0 0 4 0 0 6 1 28.50
3/4/2026 at UConn L 4-9 8.0 12 9 9 2 6 4 3 2 1 1 1 0 0 7 0 10.13
03/10/2026 at Rhode Island L 0-11 8.0 10 11 10 5 10 1 1 1 3 0 2 0 0 8 1 11.25
3/13/2026 Le Moyne W 13-6 9.0 10 6 6 7 4 0 0 0 0 1 4 0 1 8 0 6.00
3/14/2026 Le Moyne L 1-13 9.0 8 13 8 16 9 2 0 0 1 0 5 0 1 9 0 8.00
3/15/2026 Le Moyne L 5-6 9.0 3 6 6 13 7 0 0 0 1 0 0 0 1 10 0 6.00
03/17/2026 at Hofstra L 5-15 7.2 13 15 10 8 4 3 1 0 4 1 4 0 1 11 1 11.74
3/20/2026 at FDU L 2-17 6.0 15 17 17 8 3 3 0 3 1 0 1 0 1 12 0 25.50
3/21/2026 at FDU L 3-7 8.0 9 7 6 7 7 1 0 2 2 0 2 0 1 13 0 6.75
3/22/2026 at FDU L 1-6 8.0 8 6 6 2 6 3 0 2 0 0 2 0 1 14 0 6.75
3/25/2026 at Sacred Heart L 3-16 6.0 5 16 15 20 5 0 0 0 6 0 4 0 1 15 0 22.50
3/27/2026 Wagner W 9-8 10.0 15 8 8 9 10 3 0 0 0 0 2 0 2 15 0 7.20
3/28/2026 Wagner W 9-8 9.0 9 8 8 9 2 1 0 2 1 0 0 0 3 15 0 8.00
3/29/2026 Wagner L 5-14 9.0 14 14 12 11 7 2 0 0 2 0 4 0 3 16 0 12.00
3/31/2026 Stony Brook L 12-15 9.0 10 15 11 11 5 2 0 1 2 0 1 0 3 17 0 11.00
4/2/2026 at Mercyhurst L 3-12 8.0 16 12 10 3 4 3 1 2 1 0 2 0 3 18 0 11.25
4/3/2026 at Mercyhurst L 2-12 7.2 6 12 12 16 7 0 0 0 4 0 5 0 3 19 0 14.09
4/3/2026 at Mercyhurst L 3-4 8.0 8 4 2 3 3 0 0 1 1 0 1 0 3 20 0 2.25
4/8/2026 at Yale L 0-20 6.0 11 20 19 13 3 1 1 0 2 0 5 0 3 21 0 28.50
4/10/2026 LIU L 1-2 9.0 12 2 2 1 5 1 0 0 0 0 1 0 3 22 0 2.00
4/11/2026 LIU L 16-23 9.0 17 23 17 9 10 4 1 1 3 1 4 0 3 23 0 17.00
4/12/2026 LIU W 12-11 10.0 10 11 11 6 8 1 0 2 3 0 3 1 4 23 0 9.90
4/15/2026 Bridgeport W 12-4 9.0 5 4 3 7 7 0 0 1 3 0 0 0 5 23 0 3.00
4/17/2026 at Norfolk St. L 7-9 8.0 12 9 7 2 6 1 0 0 2 0 1 0 5 24 0 7.88
4/18/2026 at Norfolk St. L 8-9 9.0 12 9 9 9 5 1 0 1 2 0 2 0 5 25 0 9.00
4/19/2026 at Norfolk St. W 15-4 8.0 6 4 1 1 8 2 1 0 3 0 1 0 6 25 0 1.13
4/21/2026 Quinnipiac L 0-13 7.0 10 13 11 5 2 2 1 0 1 0 3 0 6 26 0 14.14
4/24/2026 at Central Conn. St. W 6-2 9.0 7 2 0 2 10 0 0 0 0 0 1 0 7 26 0 0.00
4/25/2026 at Central Conn. St. W 7-6 9.0 8 6 5 7 3 3 0 0 0 0 0 0 8 26 0 5.00
4/26/2026 at Central Conn. St. L 6-10 8.0 13 10 9 4 4 5 0 0 4 0 1 0 8 27 0 10.13
4/28/2026 Rhode Island L 3-13 9.0 14 13 13 13 8 2 0 1 1 0 1 0 8 28 0 13.00
5/1/2026 at Coppin St. W 7-6 9.0 11 6 6 3 8 3 1 1 0 0 5 0 9 28 0 6.00
Total 197-402 296.2 387 402 345 285 216 72 13 25 63 5 93 1 9 28 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 LIU (4/11/2026)
RUNS SCORED 16 LIU (4/11/2026)
HITS 22 LIU (4/11/2026)
RBIS 13 LIU (4/11/2026); Norfolk St. (4/19/2026)
DOUBLES 5 Norfolk St. (4/19/2026)
TRIPLES 1 Le Moyne (3/13/2026); Norfolk St. (4/19/2026); Central Conn. St. (4/26/2026)
HOME RUNS 2 Stony Brook (3/31/2026); LIU (4/11/2026); Norfolk St. (4/17/2026)
WALKS 11 Bridgeport (4/15/2026)
STRIKEOUTS 14 Missouri (02/20/2026)
SAC HITS 3 Norfolk St. (4/17/2026)
SAC FLIES 4 Le Moyne (3/13/2026)
STOLEN BASES 9 Mercyhurst (4/3/2026)
HIT BY PITCH 5 Bridgeport (4/15/2026)
CAUGHT STEALING 2 Bridgeport (4/15/2026)
HIT INTO DP 4 Rhode Island (03/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Wagner (3/27/2026); LIU (4/12/2026)
RUNS ALLOWED 23 LIU (4/11/2026)
EARNED RUNS 19 TCU (03/01/2026); Yale (4/8/2026)
WALKS ALLOWED 20 Sacred Heart (3/25/2026)
STRIKEOUTS 10 Wagner (3/27/2026); LIU (4/11/2026); Rhode Island (03/10/2026); Central Conn. St. (4/24/2026)
HITS ALLOWED 17 LIU (4/11/2026)
DOUBLES ALLOWED 5 Central Conn. St. (4/26/2026)
TRIPLES ALLOWED 3 UConn (3/4/2026)
HOME RUNS ALLOWED 3 FDU (3/20/2026)
WILD PITCHES 6 TCU (02/28/2026); Sacred Heart (3/25/2026)
HIT BATTERS 7 Missouri (02/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Wagner (3/27/2026); LIU (4/12/2026)
ASSISTS 17 Hofstra (03/17/2026)
ERRORS 6 Stony Brook (3/31/2026); Missouri (02/20/2026)
PASSED BALLS 2 Bridgeport (4/15/2026)
DPS TURNED 3 Central Conn. St. (4/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jaylin Manson; Nick Ungania; Jake Russo Wagner (3/27/2026); LIU (4/11/2026); LIU (4/12/2026); Norfolk St. (4/18/2026)
RUNS SCORED 4 Jake Russo Stony Brook (3/31/2026); Norfolk St. (4/19/2026)
HITS 6 Aedan Forde LIU (4/12/2026)
RBIS 4 Matthew McIntire; Aedan Forde; Shaun Callahan LIU (4/11/2026); LIU (4/12/2026); Norfolk St. (4/17/2026)
DOUBLES 2 Jake Russo; Nick Ungania; Matthew McIntire; Shaun Callahan; Joseph Frazzetta Le Moyne (3/15/2026); Wagner (3/27/2026); LIU (4/11/2026); Norfolk St. (4/19/2026); Coppin St. (5/1/2026)
TRIPLES 1 Jaylin Manson; Jake Russo; Shaun Callahan Le Moyne (3/13/2026); Norfolk St. (4/19/2026); Central Conn. St. (4/26/2026)
HOME RUNS 2 Matthew McIntire LIU (4/11/2026)
WALKS 3 Aedan Forde Bridgeport (4/15/2026)
STRIKEOUTS 3 Jaylin Manson; Aedan Forde; Frazzetta, Joseph; Ettinger, EJ; Matthew McIntire Wagner (3/27/2026); LIU (4/10/2026); Missouri (02/20/2026); Missouri (02/22/2026); UConn (3/4/2026)
SAC HITS 2 Nick Ungania Norfolk St. (4/17/2026); Central Conn. St. (4/25/2026)
SAC FLIES 2 Casey Cerruto Le Moyne (3/13/2026)
STOLEN BASES 3 Joseph Frazzetta Mercyhurst (4/3/2026)
HIT BY PITCH 2 Jake Russo; Michael Christian Wagner (3/27/2026); Wagner (3/28/2026); LIU (4/11/2026)
CAUGHT STEALING 2 Matthew McIntire Bridgeport (4/15/2026)
HIT INTO DP 1 Joseph Frazzetta; Shaun Callahan; Casey Cerruto Le Moyne (3/13/2026); Wagner (3/28/2026); Wagner (3/29/2026); LIU (4/10/2026); LIU (4/12/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Max Hilsenroth Central Conn. St. (4/24/2026)
RUNS ALLOWED 11 Myles McDermott FDU (3/20/2026)
EARNED RUNS 11 Myles McDermott FDU (3/20/2026)
WALKS ALLOWED 7 Myles McDermott Wagner (3/27/2026)
STRIKEOUTS 10 Max Hilsenroth Central Conn. St. (4/24/2026)
HITS ALLOWED 11 Mason Glickman Mercyhurst (4/2/2026)
DOUBLES ALLOWED 4 Cole Gibson Central Conn. St. (4/26/2026)
