Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

New Haven (9-3) -VS- Bloomfield (0-14)

Box Score

New Haven logo
3
vs
Bloomfield logo
0

New Haven (9-3)
-VS-
Bloomfield (0-14)

Team Score By Period
Team 1 2 3
Winner New Haven UNH 25 25 25
Bloomfield BCVB 13 21 17
Date:
10/5/2013
Time:
1:00 PM
Site:
Philadelphia, Pa. (bobby Morgan Arena)
Attendance:
32
Officials
1st Referee: Toshi Robinson
2nd Referee: Robert Palachick
Scorer: Christina Lagnese
VIEW
Match History vs Bloomfield

Match Details

Game Statistics By Set
Set New Haven Bloomfield
K E TA % K E TA %
Set #1 14 4 28 .357 6 2 30 .133
Set #2 18 3 38 .395 13 4 33 .273
Set #3 16 5 45 .244 5 6 32 -.031
Total 48 12 111 .324 24 12 95 .126
Team Statistical Comparison
Statistic Team Comparison
UNH - BCVB
Points
65.0
28.0
Kills
48
24
Aces
8
2
Blocks
9
2
Assists
44
22
Digs
56
46

Game Leaders

UNH - Leaders
Statistic Leaders
Kills Atufunwa, Kristy (16), Cannady, Amber (11), Lee, Kristen (8)
Aces Gomez, Ashley (3), Meteyer, Margo (2), Ane, Kaulana (2)
Blocks Cannady, Amber (5), Ane, Kaulana (4), Dalton, Ashley (4)
Assists Ane, Kaulana (19), Hacker, Annika (13), Kennelly, Meghan (6)
Digs Olaso, Kea-Marie (22), Meteyer, Margo (7), Lee, Kristen (7)
BCVB - Leaders
Statistic Leaders
Kills Juliette Monroy (7), Deandra Black (6), Ashley Wright (5)
Aces Paola Acosta (1), Sharon Batiz (1)
Blocks Elizabeth Meyer (2), Jacquelyn Madlock (1), Juliette Monroy (1)
Assists Jacquelyn Madlock (19), Paola Acosta (1), Juliette Monroy (1)
Digs Ashley Wright (14), Sharon Batiz (13), Jacquelyn Madlock (7)

Individual Statistics

New Haven (9-3)

UNH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Lee, Kristen 3 8 1 19 .368 0 0 1 0 1-0 0 1 0 7 0 1 9.5
8 8 Kennelly, Meghan 3 0 0 6 .000 6 0 0 2 0-2 0 1 0 5 0 0 0.5
9 9 Ane, Kaulana 3 2 1 6 .167 19 0 2 0 2-0 0 4 0 5 0 0 6.0
10 10 Cannady, Amber 3 11 4 22 .318 0 0 0 0 0-0 0 5 0 2 1 0 13.5
12 12 Atufunwa, Kristy 3 16 2 24 .583 0 0 0 0 0-0 0 2 1 0 1 0 17.0
1 1 Gomez, Ashley 3 0 0 0 0 0 0 3 0 3-0 0 0 0 1 0 0 3.0
2 2 Olaso, Kea-Marie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 22 0 0 0.0
11 11 Dalton, Ashley 3 5 2 16 .188 6 0 0 0 0-0 0 4 0 3 0 0 7.0
3 3 Meteyer, Margo 2 6 2 18 .222 0 0 2 1 2-1 0 1 0 7 0 1 8.5
4 4 Wilson, Hayley 2 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
13 13 Hacker, Annika 2 0 0 0 0 13 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Richards, Caprisha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 12 111 .324 44 0 8 7 8-7 0 18 1 56 2 2 65
UNH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Lee, Kristen 3 0 1 0 7 0 1 9.5
8 8 Kennelly, Meghan 3 0 1 0 5 0 0 0.5
9 9 Ane, Kaulana 3 0 4 0 5 0 0 6.0
10 10 Cannady, Amber 3 0 5 0 2 1 0 13.5
12 12 Atufunwa, Kristy 3 0 2 1 0 1 0 17.0
1 1 Gomez, Ashley 3 0 0 0 1 0 0 3.0
2 2 Olaso, Kea-Marie 3 0 0 0 22 0 0 0.0
11 11 Dalton, Ashley 3 0 4 0 3 0 0 7.0
3 3 Meteyer, Margo 2 0 1 0 7 0 1 8.5
4 4 Wilson, Hayley 2 0 0 0 1 0 0 0.0
13 13 Hacker, Annika 2 0 0 0 3 0 0 0.0
5 5 Richards, Caprisha 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 18 1 56 2 2 65

Bloomfield (0-14)

BCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ashley Wright 3 5 3 25 .080 0 0 0 1 0-1 0 0 0 14 0 2 5.0
6 6 Paola Acosta 3 1 2 8 -.125 1 0 1 2 1-2 0 0 1 4 1 0 2.0
7 7 Deandra Black 3 6 2 15 .267 0 0 0 0 0-0 0 0 0 1 0 0 6.0
8 8 Jacquelyn Madlock 3 2 0 6 .333 19 0 0 0 0-0 0 1 0 7 0 1 2.5
12 12 Elizabeth Meyer 3 2 3 16 -.063 0 0 0 0 0-0 0 2 0 2 0 0 3.0
17 17 Sharon Batiz 3 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 1 1.0
11 11 Juliette Monroy 2 7 1 18 .333 1 0 0 0 0-0 0 1 0 3 0 3 7.5
18 18 Courtney Albios 2 1 1 7 .000 1 0 0 0 0-0 0 0 0 2 1 1 1.0
TM TM TEAM 0 0 -
Totals 24 12 95 .126 22 0 2 4 2-4 0 4 1 46 2 8 28
BCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ashley Wright 3 0 0 0 14 0 2 5.0
6 6 Paola Acosta 3 0 0 1 4 1 0 2.0
7 7 Deandra Black 3 0 0 0 1 0 0 6.0
8 8 Jacquelyn Madlock 3 0 1 0 7 0 1 2.5
12 12 Elizabeth Meyer 3 0 2 0 2 0 0 3.0
17 17 Sharon Batiz 3 0 0 0 13 0 1 1.0
11 11 Juliette Monroy 2 0 1 0 3 0 3 7.5
18 18 Courtney Albios 2 0 0 0 2 1 1 1.0
TM TM TEAM 0
Totals 0 4 1 46 2 8 28