Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

New Haven (3-1) -VS- Holy Family (2-3)

Box Score

New Haven logo
3
vs
Holy Family logo
1

New Haven (3-1)
-VS-
Holy Family (2-3)

Team Score By Period
Team 1 2 3 4
Winner New Haven UNH 25 25 23 26
Holy Family HFU 22 22 25 24
Date:
9/14/2013
Time:
2:30 PM
Site:
E. Stroudsburg, Pa. (Koehler Fieldhouse)
Attendance:
40
VIEW
Match History vs Holy Family

Match Details

Game Statistics By Set
Set New Haven Holy Family
K E TA % K E TA %
Set #1 10 6 32 .125 12 8 38 .105
Set #2 10 8 37 .054 7 8 38 -.026
Set #3 13 12 36 .028 7 4 29 .103
Set #4 12 9 43 .070 11 11 46 .000
Total 45 35 148 .068 37 31 151 .040
Team Statistical Comparison
Statistic Team Comparison
UNH - HFU
Points
64.5
49.0
Kills
45
37
Aces
8
6
Blocks
11
6
Assists
43
33
Digs
71
55

Game Leaders

UNH - Leaders
Statistic Leaders
Kills Cannady, Amber (12), Dalton, Ashley (11), Lee, Kristen (9)
Aces Olaso, Kea-Marie (4), Kennelly, Meghan (1), Dalton, Ashley (1)
Blocks Cannady, Amber (6), Dalton, Ashley (5), Atufunwa, Kristy (5)
Assists Hacker, Annika (23), Ane, Kaulana (19), Olaso, Kea-Marie (1)
Digs Olaso, Kea-Marie (22), Kennelly, Meghan (15), Ane, Kaulana (11)
HFU - Leaders
Statistic Leaders
Kills Rachel Johnson (16), Charlotte Sabatano (6), Sarah Ambach (5)
Aces Laura Tamas (2), Charlotte Sabatano (1), Rachel Johnson (1)
Blocks Erin Miller (4), Sarah Ambach (2), Devyn Ingram (2)
Assists Chelsea Keegan (30), Charlotte Sabatano (1), Erin Miller (1)
Digs Rachel Johnson (14), Devyn Ingram (14), Charlotte Sabatano (10)

Individual Statistics

New Haven (3-1)

UNH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Kennelly, Meghan 4 4 8 25 -.160 0 0 1 4 1-4 0 1 0 15 0 3 5.5
9 9 Ane, Kaulana 4 0 4 8 -.500 19 0 0 0 0-0 0 1 0 11 1 0 0.5
10 10 Cannady, Amber 4 12 2 21 .476 0 0 0 0 0-0 1 5 1 0 0 0 15.5
11 11 Dalton, Ashley 4 11 5 21 .286 0 0 1 1 1-1 0 5 0 0 0 0 14.5
13 13 Hacker, Annika 4 1 0 3 .333 23 0 1 0 1-0 0 0 0 10 1 0 2.0
2 2 Olaso, Kea-Marie 4 0 0 0 0 1 0 4 1 4-1 0 0 0 22 0 0 4.0
4 4 Wilson, Hayley 4 2 3 7 -.143 0 0 0 0 0-0 0 2 0 2 0 0 3.0
6 6 Lee, Kristen 4 9 6 35 .086 0 0 0 0 0-0 0 2 0 5 0 1 10.0
12 12 Atufunwa, Kristy 4 3 6 16 -.188 0 0 0 0 0-0 0 5 1 0 1 0 5.5
3 3 Meteyer, Margo 2 3 1 12 .167 0 0 0 1 0-1 0 0 0 5 0 2 3.0
1 1 Gomez, Ashley 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Richards, Caprisha 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 45 35 148 .068 43 0 8 8 8-8 1 21 2 71 3 6 64.5
UNH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Kennelly, Meghan 4 0 1 0 15 0 3 5.5
9 9 Ane, Kaulana 4 0 1 0 11 1 0 0.5
10 10 Cannady, Amber 4 1 5 1 0 0 0 15.5
11 11 Dalton, Ashley 4 0 5 0 0 0 0 14.5
13 13 Hacker, Annika 4 0 0 0 10 1 0 2.0
2 2 Olaso, Kea-Marie 4 0 0 0 22 0 0 4.0
4 4 Wilson, Hayley 4 0 2 0 2 0 0 3.0
6 6 Lee, Kristen 4 0 2 0 5 0 1 10.0
12 12 Atufunwa, Kristy 4 0 5 1 0 1 0 5.5
3 3 Meteyer, Margo 2 0 0 0 5 0 2 3.0
1 1 Gomez, Ashley 1 0 0 0 0 0 0 0.0
5 5 Richards, Caprisha 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 21 2 71 3 6 64.5

Holy Family (2-3)

HFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Charlotte Sabatano 4 6 11 43 -.116 1 0 1 3 1-3 0 1 0 10 0 3 7.5
6 6 Erin Miller 4 4 2 11 .182 1 0 0 2 0-2 0 4 1 0 1 0 6.0
7 7 Rachel Johnson 4 16 10 47 .128 0 0 1 2 1-2 0 1 0 14 0 1 17.5
8 8 Chelsea Keegan 4 3 0 5 .600 30 0 1 0 1-0 0 1 0 7 0 0 4.5
20 20 Sarah Ambach 4 5 2 11 .273 1 0 0 0 0-0 1 1 1 1 0 0 6.5
33 33 Devyn Ingram 4 3 6 33 -.091 0 0 1 1 1-1 0 2 0 14 0 2 5.0
10 10 Laura Tamas 4 0 0 1 .000 0 0 2 1 2-1 0 0 0 9 0 2 2.0
12 12 Katelyn Scherber 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 31 151 .040 33 0 6 9 6-9 1 10 2 55 1 8 49
HFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Charlotte Sabatano 4 0 1 0 10 0 3 7.5
6 6 Erin Miller 4 0 4 1 0 1 0 6.0
7 7 Rachel Johnson 4 0 1 0 14 0 1 17.5
8 8 Chelsea Keegan 4 0 1 0 7 0 0 4.5
20 20 Sarah Ambach 4 1 1 1 1 0 0 6.5
33 33 Devyn Ingram 4 0 2 0 14 0 2 5.0
10 10 Laura Tamas 4 0 0 0 9 0 2 2.0
12 12 Katelyn Scherber 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 10 2 55 1 8 49