Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

New Haven (10-3) -VS- USciences (6-13)

Box Score

New Haven logo
3
vs
USciences logo
0

New Haven (10-3)
-VS-
USciences (6-13)

Team Score By Period
Team 1 2 3
Winner New Haven UNH 25 25 25
USciences USCI 15 15 13
Date:
10/5/2013
Time:
3:00 PM
Site:
Philadelphia, Pa. (Bobby Morgan Arena)
Attendance:
76
Officials
1st Referee: Robert Palachick
2nd Referee: Toshi Robinson
Scorer: Christina Lagnese
VIEW
Match History vs USciences

Match Details

Game Statistics By Set
Set New Haven USciences
K E TA % K E TA %
Set #1 12 3 41 .220 7 10 39 -.077
Set #2 13 5 38 .211 8 8 37 .000
Set #3 13 5 34 .235 5 8 27 -.111
Total 38 13 113 .221 20 26 103 -.058
Team Statistical Comparison
Statistic Team Comparison
UNH - USCI
Points
52.0
25.5
Kills
38
20
Aces
1
2
Blocks
13
3
Assists
33
19
Digs
46
55

Game Leaders

UNH - Leaders
Statistic Leaders
Kills Cannady, Amber (15), Atufunwa, Kristy (9), Dalton, Ashley (6)
Aces Olaso, Kea-Marie (1)
Blocks Cannady, Amber (9), Ane, Kaulana (7), Atufunwa, Kristy (4)
Assists Ane, Kaulana (30), Lee, Kristen (1), Kennelly, Meghan (1)
Digs Wilson, Hayley (14), Olaso, Kea-Marie (11), Ane, Kaulana (10)
USCI - Leaders
Statistic Leaders
Kills Amanda DeAngelo (5), Rachel Martin (5), Desirae Lair (5)
Aces Kaileen Bevenour (1), Christine Irrera (1)
Blocks Sarah Sullivan (2), Amanda DeAngelo (1), Rachel Martin (1)
Assists Kaileen Bevenour (18), Meghan Neff (1)
Digs Coral Holly (14), Kaileen Bevenour (10), Nicole Rivera (10)

Individual Statistics

New Haven (10-3)

UNH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Lee, Kristen 3 4 1 17 .176 1 0 0 0 0-0 0 2 0 6 0 2 5.0
8 8 Kennelly, Meghan 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Ane, Kaulana 3 0 0 3 .000 30 0 0 1 0-1 1 6 2 10 0 0 4.0
10 10 Cannady, Amber 3 15 3 28 .429 1 0 0 0 0-0 1 8 0 1 0 0 20.0
11 11 Dalton, Ashley 3 6 3 16 .188 0 0 0 0 0-0 0 1 0 0 0 0 6.5
12 12 Atufunwa, Kristy 3 9 3 20 .300 0 0 0 0 0-0 0 4 0 0 0 0 11.0
1 1 Gomez, Ashley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Olaso, Kea-Marie 3 1 0 2 .500 0 0 1 2 1-2 0 0 0 11 0 0 2.0
3 3 Meteyer, Margo 3 1 1 17 .000 0 0 0 1 0-1 0 1 2 2 0 0 1.5
4 4 Wilson, Hayley 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 14 0 0 0.0
5 5 Richards, Caprisha 1 0 1 2 -.500 0 0 0 0 0-0 0 0 1 1 0 0 0.0
7 7 Eusebio, Damianis 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 38 13 113 .221 33 0 1 5 1-5 2 22 5 46 0 2 52
UNH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Lee, Kristen 3 0 2 0 6 0 2 5.0
8 8 Kennelly, Meghan 3 0 0 0 1 0 0 0.0
9 9 Ane, Kaulana 3 1 6 2 10 0 0 4.0
10 10 Cannady, Amber 3 1 8 0 1 0 0 20.0
11 11 Dalton, Ashley 3 0 1 0 0 0 0 6.5
12 12 Atufunwa, Kristy 3 0 4 0 0 0 0 11.0
1 1 Gomez, Ashley 3 0 0 0 0 0 0 0.0
2 2 Olaso, Kea-Marie 3 0 0 0 11 0 0 2.0
3 3 Meteyer, Margo 3 0 1 2 2 0 0 1.5
4 4 Wilson, Hayley 3 0 0 0 14 0 0 0.0
5 5 Richards, Caprisha 1 0 0 1 1 0 0 0.0
7 7 Eusebio, Damianis 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 22 5 46 0 2 52

USciences (6-13)

USCI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kaileen Bevenour 3 0 0 2 .000 18 0 1 0 1-0 0 0 0 10 1 0 1.0
6 6 Christine Irrera 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 7 0 0 1.0
9 9 Amanda DeAngelo 3 5 9 27 -.148 0 0 0 0 0-0 0 1 0 3 1 0 5.5
12 12 Caitlyn Crawford 3 2 3 17 -.059 0 0 0 0 0-0 0 0 0 3 0 0 2.0
32 32 Sarah Sullivan 3 1 2 8 -.125 0 0 0 0 0-0 0 2 1 0 1 0 2.0
4 4 Coral Holly 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 14 0 0 0.0
7 7 Desirae Lair 3 5 5 18 .000 0 0 0 0 0-0 0 1 1 1 1 0 5.5
8 8 Diana Solomon 3 2 0 5 .400 0 0 0 0 0-0 1 0 0 6 0 0 3.0
24 24 Nicole Rivera 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 10 0 0 0.0
22 22 Rachel Martin 2 5 5 19 .000 0 0 0 0 0-0 0 1 0 1 1 0 5.5
14 14 Meghan Neff 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 20 26 103 -.058 19 0 2 1 2-1 1 5 2 55 5 1 25.5
USCI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kaileen Bevenour 3 0 0 0 10 1 0 1.0
6 6 Christine Irrera 3 0 0 0 7 0 0 1.0
9 9 Amanda DeAngelo 3 0 1 0 3 1 0 5.5
12 12 Caitlyn Crawford 3 0 0 0 3 0 0 2.0
32 32 Sarah Sullivan 3 0 2 1 0 1 0 2.0
4 4 Coral Holly 3 0 0 0 14 0 0 0.0
7 7 Desirae Lair 3 0 1 1 1 1 0 5.5
8 8 Diana Solomon 3 1 0 0 6 0 0 3.0
24 24 Nicole Rivera 3 0 0 0 10 0 0 0.0
22 22 Rachel Martin 2 0 1 0 1 1 0 5.5
14 14 Meghan Neff 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 1 5 2 55 5 1 25.5