Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2022 Women's Volleyball Cumulative Statistics

Team (16-12, 7-5)

Overall Team Statistics
Statistic New Haven Opponents
Attack
Kills 1229 1189
Errors 513 575
Attempts 3755 3806
Percent .191 .161
Kills Per Set 11.9 11.5
Set
Assists 1143 1075
Assists Per Set 11.1 10.4
Ball Handling Errors 48 28
Serve
Aces 179 197
Errors 181 229
Aces Per Set 1.7 1.9
Receptions
Errors 197 179
Errors Per Set 1.9 1.7
Defense
Digs 1787 1744
Digs Per Set 17.3 16.9
Blocking
Solo 67 60
Assists 206 228
Errors 47 51
Blocks 170.0 174.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vedder, Carleigh 86 24 3 12.0 0.14 1 0.01 1 12 .000 16 0.19 11 0.13 16
2 Cruz, Itzel 100 28 11 30.0 0.30 2 0.02 1 13 .077 29 0.29 28 0.28 19
3 Guarniere, Julia 19 11 0 7.0 0.37 0 0.00 0 0 0 0 0.00 7 0.37 6
4 Moore, Avery 91 27 7 196.5 2.16 188 2.07 101 642 .136 3 0.03 0 0.00 0
5 Leon-Tabor, Sophia 99 27 22 43.5 0.44 20 0.20 8 108 .111 863 8.72 18 0.18 30
6 Girard, Evelyn Kay 10 6 0 4.0 0.40 2 0.20 1 6 .167 0 0.00 2 0.20 2
8 Aber, Sydney 20 11 1 17.5 0.88 16 0.80 10 60 .100 2 0.10 0 0.00 0
9 Paguia, Sammie 38 15 6 29.5 0.78 14 0.37 0 34 .412 158 4.16 11 0.29 9
10 Johnson, Amihan 102 28 28 225.0 2.21 179 1.75 68 443 .251 5 0.05 9 0.09 10
12 Smith, Emily 14 7 2 17.5 1.25 13 0.93 3 34 .294 0 0.00 0 0.00 1
13 Lazerson, Emma 54 23 6 86.5 1.60 73 1.35 47 245 .106 1 0.02 0 0.00 0
14 Reynolds-Martin, Kylie 96 26 26 209.0 2.18 165 1.72 52 419 .270 4 0.04 0 0.00 1
15 Brown, Macy 103 28 28 449.5 4.36 369 3.58 148 1079 .205 45 0.44 58 0.56 44
16 Barry, Emily 72 20 19 219.5 3.05 183 2.54 71 631 .177 6 0.08 8 0.11 6
20 Jessee, Rilee 95 26 9 31.0 0.33 4 0.04 2 29 .069 11 0.12 27 0.28 37
21 Piquette, Lindsey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 103 28 1,578.0 15.32 1229 11.93 513 3755 .191 1143 11.10 179 1.74 181
Opponents 103 28 1,560.0 15.15 1189 11.54 575 3806 .161 1075 10.44 197 1.91 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vedder, Carleigh 86 176 2.05 16 145 .890 0.19 0 0 0 0.00 0 0
2 Cruz, Itzel 100 254 2.54 29 256 .887 0.29 0 0 0 0.00 0 1
3 Guarniere, Julia 19 5 0.26 2 11 .818 0.11 0 0 0 0.00 1 0
4 Moore, Avery 91 70 0.77 0 11 1.000 0.00 4 9 13.0 0.14 3 1
5 Leon-Tabor, Sophia 99 229 2.31 1 3 .667 0.01 0 11 11.0 0.11 6 31
6 Girard, Evelyn Kay 10 9 0.90 2 12 .833 0.20 0 0 0 0.00 0 0
8 Aber, Sydney 20 7 0.35 4 28 .857 0.20 0 3 3.0 0.15 0 0
9 Paguia, Sammie 38 30 0.79 1 6 .833 0.03 0 9 9.0 0.24 7 6
10 Johnson, Amihan 102 67 0.66 1 8 .875 0.01 15 44 59.0 0.58 9 1
12 Smith, Emily 14 7 0.50 0 1 1.000 0.00 1 7 8.0 0.57 1 1
13 Lazerson, Emma 54 30 0.56 1 12 .917 0.02 7 13 20.0 0.37 7 1
14 Reynolds-Martin, Kylie 96 41 0.43 4 13 .692 0.04 18 52 70.0 0.73 6 0
15 Brown, Macy 103 407 3.95 35 565 .938 0.34 15 15 30.0 0.29 5 5
16 Barry, Emily 72 177 2.46 15 215 .930 0.21 7 43 50.0 0.69 1 0
20 Jessee, Rilee 95 278 2.93 53 493 .892 0.56 0 0 0 0.00 1 1
21 Piquette, Lindsey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 103 1787 17.35 197 1779 .889 1.91 67 206 170.0 1.65 47 48
Opponents 103 1744 16.93 179 1916 .907 1.74 60 228 174.0 1.69 51 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vedder, Carleigh 38 10 3 7.0 0.18 1 0.03 1 7 .000 4 0.11 6 0.16 8
2 Cruz, Itzel 45 12 6 9.0 0.20 1 0.02 1 3 .000 9 0.20 8 0.18 6
3 Guarniere, Julia 12 5 0 3.0 0.25 0 0.00 0 0 0 0 0.00 3 0.25 4
4 Moore, Avery 40 12 1 80.5 2.01 75 1.88 48 256 .105 0 0.00 0 0.00 0
5 Leon-Tabor, Sophia 41 11 11 16.0 0.39 9 0.22 4 54 .093 415 10.12 5 0.12 14
6 Girard, Evelyn Kay 4 1 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 2
8 Aber, Sydney 2 2 0 0.5 0.25 0 0.00 0 4 .000 0 0.00 0 0.00 0
9 Paguia, Sammie 9 4 1 5.5 0.61 2 0.22 0 5 .400 53 5.89 1 0.11 2
10 Johnson, Amihan 45 12 12 110.0 2.44 95 2.11 31 224 .286 2 0.04 0 0.00 2
12 Smith, Emily 4 1 1 8.0 2.00 5 1.25 2 14 .214 0 0.00 0 0.00 0
13 Lazerson, Emma 13 8 0 19.5 1.50 18 1.38 14 57 .070 0 0.00 0 0.00 0
14 Reynolds-Martin, Kylie 41 11 11 105.0 2.56 83 2.02 27 189 .296 3 0.07 0 0.00 0
15 Brown, Macy 45 12 12 190.5 4.23 154 3.42 59 465 .204 25 0.56 28 0.62 24
16 Barry, Emily 45 12 12 136.5 3.03 117 2.60 42 419 .179 4 0.09 4 0.09 4
20 Jessee, Rilee 40 11 2 11.0 0.28 1 0.03 2 11 -.091 4 0.10 10 0.25 12
Total 45 12 704.0 15.64 561 12.47 231 1708 .193 519 11.53 67 1.49 78
Opponents 45 12 686.0 15.24 535 11.89 249 1723 .166 490 10.89 75 1.67 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vedder, Carleigh 38 51 1.34 6 27 .778 0.16 0 0 0 0.00 0 0
2 Cruz, Itzel 45 87 1.93 13 69 .812 0.29 0 0 0 0.00 0 0
3 Guarniere, Julia 12 1 0.08 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Moore, Avery 40 35 0.88 0 4 1.000 0.00 3 5 8.0 0.20 0 0
5 Leon-Tabor, Sophia 41 104 2.54 0 0 .000 0.00 0 4 4.0 0.10 1 14
6 Girard, Evelyn Kay 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Aber, Sydney 2 1 0.50 0 1 1.000 0.00 0 1 1.0 0.50 0 0
9 Paguia, Sammie 9 11 1.22 0 0 .000 0.00 0 5 5.0 0.56 1 4
10 Johnson, Amihan 45 15 0.33 1 4 .750 0.02 6 18 24.0 0.53 7 0
12 Smith, Emily 4 2 0.50 0 0 .000 0.00 1 4 5.0 1.25 0 1
13 Lazerson, Emma 13 9 0.69 0 3 1.000 0.00 0 3 3.0 0.23 1 0
14 Reynolds-Martin, Kylie 41 17 0.41 2 8 .750 0.05 7 30 37.0 0.90 2 0
15 Brown, Macy 45 199 4.42 10 215 .953 0.22 4 9 13.0 0.29 1 3
16 Barry, Emily 45 122 2.71 10 142 .930 0.22 3 25 28.0 0.62 0 0
20 Jessee, Rilee 40 151 3.78 24 236 .898 0.60 0 0 0 0.00 0 0
Total 45 807 17.93 75 710 .894 1.67 24 104 76.0 1.69 13 22
Opponents 45 784 17.42 67 765 .912 1.49 23 106 76.0 1.69 11 11

Match-By-Match

New Haven

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Queens (NY) W 4 44 12 132 .242 38 10 13 10 71 4 2 7 5 0 59
8/26/2022 vs Bridgeport W 5 51 20 147 .211 47 8 12 10 70 7 4 9 9 0 68
8/27/2022 vs Charleston (WV) L 4 57 18 182 .214 55 3 5 8 86 2 4 0 4 5 64
8/27/2022 at Molloy L 3 28 13 95 .158 27 8 3 15 36 3 2 1 4 1 40
9/02/2022 vs Barton W 3 43 13 98 .306 37 13 9 2 46 0 2 0 1 3 57
9/02/2022 vs Lynn L 3 19 19 84 .000 19 6 5 9 37 1 0 0 1 0 26
9/03/2022 at Palm Beach Atl. L 5 51 17 156 .218 50 11 11 14 77 4 16 2 12 2 74
9/03/2022 vs St. Cloud St. L 3 30 20 97 .103 26 4 1 9 35 2 4 0 4 0 38
9/09/2022 vs Jefferson L 4 43 22 150 .140 39 3 4 7 79 0 12 3 6 5 52
9/10/2022 vs Holy Family W 3 37 5 96 .333 35 7 6 2 56 2 4 1 4 0 48
9/10/2022 at Wilmington (DE) W 5 73 27 213 .216 70 4 9 4 113 2 12 2 8 4 85
9/17/2022 at Assumption W 3 38 13 105 .238 36 5 3 5 58 6 6 2 9 1 52
9/20/2022 at Saint Rose W 4 52 20 130 .246 50 6 3 10 57 1 12 0 7 2 65
9/24/2022 Southern N.H. L 4 34 17 130 .131 32 3 9 8 59 3 16 2 11 3 48
10/01/2022 Le Moyne W 3 54 12 122 .344 53 8 11 4 59 1 0 0 1 2 63
10/04/2022 at American Int'l L 4 49 25 156 .154 45 1 4 5 68 0 8 0 4 2 54
10/08/2022 at Southern Conn. St. W 3 32 26 142 .042 30 4 4 8 71 4 4 1 6 1 42
10/11/2022 Pace W 4 58 12 141 .326 54 2 7 5 73 2 8 3 6 3 66
10/13/2022 at Post W 4 54 26 168 .167 51 12 8 7 75 4 6 2 7.0 2 73.0
10/18/2022 Georgian Court W 3 44 15 93 .312 42 10 4 5 37 2 12 2 8 1 62
10/21/2022 at Bentley L 4 34 26 158 .051 32 6 6 6 81 4 16 2 12 2 52
10/22/2022 at Franklin Pierce W 4 56 22 177 .192 49 3 9 4 91 0 12 0 6.0 0 65.0
10/25/2022 Adelphi L 4 40 24 152 .105 34 6 5 8 57 0 4 3 2 1 48
10/28/2022 at Southern Conn. St. W 4 52 17 178 .197 41 9 6 6 89 7 0 0 7 1 68
11/01/2022 Assumption W 3 39 15 87 .276 38 9 9 3 42 2 6 1 5 1 53
11/04/2022 at Saint Anselm L 3 41 20 135 .156 40 3 4 6 61 3 8 0 7.0 1 51.0
11/05/2022 at Saint Michael's W 4 52 21 142 .218 51 11 5 10 70 1 14 2 8.0 4 71.0
11/10/2022 at Adelphi L 3 24 16 89 .090 22 4 6 7 33 0 12 2 6 1 34
New Haven 103 1229 513 3755 .191 1143 179 181 197 1787 67 206 47 170.0 48 1,578.0
Opponents 103 1189 575 3806 .161 1075 197 229 179 1744 60 228 51 174.0 28 1,560.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.93
Assists Per Set 11.10
Service Aces Per Set 1.74
Reception Errors Per Set 1.91
Digs Per Set 17.35
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.47
Points Per Set 15.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Queens (NY) L 4 45 25 145 .138 31 10 13 10 70 6 2 12 7 0 62
8/26/2022 vs Bridgeport L 5 51 31 157 .127 41 10 14 8 68 5 0 9 5 0 66
8/27/2022 vs Charleston (WV) W 4 60 20 173 .231 58 8 5 3 98 1 8 1 5 0 73
8/27/2022 Molloy W 3 44 14 99 .303 40 15 8 8 41 2 6 3 5 0 64
9/02/2022 vs Barton L 3 25 13 86 .140 22 2 7 13 42 1 10 0 6 1 33
9/02/2022 vs Lynn W 3 40 15 99 .253 37 9 10 6 38 2 10 1 7 2 56
9/03/2022 Palm Beach Atl. W 5 56 32 177 .136 51 14 7 11 75 1 10 1 6 2 76
9/03/2022 vs St. Cloud St. W 3 43 9 97 .351 39 9 7 4 36 3 8 0 7 0 59
9/09/2022 vs Jefferson W 4 56 22 164 .207 54 7 11 3 79 3 14 3 10 2 73
9/10/2022 vs Holy Family L 3 31 20 111 .099 30 2 10 7 48 0 4 2 2 1 35
9/10/2022 Wilmington (DE) L 5 51 26 203 .123 48 4 5 4 100 5 16 0 13 2 68
9/17/2022 Assumption L 3 24 24 112 .000 22 5 4 5 51 4 4 2 6 1 35
9/20/2022 Saint Rose L 4 50 23 141 .191 47 10 14 6 51 1 10 1 6 0 66
9/24/2022 at Southern N.H. W 4 54 26 150 .187 48 8 11 3 65 2 6 1 5 0 67
10/01/2022 at Le Moyne L 3 21 8 96 .135 16 4 2 8 42 1 4 0 3 2 28
10/04/2022 American Int'l W 4 61 16 156 .288 56 5 8 1 74 2 20 0 12 1 78
10/08/2022 Southern Conn. St. L 3 20 21 121 -.008 19 8 8 4 69 2 12 3 8 5 36
10/11/2022 at Pace L 4 56 27 178 .163 52 5 9 2 64 0 6 3 3 1 64
10/13/2022 Post L 4 45 21 156 .154 40 7 9 12 74 0 6 1 3.0 1 55.0
10/18/2022 at Georgian Court L 3 19 20 82 -.012 15 5 1 10 28 1 4 2 3 0 27
10/21/2022 Bentley W 4 57 28 172 .169 55 6 14 6 93 0 18 1 9 2 72
10/22/2022 Franklin Pierce L 4 42 25 171 .099 38 4 8 3 83 1 14 0 8.0 3 54.0
10/25/2022 at Adelphi W 4 59 19 140 .286 55 8 6 6 77 3 12 2 9 1 76
10/28/2022 Southern Conn. St. L 4 34 25 165 .055 29 6 5 9 80 2 4 0 4 0 44
11/01/2022 at Assumption L 3 19 16 80 .038 17 3 10 9 27 0 4 1 2 1 24
11/04/2022 Saint Anselm W 3 45 16 138 .210 44 6 5 3 66 8 0 0 8.0 0 59.0
11/05/2022 Saint Michael's L 4 37 20 136 .125 33 10 10 11 62 3 8 2 7.0 0 54.0
11/10/2022 Adelphi W 3 44 13 101 .307 38 7 8 4 43 1 8 0 5 0 56
Opponents 103 1189 575 3806 .161 1075 197 229 179 1744 60 228 51 174.0 28 1,560.0
New Haven 103 1229 513 3755 .191 1143 179 181 197 1787 67 206 47 170.0 48 1,578.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.54
Assists Per Set 10.44
Service Aces Per Set 1.91
Reception Errors Per Set 1.74
Digs Per Set 16.93
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.27
Points Per Set 15.15

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Macy 369
Moore, Avery 188
Barry, Emily 183
Johnson, Amihan 179
Reynolds-Martin, Kylie 165
Team Leaders: Assists
Player High
Assists
Leon-Tabor, Sophia 863
Paguia, Sammie 158
Brown, Macy 45
Cruz, Itzel 29
Vedder, Carleigh 16
Team Leaders: Service Aces
Player High
Service Aces
Brown, Macy 58
Cruz, Itzel 28
Jessee, Rilee 27
Leon-Tabor, Sophia 18
Paguia, Sammie 11
Team Leaders: Digs
Player High
Digs
Brown, Macy 407
Jessee, Rilee 278
Cruz, Itzel 254
Leon-Tabor, Sophia 229
Barry, Emily 177
Team Leaders: Blocks
Player High
Blocks
Reynolds-Martin, Kylie 70.0
Johnson, Amihan 59.0
Barry, Emily 50.0
Brown, Macy 30.0
Lazerson, Emma 20.0