Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2023 Women's Volleyball Cumulative Statistics

Team (23-10, 10-1)

Overall Team Statistics
Statistic New Haven Opponents
Attack
Kills 1539 1391
Errors 507 582
Attempts 4162 4278
Percent .248 .189
Kills Per Set 12.9 11.7
Set
Assists 1393 1314
Assists Per Set 11.7 11.0
Ball Handling Errors 15 31
Serve
Aces 236 165
Errors 227 287
Aces Per Set 2.0 1.4
Receptions
Errors 165 236
Errors Per Set 1.4 2.0
Defense
Digs 1983 1893
Digs Per Set 16.7 15.9
Blocking
Solo 28 34
Assists 236 281
Errors 30 47
Blocks 146.0 174.5
Blocks Per Set 1.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vedder, Carleigh 87 33 1 10.0 0.11 1 0.01 0 2 .500 18 0.21 9 0.10 11
4 Moore, Avery 10 7 0 4.5 0.45 4 0.40 2 9 .222 0 0.00 0 0.00 0
5 Rank, Katherine 59 24 16 145.5 2.47 126 2.14 30 247 .389 3 0.05 0 0.00 0
6 Girard, Evelyn Kay 81 25 0 18.0 0.22 0 0.00 2 4 -.500 3 0.04 18 0.22 20
7 Soto De Los Santos, Lydimar 12 9 2 26.0 2.17 22 1.83 11 68 .162 2 0.17 4 0.33 4
8 Borton, Tori 39 18 0 3.0 0.08 0 0.00 0 3 .000 98 2.51 3 0.08 11
9 Juergens, Grace 112 32 26 338.0 3.02 286 2.55 106 893 .202 20 0.18 44 0.39 27
10 Johnson, Amihan 83 28 20 120.0 1.45 93 1.12 28 223 .291 5 0.06 0 0.00 0
12 Henwood, Michelle 119 33 33 130.0 1.09 86 0.72 16 205 .341 1100 9.24 28 0.24 28
13 Mast, Peyton 119 33 32 295.5 2.48 241 2.03 94 653 .225 12 0.10 36 0.30 32
14 Reynolds-Martin, Kylie 108 33 30 238.5 2.21 201 1.86 52 419 .356 4 0.04 1 0.01 0
15 Brown, Macy 119 33 33 501.0 4.21 445 3.74 145 1316 .228 32 0.27 42 0.35 43
16 Weeks, Kaylee 30 16 5 37.0 1.23 29 0.97 19 106 .094 1 0.03 3 0.10 6
17 Tokam, Amanda 6 4 0 5.0 0.83 4 0.67 1 7 .429 0 0.00 0 0.00 0
20 Jessee, Rilee 119 33 0 49.0 0.41 1 0.01 1 7 .000 95 0.80 48 0.40 45
Total 119 33 1,921.0 16.14 1539 12.93 507 4162 .248 1393 11.71 236 1.98 227
Opponents 119 33 1,730.5 14.54 1391 11.69 582 4278 .189 1314 11.04 165 1.39 287

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vedder, Carleigh 87 76 0.87 12 104 .885 0.14 0 0 0 0.00 0 0
4 Moore, Avery 10 4 0.40 0 2 1.000 0.00 0 1 1.0 0.10 0 0
5 Rank, Katherine 59 9 0.15 0 2 1.000 0.00 4 31 35.0 0.59 4 0
6 Girard, Evelyn Kay 81 39 0.48 0 2 1.000 0.00 0 0 0 0.00 0 1
7 Soto De Los Santos, Lydimar 12 23 1.92 3 51 .941 0.25 0 0 0 0.00 0 0
8 Borton, Tori 39 26 0.67 1 1 .000 0.03 0 0 0 0.00 0 0
9 Juergens, Grace 112 295 2.63 35 599 .942 0.31 0 16 16.0 0.14 0 0
10 Johnson, Amihan 83 12 0.14 0 2 1.000 0.00 7 40 47.0 0.57 9 1
12 Henwood, Michelle 119 345 2.90 1 2 .500 0.01 2 28 30.0 0.25 1 10
13 Mast, Peyton 119 202 1.70 3 20 .850 0.03 1 35 36.0 0.30 2 1
14 Reynolds-Martin, Kylie 108 28 0.26 3 12 .750 0.03 14 45 59.0 0.55 6 0
15 Brown, Macy 119 410 3.45 44 621 .929 0.37 0 28 28.0 0.24 8 1
16 Weeks, Kaylee 30 31 1.03 8 85 .906 0.27 0 10 10.0 0.33 0 0
17 Tokam, Amanda 6 3 0.50 0 1 1.000 0.00 0 2 2.0 0.33 0 0
20 Jessee, Rilee 119 480 4.03 41 554 .926 0.34 0 0 0 0.00 0 1
Total 119 1983 16.66 165 2058 .920 1.39 28 236 146.0 1.23 30 15
Opponents 119 1893 15.91 236 2438 .903 1.98 34 281 174.5 1.47 47 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vedder, Carleigh 26 11 0 1.0 0.04 0 0.00 0 1 .000 10 0.38 1 0.04 1
4 Moore, Avery 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
5 Rank, Katherine 15 8 4 45.0 3.00 39 2.60 9 74 .405 0 0.00 0 0.00 0
6 Girard, Evelyn Kay 34 11 0 10.0 0.29 0 0.00 1 2 -.500 1 0.03 10 0.29 11
7 Soto De Los Santos, Lydimar 4 2 1 9.0 2.25 9 2.25 3 23 .261 0 0.00 0 0.00 1
8 Borton, Tori 6 4 0 0 0.00 0 0.00 0 0 0 20 3.33 0 0.00 2
9 Juergens, Grace 34 10 10 123.0 3.62 100 2.94 32 287 .237 8 0.24 20 0.59 11
10 Johnson, Amihan 28 10 7 33.0 1.18 22 0.79 11 68 .162 3 0.11 0 0.00 0
12 Henwood, Michelle 37 11 11 52.0 1.41 35 0.95 8 81 .333 373 10.08 11 0.30 11
13 Mast, Peyton 37 11 11 102.5 2.77 83 2.24 24 228 .259 1 0.03 11 0.30 14
14 Reynolds-Martin, Kylie 34 11 11 89.0 2.62 75 2.21 19 147 .381 3 0.09 0 0.00 0
15 Brown, Macy 37 11 11 153.0 4.14 138 3.73 39 433 .229 12 0.32 11 0.30 15
16 Weeks, Kaylee 2 2 0 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 1
17 Tokam, Amanda 5 3 0 4.5 0.90 4 0.80 1 7 .429 0 0.00 0 0.00 0
20 Jessee, Rilee 37 11 0 20.0 0.54 0 0.00 1 1 -1.000 36 0.97 20 0.54 14
Total 37 11 645.0 17.43 508 13.73 148 1357 .265 467 12.62 84 2.27 81
Opponents 37 11 508.0 13.73 418 11.30 178 1367 .176 392 10.59 44 1.19 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vedder, Carleigh 26 35 1.35 6 50 .880 0.23 0 0 0 0.00 0 0
4 Moore, Avery 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Rank, Katherine 15 3 0.20 0 1 1.000 0.00 2 8 10.0 0.67 2 0
6 Girard, Evelyn Kay 34 18 0.53 0 1 1.000 0.00 0 0 0 0.00 0 1
7 Soto De Los Santos, Lydimar 4 12 3.00 2 17 .882 0.50 0 0 0 0.00 0 0
8 Borton, Tori 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
9 Juergens, Grace 34 109 3.21 12 210 .943 0.35 0 6 6.0 0.18 0 0
10 Johnson, Amihan 28 6 0.21 0 0 .000 0.00 3 16 19.0 0.68 2 1
12 Henwood, Michelle 37 112 3.03 0 0 .000 0.00 2 8 10.0 0.27 1 2
13 Mast, Peyton 37 70 1.89 0 1 1.000 0.00 1 15 16.0 0.43 2 1
14 Reynolds-Martin, Kylie 34 7 0.21 1 4 .750 0.03 7 14 21.0 0.62 1 0
15 Brown, Macy 37 146 3.95 6 164 .963 0.16 0 8 8.0 0.22 1 0
16 Weeks, Kaylee 2 2 1.00 1 2 .500 0.50 0 0 0 0.00 0 0
17 Tokam, Amanda 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 0
20 Jessee, Rilee 37 154 4.16 12 164 .927 0.32 0 0 0 0.00 0 1
Total 37 682 18.43 44 616 .929 1.19 15 76 53.0 1.43 9 6
Opponents 37 626 16.92 84 786 .893 2.27 7 78 46.0 1.24 21 10

Match-By-Match

New Haven

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Ashland L 4 36 25 111 .099 35 5 9 6 39 0 8 0 4 2 45.0
9/01/2023 vs Central St. (OH) W 3 43 8 83 .422 39 8 9 5 42 0 8 0 4 0 55.0
9/02/2023 vs D'Youville W 3 36 6 65 .462 35 14 5 2 40 0 6 2 3 1 53.0
9/02/2023 vs West Liberty W 4 55 20 145 .241 47 9 6 0 69 0 14 1 7 0 71.0
9/08/2023 vs Tampa L 3 21 16 93 .054 20 4 7 7 34 1 4 0 3 0 28.0
9/08/2023 at Bentley L 5 51 23 162 .173 45 5 7 11 80 1 12 0 7 0 63.0
9/09/2023 vs American Int'l L 4 53 18 153 .229 47 9 5 9 66 0 2 4 1 0 63.0
9/15/2023 vs Quincy L 3 28 19 92 .098 24 2 3 9 36 1 8 1 5 1 35.0
9/16/2023 vs Daemen L 3 32 12 116 .172 32 4 8 11 49 0 6 0 3 1 39.0
9/21/2023 Felician W 3 38 6 76 .421 31 10 5 1 34 0 8 0 4 0 52.0
9/23/2023 Southern Conn. St. W 3 46 16 109 .275 36 4 8 5 43 2 6 1 5 0 55.0
9/23/2023 East Stroudsburg L 5 77 25 219 .237 69 5 12 0 96 0 10 1 5 0 87.0
9/26/2023 Saint Rose W 3 48 13 111 .315 40 9 7 4 48 0 6 1 3 0 60.0
9/30/2023 at Southern N.H. W 4 48 17 132 .235 44 9 12 3 58 1 4 1 3 0 60.0
10/03/2023 at Assumption W 3 46 11 105 .333 46 9 10 4 53 1 6 3 4 0 59.0
10/05/2023 Post W 4 53 13 155 .258 43 6 6 9 82 0 2 0 1 1 60.0
10/10/2023 American Int'l W 5 51 25 181 .144 44 12 2 5 94 1 10 1 6 1 69.0
10/12/2023 Wilmington (DE) W 3 40 17 121 .190 40 5 7 1 68 0 6 0 3 0 48.0
10/17/2023 at Pace W 3 52 12 139 .288 49 6 5 2 69 1 6 0 4 0 62.0
10/19/2023 Molloy W 4 50 10 132 .303 46 11 7 2 67 1 6 2 4 1 65.0
10/20/2023 at Millersville W 3 42 13 106 .274 37 9 4 6 50 3 0 0 3 0 54.0
10/21/2023 at Kutztown W 5 56 25 156 .199 49 4 7 8 69 1 18 3 10 0 70.0
10/27/2023 Bentley W 4 56 8 140 .343 53 4 9 6 76 2 8 1 6 0 66.0
10/28/2023 Franklin Pierce W 3 35 15 113 .177 30 12 4 3 65 5 10 0 10 0 57.0
10/31/2023 at Adelphi L 3 37 18 107 .178 32 4 6 7 47 1 8 0 5 0 46.0
11/03/2023 Southern Conn. St. W 3 49 7 97 .433 46 7 8 2 61 0 8 1 4 1 60.0
11/06/2023 at Bridgeport L 5 67 25 183 .230 63 8 11 6 83 2 8 0 6 0 81.0
11/10/2023 St. Anselm W 3 42 11 121 .256 41 7 10 4 62 1 8 1 5 3 54.0
11/11/2023 Saint Michael's W 3 44 11 111 .297 42 5 8 4 49 2 2 0 3 1 52.0
11/14/2023 Saint Michael's W 3 41 9 87 .368 36 7 5 3 42 1 6 2 4 0 52.0
11/17/2023 vs Bentley W 4 57 16 144 .285 49 10 6 12 81 0 4 2 2 0 69.0
11/18/2023 at Adelphi W 4 56 15 164 .250 51 7 2 2 76 0 10 0 5 0 68.0
11/30/2023 vs Mercy L 4 53 22 133 .233 52 6 7 6 55 0 8 2 4 2 63.0
New Haven 119 1539 507 4162 .248 1393 236 227 165 1983 28 236 30 146.0 15 1,921.0
Opponents 119 1391 582 4278 .189 1314 165 287 236 1893 34 281 47 174.5 31 1,730.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.93
Assists Per Set 11.71
Service Aces Per Set 1.98
Reception Errors Per Set 1.39
Digs Per Set 16.66
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.13
Points Per Set 16.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Ashland W 4 52 16 114 .316 47 6 12 5 47 1 16 2 9 3 67.0
9/01/2023 vs Central St. (OH) L 3 21 15 88 .068 20 5 9 8 30 0 4 2 2 0 28.0
9/02/2023 vs D'Youville L 3 19 14 85 .059 18 2 7 14 19 1 4 0 3 2 24.0
9/02/2023 vs West Liberty L 4 43 20 143 .161 40 0 7 9 58 1 4 0 3 2 46.0
9/08/2023 vs Tampa W 3 44 10 94 .362 42 7 7 4 52 1 10 3 6 1 57.0
9/08/2023 Bentley W 5 66 25 182 .225 63 11 13 5 83 1 18 1 10 0 87.0
9/09/2023 vs American Int'l W 4 64 13 151 .338 61 9 4 9 74 1 14 2 8 1 81.0
9/15/2023 vs Quincy W 3 42 13 96 .302 40 9 8 2 41 2 8 2 6 0 57.0
9/16/2023 vs Daemen W 3 50 16 132 .258 48 11 9 4 67 0 8 2 4 0 65.0
9/21/2023 at Felician L 3 21 18 84 .036 18 1 6 10 27 0 6 0 3 1 25.0
9/23/2023 at Southern Conn. St. L 3 28 13 93 .161 25 5 11 4 40 2 8 2 6 0 39.0
9/23/2023 at East Stroudsburg W 5 62 14 181 .265 57 0 6 5 98 1 18 1 10 1 72.0
9/26/2023 at Saint Rose L 3 29 12 99 .172 28 4 6 9 43 1 8 1 5 0 38.0
9/30/2023 Southern N.H. L 4 52 19 139 .237 47 3 17 9 58 2 10 5 7 2 62.0
10/03/2023 Assumption L 3 26 13 98 .133 26 4 6 9 40 0 0 5 0 0 30.0
10/05/2023 at Post L 4 45 22 159 .145 45 9 11 6 82 2 4 0 4 0 58.0
10/10/2023 at American Int'l L 5 69 21 197 .244 65 5 20 12 93 0 14 1 7 1 81.0
10/12/2023 at Wilmington (DE) L 3 26 23 127 .024 25 1 7 5 60 2 8 1 6 0 33.0
10/17/2023 Pace L 3 43 13 131 .229 41 2 4 6 66 0 8 1 4 1 49.0
10/19/2023 at Molloy L 4 53 25 158 .177 52 2 8 11 67 0 6 0 3 1 58.0
10/20/2023 Millersville L 3 39 19 116 .172 37 6 5 9 46 1 0 0 1 0 46.0
10/21/2023 Kutztown L 5 56 31 169 .148 55 8 13 4 72 3 4 1 5 4 69.0
10/27/2023 at Bentley L 4 52 23 159 .182 49 6 12 4 68 0 6 3 3 2 61.0
10/28/2023 at Franklin Pierce L 3 23 13 106 .094 21 3 13 12 53 1 6 1 4 1 30.0
10/31/2023 Adelphi W 3 44 14 112 .268 38 7 4 4 53 2 12 2 8 0 59.0
11/03/2023 at Southern Conn. St. L 3 21 13 102 .078 21 2 5 7 39 0 2 0 1 1 24.0
11/06/2023 Bridgeport W 5 61 27 187 .182 60 6 13 8 69 2 23 5 13.5 1 80.5
11/10/2023 at St. Anselm L 3 35 19 124 .129 33 4 7 7 63 0 6 2 3 0 42.0
11/11/2023 at Saint Michael's L 3 24 18 100 .060 23 4 5 5 50 1 6 0 4 2 32.0
11/14/2023 at Saint Michael's L 3 27 20 92 .076 26 3 7 7 31 0 8 1 4 0 34.0
11/17/2023 vs Bentley L 4 38 19 151 .126 36 12 7 10 69 1 10 0 6 2 56.0
11/18/2023 Adelphi L 4 59 17 171 .246 54 2 10 7 80 2 14 0 9 1 70.0
11/30/2023 vs Mercy W 4 57 14 138 .312 53 6 8 6 55 3 8 1 7 1 70.0
Opponents 119 1391 582 4278 .189 1314 165 287 236 1893 34 281 47 174.5 31 1,730.5
New Haven 119 1539 507 4162 .248 1393 236 227 165 1983 28 236 30 146.0 15 1,921.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.69
Assists Per Set 11.04
Service Aces Per Set 1.39
Reception Errors Per Set 1.98
Digs Per Set 15.91
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.26
Points Per Set 14.54

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Macy 445
Juergens, Grace 286
Mast, Peyton 241
Reynolds-Martin, Kylie 201
Rank, Katherine 126
Team Leaders: Assists
Player High
Assists
Henwood, Michelle 1100
Borton, Tori 98
Jessee, Rilee 95
Brown, Macy 32
Juergens, Grace 20
Team Leaders: Service Aces
Player High
Service Aces
Jessee, Rilee 48
Juergens, Grace 44
Brown, Macy 42
Mast, Peyton 36
Henwood, Michelle 28
Team Leaders: Digs
Player High
Digs
Jessee, Rilee 480
Brown, Macy 410
Henwood, Michelle 345
Juergens, Grace 295
Mast, Peyton 202
Team Leaders: Blocks
Player High
Blocks
Reynolds-Martin, Kylie 59.0
Johnson, Amihan 47.0
Mast, Peyton 36.0
Rank, Katherine 35.0
Henwood, Michelle 30.0