Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2025 Women's Volleyball Cumulative Statistics

Team (5-22, 4-12)

Overall Team Statistics
Statistic New Haven Opponents
Attack
Kills 1066 1385
Errors 514 556
Attempts 3237 3540
Percent .171 .234
Kills Per Set 10.6 13.7
Set
Assists 973 1252
Assists Per Set 9.6 12.4
Ball Handling Errors 7 4
Serve
Aces 123 229
Errors 142 276
Aces Per Set 1.2 2.3
Receptions
Errors 229 123
Errors Per Set 2.3 1.2
Defense
Digs 1301 1372
Digs Per Set 12.9 13.6
Blocking
Solo 65 59
Assists 338 241
Errors 18 18
Blocks 234.0 179.5
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mejia, Alejandra 40 12 1 0 0.00 0 0.00 0 0 0 8 0.20 0 0.00 2
2 Malinoski, Payton 100 27 0 23.0 0.23 5 0.05 5 52 .000 106 1.06 18 0.18 10
4 Adderly, Hannah 10 6 1 17.5 1.75 10 1.00 4 26 .231 1 0.10 2 0.20 4
5 Patitucci, Sophia 48 17 9 40.5 0.84 32 0.67 14 121 .149 27 0.56 3 0.06 9
6 Girard, Evelyn Kay 74 24 6 2.0 0.03 2 0.03 2 17 .000 10 0.14 0 0.00 0
8 Avent, Kassadi 92 26 17 208.5 2.27 178 1.93 121 594 .096 11 0.12 13 0.14 31
9 Trunkl, Victoria 70 25 13 110.5 1.58 91 1.30 70 337 .062 5 0.07 11 0.16 8
10 Grannell, Naliah 98 27 27 240.0 2.45 177 1.81 59 455 .259 1 0.01 0 0.00 1
11 Kamke, Sofia 4 3 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 2
12 De Acharan, Juli 97 27 18 65.5 0.68 27 0.28 6 90 .233 464 4.78 33 0.34 22
13 Northcutt, Jordan 55 21 2 76.0 1.38 61 1.11 34 217 .124 2 0.04 0 0.00 0
14 Kearns, Zaira 4 2 0 3.0 0.75 1 0.25 0 7 .143 9 2.25 2 0.50 3
17 MacKellar, Lauren 101 27 25 326.0 3.23 288 2.85 121 771 .217 13 0.13 1 0.01 5
18 Foster, Josie 73 22 19 156.5 2.14 96 1.32 28 217 .313 8 0.11 10 0.14 8
21 Lynch, Kira 41 15 7 63.0 1.54 40 0.98 16 104 .231 2 0.05 3 0.07 2
22 Johnston, Caroline 87 27 8 39.5 0.45 14 0.16 3 64 .172 305 3.51 23 0.26 20
23 Orange, Liahnna 36 15 1 1.0 0.03 0 0.00 0 3 .000 1 0.03 1 0.03 5
24 Fluckiger, Kole 37 14 8 50.5 1.36 44 1.19 30 157 .089 0 0.00 3 0.08 10
Total 101 27 1,423.0 14.09 1066 10.55 514 3237 .171 973 9.63 123 1.22 142
Opponents 101 27 1,793.5 17.76 1385 13.71 556 3540 .234 1252 12.40 229 2.27 276

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mejia, Alejandra 40 41 1.03 8 107 .925 0.20 0 0 0 0.00 0 0
2 Malinoski, Payton 100 377 3.77 41 482 .915 0.41 0 0 0 0.00 0 1
4 Adderly, Hannah 10 6 0.60 2 3 .333 0.20 2 7 9.0 0.90 0 0
5 Patitucci, Sophia 48 87 1.81 18 296 .939 0.38 2 7 9.0 0.19 1 0
6 Girard, Evelyn Kay 74 71 0.96 22 257 .914 0.30 0 0 0 0.00 0 0
8 Avent, Kassadi 92 120 1.30 34 389 .913 0.37 2 31 33.0 0.36 3 2
9 Trunkl, Victoria 70 62 0.89 25 250 .900 0.36 1 15 16.0 0.23 1 0
10 Grannell, Naliah 98 22 0.22 1 6 .833 0.01 26 74 100.0 1.02 3 0
11 Kamke, Sofia 4 6 1.50 3 11 .727 0.75 0 0 0 0.00 0 0
12 De Acharan, Juli 97 195 2.01 2 6 .667 0.02 1 9 10.0 0.10 0 2
13 Northcutt, Jordan 55 16 0.29 0 1 1.000 0.00 2 26 28.0 0.51 2 0
14 Kearns, Zaira 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 MacKellar, Lauren 101 79 0.78 8 48 .833 0.08 4 66 70.0 0.69 1 1
18 Foster, Josie 73 28 0.38 0 10 1.000 0.00 19 63 82.0 1.12 4 0
21 Lynch, Kira 41 10 0.24 0 1 1.000 0.00 5 30 35.0 0.85 2 0
22 Johnston, Caroline 87 124 1.43 0 5 1.000 0.00 0 5 5.0 0.06 1 1
23 Orange, Liahnna 36 22 0.61 5 50 .900 0.14 0 0 0 0.00 0 0
24 Fluckiger, Kole 37 29 0.78 13 92 .859 0.35 1 5 6.0 0.16 0 0
Total 101 1301 12.88 229 2014 .886 2.27 65 338 234.0 2.32 18 7
Opponents 101 1372 13.58 123 1933 .936 1.22 59 241 179.5 1.78 18 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mejia, Alejandra 17 5 1 0 0.00 0 0.00 0 0 0 5 0.29 0 0.00 2
2 Malinoski, Payton 61 16 0 12.0 0.20 3 0.05 2 36 .028 73 1.20 9 0.15 6
4 Adderly, Hannah 3 3 0 0.5 0.17 0 0.00 0 0 0 1 0.33 0 0.00 0
5 Patitucci, Sophia 32 9 6 27.5 0.86 21 0.66 10 90 .122 12 0.38 2 0.06 6
6 Girard, Evelyn Kay 46 13 5 2.0 0.04 2 0.04 1 13 .077 6 0.13 0 0.00 0
8 Avent, Kassadi 55 15 6 130.5 2.37 112 2.04 71 327 .125 5 0.09 10 0.18 16
9 Trunkl, Victoria 48 15 12 83.0 1.73 68 1.42 50 249 .072 4 0.08 8 0.17 5
10 Grannell, Naliah 59 16 16 134.5 2.28 104 1.76 30 249 .297 1 0.02 0 0.00 1
12 De Acharan, Juli 62 16 13 50.0 0.81 23 0.37 2 71 .296 334 5.39 22 0.35 19
13 Northcutt, Jordan 36 13 2 48.5 1.35 41 1.14 16 140 .179 1 0.03 0 0.00 0
14 Kearns, Zaira 4 2 0 3.0 0.75 1 0.25 0 7 .143 9 2.25 2 0.50 3
16 MacKellar, Lauren 62 16 14 214.5 3.46 190 3.06 68 478 .255 11 0.18 1 0.02 3
18 Foster, Josie 60 16 16 139.5 2.33 85 1.42 22 184 .342 5 0.08 7 0.12 5
21 Lynch, Kira 9 5 0 16.0 1.78 10 1.11 3 21 .333 0 0.00 1 0.11 0
22 Johnston, Caroline 49 16 3 19.0 0.39 6 0.12 3 39 .077 148 3.02 11 0.22 11
23 Orange, Liahnna 28 10 1 1.0 0.04 0 0.00 0 3 .000 0 0.00 1 0.04 5
24 Fluckiger, Kole 12 5 1 15.5 1.29 14 1.17 8 44 .136 0 0.00 1 0.08 2
Total 62 16 897.0 14.47 680 10.97 286 1951 .202 615 9.92 75 1.21 84
Opponents 62 16 1,077.0 17.37 849 13.69 339 2149 .237 768 12.39 131 2.11 191

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mejia, Alejandra 17 15 0.88 2 38 .947 0.12 0 0 0 0.00 0 0
2 Malinoski, Payton 61 228 3.74 21 277 .924 0.34 0 0 0 0.00 0 1
4 Adderly, Hannah 3 0 0.00 1 1 .000 0.33 0 1 1.0 0.33 0 0
5 Patitucci, Sophia 32 62 1.94 13 200 .935 0.41 2 5 7.0 0.22 1 0
6 Girard, Evelyn Kay 46 51 1.11 17 171 .901 0.37 0 0 0 0.00 0 0
8 Avent, Kassadi 55 61 1.11 15 201 .925 0.27 2 13 15.0 0.27 1 1
9 Trunkl, Victoria 48 43 0.90 18 203 .911 0.38 1 12 13.0 0.27 1 0
10 Grannell, Naliah 59 14 0.24 0 3 1.000 0.00 13 35 48.0 0.81 0 0
12 De Acharan, Juli 62 130 2.10 1 5 .800 0.02 1 8 9.0 0.15 0 1
13 Northcutt, Jordan 36 8 0.22 0 0 .000 0.00 1 13 14.0 0.39 1 0
14 Kearns, Zaira 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 MacKellar, Lauren 62 61 0.98 3 26 .885 0.05 4 39 43.0 0.69 0 1
18 Foster, Josie 60 21 0.35 0 6 1.000 0.00 18 59 77.0 1.28 2 0
21 Lynch, Kira 9 1 0.11 0 0 .000 0.00 3 4 7.0 0.78 0 0
22 Johnston, Caroline 49 45 0.92 0 2 1.000 0.00 0 4 4.0 0.08 0 1
23 Orange, Liahnna 28 15 0.54 4 44 .909 0.14 0 0 0 0.00 0 0
24 Fluckiger, Kole 12 6 0.50 3 9 .667 0.25 0 1 1.0 0.08 0 0
Total 62 767 12.37 131 1186 .890 2.11 45 194 142.0 2.29 6 5
Opponents 62 796 12.84 75 1238 .939 1.21 49 96 97.0 1.56 5 2

Match-By-Match

New Haven

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 at New Hampshire L 4 41 25 143 .112 37 5 2 5 61 2 20 3 12 0 58.0
9/05/2025 at Columbia W 4 46 17 117 .248 44 11 4 10 48 1 20 1 11 0 68.0
9/05/2025 vs Fordham L 3 27 21 97 .062 26 1 7 9 43 2 8 1 6 0 34.0
9/06/2025 vs Northeastern L 5 45 34 160 .069 42 8 6 8 61 1 18 2 10 0 63.0
9/09/2025 at Providence L 3 28 20 117 .068 27 3 7 11 56 0 18 2 9 0 40.0
9/12/2025 at New Mexico St. L 3 29 16 93 .140 28 4 8 14 36 1 14 0 8 1 41.0
9/13/2025 at New Mexico St. L 3 28 24 94 .043 22 1 4 6 36 4 12 0 10 0 39.0
9/23/2025 at Bryant L 3 19 19 93 .000 16 6 5 7 32 3 6 0 6 0 31.0
9/26/2025 at Stonehill L 5 49 31 168 .107 47 6 7 8 66 2 30 2 17 2 72.0
9/27/2025 at Stonehill W 5 62 16 172 .267 58 3 6 9 78 2 26 0 15 0 80.0
10/03/2025 FDU L 3 24 17 98 .071 20 3 3 6 32 6 2 0 7 0 34.0
10/04/2025 FDU L 3 35 17 104 .173 32 4 6 6 41 8 4 0 10 0 49.0
10/08/2025 LIU L 4 46 17 127 .228 42 6 6 9 43 2 10 0 7 0 59.0
10/10/2025 Saint Francis L 4 48 19 118 .246 44 4 3 10 44 1 16 0 9 0 61.0
10/11/2025 Saint Francis L 3 27 11 79 .203 27 4 3 9 26 0 8 0 4 0 35.0
10/14/2025 at NJIT L 4 48 20 128 .219 44 2 8 12 45 4 20 1 14 0 64.0
10/17/2025 at Mercyhurst L 5 60 25 161 .217 50 6 7 9 61 3 18 0 12 2 78.0
10/18/2025 at Mercyhurst L 4 45 19 126 .206 36 4 4 7 41 4 12 0 10 1 59.0
10/21/2025 at Holy Cross L 4 40 14 128 .203 39 6 4 10 63 2 6 2 5 1 51.0
10/22/2025 Binghamton L 3 35 18 116 .147 33 1 3 6 53 0 2 0 1 0 37.0
10/24/2025 at Chicago St. W 4 43 19 145 .166 34 10 8 4 57 2 12 0 8 0 61.0
10/25/2025 at Chicago St. L 4 40 22 130 .138 39 4 5 14 50 4 6 1 7 0 51.0
10/29/2025 at LIU L 3 37 15 103 .214 34 3 2 8 41 2 12 0 8 0 48.0
10/31/2025 Le Moyne W 3 37 10 97 .278 33 4 6 1 39 5 2 0 6 0 47.0
11/01/2025 Le Moyne W 4 54 16 111 .342 48 6 8 7 42 1 2 0 2 0 62.0
11/07/2025 at Central Conn. St. L 5 44 22 131 .168 42 5 6 10 72 2 30 1 17 0 66.0
11/08/2025 at Central Conn. St. L 3 29 10 81 .235 29 3 4 14 34 1 4 2 3 0 35.0
New Haven 101 1066 514 3237 .171 973 123 142 229 1301 65 338 18 234.0 7 1,423.0
Opponents 101 1385 556 3540 .234 1252 229 276 123 1372 59 241 18 179.5 4 1,793.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 10.55
Assists Per Set 9.63
Service Aces Per Set 1.22
Reception Errors Per Set 2.27
Digs Per Set 12.88
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.07
Points Per Set 14.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 New Hampshire W 4 63 25 163 .233 53 5 9 5 66 0 20 2 10 0 78.0
9/05/2025 Columbia L 4 49 30 140 .136 46 10 7 11 46 1 19 2 10.5 0 69.5
9/05/2025 vs Fordham W 3 37 16 101 .208 29 9 6 1 45 1 18 0 10 0 56.0
9/06/2025 vs Northeastern W 5 62 25 158 .234 57 8 13 8 74 0 30 5 15 0 85.0
9/09/2025 Providence W 3 36 20 120 .133 29 11 4 3 54 3 12 2 9 0 56.0
9/12/2025 New Mexico St. W 3 35 22 100 .130 32 14 2 4 42 1 2 0 2 1 51.0
9/13/2025 New Mexico St. W 3 40 18 101 .218 36 6 5 1 38 3 12 1 9 0 55.0
9/23/2025 Bryant W 3 43 16 101 .267 40 7 6 6 48 1 10 0 6 1 56.0
9/26/2025 Stonehill W 5 62 34 173 .162 58 8 14 6 73 3 12 1 9 2 79.0
9/27/2025 Stonehill L 5 72 36 195 .185 71 9 14 3 81 2 8 1 6 0 87.0
10/03/2025 at FDU W 3 45 13 102 .314 43 6 7 3 41 5 0 0 5 0 56.0
10/04/2025 at FDU W 3 43 17 113 .230 39 6 8 4 45 4 2 0 5 0 54.0
10/08/2025 at LIU W 4 62 19 139 .309 52 9 9 6 47 2 2 0 3 0 74.0
10/10/2025 at Saint Francis W 4 53 17 128 .281 51 10 18 4 42 5 4 0 7 0 70.0
10/11/2025 at Saint Francis W 3 50 16 101 .337 44 9 14 4 32 2 2 0 3 0 62.0
10/14/2025 NJIT W 4 57 25 132 .242 51 12 7 2 50 0 14 1 7 0 76.0
10/17/2025 Mercyhurst W 5 55 24 167 .186 50 9 14 6 61 3 16 0 11 0 75.0
10/18/2025 Mercyhurst W 4 59 24 154 .227 45 7 11 4 43 2 10 0 7 0 73.0
10/21/2025 Holy Cross W 4 69 14 160 .344 67 10 18 6 65 0 2 0 1 0 80.0
10/22/2025 at Binghamton W 3 45 6 115 .339 44 6 8 1 48 0 6 0 3 0 54.0
10/24/2025 Chicago St. L 4 45 21 130 .185 37 4 14 10 57 2 4 1 4 0 53.0
10/25/2025 Chicago St. W 4 53 20 135 .244 45 14 8 4 59 7 4 0 9 0 76.0
10/29/2025 LIU W 3 50 12 107 .355 43 8 5 3 45 3 4 1 5 0 63.0
10/31/2025 at Le Moyne L 3 38 20 104 .173 36 1 10 4 40 3 0 0 3 0 42.0
11/01/2025 at Le Moyne L 4 49 13 114 .316 46 7 15 6 33 4 4 0 6 0 62.0
11/07/2025 Central Conn. St. W 5 66 38 185 .151 62 10 18 5 60 2 14 0 9 0 85.0
11/08/2025 Central Conn. St. W 3 47 15 102 .314 46 14 12 3 37 0 10 1 5 0 66.0
Opponents 101 1385 556 3540 .234 1252 229 276 123 1372 59 241 18 179.5 4 1,793.5
New Haven 101 1066 514 3237 .171 973 123 142 229 1301 65 338 18 234.0 7 1,423.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 13.71
Assists Per Set 12.40
Service Aces Per Set 2.27
Reception Errors Per Set 1.22
Digs Per Set 13.58
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.04
Points Per Set 17.76

Leaders

Team Leaders: Kills
Player High
Kills
MacKellar, Lauren 288
Avent, Kassadi 178
Grannell, Naliah 177
Foster, Josie 96
Trunkl, Victoria 91
Team Leaders: Assists
Player High
Assists
De Acharan, Juli 464
Johnston, Caroline 305
Malinoski, Payton 106
Patitucci, Sophia 27
MacKellar, Lauren 13
Team Leaders: Service Aces
Player High
Service Aces
De Acharan, Juli 33
Johnston, Caroline 23
Malinoski, Payton 18
Avent, Kassadi 13
Trunkl, Victoria 11
Team Leaders: Digs
Player High
Digs
Malinoski, Payton 377
De Acharan, Juli 195
Johnston, Caroline 124
Avent, Kassadi 120
Patitucci, Sophia 87
Team Leaders: Blocks
Player High
Blocks
Grannell, Naliah 100.0
Foster, Josie 82.0
MacKellar, Lauren 70.0
Lynch, Kira 35.0
Avent, Kassadi 33.0