Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

# New Haven (12-17,8-6 NEC) -VS- # FDU (15-16,11-3 NEC)

Box Score

New Haven logo
0
vs
FDU logo
3

# New Haven (12-17,8-6 NEC)
-VS-
# FDU (15-16,11-3 NEC)

Team Score By Period
Team 1 2 3
New Haven UNH 29 17 15
Winner FDU FDU 31 25 25
Date:
11/20/2026
Time:
7:02 pm
Site:
Brooklyn, NY (Steinberg Wellness Center)
Attendance:
99
VIEW
Match History vs FDU

Match Details

Game Statistics By Set
Set New Haven FDU
K E TA % K E TA %
Set #1 19 6 41 0.317 20 5 42 0.357
Set #2 11 10 34 0.029 9 1 29 0.276
Set #3 8 6 38 0.053 16 4 31 0.387
Total 38 22 113 .142 45 10 102 .343
Team Statistical Comparison
Statistic Team Comparison
UNH - FDU
Points
46.5
61.5
Kills
38
45
Aces
5
8
Blocks
3
8
Assists
38
43
Digs
41
42

Game Leaders

FDU - Leaders
Statistic Leaders
Kills Samardzija, Mila (14), Lopez Sanchez, Ixchel Kiahuitl (9), Zampieri, Alessia (7)
Aces DeGuzman, Ava (2), Scarfone, Isabella (2), Samardzija, Mila (2)
Blocks Samardzija, Mila (5), Zampieri, Alessia (4), Marchetto, Angela (4)
Assists Scarfone, Isabella (31), Samardzija, Mila (5), Joyce, Madeline (4)
Digs Joyce, Madeline (11), Samardzija, Mila (9), Scarfone, Isabella (7)

Individual Statistics

New Haven (12-17,8-6 NEC)

UNH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 Johnston, Caroline 3 1 1 7 .000 33 1 0 1 0-1 0 1 1 7 1 0 1.5
16 16 MacKellar, Lauren 3 10 4 26 .231 1 0 2 2 2-2 0 1 0 7 0 1 12.5
18 18 Foster, Josie 3 1 3 10 -.200 1 0 0 0 0-0 0 2 0 1 0 0 2.0
1 1 Mejia, Alejandra 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 6 0 0 0.0
21 21 Lynch, Kira 3 5 3 9 .222 0 0 0 0 0-0 0 1 1 1 0 0 5.5
8 8 Harris, Camryn 3 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 1 1.0
20 20 Alefaio, Marley 3 12 6 28 .214 0 0 1 0 1-0 0 2 0 2 0 2 14.0
19 19 Rederer, Mirella 3 0 0 0 0 2 0 1 0 1-0 0 0 0 3 0 4 1.0
12 12 Yenshaw, Quinn 3 9 5 31 .129 0 0 0 0 0-0 0 0 0 3 0 0 9.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 22 113 .142 38 1 5 4 5-4 0 7 2 41 1 8 46.5
UNH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 Johnston, Caroline 3 0 1 1 7 1 0 1.5
16 16 MacKellar, Lauren 3 0 1 0 7 0 1 12.5
18 18 Foster, Josie 3 0 2 0 1 0 0 2.0
1 1 Mejia, Alejandra 3 0 0 0 6 0 0 0.0
21 21 Lynch, Kira 3 0 1 1 1 0 0 5.5
8 8 Harris, Camryn 3 0 0 0 11 0 1 1.0
20 20 Alefaio, Marley 3 0 2 0 2 0 2 14.0
19 19 Rederer, Mirella 3 0 0 0 3 0 4 1.0
12 12 Yenshaw, Quinn 3 0 0 0 3 0 0 9.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 7 2 41 1 8 46.5

FDU (15-16,11-3 NEC)

FDU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 DeGuzman, Ava 3 6 2 13 .308 0 0 2 0 2-0 0 1 0 6 0 1 8.5
12 12 Zampieri, Alessia 3 7 0 14 .500 0 0 0 0 0-0 1 3 0 2 0 0 9.5
16 16 Marchetto, Angela 3 4 2 9 .222 0 0 0 0 0-0 0 4 1 0 0 0 6.0
1 1 Scarfone, Isabella 3 4 1 10 .300 31 0 2 1 2-1 0 1 0 7 0 0 6.5
5 5 Green, Kayla 3 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
23 23 Joyce, Madeline 3 0 0 3 .000 4 0 0 1 0-1 0 0 0 11 0 2 0.0
14 14 Samardzija, Mila 3 14 1 31 .419 5 0 2 2 2-2 0 5 1 9 0 1 18.5
17 17 Lopez Sanchez, Ixchel Kiahuitl 3 9 4 21 .238 1 0 2 3 2-3 0 1 1 6 0 0 11.5
10 10 Marginean, Nora 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Jasiecka, Nina 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 10 102 .343 43 0 8 8 8-8 1 15 3 42 0 5 61.5
FDU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 DeGuzman, Ava 3 0 1 0 6 0 1 8.5
12 12 Zampieri, Alessia 3 1 3 0 2 0 0 9.5
16 16 Marchetto, Angela 3 0 4 1 0 0 0 6.0
1 1 Scarfone, Isabella 3 0 1 0 7 0 0 6.5
5 5 Green, Kayla 3 0 0 0 0 0 0 0.0
23 23 Joyce, Madeline 3 0 0 0 11 0 2 0.0
14 14 Samardzija, Mila 3 0 5 1 9 0 1 18.5
17 17 Lopez Sanchez, Ixchel Kiahuitl 3 0 1 1 6 0 0 11.5
10 10 Marginean, Nora 1 0 0 0 1 0 0 0.0
4 4 Jasiecka, Nina 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 15 3 42 0 5 61.5