Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2019 Women's Volleyball Cumulative Statistics

Team (16-11, 9-4)

Overall Team Statistics
Statistic New Haven Opponents
Attack
Kills 1251 1143
Errors 465 572
Attempts 3960 3906
Percent .198 .146
Kills Per Set 12.4 11.3
Set
Assists 1170 1051
Assists Per Set 11.6 10.4
Ball Handling Errors 38 29
Serve
Aces 197 160
Errors 189 165
Aces Per Set 2.0 1.6
Receptions
Errors 160 197
Errors Per Set 1.6 2.0
Defense
Digs 1905 1941
Digs Per Set 18.9 19.2
Blocking
Solo 50 35
Assists 223 269
Errors 27 26
Blocks 161.5 169.5
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Steed, MaryRose 22 11 0 1.0 0.05 1 0.05 1 10 .000 2 0.09 0 0.00 5
2 Cruz, Itzel 49 19 1 5.0 0.10 0 0.00 0 0 0 3 0.06 5 0.10 10
3 Guarniere, Julia 101 27 9 32.0 0.32 1 0.01 6 37 -.135 105 1.04 31 0.31 38
4 Fera, Ruby 101 27 15 294.0 2.91 249 2.47 94 847 .183 19 0.19 30 0.30 9
5 Chan, Angela 97 26 11 49.0 0.51 15 0.15 5 86 .116 588 6.06 32 0.33 40
6 Greathead, Kali 101 27 16 299.5 2.97 251 2.49 104 890 .165 14 0.14 37 0.37 19
7 Nowicki, Mallory 101 27 10 294.5 2.92 269 2.66 70 820 .243 8 0.08 0 0.00 1
9 Paguia, Sammie 86 23 4 50.0 0.58 7 0.08 8 47 -.021 417 4.85 43 0.50 28
10 Finnie, Jalynn 82 23 13 75.0 0.91 46 0.56 30 163 .098 7 0.09 0 0.00 0
11 Djaouga, Leilani 7 4 0 3.0 0.43 0 0.00 0 0 0 1 0.14 3 0.43 1
13 Reis, Payton 42 16 4 40.0 0.95 28 0.67 11 73 .233 1 0.02 0 0.00 0
14 Garden, Camille 96 26 15 274.5 2.86 211 2.20 83 478 .268 3 0.03 15 0.16 36
15 Strasner, Sydney 25 19 0 13.0 0.52 12 0.48 6 34 .176 0 0.00 1 0.04 2
16 Barry, Emily 85 25 5 179.0 2.11 161 1.89 47 475 .240 2 0.02 0 0.00 0
Total 101 27 1,609.5 15.94 1251 12.39 465 3960 .198 1170 11.58 197 1.95 189
Opponents 101 27 1,472.5 14.58 1143 11.32 572 3906 .146 1051 10.41 160 1.58 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Steed, MaryRose 22 42 1.91 10 71 .859 0.45 0 0 0 0.00 0 0
2 Cruz, Itzel 49 20 0.41 1 2 .500 0.02 0 0 0 0.00 0 0
3 Guarniere, Julia 101 490 4.85 45 498 .910 0.45 0 0 0 0.00 0 0
4 Fera, Ruby 101 343 3.40 41 551 .926 0.41 7 16 23.0 0.23 1 0
5 Chan, Angela 97 256 2.64 1 8 .875 0.01 0 4 4.0 0.04 1 12
6 Greathead, Kali 101 314 3.11 38 518 .927 0.38 3 17 20.0 0.20 2 1
7 Nowicki, Mallory 101 95 0.94 2 35 .943 0.02 5 41 46.0 0.46 8 3
9 Paguia, Sammie 86 152 1.77 0 4 1.000 0.00 0 0 0 0.00 0 14
10 Finnie, Jalynn 82 41 0.50 0 5 1.000 0.00 8 42 50.0 0.61 5 3
11 Djaouga, Leilani 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
13 Reis, Payton 42 12 0.29 1 4 .750 0.02 4 16 20.0 0.48 1 0
14 Garden, Camille 96 90 0.94 2 9 .778 0.02 20 57 77.0 0.80 6 5
15 Strasner, Sydney 25 7 0.28 2 16 .875 0.08 0 0 0 0.00 0 0
16 Barry, Emily 85 41 0.48 1 24 .958 0.01 3 30 33.0 0.39 3 0
Total 101 1905 18.86 160 1754 .909 1.58 50 223 161.5 1.60 27 38
Opponents 101 1941 19.22 197 1907 .897 1.95 35 269 169.5 1.68 26 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Steed, MaryRose 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Cruz, Itzel 32 12 0 1.0 0.03 0 0.00 0 0 0 3 0.09 1 0.03 8
3 Guarniere, Julia 49 13 4 19.0 0.39 0 0.00 5 21 -.238 57 1.16 19 0.39 19
4 Fera, Ruby 49 13 6 149.0 3.04 120 2.45 42 398 .196 9 0.18 20 0.41 3
5 Chan, Angela 45 12 2 17.0 0.38 6 0.13 0 22 .273 239 5.31 11 0.24 19
6 Greathead, Kali 49 13 6 146.5 2.99 122 2.49 48 406 .182 6 0.12 21 0.43 9
7 Nowicki, Mallory 49 13 4 142.0 2.90 131 2.67 35 391 .246 3 0.06 0 0.00 1
9 Paguia, Sammie 49 13 3 25.0 0.51 4 0.08 6 31 -.065 245 5.00 21 0.43 19
10 Finnie, Jalynn 47 13 5 49.5 1.05 30 0.64 18 91 .132 5 0.11 0 0.00 0
11 Djaouga, Leilani 4 2 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 1
13 Reis, Payton 14 7 2 10.0 0.71 7 0.50 4 23 .130 0 0.00 0 0.00 0
14 Garden, Camille 44 12 5 122.0 2.77 95 2.16 38 195 .292 0 0.00 9 0.20 15
15 Strasner, Sydney 12 10 0 5.0 0.42 5 0.42 4 16 .063 0 0.00 0 0.00 0
16 Barry, Emily 45 13 1 101.5 2.26 93 2.07 24 249 .277 1 0.02 0 0.00 0
Total 49 13 789.5 16.11 613 12.51 224 1843 .211 568 11.59 104 2.12 95
Opponents 49 13 686.5 14.01 529 10.80 282 1817 .136 483 9.86 73 1.49 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Steed, MaryRose 4 1 0.25 2 6 .667 0.50 0 0 0 0.00 0 0
2 Cruz, Itzel 32 9 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
3 Guarniere, Julia 49 223 4.55 24 246 .902 0.49 0 0 0 0.00 0 0
4 Fera, Ruby 49 167 3.41 18 267 .933 0.37 3 12 15.0 0.31 0 0
5 Chan, Angela 45 86 1.91 0 0 .000 0.00 0 0 0 0.00 1 7
6 Greathead, Kali 49 135 2.76 16 197 .919 0.33 1 5 6.0 0.12 1 0
7 Nowicki, Mallory 49 55 1.12 0 11 1.000 0.00 3 16 19.0 0.39 5 1
9 Paguia, Sammie 49 94 1.92 0 2 1.000 0.00 0 0 0 0.00 0 4
10 Finnie, Jalynn 47 23 0.49 0 1 1.000 0.00 8 23 31.0 0.66 2 2
11 Djaouga, Leilani 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Reis, Payton 14 6 0.43 1 2 .500 0.07 0 6 6.0 0.43 1 0
14 Garden, Camille 44 42 0.95 0 2 1.000 0.00 6 24 30.0 0.68 5 1
15 Strasner, Sydney 12 3 0.25 2 8 .750 0.17 0 0 0 0.00 0 0
16 Barry, Emily 45 24 0.53 1 16 .938 0.02 2 13 15.0 0.33 1 0
Total 49 868 17.71 73 761 .904 1.49 23 99 72.5 1.48 16 15
Opponents 49 882 18.00 104 848 .877 2.12 18 133 84.5 1.72 18 16

Match-By-Match

New Haven

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Bemidji State L 3 35 20 121 .124 31 2 8 5 54 0 2 0 1.0 0 38.0
9/06/2019 vs Gannon L 3 25 14 118 .093 22 2 6 7 51 2 2 0 3.0 0 30.0
9/07/2019 vs Seton Hill L 4 42 32 205 .049 41 1 7 5 107 1 14 0 8.0 0 51.0
9/07/2019 vs Wayne State L 5 61 25 191 .188 59 4 8 15 96 2 20 0 12.0 0 77.0
9/12/2019 vs Post W 3 41 11 99 .303 37 6 6 0 51 2 2 0 3.0 0 50.0
9/14/2019 Bloomfield W 3 39 9 107 .280 35 9 3 2 62 5 6 1 8 4 56
9/17/2019 Molloy W 5 62 17 208 .216 57 7 8 9 98 3 14 2 10.0 5 79.0
9/20/2019 vs Lewis L 3 25 17 104 .077 22 6 3 6 43 1 6 0 4 2 35
9/21/2019 vs Holy Family W 4 45 11 152 .224 44 11 10 13 79 3 10 0 8.0 2 64.0
9/24/2019 at American Int'l W 4 55 22 180 .183 48 10 8 9 79 1 10 0 6 2 71
9/28/2019 at Saint Rose W 4 49 21 149 .188 47 9 4 6 65 0 12 1 6.0 1 64.0
10/03/2019 Caldwell W 3 45 12 105 .314 44 10 6 2 56 2 6 0 5 0 60
10/09/2019 Bridgeport W 3 45 11 132 .258 44 7 5 1 69 0 10 0 5 3 57
10/12/2019 Le Moyne L 5 52 20 182 .176 46 10 11 6 85 2 17 0 10.5 3 72.5
10/12/2019 Mercy W 4 66 24 210 .200 64 7 9 7 107 1 10 2 6.0 2 79.0
10/15/2019 Pace W 4 54 13 144 .285 49 9 11 5 75 0 10 2 5.0 1 68.0
10/19/2019 at Franklin Pierce W 4 57 19 132 .288 54 7 5 6 57 4 10 1 9.0 1 73.0
10/23/2019 Adelphi W 4 55 23 158 .203 52 8 8 8 65 2 4 2 4.0 1 67.0
10/26/2019 Southern N.H. W 3 36 11 102 .245 34 4 7 4 51 2 4 2 4.0 2 44.0
11/01/2019 at Saint Anselm L 3 38 17 129 .163 35 4 9 5 61 1 6 3 4.0 0 46.0
11/02/2019 at Saint Michael's W 3 40 7 82 .402 38 14 4 3 36 1 4 1 3.0 0 57.0
11/06/2019 at Southern Connecticut L 5 55 23 222 .144 52 8 6 6 118 3 6 2 6.0 0 69.0
11/09/2019 Stonehill W 3 38 12 115 .226 34 6 7 4 54 1 8 2 5 0 49
11/12/2019 Assumption W 3 45 16 99 .293 42 10 6 4 48 2 2 0 3.0 0 58.0
11/14/2019 at Bentley L 4 39 20 149 .128 37 5 9 7 74 4 6 0 7.0 4 51.0
11/19/2019 at St. Anselm L 5 50 21 189 .153 46 11 4 11 85 2 14 1 9.0 4 70.0
12/05/2019 vs St. Anselm L 4 57 17 176 .227 56 10 11 4 79 3 8 5 7 1 74
New Haven 101 1251 465 3960 .198 1170 197 189 160 1905 50 223 27 161.5 38 1,609.5
Opponents 101 1143 572 3906 .146 1051 160 165 197 1941 35 269 26 169.5 29 1,472.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.39
Assists Per Set 11.58
Service Aces Per Set 1.95
Reception Errors Per Set 1.58
Digs Per Set 18.86
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.38
Points Per Set 15.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Bemidji State W 3 39 19 118 .169 36 5 6 2 58 1 16 0 9.0 0 53.0
9/06/2019 vs Gannon W 3 45 23 127 .173 44 7 5 2 72 1 4 0 3.0 0 55.0
9/07/2019 vs Seton Hill W 4 51 23 189 .148 47 5 7 1 115 1 14 0 8.0 0 64.0
9/07/2019 vs Wayne State W 5 55 28 192 .141 51 15 8 4 92 1 22 0 12.0 0 82.0
9/12/2019 vs Post L 3 12 18 99 -.061 6 0 5 6 29 2 10 0 7.0 4 19.0
9/14/2019 at Bloomfield L 3 21 20 109 .009 20 2 5 9 44 2 8 2 6 0 29
9/17/2019 at Molloy L 5 66 31 216 .162 60 9 9 7 108 2 6 0 5.0 2 80.0
9/20/2019 vs Lewis W 3 45 14 105 .295 41 6 6 6 55 0 20 1 10 0 61
9/21/2019 vs Holy Family L 4 41 25 158 .101 39 13 13 11 90 0 2 3 1.0 0 55.0
9/24/2019 American Int'l L 4 51 23 168 .167 46 9 9 10 92 2 16 2 10 2 70
9/28/2019 Saint Rose L 4 47 24 141 .163 47 6 6 9 78 1 16 3 9.0 2 62.0
10/03/2019 at Caldwell L 3 19 13 91 .066 16 2 3 10 44 3 8 0 7 2 28
10/09/2019 at Bridgeport L 3 39 13 134 .194 37 1 8 7 68 0 4 0 2 1 42
10/12/2019 at Le Moyne W 5 49 30 173 .110 43 6 8 10 99 1 10 1 6.0 1 61.0
10/12/2019 at Mercy L 4 51 19 187 .171 48 7 4 7 99 1 6 0 4.0 2 62.0
10/15/2019 at Pace L 4 38 21 148 .115 37 5 9 9 66 1 2 1 2.0 3 45.0
10/19/2019 Franklin Pierce L 4 48 23 138 .181 44 6 2 7 51 2 4 1 4.0 0 58.0
10/23/2019 at Adelphi L 4 50 24 152 .171 44 8 5 8 63 2 17 4 10.5 2 68.5
10/26/2019 at Southern N.H. L 3 27 22 117 .043 23 4 7 4 47 0 8 0 4.0 1 35.0
11/01/2019 Saint Anselm W 3 42 17 129 .194 39 5 6 4 64 1 12 0 7.0 0 54.0
11/02/2019 Saint Michael's L 3 22 16 81 .074 19 3 3 14 34 0 4 0 2.0 1 27.0
11/06/2019 Southern Connecticut W 5 63 27 228 .158 58 6 6 8 127 1 16 3 9.0 0 78.0
11/09/2019 at Stonehill L 3 19 17 100 .020 15 4 6 6 46 0 10 2 5 2 28
11/12/2019 at Assumption L 3 18 14 81 .049 18 4 3 10 33 5 6 0 8.0 1 30.0
11/14/2019 Bentley W 4 55 24 161 .193 50 7 4 5 82 2 12 1 8.0 1 70.0
11/19/2019 St. Anselm W 5 68 24 191 .230 63 11 6 11 100 1 6 2 4.0 1 83.0
12/05/2019 vs St. Anselm W 4 62 20 173 .243 60 4 6 10 85 2 10 0 7 1 73
Opponents 101 1143 572 3906 .146 1051 160 165 197 1941 35 269 26 169.5 29 1,472.5
New Haven 101 1251 465 3960 .198 1170 197 189 160 1905 50 223 27 161.5 38 1,609.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.32
Assists Per Set 10.41
Service Aces Per Set 1.58
Reception Errors Per Set 1.95
Digs Per Set 19.22
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.29
Points Per Set 14.58

Leaders

Team Leaders: Kills
Player High
Kills
Nowicki, Mallory 269
Greathead, Kali 251
Fera, Ruby 249
Garden, Camille 211
Barry, Emily 161
Team Leaders: Assists
Player High
Assists
Chan, Angela 588
Paguia, Sammie 417
Guarniere, Julia 105
Fera, Ruby 19
Greathead, Kali 14
Team Leaders: Service Aces
Player High
Service Aces
Paguia, Sammie 43
Greathead, Kali 37
Chan, Angela 32
Guarniere, Julia 31
Fera, Ruby 30
Team Leaders: Digs
Player High
Digs
Guarniere, Julia 490
Fera, Ruby 343
Greathead, Kali 314
Chan, Angela 256
Paguia, Sammie 152
Team Leaders: Blocks
Player High
Blocks
Garden, Camille 77.0
Finnie, Jalynn 50.0
Nowicki, Mallory 46.0
Barry, Emily 33.0
Fera, Ruby 23.0