Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2021 Women's Volleyball Cumulative Statistics

Team (22-10, 10-3)

Overall Team Statistics
Statistic New Haven Opponents
Attack
Kills 1632 1477
Errors 576 693
Attempts 4560 4679
Percent .232 .168
Kills Per Set 12.9 11.6
Set
Assists 1512 1353
Assists Per Set 11.9 10.7
Ball Handling Errors 60 35
Serve
Aces 190 174
Errors 236 263
Aces Per Set 1.5 1.4
Receptions
Errors 174 190
Errors Per Set 1.4 1.5
Defense
Digs 2223 2087
Digs Per Set 17.5 16.4
Blocking
Solo 95 45
Assists 256 247
Errors 38 42
Blocks 223.0 168.5
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Palmer, Megan 8 5 0 1.0 0.13 1 0.13 0 1 1.000 3 0.38 0 0.00 0
2 Cruz, Itzel 46 15 0 9.0 0.20 0 0.00 0 0 0 1 0.02 9 0.20 7
3 Guarniere, Julia 96 28 0 28.0 0.29 0 0.00 2 4 -.500 6 0.06 28 0.29 45
4 Fera, Ruby 34 18 0 6.0 0.18 3 0.09 2 13 .077 4 0.12 3 0.09 3
5 Leon-Tabor, Sophia 126 32 31 69.0 0.55 26 0.21 8 112 .161 1298 10.30 33 0.26 25
6 Vedder, Carleigh 26 14 0 5.0 0.19 2 0.08 0 2 1.000 0 0.00 3 0.12 3
7 Akiona, Jessica 127 32 32 450.0 3.54 406 3.20 120 938 .305 25 0.20 11 0.09 29
8 Aber, Sydney 3 2 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
9 Paguia, Sammie 10 5 1 1.0 0.10 0 0.00 0 4 .000 35 3.50 0 0.00 3
10 Finnie, Jalynn 52 18 9 66.5 1.28 47 0.90 12 109 .321 3 0.06 0 0.00 0
12 Smith, Emily 126 32 32 186.0 1.48 146 1.16 49 405 .240 9 0.07 0 0.00 0
13 Lazerson, Emma 5 5 0 4.0 0.80 4 0.80 1 9 .333 0 0.00 0 0.00 0
14 Miguel, Sarae 4 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Brown, Macy 126 32 32 470.0 3.73 398 3.16 164 1211 .193 24 0.19 46 0.37 47
16 Barry, Emily 127 32 32 463.0 3.65 404 3.18 142 1268 .207 25 0.20 25 0.20 22
18 Strasner, Sydney 33 16 0 27.0 0.82 23 0.70 13 77 .130 0 0.00 1 0.03 1
19 Way, Asiya 96 25 22 221.5 2.31 168 1.75 58 371 .296 3 0.03 0 0.00 1
20 Jessee, Rilee 125 32 0 38.0 0.30 4 0.03 3 29 .034 76 0.61 31 0.25 50
21 Piquette, Lindsey 1 1 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 127 32 2,045.0 16.10 1632 12.85 576 4560 .232 1512 11.91 190 1.50 236
Opponents 127 32 1,819.5 14.33 1477 11.63 693 4678 .168 1353 10.65 174 1.37 263

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Palmer, Megan 8 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 1
2 Cruz, Itzel 46 15 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Guarniere, Julia 96 61 0.64 6 47 .872 0.06 0 0 0 0.00 0 0
4 Fera, Ruby 34 46 1.35 8 28 .714 0.24 0 0 0 0.00 0 0
5 Leon-Tabor, Sophia 126 303 2.40 1 7 .857 0.01 0 20 20.0 0.16 5 49
6 Vedder, Carleigh 26 8 0.31 0 1 1.000 0.00 0 0 0 0.00 0 1
7 Akiona, Jessica 127 327 2.57 5 46 .891 0.04 8 50 58.0 0.46 11 1
8 Aber, Sydney 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Paguia, Sammie 10 12 1.20 0 1 1.000 0.00 1 0 1.0 0.10 0 0
10 Finnie, Jalynn 52 15 0.29 2 19 .895 0.04 11 17 28.0 0.54 2 0
12 Smith, Emily 126 56 0.44 1 11 .909 0.01 17 46 63.0 0.50 7 1
13 Lazerson, Emma 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Miguel, Sarae 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Brown, Macy 126 420 3.33 34 694 .951 0.27 10 32 42.0 0.33 5 3
16 Barry, Emily 127 430 3.39 41 703 .942 0.32 22 24 46.0 0.36 0 1
18 Strasner, Sydney 33 5 0.15 1 30 .967 0.03 2 2 4.0 0.12 0 1
19 Way, Asiya 96 29 0.30 1 7 .857 0.01 21 65 86.0 0.90 7 2
20 Jessee, Rilee 125 493 3.94 46 623 .926 0.37 3 0 3.0 0.02 1 0
21 Piquette, Lindsey 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 127 2223 17.50 174 2229 .922 1.37 95 256 223.0 1.76 38 60
Opponents 127 2086 16.43 190 2531 .925 1.50 45 247 168.5 1.33 42 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Palmer, Megan 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
2 Cruz, Itzel 17 7 0 4.0 0.24 0 0.00 0 0 0 1 0.06 4 0.24 3
3 Guarniere, Julia 40 12 0 10.0 0.25 0 0.00 0 1 .000 1 0.03 10 0.25 21
4 Fera, Ruby 12 8 0 4.0 0.33 3 0.25 1 9 .222 1 0.08 1 0.08 0
5 Leon-Tabor, Sophia 51 13 13 30.5 0.60 16 0.31 5 51 .216 557 10.92 11 0.22 15
6 Vedder, Carleigh 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
7 Akiona, Jessica 51 13 13 190.0 3.73 174 3.41 49 413 .303 13 0.25 6 0.12 19
9 Paguia, Sammie 1 1 0 0 0.00 0 0.00 0 1 .000 3 3.00 0 0.00 1
10 Finnie, Jalynn 38 9 9 63.0 1.66 45 1.18 11 104 .327 2 0.05 0 0.00 0
12 Smith, Emily 51 13 13 79.5 1.56 63 1.24 18 176 .256 3 0.06 0 0.00 0
13 Lazerson, Emma 1 1 0 2.0 2.00 2 2.00 0 4 .500 0 0.00 0 0.00 0
14 Miguel, Sarae 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Brown, Macy 51 13 13 209.0 4.10 177 3.47 62 526 .219 11 0.22 24 0.47 22
16 Barry, Emily 51 13 13 208.5 4.09 180 3.53 50 527 .247 10 0.20 12 0.24 9
18 Strasner, Sydney 3 2 0 1.0 0.33 1 0.33 2 5 -.200 0 0.00 0 0.00 0
19 Way, Asiya 20 6 4 37.5 1.88 29 1.45 8 60 .350 0 0.00 0 0.00 0
20 Jessee, Rilee 51 13 0 17.0 0.33 1 0.02 0 8 .125 30 0.59 16 0.31 22
Total 51 13 857.0 16.80 691 13.55 206 1886 .257 633 12.41 85 1.67 112
Opponents 51 13 665.0 13.04 544 10.67 259 1872 .152 493 9.67 67 1.31 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Palmer, Megan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Cruz, Itzel 17 8 0.47 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Guarniere, Julia 40 8 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
4 Fera, Ruby 12 10 0.83 3 14 .786 0.25 0 0 0 0.00 0 0
5 Leon-Tabor, Sophia 51 146 2.86 0 2 1.000 0.00 0 7 7.0 0.14 1 22
6 Vedder, Carleigh 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Akiona, Jessica 51 190 3.73 4 36 .889 0.08 1 18 19.0 0.37 6 0
9 Paguia, Sammie 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Finnie, Jalynn 38 13 0.34 2 19 .895 0.05 10 16 26.0 0.68 2 0
12 Smith, Emily 51 25 0.49 0 4 1.000 0.00 8 17 25.0 0.49 3 1
13 Lazerson, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Miguel, Sarae 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Brown, Macy 51 177 3.47 15 269 .944 0.29 4 8 12.0 0.24 2 2
16 Barry, Emily 51 181 3.55 19 294 .935 0.37 10 13 23.0 0.45 0 0
18 Strasner, Sydney 3 0 0.00 1 3 .667 0.33 0 0 0 0.00 0 0
19 Way, Asiya 20 5 0.25 0 0 .000 0.00 2 13 15.0 0.75 2 0
20 Jessee, Rilee 51 200 3.92 17 242 .930 0.33 0 0 0 0.00 0 0
Total 51 966 18.94 67 884 .924 1.31 35 92 81.0 1.59 16 25
Opponents 51 864 16.94 85 1049 .919 1.67 13 82 54.0 1.06 22 13

Match-By-Match

New Haven

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Ursuline W 5 67 32 189 .185 64 8 8 2 90 4 10 2 9 4 84
9/03/2021 at Clarion L 3 38 17 122 .172 36 2 4 6 52 2 2 0 3 1 43
9/04/2021 vs Saginaw Valley L 4 52 19 163 .202 50 4 5 5 74 2 14 5 9 5 65
9/04/2021 vs Shippensburg L 5 53 23 179 .168 49 11 5 9 78 3 18 2 12 0 76
9/10/2021 vs Bridgeport W 5 58 19 163 .239 55 11 8 11 79 4 2 1 5.0 3 74.0
9/10/2021 vs Bentley L 4 46 21 140 .179 45 5 7 7 59 13 4 1 15.0 5 66.0
9/11/2021 at Post W 3 38 16 106 .208 35 6 8 2 55 1 4 1 3.0 0 47.0
9/17/2021 vs Daemen W 5 44 23 144 .146 39 8 5 10 45 5 4 0 7 1 59
9/17/2021 at Roberts Wesleyan W 3 50 12 102 .373 44 4 8 4 44 1 8 0 5 0 59
9/18/2021 vs Stonehill L 4 38 27 135 .081 37 2 7 4 76 4 4 0 6 1 46
9/18/2021 vs D'Youville W 3 43 11 85 .376 37 6 3 4 50 0 2 2 1 1 50
9/21/2021 American Int'l W 4 60 14 143 .322 52 7 10 4 67 2 14 2 9 2 76
9/24/2021 Saint Rose W 3 38 13 91 .275 34 6 8 5 38 3 4 1 5 1 49
9/28/2021 Bridgeport W 4 57 20 160 .231 56 3 7 4 81 2 12 1 8 0 68
9/30/2021 Molloy W 3 44 12 95 .337 39 9 6 8 45 3 2 0 4 0 57
10/03/2021 at Georgian Court Univ. W 4 51 21 139 .216 47 5 4 9 59 4 8 1 8.0 1 64.0
10/05/2021 at Caldwell W 3 38 13 83 .301 37 8 5 1 43 5 10 1 10.0 2 56.0
10/09/2021 at Le Moyne W 3 42 15 110 .245 40 3 7 0 60 0 12 1 6 4 51
10/12/2021 at Pace W 3 42 13 104 .279 37 7 7 6 49 1 12 1 7.0 0 56.0
10/16/2021 Franklin Pierce W 4 64 14 147 .340 55 8 10 4 76 2 4 0 4 5 76
10/19/2021 at Adelphi W 4 53 22 177 .175 48 4 5 8 106 7 4 2 9 0 66
10/23/2021 at Southern N.H. W 5 64 15 179 .274 58 8 11 8 89 3 6 1 6 1 78
10/29/2021 St. Anselm L 5 66 21 198 .227 63 5 8 3 100 5 8 2 9 4 80
10/30/2021 Saint Michael's W 3 43 6 96 .385 41 13 5 0 55 3 4 0 5 2 61
11/04/2021 Southern Conn. St. L 5 65 19 182 .253 58 6 10 9 88 2 0 0 2 3 73
11/06/2021 at Stonehill W 5 59 17 169 .249 54 8 16 7 81 3 14 0 10.0 3 77.0
11/09/2021 at Assumption W 3 48 14 117 .291 48 3 7 3 60 1 2 6 2.0 0 53.0
11/13/2021 Bentley L 4 47 23 173 .139 45 7 8 10 97 3 8 0 7 0 61
11/16/2021 Southern N.H. W 4 56 14 146 .288 50 4 8 5 79 3 14 1 10 4 70
11/19/2021 vs Stonehill W 4 49 24 144 .174 46 2 7 8 69 1 18 0 10 0 61
11/20/2021 vs American Int'l L 5 58 21 190 .195 55 2 10 5 85 1 18 1 10 4 70
12/02/2021 vs Holy Family L 5 61 25 189 .190 58 5 9 3 94 2 10 3 7 3 73
New Haven 127 1632 576 4560 .232 1512 190 236 174 2223 95 256 38 223.0 60 2,045.0
Opponents 127 1477 693 4679 .168 1353 174 263 190 2087 45 247 42 168.5 35 1,819.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 12.85
Assists Per Set 11.91
Service Aces Per Set 1.50
Reception Errors Per Set 1.37
Digs Per Set 17.50
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.47
Points Per Set 16.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Ursuline L 5 59 29 191 .157 58 2 3 8 84 0 14 2 7 0 68
9/03/2021 Clarion W 3 51 14 122 .303 48 6 7 2 58 2 10 1 7 1 64
9/04/2021 vs Saginaw Valley W 4 55 22 158 .209 53 5 7 4 77 0 18 4 9 3 69
9/04/2021 vs Shippensburg W 5 66 31 199 .176 57 9 6 11 85 0 12 1 6 0 81
9/10/2021 vs Bridgeport L 5 71 21 183 .273 68 11 22 11 75 3 4 0 5.0 1 87.0
9/10/2021 vs Bentley W 4 56 30 153 .170 53 7 6 5 68 2 10 0 7.0 1 70.0
9/11/2021 Post L 3 24 23 112 .009 24 2 6 6 50 1 4 0 3.0 2 29.0
9/17/2021 vs Daemen L 5 69 25 157 .280 61 10 8 8 69 4 3 0 5.5 2 84.5
9/17/2021 Roberts Wesleyan L 3 29 14 91 .165 27 4 6 4 33 2 2 0 3 0 36
9/18/2021 vs Stonehill W 4 52 26 166 .157 44 4 13 2 68 6 6 0 9 1 65
9/18/2021 vs D'Youville L 3 16 19 94 -.032 14 4 3 6 29 1 4 0 3 0 23
9/21/2021 at American Int'l L 4 43 22 138 .152 37 4 7 7 61 0 6 2 3 0 50
9/24/2021 at Saint Rose L 3 21 20 83 .012 19 5 9 6 34 0 6 1 3 0 29
9/28/2021 at Bridgeport L 4 54 22 167 .192 49 4 12 3 77 3 4 0 5 3 63
9/30/2021 at Molloy L 3 25 14 88 .125 22 8 6 9 30 3 2 0 4 1 37
10/03/2021 Georgian Court Univ. L 4 58 20 142 .268 54 9 5 5 60 0 10 3 5.0 0 72.0
10/05/2021 Caldwell L 3 15 21 83 -.072 15 1 6 8 30 2 0 3 2.0 1 18.0
10/09/2021 Le Moyne L 3 23 23 114 .000 23 0 3 3 49 1 4 1 3 1 26
10/12/2021 Pace L 3 24 19 94 .053 21 6 4 7 43 0 4 2 2.0 2 32.0
10/16/2021 at Franklin Pierce L 4 33 17 131 .122 29 4 5 8 60 1 10 4 6 1 43
10/19/2021 Adelphi L 4 51 27 195 .123 46 8 13 4 90 0 14 2 7 0 66
10/23/2021 Southern N.H. L 5 62 22 182 .220 54 8 8 8 88 3 4 3 5 2 75
10/29/2021 at St. Anselm W 5 71 28 214 .201 63 3 7 5 97 1 4 2 3 1 77
10/30/2021 at Saint Michael's L 3 14 12 83 .024 14 0 3 13 35 1 0 0 1 1 15
11/04/2021 at Southern Conn. St. W 5 60 12 170 .282 56 9 14 6 83 2 8 0 6 4 75
11/06/2021 Stonehill L 5 54 23 166 .187 53 7 12 8 82 2 4 1 4.0 1 65.0
11/09/2021 Assumption L 3 37 12 117 .214 36 3 8 3 50 2 10 4 7.0 0 47.0
11/13/2021 at Bentley W 4 51 22 185 .157 42 10 8 7 92 0 8 0 4 0 65
11/16/2021 at Southern N.H. L 4 44 19 154 .162 39 5 13 4 71 1 8 1 5 3 54
11/19/2021 vs Stonehill L 4 51 29 158 .139 47 8 11 2 64 1 20 2 11 2 70
11/20/2021 vs American Int'l W 5 68 27 186 .220 63 5 7 2 98 0 14 2 7 1 80
12/02/2021 vs Holy Family W 5 70 28 203 .207 64 3 15 5 97 1 20 1 11 0 84
Opponents 127 1477 693 4679 .168 1353 174 263 190 2087 45 247 42 168.5 35 1,819.5
New Haven 127 1632 576 4560 .232 1512 190 236 174 2223 95 256 38 223.0 60 2,045.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 11.63
Assists Per Set 10.65
Service Aces Per Set 1.37
Reception Errors Per Set 1.50
Digs Per Set 16.43
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.28
Points Per Set 14.33

Leaders

Team Leaders: Kills
Player High
Kills
Akiona, Jessica 406
Barry, Emily 404
Brown, Macy 398
Way, Asiya 168
Smith, Emily 146
Team Leaders: Assists
Player High
Assists
Leon-Tabor, Sophia 1298
Jessee, Rilee 76
Paguia, Sammie 35
Akiona, Jessica 25
Barry, Emily 25
Team Leaders: Service Aces
Player High
Service Aces
Brown, Macy 46
Leon-Tabor, Sophia 33
Jessee, Rilee 31
Guarniere, Julia 28
Barry, Emily 25
Team Leaders: Digs
Player High
Digs
Jessee, Rilee 493
Barry, Emily 430
Brown, Macy 420
Akiona, Jessica 327
Leon-Tabor, Sophia 303
Team Leaders: Blocks
Player High
Blocks
Way, Asiya 86.0
Smith, Emily 63.0
Akiona, Jessica 58.0
Barry, Emily 46.0
Brown, Macy 42.0