Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2026 Women's Volleyball Cumulative Statistics

Team (10-16, 6-6)

Overall Team Statistics
Statistic New Haven Opponents
Attack
Kills 1127 1166
Errors 577 478
Attempts 3310 3171
Percent .166 .217
Kills Per Set 12.0 12.4
Set
Assists 1026 1052
Assists Per Set 10.9 11.2
Ball Handling Errors 4 6
Serve
Aces 127 165
Errors 183 248
Aces Per Set 1.4 1.8
Receptions
Errors 165 127
Errors Per Set 1.8 1.4
Defense
Digs 1287 1247
Digs Per Set 13.7 13.3
Blocking
Solo 42 37
Assists 275 360
Errors 24 34
Blocks 179.5 217.0
Blocks Per Set 1.9 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mejia, Alejandra 88 24 19 22.0 0.25 2 0.02 1 7 .143 18 0.20 20 0.23 15
2 Malinoski, Payton 93 26 1 20.0 0.22 2 0.02 0 23 .087 44 0.47 18 0.19 19
3 Fick, Lauren 11 7 0 2.0 0.18 0 0.00 0 1 .000 0 0.00 2 0.18 6
4 Adderly, Hannah 18 5 5 30.5 1.69 23 1.28 13 62 .161 1 0.06 0 0.00 2
8 Harris, Camryn 83 23 4 23.0 0.28 1 0.01 2 13 -.077 27 0.33 22 0.27 40
9 Trunkl, Victoria 4 1 1 8.0 2.00 7 1.75 8 33 -.030 0 0.00 0 0.00 0
12 Yenshaw, Quinn 85 24 5 187.5 2.21 174 2.05 113 591 .103 3 0.04 1 0.01 2
13 Northcutt, Jordan 11 5 0 29.5 2.68 27 2.45 10 81 .210 0 0.00 0 0.00 0
14 Kearns, Zaira 60 17 15 49.0 0.82 21 0.35 10 79 .139 555 9.25 15 0.25 14
16 MacKellar, Lauren 94 26 26 411.5 4.38 374 3.98 178 999 .196 13 0.14 12 0.13 34
18 Foster, Josie 94 26 26 222.5 2.37 157 1.67 51 402 .264 2 0.02 16 0.17 17
19 Rederer, Mirella 37 11 2 13.0 0.35 1 0.03 1 2 .000 27 0.73 12 0.32 17
20 Alefaio, Marley 90 26 20 259.0 2.88 238 2.64 143 731 .130 3 0.03 1 0.01 1
21 Lynch, Kira 76 21 21 109.0 1.43 69 0.91 36 191 .173 6 0.08 0 0.00 0
22 Johnston, Caroline 39 13 11 40.5 1.04 26 0.67 9 82 .207 327 8.38 7 0.18 15
23 Orange, Liahnna 6 3 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 1
26 Campbell, Shaelyn 2 1 0 5.5 2.75 5 2.50 2 13 .231 0 0.00 0 0.00 0
Total 94 26 1,433.5 15.25 1127 11.99 577 3310 .166 1026 10.91 127 1.35 183
Opponents 94 26 1,548.0 16.47 1166 12.40 478 3171 .217 1052 11.19 165 1.76 248

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mejia, Alejandra 88 156 1.77 11 317 .965 0.13 0 0 0 0.00 0 0
2 Malinoski, Payton 93 250 2.69 41 493 .917 0.44 0 0 0 0.00 0 0
3 Fick, Lauren 11 13 1.18 4 26 .846 0.36 0 0 0 0.00 0 0
4 Adderly, Hannah 18 3 0.17 0 0 .000 0.00 2 11 13.0 0.72 3 0
8 Harris, Camryn 83 194 2.34 31 478 .935 0.37 0 0 0 0.00 0 2
9 Trunkl, Victoria 4 3 0.75 2 11 .818 0.50 1 0 1.0 0.25 0 0
12 Yenshaw, Quinn 85 56 0.66 3 20 .850 0.04 1 23 24.0 0.28 0 0
13 Northcutt, Jordan 11 5 0.45 0 2 1.000 0.00 1 3 4.0 0.36 0 0
14 Kearns, Zaira 60 110 1.83 0 2 1.000 0.00 0 26 26.0 0.43 3 0
16 MacKellar, Lauren 94 183 1.95 4 34 .882 0.04 6 39 45.0 0.48 5 0
18 Foster, Josie 94 36 0.38 1 14 .929 0.01 12 75 87.0 0.93 3 0
19 Rederer, Mirella 37 112 3.03 12 185 .935 0.32 0 0 0 0.00 1 0
20 Alefaio, Marley 90 63 0.70 25 255 .902 0.28 2 36 38.0 0.42 2 0
21 Lynch, Kira 76 12 0.16 1 11 .909 0.01 15 50 65.0 0.86 2 0
22 Johnston, Caroline 39 89 2.28 0 1 1.000 0.00 2 11 13.0 0.33 5 2
23 Orange, Liahnna 6 2 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0
26 Campbell, Shaelyn 2 0 0.00 0 5 1.000 0.00 0 1 1.0 0.50 0 0
Total 94 1287 13.69 165 1859 .911 1.76 42 275 179.5 1.91 24 4
Opponents 94 1247 13.27 127 1840 .931 1.35 37 360 217.0 2.31 34 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mejia, Alejandra 39 10 8 9.0 0.23 1 0.03 1 5 .000 8 0.21 8 0.21 6
2 Malinoski, Payton 44 12 0 12.0 0.27 1 0.02 0 17 .059 28 0.64 11 0.25 10
3 Fick, Lauren 8 4 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 6
8 Harris, Camryn 45 12 4 15.0 0.33 1 0.02 2 6 -.167 9 0.20 14 0.31 18
12 Yenshaw, Quinn 36 10 4 83.5 2.32 78 2.17 46 245 .131 1 0.03 1 0.03 1
13 Northcutt, Jordan 10 4 0 29.5 2.95 27 2.70 10 81 .210 0 0.00 0 0.00 0
14 Kearns, Zaira 39 10 10 34.5 0.88 15 0.38 4 48 .229 369 9.46 11 0.28 8
16 MacKellar, Lauren 45 12 12 187.0 4.16 166 3.69 71 443 .214 4 0.09 10 0.22 19
18 Foster, Josie 45 12 12 122.0 2.71 82 1.82 28 202 .267 1 0.02 12 0.27 9
19 Rederer, Mirella 7 2 0 2.0 0.29 0 0.00 0 0 0 5 0.71 2 0.29 3
20 Alefaio, Marley 45 12 8 125.5 2.79 117 2.60 70 352 .134 1 0.02 0 0.00 1
21 Lynch, Kira 45 12 12 62.0 1.38 42 0.93 20 99 .222 3 0.07 0 0.00 0
22 Johnston, Caroline 8 4 2 8.0 1.00 6 0.75 4 19 .105 63 7.88 1 0.13 3
Total 45 12 691.0 15.36 536 11.91 256 1517 .185 492 10.93 71 1.58 84
Opponents 45 12 709.0 15.76 531 11.80 222 1465 .211 483 10.73 79 1.76 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mejia, Alejandra 39 73 1.87 5 125 .960 0.13 0 0 0 0.00 0 0
2 Malinoski, Payton 44 124 2.82 24 293 .918 0.55 0 0 0 0.00 0 0
3 Fick, Lauren 8 11 1.38 1 19 .947 0.13 0 0 0 0.00 0 0
8 Harris, Camryn 45 101 2.24 17 229 .926 0.38 0 0 0 0.00 0 1
12 Yenshaw, Quinn 36 22 0.61 0 4 1.000 0.00 1 7 8.0 0.22 0 0
13 Northcutt, Jordan 10 5 0.50 0 2 1.000 0.00 1 3 4.0 0.40 0 0
14 Kearns, Zaira 39 77 1.97 0 1 1.000 0.00 0 17 17.0 0.44 0 0
16 MacKellar, Lauren 45 92 2.04 1 6 .833 0.02 4 14 18.0 0.40 3 0
18 Foster, Josie 45 13 0.29 0 6 1.000 0.00 10 36 46.0 1.02 1 0
19 Rederer, Mirella 7 23 3.29 2 32 .938 0.29 0 0 0 0.00 0 0
20 Alefaio, Marley 45 30 0.67 10 108 .907 0.22 2 13 15.0 0.33 0 0
21 Lynch, Kira 45 4 0.09 0 6 1.000 0.00 10 20 30.0 0.67 2 0
22 Johnston, Caroline 8 26 3.25 0 0 .000 0.00 1 0 1.0 0.13 0 0
Total 45 601 13.36 79 831 .905 1.76 29 110 84.0 1.87 6 1
Opponents 45 547 12.16 71 884 .920 1.58 21 156 99.0 2.20 12 1

Match-By-Match

New Haven

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at New Hampshire L 5 53 32 157 .134 49 3 10 2 54 0 18 1 9 0 65.0
8/29/2026 vs Providence L 3 34 24 104 .096 34 3 4 5 38 0 4 0 2 0 39.0
8/29/2026 vs Saint Peter's W 4 53 20 144 .229 52 8 9 9 58 0 24 0 12 0 73.0
9/01/2026 Holy Cross L 3 37 15 105 .210 32 3 7 7 43 3 3 0 4.5 0 44.5
9/04/2026 vs Fordham L 4 41 29 154 .078 36 5 13 11 63 3 14 3 10 0 56.0
9/05/2026 at Delaware L 3 30 18 105 .114 27 4 5 2 34 1 10 5 6 0 40.0
9/11/2026 vs Temple L 3 28 20 96 .083 26 3 9 7 36 2 14 0 9 0 40.0
9/12/2026 at Binghamton L 3 48 26 124 .177 43 0 5 5 55 1 4 0 3 0 51.0
9/12/2026 vs Cornell L 3 31 20 103 .107 30 5 8 7 40 1 8 3 5 2 41.0
9/18/2026 at NJIT W 4 55 29 163 .160 53 4 6 6 62 0 22 1 11 0 70.0
9/19/2026 vs Seton Hall W 4 54 28 174 .149 49 9 8 7 70 1 18 2 10 1 73.0
9/19/2026 vs Iona W 3 52 21 127 .244 44 4 4 3 63 1 8 1 5 0 61.0
9/20/2026 Coppin St. L 4 48 25 142 .162 37 4 5 5 40 0 8 0 4 0 56.0
9/23/2026 at Marist L 3 27 14 95 .137 22 1 6 10 30 0 10 2 5 0 33.0
10/02/2026 Central Conn. St. W 4 44 20 116 .207 41 11 6 8 47 6 10 0 11 0 66.0
10/03/2026 Central Conn. St. W 4 43 12 112 .277 38 6 5 6 54 3 16 0 11 0 60.0
10/09/2026 at Le Moyne W 4 57 30 141 .191 52 11 5 7 48 2 14 1 9 0 77.0
10/10/2026 at Le Moyne W 3 52 14 114 .333 50 6 2 5 51 2 8 0 6 0 64.0
10/16/2026 at LIU L 3 32 21 121 .091 32 1 4 5 50 0 8 1 4 0 37.0
10/17/2026 at LIU L 3 38 16 102 .216 35 4 8 9 38 1 8 3 5 0 47.0
10/23/2026 Stonehill W 5 57 26 130 .238 50 8 9 8 54 4 6 0 7 0 72.0
10/24/2026 Stonehill L 5 50 18 136 .235 46 7 11 12 51 4 12 0 10 0 67.0
10/29/2026 Mercyhurst W 4 51 19 135 .237 46 10 12 4 53 4 8 0 8 0 69.0
10/30/2026 Mercyhurst L 4 37 28 157 .057 35 2 7 10 51 1 14 0 8 0 47.0
11/06/2026 at FDU L 3 30 29 112 .009 26 3 8 2 39 2 2 0 3 0 36.0
11/07/2026 at FDU L 3 45 23 141 .156 41 2 7 3 65 0 4 1 2 1 49.0
New Haven 94 1127 577 3310 .166 1026 127 183 165 1287 42 275 24 179.5 4 1,433.5
Opponents 94 1166 478 3171 .217 1052 165 248 127 1247 37 360 34 217.0 6 1,548.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.99
Assists Per Set 10.91
Service Aces Per Set 1.35
Reception Errors Per Set 1.76
Digs Per Set 13.69
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.04
Points Per Set 15.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 New Hampshire W 5 62 24 149 .255 52 2 8 3 55 0 16 0 8 0 72.0
8/29/2026 vs Providence W 3 42 14 98 .286 37 5 5 3 36 0 20 2 10 0 57.0
8/29/2026 vs Saint Peter's L 4 60 29 155 .200 56 9 19 8 59 0 10 0 5 0 74.0
9/01/2026 at Holy Cross W 3 41 11 106 .283 37 7 8 3 41 3 6 1 6 0 54.0
9/04/2026 vs Fordham W 4 50 23 147 .184 46 11 14 5 73 0 22 2 11 1 72.0
9/05/2026 Delaware W 3 46 20 106 .245 41 2 4 4 45 0 10 1 5 1 53.0
9/11/2026 vs Temple W 3 39 17 103 .214 33 7 12 3 34 1 12 1 7 1 53.0
9/12/2026 Binghamton W 3 37 9 107 .262 33 5 5 0 42 2 24 2 14 0 56.0
9/12/2026 vs Cornell W 3 38 15 98 .235 35 7 11 5 40 2 14 1 9 1 54.0
9/18/2026 NJIT L 4 44 27 143 .119 41 6 8 4 61 1 16 3 9 0 59.0
9/19/2026 vs Seton Hall L 4 49 24 154 .162 46 7 12 9 73 3 6 4 6 1 62.0
9/19/2026 vs Iona L 3 21 16 109 .046 21 3 2 4 45 0 16 4 8 0 32.0
9/20/2026 at Coppin St. W 4 61 17 141 .312 50 5 8 4 50 4 18 0 13 0 79.0
9/23/2026 Marist W 3 45 10 90 .389 41 10 6 1 46 0 14 1 7 0 62.0
10/02/2026 at Central Conn. St. L 4 35 24 117 .094 33 8 10 11 36 2 14 0 9 0 52.0
10/03/2026 at Central Conn. St. L 4 50 27 140 .164 43 6 18 6 50 0 8 0 4 0 60.0
10/09/2026 Le Moyne L 4 51 20 130 .238 51 7 15 11 42 1 16 0 9 1 67.0
10/10/2026 Le Moyne L 3 33 15 108 .167 29 5 2 6 35 3 10 1 8 0 46.0
10/16/2026 LIU W 3 46 14 120 .267 43 5 8 1 56 2 12 3 8 0 59.0
10/17/2026 LIU W 3 41 10 93 .333 38 9 4 4 37 2 8 2 6 0 56.0
10/23/2026 at Stonehill L 5 43 18 124 .202 38 8 15 8 37 4 12 0 10 0 61.0
10/24/2026 at Stonehill W 5 54 26 143 .196 45 12 12 7 47 2 10 0 7 0 73.0
10/29/2026 at Mercyhurst L 4 52 21 129 .240 48 4 12 10 53 1 12 0 7 0 63.0
10/30/2026 at Mercyhurst W 4 53 22 137 .226 49 10 19 2 64 3 20 0 13 0 76.0
11/06/2026 FDU W 3 34 15 99 .192 30 2 6 3 37 0 22 2 11 0 47.0
11/07/2026 FDU W 3 39 10 125 .232 36 3 5 2 53 1 12 4 7 0 49.0
Opponents 94 1166 478 3171 .217 1052 165 248 127 1247 37 360 34 217.0 6 1,548.0
New Haven 94 1127 577 3310 .166 1026 127 183 165 1287 42 275 24 179.5 4 1,433.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 12.40
Assists Per Set 11.19
Service Aces Per Set 1.76
Reception Errors Per Set 1.35
Digs Per Set 13.27
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.06
Points Per Set 16.47

Leaders

Team Leaders: Kills
Player High
Kills
MacKellar, Lauren 374
Alefaio, Marley 238
Yenshaw, Quinn 174
Foster, Josie 157
Lynch, Kira 69
Team Leaders: Assists
Player High
Assists
Kearns, Zaira 555
Johnston, Caroline 327
Malinoski, Payton 44
Harris, Camryn 27
Rederer, Mirella 27
Team Leaders: Service Aces
Player High
Service Aces
Harris, Camryn 22
Mejia, Alejandra 20
Malinoski, Payton 18
Foster, Josie 16
Kearns, Zaira 15
Team Leaders: Digs
Player High
Digs
Malinoski, Payton 250
Harris, Camryn 194
MacKellar, Lauren 183
Mejia, Alejandra 156
Rederer, Mirella 112
Team Leaders: Blocks
Player High
Blocks
Foster, Josie 87.0
Lynch, Kira 65.0
MacKellar, Lauren 45.0
Alefaio, Marley 38.0
Kearns, Zaira 26.0